Rank | Class | sailnos | helm_club | helm | Crew | Handicap | Finish | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS200 | 1047 | Hollingworth | Matt Mee | Lucy Yeates | 1059 | 0.52.19 | 0.52.19 | 2 | 1.14.06 | 1.0 |
2 | RS200 | 968 | Yorkshire Dales Sailing Club | Keith ESCRITT | Andrea CLOUGH | 1059 | 0.56.22 | 0.56.22 | 2 | 1.19.50 | 2.0 |
3 | GP14 | 14186 | Burwain | Ian DOBSON | Andy TUNNICLIFFE | 1130 | 1.01.29 | 1.01.29 | 2 | 1.21.37 | 3.0 |
4 | GP14 | 13839 | Bolton Sailing Club | Mark PLATT | Sam PLATT | 1130 | 1.04.00 | 1.04.00 | 2 | 1.24.57 | 4.0 |
5 | RS200 | 1333 | Beaver | Ollie GROVES | Esther PARKHURST | 1059 | 1.1.08 | 1.01.08 | 2 | 1.26.35 | 5.0 |
6 | Enterprise | 23310 | Ulley | Matt VELAMAIL | Tim BROWNELL | 1142 | 1.06.56 | 1.06.56 | 2 | 1.27.55 | 6.0 |
7 | Enterprise | 23347 | West Lancashire Yacht Club | Charles ADAMS | Megan ADAMS | 1142 | 1.10.00 | 1.10.00 | 2 | 1.31.57 | 7.0 |
8 | GP14 | 13721 | Budworth Sailing Club | Nick DEVEREUX | Sarah Jarnan | 1130 | 1.09.45 | 1.09.45 | 2 | 1.32.35 | 8.0 |
9 | Enterprise | 23306 | Leigh & Lowton Sailing Club | Mark LUNN | Steve BLACKBURN | 1142 | 1.11.46 | 1.11.46 | 2 | 1.34.16 | 9.0 |
10 | D-Zero | 130 | Hollowell | Arran HOLMAN | 1031 | 1.08.08 | 1.05.08 | 2 | 1.34.46 | 10.0 | |
11 | RS200 | 804 | Yorkshire Dales Sailing Club | William HIDE | Tom SQUIRES | 1059 | 1.07.56 | 1.07.56 | 2 | 1.36.13 | 11.0 |
12 | Laser | 209014 | Yorkshire Dales Sailing Club | Graham TINSLEY | 1115 | 1.14.40 | 1.11.40 | 2 | 1.36.25 | 12.0 | |
13 | RS400 | 1453 | Leigh and Lowton Sailing Club | Stuart HALMAN | Anna WALSH | 956 | 1.09.55 | 1.03.55 | 2 | 1.40.17 | 13.0 |
14 | 29er | 2119 | Yorkshire Dales Sailing Club | Ian ESCRITT | Callum ESCRITT | 900 | 1.06.12 | 1.00.12 | 2 | 1.40.20 | 14.0 |
15 | RS Aero 9 | 1062 | Ripon Sailing Club | Martin BARRETT | 1031 | 1.09.00 | 1.09.00 | 2 | 1.40.23 | 15.0 | |
16 | Fireball | 15130 | Hollingworth | Dave WINDER | Ben RAYNER | 953 | 1.10.13 | 1.04.13 | 2 | 1.41.05 | 16.0 |
17 | RS200 | 836 | Staunton Harold | Sam SMITH | Ellie Devereux | 1059 | 1.11.34 | 1.11.34 | 2 | 1.41.22 | 17.0 |
18 | Phantom | 1234 | Leigh & Lowton Sailing Club | Stephen DAWSON | 1005 | 1.08.30 | 1.08.30 | 2 | 1.42.14 | 18.0 | |
19 | 49er | 343 | Ullswater Yacht Club | Matty LYONS | James LYONS | 695 | 1.18.09 | 1.12.09 | 3 | 1.43.49 | 19.0 |
20 | D-Zero | 192 | Grafham Water Sailing Club | David SUMMERVILLE | 1031 | 1.14.23 | 1.11.23 | 2 | 1.43.51 | 20.0 | |
21 | RS400 | 904 | Oxford sailing Club | Grant BLAKE | Jessica BARKER | 956 | 1.12.27 | 1.06.27 | 2 | 1.44.16 | 21.0 |
22 | RS100 8.4 | 140 | Royal Windermere Yacht Club | Robert RICHARDSON | 1000 | 1.15.35 | 1.09.35 | 2 | 1.44.23 | 22.0 | |
23 | RS500 | 1040 | Yorkshire Dales Sailing Club | Mike SAUL | Matt Robinson | 965 | 1.13.18 | 1.07.18 | 2 | 1.44.37 | 23.0 |
24 | Albacore | 8133 | Leigh & Lowton Sailing Club | Mike BANNER | Martin COOPER | 1055 | 1.13.45 | 1.13.45 | 2 | 1.44.51 | 24.0 |
25 | RS Aero 7 | 1689 | Army SA | Andrew SNELL | 1059 | 1.14.09 | 1.14.09 | 2 | 1.45.02 | 25.0 | |
26 | OK | 2176 | Morecambe Sailing Club | Keith BYERS | 1115 | 1.23.35 | 1.20.35 | 2 | 1.48.24 | 26.0 | |
27 | Solo | 5384 | Ripon Sailing Club | Richard PRYKE | 1146 | 1.27.15 | 1.24.15 | 2 | 1.50.16 | 27.0 | |
28 | Solo | 5449 | Hollingworth lake sailing club | Chris ROBINSON | 1146 | 1.27.35 | 1.24.35 | 2 | 1.50.43 | 28.0 | |
29 | Musto Skiff | 481 | Ullswater Yacht Club | Josh MORAN | 855 | 1.09.30 | 1.03.30 | 2 | 1.51.24 | 29.0 | |
30 | Laser | 166 | Graham MACWHIRTER | 1115 | 1.26.30 | 1.23.30 | 2 | 1.52.20 | 30.0 | ||
31 | Laser | 11 | Dovestones | Isaac MARSH | 1115 | 1.26.42 | 1.23.42 | 2 | 1.52.36 | 31.0 | |
32 | Laser Radial | 206876 | Leigh and Lowton | Oliver BLACKBURN | 1145 | 1.29.12 | 1.26.12 | 2 | 1.52.56 | 32.0 | |
33 | Solo | 5641 | Ripon sailing club | Kevin VIALS | 1146 | 1.29.50 | 1.26.50 | 2 | 1.53.39 | 33.0 | |
34 | Laser | 204975 | Leigh & Lowton Sailing Club | Haydn GRIFFITHS | 1115 | 1:27:35 | 1.24.35 | 2 | 1.53.47 | 34.0 | |
35 | Solo | 5067 | Ripon SC | Bernard CLARK | 1146 | 1.30.00 | 1.27.00 | 2 | 1.53.52 | 35.0 | |
36 | Enterprise | 22901 | Midland Sailing Club | Paul YOUNG | Phil HARRISON | 1142 | 1.27.06 | 1.27.06 | 2 | 1.54.24 | 36.0 |
37 | Laser | 206880 | HISC/University of Portsmouth | Craig WILLIAMSON | 1115 | 1.28.35 | 1.25.35 | 2 | 1.55.08 | 37.0 | |
38 | OK | 2152 | Glossop Sailing Club | Ben STEEL | 1115 | 1.28.45 | 1.25.45 | 2 | 1.55.22 | 38.0 | |
39 | RS Feva XL | 5846 | Windermere School | Pierce HARRIS | Alfie COGGER | 1233 | 1.35.21 | 1.35.21 | 2 | 1.56.00 | 39.0 |
40 | Laser | 208938 | Yorkshire Dales Sailing club | Mark WRIGGLESWORTH | 1115 | 1.29.15 | 1.26.15 | 2 | 1.56.02 | 40.0 | |
41 | Solo | 5021 | Budworth Sailing Club | Mark CLEARY | 1146 | 1.32.22 | 1.29.22 | 2 | 1.56.58 | 41.0 | |
42 | Laser Radial | 205132 | Yorkshire Dales Sailing Club | Harriet LEE | 1145 | 1.32.35 | 1.29.35 | 2 | 1.57.21 | 42.0 | |
43 | Laser | 171876 | Yorkshire Dales Sailing Club | Bill PICKUP | 1115 | 1.30.18 | 1.27.18 | 2 | 1.57.27 | 43.0 | |
44 | Laser Radial | 207986 | Staunton Harold Sailing Club | Eleanor CRAIG | 1145 | 1.32.53 | 1.29.53 | 2 | 1.57.45 | 44.0 | |
45 | Supernova | 1082 | Blithfield Sailing Club | Tom CHADFIELD | 1071 | 1.24.15 | 1.24.15 | 2 | 1.58.00 | 45.0 | |
46 | Laser | 205158 | Yorkshire Dales SC | James TULLEY | 1115 | 1.31.10 | 1.28.10 | 2 | 1.58.37 | 46.0 | |
47 | RS200 | 1135 | Yorkshire Dales Sailing Club | Ben MURRELL | Julia Allan | 1059 | 1.29.55 | 1.23.55 | 2 | 1.58.52 | 47.0 |
48 | Laser Radial | 197716 | Mount batten | Alice WOODINGS | 1145 | 1.33.50 | 1.30.50 | 2 | 1.59.00 | 48.0 | |
49 | Laser | 185701 | Yorkshire Dales SC | Pete SLINGSBY | 1115 | 1.32.00 | 1.29.00 | 2 | 1.59.44 | 49.0 | |
50 | Laser | 188543 | Yorkshire Dales Sailing Club | Simon BYRNE | 1115 | 1.32.47 | 1.29.47 | 2 | 2.00.47 | 50.0 | |
51 | GP14 | 13732 | Budworth Sailing Club | Hugh DEVEREUX | Malcolm BIRD | 1130 | 1.31.00 | 1.31.00 | 2 | 2.00.48 | 51.0 |
52 | Laser Vago DH | 1814 | Yorkshire Dales Sailing Club | Dave BAXTER | Kate Mellor | 1064 | 1.25.50 | 1.25.50 | 2 | 2.01.00 | 52.0 |
53 | RS100 8.4 | 180 | Royal Windermere Yacht Club | John RICHARDSON | 1000 | 1.28.04 | 1.22.04 | 2 | 2.03.06 | 53.0 | |
54 | Laser | 208854 | Mount batten | James HYDE | 1115 | 1.35.07 | 1.32.07 | 2 | 2.03.55 | 54.0 | |
55 | D-Zero | 175 | Rossendale Valley SC | Dave WOODS | 1031 | 1.28.20 | 1.25.20 | 2 | 2.04.09 | 55.0 | |
56 | RS500 | 17 | Notts County SC | Ade White | Joseph White | 965 | 1.26.00 | 1.20.00 | 2 | 2.04.21 | 56.0 |
57 | Fireball | 14940 | Scaling Dam Sailing Club | Martin SOWERBY | Georgia BOOTH | 953 | 1.25.22 | 1.19.22 | 2 | 2.04.55 | 57.0 |
58 | RS500 | 831 | Chelmarsh Sailing Club | Peter TOWNEND | Lee WILDE | 965 | 1.28.00 | 1.22.00 | 2 | 2.07.28 | 58.0 |
59 | D-Zero | 182 | Rossendale Valley SC | Mick GREEN | 1031 | 1.31.40 | 1.28.40 | 2 | 2.09.00 | 59.0 | |
60 | RS200 | 289 | South Windernere SC / Ullswater YC | Ethan DAWSON | Isabel ABBATT | 1059 | 1.31.20 | 1.31.20 | 2 | 2.09.22 | 60.0 |
61 | Laser | 197932 | Yorkshire Dales Sailing Club | John SIMMS | 1115 | 1.39.25 | 1.36.25 | 2 | 2.09.43 | 61.0 | |
62 | RS200 | 372 | Windermere School | Sophie COGGER | Nuala MURRAY | 1059 | 1.31.50 | 1.31.50 | 2 | 2.10.05 | 62.0 |
63 | Laser Radial | 77682 | Burwain | George GRAHAM | 1145 | 1.42.27 | 1.39.27 | 2 | 2.10.17 | 63.0 | |
64 | Contender | 503 | Yorkshire Dales Sailing Club | John TURLEY | 976 | 1.31.10 | 1.25.10 | 2 | 2.10.53 | 64.0 | |
65 | RS500 | 1054 | Nottinghamshire County Sailing Club | John HOBSON | Luke HARDY | 965 | 1.30.17 | 1.24.17 | 2 | 2.11.01 | 65.0 |
66 | Laser Vago DH | 538 | Yorkshire Dales Sailing Club | Lee CARTER | Vanessa JAMES | 1064 | 1.34.05 | 1.34.05 | 2 | 2.12.38 | 66.0 |
67 | Contender | 2422 | Yorkshire Dales Sailing Club | Neil FERGUSON | 976 | 1.33.44 | 1.27.44 | 2 | 2.14.50 | 67.0 | |
68 | Contender | 2503 | Halifax S C | Tim HOLDEN | 976 | 1.33.46 | 1.27.46 | 2 | 2.14.53 | 68.0 | |
69 | Topper | 47768 | West Lancashire Yacht Club | Samuel COOPER | 1330 | 1.59.45 | 1.59.45 | 2 | 2.15.03 | 69.0 | |
70 | RS100 8.4 | 125 | Yorkshire Dales SC | Malcolm YATES | 1000 | 1.40.52 | 1.34.52 | 2 | 2.22.18 | 70.0 | |
71 | 29er | 313 | Ullswater Yacht Club | Megan THORNLEY | Holly MONK | 900 | 1.31.25 | 1.25.25 | 2 | 2.22.22 | 71.0 |
72 | Vortex | 1117 | YDSC | Mike COLLINS | 920 | 1.33.22 | 1.27.22 | 2 | 2.22.27 | 72.0 | |
73 | 29er | 385 | GWSC | Michael CARVER | Henry HUTCHISON | 900 | 1:31:55 | 1.25.55 | 2 | 2.23.12 | 73.0 |
74 | RS700 | 720 | Stokes Bay SC | Richard WADSWORTH | 855 | 1.28.15 | 1.22.15 | 2 | 2.24.18 | 74.0 | |
75 | Laser Radial | 190614 | Carsington Sailing Club | Thomas WOODINGS | 1145 | 1.53.57 | 1.50.57 | 2 | 2.25.21 | 75.0 | |
76 | RS Feva XL | 6047 | Ripon Sailing Club | Ellie Clark | Jamie Abbatt | 1233 | 1.59.40 | 1.59.40 | 2 | 2.25.35 | 76.0 |
77 | Contender | 407 | Halifax | Brendan BRIGGS | 976 | 1.45.00 | 1.39.00 | 2 | 2.32.09 | 77.0 | |
78 | Laser Radial | 200043 | Staunton Harold Sailing Club | Matthew LUXTON | 1145 | 1.59.34 | 1.56.34 | 2 | 2.32.42 | 78.0 | |
79 | Laser | 179051 | Yorkshire Dales Sailing Club | Michael HARGRAVES | 1115 | 1.57.27 | 1.54.27 | 2 | 2.33.58 | 79.0 | |
80 | Laser | 181586 | Staunton Harold SC | Samuel Grimshaw | 1115 | 1.57.38 | 1.54.38 | 2 | 2.34.13 | 80.0 | |
81 | Vortex | 1218 | Yorkshire Dales Sailing Club | Phil WHITEHEAD | 920 | RET | 91.0 | ||||
81 | Fireball | 14886 | Hunts Sailing Club | Simon MASKELL | Thomas MASKELL | 953 | DSQ | 91.0 | |||
81 | Fireball | 14874 | Yorkshire Dales SC | Nigel MAKIN | Evette ALLUM | 953 | RET | 91.0 | |||
81 | Scorpion | 2033 | Pennine Sailing Club | Steve WALKER | Jerry HANNABUSS | 1027 | 0.55.01 | OCS | 2 | 91.0 | |
81 | RS200 | 931 | Yorkshire Dales Sailing Club | Emma CLAYTON | Faye CASWELL | 1059 | DSQ | 91.0 | |||
81 | RS Aero 9 | 1076 | Nottingham sailing club | Martin HEWITT | 1031 | DSQ | 91.0 | ||||
81 | Laser | 209487 | Redesmere Sailing Club | Oliver DAVENPORT | 1115 | DSQ | 91.0 | ||||
81 | Laser Vago DH | 492 | Yorkshire Dales Sailing Club | Tim LAMPER | Joseph LAMPER | 1064 | RET | 91.0 | |||
81 | Laser | 182623 | Yorkshire Dales SC | Adam SIMMS | 1115 | RET | 91.0 | ||||
81 | Topper | 47743 | Leigh & Lowton Sailing Club | Brandon BANNER | 1330 | RET | 91.0 |
Sailwave Scoring Software 2.18.5
www.sailwave.com
27/12/2015 20:30
Photo © Tin Olin
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.