
Perfect conditions at Calshot, John Gill and Juliet DANIELS (ISO) lead over night with 1,2,3 scoreline from Caitlin TWEEDLE in Laser 4.7 Simon HISCOX leads the 18ft Skiffs
| Rank | Fleet | Class | SailNos | Club | Helm | PY | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | ISO | 1003 | John GILL | 923 | 1.0 | 3.0 | 2.0 | 6.0 | |
| 2nd | Slow | Laser 4.7 | 161777 | Caitlin TWEEDLE | 1210 | 5.0 | 1.0 | 7.0 | 13.0 | |
| 3rd | Fast | AltO | 120 | Timothy KIFT | 912 | 2.0 | 7.0 | 4.0 | 13.0 | |
| 4th | Fast | Icon | 18 | Paul BARTLETT | 979 | 7.0 | 4.0 | 3.0 | 14.0 | |
| 5th | Slow | Finn | 19 | Cameron TWEEDLE | 1050 | 6.0 | 5.0 | 5.0 | 16.0 | |
| 6th | Fast | ISO | 1002 | David POUPARD | 923 | 8.0 | 12.0 | 6.0 | 26.0 | |
| 7th | Fast | RS300 | 328 | Tim Keen | 995 | 4.0 | 6.0 | 18.0 | 28.0 | |
| 8th | Fast | Devoti D-One | 104 | Jonathan TWEEDLE | 971 | 14.0 | 8.0 | 13.0 | 35.0 | |
| 9th | Fast | ISO | 814 | Bob LADELL | 923 | 9.0 | 13.0 | 14.0 | 36.0 | |
| 10th | Fast | Osprey | 1355 | Richard Hartley | 944 | 37.0 OCS | 2.0 | 1.0 | 40.0 | |
| 11th | Byte | Byte CII | 626 | Louis SAUNDERS | 1150 | 13.0 | 20.0 | 8.0 | 41.0 | |
| 12th | Fast | ISO | 8 | Colin Snook | 923 | 12.0 | 18.0 | 11.0 | 41.0 | |
| 13th | Byte | Byte CII | 3301 | Richard WHITEHOUSE | 1150 | 10.0 | 23.0 | 9.0 | 42.0 | |
| 14th | Byte | Byte CII | 2945 | Charlotte GOUGH | 1150 | 11.0 | 21.0 | 10.0 | 42.0 | |
| 15th | Slow | Supernova | 691 | Gordon TWEEDLE | 1071 | 16.0 | 14.0 | 12.0 | 42.0 | |
| 16th | Fast | ISO | 1022 | Rob HOWLET | 923 | 17.0 | 10.0 | 21.0 | 48.0 | |
| 17th | Byte | Byte CII | 811 | Eddie POPE | 1150 | 15.0 | 24.0 | 15.0 | 54.0 | |
| 18th | Fast | Alto | 112 | Mike Arnold | 912 | 3.0 | 15.0 | 37.0 DNC | 55.0 | |
| 19th | Slow | Feva | 4694 | Sienna ADDERLEY | 1222 | 24.0 | 17.0 | 16.0 | 57.0 | |
| 20th | Byte | Byte CII | 2620 | Chris REES | 1150 | 20.0 | 25.0 | 19.0 | 64.0 | |
| 21st | Byte | Byte CII | 1663 | Maggie FUTCHER | 1150 | 21.0 | 27.0 | 17.0 | 65.0 | |
| 22nd | Fast | ISO | 504 | Richard DANIELS | 923 | 19.0 | 11.0 | 37.0 DNC | 67.0 | |
| 23rd | Byte | Byte CII | 1496 | Cathy Bartram | 1150 | 23.0 | 26.0 | 20.0 | 69.0 | |
| 24th | Fast | ISO | 855 | Chris BAILEY | 923 | 18.0 | 16.0 | 37.0 DNF | 71.0 | |
| 25th | Fast | Icon | 4 | Mike BELL | 979 | 28.0 | 9.0 | 37.0 DNF | 74.0 | |
| 26th | Byte | Byte CII | 1640 | Clare MACH | 1150 | 26.0 | 28.0 | 22.0 | 76.0 | |
| 27th | Byte | Byte CII | 1677 | Andrew SANT | 1150 | 25.0 | 29.0 | 23.0 | 77.0 | |
| 28th | Byte | Byte CII | 3130 | Rachel EVELING | 1150 | 22.0 | 22.0 | 37.0 DNC | 81.0 | |
| 29th | Slow | Laser Radial | 139194 | Robin STOTT | 1145 | 27.0 | 19.0 | 37.0 DNF | 83.0 | |
| 30th | Slow | D-Zero | 0 | Dan Holman | 1010 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 111.0 | |
| 30th | Slow | Enterprise | 21500 | Johnny ALLEN | 1139 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 111.0 | |
| 30th | Slow | Enterprise | 22501 | Alice ALLEN | 1139 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 111.0 | |
| 30th | Slow | Laser Radial | 203320 | Gareth EDWARDS | 1145 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 111.0 | |
| 30th | Slow | Solo | 5387 | Charlie CUMBLEY | 1146 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 111.0 | |
| 30th | Byte | Byte CII | 3302 | Lesley HUNT | 1150 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 111.0 | |
| 30th | Byte | Byte CII | 1433 | Angela Oakley | 1150 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 111.0 |
18ft Skiffs |
|||||
| R1 | R2 | R3 | Total | ||
| Simon HISCOX | Haier Appliances | 2 | 1 | 1 | 4 |
| Steve MCLEAN | Low Energy Design | 3 | 3 | 3 | 9 |
| Tom KIDDLE | Awlgrip | 1 | 2 | 7 | 10 |
| Graham BRIDLE | Sail 4 Cancer | 4 | 4 | 2 | 10 |
| Alasdair YORK | Rockport | 5 | 6 | 7 | 18 |
| Alex LEWIN | Gnasher | 7 | 5 | 7 | 19 |
| Rank | Fleet | Class | SailNos | Club | Helm | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Byte | Byte CII | 626 | Louis SAUNDERS | 1150 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | ||
| 2nd | Byte | Byte CII | 3301 | Richard WHITEHOUSE | 1150 | 1.0 | 4.0 | 2.0 | 7.0 | 7.0 | ||
| 3rd | Byte | Byte CII | 2945 | Charlotte GOUGH | 1150 | 2.0 | 2.0 | 3.0 | 7.0 | 7.0 | ||
| 4th | Byte | Byte CII | 811 | Eddie POPE | 1150 | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 | ||
| 5th | Byte | Byte CII | 2620 | Chris REES | 1150 | 5.0 | 6.0 | 6.0 | 17.0 | 17.0 | ||
| 6th | Byte | Byte CII | 1663 | Maggie FUTCHER | 1150 | 6.0 | 8.0 | 5.0 | 19.0 | 19.0 | ||
| 7th | Byte | Byte CII | 1496 | Cathy Bartram | 1150 | 8.0 | 7.0 | 7.0 | 22.0 | 22.0 | ||
| 8th | Byte | Byte CII | 3130 | Rachel EVELING | 1150 | 7.0 | 3.0 | 13.0 DNC | 23.0 | 23.0 | ||
| 9th | Byte | Byte CII | 1640 | Clare MACH | 1150 | 10.0 | 9.0 | 8.0 | 27.0 | 27.0 | ||
| 10th | Byte | Byte CII | 1677 | Andrew SANT | 1150 | 9.0 | 10.0 | 9.0 | 28.0 | 28.0 | ||
| 11th | Byte | Byte CII | 3302 | Lesley HUNT | 1150 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 | ||
| 11th | Byte | Byte CII | 1433 | Angela Oakley | 1150 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 39.0 | 39.0 |
| Rank | Fleet | Class | SailNos | Club | Helm | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | AltO | 120 | Timothy KIFT | 912 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | Fast | Alto | 112 | Mike Arnold | 912 | 2.0 | 2.0 | 3.0 DNC | 7.0 | 7.0 |
| Rank | Fleet | Class | SailNos | Club | Helm | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | ISO | 1003 | John GILL | 923 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||
| 2nd | Fast | ISO | 1002 | David POUPARD | 923 | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | ||
| 3rd | Fast | ISO | 1022 | Rob HOWLET | 923 | 5.0 | 2.0 | 5.0 | 12.0 | 12.0 | ||
| 4th | Fast | ISO | 814 | Bob LADELL | 923 | 3.0 | 5.0 | 4.0 | 12.0 | 12.0 | ||
| 5th | Fast | ISO | 8 | Colin Snook | 923 | 4.0 | 7.0 | 3.0 | 14.0 | 14.0 | ||
| 6th | Fast | ISO | 504 | Richard DANIELS | 923 | 7.0 | 3.0 | 8.0 DNC | 18.0 | 18.0 | ||
| 7th | Fast | ISO | 855 | Chris BAILEY | 923 | 6.0 | 6.0 | 8.0 DNF | 20.0 | 20.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com
23/8/2014 17:51