GJW SailFest Live

Order Extras

Register

For all the latest news and an alert when online entry opens, sign up here with your email address:

More Weather

Racing under way at GJW Direct SailFest

 

Ideal conditions, sunshine and moderate breeze. After 2 races, John Gill in ISO leads

Rank Fleet Boat Class SailNos Club Helm PY R1 R2 Total Nett
1st Fast   ISO 1003   John GILL 923 1.0 4.0 5.0 5.0
2nd Slow   Laser 4.7 161777   Caitlin TWEEDLE 1210 5.0 2.0 7.0 7.0
3rd Fast   AltO 120   Timothy KIFT 912 2.0 8.0 10.0 10.0
4th Fast   RS300 328   Tim Keen 995 4.0 7.0 11.0 11.0
5th Fast   Icon 18   Paul BARTLETT 979 7.0 5.0 12.0 12.0
6th Slow   Finn 19   Cameron TWEEDLE 1050 6.0 6.0 12.0 12.0
7th Fast   ISO 1022   Rob HOWLET 923 17.0 1.0 18.0 18.0
8th Fast   Alto 112   Mike Arnold 912 3.0 15.0 18.0 18.0
9th Fast   ISO 1002   David POUPARD 923 8.0 12.0 20.0 20.0
10th Fast   ISO 814   Bob LADELL 923 9.0 13.0 22.0 22.0
11th Fast   Devoti D-One 104   Jonathan TWEEDLE 971 14.0 9.0 23.0 23.0
12th Fast   ISO 504   Richard DANIELS 923 19.0 11.0 30.0 30.0
13th Fast   ISO 8   Colin Snook 923 12.0 18.0 30.0 30.0
14th Slow   Supernova 691   Gordon TWEEDLE 1071 16.0 14.0 30.0 30.0
15th Byte   Byte CII 2945   Charlotte GOUGH 1150 11.0 21.0 32.0 32.0
16th Byte   Byte CII 3301   Richard WHITEHOUSE 1150 10.0 23.0 33.0 33.0
17th Byte   Byte CII 626   Louis SAUNDERS 1150 13.0 20.0 33.0 33.0
18th Fast   ISO 855   Chris BAILEY 923 18.0 16.0 34.0 34.0
19th Fast   Icon 4   Mike BELL 979 28.0 10.0 38.0 38.0
20th Byte   Byte CII 811   Eddie POPE 1150 15.0 24.0 39.0 39.0
21st Fast   Osprey 1355   Richard Hartley 944 37.0 OCS 3.0 40.0 40.0
22nd Slow   Feva 4694   Sienna ADDERLEY 1222 24.0 17.0 41.0 41.0
23rd Byte   Byte CII 3130   Rachel EVELING 1150 22.0 22.0 44.0 44.0
24th Byte   Byte CII 2620   Chris REES 1150 20.0 25.0 45.0 45.0
25th Slow   Laser Radial 139194   Robin STOTT 1145 27.0 19.0 46.0 46.0
26th Byte   Byte CII 1663   Maggie FUTCHER 1150 21.0 27.0 48.0 48.0
27th Byte   Byte CII 1496   Cathy Bartram 1150 23.0 26.0 49.0 49.0
28th Byte   Byte CII 1677   Andrew SANT 1150 25.0 29.0 54.0 54.0
29th Byte   Byte CII 1640   Clare MACH 1150 26.0 28.0 54.0 54.0
30th Slow   Solo 5387   Charlie CUMBLEY 1146 37.0 DNC 37.0 DNC 74.0 74.0
30th Byte   Byte CII 3302   Lesley HUNT 1150 37.0 DNC 37.0 DNC 74.0 74.0
30th Byte   Byte CII 1433   Angela Oakley 1150 37.0 DNC 37.0 DNC 74.0 74.0
30th Slow   D-Zero 0   Dan Holman 1010 37.0 DNC 37.0 DNC 74.0 74.0
30th Slow   Enterprise 21500   Johnny ALLEN 1139 37.0 DNC 37.0 DNC 74.0 74.0
30th Slow   Enterprise 22501   Alice ALLEN 1139 37.0 DNC 37.0 DNC 74.0 74.0
30th Slow   Laser Radial 203320   Gareth EDWARDS 1145 37.0 DNC 37.0 DNC 74.0 74.0
 

23/8/2014 16:26