helm | classtype | club | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack HOLDEN | RS200 | ARUN YC | 1 | 3 | 53 | 2 | 5 | 5 | 53 | 59 |
2 | Chris LARR | RS200 | NORTHAMPTON SAILING CLUB | 2 | 1 | 53 | 5 | 4 | 25 | 53 | 60 |
3 | Jess FLINT | RS Feva XL | RUTLAND SAILING CLUB | 53 | 53 | 53 | 53 | 9 | 25 | 2 | 89 |
4 | Matt MEE | RS200 | RED WHARF BAY SC | 53 | 53 | 1 | 53 | 2 | 53 | 53 | 109 |
4 | Keith ESCRITT | RS200 | YORKSHIRE DALES SAILING CLUB | 53 | 53 | 2 | 53 | 53 | 53 | 1 | 109 |
6 | Nigel PEPPERDINE | RS200 | STAUNTON HAROLD SAILING CLUB | 4 | 53 | 53 | 4 | 53 | 53 | 53 | 114 |
7 | Sam SMITH | RS200 | STAUNTON HAROLD | 53 | 53 | 5 | 6 | 53 | 53 | 53 | 117 |
8 | Greg KELLY | RS200 | ISLE OF MAN YC | 53 | 3 | 53 | 53 | 53 | 10 | 53 | 119 |
9 | Roger PHILLIPS | RS200 | BURGHFIELD SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 1 | 53 | 160 |
9 | Ian MARTIN | RS200 | RDGYS | 53 | 53 | 53 | 53 | 1 | 53 | 53 | 160 |
9 | Ben SAXTON | RS200 | GRAFHAM WATER SAILING CLUB | 53 | 53 | 53 | 1 | 53 | 53 | 53 | 160 |
12 | Michael DYER | RS Feva XL | HERNE BAY SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 2 | 53 | 161 |
12 | Ali LUCAS | RS200 | AVON SC | 53 | 2 | 53 | 53 | 53 | 53 | 53 | 161 |
14 | Toby MIZZI | RS Feva XL | LITTLETON SC | 53 | 53 | 53 | 53 | 53 | 3 | 53 | 162 |
14 | Chris MARTIN | RS200 | OXFORD SAILING CLUB | 53 | 53 | 53 | 53 | 3 | 53 | 53 | 162 |
14 | Ollie GROVES | RS200 | BEAVER | 53 | 53 | 3 | 53 | 53 | 53 | 53 | 162 |
14 | Rheanna PAVEY | RS200 | STORY SAILING CLUB | 53 | 53 | 53 | 3 | 53 | 53 | 53 | 162 |
14 | Richard BROWN | RS200 | DRAYCOTE WATER SAILING CLUB | 3 | 53 | 53 | 53 | 53 | 53 | 53 | 162 |
19 | Joseph BRADLEY | RS Feva XL | HILL HEAD SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 4 | 53 | 163 |
19 | William HIDE | RS200 | YORKSHIRE DALES SAILING CLUB | 53 | 53 | 4 | 53 | 53 | 53 | 53 | 163 |
21 | Ethan PLANK | RS Feva XL | DRAYCOTE WATER SAILING CLUB | 5 | 53 | 53 | 53 | 53 | 53 | 53 | 164 |
22 | Jack MILLER | RS Feva XL | FELPHAM SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 6 | 53 | 165 |
22 | Pierce HARRIS | RS Feva XL | WINDERMERE SCHOOL | 53 | 53 | 6 | 53 | 53 | 53 | 53 | 165 |
22 | Owain HUGHES | RS200 | PARKSTONE YC | 53 | 53 | 53 | 53 | 6 | 53 | 53 | 165 |
25 | Jonathan LEWIS | RS200 | BURNHAM S C | 53 | 53 | 53 | 53 | 53 | 7 | 53 | 166 |
25 | Matt EVANS | RS Feva XL | GREAT MOOR SC | 53 | 53 | 53 | 53 | 7 | 53 | 53 | 166 |
25 | Ethan Dawson | RS200 | SOUTH WINDERNERE SC / ULLSWATER YC | 53 | 53 | 7 | 53 | 53 | 53 | 53 | 166 |
28 | Will TAYLOR | RS200 | BRIGHTLINGSEA SC | 53 | 53 | 53 | 53 | 53 | 8 | 53 | 167 |
28 | Sophie COGGER | RS200 | WINDERMERE SCHOOL | 53 | 53 | 8 | 53 | 53 | 53 | 53 | 167 |
28 | James WALTERS | RS200 | GMSC | 53 | 53 | 53 | 53 | 8 | 53 | 53 | 167 |
31 | David CONLON | RS200 | BRIGHTLINGSEA SC | 53 | 53 | 53 | 53 | 53 | 9 | 53 | 168 |
31 | Emma CLAYTON | RS200 | YORKSHIRE DALES SAILING CLUB | 53 | 53 | 9 | 53 | 53 | 53 | 53 | 168 |
33 | Chay TAYLOR | RS200 | BURNHAM SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 11 | 53 | 170 |
34 | Liberty ASKEW | RS200 | QMSC | 53 | 53 | 53 | 53 | 53 | 12 | 53 | 171 |
35 | Adam WICKENDEN | RS200 | SILVERWING SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 13 | 53 | 172 |
36 | Ethan GERRELL | RS Feva XL | QUEEN MARY SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 14 | 53 | 173 |
37 | Tony ELGAR | RS Quest | SEA CADETS | 53 | 53 | 53 | 53 | 53 | 15 | 53 | 174 |
38 | Laurence JAY | RS Quest | SEA CADETS | 53 | 53 | 53 | 53 | 53 | 16 | 53 | 175 |
39 | Tye SHUTTLEWORTH | RS Quest | SEA CADETS | 53 | 53 | 53 | 53 | 53 | 17 | 53 | 176 |
40 | Richard COWLARD | RS Vision | DESBOROUGH SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 18 | 53 | 177 |
41 | Iain PORTER | RS Quest | SEA CADETS | 53 | 53 | 53 | 53 | 53 | 19 | 53 | 178 |
42 | Edoardo SIROLLA | RS Feva | QUEEN MARY SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 20 | 53 | 179 |
43 | Jack MITCHELL | RS Quest | SEA CADETS | 53 | 53 | 53 | 53 | 53 | 21 | 53 | 180 |
44 | Penny GILLETT | RS Quest | SEA CADETS | 53 | 53 | 53 | 53 | 53 | 22 | 53 | 181 |
45 | Bob STEER | RS Vision | DESBOROUGH SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 23 | 53 | 182 |
46 | Hassan KAMARA | RS Quest | SEA CADETS | 53 | 53 | 53 | 53 | 53 | 24 | 53 | 183 |
47 | Katrina CEA | RS Quest | SEA CADETS | 53 | 53 | 53 | 53 | 53 | 25 | 53 | 184 |
47 | Ching WONG | RS Feva | ISLAND BARN RESERVOIR SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 25 | 53 | 184 |
47 | Hannah MEREDITH | RS Feva XL | PAPERCOURT SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 25 | 53 | 184 |
47 | Martin PUE | RS Vision | QUEEN MARY SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 25 | 53 | 184 |
47 | Mark HARTLEY | RS Vision | DESBOROUGH SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 25 | 53 | 184 |
47 | Issy WAHA | RS Feva XL | QUEEN MARY SAILING CLUB | 53 | 53 | 53 | 53 | 53 | 25 | 53 | 184 |
20/2/2016 13:14
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.