Slow Symmetric and Single Handers

 

Rank helm classtype club R1 R2 R3 R4 R5 R6 R7 Nett
1 Ian DOBSON GP14 BURWAIN 1 328 1 1 328 328 2 5
2 Craig WILLIAMSON Laser Hayling Island Sailing Club/UNIVERSITY OF PORTSMOUTH 4 328 23 5 4 5 7 20
3 Iain HORLOCK Supernova EXE SAILING CLUB 8 6 328 23 9 14 23 46
4 Nick DEVEREUX GP14 BUDWORTH SAILING CLUB 328 328 5 13 15 328 15 48
5 Edward HIGSON Laser BARTLEY SAILING CLUB 328 328 328 9 8 30 3 50
6 Daniel WIGMORE Laser Radial GRAFHAM WATER SAILING CLUB 26 16 328 20 27 104 13 75
7 Andrew SNELL RS Aero 7 ARMY SA 328 14 13 53 26 45 24 77
8 Matt BURGE GP14 Poole Yacht Club 24 328 328 3 11 328 41 79
8 Mark LUNN Enterprise Leigh and Lowton Sailing Club 328 328 6 16 16 328 41 79
10 Paul YOUNG Enterprise MIDLAND SAILING CLUB 19 10 22 77 57 40 33 84
11 Alexander HUGHES 420 SUTTON SC 328 328 328 18 12 21 36 87
12 Eleanor CRAIG Laser Radial STAUNTON HAROLD SAILING CLUB 18 328 30 37 328 22 18 88
13 Ian MORGAN D-Zero HILL HEAD 5 34 328 27 18 37 39 89
14 Thomas SOUTHWELL D-Zero HILL HEAD SAILING CLUB 14 15 328 66 44 52 30 103
15 Nigel AUSTIN D-Zero CRANSLEY SAILING CLUB 15 21 328 64 43 56 32 111
15 Val MILLWARD Challenger RUTLAND SAILING CLUB 12 328 328 57 31 328 11 111
17 Graham HALL Challenger RUTLAND SAILING CLUB 40 328 328 29 42 328 14 125
18 Gordon STEWART D-Zero NHEBSC 21 18 328 73 59 328 29 127
19 Pete BARLOW Blaze Burghfield Sailing Club 17 328 328 45 33 328 41 136
20 Jack ALDERDICE Challenger LAKESIDE SAILING CLUB, PETERBORROUGH 20 27 328 73 75 328 19 139
21 Richard BOTTING Blaze Draycote Water Sailing Club 328 23 328 46 32 104 41 142
22 Robert CAMPBELL D-Zero Cransley Sailing Club 38 25 328 78 50 76 41 154
23 Andrew EVERITT Laser Radial NORTH HERTS AND EAST BEDS SAILING CLUB 22 328 328 328 55 58 41 176
24 Kevin MOLL D-Zero HUNTS SAILING CLUB 44 26 328 87 75 97 41 186
25 Matthew LUXTON Laser Radial STAUNTON HAROLD SAILING CLUB 35 328 42 328 69 85 41 187
26 Dave WOODS D-Zero ROSSENDALE VALLEY SC 48 328 37 76 328 62 41 188
27 Steven FOWLES Laser Queen Mary Sailing Club 328 33 328 72 328 70 41 216
28 Jeremy HIGSON Laser BARTLEY SAILING CLUB 328 328 328 62 60 60 41 223
28 Simon WIGMORE Laser GRAFHAM WATER SAILING CLUB 328 34 328 80 68 328 41 223
30 Alistair HILL D-Zero GRAFHAM WATER SAILING CLUB 328 30 328 82 328 104 35 251
31 Tim CRIPPS 2000 Nottinghamshire County Sailing Club 32 328 328 93 328 104 41 270
32 David SUMMERVILLE D-Zero GRAFHAM WATER SAILING CLUB 48 2 11 30 6 328 328 347
33 Jack HOPKINS Laser DELPH SAILING CLUB 328 328 328 2 3 328 38 371
34 Rob LENNOX D-Zero BARNT GREEN SC 328 3 328 328 17 328 26 374
35 Ann JACKSON Enterprise Burghfield Sailing Club 328 1 328 48 30 16 328 375
35 Haydn GRIFFITHS Laser Leigh and Lowton Sailing Club 328 328 20 7 328 328 20 375
37 Oliver BLACKBURN Laser Radial Leigh and Lowton Sailing Club 328 328 18 11 328 328 21 378
38 Matt THURSFIELD RS Aero 7 Chelmarsh Sailing Club 328 328 328 38 10 328 12 388
39 Pete MITCHELL Scorpion Hayling Island Sailing Club 29 328 328 14 21 328 328 392
40 Tom LONSDALE Solo WEST OXFORD SC 27 7 328 42 34 328 328 396
41 Oli WELLS Scorpion NORTHAMPTON SAILING CLUB 48 5 328 40 328 328 328 421
42 Simon BEDDOWS Fire Burghfield Sailing Club 48 34 328 328 24 328 328 434
43 Mike CORNEY D-Zero Queen Mary Sailing Club 328 12 328 328 328 54 41 435
44 Russ HOPKINS D-Zero TEWKESBURY SC 13 328 328 61 46 328 328 448
45 Alan JOHNSON Enterprise SOUTHPORT SAILING CLUB 328 328 328 31 51 328 40 450
46 Hugh DEVEREUX GP14 BUDWORTH SAILING CLUB 328 328 35 55 53 328 328 471
47 Karl THORNE RS Aero 7 ROYAL LYMINGTON YACHT CLUB 328 34 328 328 45 68 328 475
47 Ross PAGE Laser Milton Keynes Sailing Club 48 28 328 328 328 71 328 475
49 Lainey TERKELSEN 420 STONE SAILING CLUB 328 328 328 328 58 65 37 488
50 Russell WARD Finn Hayling Island Sailing Club 48 328 328 328 75 328 41 492
51 Samuel GRIMSHAW Laser STAUNTON HAROLD SAILING CLUB 328 328 44 67 56 328 328 495
52 Andy HILL RS Aero 7 Hayling Island Sailing Club 328 34 328 328 66 69 328 497
53 Caitlin ATKIN RS Aero 5 Alton Water 328 328 328 85 37 64 328 514
54 Starsky TORCHIA British Moth STAINES SAILING CLUB 328 20 328 328 72 102 328 522
55 William RUSSELL Laser Radial PAXTON LAKES SAILING CLUB 328 328 328 83 328 80 34 525
56 Nick EALES RS Aero 7 LYMINGTON TOWN SAILING CLUB 328 34 328 328 63 104 328 529
57 Jess FLINT RS Feva XL RUTLAND SAILING CLUB 328 328 328 328 74 104 41 547
58 Stu HYDON Scorpion STAUNTON HAROLD SAILING CLUB 3 328 328 328 328 10 328 669
59 Jonathon SAUNDERS Blaze FELPHAM SAILING CLUB 328 13 328 328 2 328 328 671
60 Fergus BARNHAM 2000 SNETTISHAM BEACH SC 11 328 328 328 328 328 6 673
61 Victor PEREZ Snipe CD CANAL 328 9 328 328 328 15 328 680
62 Charles ADAMS Enterprise WEST LANCASHIRE YACHT CLUB 328 328 4 328 328 24 328 684
63 Joe SCURRAH Laser Radial CARSINGTON SAILING CLUB 9 328 328 21 328 328 328 686
64 James WILSON Streaker STAUNTON HAROLD SAILING CLUB 328 4 328 328 328 29 328 689
65 Sam THOMPSON GP14 RNSA 328 328 328 328 328 25 10 691
66 Charlie CUMBLEY OK TEIGN CORINTHIAN YC 328 32 328 328 328 328 4 692
67 Tim KEIGHLEY Laser WEST RIDING SAILING CLUB 328 328 328 328 328 13 25 694
68 John MEADOWCROFT National 12 Upper Thames Sailing Club 328 34 328 12 328 328 328 702
69 Joanna KALDERON 420 ITCHENOR SAILING CLUB 328 31 328 328 328 17 328 704
70 Tom COLLYER 420 ALDENHAM SC 328 328 328 328 328 8 41 705
70 Mike LYONS Blaze Burghfield Sailing Club 48 328 328 328 1 328 328 705
70 Oliver DAVENPORT Laser REDESMERE SAILING CLUB 328 328 45 4 328 328 328 705
73 Nev HERBERT RS Aero 7 ROYAL LYMINGTON YACHT CLUB 328 34 328 328 19 328 328 709
74 Thomas WOODINGS Laser Radial CARSINGTON SAILING CLUB 328 328 41 27 328 328 328 724
75 Keith WILLIS K1 LYMINGTON TOWN SAILING CLUB 328 328 328 328 28 328 41 725
76 Cameron TWEEDLE Finn Oxford Sailing Club 328 328 328 328 25 47 328 728
77 Will TAYLOR RS Aero 5 PLYMOUTH UNIVERSITY/ BRIGHTLINGSEA SAILING CLUB 328 328 328 54 20 328 328 730
78 Tom JEFFCOATE Scorpion Nottinghamshire County Sailing Club 2 328 328 328 75 328 328 733
79 Rachael RHODES Scorpion STAUNTON HAROLD SAILING CLUB 328 328 328 43 328 35 328 734
80 Alex BUTLER Laser 4.7 Hayling Island Sailing Club 328 328 328 328 75 7 328 738
81 Lawrence CREASER GP14 NORTHAMPTON SAILING CLUB 328 328 328 328 328 43 41 740
82 James HYDE Laser MOUNT BATTEN 328 328 36 50 328 328 328 742
83 Jane SCUTT Enterprise MIDDLE NENE SC 328 328 328 60 328 27 328 743
84 Gareth RUSSELL Laser PAXTON LAKES SAILING CLUB 328 328 328 39 328 53 328 748
85 Chris YATES Scorpion EASTBOURNE SOVEREIGN SAILING CLUB 31 328 328 328 328 63 328 750
85 Graham COOPER D-Zero South Cerney Sailing Club 328 19 328 328 75 328 328 750
87 Martyn DENCHFIELD Scorpion STAUNTON HAROLD SAILING CLUB 28 328 328 69 328 328 328 753
88 Seb PROWSE D-Zero Queen Mary Sailing Club 328 22 328 328 328 77 328 755
89 Rebecca GRIMSHAW Laser Radial STAUNTON HAROLD SAILING CLUB 328 328 328 328 65 328 41 762
90 Guy LONSDALE Solo South Cerney Sailing Club 328 328 328 65 49 328 328 770
90 Mike HOLMES Halo PAIGNTON SAILING CLUB 39 328 328 328 75 328 328 770
92 Martin HEWITT RS Aero 7 Nottingham Sailing Club 328 328 328 328 75 328 41 772
93 Simon HARE Blaze Oxford Sailing Club 48 328 328 328 71 328 328 775
94 Adele YOUNG 420 SPINNAKER SC 328 17 328 328 328 104 328 777
95 Jonathan RICKELS RS Aero 7 Grafham Water Sailing Club 328 328 328 93 328 328 41 790
96 Graham COX D-Zero Blue HUNTS SAILING CLUB 328 328 328 328 328 95 41 792
97 Nigel THOMAS Solo HILL HEAD SAILING CLUB 328 34 328 328 328 104 328 794
98 Scott DERHAM D-Zero EMSWORTH SLIPPER SAILING CLUB 328 328 328 80 62 328 328 798
99 Myles MENCE Farr 3.7 LYMINGTON TOWN SAILING CLUB 48 328 328 328 328 104 328 808
100 Patrick OVERS Solo PAXTON LAKES SAILING CLUB 328 328 328 70 328 83 328 809
101 Rodney COBB D-Zero BOSHAM SAILING CLUB 328 328 328 328 75 104 328 835
102 Robert MANGING Lightning 368 Thorpe Bay Yacht Club 328 328 328 90 328 104 328 850
103 Alex SMALLWOOD 420 DATCHET WATER SAILING CLUB 328 328 328 328 328 1 328 985
103 Robbie KING 420 Warsash SC 328 328 328 328 328 328 1 985
105 Graham CAMM National 12 Burghfield Sailing Club 328 328 328 328 328 2 328 986
105 Mark PLATT GP14 BOLTON SAILING CLUB 328 328 2 328 328 328 328 986
107 Andrew KERR Laser Bough Beech Sailing Club 328 328 328 328 328 3 328 987
107 Matt VELAMAIL Enterprise ULLEY 328 328 3 328 328 328 328 987
109 Graham FLYNN GP14 THE CHASE SC 328 328 328 328 328 4 328 988
110 Peter BARTON RS Aero 7 LYMINGTON TOWN SAILING CLUB 328 328 328 328 5 328 328 989
110 Ross THOMPSON 420 FRENSHAM POND SAILING CLUB 328 328 328 328 328 328 5 989
112 Jeremy HARTLEY National 12 Stokes Bay Sailing Club 328 328 328 328 328 6 328 990
112 Andy COUCH Phantom Leigh and Lowton Sailing Club 328 328 328 6 328 328 328 990
112 Neil CROSSOUARD D-Zero HHSC 6 328 328 328 328 328 328 990
115 Ben PATON RS Aero 7 LYMINGTON TOWN SC 328 328 328 328 7 328 328 991
115 Chris BROWN Solo Draycote Water Sailing Club 7 328 328 328 328 328 328 991
115 Arran HOLMAN D-Zero Hollowell Sailing Club 328 328 7 328 328 328 328 991
118 Tim SAXTON Flying 15 GRAFHAM WATER 328 328 328 8 328 328 328 992
118 Andy MCKEE Scorpion DOVESTONE SC 328 328 328 328 328 328 8 992
118 Graham TINSLEY Laser YORKSHIRE DALES SAILING CLUB 328 328 8 328 328 328 328 992
118 Christian SMART D-Zero PEMBROKESHIRE YACHT CLUB 328 8 328 328 328 328 328 992
122 Molly SACKER Laser 4.7 BURNHAM OVERY STAITHE 328 328 328 328 328 9 328 993
122 Alex COLQUITT 420 WEST KIRBY SAILING CLUB 328 328 328 328 328 328 9 993
122 Martin BARRETT RS Aero 9 Ripon Sailing Club 328 328 9 328 328 328 328 993
125 Nev HERBERT Albacore Royal Lymington Yacht Club 328 328 328 10 328 328 328 994
125 William WHITTAKER Laser Draycote Water Sailing Club 10 328 328 328 328 328 328 994
125 Stephen DAWSON Phantom Leigh and Lowton Sailing Club 328 328 10 328 328 328 328 994
128 Michael DYER RS Feva XL HERNE BAY SAILING CLUB 328 328 328 328 328 11 328 995
128 Derek LAMBERT Wayfarer DATCHET WATER SAILING CLUB 328 11 328 328 328 328 328 995
130 Toby MIZZI RS Feva XL LITTLETON SC 328 328 328 328 328 12 328 996
130 Mike BANNER Albacore Leigh and Lowton Sailing Club 328 328 12 328 328 328 328 996
132 Steve NORBURY RS Aero 7 Warsash SC 328 328 328 328 13 328 328 997
133 Andrew KERR Laser Radial Bough Beech Sailing Club 328 328 328 14 328 328 328 998
133 Hugo BURROWS Topper WEST OXFORDSHIRE S C 328 328 328 328 14 328 328 998
133 Keith BYERS OK MORECAMBE SAILING CLUB 328 328 14 328 328 328 328 998
136 Richard PRYKE Solo Ripon Sailing Club 328 328 15 328 328 328 328 999
137 Niamh HARPER 420 LOCH TUMMEL SAILING CLUB 328 328 328 328 328 328 16 1000
137 Malcolm MARSDEN Laser BLACKPOOL & FLEETWOOD Y C 16 328 328 328 328 328 328 1000
137 Chris ROBINSON Solo HOLLINGWORTH LAKE SAILING CLUB 328 328 16 328 328 328 328 1000
140 Isaac MARSH Laser Radial DOVESTONES 328 328 328 17 328 328 328 1001
140 Chris WRIGHT Flying 15 RUTLAND SAILING CLUB 328 328 328 328 328 328 17 1001
140 Graham MACWHIRTER Laser   328 328 17 328 328 328 328 1001
143 John MCKELVIE Laser Radial Queen Mary Sailing Club 328 328 328 328 328 18 328 1002
143 Simon CHARLES Laser Grafham Water Sailing Club 328 328 328 18 328 328 328 1002
145 James DRIVER Laser Radial NORTH LONDON SAILING ASSOCIATION 328 328 328 328 328 19 328 1003
145 Kevin VIALS Solo Ripon Sailing Club 328 328 19 328 328 328 328 1003
147 Neil CROSSOUARD Laser HILL HEAD SC 328 328 328 328 328 20 328 1004
148 Bernard CLARK Solo Ripon Sailing Club 328 328 21 328 328 328 328 1005
149 Jonathan SWAIN Solo CARSINGTON 328 328 328 22 328 328 328 1006
149 Thomas GILLARD Streaker DATCHET WATER SAILING CLUB 328 328 328 328 22 328 328 1006
149 Neal GIBSON GP14 REDOUBT SAILING CLUB 328 328 328 328 328 328 22 1006
152 Joseph BRADLEY RS Feva XL HILL HEAD SAILING CLUB 328 328 328 328 328 23 328 1007
152 Ewan BIRKIN-WALLS Solo GRAFHAM WATER SAILING CLUB 328 328 328 23 328 328 328 1007
152 Ben NICOLL Topper WEST OXFORDSHIRE SAILING CLUB 328 328 328 328 23 328 328 1007
152 Peter MCCHRYSTAL Laser BLACKPOOL & FLEETWOOD Y C 23 328 328 328 328 328 328 1007
156 Ben STEEL OK GLOSSOP SAILING CLUB 328 328 24 328 328 328 328 1008
156 Daniel NICKALLS 420 Marconi Sailing Club 328 24 328 328 328 328 328 1008
158 Bob GATTON Flying 15 GRAFHAM WATER SAILING CLUB 328 328 328 25 328 328 328 1009
158 Shane MACCARTHY GP14 GREYSTONES SC 25 328 328 328 328 328 328 1009
158 Pierce HARRIS RS Feva XL WINDERMERE SCHOOL 328 328 25 328 328 328 328 1009
161 Jack MILLER RS Feva XL FELPHAM SAILING CLUB 328 328 328 328 328 26 328 1010
161 Daisy COLLINGRIDGE Laser Radial GRAFHAM / WALDRINGFIELD 328 328 328 26 328 328 328 1010
161 Mark WRIGGLESWORTH Laser YORKSHIRE DALES SAILING CLUB 328 328 26 328 328 328 328 1010
164 Nicky ROBINSON GP14 STAUNTON HAROLD SAILING CLUB 328 328 328 328 328 328 27 1011
164 Mark CLEARY Solo BUDWORTH SAILING CLUB 328 328 27 328 328 328 328 1011
166 Magnus HANDLEY Topper Queen Mary Sailing Club 328 328 328 328 328 28 328 1012
166 Anya HAJI-MICHAEL Laser Radial REDESMERE SAILING CLUB 328 328 328 328 328 328 28 1012
166 Harriet LEE Laser Radial YORKSHIRE DALES SAILING CLUB 328 328 28 328 328 328 328 1012
169 Liam WILLIS RS Aero 7 LYMINGTON TOWN SAILING CLUB 328 328 328 328 29 328 328 1013
169 Bill PICKUP Laser YORKSHIRE DALES SAILING CLUB 328 328 29 328 328 328 328 1013
169 Theo KOKUBUN British Moth STAINES SAILING CLUB 328 29 328 328 328 328 328 1013
172 Ian HOPWOOD Solo Leigh and Lowton Sailing Club 30 328 328 328 328 328 328 1014
173 Alice ALLEN Enterprise BCYC 328 328 328 328 328 31 328 1015
173 Ian MOORE 2000 Staunton Harold Sailing Club 328 328 328 328 328 328 31 1015
173 Tom CHADFIELD Supernova BLITHFIELD SAILING CLUB 328 328 31 328 328 328 328 1015
176 William PENNY Topper HORNING 328 328 328 328 328 32 328 1016
176 Martin FRARY Solo WESTON SAILING CLUB 328 328 328 32 328 328 328 1016
176 Richard LEDGER Flying 15 GRAFHAM WATER SAILING CLUB 328 328 328 32 328 328 328 1016
176 James TULLEY Laser YORKSHIRE DALES SAILING CLUB 328 328 32 328 328 328 328 1016
180 Gareth GRIFFITHS RS Aero 7 ISLAND BARN RESERVOIR SAIING CLUB 328 328 328 328 328 33 328 1017
180 Robert STILL Laser Draycote Water Sailing Club 33 328 328 328 328 328 328 1017
180 Pete SLINGSBY Laser YORKSHIRE DALES SAILING CLUB 328 328 33 328 328 328 328 1017
183 George FINCH Laser ROYAL HARWICH YACHT CLUB 328 328 328 328 328 34 328 1018
183 Dave PHILPOTT Flying 15 GRAFHAM WATER SAILING CLUB 328 328 328 34 328 328 328 1018
183 Richard BYNE Laser DRAYCOTE WATER 34 328 328 328 328 328 328 1018
183 Simon BYRNE Laser YORKSHIRE DALES SAILING CLUB 328 328 34 328 328 328 328 1018
183 Sara SHELLEY Laser Radial WEYMOUTH SAILING CLUB 328 34 328 328 328 328 328 1018
183 Mark LUNN Laser Leigh and Lowton Sailing Club 328 34 328 328 328 328 328 1018
189 Ross WILLIAMS Laser Radial GRAFHAM WATER SAILING CLUB 328 328 328 35 328 328 328 1019
189 Rory PATON RS Aero 7 Royal Lymington Yacht Club 328 328 328 328 35 328 328 1019
191 Michael HICKS Flying 15 Queen Mary Sailing Club 328 328 328 328 328 36 328 1020
191 Les RANT Flying 15 GRAFHAM WATER SAILING CLUB 328 328 328 36 328 328 328 1020
191 Paul ROBSON RS Aero 7 READING SAILING CLUB 328 328 328 328 36 328 328 1020
191 Phil TAYLOR Supernova BARTLEY SAILING CLUB 36 328 328 328 328 328 328 1020
195 Richard BOTTING Halo Draycote Water Sailing Club 37 328 328 328 328 328 328 1021
196 Johnny ALLEN Enterprise BCYC 328 328 328 328 328 38 328 1022
196 David CHERRILL RS Aero 7 BROADWATER SAILING CLUB 328 328 328 328 38 328 328 1022
196 Mick GREEN D-Zero ROSSENDALE VALLEY SC 328 328 38 328 328 328 328 1022
199 Bradley FIELD Wayfarer HILL HEAD/ BENFLEET 328 328 328 328 328 39 328 1023
199 Peter TOWNEND RS Aero 7 CHELMARSH SAILING CLUB 328 328 328 328 39 328 328 1023
199 John SIMMS Laser YORKSHIRE DALES SAILING CLUB 328 328 39 328 328 328 328 1023
202 Mike BELL Blaze Burghfield Sailing Club 328 328 328 328 40 328 328 1024
202 Samuel COOPER Topper WEST LANCASHIRE YACHT CLUB 328 328 40 328 328 328 328 1024
204 Paul PLAYLE Solo ISLAND BARN 328 328 328 328 328 41 328 1025
204 Thomas CHARTER Laser HUNTS SAILING CLUB 328 328 328 41 328 328 328 1025
204 Jon TWEEDLE Finn Oxford Sailing Club 328 328 328 328 41 328 328 1025
204 Tom PROCTER National 12 HUNTS SAILING CLUB 328 328 328 328 328 328 41 1025
204 Christopher ABBOTT RS Aero 9 Nottingham Sailing Club 328 328 328 328 328 328 41 1025
204 Natalie ROACH 2000 ROYAL NAVY SAILING ASSOCIATION 328 328 328 328 328 328 41 1025
204 S C Solo GRAFHAM WATER SAILING CLUB 328 328 328 328 328 328 41 1025
204 Angus BEYTS Streaker NEWBURGH 328 328 328 328 328 328 41 1025
204 Jon PEBODY Supernova HUNTS SAILING CLUB 328 328 328 328 328 328 41 1025
204 Andy BAKIN Laser Nottingham Sailing Club 328 328 328 328 328 328 41 1025
204 Polly SCURRAH Laser Radial Draycote Water Sailing Club 41 328 328 328 328 328 328 1025
215 Abigail HOLDEN Topper HORNING SC & SNOWFLAKES SC 328 328 328 328 328 42 328 1026
215 Emily WATSON Byte CII BOWMOOR SAILING CLUB 42 328 328 328 328 328 328 1026
217 Robin JONES Streaker HYKEHAM SAILING CLUB 43 328 328 328 328 328 328 1027
217 Michael HARGRAVES Laser YORKSHIRE DALES SAILING CLUB 328 328 43 328 328 328 328 1027
219 Richard WATSHAM RS Aero 9 STARCROSS YACHT CLUB 328 328 328 328 328 44 328 1028
219 Ben HAWKES Laser Radial WIMBLEBALL S C 328 328 328 44 328 328 328 1028
221 Jonathan TWITE British Moth Nottingham Sailing Club 45 328 328 328 328 328 328 1029
221 Martin HEWITT RS Aero 9 Nottingham Sailing Club 328 328 45 328 328 328 328 1029
221 Brandon BANNER Topper Leigh and Lowton Sailing Club 328 328 45 328 328 328 328 1029
221 Steve WALKER Scorpion PENNINE SAILING CLUB 328 328 45 328 328 328 328 1029
221 Adam SIMMS Laser Yorkshire Dales Sailing Club 328 328 45 328 328 328 328 1029
226 Kiyo WONG Topper ISLAND BARN RESERVOIR SAILING CLUB 328 328 328 328 328 46 328 1030
226 James KNIGHT RS Tera Sport Draycote Water Sailing Club 46 328 328 328 328 328 328 1030
228 Neil COLLINGRIDGE Phantom WALDRINGFIELD 328 328 328 47 328 328 328 1031
228 Archie HAINSWORTH RS Aero 5 ALTON WATER 328 328 328 328 47 328 328 1031
228 Katheryn BYNE Optimist DRAYCOTE WATER 47 328 328 328 328 328 328 1031
231 David CLAY Laser Radial READING SAILING CLUB 328 328 328 328 328 48 328 1032
231 David PAUL Laser Radial HILL HEAD 328 328 328 328 48 328 328 1032
231 Bob YATES Blaze Burghfield Sailing Club 48 328 328 328 328 328 328 1032
231 Ethan PLANK RS Feva XL Draycote Water Sailing Club 48 328 328 328 328 328 328 1032
231 Simon HAWKES Phantom 1282 48 328 328 328 328 328 328 1032
231 John ABBOTT Fire Oxford Sailing Club 48 328 328 328 328 328 328 1032
231 Paul TAYLOR Fire Burghfield Sailing Club 48 328 328 328 328 328 328 1032
231 Tim DAVISON Solo MEDLEY S C 48 328 328 328 328 328 328 1032
231 Jeremy ATKINS Solo Draycote Water Sailing Club 48 328 328 328 328 328 328 1032
240 Brian JONES Miracle MAIDENHEAD SAILING CLUB 328 328 328 328 328 49 328 1033
240 Nick TAYLOR Flying 15 GRAFHAM WATER SAILING CLUB 328 328 328 49 328 328 328 1033
242 Mike DRAY Solo ISLAND BARN SC 328 328 328 328 328 50 328 1034
243 Edward BENZ Laser Queen Mary Sailing Club 328 328 328 328 328 51 328 1035
243 Ed DYER D-Zero ROYAL SOUTHERN YACHT CLUB 328 328 328 51 328 328 328 1035
245 Matthew FRARY Solo NORFOLK BROADS YACHT CLUB 328 328 328 52 328 328 328 1036
245 Tim NEWTON Finn Oxford Sailing Club 328 328 328 328 52 328 328 1036
247 Chris HAWKES GP14 Poole Yacht Club 328 328 328 328 54 328 328 1038
248 Nick ROWLANDS Laser Radial Queen Mary Sailing Club 328 328 328 328 328 55 328 1039
249 John ASTON D-Zero GRAFHAM WATER SAILING CLUB 328 328 328 56 328 328 328 1040
250 Jon CLAY Laser Radial READING SAILING CLUB 328 328 328 328 328 57 328 1041
250 Neil WASHINGTON D-Zero GWSC 328 328 328 57 328 328 328 1041
252 Soren RUGAARD-LARSEN Laser Queen Mary Sailing Club 328 328 328 328 328 59 328 1043
252 Paul JEFFERIES D-Zero HUNTS SAILING CLUB 328 328 328 59 328 328 328 1043
254 Alain WAHA 420 ROYAL SOUTHERN YACHT CLUB 328 328 328 328 328 61 328 1045
254 Lucy GREENWOOD RS Aero 5 NEW HALL SCHOOL 328 328 328 328 61 328 328 1045
256 James SAINSBURY D-Zero GRAFHAM WATER SAILING CLUB 328 328 328 62 328 328 328 1046
257 Emily DAVIS RS Aero 5 GREAT MOOR SC 328 328 328 328 64 328 328 1048
258 Alec POWELL Firefly LOCKS SAILING CLUB 328 328 328 328 328 66 328 1050
259 William MAGUIRE Snipe BOUGH BEECH SC 328 328 328 328 328 67 328 1051
259 Matt EVANS RS Feva XL GREAT MOOR SC 328 328 328 328 67 328 328 1051
261 Graeme TUMBER D-Zero GRAFHAM WATER SAILING CLUB 328 328 328 68 328 328 328 1052
262 Lucas SHRIMPTON 420 GREAT MOOR SAILING CLUB 328 328 328 328 70 328 328 1054
263 Jim HIBBERT Flying 15 GRAFHAM WATER SAILING CLUB 328 328 328 71 328 328 328 1055
264 Leila MOORE Laser Queen Mary Sailing Club LASER SQUAD 328 328 328 328 328 72 328 1056
265 Pierre KIEFFER RS Aero 7 YACHT CLUB LUXEMBOURG 328 328 328 328 328 73 328 1057
265 Heloise SHADBOLT Topper HILL HEAD SAILING CLUB 328 328 328 328 73 328 328 1057
267 George NELSON Laser Radial Queen Mary Sailing Club 328 328 328 328 328 74 328 1058
268 Peter BELL Europe HIGHCLIFFE SC 328 328 328 328 328 75 328 1059
268 Andrew EVERITT Laser NORTH HERTS AND EAST BEDS SAILING CLUB 328 328 328 75 328 328 328 1059
268 Vanessa WEEDON-JONES D-Zero HUNTS SAILING CLUB 328 328 328 328 75 328 328 1059
268 Tony THRESHER Solo WEST OXFORDSHIRE SAILING CLUB 328 328 328 328 75 328 328 1059
268 Christopher ABELA Streaker WEST OXFORDSHIRE SAILING CLUB 328 328 328 328 75 328 328 1059
268 Mark LEWIS RS Aero 7 OXFORD 328 328 328 328 75 328 328 1059
268 Lee WILDE RS Aero 7 CHELMARSH SAILING CLUB 328 328 328 328 75 328 328 1059
268 Nigel ROLFE RS Aero 7 Burghfield Sailing Club 328 328 328 328 75 328 328 1059
268 Pam DICKINSON RS Aero 7 South Cerney Sailing Club 328 328 328 328 75 328 328 1059
268 Laurence MARSHALL Blaze Oxford Sailing Club 328 328 328 328 75 328 328 1059
278 Ollie PERRY Laser SILVER WING SAILING CLUB 328 328 328 328 328 78 328 1062
279 Ethan GERRELL RS Feva XL Queen Mary Sailing Club 328 328 328 328 328 79 328 1063
279 Judi FIGGURES Challenger GRAFHAM WATER SAILING CLUB 328 328 328 79 328 328 328 1063
281 Chris CRADDOCK Laser Radial Queen Mary Sailing Club 328 328 328 328 328 81 328 1065
282 Stuart REGNARD 2000 LEE-ON-THE-SOLENT 328 328 328 328 328 82 328 1066
283 Samuel ISAACS-JOHNSON Laser MAIDENHEAD SAILING CLUB 328 328 328 328 328 84 328 1068
283 Jonathan WILLARS Scorpion Nottinghamshire County Sailing Club 328 328 328 84 328 328 328 1068
285 Christopher STAFFORD Flying 15 Queen Mary Sailing Club 328 328 328 328 328 86 328 1070
285 Dave SNUTCH Scorpion Nottinghamshire County Sailing Club 328 328 328 86 328 328 328 1070
287 Christopher ROBINSON Comet Burghfield Sailing Club 328 328 328 328 328 87 328 1071
288 Tony ELGAR RS Quest Sea Cadets 328 328 328 328 328 88 328 1072
288 Roshan BHUMBRA Laser Radial NORTH HERTS AND EAST BEDS SAILING CLUB 328 328 328 88 328 328 328 1072
290 Laurence JAY RS Quest Sea Cadets 328 328 328 328 328 89 328 1073
290 Charter MICHAEL Phantom HUNTS SAILING CLUB 328 328 328 89 328 328 328 1073
292 Tye SHUTTLEWORTH RS Quest Sea Cadets 328 328 328 328 328 90 328 1074
293 Dennis ADAMS GP14 WELSH HARP SAILING CLUB 328 328 328 328 328 91 328 1075
293 Robin STOTT Laser Radial NORTH HERTS AND EAST BEDS SAILING CLUB 328 328 328 91 328 328 328 1075
295 Leon STEIN Topper CRAWLEY MARINERS YACHT CLUB 328 328 328 328 328 92 328 1076
