Rank | D-Zero | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Ian MORGAN | 1 | 13 | 29 | 1 | 3 | 1 | 6 | 6 |
1 | David SUMMERVILLE | 9 | 1 | 2 | 2 | 1 | 29 | 29 | 6 |
3 | Thomas SOUTHWELL | 4 | 5 | 29 | 10 | 5 | 2 | 3 | 14 |
4 | Nigel AUSTIN | 5 | 8 | 29 | 9 | 4 | 4 | 4 | 17 |
5 | Gordon STEWART | 6 | 6 | 29 | 12 | 8 | 29 | 2 | 22 |
6 | Dave WOODS | 9 | 29 | 3 | 13 | 29 | 5 | 7 | 24 |
7 | Robert CAMPBELL | 7 | 10 | 29 | 14 | 7 | 6 | 7 | 27 |
8 | Kevin MOLL | 8 | 11 | 29 | 17 | 10 | 8 | 7 | 33 |
9 | Rob LENNOX | 29 | 2 | 29 | 29 | 2 | 29 | 1 | 34 |
10 | Alistair HILL | 29 | 12 | 29 | 16 | 29 | 9 | 5 | 42 |
11 | Mike CORNEY | 29 | 4 | 29 | 29 | 29 | 3 | 7 | 43 |
12 | Russ HOPKINS | 3 | 29 | 29 | 7 | 6 | 29 | 29 | 45 |
13 | Seb PROWSE | 29 | 9 | 29 | 29 | 29 | 7 | 29 | 74 |
14 | Graham COOPER | 29 | 7 | 29 | 29 | 10 | 29 | 29 | 75 |
15 | Rodney COBB | 29 | 29 | 29 | 29 | 10 | 9 | 29 | 77 |
16 | Scott DERHAM | 29 | 29 | 29 | 15 | 9 | 29 | 29 | 82 |
17 | Arran HOLMAN | 29 | 29 | 1 | 29 | 29 | 29 | 29 | 88 |
18 | Neil CROSSOUARD | 2 | 29 | 29 | 29 | 29 | 29 | 29 | 89 |
19 | Ed DYER | 29 | 29 | 29 | 3 | 29 | 29 | 29 | 90 |
19 | Christian SMART | 29 | 3 | 29 | 29 | 29 | 29 | 29 | 90 |
21 | John ASTON | 29 | 29 | 29 | 4 | 29 | 29 | 29 | 91 |
21 | Mick GREEN | 29 | 29 | 4 | 29 | 29 | 29 | 29 | 91 |
23 | Neil WASHINGTON | 29 | 29 | 29 | 5 | 29 | 29 | 29 | 92 |
24 | Paul JEFFERIES | 29 | 29 | 29 | 6 | 29 | 29 | 29 | 93 |
25 | James SAINSBURY | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 95 |
26 | Vanessa WEEDON-JONES | 29 | 29 | 29 | 29 | 10 | 29 | 29 | 97 |
27 | Graeme TUMBER | 29 | 29 | 29 | 11 | 29 | 29 | 29 | 98 |
28 | Abigail HEWITT | 29 | 29 | 29 | 18 | 29 | 29 | 29 | 105 |
19/2/2016 16:16
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.