Rank | RS Aero 7 | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew SNELL | 27 | 1 | 1 | 2 | 6 | 2 | 3 | 6 |
2 | Matt THURSFIELD | 27 | 27 | 27 | 1 | 3 | 27 | 1 | 32 |
3 | Karl THORNE | 27 | 2 | 27 | 27 | 13 | 3 | 27 | 45 |
4 | Andy HILL | 27 | 2 | 27 | 27 | 15 | 4 | 27 | 48 |
5 | Nick EALES | 27 | 2 | 27 | 27 | 14 | 6 | 27 | 49 |
6 | Nev HERBERT | 27 | 2 | 27 | 27 | 5 | 27 | 27 | 61 |
6 | Jonathan RICKELS | 27 | 27 | 27 | 3 | 27 | 27 | 4 | 61 |
8 | Richard WATSHAM | 27 | 27 | 27 | 27 | 8 | 27 | 2 | 64 |
9 | Martin HEWITT | 27 | 27 | 27 | 27 | 16 | 27 | 4 | 74 |
10 | Gareth GRIFFITHS | 27 | 27 | 27 | 27 | 27 | 1 | 27 | 82 |
10 | Peter BARTON | 27 | 27 | 27 | 27 | 1 | 27 | 27 | 82 |
12 | Ben PATON | 27 | 27 | 27 | 27 | 2 | 27 | 27 | 83 |
13 | Steve NORBURY | 27 | 27 | 27 | 27 | 4 | 27 | 27 | 85 |
14 | Pierre KIEFFER | 27 | 27 | 27 | 27 | 27 | 5 | 27 | 86 |
15 | Yves STEFFEN | 27 | 27 | 27 | 27 | 27 | 6 | 27 | 87 |
15 | Arnaud BOUCHEZ | 27 | 27 | 27 | 27 | 27 | 6 | 27 | 87 |
15 | Andre FREDRICH | 27 | 27 | 27 | 27 | 27 | 6 | 27 | 87 |
18 | Liam WILLIS | 27 | 27 | 27 | 27 | 7 | 27 | 27 | 88 |
19 | Rory PATON | 27 | 27 | 27 | 27 | 9 | 27 | 27 | 90 |
20 | Paul ROBSON | 27 | 27 | 27 | 27 | 10 | 27 | 27 | 91 |
21 | David CHERRILL | 27 | 27 | 27 | 27 | 11 | 27 | 27 | 92 |
22 | Peter TOWNEND | 27 | 27 | 27 | 27 | 12 | 27 | 27 | 93 |
23 | Mark LEWIS | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 97 |
23 | Nigel ROLFE | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 97 |
23 | Lee WILDE | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 97 |
23 | Pam DICKINSON | 27 | 27 | 27 | 27 | 16 | 27 | 27 | 97 |
19/2/2016 15:57
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.