at The Oxford Blue
For the second year the RS Aero UK Winter Champs were hosted within The Oxford Blue event of the GJW Direct SailJuice Winter Series. An impressive 27 RS Aero entries of the 147 in total braved the wet and windy January conditions for a fun day on the water.
With a blustery start to the day most opted for the '7' rig, seven sailors went for the smaller '5' rig providing some great class racing within the main regatta. The RS Aero fleet included five Ladies and five Youths.
Neville Herbert (Royal Lymington), Ben Paton (Lymington Town), Steve Norbury (Warsash), Matt Thursfield (Chelmarsh) and Peter Barton (Lymington Town) all had appearances near the front through the day, showing a weight range of 70kg to over 100kg to be competitive in the '7' rig! Will Taylor (Plymouth Uni/Brightlingsea) powered his RS Aero 5 up the windier first beats to chomp at the front runner's tails, leading most of the larger sailed boats from various classes.
Good competitive racing was spread throughout the fleet. Notable battles were Peter Barton and Matt Thursfield swapping places no less than 7 times for the lead in race 2! Neville Herbert nailed the start to lead at mark 1 in the slightly lighter breeze of the final race - however Ben Paton was gathering momentum, showing he still has some of his Laser Radial World Champs winning form, to take the RS Aero lead and finish the race in 3rd overall out of the 147 entries.
Will Taylor comfortably took the win in the '5's and birthday girl, Caitie Atkin, finishing 2nd '5' rig become both first Youth and first Lady. Race 3 saw a close tussle between the Ladies with just seven seconds splitting Caitie, Lucy and Emily. Good healthy family battles were rife with Emily Davis narrowly beating daughter Alice crewing an RS Feva, however Liam Willis was not so fortunate carelessly letting dad Keith beat him by a couple of places in his K1!
The Oxford Blue Overall
From the 121 starters our lead RS Aero 7s were 11th, 14th and 17th and the first RS Aero 5 was 33rd. RS Aeros were spread throughout the results suggesting the Great Lakes PYs used for the SailJuice series to be about right relative to other classes. After last winter's cautious initial handicap numbers I think we can be pretty happy with 'about right'!
What is quite interesting on analysis is that our lead sailors would have moved up the rankings had this series not had a discard and been all three races to count. This is likely due to the RS Aeros simplicity and reliability giving less likelihood of poor races due to rigging, sailing or structural failures and that the deign is not at an extreme end of the spectrum and able to perform in both the breezy and lighter conditions. Had the series been scored 3 out of 3 to count then the top two RS Aero 7s would move up 5 places to 6th & 9th (from 11th & 14th) and the lead RS Aero 5 would move up to 22nd (from 33rd).
Full overall results of The Oxford Blue can be found here;
http://gjw.sailracer.org/eventsites/content.asp?id=44185&eventid=203845&templ
Conditions
The first two races were blustery, but still with marginal planning in the lulls on the reaches. We likely saw gusts into the 20+kns with lulls as low as about 12kn which provided an interesting challenge. If you were varying between being overpowered and slightly underpowered upwind you might have been moving your sail controls (mainly outhaul and downhaul) several times a beat as the gusts & lulls came through. The reaches were about getting the boat planning early and keeping it planning as hard and as long as possible. This involved some technique, powering up the sail controls and a weaving course - steering low in the gusts and high in the lulls.
The final race was lighter with little planning and little liklehood of being overpowered. Maybe 10-12kn.
Rank | Fleet | Division | classtype | sailnos | helm_club | helm | crew | Rating | helm_gender | AgeGroup | crew_gender | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | B | RS Aero | RS Aero 7 | 1175 | Lymington Town SC | Peter BARTON | 1059 | MALE | 41-65 | 1.0 | 1.0 | (5.0) | 7.0 | 2.0 | ||
2nd | B | RS Aero | RS Aero 7 | 137 | Lymington Town SC | Ben PATON | 1059 | MALE | 19-40 | 2.5 | (3.0) | 1.0 | 6.5 | 3.5 | ||
3rd | B | RS Aero | RS Aero 7 | 1208 | Chelmarsh SC | Matt THURSFIELD | 1059 | MALE | 41-65 | 4.5 | 2.0 | (6.0) | 12.5 | 6.5 | ||
4th | B | RS Aero | RS Aero 5 | 1164 | Plymouth University/ Brightlingsea Saili | Will TAYLOR | 1101 | MALE | 16-18 | 2.5 | 4.0 | (12.0) | 18.5 | 6.5 | ||
5th | B | RS Aero | RS Aero 7 | 1232 | Warsash SC | Steve NORBURY | 1059 | MALE | 41-65 | (12.0) | 5.0 | 2.0 | 19.0 | 7.0 | ||
6th | B | RS Aero | RS Aero 7 | 1370 | Royal Lymington Yacht Club | Nev HERBERT | 1059 | MALE | 41-65 | (7.0) | 7.0 | 4.0 | 18.0 | 11.0 | ||
7th | B | RS Aero | RS Aero 7 | 1689 | Army SA | Andrew SNELL | 1059 | MALE | 41-65 | (10.0) | 9.0 | 3.0 | 22.0 | 12.0 | ||
8th | B | RS Aero | RS Aero 7 | 1298 | Starcross Yacht Club | Richard WATSHAM | 1059 | MALE | 19-40 | 6.0 | 6.0 | (11.0) | 23.0 | 12.0 | ||
9th | B | RS Aero | RS Aero 7 | 10 | Lymington Town Sailing Club | Liam WILLIS | 1059 | MALE | 41-65 | (8.0) | 8.0 | 7.0 | 23.0 | 15.0 | ||
10th | B | RS Aero | RS Aero 5 | 1568 | Alton Water Sports Centre | Caitlin ATKIN | 1101 | FEMALE | <16 | 4.5 | 11.0 | (16.0) | 31.5 | 15.5 | ||
11th | B | RS Aero | RS Aero 7 | 1428 | Chelmarsh sailing club | Peter TOWNEND | 1059 | MALE | 41-65 | 9.0 | 10.0 | (28.0 DNC) | 47.0 | 19.0 | ||
12th | B | RS Aero | RS Aero 7 | 999 | Royal Lymington YC | Rory PATON | 1059 | MALE | 41-65 | 13.0 | (14.0) | 8.0 | 35.0 | 21.0 | ||
13th | B | RS Aero | RS Aero 7 | 1079 | Reading Sailing Club | Paul ROBSON | 1059 | MALE | 19-40 | (14.0) | 12.0 | 9.0 | 35.0 | 21.0 | ||
14th | B | RS Aero | RS Aero 7 | 1302 | Royal Lymington Yacht Club | Karl THORNE | 1059 | MALE | 41-65 | 11.0 | (15.0) | 13.0 | 39.0 | 24.0 | ||
15th | B | RS Aero | RS Aero 7 | 1002 | Broadwater Sailing Club | David CHERRILL | 1059 | MALE | 41-65 | (16.0) | 16.0 | 10.0 | 42.0 | 26.0 | ||
16th | B | RS Aero | RS Aero 5 | 1173 | Alton Water | Archie HAINSWORTH | 1101 | MALE | <16 | (15.0) | 13.0 | 14.0 | 42.0 | 27.0 | ||
17th | B | RS Aero | RS Aero 7 | 1211 | Lymington Town Sailing Club | Nick EALES | 1059 | MALE | 41-65 | (20.0) | 19.0 | 15.0 | 54.0 | 34.0 | ||
18th | B | RS Aero | RS Aero 5 | 1685 | New Hall School | Lucy GREENWOOD | 1101 | FEMALE | 16-18 | (28.0 DNF) | 17.0 | 17.0 | 62.0 | 34.0 | ||
19th | B | RS Aero | RS Aero 5 | 1301 | Great Moor SC | Emily DAVIS | 1101 | FEMALE | 19-40 | 17.0 | (20.0) | 18.0 | 55.0 | 35.0 | ||
20th | B | RS Aero | RS Aero 7 | 1792 | HISC | Andy HILL | 1059 | MALE | 41-65 | 18.0 | 18.0 | (28.0 DNC) | 64.0 | 36.0 | ||
21st | B | RS Aero | RS Aero 5 | 1210 | Lymington Town Sailing Club | Julie WILLIS | 1101 | FEMALE | 41-65 | (21.0) | 21.0 | 19.0 | 61.0 | 40.0 | ||
22nd | B | RS Aero | RS Aero 5 | 1103 | Oxford | Ash ROBATHAN | 1101 | MALE | <16 | 19.0 | (28.0 DNC) | 28.0 DNC | 75.0 | 47.0 | ||
23rd | B | RS Aero | RS Aero 7 | 1551 | Burghfield sailing club | Nigel ROLFE | 1059 | MALE | 41-65 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 84.0 | 56.0 | ||
23rd | B | RS Aero | RS Aero 7 | 1001 | Oxford | Mark LEWIS | 1059 | MALE | 41-65 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 84.0 | 56.0 | ||
23rd | B | RS Aero | RS Aero 7 | 1093 | Chelmarsh sailing club | Lee WILDE | 1059 | MALE | 19-40 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 84.0 | 56.0 | ||
23rd | B | RS Aero | RS Aero 7 | 1590 | South Cerney Sailing Club | Pam DICKINSON | 1059 | FEMALE | 19-40 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 84.0 | 56.0 | ||
23rd | B | RS Aero | RS Aero 7 | 1076 | Nottingham Sailing Club | Martin HEWITT | 1059 | MALE | 41-65 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 84.0 | 56.0 |
Rank | Fleet | Division | classtype | sailnos | helm_club | helm | crew | Rating | helm_gender | AgeGroup | crew_gender | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | RS Aero | RS Aero 7 | 1175 | Lymington Town SC | Peter BARTON | 1059 | MALE | 41-65 | 0:37:50 | 3 | 0:35:44 | 1.0 | ||
2 | B | RS Aero | RS Aero 7 | 137 | Lymington Town SC | Ben PATON | 1059 | MALE | 19-40 | 0:38:42 | 3 | 0:36:33 | 2.5 | ||
2 | B | RS Aero | RS Aero 5 | 1164 | Plymouth University/ Brightlingsea Saili | Will TAYLOR | 1101 | MALE | 16-18 | 0:40:14 | 3 | 0:36:33 | 2.5 | ||
4 | B | RS Aero | RS Aero 7 | 1208 | Chelmarsh SC | Matt THURSFIELD | 1059 | MALE | 41-65 | 0:39:50 | 3 | 0:37:37 | 4.5 | ||
4 | B | RS Aero | RS Aero 5 | 1568 | Alton Water Sports Centre | Caitlin ATKIN | 1101 | FEMALE | <16 | 0:41:25 | 3 | 0:37:37 | 4.5 | ||
6 | B | RS Aero | RS Aero 7 | 1298 | Starcross Yacht Club | Richard WATSHAM | 1059 | MALE | 19-40 | 0:39:52 | 3 | 0:37:39 | 6.0 | ||
7 | B | RS Aero | RS Aero 7 | 1370 | Royal Lymington Yacht Club | Nev HERBERT | 1059 | MALE | 41-65 | 0:39:54 | 3 | 0:37:41 | 7.0 | ||
8 | B | RS Aero | RS Aero 7 | 10 | Lymington Town Sailing Club | Liam WILLIS | 1059 | MALE | 41-65 | 0:39:56 | 3 | 0:37:43 | 8.0 | ||
9 | B | RS Aero | RS Aero 7 | 1428 | Chelmarsh sailing club | Peter TOWNEND | 1059 | MALE | 41-65 | 0:40:28 | 3 | 0:38:13 | 9.0 | ||
10 | B | RS Aero | RS Aero 7 | 1689 | Army SA | Andrew SNELL | 1059 | MALE | 41-65 | 0:40:38 | 3 | 0:38:22 | 10.0 | ||
11 | B | RS Aero | RS Aero 7 | 1302 | Royal Lymington Yacht Club | Karl THORNE | 1059 | MALE | 41-65 | 0:40:52 | 3 | 0:38:35 | 11.0 | ||
12 | B | RS Aero | RS Aero 7 | 1232 | Warsash SC | Steve NORBURY | 1059 | MALE | 41-65 | 0:41:00 | 3 | 0:38:43 | 12.0 | ||
13 | B | RS Aero | RS Aero 7 | 999 | Royal Lymington YC | Rory PATON | 1059 | MALE | 41-65 | 0:41:12 | 3 | 0:38:54 | 13.0 | ||
14 | B | RS Aero | RS Aero 7 | 1079 | Reading Sailing Club | Paul ROBSON | 1059 | MALE | 19-40 | 0:41:18 | 3 | 0:39:00 | 14.0 | ||
15 | B | RS Aero | RS Aero 5 | 1173 | Alton Water | Archie HAINSWORTH | 1101 | MALE | <16 | 0:42:58 | 3 | 0:39:02 | 15.0 | ||
16 | B | RS Aero | RS Aero 7 | 1002 | Broadwater Sailing Club | David CHERRILL | 1059 | MALE | 41-65 | 0:41:28 | 3 | 0:39:09 | 16.0 | ||
17 | B | RS Aero | RS Aero 5 | 1301 | Great Moor SC | Emily DAVIS | 1101 | FEMALE | 19-40 | 0:45:10 | 3 | 0:41:01 | 17.0 | ||
18 | B | RS Aero | RS Aero 7 | 1792 | HISC | Andy HILL | 1059 | MALE | 41-65 | 0:44:07 | 3 | 0:41:40 | 18.0 | ||
19 | B | RS Aero | RS Aero 5 | 1103 | Oxford | Ash ROBATHAN | 1101 | MALE | <16 | 0:46:05 | 3 | 0:41:51 | 19.0 | ||
20 | B | RS Aero | RS Aero 7 | 1211 | Lymington Town Sailing Club | Nick EALES | 1059 | MALE | 41-65 | 0:44:56 | 3 | 0:42:26 | 20.0 | ||
21 | B | RS Aero | RS Aero 5 | 1210 | Lymington Town Sailing Club | Julie WILLIS | 1101 | FEMALE | 41-65 | 0:47:12 | 3 | 0:42:52 | 21.0 | ||
22 | B | RS Aero | RS Aero 5 | 1685 | New Hall School | Lucy GREENWOOD | 1101 | FEMALE | 16-18 | DNF | 28.0 |
Rank | Fleet | Division | classtype | sailnos | helm_club | helm | crew | Rating | helm_gender | AgeGroup | crew_gender | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | RS Aero | RS Aero 7 | 1175 | Lymington Town SC | Peter BARTON | 1059 | MALE | 41-65 | 0:52:15 | 4 | 0:49:20 | 1.0 | ||
2 | B | RS Aero | RS Aero 7 | 1208 | Chelmarsh SC | Matt THURSFIELD | 1059 | MALE | 41-65 | 0:52:43 | 4 | 0:49:47 | 2.0 | ||
3 | B | RS Aero | RS Aero 7 | 137 | Lymington Town SC | Ben PATON | 1059 | MALE | 19-40 | 0:55:04 | 4 | 0:52:00 | 3.0 | ||
4 | B | RS Aero | RS Aero 5 | 1164 | Plymouth University/ Brightlingsea Saili | Will TAYLOR | 1101 | MALE | 16-18 | 0:57:24 | 4 | 0:52:08 | 4.0 | ||
5 | B | RS Aero | RS Aero 7 | 1232 | Warsash SC | Steve NORBURY | 1059 | MALE | 41-65 | 0:55:26 | 4 | 0:52:21 | 5.0 | ||
6 | B | RS Aero | RS Aero 7 | 1298 | Starcross Yacht Club | Richard WATSHAM | 1059 | MALE | 19-40 | 0:55:50 | 4 | 0:52:43 | 6.0 | ||
7 | B | RS Aero | RS Aero 7 | 1370 | Royal Lymington Yacht Club | Nev HERBERT | 1059 | MALE | 41-65 | 0:55:58 | 4 | 0:52:51 | 7.0 | ||
8 | B | RS Aero | RS Aero 7 | 10 | Lymington Town Sailing Club | Liam WILLIS | 1059 | MALE | 41-65 | 0:56:06 | 4 | 0:52:58 | 8.0 | ||
9 | B | RS Aero | RS Aero 7 | 1689 | Army SA | Andrew SNELL | 1059 | MALE | 41-65 | 0:56:18 | 4 | 0:53:10 | 9.0 | ||
10 | B | RS Aero | RS Aero 7 | 1428 | Chelmarsh sailing club | Peter TOWNEND | 1059 | MALE | 41-65 | 0:56:28 | 4 | 0:53:19 | 10.0 | ||
11 | B | RS Aero | RS Aero 5 | 1568 | Alton Water Sports Centre | Caitlin ATKIN | 1101 | FEMALE | <16 | 0:59:35 | 4 | 0:54:07 | 11.0 | ||
12 | B | RS Aero | RS Aero 7 | 1079 | Reading Sailing Club | Paul ROBSON | 1059 | MALE | 19-40 | 0:57:20 | 4 | 0:54:08 | 12.0 | ||
13 | B | RS Aero | RS Aero 5 | 1173 | Alton Water | Archie HAINSWORTH | 1101 | MALE | <16 | 0:59:40 | 4 | 0:54:12 | 13.0 | ||
14 | B | RS Aero | RS Aero 7 | 999 | Royal Lymington YC | Rory PATON | 1059 | MALE | 41-65 | 0:57:40 | 4 | 0:54:27 | 14.0 | ||
15 | B | RS Aero | RS Aero 7 | 1302 | Royal Lymington Yacht Club | Karl THORNE | 1059 | MALE | 41-65 | 0:58:25 | 4 | 0:55:10 | 15.0 | ||
16 | B | RS Aero | RS Aero 7 | 1002 | Broadwater Sailing Club | David CHERRILL | 1059 | MALE | 41-65 | 0:58:30 | 4 | 0:55:14 | 16.0 | ||
17 | B | RS Aero | RS Aero 5 | 1685 | New Hall School | Lucy GREENWOOD | 1101 | FEMALE | 16-18 | 1:00:50 | 4 | 0:55:15 | 17.0 | ||
18 | B | RS Aero | RS Aero 7 | 1792 | HISC | Andy HILL | 1059 | MALE | 41-65 | 0:59:05 | 4 | 0:55:47 | 18.0 | ||
19 | B | RS Aero | RS Aero 7 | 1211 | Lymington Town Sailing Club | Nick EALES | 1059 | MALE | 41-65 | 0:59:55 | 4 | 0:56:35 | 19.0 | ||
20 | B | RS Aero | RS Aero 5 | 1301 | Great Moor SC | Emily DAVIS | 1101 | FEMALE | 19-40 | 0:47:26 | 3 | 0:57:27 | 20.0 | ||
21 | B | RS Aero | RS Aero 5 | 1210 | Lymington Town Sailing Club | Julie WILLIS | 1101 | FEMALE | 41-65 | 0:50:12 | 3 | 1:00:48 | 21.0 |
Rank | Fleet | Division | classtype | sailnos | helm_club | helm | crew | Rating | helm_gender | AgeGroup | crew_gender | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | RS Aero | RS Aero 7 | 137 | Lymington Town SC | Ben PATON | 1059 | MALE | 19-40 | 0:44:39 | 3 | 0:42:10 | 1.0 | ||
2 | B | RS Aero | RS Aero 7 | 1232 | Warsash SC | Steve NORBURY | 1059 | MALE | 41-65 | 0:45:20 | 3 | 0:42:48 | 2.0 | ||
3 | B | RS Aero | RS Aero 7 | 1689 | Army SA | Andrew SNELL | 1059 | MALE | 41-65 | 0:45:26 | 3 | 0:42:54 | 3.0 | ||
4 | B | RS Aero | RS Aero 7 | 1370 | Royal Lymington Yacht Club | Nev HERBERT | 1059 | MALE | 41-65 | 0:45:32 | 3 | 0:43:00 | 4.0 | ||
5 | B | RS Aero | RS Aero 7 | 1175 | Lymington Town SC | Peter BARTON | 1059 | MALE | 41-65 | 0:45:39 | 3 | 0:43:06 | 5.0 | ||
6 | B | RS Aero | RS Aero 7 | 1208 | Chelmarsh SC | Matt THURSFIELD | 1059 | MALE | 41-65 | 0:46:43 | 3 | 0:44:07 | 6.0 | ||
7 | B | RS Aero | RS Aero 7 | 10 | Lymington Town Sailing Club | Liam WILLIS | 1059 | MALE | 41-65 | 0:46:46 | 3 | 0:44:10 | 7.0 | ||
8 | B | RS Aero | RS Aero 7 | 999 | Royal Lymington YC | Rory PATON | 1059 | MALE | 41-65 | 0:47:01 | 3 | 0:44:24 | 8.0 | ||
9 | B | RS Aero | RS Aero 7 | 1079 | Reading Sailing Club | Paul ROBSON | 1059 | MALE | 19-40 | 0:47:22 | 3 | 0:44:44 | 9.0 | ||
10 | B | RS Aero | RS Aero 7 | 1002 | Broadwater Sailing Club | David CHERRILL | 1059 | MALE | 41-65 | 0:47:26 | 3 | 0:44:47 | 10.0 | ||
11 | B | RS Aero | RS Aero 7 | 1298 | Starcross Yacht Club | Richard WATSHAM | 1059 | MALE | 19-40 | 0:47:32 | 3 | 0:44:53 | 11.0 | ||
12 | B | RS Aero | RS Aero 5 | 1164 | Plymouth University/ Brightlingsea Saili | Will TAYLOR | 1101 | MALE | 16-18 | 0:49:46 | 3 | 0:45:12 | 12.0 | ||
13 | B | RS Aero | RS Aero 7 | 1302 | Royal Lymington Yacht Club | Karl THORNE | 1059 | MALE | 41-65 | 0:48:48 | 3 | 0:46:05 | 13.0 | ||
14 | B | RS Aero | RS Aero 5 | 1173 | Alton Water | Archie HAINSWORTH | 1101 | MALE | <16 | 0:51:45 | 3 | 0:47:00 | 14.0 | ||
15 | B | RS Aero | RS Aero 7 | 1211 | Lymington Town Sailing Club | Nick EALES | 1059 | MALE | 41-65 | 0:49:58 | 3 | 0:47:11 | 15.0 | ||
16 | B | RS Aero | RS Aero 5 | 1568 | Alton Water Sports Centre | Caitlin ATKIN | 1101 | FEMALE | <16 | 0:53:23 | 3 | 0:48:29 | 16.0 | ||
17 | B | RS Aero | RS Aero 5 | 1685 | New Hall School | Lucy GREENWOOD | 1101 | FEMALE | 16-18 | 0:53:25 | 3 | 0:48:31 | 17.0 | ||
18 | B | RS Aero | RS Aero 5 | 1301 | Great Moor SC | Emily DAVIS | 1101 | FEMALE | 19-40 | 0:53:30 | 3 | 0:48:36 | 18.0 | ||
19 | B | RS Aero | RS Aero 5 | 1210 | Lymington Town Sailing Club | Julie WILLIS | 1101 | FEMALE | 41-65 | 0:54:22 | 3 | 0:49:23 | 19.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com
Scoring queries info@sailracer.co.uk
3/1/2016 10:04
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.