Day 2 - Race 2

 

Lighter conditions, Tom Gillard and Andy Couch jump to top after Race 2. Pursuit race just finishing

 

 

 

 

 

Provisional

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 102, Scoring system: Appendix A
Rank Fleet Boat Classtype sailnos Club helm Crew Handicap helm_gender AgeGroup crew_gender R1 R2 Total Nett
1st FAST   505 9117 Hayling Island sailing club Tom GILLARD Andy COUCH 883 MALE 19-40 MALE 3.0 12.0 15.0 15.0
2nd FAST   Musto Skiff 442 Rutland Sailing Club Richard STENHOUSE   855 MALE 41-65   7.0 15.0 22.0 22.0
3rd FAST   Merlin Rocket 3658 Burghfield Sailing Club Chris JENNINGS Pete HORN 970 MALE 41-65 MALE 5.0 20.0 25.0 25.0
4th SLOW   Supernova 1092 Exe Sailing Club Iain HORLOCK   1071 MALE 19-40   12.0 13.0 25.0 25.0
5th SLOW   Enterprise 23349   Ann Jackson   1142       23.5 3.0 26.5 26.5
6th SLOW   Scorpion 2036 Northampton Sailing Club Oli WELLS Umpa LUMPA 1027 MALE 41-65 MALE 18.0 9.0 27.0 27.0
7th SLOW   D-Zero 192 Grafham Water Sailing Club David SUMMERVILLE   1031 MALE 41-65   16.0 11.0 27.0 27.0
8th FAST   B14 788 Rutland Sailing Club Josh WILCE Will HALL 855 MALE 19-40 MALE 6.0 24.0 30.0 30.0
9th SLOW   Streaker 1668 Staunton Harold Sailing Club James WILSON   1146 MALE 19-40   31.0 1.0 32.0 32.0
10th SLOW   D-Zero 130 Barnt Green SC Rob LENNOX   1031 MALE 41-65   28.0 4.0 32.0 32.0
11th FAST   Fireball 15123 Poole Yacht Club Matt BURGE Dan SCHIEBER 953 MALE 19-40 MALE 4.0 28.0 32.0 32.0
12th SLOW   Solo 5624   Tom lLonsdale   1146       14.0 18.0 32.0 32.0
13th SLOW   D-Zero 132 Pembrokeshire Yacht Club Christian SMART   1031 MALE 41-65   26.0 7.0 33.0 33.0
14th FAST   B14 7 Weston Sailing Club Mark WATTS Chris BISHOP 855 MALE 19-40 MALE 11.0 23.0 34.0 34.0
15th SLOW   RS200 950 Datchet Water Sailing Club Daniel GOODMAN Debbie ROBERTSHAW 1059 MALE 41-65 FEMALE 33.0 2.0 35.0 35.0
16th FAST   Musto Skiff 487 Datchet Water Sailing Club Ben SCHOOLING   855 MALE 19-40   29.0 6.0 35.0 35.0
17th SLOW   RS Aero 7 1689 Army SA Andrew SNELL   1059 MALE 41-65 FEMALE 19.0 19.0 38.0 38.0
18th SLOW   RS200 1173 Northampton Sailing Club Chris LARR Abigail LARR 1059 MALE 41-65 FEMALE 17.0 26.0 43.0 43.0
19th SLOW   Enterprise 22901 Midland Sailing Club Paul YOUNG Emma COLEMAN 1142 MALE 41-65 FEMALE 27.0 21.0 48.0 48.0
20th SLOW   D-Zero 179 QMSC Mike CORNEY   1031 MALE 19-40   39.0 10.0 49.0 49.0
21st SLOW   Laser Radial 208659 Grafham Water Sailing Club Daniel WIGMORE   1145 MALE 19-40   13.0 41.0 54.0 54.0
22nd FAST   B14 761 Frensham Burghfield Nick CRAIG Tom PYGALL 855 MALE 41-65 MALE 40.0 17.0 57.0 57.0
23rd FAST   Contender 2618 Portishead Yacht & Sailing Club (PYSC) Nick NOBLE   976 MALE 41-65   2.0 58.0 60.0 60.0
24th SLOW   D-Zero 178 Hill Head Sailing Club Thomas SOUTHWELL   1031 MALE 16-18   36.0 27.0 63.0 63.0
25th SLOW   Blaze 789 Felpham Sailing Club Jonathon SAUNDERS   1027 MALE 19-40   25.0 40.0 65.0 65.0
26th FAST   505 9156 Restronguet SC Mike PICKERING Mike PRIDDLE 883 MALE   MALE 15.0 52.0 67.0 67.0
27th FAST   Merlin Rocket 3727   Mark Stockbridge   970       21.0 46.0 67.0 67.0
28th SLOW   D-Zero 191 Cransley Sailing Club Nigel AUSTIN   1031 MALE 41-65   32.0 35.0 67.0 67.0
29th SLOW   RS200 1117 Avon SC Ali LUCAS Natalie MESSINGHAM 1059 MALE 19-40 FEMALE 34.0 37.0 71.0 71.0
30th SLOW   420 51073 Marconi Sailing Club Daniel NICKALLS Hannah BARD 1070 MALE 16-18 FEMALE 23.5 51.0 74.5 74.5
31st SLOW   D-Zero 181 NHEBSC Gordon STEWART   1031 MALE 41-65   30.0 50.0 80.0 80.0
32nd FAST   Musto Skiff 260 Datchet Water Sailing Club Mark COOPER   855 MALE 19-40   22.0 59.0 81.0 81.0
33rd SLOW   Challenger 281 lakeside sailing club, peterborrough Jack ALDERDICE   1160 MALE 65+   38.0 48.0 86.0 86.0
34th FAST   RS400 904 Oxford sailing Club Grant BLAKE Jessica BARKER 956 MALE 19-40 FEMALE 20.0 69.0 89.0 89.0
35th FAST   Musto Skiff 113 Stokes Bay Sailing Club Edward WILKINSON   855 MALE 19-40   35.0 62.0 97.0 97.0
36th FAST   Contender 2512   Dan Taylor   976       1.0 103.0 DNC 104.0 104.0
37th FAST   Merlin Rocket 3739 Netley Sailing club (ASA) Ben MCGRANE Roz MCGRANE 970 MALE 19-40 FEMALE 103.0 DNC 5.0 108.0 108.0
38th FAST   Osprey 1281 Weymouth SC Terry CURTIS Richard BURTON 942 MALE 41-65 MALE 103.0 DNC 8.0 111.0 111.0
39th SLOW   420 54852 Itchenor Sailing Club Joanna KALDERON Ben SHORROCK 1070 FEMALE 16-18 MALE 8.0 103.0 DNC 111.0 111.0
40th SLOW   OK 1 Teign Corinthian YC Charlie CUMBLEY   1115 MALE 19-40   9.0 103.0 DNC 112.0 112.0
41st FAST   Contender 2465 Datchet Water Sailing Club Stuart JONES   976 MALE 41-65   10.0 103.0 DNC 113.0 113.0
42nd FAST   B14 877 Whitstable Yacht Club Mark BARNES Charlotte JONES 855 MALE 41-65 FEMALE 103.0 DNC 14.0 117.0 117.0
43rd FAST   Osprey 1347 Warsash SC Philip MEAKINS Tba TBA 942 MALE 41-65 MALE 103.0 BFD 16.0 119.0 119.0
44th FAST   RS800 1166 Datchet Water Sailing Club Ralph SINGLETON Sophie SINGLETON 800 MALE 65+ FEMALE 103.0 DNF 22.0 125.0 125.0
45th FAST   Musto Skiff 302 Stokes Bay SC Dan KILSBY   855 MALE 19-40   103.0 DNC 25.0 128.0 128.0
46th FAST   Musto Skiff 364 Stokes Bay Sailing Club Andrew RICE   855 MALE 41-65   103.0 DNC 29.5 132.5 132.5
46th SLOW   Snipe 29977   Victor perez various 1087       103.0 DNC 29.5 132.5 132.5
48th SLOW   British Moth 878 Staines Sailing Club Starsky TORCHIA   1160 MALE <16   103.0 DNC 31.0 134.0 134.0
49th FAST   Merlin Rocket 3673 ............................... Caroline CROFT Beka JONES 970 FEMALE 19-40 FEMALE 103.0 DNC 32.0 135.0 135.0
50th SLOW   Blaze 799 Draycote Water Sailing Club Richard BOTTING   1027 MALE 41-65   103.0 DNC 33.0 136.0 136.0
51st SLOW   D-Zero 174 South Cerney sailing club Graham COOPER   1031 MALE 41-65   103.0 DNC 34.0 137.0 137.0
52nd SLOW   420 54979 Spinnarker Sailing Club Adele YOUNG Colette BACON 1070 FEMALE <16 FEMALE 103.0 DNC 36.0 139.0 139.0
53rd SLOW   Laser 188578 Queen Mary Sailing Club Steven FOWLES   1115 MALE 41-65   37.0 103.0 DNC 140.0 140.0
54th SLOW   D-Zero 190 Cransley Robert CAMPBELL   1031 MALE 41-65   103.0 DNC 38.0 141.0 141.0
55th FAST   National 18 18347 RLymYC Jeremy VINES Julian BERNEY 900 MALE 65+ MALE 103.0 DNC 39.0 142.0 142.0
56th SLOW   Laser 176514 Milton Keynes sailing club Ross PAGE   1115 MALE 19-40   103.0 DNC 42.0 145.0 145.0
57th SLOW   D-Zero 193 Hunts Sailing Club Kevin MOLL   1031 MALE 41-65   103.0 DNC 43.0 146.0 146.0
58th SLOW   D-Zero 170 Queen Mary Sailing Club Seb PROWSE   1031 MALE 19-40   103.0 DNC 44.0 147.0 147.0
59th FAST   ISO 796 CN Rance Fremur Henri VANDAME Julien PERTOSA 923 MALE 19-40 MALE 103.0 DNC 45.0 148.0 148.0
60th FAST   Musto Skiff 419 Wilsonian Sailing Club Richard SMITH   855 MALE 41-65   103.0 DNC 47.0 150.0 150.0
61st SLOW   British Moth 862 Staines Sailing Club Theo KOKUBUN   1160 MALE <16   103.0 DNC 49.0 152.0 152.0
62nd FAST   505 9079 Grim up north sailing club Mark WESTON Simon HAWKES 883 MALE 41-65 MALE 103.0 DNC 53.0 156.0 156.0
63rd FAST   B14 772 Weston Sailing Club Kathy SHERRATT Allan STUART 855 FEMALE 19-40 MALE 103.0 DNC 54.0 157.0 157.0
64th FAST   Musto Skiff 456 Datchet Water Sailing Club Serega Samus   855       103.0 DNC 55.0 158.0 158.0
65th FAST   29er 1249 Surrey Sailing Club Kim MAY-PAPAILIOU Tom MITCHELL 900 FEMALE 19-40 MALE 103.0 DNC 56.0 159.0 159.0
66th FAST   National 18 401 Tamesis Club Oliver HOUSEMAN Steve WATTON 900 MALE 19-40 MALE 103.0 DNC 57.0 160.0 160.0
67th FAST   Vortex 2014 Rickmansworth Sailing Club Jonathan CARTER   920 MALE 41-65   103.0 DNC 60.0 163.0 163.0
68th FAST   Musto Skiff 376 Datchet Water Sailing Club David RICKARD   855 MALE 41-65   103.0 DNC 61.0 164.0 164.0
69th FAST   Musto Skiff 396 Banbury Sailing Club Stuart HARRIS   855 MALE 19-40   103.0 DNC 63.0 166.0 166.0
70th FAST   Musto Skiff 285 Datchet Water Sailing Club Neil FARMER   855 MALE 19-40   103.0 DNC 64.0 167.0 167.0
71st FAST   RS800 1099 RYA Alistair HODGSON Charlotte HEFFERNAN 800 MALE 41-65 FEMALE 103.0 DNF 65.0 168.0 168.0
72nd SLOW   D-Zero 177 Grafham Water Sailing Club Alistair HILL   1031 MALE 19-40   103.0 DNC 66.0 169.0 169.0
73rd FAST   Musto Skiff 393 Datchet Water Sailing Club Jonathan OLIN   855 MALE 19-40   103.0 DNC 67.0 170.0 170.0
74th SLOW   Laser 39314   Harry Paine   1115       103.0 DNC 68.0 171.0 171.0
75th FAST   National 18 406 Blackwater Sailing Club Jessica BERNEY Gregor DAVIDSON 900 FEMALE 19-40 MALE 103.0 DNC 70.0 173.0 173.0
76th FAST   505 9158 Datchet Water Sailing Club Paddy LEWIS Tom HOLLAND 883 MALE 41-65 MALE 103.0 DNC 103.0 DNC 206.0 206.0
76th FAST   RS300 480 Warsash SC Rob JONES   995 MALE 19-40   103.0 DNC 103.0 DNC 206.0 206.0
76th FAST   RS500 831 Chelmarsh Sailing Club Peter TOWNEND Lee WILDE 965 MALE 41-65 MALE 103.0 DNC 103.0 DNC 206.0 206.0
76th FAST   Musto Skiff 373 Datchet Water Sailing Club Tom GILBERT   855 MALE 41-65   103.0 DNC 103.0 DNC 206.0 206.0
76th FAST   Int Moth 3769 Dovestone Isaac MARSH   500 MALE 19-40   103.0 DNC 103.0 DNC 206.0 206.0
76th FAST   Musto Skiff 520 Datchet Water Sailing Club Dave POSTON   855 MALE 19-40   103.0 DNF 103.0 DNC 206.0 206.0
76th FAST   Musto Skiff 181 Datchet Water Sailing Club Troy CHRISTENSEN   855 MALE 41-65   103.0 DNC 103.0 DNC 206.0 206.0
76th FAST   Musto Skiff 539 Bough beech sailing club Neil ASHBY   855 MALE 19-40   103.0 DNC 103.0 DNC 206.0 206.0
76th FAST   B14 735 Netley SC Tom GATEHOUSE Kate WARDLE 855 MALE 19-40 FEMALE 103.0 DNF 103.0 DNC 206.0 206.0
76th FAST   Int Moth 4038   Dan Vincent   500       103.0 BFD 103.0 DNC 206.0 206.0
76th SLOW   RS Aero 7 1792   Andy Hill   1059       103.0 DNC 103.0 DNC 206.0 206.0
76th FAST   Int Moth 4115   Dave Hivey   500       103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   RS Feva 371   James Taylor   1233       103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   Laser Radial 198386 Weymouth Sailing Club Sara SHELLEY   1145 FEMALE 16-18   103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   Solo 5396 Hill Head Sailing Club Nigel THOMAS   1146 MALE 41-65   103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   Wayfarer 10828 Datchet Water Sailing Club Derek LAMBERT Oliver GORE 1112 MALE 41-65 MALE 103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   Laser 207000 Grafham Water Sailing Club Simon WIGMORE   1115 MALE 41-65   103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   Laser 208470 Leigh & Lowton Sailing Club Mark LUNN   1115 MALE 41-65   103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   D-Zero 156 hill head Ian MORGAN   1031 MALE 19-40   103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   Fire 800 Burghfield Sailing Club Simon BEDDOWS   1050 MALE 41-65   103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   National 12 3543 Upper Thames Sailing Club John MEADOWCROFT Oliver MEADOWCROFT 1055 MALE 41-65 MALE 103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   Laser Vago DH 1217 Banbury Sailing Club Peter ALLUM Rachel BAMBER 1064 MALE 41-65 FEMALE 103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   RS200 1102 Isle of Man YC Greg KELLY George CATCHPOLE 1059 MALE 16-18 MALE 103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   RS Aero 7 1211 Lymington Town Sailing Club Nick EALES   1059 MALE 41-65   103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   RS Aero 7 1370 Royal Lymington Yacht Club Nev HERBERT   1059 MALE 41-65   103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   RS200 1481 Arun YC Jack HOLDEN Amy YEOMAN 1059 MALE 19-40 FEMALE 103.0 DNC 103.0 DNC 206.0 206.0
76th SLOW   RS Aero 7 1302 Royal Lymington Yacht Club Karl THORNE   1059 MALE 41-65   103.0 DNC 103.0 DNC 206.0 206.0

R1

Start: Fast, Finishes: Finish time, Time: 121400
Start: Slow, Finishes: Finish time, Time: 121700
Rank Fleet Boat Classtype sailnos Club helm Crew Handicap helm_gender AgeGroup crew_gender Start Finish Elapsed Laps Corrected Points
1 FAST   Contender 2512   Dan Taylor   976       121400 12:52:57 0:38:57 3 0:39:54 1.0
2 FAST   Contender 2618 Portishead Yacht & Sailing Club (PYSC) Nick NOBLE   976 MALE 41-65   121400 12:53:07 0:39:07 3 0:40:05 2.0
3 FAST   505 9117 Hayling Island sailing club Tom GILLARD Andy COUCH 883 MALE 19-40 MALE 121400 12:49:25 0:35:25 3 0:40:07 3.0
4 FAST   Fireball 15123 Poole Yacht Club Matt BURGE Dan SCHIEBER 953 MALE 19-40 MALE 121400 12:52:28 0:38:28 3 0:40:22 4.0
5 FAST   Merlin Rocket 3658 Burghfield Sailing Club Chris JENNINGS Pete HORN 970 MALE 41-65 MALE 121400 12:53:41 0:39:41 3 0:40:55 5.0
6 FAST   B14 788 Rutland Sailing Club Josh WILCE Will HALL 855 MALE 19-40 MALE 121400 12:49:16 0:35:16 3 0:41:15 6.0
7 FAST   Musto Skiff 442 Rutland Sailing Club Richard STENHOUSE   855 MALE 41-65   121400 12:49:53 0:35:53 3 0:41:58 7.0
8 SLOW   420 54852 Itchenor Sailing Club Joanna KALDERON Ben SHORROCK 1070 FEMALE 16-18 MALE 121700 13:02:28 0:45:28 3 0:42:30 8.0
9 SLOW   OK 1 Teign Corinthian YC Charlie CUMBLEY   1115 MALE 19-40   121700 12:48:36 0:31:36 2 0:42:31 9.0
10 FAST   Contender 2465 Datchet Water Sailing Club Stuart JONES   976 MALE 41-65   121400 12:56:49 0:42:49 3 0:43:52 10.0
11 FAST   B14 7 Weston Sailing Club Mark WATTS Chris BISHOP 855 MALE 19-40 MALE 121400 12:51:53 0:37:53 3 0:44:18 11.0
12 SLOW   Supernova 1092 Exe Sailing Club Iain HORLOCK   1071 MALE 19-40   121700 12:49:03 0:32:03 2 0:44:53 12.0
13 SLOW   Laser Radial 208659 Grafham Water Sailing Club Daniel WIGMORE   1145 MALE 19-40   121700 12:51:18 0:34:18 2 0:44:56 13.0
14 SLOW   Solo 5624   Tom lLonsdale   1146       121700 12:51:24 0:34:24 2 0:45:02 14.0
15 FAST   505 9156 Restronguet SC Mike PICKERING Mike PRIDDLE 883 MALE   MALE 121400 12:54:59 0:40:59 3 0:46:25 15.0
16 SLOW   D-Zero 192 Grafham Water Sailing Club David SUMMERVILLE   1031 MALE 41-65   121700 12:49:26 0:32:26 2 0:47:11 16.0
17 SLOW   RS200 1173 Northampton Sailing Club Chris LARR Abigail LARR 1059 MALE 41-65 FEMALE 121700 12:50:36 0:33:36 2 0:47:36 17.0
18 SLOW   Scorpion 2036 Northampton Sailing Club Oli WELLS Umpa LUMPA 1027 MALE 41-65 MALE 121700 12:49:48 0:32:48 2 0:47:54 18.0
19 SLOW   RS Aero 7 1689 Army SA Andrew SNELL   1059 MALE 41-65 FEMALE 121700 12:50:50 0:33:50 2 0:47:55 19.0
20 FAST   RS400 904 Oxford sailing Club Grant BLAKE Jessica BARKER 956 MALE 19-40 FEMALE 121400 13:00:08 0:46:08 3 0:48:15 20.0
21 FAST   Merlin Rocket 3727   Mark Stockbridge   970       121400 13:00:58 0:46:58 3 0:48:25 21.0
22 FAST   Musto Skiff 260 Datchet Water Sailing Club Mark COOPER   855 MALE 19-40   121400 12:55:39 0:41:39 3 0:48:43 22.0
23 SLOW   Enterprise 23349   Ann Jackson   1142       121700 12:54:31 0:37:31 2 0:49:17 23.5
23 SLOW   420 51073 Marconi Sailing Club Daniel NICKALLS Hannah BARD 1070 MALE 16-18 FEMALE 121700 12:52:09 0:35:09 2 0:49:17 23.5
25 SLOW   Blaze 789 Felpham Sailing Club Jonathon SAUNDERS   1027 MALE 19-40   121700 12:50:54 0:33:54 2 0:49:31 25.0
26 SLOW   D-Zero 132 Pembrokeshire Yacht Club Christian SMART   1031 MALE 41-65   121700 12:51:10 0:34:10 2 0:49:43 26.0
27 SLOW   Enterprise 22901 Midland Sailing Club Paul YOUNG Emma COLEMAN 1142 MALE 41-65 FEMALE 121700 12:54:54 0:37:54 2 0:49:47 27.0
28 SLOW   D-Zero 130 Barnt Green SC Rob LENNOX   1031 MALE 41-65   121700 12:51:59 0:34:59 2 0:50:54 28.0
29 FAST   Musto Skiff 487 Datchet Water Sailing Club Ben SCHOOLING   855 MALE 19-40   121400 12:57:46 0:43:46 3 0:51:11 29.0
30 SLOW   D-Zero 181 NHEBSC Gordon STEWART   1031 MALE 41-65   121700 12:52:36 0:35:36 2 0:51:48 30.0
31 SLOW   Streaker 1668 Staunton Harold Sailing Club James WILSON   1146 MALE 19-40   121700 12:56:39 0:39:39 2 0:51:54 31.0
32 SLOW   D-Zero 191 Cransley Sailing Club Nigel AUSTIN   1031 MALE 41-65   121700 12:52:41 0:35:41 2 0:51:55 32.0
33 SLOW   RS200 950 Datchet Water Sailing Club Daniel GOODMAN Debbie ROBERTSHAW 1059 MALE 41-65 FEMALE 121700 12:58:44 0:41:44 2 0:59:07 33.0
34 SLOW   RS200 1117 Avon SC Ali LUCAS Natalie MESSINGHAM 1059 MALE 19-40 FEMALE 121700 12:58:49 0:41:49 2 0:59:14 34.0
35 FAST   Musto Skiff 113 Stokes Bay Sailing Club Edward WILKINSON   855 MALE 19-40   121400 12:48:19 0:34:19 2 1:00:12 35.0
36 SLOW   D-Zero 178 Hill Head Sailing Club Thomas SOUTHWELL   1031 MALE 16-18   121700 13:01:50 0:44:50 2 1:05:14 36.0
37 SLOW   Laser 188578 Queen Mary Sailing Club Steven FOWLES   1115 MALE 41-65   121700 13:05:38 0:48:38 2 1:05:26 37.0
38 SLOW   Challenger 281 lakeside sailing club, peterborrough Jack ALDERDICE   1160 MALE 65+   121700 12:55:22 0:38:22 1 1:39:13 38.0
39 SLOW   D-Zero 179 QMSC Mike CORNEY   1031 MALE 19-40   121700 12:53:02 0:36:02 1 1:44:51 39.0
40 FAST   B14 761 Frensham Burghfield Nick CRAIG Tom PYGALL 855 MALE 41-65 MALE 121400 13:01:07 0:47:07 1 2:45:19 40.0
41 FAST   Osprey 1347 Warsash SC Philip MEAKINS Tba TBA 942 MALE 41-65 MALE 121400 12:55:55 BFD 3   103.0
41 FAST   RS800 1166 Datchet Water Sailing Club Ralph SINGLETON Sophie SINGLETON 800 MALE 65+ FEMALE     DNF     103.0
41 FAST   RS800 1099 RYA Alistair HODGSON Charlotte HEFFERNAN 800 MALE 41-65 FEMALE     DNF     103.0
41 FAST   Musto Skiff 520 Datchet Water Sailing Club Dave POSTON   855 MALE 19-40       DNF     103.0
41 FAST   B14 735 Netley SC Tom GATEHOUSE Kate WARDLE 855 MALE 19-40 FEMALE     DNF     103.0
41 FAST   Int Moth 4038   Dan Vincent   500           BFD     103.0

R2

Start: Fast, Finishes: Finish time, Time: 104100
Start: Slow, Finishes: Finish time, Time: 104700
Rank Fleet Boat Classtype sailnos Club helm Crew Handicap helm_gender AgeGroup crew_gender Start Finish Elapsed Laps Corrected Points
1 SLOW   Streaker 1668 Staunton Harold Sailing Club James WILSON   1146 MALE 19-40   104700 11:21:34 0:34:34 2 0:45:15 1.0
2 SLOW   RS200 950 Datchet Water Sailing Club Daniel GOODMAN Debbie ROBERTSHAW 1059 MALE 41-65 FEMALE 104700 11:19:59 0:32:59 2 0:46:43 2.0
3 SLOW   Enterprise 23349   Ann Jackson   1142       104700 11:22:40 0:35:40 2 0:46:51 3.0
4 SLOW   D-Zero 130 Barnt Green SC Rob LENNOX   1031 MALE 41-65   104700 11:19:30 0:32:30 2 0:47:17 4.0
5 FAST   Merlin Rocket 3739 Netley Sailing club (ASA) Ben MCGRANE Roz MCGRANE 970 MALE 19-40 FEMALE 104100 11:27:18 0:46:18 3 0:47:44 5.0
6 FAST   Musto Skiff 487 Datchet Water Sailing Club Ben SCHOOLING   855 MALE 19-40   104100 11:21:52 0:40:52 3 0:47:48 6.0
7 SLOW   D-Zero 132 Pembrokeshire Yacht Club Christian SMART   1031 MALE 41-65   104700 11:19:55 0:32:55 2 0:47:53 7.0
8 FAST   Osprey 1281 Weymouth SC Terry CURTIS Richard BURTON 942 MALE 41-65 MALE 104100 11:26:08 0:45:08 3 0:47:55 8.0
9 SLOW   Scorpion 2036 Northampton Sailing Club Oli WELLS Umpa LUMPA 1027 MALE 41-65 MALE 104700 11:20:05 0:33:05 2 0:48:19 9.0
10 SLOW   D-Zero 179 QMSC Mike CORNEY   1031 MALE 19-40   104700 11:20:18 0:33:18 2 0:48:27 10.0
11 SLOW   D-Zero 192 Grafham Water Sailing Club David SUMMERVILLE   1031 MALE 41-65   104700 11:20:23 0:33:23 2 0:48:34 11.0
12 FAST   505 9117 Hayling Island sailing club Tom GILLARD Andy COUCH 883 MALE 19-40 MALE 104100 11:23:54 0:42:54 3 0:48:35 12.0
13 SLOW   Supernova 1092 Exe Sailing Club Iain HORLOCK   1071 MALE 19-40   104700 11:21:57 0:34:57 2 0:48:57 13.0
14 FAST   B14 877 Whitstable Yacht Club Mark BARNES Charlotte JONES 855 MALE 41-65 FEMALE 104100 11:22:58 0:41:58 3 0:49:05 14.0
15 FAST   Musto Skiff 442 Rutland Sailing Club Richard STENHOUSE   855 MALE 41-65   104100 11:23:04 0:42:04 3 0:49:12 15.0
16 FAST   Osprey 1347 Warsash SC Philip MEAKINS Tba TBA 942 MALE 41-65 MALE 104100 11:28:26 0:47:26 3 0:50:21 16.0
17 FAST   B14 761 Frensham Burghfield Nick CRAIG Tom PYGALL 855 MALE 41-65 MALE 104100 11:24:27 0:43:27 3 0:50:49 17.0
18 SLOW   Solo 5624   Tom lLonsdale   1146       104700 11:25:52 0:38:52 2 0:50:52 18.0
19 SLOW   RS Aero 7 1689 Army SA Andrew SNELL   1059 MALE 41-65 FEMALE 104700 11:23:22 0:36:22 2 0:51:31 19.0
20 FAST   Merlin Rocket 3658 Burghfield Sailing Club Chris JENNINGS Pete HORN 970 MALE 41-65 MALE 104100 11:31:10 0:50:10 3 0:51:43 20.0
21 SLOW   Enterprise 22901 Midland Sailing Club Paul YOUNG Emma COLEMAN 1142 MALE 41-65 FEMALE 104700 11:26:34 0:39:34 2 0:51:58 21.0
22 FAST   RS800 1166 Datchet Water Sailing Club Ralph SINGLETON Sophie SINGLETON 800 MALE 65+ FEMALE 104100 11:22:52 0:41:52 3 0:52:20 22.0
23 FAST   B14 7 Weston Sailing Club Mark WATTS Chris BISHOP 855 MALE 19-40 MALE 104100 11:25:48 0:44:48 3 0:52:24 23.0
24 FAST   B14 788 Rutland Sailing Club Josh WILCE Will HALL 855 MALE 19-40 MALE 104100 11:25:56 0:44:56 3 0:52:33 24.0
25 FAST   Musto Skiff 302 Stokes Bay SC Dan KILSBY   855 MALE 19-40   104100 11:25:59 0:44:59 3 0:52:37 25.0
26 SLOW   RS200 1173 Northampton Sailing Club Chris LARR Abigail LARR 1059 MALE 41-65 FEMALE 104700 11:24:12 0:37:12 2 0:52:41 26.0
27 SLOW   D-Zero 178 Hill Head Sailing Club Thomas SOUTHWELL   1031 MALE 16-18   104700 11:23:15 0:36:15 2 0:52:44 27.0
28 FAST   Fireball 15123 Poole Yacht Club Matt BURGE Dan SCHIEBER 953 MALE 19-40 MALE 104100 11:31:18 0:50:18 3 0:52:47 28.0
29 FAST   Musto Skiff 364 Stokes Bay Sailing Club Andrew RICE   855 MALE 41-65   104100 11:26:21 0:45:21 3 0:53:02 29.5
29 SLOW   Snipe 29977   Victor perez various 1087       104700 11:25:26 0:38:26 2 0:53:02 29.5
31 SLOW   British Moth 878 Staines Sailing Club Starsky TORCHIA   1160 MALE <16   104700 11:28:03 0:41:03 2 0:53:05 31.0
32 FAST   Merlin Rocket 3673 ............................... Caroline CROFT Beka JONES 970 FEMALE 19-40 FEMALE 104100 11:32:45 0:51:45 3 0:53:21 32.0
33 SLOW   Blaze 799 Draycote Water Sailing Club Richard BOTTING   1027 MALE 41-65   104700 11:23:33 0:36:33 2 0:53:23 33.0
34 SLOW   D-Zero 174 South Cerney sailing club Graham COOPER   1031 MALE 41-65   104700 11:23:45 0:36:45 2 0:53:28 34.0
35 SLOW   D-Zero 191 Cransley Sailing Club Nigel AUSTIN   1031 MALE 41-65   104700 11:23:49 0:36:49 2 0:53:34 35.0
36 SLOW   420 54979 Spinnarker Sailing Club Adele YOUNG Colette BACON 1070 FEMALE <16 FEMALE 104700 11:25:18 0:38:18 2 0:53:41 36.0
37 SLOW   RS200 1117 Avon SC Ali LUCAS Natalie MESSINGHAM 1059 MALE 19-40 FEMALE 104700 11:25:10 0:38:10 2 0:54:04 37.0
38 SLOW   D-Zero 190 Cransley Robert CAMPBELL   1031 MALE 41-65   104700 11:24:20 0:37:20 2 0:54:19 38.0
39 FAST   National 18 18347 RLymYC Jeremy VINES Julian BERNEY 900 MALE 65+ MALE 104100 112954 0:48:54 3 0:54:20 39.0
40 SLOW   Blaze 789 Felpham Sailing Club Jonathon SAUNDERS   1027 MALE 19-40   104700 11:24:16 0:37:16 2 0:54:26 40.0
41 SLOW   Laser Radial 208659 Grafham Water Sailing Club Daniel WIGMORE   1145 MALE 19-40   104700 11:28:46 0:41:46 2 0:54:43 41.0
42 SLOW   Laser 176514 Milton Keynes sailing club Ross PAGE   1115 MALE 19-40   104700 11:27:54 0:40:54 2 0:55:01 42.0
