Based on best three results from each race, on a high scoring basis
|
Class | Dash1 | Dash2 | Dash3 | Dash4 | Dash5 | Flyer1 | Flyer2 | Flyer3 | Monkey | GGP1 | GGP2 | GGP3 | OB1 | OB2 | OB3 | BM | Tig1 | Tig2 | Tig3 | Total |
1 | Laser | 1443 | 1420 | 1446 | 1439 | 1330 | 1256 | 1284 | 1240 | 1427 | 1491 | 1488 | 1493 | 1467 | 1446 | 1475 | 1454 | 1433 | 1443 | 1439 | 26914 |
2 | D-Zero | 1384 | 1454 | 1438 | 1438 | 1388 | 1427 | 1479 | 1462 | 1415 | 1395 | 1427 | 1403 | 1367 | 1449 | 1420 | 1147 | 1354 | 1338 | 1387 | 26571 |
3 | Laser Radial | 1455 | 1444 | 1472 | 1436 | 1176 | 884 | 855 | 806 | 1382 | 1467 | 1461 | 1477 | 1292 | 1329 | 1317 | 1382 | 935 | 929 | 948 | 23447 |
4 | RS200 | 1395 | 1225 | 1216 | 1122 | 1332 | 1413 | 1433 | 1436 | 1492 | 1455 | 1469 | 1471 | 1450 | 1463 | 1400 | 1359 | 470 | 472 | 369 | 23441 |
5 | RS400 | 1352 | 1323 | 1234 | 1238 | 1428 | 479 | 450 | 480 | 966 | 1441 | 1460 | 1448 | 1309 | 1368 | 1403 | 1323 | 1291 | 1278 | 1310 | 22580 |
6 | GP14 | 1446 | 1471 | 1344 | 1359 | 1350 | 0 | 0 | 0 | 1485 | 1482 | 1490 | 1409 | 1326 | 1338 | 1385 | 1302 | 1417 | 1436 | 1440 | 22480 |
7 | Solo | 1429 | 1411 | 1347 | 1236 | 1086 | 883 | 879 | 852 | 1412 | 1449 | 1454 | 1433 | 1256 | 1210 | 1224 | 1233 | 738 | 738 | 738 | 22007 |
8 | Contender | 1122 | 1122 | 1122 | 1122 | 744 | 1487 | 1234 | 1080 | 1301 | 1393 | 1351 | 1406 | 1460 | 1423 | 1329 | 716 | 738 | 738 | 738 | 21626 |
9 | National 18 | 1122 | 1122 | 1122 | 1122 | 1380 | 1278 | 1330 | 1396 | 0 | 900 | 903 | 906 | 1320 | 1366 | 1371 | 1369 | 1180 | 1195 | 1107 | 21489 |
10 | Scorpion | 1467 | 1474 | 1408 | 1456 | 1382 | 481 | 491 | 488 | 419 | 1434 | 1449 | 1430 | 1280 | 1304 | 1312 | 1231 | 845 | 859 | 738 | 20948 |
11 | RS800 | 1266 | 1385 | 1391 | 1244 | 1408 | 794 | 910 | 916 | 0 | 1451 | 1440 | 1456 | 1309 | 1241 | 1286 | 1218 | 446 | 488 | 369 | 20018 |
12 | Fireball | 866 | 872 | 869 | 872 | 732 | 496 | 471 | 496 | 1346 | 1464 | 1446 | 1478 | 885 | 889 | 860 | 1475 | 1491 | 1489 | 1489 | 19986 |
13 | Enterprise | 465 | 456 | 463 | 474 | 408 | 948 | 975 | 974 | 1478 | 1430 | 1442 | 1444 | 1408 | 1308 | 1347 | 1319 | 1246 | 1182 | 1194 | 19961 |
14 | Challenger | 1354 | 1339 | 1345 | 1350 | 1102 | 461 | 451 | 444 | 0 | 1383 | 1383 | 1418 | 1289 | 1223 | 1201 | 0 | 1377 | 1393 | 1436 | 19949 |
15 | Blaze | 1276 | 1281 | 1329 | 1225 | 1078 | 871 | 925 | 924 | 0 | 903 | 932 | 932 | 1425 | 1468 | 1395 | 225 | 1183 | 1220 | 1217 | 19808 |
16 | Musto Skiff | 374 | 374 | 374 | 374 | 248 | 1440 | 1453 | 1400 | 471 | 1490 | 993 | 991 | 1364 | 1427 | 1484 | 1441 | 1397 | 1441 | 1219 | 19755 |
17 | 29er | 966 | 924 | 748 | 748 | 680 | 397 | 442 | 444 | 1342 | 1434 | 1421 | 1414 | 1192 | 1203 | 1123 | 1242 | 1240 | 1107 | 1107 | 19174 |
18 | 505 | 457 | 496 | 496 | 497 | 498 | 1379 | 1379 | 1390 | 0 | 1463 | 1422 | 1474 | 885 | 799 | 765 | 1411 | 1474 | 1349 | 1333 | 18967 |
19 | RS Aero 7 | 0 | 0 | 0 | 0 | 0 | 1274 | 1274 | 1182 | 475 | 1344 | 1347 | 1359 | 1435 | 1455 | 1476 | 1151 | 1393 | 1381 | 1425 | 17971 |
20 | Merlin Rocket | 1318 | 1337 | 1300 | 1122 | 990 | 1370 | 1441 | 1474 | 0 | 489 | 485 | 476 | 0 | 0 | 0 | 1415 | 1420 | 1406 | 1340 | 17383 |
21 | 420 | 0 | 0 | 0 | 0 | 0 | 1365 | 1307 | 1268 | 0 | 488 | 482 | 420 | 1284 | 1309 | 1243 | 1403 | 1457 | 1458 | 1474 | 14957 |
22 | Laser Vago DH | 1206 | 1210 | 1217 | 1122 | 996 | 397 | 397 | 434 | 1301 | 894 | 885 | 901 | 352 | 352 | 352 | 723 | 369 | 369 | 369 | 13846 |
23 | 2000 | 958 | 846 | 867 | 748 | 838 | 0 | 0 | 0 | 0 | 881 | 885 | 889 | 0 | 0 | 0 | 1044 | 1421 | 1453 | 1452 | 12282 |
24 | Supernova | 855 | 847 | 858 | 858 | 878 | 488 | 487 | 490 | 455 | 477 | 487 | 477 | 473 | 491 | 477 | 456 | 833 | 832 | 738 | 11957 |
25 | B14 | 0 | 0 | 0 | 0 | 0 | 1442 | 1445 | 1412 | 0 | 1447 | 947 | 945 | 0 | 0 | 0 | 225 | 1206 | 1107 | 1107 | 11283 |
26 | RS Feva XL | 374 | 374 | 374 | 374 | 248 | 397 | 397 | 360 | 885 | 0 | 0 | 0 | 1131 | 1134 | 1119 | 1358 | 369 | 369 | 369 | 9632 |
27 | RS300 | 1298 | 1197 | 1122 | 1122 | 1422 | 397 | 397 | 360 | 0 | 0 | 0 | 0 | 449 | 442 | 450 | 807 | 0 | 0 | 0 | 9463 |
28 | Streaker | 487 | 374 | 374 | 374 | 248 | 468 | 499 | 480 | 0 | 459 | 439 | 455 | 841 | 801 | 807 | 819 | 369 | 369 | 369 | 9032 |
29 | RS100 8.4 | 820 | 748 | 748 | 748 | 764 | 0 | 0 | 0 | 1355 | 457 | 457 | 457 | 387 | 352 | 352 | 225 | 369 | 369 | 369 | 8977 |
30 | Flying 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1450 | 1469 | 1450 | 0 | 0 | 0 | 724 | 1386 | 1271 | 1218 | 8968 |
31 | Fire | 1122 | 1122 | 1122 | 1215 | 840 | 397 | 397 | 360 | 0 | 0 | 0 | 0 | 472 | 453 | 467 | 225 | 0 | 0 | 0 | 8192 |
32 | RS500 | 748 | 748 | 748 | 748 | 682 | 397 | 397 | 360 | 1363 | 467 | 467 | 468 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 7818 |
33 | Sprint 15 | 1241 | 1363 | 1358 | 1247 | 1116 | 0 | 0 | 0 | 0 | 496 | 445 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7762 |
34 | Finn | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1298 | 1270 | 1381 | 748 | 369 | 369 | 369 | 7548 |
35 | Vortex | 461 | 466 | 470 | 480 | 382 | 397 | 438 | 432 | 847 | 0 | 0 | 0 | 430 | 432 | 410 | 427 | 369 | 369 | 369 | 7179 |
36 | British Moth | 374 | 374 | 374 | 374 | 354 | 794 | 917 | 894 | 0 | 0 | 0 | 0 | 740 | 738 | 704 | 509 | 0 | 0 | 0 | 7146 |
37 | RS Aero 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 915 | 912 | 931 | 1378 | 1337 | 1287 | 351 | 0 | 0 | 0 | 7111 |
38 | Phantom | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 482 | 1358 | 1383 | 1397 | 0 | 0 | 0 | 560 | 0 | 0 | 0 | 6924 |
39 | Osprey | 0 | 0 | 0 | 0 | 0 | 794 | 976 | 988 | 0 | 0 | 0 | 0 | 391 | 481 | 431 | 1408 | 483 | 487 | 369 | 6808 |
40 | National 12 | 0 | 0 | 0 | 0 | 0 | 397 | 397 | 360 | 0 | 932 | 919 | 901 | 0 | 0 | 0 | 1315 | 369 | 369 | 369 | 6328 |
41 | RS600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1419 | 1333 | 1378 | 447 | 388 | 434 | 871 | 0 | 0 | 0 | 6270 |
42 | Int Moth | 0 | 0 | 0 | 0 | 0 | 1191 | 1191 | 1080 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 521 | 369 | 369 | 369 | 6146 |
43 | Topper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | 0 | 0 | 0 | 1357 | 1279 | 1253 | 1242 | 0 | 0 | 0 | 5981 |
44 | OK | 374 | 374 | 462 | 495 | 478 | 491 | 397 | 360 | 936 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 475 | 491 | 5821 |
45 | Halo | 748 | 748 | 748 | 748 | 806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 0 | 0 | 0 | 0 | 4854 |
46 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1433 | 1458 | 1434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4325 |
47 | Int 14 | 374 | 374 | 374 | 374 | 376 | 0 | 0 | 0 | 0 | 498 | 0 | 0 | 0 | 0 | 0 | 1480 | 0 | 0 | 0 | 3850 |
48 | D-One | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 457 | 469 | 457 | 404 | 398 | 442 | 0 | 369 | 369 | 369 | 3734 |
49 | Laser 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 1161 | 489 | 481 | 488 | 3675 |
50 | Spitfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 974 | 969 | 971 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2914 |
51 | Formula 16 D/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978 | 960 | 969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2907 |
52 | D-Zero Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 446 | 451 | 0 | 0 | 0 | 295 | 369 | 369 | 369 | 2747 |
53 | RS Aero 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 904 | 0 | 0 | 0 | 0 | 0 | 0 | 613 | 369 | 369 | 369 | 2624 |
54 | K1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | 423 | 483 | 0 | 369 | 369 | 369 | 2465 |
55 | Wayfarer | 0 | 0 | 0 | 0 | 0 | 397 | 481 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 918 | 0 | 0 | 0 | 2266 |
56 | Snipe | 0 | 0 | 0 | 0 | 0 | 397 | 470 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 0 | 0 | 2161 |
57 | Farr 3.7 | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 1969 |
58 | Sprint 15 Sport | 374 | 476 | 475 | 374 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1947 |
59 | Int Canoe | 374 | 374 | 374 | 374 | 444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1940 |
60 | Albacore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 420 | 493 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1876 |
61 | Byte CII | 374 | 374 | 374 | 374 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1860 |
62 | RS Tera Sport | 374 | 374 | 374 | 374 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1846 |
63 | Optimist | 374 | 374 | 374 | 374 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1844 |
64 | Int Moth - No foils | 374 | 374 | 374 | 374 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 |
65 | Lightning 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 446 | 445 | 439 | 0 | 0 | 0 | 225 | 0 | 0 | 0 | 1555 |
66 | Dart 18 S/H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 499 | 499 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1418 |
67 | ISO | 0 | 0 | 0 | 0 | 0 | 397 | 454 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1325 |
68 | K6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 406 | 407 | 471 | 0 | 0 | 0 | 0 | 1284 |
69 | Hobie 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | 427 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1283 |
70 | Laser Vago SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 369 | 369 | 1185 |
71 | 29er XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 352 | 352 | 0 | 0 | 0 | 0 | 1056 |
72 | Firefly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1003 | 0 | 0 | 0 | 1003 |
73 | 49er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 482 | 0 | 0 | 0 | 963 |
74 | RS Quest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 920 | 0 | 0 | 0 | 920 |
75 | RS Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 895 | 0 | 0 | 0 | 895 |
76 | RS Feva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 517 | 0 | 0 | 0 | 517 |
77 | RS700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 426 |
78 | Miracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 373 | 0 | 0 | 0 | 373 |
79 | Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 332 | 0 | 0 | 0 | 332 |
80 | Comet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 0 | 0 | 0 | 310 |
81 | Comet Versa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | 0 | 0 | 0 | 294 |
25/11/2015 15:21
Photo © Tim Olin
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.