Rank | helm | classtype | club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
1 | Eleanor CRAIG | Laser Radial | STAUNTON HAROLD SAILING CLUB | 2 | 58 | 2 | 3 | 58 | 4 | 3 | 10 |
2 | Ann JACKSON | Enterprise | BURGHFIELD SAILING CLUB | 58 | 1 | 58 | 7 | 1 | 2 | 58 | 11 |
3 | Val MILLWARD | Challenger | RUTLAND SAILING CLUB | 1 | 58 | 58 | 8 | 3 | 58 | 1 | 13 |
4 | Kim MAY-PAPAILIOU | 29er | SURREY SAILING CLUB | 3 | 5 | 58 | 5 | 12 | 17 | 7 | 20 |
4 | Jessica BERNEY | National 18 | BLACKWATER SAILING CLUB | 4 | 6 | 58 | 13 | 2 | 58 | 8 | 20 |
6 | Lainey TERKELSEN | 420 | STONE SAILING CLUB | 58 | 58 | 58 | 58 | 5 | 11 | 6 | 80 |
7 | Caitlin ATKIN | RS Aero 5 | ALTON WATER SPORTS CENTRE | 58 | 58 | 58 | 11 | 4 | 10 | 58 | 83 |
8 | Jess FLINT | RS Feva XL | RUTLAND SAILING CLUB | 58 | 58 | 58 | 58 | 11 | 17 | 8 | 94 |
9 | Joanna KALDERON | 420 | ITCHENOR SAILING CLUB | 58 | 7 | 58 | 58 | 58 | 3 | 58 | 126 |
10 | Rachael RHODES | Scorpion | STAUNTON HAROLD SAILING CLUB | 58 | 58 | 58 | 5 | 58 | 7 | 58 | 128 |
11 | Jane SCUTT | Enterprise | MIDDLE NENE SC | 58 | 58 | 58 | 9 | 58 | 5 | 58 | 130 |
12 | Rebecca GRIMSHAW | Laser Radial | STAUNTON HAROLD SAILING CLUB | 58 | 58 | 58 | 58 | 8 | 58 | 8 | 132 |
13 | Adele YOUNG | 420 | SPINNAKER SC | 58 | 3 | 58 | 58 | 58 | 17 | 58 | 136 |
14 | Charlotte ORMEROD | 29er | DRAYCOTE WATER SAILING CLUB | 58 | 58 | 58 | 13 | 12 | 58 | 58 | 141 |
15 | Harriet LEE | Laser Radial | YORKSHIRE DALES SAILING CLUB | 58 | 58 | 1 | 58 | 58 | 58 | 58 | 175 |
15 | Phoebe CONNELLAN | 29er | RUTLAND SAILING CLUB | 58 | 58 | 58 | 1 | 58 | 58 | 58 | 175 |
15 | Molly SACKER | Laser 4.7 | BURNHAM OVERY STAITHE | 58 | 58 | 58 | 58 | 58 | 1 | 58 | 175 |
18 | Caroline CROFT | Merlin Rocket | ............................... | 58 | 2 | 58 | 58 | 58 | 58 | 58 | 176 |
18 | Niamh HARPER | 420 | LOCH TUMMEL SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 58 | 2 | 176 |
18 | Daisy COLLINGRIDGE | Laser Radial | GRAFHAM / WALDRINGFIELD | 58 | 58 | 58 | 2 | 58 | 58 | 58 | 176 |
21 | Sophie COGGER | RS200 | WINDERMERE SCHOOL | 58 | 58 | 3 | 58 | 58 | 58 | 58 | 177 |
22 | Rheanna PAVEY | RS200 | STORY SAILING CLUB | 58 | 58 | 58 | 4 | 58 | 58 | 58 | 178 |
22 | Nicky ROBINSON | GP14 | STAUNTON HAROLD SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 58 | 4 | 178 |
22 | Kathy SHERRATT | B14 | WESTON SAILING CLUB | 58 | 4 | 58 | 58 | 58 | 58 | 58 | 178 |
22 | Megan THORNLEY | 29er | ULLSWATER YACHT CLUB | 58 | 58 | 4 | 58 | 58 | 58 | 58 | 178 |
26 | Richard BYNE | Laser | DRAYCOTE WATER | 5 | 58 | 58 | 58 | 58 | 58 | 58 | 179 |
26 | Emma CLAYTON | RS200 | YORKSHIRE DALES SAILING CLUB | 58 | 58 | 5 | 58 | 58 | 58 | 58 | 179 |
26 | Anya HAJI-MICHAEL | Laser Radial | REDESMERE SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 58 | 5 | 179 |
29 | Polly SCURRAH | Laser Radial | DRAYCOTE WATER SAILING CLUB | 6 | 58 | 58 | 58 | 58 | 58 | 58 | 180 |
29 | Alice ALLEN | Enterprise | BCYC | 58 | 58 | 58 | 58 | 58 | 6 | 58 | 180 |
29 | Lucy GREENWOOD | RS Aero 5 | NEW HALL SCHOOL | 58 | 58 | 58 | 58 | 6 | 58 | 58 | 180 |
32 | Emily WATSON | Byte CII | BOWMOOR SAILING CLUB | 7 | 58 | 58 | 58 | 58 | 58 | 58 | 181 |
32 | Emily DAVIS | RS Aero 5 | GREAT MOOR SC | 58 | 58 | 58 | 58 | 7 | 58 | 58 | 181 |
34 | Katheryn BYNE | Optimist | DRAYCOTE WATER | 8 | 58 | 58 | 58 | 58 | 58 | 58 | 182 |
34 | Sara SHELLEY | Laser Radial | WEYMOUTH SAILING CLUB | 58 | 8 | 58 | 58 | 58 | 58 | 58 | 182 |
34 | Natalie ROACH | 2000 | ROYAL NAVY SAILING ASSOCIATION | 58 | 58 | 58 | 58 | 58 | 58 | 8 | 182 |
34 | Abigail HOLDEN | Topper | HORNING SC & SNOWFLAKES SC | 58 | 58 | 58 | 58 | 58 | 8 | 58 | 182 |
38 | Kiyo WONG | Topper | ISLAND BARN RESERVOIR SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 9 | 58 | 183 |
38 | Jasmin SAYED | Fireball | NEWHAVEN AND SEAFORD SAILING CLUB | 58 | 58 | 58 | 58 | 9 | 58 | 58 | 183 |
40 | Judi FIGGURES | Challenger | GRAFHAM WATER SAILING CLUB | 58 | 58 | 58 | 10 | 58 | 58 | 58 | 184 |
40 | Heloise SHADBOLT | Topper | HILL HEAD SAILING CLUB | 58 | 58 | 58 | 58 | 10 | 58 | 58 | 184 |
42 | Vanessa WEEDON-JONES | D-One | GRAFHAM WATER SAILING CLUB | 58 | 58 | 58 | 12 | 58 | 58 | 58 | 186 |
42 | Pam DICKINSON | RS Aero 7 | SOUTH CERNEY SAILING CLUB | 58 | 58 | 58 | 58 | 12 | 58 | 58 | 186 |
42 | Liberty ASKEW | RS200 | QMSC | 58 | 58 | 58 | 58 | 58 | 12 | 58 | 186 |
42 | Vanessa WEEDON-JONES | D-Zero | HUNTS SAILING CLUB | 58 | 58 | 58 | 58 | 12 | 58 | 58 | 186 |
46 | Abigail HEWITT | D-Zero | WLYC | 58 | 58 | 58 | 13 | 58 | 58 | 58 | 187 |
46 | Leila MOORE | Laser | QUEEN MARY LASER SQUAD | 58 | 58 | 58 | 58 | 58 | 13 | 58 | 187 |
48 | Jemma HUGHES | Merlin Rocket | THAMES SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 14 | 58 | 188 |
49 | Anabelle ESQULANT | Topper | DSWC | 58 | 58 | 58 | 58 | 58 | 15 | 58 | 189 |
50 | Penny GILLETT | RS Quest | SEA CADETS | 58 | 58 | 58 | 58 | 58 | 16 | 58 | 190 |
51 | Hannah MEREDITH | RS Feva XL | PAPERCOURT SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 17 | 58 | 191 |
51 | Flossie TANNER | 29er | QUEEN MARY SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 17 | 58 | 191 |
51 | Katrina CEA | RS Quest | SEA CADETS | 58 | 58 | 58 | 58 | 58 | 17 | 58 | 191 |
51 | Issy WAHA | RS Feva XL | QUEEN MARY SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 17 | 58 | 191 |
51 | Lily BARRETT | Topper | ISLAND BARN RESERVOIR SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 17 | 58 | 191 |
51 | Ching WONG | RS Feva | ISLAND BARN RESERVOIR SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 17 | 58 | 191 |
51 | Poppy GILKS | 29er | QUEEN MARY SAILING CLUB | 58 | 58 | 58 | 58 | 58 | 17 | 58 | 191 |
25/11/2015 12:47
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.