Fernhurst Books Draycote Dash Day 1

download Download

Provisional results. Four races completed in near survival conditions.

Provisional Results 19:20 November 21, 2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 125, Scoring system: Appendix A
Rank Fleet Class sailnos helm Crew Club Rating 1 2 3 4 Pursuit Race Total Nett
1st SLOW GP14 14186 Ian DOBSON Andy TUNNICLIFFE Burwain Sailing Club 1130 1.0 3.0 1.0 (8.0)   13.0 5.0
2nd FAST Sprint 15 1940 Ed TUITE DALTON   Draycote Water Sailing Club 933 (126.0 DNC) 1.0 6.0 1.0   134.0 8.0
3rd FAST Fireball 15050 Kevin HOPE Andy Stewart Nottinghamshire County Sailing Club 953 (8.0) 2.0 5.0 2.0   17.0 9.0
4th FAST 505 9117 Tom GILLARD Andy COUCH Hayling Island Sailing Club 883 (43.0) 4.0 4.0 3.0   54.0 11.0
5th SLOW Challenger 257 Val MILLWARD   Rutland Sailing Club 1160 2.0 6.0 (9.0) 6.0   23.0 14.0
6th SLOW Laser Radial 208125 Joe SCURRAH   Carsington Sailing Club 1145 6.0 11.0 3.0 (13.0)   33.0 20.0
7th MEDIUM Scorpion 2037 Tom JEFFCOATE Rachael RHODES Nottinghamshire County Sailing Club 1027 3.0 8.0 (46.0 BFD) 11.0   68.0 22.0
8th SLOW Laser 206880 Craig WILLIAMSON   HISC/University of Portsmouth 1115 4.0 (13.0) 8.0 12.0   37.0 24.0
9th SLOW GP14 14158 Shane MACCARTHY Andy DAVIS Greystones Sailing Club 1130 15.0 5.0 (29.0) 7.0   56.0 27.0
10th FAST Sprint 15 1913 Jan ELFRING   Draycote Water Sailing Club 933 7.0 10.0 10.0 (126.0 DNC)   153.0 27.0
11th SLOW Laser Radial 208659 Daniel WIGMORE   Grafham Water Sailing Club 1145 12.0 14.0 2.0 (31.0 DNF)   59.0 28.0
12th FAST RS400 1202 Sam KNIGHT John KNIGHT Bartley Sailing Club 956 5.0 (44.0) 14.0 10.0   73.0 29.0
13th MEDIUM Scorpion 2022 Stu HYDON Richard PEPPERDINE Shustoke Sailing Club 1027 10.0 (11.0) 11.0 9.0   41.0 30.0
14th SLOW 2000 2321 Fergus BARNHAM Serena DE NAHLIK Snettisham Beach Sailing Club 1100 9.0 27.0 7.0 (126.0 DNC)   169.0 43.0
15th SLOW Solo 5643 Chris BROWN   Draycote Water Sailing Club 1146 16.0 15.0 12.0 (126.0 DNC)   169.0 43.0
16th SLOW Laser 193194 William WHITTAKER   Draycote Water Sailing Club 1115 21.0 (25.0) 13.0 14.0   73.0 48.0
17th SLOW Supernova 1092 Iain HORLOCK   Exe Sailing Club 1071 19.0 (26.0) 16.0 15.0   76.0 50.0
18th MEDIUM D-Zero 130 Neil CROSSOUARD   Hill Head Sailing Club 1031 (126.0 DNC) 17.0 19.0 18.0   180.0 54.0
19th SLOW Challenger 281 Jack ALDERDICE   Lakeside Sailing Club 1160 18.0 (28.0) 20.0 17.0   83.0 55.0
20th MEDIUM D-Zero 156 Ian MORGAN   Hill Head Sailing Club 1031 26.0 9.0 22.0 (126.0 DNC)   183.0 57.0
21st FAST RS800 1138 Martin BOATMAN Andrew BROWN RYA 800 (126.0 DNC) 39.0 17.0 4.0   186.0 60.0
22nd MEDIUM D-Zero 119 Russ HOPKINS   Tewkesbury Sailing Club 1031 (126.0 DNC) 18.0 26.0 20.0   190.0 64.0
23rd SLOW Laser Radial 207986 Eleanor CRAIG   Staunton Harold Sailing Club 1145 (54.0 DNF) 30.0 23.0 16.0   123.0 69.0
24th MEDIUM Scorpion 2034 Pete MITCHELL Simon FORBES Hayling Island Sailing Club 1027 20.0 7.0 46.0 BFD (126.0 DNC)   199.0 73.0
25th MEDIUM D-Zero 191 Nigel AUSTIN   Cransley Sailing Club 1031 (126.0 DNC) 32.0 21.0 21.0   200.0 74.0
26th FAST Merlin Rocket 3733 Dave WADE Steve GRAHAM Northampton Sailing Club 970 31.0 19.0 28.0 (126.0 DNC)   204.0 78.0
27th SLOW Solo 5645 Ian HOPWOOD   Leigh & Lowton Sailing Club 1146 14.0 51.0 BFD 15.0 (126.0 DNC)   206.0 80.0
28th MEDIUM Blaze 811 Pete BARLOW   Burghfield Sailing Club 1027 (44.0) 41.0 18.0 22.0   125.0 81.0
29th FAST Vortex 2014 Jonathan CARTER   Rickmansworth Sailing Club 920 (39.0) 33.0 30.0 19.0   121.0 82.0
30th MEDIUM RS200 1481 Jack HOLDEN Amy YEOMAN Arun Yacht Club 1059 28.0 22.0 32.0 (126.0 DNC)   208.0 82.0
31st SLOW Laser Radial 122676 Andrew EVERITT   North Herts & East Beds Sailing Club 1145 29.0 30.0 24.0 (31.0 DNF)   114.0 83.0
32nd FAST Merlin Rocket 3766 Nick CRAIG Sarah BINES Frensham Pond/Burghfield Sailing Club 970 25.0 16.0 46.0 DNF (126.0 DNC)   213.0 87.0
33rd MEDIUM Scorpion 1959 Chris YATES Dave BARKER Eastbourne Sovereign Sailing Club 1027 30.0 (126.0 DNC) 35.0 23.0   214.0 88.0
34th SLOW Laser Radial 177886 Marcellus PRYOR   Draycote Water Sailing Club 1145 27.0 (38.0) 36.0 31.0 DNF   132.0 94.0
35th MEDIUM D-Zero 181 Gordon STEWART   North Herts & East Beds Sailing Club 1031 36.0 36.0 (39.0) 24.0   135.0 96.0
36th SLOW Enterprise 22901 Paul YOUNG Emma COLEMAN Midland Sailing Club 1142 35.0 (43.0) 37.0 25.0   140.0 97.0
37th MEDIUM D-Zero 178 Thomas SOUTHWELL   Hill Head Sailing Club 1031 (54.0 DNF) 34.0 34.0 31.0 DNF   153.0 99.0
38th SLOW Laser 133336 Malcolm MARSDEN   Blackpool & Fleetwood Yacht Club 1115 32.0 40.0 33.0 (126.0 DNC)   231.0 105.0
39th SLOW Laser Vago DH 740 Stuart HARRIS Julian LLOYD Banbury Sailing Club 1064 42.0 37.0 31.0 (126.0 DNC)   236.0 110.0
40th FAST RS800 1010 John WARBURTON James CLAPHAM Chew Valley Lake Sailing Club 800 54.0 DNF 29.0 46.0 DNF (126.0 DNC)   255.0 129.0
41st SLOW Laser 175745 Peter MCCHRYSTAL   Blackpool & Fleetwood Yacht Club 1115 34.0 51.0 DNF 46.0 DNF (126.0 DNC)   257.0 131.0
42nd FAST 29er 315 Arran HOLMAN Billy VENNIS-OZANNE Hollowell Sailing Club 900 11.0 24.0 (126.0 DNC) 126.0 DNC   287.0 161.0
43rd SLOW OK 2151 Richard BURTON   OSC 1115 (126.0 DNC) 126.0 DNC 38.0 5.0   295.0 169.0
44th FAST Sprint 15 Sport 1744 Derek JAMES   Draycote Water Sailing Club 890 (126.0 DNC) 23.0 25.0 126.0 DNC   300.0 174.0
45th FAST RS400 904 Grant BLAKE Jessica BARKER Oxford Sailing Club 956 17.0 35.0 (126.0 DNC) 126.0 DNC   304.0 178.0
46th SLOW GP14 14095 Matt BURGE Paul CHILDS Poole Yacht Club 1130 38.0 20.0 (126.0 DNC) 126.0 DNC   310.0 184.0
47th SLOW Solo 5624 Tom LONSDALE   West Oxford Sailing Club 1146 41.0 21.0 (126.0 DNC) 126.0 DNC   314.0 188.0
48th FAST 29er 1249 Kim MAY-PAPAILIOU Tom MITCHELL Surrey Sailing Club 900 23.0 51.0 BFD (126.0 DNC) 126.0 DNC   326.0 200.0
49th MEDIUM Scorpion 1925 Martyn DENCHFIELD Josh HAYNES Staunton Harold Sailing Club 1027 40.0 42.0 (126.0 DNC) 126.0 DNC   334.0 208.0
50th FAST RS800 1099 Alistair HODGSON Becky ENO RYA 800 (126.0 DNC) 45.0 46.0 BFD 126.0 DNC   343.0 217.0
51st SLOW Streaker 1837 Robin JONES   Hykeham Sailing Club 1146 13.0 (126.0 DNC) 126.0 DNC 126.0 DNC   391.0 265.0
52nd MEDIUM RS300 523 Harry MCVICAR   Draycote Water Sailing Club 995 22.0 (126.0 DNC) 126.0 DNC 126.0 DNC   400.0 274.0
53rd MEDIUM RS200 1173 Chris LARR Abigail LARR Northampton Sailing Club 1059 23.0 (126.0 DNC) 126.0 DNC 126.0 DNC   401.0 275.0
54th MEDIUM Blaze 773 Rob DUNKLEY   Hollowell Sailing Club 1027 (126.0 DNC) 126.0 DNC 27.0 126.0 DNC   405.0 279.0
55th MEDIUM Fire 781 David ENTWISTLE   Burghfield Sailing Club 1050 (126.0 DNC) 126.0 DNC 126.0 DNC 31.0 DNF   409.0 283.0
56th SLOW 2000 2473 Tim CRIPPS Amy CLAY Nottinghamshire County Sailing Club 1100 33.0 (126.0 DNC) 126.0 DNC 126.0 DNC   411.0 285.0
57th SLOW Laser 180333 Robert STILL   Draycote Water Sailing Club 1115 37.0 (126.0 DNC) 126.0 DNC 126.0 DNC   415.0 289.0
58th MEDIUM RS300 480 Rob JONES   Warsash SC 995 (126.0 DNC) 51.0 DNF 126.0 DNC 126.0 DNC   429.0 303.0
58th MEDIUM Blaze 710 Nick RIPLEY   Paignton Sailing Club 1027 (126.0 DNC) 51.0 DNF 126.0 DNC 126.0 DNC   429.0 303.0
60th MEDIUM RS200 1112 Nigel PEPPERDINE Diana PEPPERDINE Staunton Harold Sailing Club 1059 54.0 DNF (126.0 DNC) 126.0 DNC 126.0 DNC   432.0 306.0
60th MEDIUM RS300 337 Paul WATSON   Bowmoor Sailing Club 995 54.0 DNF (126.0 DNC) 126.0 DNC 126.0 DNC   432.0 306.0
60th FAST RS800 1166 Ralph SINGLETON Sophie SINGLETON Datchet Water Sailing Club 800 54.0 DNF (126.0 DNC) 126.0 DNC 126.0 DNC   432.0 306.0
60th MEDIUM RS100 8.4 223 Peter BLAKEY   Draycote Water Sailing Club 1000 54.0 DNF (126.0 DNC) 126.0 DNC 126.0 DNC   432.0 306.0
60th MEDIUM Blaze 688 Sam PARKINSON   Burghfield Sailing Club 1027 54.0 DNF (126.0 DNC) 126.0 DNC 126.0 DNC   432.0 306.0
60th SLOW Laser Radial 200043 Matthew LUXTON   Staunton Harold Sailing Club 1145 54.0 DNF (126.0 DNC) 126.0 DNC 126.0 DNC   432.0 306.0
66th MEDIUM Halo 797 Mike HOLMES   Paignton Sailing Club 1010 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Blaze 818 Mike LYONS   Burghfield Sailing Club 1027 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Farr 3.7 405 Myles MENCE   Lymington Town Sailing Club 1015 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Optimist 6370 Katheryn BYNE   Draycote Water Sailing Club 1665 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM D-Zero 193 Kevin MOLL   Hunts Sailing Club 1031 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Contender 653 Malcolm LEWIN   Draycote Water Sailing Club 976 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST RS400 735 Mark HOPE Paula BEVERIDGE Hollowell Sailing Club 956 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST National 18 406 Jessica BERNEY Gregor DAVIDSON Blackwater Sailing Club 900 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM RS100 8.4 205 Jim WICKS   Locks Sailing Club 1000 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Fire 766 John ABBOTT   Oxford Sailing Club 1050 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST RS500 1054 John HOBSON Peter HARDY Nottinghamshire County Sailing Club 965 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW British Moth 817 Jonathan TWITE   Nottingham Sailing Club 1160 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW RS Tera Sport 2936 James KNIGHT   Draycote Water Sailing Club 1457 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM RS300 426 James RUDDIMAN   Glossop Sailing Club 995 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Int Moth - No foils 4026 Jamie PEARSON   Draycote Water Sailing Club 980 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Solo 4860 Jeremy ATKINS   Draycote Water Sailing Club 1146 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST National 18 18347 Jeremy VINES Julian BERNEY Royal Lymington Yacht Club 900 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Merlin Rocket 3688 Andy GEORGE Richard NURSE Burton Sailing Club 970 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Sprint 15 1736 Bill HURR   Draycote Water Sailing Club 933 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Blaze 796 Bob YATES   Burghfield Sailing Club 1027 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Int Canoe 326 Colin NEWMAN   Draycote Water Sailing Club 893 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM D-Zero 175 Dave WOODS   Rossendale Valley Sailing Club 1031 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM D-Zero 192 David SUMMERVILLE   Grafham Water Sailing Club 1031 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Contender 2572 Ed PRESLEY   Cotswold Sailing Club (CSC) 976 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Challenger 270 Graham HALL   Rutland Sailing Club 1160 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Contender 678 Iain JENNINGS   Draycote Water Sailing Club 976 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Laser Vago DH 164 Edward DEACON Louise FOREMAN Hunts Sailing Club 1064 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Byte CII 3583 Emily WATSON   Bowmoor Sailing Club 1150 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW RS Feva XL 59 Ethan PLANK Harvey BADMAN Draycote Water Sailing Club 1233 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Int 14 1522 Gareth DAVIES Rob APPLEBY Blackwater Sailing Club 720 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Blaze 807 Simon HARE   Oxford Sailing Club 1027 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Phantom 1282 Simon HAWKES   ? 1005 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM RS300 411 Steve BOLLAND   Bristol Corinthian Yacht Club 995 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM RS300 320 Steve KAARK   Draycote Water Sailing Club 995 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Merlin Rocket 3564 Rob KENNAUGH Colin ANDERSON Midland Sailing Club 970 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM D-Zero 190 Robert CAMPBELL   Cransley Sailing Club 1031 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Sprint 15 1884 Roger PRATT   Draycote Water Sailing Club 933 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Laser 176514 Ross PAGE   Milton Keynes Sailing Club 1115 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Finn 4 Russell WARD   Hayling Island Sailing Club 1042 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Sprint 15 1700 Steve PELL   Draycote Water Sailing Club 933 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Solo 5205 Tim DAVISON   Medley Sailing Club 1146 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Fire 800 Simon BEDDOWS   Burghfield Sailing Club 1050 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST RS800 1073 David CONLON Ed GIBBONS Brightlingsea Sailing Club 800 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Laser Vago DH 1217 Peter ALLUM Alison DING Banbury Sailing Club 1064 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST RS500 831 Peter TOWNEND Lee WILDE Chelmarsh Sailing Club 965 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Fireball 15042 Peter WOOD David MERRITT Draycote Water Sailing Club 953 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Supernova 1131 Phil TAYLOR   Bartley Sailing Club 1071 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Sprint 15 1939 Phillip HUNT   Draycote Water Sailing Club 933 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Laser Radial 169045 Polly SCURRAH   Draycote Water Sailing Club 1145 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Blaze 799 Richard BOTTING   Draycote Water Sailing Club 1027 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM RS200 1428 Richard BROWN Judith BROWN Draycote Water Sailing Club 1059 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW Laser 0 Richard BYNE   Draycote Water Sailing Club 1115 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Sprint 15 1123 Richard KNIGHT   Draycote Water Sailing Club 933 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Scorpion 2036 Oli WELLS Rob GARDENER Northampton Sailing Club 1027 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST National 18 401 Oliver HOUSEMAN Steve WATTON Tamesis Club 900 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST RS400 866 Paul REYNOLDS Cathy REYNOLDS Nottinghamshire County Sailing Club 956 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th MEDIUM Fire 751 Paul TAYLOR   Burghfield Sailing Club 1050 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST Musto Skiff 539 Neil ASHBY   Bough Beech Sailing Club 855 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th SLOW GP14 141 Lewis C? Ellie DEVEREUX Budworth Sailing Club 1130 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0
66th FAST RS800 1070 Nigel FURNESS Jane FURNESS Draycote Water Sailing Club 800 (126.0 DNC) 126.0 DNC 126.0 DNC 126.0 DNC   504.0 378.0

1 - 2015/11/21

Start: Start 1, Finishes: Elapsed time, Time: 00:03:00
Start: Start 2, Finishes: Elapsed time, Time: 00:06:00
Start: Start 3, Finishes: Elapsed time, Time: 00:09:00
Rank Fleet Class sailnos helm Crew Club Rating Start Finish Elapsed Laps Corrected Points
1 SLOW GP14 14186 Ian DOBSON Andy TUNNICLIFFE Burwain Sailing Club 1130 00:09:00 00:45:25 0:36:25 3 0:42:58 1.0
2 SLOW Challenger 257 Val MILLWARD   Rutland Sailing Club 1160 00:09:00 00:47:09 0:38:09 3 0:43:51 2.0
3 MEDIUM Scorpion 2037 Tom JEFFCOATE Rachael RHODES Nottinghamshire County Sailing Club 1027 00:06:00 00:40:23 0:34:23 3 0:44:38 3.0
4 SLOW Laser 206880 Craig WILLIAMSON   HISC/University of Portsmouth 1115 00:09:00 00:47:16 0:38:16 3 0:45:46 4.0
5 FAST RS400 1202 Sam KNIGHT John KNIGHT Bartley Sailing Club 956 00:03:00 00:47:22 0:44:22 4 0:46:25 5.0
6 SLOW Laser Radial 208125 Joe SCURRAH   Carsington Sailing Club 1145 00:09:00 00:49:03 0:40:03 3 0:46:38 6.0
7 FAST Sprint 15 1913 Jan ELFRING   Draycote Water Sailing Club 933 00:03:00 00:46:41 0:43:41 4 0:46:49 7.0
8 FAST Fireball 15050 Kevin HOPE Andy Stewart Nottinghamshire County Sailing Club 953 00:03:00 00:48:06 0:45:06 4 0:47:19 8.0
9 SLOW 2000 2321 Fergus BARNHAM Serena DE NAHLIK Snettisham Beach Sailing Club 1100 00:09:00 00:48:18 0:39:18 3 0:47:38 9.0
10 MEDIUM Scorpion 2022 Stu HYDON Richard PEPPERDINE Shustoke Sailing Club 1027 00:06:00 00:43:05 0:37:05 3 0:48:09 10.0
11 FAST 29er 315 Arran HOLMAN Billy VENNIS-OZANNE Hollowell Sailing Club 900 00:03:00 00:46:31 0:43:31 4 0:48:21 11.0
12 SLOW Laser Radial 208659 Daniel WIGMORE   Grafham Water Sailing Club 1145 00:09:00 00:50:36 0:41:36 3 0:48:27 12.0
13 SLOW Streaker 1837 Robin JONES   Hykeham Sailing Club 1146 00:09:00 00:50:47 0:41:47 3 0:48:37 13.0
14 SLOW Solo 5645 Ian HOPWOOD   Leigh & Lowton Sailing Club 1146 00:09:00 00:50:54 0:41:54 3 0:48:45 14.0
15 SLOW GP14 14158 Shane MACCARTHY Andy DAVIS Greystones Sailing Club 1130 00:09:00 00:50:36 0:41:36 3 0:49:05 15.0
16 SLOW Solo 5643 Chris BROWN   Draycote Water Sailing Club 1146 00:09:00 00:51:14 0:42:14 3 0:49:08 16.0
17 FAST RS400 904 Grant BLAKE Jessica BARKER Oxford Sailing Club 956 00:03:00 00:51:01 0:48:01 4 0:50:14 17.0
18 SLOW Challenger 281 Jack ALDERDICE   Lakeside Sailing Club 1160 00:09:00 00:52:46 0:43:46 3 0:50:18 18.0
19 SLOW Supernova 1092 Iain HORLOCK   Exe Sailing Club 1071 00:09:00 00:49:39 0:40:39 3 0:50:36 19.0
20 MEDIUM Scorpion 2034 Pete MITCHELL Simon FORBES Hayling Island Sailing Club 1027 00:06:00 00:45:20 0:39:20 3 0:51:04 20.0
21 SLOW Laser 193194 William WHITTAKER   Draycote Water Sailing Club 1115 00:09:00 00:51:57 0:42:57 3 0:51:22 21.0
22 MEDIUM RS300 523 Harry MCVICAR   Draycote Water Sailing Club 995 00:06:00 00:45:03 0:39:03 3 0:52:20 22.0
23 FAST 29er 1249 Kim MAY-PAPAILIOU Tom MITCHELL Surrey Sailing Club 900 00:03:00 00:52:12 0:49:12 4 0:54:40 23.0
23 MEDIUM RS200 1173 Chris LARR Abigail LARR Northampton Sailing Club 1059 00:06:00 00:49:25 0:43:25 3 0:54:40 23.0
25 FAST Merlin Rocket 3766 Nick CRAIG Sarah BINES Frensham Pond/Burghfield Sailing Club 970 00:03:00 00:42:51 0:39:51 3 0:54:47 25.0
26 MEDIUM D-Zero 156 Ian MORGAN   Hill Head Sailing Club 1031 00:06:00 00:48:24 0:42:24 3 0:54:50 26.0
27 SLOW Laser Radial 177886 Marcellus PRYOR   Draycote Water Sailing Club 1145 00:09:00 00:40:31 0:31:31 2 0:55:03 27.0
28 MEDIUM RS200 1481 Jack HOLDEN Amy YEOMAN Arun Yacht Club 1059 00:06:00 00:49:45 0:43:45 3 0:55:05 28.0
29 SLOW Laser Radial 122676 Andrew EVERITT   North Herts & East Beds Sailing Club 1145 00:09:00 00:40:48 0:31:48 2 0:55:33 29.0
30 MEDIUM Scorpion 1959 Chris YATES Dave BARKER Eastbourne Sovereign Sailing Club 1027 00:06:00 00:49:20 0:43:20 3 0:56:16 30.0
31 FAST Merlin Rocket 3733 Dave WADE Steve GRAHAM Northampton Sailing Club 970 00:03:00 00:45:15 0:42:15 3 0:58:05 31.0
32 SLOW Laser 133336 Malcolm MARSDEN   Blackpool & Fleetwood Yacht Club 1115 00:09:00 00:42:02 0:33:02 2 0:59:15 32.0
33 SLOW 2000 2473 Tim CRIPPS Amy CLAY Nottinghamshire County Sailing Club 1100 00:09:00 00:41:58 0:32:58 2 0:59:56 33.0
34 SLOW Laser 175745 Peter MCCHRYSTAL   Blackpool & Fleetwood Yacht Club 1115 00:09:00 00:42:32 0:33:32 2 1:00:09 34.0
35 SLOW Enterprise 22901 Paul YOUNG Emma COLEMAN Midland Sailing Club 1142 00:09:00 00:43:24 0:34:24 2 1:00:15 35.0
36 MEDIUM D-Zero 181 Gordon STEWART   North Herts & East Beds Sailing Club 1031 00:06:00 00:53:20 0:47:20 3 1:01:13 36.0
37 SLOW Laser 180333 Robert STILL   Draycote Water Sailing Club 1115 00:09:00 00:44:04 0:35:04 2 1:02:54 37.0
38 SLOW GP14 14095 Matt BURGE Paul CHILDS Poole Yacht Club 1130 00:09:00 00:44:35 0:35:35 2 1:02:59 38.0
39 FAST Vortex 2014 Jonathan CARTER   Rickmansworth Sailing Club 920 00:03:00 00:51:08 0:48:08 3 1:09:46 39.0
40 MEDIUM Scorpion 1925 Martyn DENCHFIELD Josh HAYNES Staunton Harold Sailing Club 1027 00:06:00 00:43:28 0:37:28 2 1:12:58 40.0
41 SLOW Solo 5624 Tom LONSDALE   West Oxford Sailing Club 1146 00:09:00 00:51:27 0:42:27 2 1:14:05 41.0
42 SLOW Laser Vago DH 740 Stuart HARRIS Julian LLOYD Banbury Sailing Club 1064 00:09:00 00:51:22 0:42:22 2 1:19:38 42.0
43 FAST 505 9117 Tom GILLARD Andy COUCH Hayling Island Sailing Club 883 00:03:00 00:41:53 0:38:53 2 1:28:04 43.0
44 MEDIUM Blaze 811 Pete BARLOW   Burghfield Sailing Club 1027 00:06:00 00:56:36 0:50:36 2 1:38:32 44.0
45 SLOW Laser Radial 207986 Eleanor CRAIG   Staunton Harold Sailing Club 1145     DNF     54.0
45 MEDIUM D-Zero 178 Thomas SOUTHWELL   Hill Head Sailing Club 1031     DNF     54.0
45 FAST RS800 1010 John WARBURTON James CLAPHAM Chew Valley Lake Sailing Club 800     DNF     54.0
45 MEDIUM RS200 1112 Nigel PEPPERDINE Diana PEPPERDINE Staunton Harold Sailing Club 1059     DNF     54.0
45 MEDIUM RS300 337 Paul WATSON   Bowmoor Sailing Club 995     DNF     54.0
45 FAST RS800 1166 Ralph SINGLETON Sophie SINGLETON Datchet Water Sailing Club 800     DNF     54.0
45 MEDIUM RS100 8.4 223 Peter BLAKEY   Draycote Water Sailing Club 1000     DNF     54.0
45 MEDIUM Blaze 688 Sam PARKINSON   Burghfield Sailing Club 1027     DNF     54.0
45 SLOW Laser Radial 200043 Matthew LUXTON   Staunton Harold Sailing Club 1145     DNF     54.0

2 - 2015/11/21

Start: Start 1, Finishes: Elapsed time, Time: 00:03:00
Start: Start 2, Finishes: Elapsed time, Time: 00:06:00
Start: Start 3, Finishes: Elapsed time, Time: 00:09:00
