We are pleased to welcome Harken as the Youth sponsor for the Series, providing lots of great prizes and a fine Trophy to be presented to the overall winning Youth Team
As sponsors Harken will be providing a Sailjuice Youth trophy which will be awarded to the overall Youth winner at the end of the series. The trophy will be engraved with the winning names until the following season when the title will be up for grabs again! In addition Harken will be issuing backpacks full of prizes such as hats, gloves and McLube for the overall 1st, 2nd and 3rd place Youth positions.
Harken have supported grassroots and youth sailing for many years and are delighted to be sponsoring the youth division of this highly competitive winter sailing series. The opportunity to take part in competitive winter racing even during the cold winter months is fantastic and this season is set to be as competitive as ever!
|
helm | classtype | club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett | Age Group |
1 | Nick DEVEREUX | GP14 | BUDWORTH SAILING CLUB | 108 | 108 | 2 | 4 | 5 | 108 | 5 | 16 | 16-18 |
2 | Edward HIGSON | Laser | BARTLEY SAILING CLUB | 108 | 108 | 108 | 2 | 2 | 16 | 2 | 22 | 16-18 |
3 | Thomas SOUTHWELL | D-Zero | HILL HEAD SAILING CLUB | 1 | 1 | 108 | 12 | 11 | 25 | 11 | 24 | 16-18 |
4 | Eleanor CRAIG | Laser Radial | STAUNTON HAROLD SAILING CLUB | 2 | 108 | 10 | 9 | 108 | 12 | 7 | 28 | <16 |
5 | Alexander HUGHES | 420 | SUTTON SC | 108 | 108 | 108 | 5 | 3 | 11 | 13 | 32 | <16 |
6 | Matthew LUXTON | Laser Radial | STAUNTON HAROLD SAILING CLUB | 4 | 108 | 18 | 108 | 18 | 37 | 16 | 56 | 16-18 |
7 | Haydn GRIFFITHS | Laser | LEIGH & LOWTON SAILING CLUB | 108 | 108 | 7 | 1 | 108 | 108 | 8 | 124 | 16-18 |
8 | Oliver BLACKBURN | Laser Radial | LEIGH & LOWTON SAILING CLUB | 108 | 108 | 6 | 3 | 108 | 108 | 9 | 126 | 16-18 |
9 | Samuel GRIMSHAW | Laser | STAUNTON HAROLD SAILING CLUB | 108 | 108 | 19 | 13 | 13 | 108 | 108 | 153 | 16-18 |
10 | Caitlin ATKIN | RS Aero 5 | ALTON WATER SPORTS CENTRE | 108 | 108 | 108 | 15 | 10 | 27 | 108 | 160 | <16 |
11 | Lainey TERKELSEN | 420 | STONE SAILING CLUB | 108 | 108 | 108 | 108 | 14 | 28 | 14 | 164 | 16-18 |
12 | William RUSSELL | Laser Radial | PAXTON LAKES SAILING CLUB | 108 | 108 | 108 | 14 | 108 | 35 | 12 | 169 | 16-18 |
13 | Starsky TORCHIA | British Moth | STAINES SAILING CLUB | 108 | 3 | 108 | 108 | 21 | 43 | 108 | 175 | <16 |
14 | Jess FLINT | RS Feva XL | RUTLAND SAILING CLUB | 108 | 108 | 108 | 108 | 23 | 45 | 16 | 192 | <16 |
15 | Arran HOLMAN | 29er | HOLLOWELL SAILING CLUB | 3 | 108 | 108 | 108 | 1 | 108 | 108 | 220 | 16-18 |
16 | Joanna KALDERON | 420 | ITCHENOR SAILING CLUB | 108 | 6 | 108 | 108 | 108 | 8 | 108 | 230 | 16-18 |
17 | Will TAYLOR | RS Aero 5 | PLYMOUTH UNIVERSITY/ BRIGHTLINGSEA SAILING CLUB | 108 | 108 | 108 | 11 | 6 | 108 | 108 | 233 | 16-18 |
18 | Tom COLLYER | 420 | ALDENHAM SC | 108 | 108 | 108 | 108 | 108 | 3 | 16 | 235 | 16-18 |
19 | Thomas WOODINGS | Laser Radial | CARSINGTON SAILING CLUB | 108 | 108 | 17 | 8 | 108 | 108 | 108 | 241 | <16 |
20 | Alex BUTLER | Laser 4.7 | HAYLING ISLAND SC | 108 | 108 | 108 | 108 | 24 | 2 | 108 | 242 | 16-18 |
21 | Greg KELLY | RS200 | ISLE OF MAN YC | 108 | 7 | 108 | 108 | 108 | 20 | 108 | 243 | 16-18 |
22 | Cameron TWEEDLE | Finn | OXFORD SAILING CLUB | 108 | 108 | 108 | 108 | 8 | 22 | 108 | 246 | 16-18 |
23 | Rebecca GRIMSHAW | Laser Radial | STAUNTON HAROLD SAILING CLUB | 108 | 108 | 108 | 108 | 16 | 108 | 16 | 248 | 16-18 |
24 | Charlotte ORMEROD | 29er | DRAYCOTE WATER SAILING CLUB | 108 | 108 | 108 | 17 | 24 | 108 | 108 | 257 | <16 |
25 | Adele YOUNG | 420 | SPINNAKER SC | 108 | 2 | 108 | 108 | 108 | 45 | 108 | 263 | <16 |
26 | Robbie KING | 420 | WARSASH SC | 108 | 108 | 108 | 108 | 108 | 108 | 1 | 325 | 16-18 |
26 | Alex SMALLWOOD | 420 | DATCHET WATER SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 1 | 108 | 325 | 16-18 |
26 | Ollie GROVES | RS200 | BEAVER | 108 | 108 | 1 | 108 | 108 | 108 | 108 | 325 | 16-18 |
29 | Arran HOLMAN | D-Zero | HOLLOWELL | 108 | 108 | 3 | 108 | 108 | 108 | 108 | 327 | 16-18 |
29 | Ross THOMPSON | 420 | FRENSHAM POND SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 108 | 3 | 327 | <16 |
31 | Molly SACKER | Laser 4.7 | BURNHAM OVERY STAITHE | 108 | 108 | 108 | 108 | 108 | 4 | 108 | 328 | <16 |
31 | Daniel NICKALLS | 420 | MARCONI SC | 108 | 4 | 108 | 108 | 108 | 108 | 108 | 328 | 16-18 |
31 | William HIDE | RS200 | YORKSHIRE DALES SAILING CLUB | 108 | 108 | 4 | 108 | 108 | 108 | 108 | 328 | 16-18 |
31 | Hugo BURROWS | Topper | WEST OXFORDSHIRE S C | 108 | 108 | 108 | 108 | 4 | 108 | 108 | 328 | <16 |
31 | Alex COLQUITT | 420 | WEST KIRBY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 108 | 4 | 328 | <16 |
36 | James KNIGHT | RS Tera Sport | DRAYCOTE WATER SAILING CLUB | 5 | 108 | 108 | 108 | 108 | 108 | 108 | 329 | <16 |
36 | Robert RICHARDSON | RS100 8.4 | ROYAL WINDERMERE YACHT CLUB | 108 | 108 | 5 | 108 | 108 | 108 | 108 | 329 | <16 |
36 | Mat CURRELL | 29er | PARKSTONE YACHT CLUB | 108 | 108 | 108 | 108 | 108 | 5 | 108 | 329 | 16-18 |
36 | Theo KOKUBUN | British Moth | STAINES SAILING CLUB | 108 | 5 | 108 | 108 | 108 | 108 | 108 | 329 | <16 |
40 | Katheryn BYNE | Optimist | DRAYCOTE WATER | 6 | 108 | 108 | 108 | 108 | 108 | 108 | 330 | <16 |
40 | Phoebe CONNELLAN | 29er | RUTLAND SAILING CLUB | 108 | 108 | 108 | 6 | 108 | 108 | 108 | 330 | 16-18 |
40 | Michael DYER | RS Feva XL | HERNE BAY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 6 | 108 | 330 | 16-18 |
40 | Niamh HARPER | 420 | LOCH TUMMEL SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 108 | 6 | 330 | <16 |
44 | Daisy COLLINGRIDGE | Laser Radial | GRAFHAM / WALDRINGFIELD | 108 | 108 | 108 | 7 | 108 | 108 | 108 | 331 | 16-18 |
44 | Sara SHELLEY | Laser Radial | WEYMOUTH SAILING CLUB | 108 | 7 | 108 | 108 | 108 | 108 | 108 | 331 | 16-18 |
44 | Ben NICOLL | Topper | WEST OXFORDSHIRE SAILING CLUB | 108 | 108 | 108 | 108 | 7 | 108 | 108 | 331 | <16 |
44 | Ethan PLANK | RS Feva XL | DRAYCOTE WATER SAILING CLUB | 7 | 108 | 108 | 108 | 108 | 108 | 108 | 331 | <16 |
44 | Steve KAARK | RS300 | DRAYCOTE WATER SAILING CLUB | 7 | 108 | 108 | 108 | 108 | 108 | 108 | 331 | <16 |
44 | Toby MIZZI | RS Feva XL | LITTLETON SC | 108 | 108 | 108 | 108 | 108 | 7 | 108 | 331 | <16 |
50 | Pierce HARRIS | RS Feva XL | WINDERMERE SCHOOL | 108 | 108 | 8 | 108 | 108 | 108 | 108 | 332 | <16 |
51 | Harriet LEE | Laser Radial | YORKSHIRE DALES SAILING CLUB | 108 | 108 | 9 | 108 | 108 | 108 | 108 | 333 | 16-18 |
51 | Ben HAZELDINE | RS400 | FRENSHAM POND SAILING CLUB | 108 | 108 | 108 | 108 | 9 | 108 | 108 | 333 | 16-18 |
51 | Iain BIRD | 29er | HAYLING ISLAND SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 9 | 108 | 333 | <16 |
54 | Anya HAJI-MICHAEL | Laser Radial | REDESMERE SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 108 | 10 | 334 | 16-18 |
54 | James DRIVER | Laser Radial | NORTH LONDON SAILING ASSOCIATION | 108 | 108 | 108 | 108 | 108 | 10 | 108 | 334 | 16-18 |
54 | Ben HAWKES | Laser Radial | WIMBLEBALL S C | 108 | 108 | 108 | 10 | 108 | 108 | 108 | 334 | 16-18 |
57 | James TULLEY | Laser | YORKSHIRE DALES SAILING CLUB | 108 | 108 | 11 | 108 | 108 | 108 | 108 | 335 | 16-18 |
58 | Archie HAINSWORTH | RS Aero 5 | ALTON WATER | 108 | 108 | 108 | 108 | 12 | 108 | 108 | 336 | <16 |
58 | Ethan Dawson | RS200 | SOUTH WINDERNERE SC / ULLSWATER YC | 108 | 108 | 12 | 108 | 108 | 108 | 108 | 336 | 16-18 |
60 | Sophie COGGER | RS200 | WINDERMERE SCHOOL | 108 | 108 | 13 | 108 | 108 | 108 | 108 | 337 | <16 |
60 | Joseph BRADLEY | RS Feva XL | HILL HEAD SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 13 | 108 | 337 | <16 |
62 | Jack MILLER | RS Feva XL | FELPHAM SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 14 | 108 | 338 | <16 |
62 | Samuel COOPER | Topper | WEST LANCASHIRE YACHT CLUB | 108 | 108 | 14 | 108 | 108 | 108 | 108 | 338 | <16 |
64 | Megan THORNLEY | 29er | ULLSWATER YACHT CLUB | 108 | 108 | 15 | 108 | 108 | 108 | 108 | 339 | 16-18 |
64 | Lucy GREENWOOD | RS Aero 5 | NEW HALL SCHOOL | 108 | 108 | 108 | 108 | 15 | 108 | 108 | 339 | 16-18 |
64 | Magnus HANDLEY | Topper | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 15 | 108 | 339 | <16 |
64 | Ross BANHAM | 29er | DATCHET WATER SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 108 | 15 | 339 | 16-18 |
68 | Roshan BHUMBRA | Laser Radial | NORTH HERTS AND EAST BEDS SAILING CLUB | 108 | 108 | 108 | 16 | 108 | 108 | 108 | 340 | 16-18 |
68 | Tom PROCTER | National 12 | HUNTS SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 108 | 16 | 340 | 16-18 |
68 | Michael CARVER | 29er | GWSC | 108 | 108 | 16 | 108 | 108 | 108 | 108 | 340 | 16-18 |
71 | Matt EVANS | RS Feva XL | GREAT MOOR SC | 108 | 108 | 108 | 108 | 17 | 108 | 108 | 341 | 16-18 |
71 | William PENNY | Topper | HORNING | 108 | 108 | 108 | 108 | 108 | 17 | 108 | 341 | <16 |
73 | Will TAYLOR | RS200 | BRIGHTLINGSEA SC | 108 | 108 | 108 | 108 | 108 | 18 | 108 | 342 | 16-18 |
74 | Jasmin SAYED | Fireball | NEWHAVEN AND SEAFORD SAILING CLUB | 108 | 108 | 108 | 108 | 19 | 108 | 108 | 343 | 16-18 |
74 | Abigail HOLDEN | Topper | HORNING SC & SNOWFLAKES SC | 108 | 108 | 108 | 108 | 108 | 19 | 108 | 343 | 16-18 |
76 | Emma CLAYTON | RS200 | YORKSHIRE DALES SAILING CLUB | 108 | 108 | 20 | 108 | 108 | 108 | 108 | 344 | 16-18 |
76 | Brandon BANNER | Topper | LEIGH & LOWTON SAILING CLUB | 108 | 108 | 20 | 108 | 108 | 108 | 108 | 344 | <16 |
76 | Lucas SHRIMPTON | 420 | GREAT MOOR SAILING CLUB | 108 | 108 | 108 | 108 | 20 | 108 | 108 | 344 | 16-18 |
79 | Kiyo WONG | Topper | ISLAND BARN RESERVOIR SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 21 | 108 | 345 | <16 |
80 | Heloise SHADBOLT | Topper | HILL HEAD SAILING CLUB | 108 | 108 | 108 | 108 | 22 | 108 | 108 | 346 | <16 |
81 | Chay TAYLOR | RS200 | BURNHAM SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 23 | 108 | 347 | 16-18 |
82 | Edward BENZ | Laser | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 24 | 108 | 348 | 16-18 |
82 | Joe DEBANKS | 29er XX | OXFORD SAILING CLUB | 108 | 108 | 108 | 108 | 24 | 108 | 108 | 348 | 16-18 |
84 | Nick ROWLANDS | Laser Radial | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 26 | 108 | 350 | <16 |
85 | William MAGUIRE | Snipe | BOUGH BEECH SC | 108 | 108 | 108 | 108 | 108 | 29 | 108 | 353 | 16-18 |
86 | Liberty ASKEW | RS200 | QMSC | 108 | 108 | 108 | 108 | 108 | 30 | 108 | 354 | 16-18 |
87 | Leila MOORE | Laser | QUEEN MARY LASER SQUAD | 108 | 108 | 108 | 108 | 108 | 31 | 108 | 355 | <16 |
88 | George NELSON | Laser Radial | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 32 | 108 | 356 | 16-18 |
89 | Ollie PERRY | Laser | SILVER WING SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 33 | 108 | 357 | 16-18 |
90 | Ethan GERRELL | RS Feva XL | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 34 | 108 | 358 | <16 |
91 | Samuel ISAACS-JOHNSON | Laser | MAIDENHEAD SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 36 | 108 | 360 | 16-18 |
92 | Leon STEIN | Topper | CRAWLEY MARINERS YACHT CLUB | 108 | 108 | 108 | 108 | 108 | 38 | 108 | 362 | <16 |
93 | Anabelle ESQULANT | Topper | DSWC | 108 | 108 | 108 | 108 | 108 | 39 | 108 | 363 | <16 |
94 | Edoardo SIROLLA | RS Feva | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 40 | 108 | 364 | 16-18 |
95 | Alex KNIGHT | Laser Vago DH | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 41 | 108 | 365 | 16-18 |
96 | Oliver BAYLISS | 29er | QUEEN MARY | 108 | 108 | 108 | 108 | 108 | 42 | 108 | 366 | 16-18 |
97 | Hassan KAMARA | RS Quest | SEA CADETS | 108 | 108 | 108 | 108 | 108 | 44 | 108 | 368 | 16-18 |
98 | Maxi TUSTAIN | Topper | ISLAND BARN RESERVOIR SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 45 | 108 | 369 | <16 |
98 | Ching WONG | RS Feva | ISLAND BARN RESERVOIR SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 45 | 108 | 369 | <16 |
98 | Hannah MEREDITH | RS Feva XL | PAPERCOURT SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 45 | 108 | 369 | <16 |
98 | Benjamin Timothy FLOWER | Laser | STARCROSS YACHT CLUB | 108 | 108 | 108 | 108 | 108 | 45 | 108 | 369 | 16-18 |
98 | Poppy GILKS | 29er | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 45 | 108 | 369 | 16-18 |
98 | Federico SIROLLA | Topper | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 45 | 108 | 369 | <16 |
98 | Lily BARRETT | Topper | ISLAND BARN RESERVOIR SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 45 | 108 | 369 | <16 |
98 | Flossie TANNER | 29er | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 45 | 108 | 369 | 16-18 |
98 | James NICOLL | Firefly | WEST OXFORDSHIRE SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 45 | 108 | 369 | 16-18 |
98 | Issy WAHA | RS Feva XL | QUEEN MARY SAILING CLUB | 108 | 108 | 108 | 108 | 108 | 45 | 108 | 369 | <16 |
17/11/2015 15:18
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.