Win at GJW Direct SailJuice Winter Series
The Top Speedster at each event with the best adjusted fasted speed will win a MUSTO Aqua Top, great for the colder months. And the sailor topping the Speed Wall over the 2015/16 GJW Direct SailJuice Winter Series could win £500 of great MUSTO kit.
|
|
|
|
Speed 1 | Speed 2 | Speed 3 | Best |
1 | Ralph SINGLETON | DATCHET WATER SAILING CLUB | RS800 | 0.0 | 0.0 | 16.1 | 16.1 |
2 | Ian MORGAN | HILL HEAD | D-Zero | 0.0 | 15.3 | 11.4 | 15.3 |
3 | Josh WILCE | RUTLAND SAILING CLUB | B14 | 0.0 | 14.6 | 0.0 | 14.6 |
4 | Chris HOWE | OXFORD SAILING CLUB | Contender | 0.0 | 0.0 | 14.5 | 14.5 |
5 | Grant BLAKE | OXFORD SAILING CLUB | RS400 | 0.0 | 14.3 | 0.0 | 14.3 |
6 | Joanna KALDERON | ITCHENOR SAILING CLUB | 420 | 0.0 | 14.1 | 0.0 | 14.1 |
7 | Ben SCHOOLING | DATCHET WATER SAILING CLUB | Musto Skiff | 0.0 | 11.7 | 14.0 | 14.0 |
8 | Daniel GOODMAN | DATCHET WATER SAILING CLUB | RS800 | 0.0 | 3.4 | 14.0 | 14.0 |
9 | Andrew RICE | STOKES BAY SAILING CLUB | Musto Skiff | 0.0 | 10.4 | 13.4 | 13.4 |
10 | Richard STENHOUSE | RUTLAND SAILING CLUB | Musto Skiff | 0.0 | 13.3 | 0.0 | 13.3 |
11 | Mike PICKERING | RESTRONGUET SC | 505 | 0.0 | 11.5 | 13.3 | 13.3 |
12 | James WILSON | STAUNTON HAROLD SAILING CLUB | Streaker | 0.0 | 13.2 | 0.0 | 13.2 |
13 | Ali LUCAS | AVON SC | RS200 | 0.0 | 13.1 | 0.0 | 13.1 |
14 | Paul MOLESWORTH | DATCHET WATER SAILING CLUB | Musto Skiff | 0.0 | 0.0 | 13.1 | 13.1 |
15 | Iain HORLOCK | EXE SAILING CLUB | Supernova | 6.7 | 13.0 | 0.0 | 13.0 |
16 | Serega SAMUS | DATCHET | Musto Skiff | 0.0 | 0.0 | 13.0 | 13.0 |
17 | Matt BURGE | POOLE YACHT CLUB | Fireball | 0.0 | 13.0 | 0.0 | 13.0 |
18 | Mark WATTS | WESTON SAILING CLUB | B14 | 0.0 | 12.8 | 0.0 | 12.8 |
19 | Thomas SOUTHWELL | HILL HEAD SAILING CLUB | D-Zero | 0.0 | 12.8 | 0.0 | 12.8 |
20 | Tom GILLARD | HAYLING ISLAND SAILING CLUB | 505 | 7.0 | 12.8 | 0.0 | 12.8 |
21 | Oliver HOUSEMAN | TAMESIS CLUB | National 18 | 0.0 | 12.7 | 0.0 | 12.7 |
22 | Ed PRESLEY | COTSWOLD SAILING CLUB (CSC) | Contender | 0.0 | 0.0 | 12.6 | 12.6 |
23 | Chris LARR | NORTHAMPTON SAILING CLUB | RS200 | 0.0 | 12.6 | 0.0 | 12.6 |
24 | Chris JENNINGS | BURGHFIELD SAILING CLUB | Merlin Rocket | 0.0 | 12.5 | 0.0 | 12.5 |
25 | Mark BARNES | WHITSTBALE YACHT CLUB | B14 | 0.0 | 12.4 | 0.0 | 12.4 |
26 | Nick NOBLE | PORTISHEAD YACHT & SAILING CLUB (PYSC) | Contender | 0.0 | 10.5 | 12.4 | 12.4 |
27 | Charlie CUMBLEY | TEIGN CORINTHIAN YC | OK | 0.0 | 12.3 | 0.0 | 12.3 |
28 | Alexander HUGHES | SUTTON SC | 420 | 0.0 | 0.0 | 12.2 | 12.2 |
29 | Gordon STEWART | NHEBSC | D-Zero | 0.0 | 11.8 | 0.0 | 11.8 |
30 | Nigel THOMAS | HILL HEAD SAILING CLUB | Solo | 0.0 | 11.8 | 0.0 | 11.8 |
31 | Keith WILLIS | LYMINGTON TOWN SAILING CLUB | K1 | 0.0 | 0.0 | 11.8 | 11.8 |
32 | Kim MAY-PAPAILIOU | SURREY SAILING CLUB | 29er | 6.4 | 11.7 | 0.0 | 11.7 |
33 | Jeremy VINES | RLYMYC | National 18 | 0.0 | 0.0 | 11.7 | 11.7 |
34 | Matthew SHEAHAN | NETLEY SAILING CLUB (ASA) | RS400 | 0.0 | 0.0 | 11.5 | 11.5 |
35 | Ben MCGRANE | NETLEY SAILING CLUB (ASA) | Merlin Rocket | 0.0 | 11.4 | 0.0 | 11.4 |
36 | Jessica BERNEY | BLACKWATER SAILING CLUB | National 18 | 0.0 | 0.0 | 11.4 | 11.4 |
37 | Terry CURTIS | WEYMOUTH SC | Osprey | 0.0 | 0.0 | 11.4 | 11.4 |
38 | Michael TRUEMAN | OXFORD SAILING CLUB | K6 | 0.0 | 0.0 | 11.4 | 11.4 |
39 | Jonathan CARTER | RICKMANSWORTH SAILING CLUB | Vortex | 6.4 | 11.3 | 0.0 | 11.3 |
40 | Kathy SHERRATT | WESTON SAILING CLUB | B14 | 0.0 | 11.2 | 0.0 | 11.2 |
41 | Robert CAMPBELL | CRANSLEY | D-Zero | 0.0 | 10.9 | 11.1 | 11.1 |
42 | Pete BARLOW | BURGHFIELD SAILING CLUB | Blaze | 0.0 | 0.0 | 11.1 | 11.1 |
43 | David SUMMERVILLE | GRAFHAM WATER SAILING CLUB | D-Zero | 0.0 | 11.0 | 0.0 | 11.0 |
44 | Ben HAZELDINE | FRENSHAM POND SAILING CLUB | RS400 | 0.0 | 0.0 | 11.0 | 11.0 |
45 | Steven FOWLES | QUEEN MARY SAILING CLUB | Laser | 0.0 | 10.9 | 0.0 | 10.9 |
46 | Mark LUNN | LEIGH & LOWTON SAILING CLUB | Enterprise | 0.0 | 0.0 | 10.8 | 10.8 |
47 | Caroline CROFT | ............................... | Merlin Rocket | 0.0 | 10.7 | 0.0 | 10.7 |
48 | Terry BROOKS | OXFORD SAILING CLUB | D-One | 0.0 | 0.0 | 10.1 | 10.1 |
49 | Scott DERHAM | EMSWORTH SLIPPER SAILING CLUB | D-Zero | 0.0 | 0.0 | 10.0 | 10.0 |
50 | Simon BEDDOWS | BURGHFIELD SAILING CLUB | Fire | 0.0 | 0.0 | 9.9 | 9.9 |
51 | Simon HARE | OXFORD SAILING CLUB | Blaze | 0.0 | 0.0 | 9.9 | 9.9 |
52 | Jonathan OLIN | DATCHET WATER SAILING CLUB | Musto Skiff | 0.0 | 9.7 | 0.0 | 9.7 |
53 | Jim WICKS | LOCKS SAILING CLUB | RS100 8.4 | 0.0 | 0.0 | 9.5 | 9.5 |
54 | Chris GANDY | DRAYCOTE WATER SAILING CLUB | RS300 | 0.0 | 0.0 | 9.4 | 9.4 |
55 | Tim NEWTON | OXFORD SAILING CLUB | Finn | 0.0 | 0.0 | 9.3 | 9.3 |
56 | Andrew EVERITT | NORTH HERTS AND EAST BEDS SAILING CLUB | Laser Radial | 0.0 | 0.0 | 9.2 | 9.2 |
57 | Lucas SHRIMPTON | GREAT MOOR SAILING CLUB | 420 | 0.0 | 0.0 | 9.2 | 9.2 |
58 | Matthew LUXTON | STAUNTON HAROLD SAILING CLUB | Laser Radial | 0.0 | 0.0 | 9.0 | 9.0 |
59 | Jack ALDERDICE | LAKESIDE SAILING CLUB, PETERBORROUGH | Challenger | 0.0 | 0.0 | 8.6 | 8.6 |
60 | Alan JOHNSON | SCYC AND SUTHPORT | Enterprise | 0.0 | 0.0 | 8.5 | 8.5 |
61 | David PAUL | HILL HEAD | Laser Radial | 0.0 | 0.0 | 8.4 | 8.4 |
62 | Neil FARMER | DATCHET WATER SAILING CLUB | Musto Skiff | 0.0 | 8.0 | 0.0 | 8.0 |
63 | Sara SHELLEY | WEYMOUTH SAILING CLUB | Laser Radial | 0.0 | 7.9 | 0.0 | 7.9 |
64 | Seb PROWSE | QUEEN MARY SAILING CLUB | D-Zero | 0.0 | 7.7 | 0.0 | 7.7 |
65 | Alistair HODGSON | RYA | RS800 | 0.0 | 7.5 | 0.0 | 7.5 |
66 | Theo KOKUBUN | STAINES SAILING CLUB | British Moth | 0.0 | 0.0 | 7.4 | 7.4 |
67 | Martin BOATMAN | RYA | RS800 | 7.3 | 0.0 | 0.0 | 7.3 |
68 | Jack HOLDEN | ARUN YC | RS200 | 7.1 | 0.0 | 0.0 | 7.1 |
69 | Starsky TORCHIA | STAINES SAILING CLUB | British Moth | 0.0 | 7.1 | 6.9 | 7.1 |
70 | Rob JONES | WARSASH SC | RS300 | 6.8 | 0.0 | 0.0 | 6.8 |
71 | Val MILLWARD | RUTLAND SAILING CLUB | Challenger | 6.6 | 0.0 | 6.1 | 6.6 |
72 | Matt BURGE | POOLE YACHT CLUB | GP14 | 6.5 | 0.0 | 0.0 | 6.5 |
73 | Matt BURGE | POOLE YACHT CLUB | GP14 | 6.5 | 0.0 | 0.0 | 6.5 |
74 | Tom LONSDALE | WEST OXFORD SC | Solo | 0.0 | 6.4 | 0.0 | 6.4 |
75 | Tom LONSDALE | UTSC | Solo | 0.0 | 6.4 | 0.0 | 6.4 |
76 | Tom LONSDALE | UTSC | Solo | 0.0 | 6.4 | 0.0 | 6.4 |
77 | Edward WILKINSON | STOKES BAY SAILING CLUB | Musto Skiff | 0.0 | 6.4 | 0.0 | 6.4 |
78 | Mike HOLMES | PAIGNTON SAILING CLUB | Halo | 6.4 | 0.0 | 3.5 | 6.4 |
79 | Kevin HOPE | NOTTINGHAMSHIRE COUNTY SAILING CLUB | Fireball | 6.3 | 0.0 | 0.0 | 6.3 |
80 | Paul TAYLOR | BURGHFIELD SAILING CLUB | Fire | 6.2 | 0.0 | 0.0 | 6.2 |
81 | Paul YOUNG | MIDLAND SAILING CLUB | Enterprise | 5.9 | 0.0 | 0.0 | 5.9 |
82 | Ian DOBSON | BURWAIN | GP14 | 5.7 | 0.0 | 0.0 | 5.7 |
83 | Andrew JARVIS | OXFORD SAILING CLUB | Int Moth | 0.0 | 0.0 | 5.4 | 5.4 |
84 | Kevin MOLL | HUNTS SAILING CLUB | D-Zero | 0.0 | 0.0 | 3.2 | 3.2 |
85 | Joe DEBANKS | OXFORD SAILING CLUB | 29er XX | 0.0 | 0.0 | 2.8 | 2.8 |
86 | Christopher ABELA | WEST OXFORDSHIRE SAILING CLUB | Streaker | 0.0 | 0.0 | 2.1 | 2.1 |
4/10/2015 18:10
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.