2.4m | 141 | Megan PASCOE | FRENSHAM POND SAILING CLUB | |
2.4m | 125 | Nev MILLARD | VR RACETEAM | |
2000 | 22558 | Kev O'BRIEN | Jake O'BRIEN | RAF SAILING ASSOCIATION |
29er | 2242 | Ellen MORLEY | Hannah TUCKER | BURNHAM SAILING CLUB |
29er | 374 | William TAYLOR | Abby ? | RHS |
29er | 937 | Matt RHODES | Sam WALLER | NORTHAMPTON SAILING CLUB |
29er | 373 | Archie HAINSWORTH | Freddie WOOTTON | ROYAL HOSPITAL SCHOOL |
29er | 111 | Courtney BILBROUGH | Hanna BRANT | HISC |
29er | 2494 | Morgan ARCHER | Haken DIGBY | BLUE CIRCLE SAILING CLUB |
29er | 1249 | Kim MAY-PAPAILIOU | Tom MITCHELL | POOLE YACHT CLUB |
29er | 1221 | Flynn DAVIES | Thomas JOHNSON | BURNHAM SAILING CLUB |
29er | 2172 | Ana PATERSON | Maddie WYLIE | YORKSHIRE DALES SAILING CLUB |
29er | 2119 | Ian ESCRITT | Callum ESCRITT | YORKSHIRE DALES SAILING CLUB |
29er | 313 | Megan THORNLEY | James ABBATT | ULLSWATER YACHT CLUB |
29er | 2123 | Jessie MAIN | Ellen MAIN | WARSASH SC |
29er | 2173 | Ethan LEAHY | Robert RICHARDSON | WINDERMERE SCHOOL |
29er | 2025 | Sarah JARMAN | Nick DEVEREUX | RLYM YC |
29er | 2416 | James LEETCH | Jess FLINT | RUTLAND SAILING CLUB |
29er | 843 | Hugo BURROWS | Oli KING | WOSC |
29er | 1905 | Edoardo SIROLLA | Federico SIROLLA | QUEEN MARY SAILING CLUB |
29er | 471 | Matt Stein | Joseph DORMER | QUEEN MARY SAILING CLUB |
4000 | 4568 | David MARCHANT | Matt REYNOLDS | GRAFHAM WATER SAILING CLUB |
4000 | 4682 | John REYNOLDS | Fran HOWELL | GRAFHAM WATER SC |
4000 | 4311 | John KNIGHT | Sam KNIGHT | BARTLEY SAILING CLUB |
420 | 51427 | William RUSSELL | Chris HASLAM | GRAFHAM WATER SAILING CLUB |
420 | 55402 | Joshua WAHA | Thomas BRYANT | ROYAL SOTUHERN YACHT CLUB |
420 | 55632 | Alain WAHA | Benjamin WAHA | ROYAL SOUTHERN YACHT CLUB |
420 | 53983 | Alexander HUGHES | Douglas BRIERLEY | SUTTON SC |
420 | 55871 | Alex COLQUITT | Rob GIARDELLI | WEST KIRBY SAILING CLUB |
420 | 55015 | Alex SMALLWOOD | Ross THOMPSON | DATCHET WATER SAILING CLUB |
420 | 55472 | Alice SENIOR | Elizabeth CATTERMOLE | PLYMOUTH SAILING CLUB |
420 | 54536 | Tom COLLYER | Aaron CHADWICK | ALDENHAM SC |
420 | 55107 | Robbie KING | Marcus TRESSLER | WARSASH SC |
420 | 54487 | Jack LEWIS | Charlie BACON | DRAYCOTE WATER SAILING CLUB |
470 | 1 | Harvey MARTIN | James BISHOP | OGSTON |
49er | 1082 | Iona DIXON | Callum DIXON | QUEEN MARY SAILING CLUB |
49er | 1187 | Ally JONES | Harry JONES | DRAYCOTE WATER SAILING CLUB |
49er | 343 | Matty LYONS | James LYONS | ULLSWATER YC |
505 | 9159 | Mark WESTON | Tim KEIGHLEY | WEST RIDING SAILING CLUB |
505 | 9131 | Ian PINNELL | Norman BYRD | NORTHAMPTON SAILING CLUB |
505 | 9136 | Stewart MEARS | Richard TUCKER | RCYC |
505 | 9158 | Ben ILIFFE | Paddy LEWIS | DATCHET WATER SAILING CLUB |
505 | 9156 | Mike PICKERING | Mike PRIDDLE | RESTRONGUET SC |
505 | 9126 | Stuart TURNBULL | Richard NURSE | BURTON SAILING CLUB |
A Class | 3 | Neil KLABE | GRAFHAM WATER SAILING CLUB | |
B14 | 788 | William HALL | Richard HALL | RUTLAND SAILING CLUB |
B14 | 768 | James GARDNER | Anne GARDNER | HAYLING ISLAND SAILING CLUB |
B14 | 795 | Mark BARNES | Charlotte JONES | EXE SAILING CLUB |
B14 | 681 | Liam WILLIS | Abby KEIGHTLEY-HANSON | LYMINGTON TOWN SAILING CLUB |
Blaze | 795 | Laurence MARSHALL | OXFORD SC | |
Blaze | 799 | Richard BOTTING | DARYCOTE WATER SAILING CLUB | |
Blaze | 797 | Mike HOLMES | PAIGNTON SAILING CLUB | |
Blaze | 818 | Mike LYONS | BLAZE CA / BURGHFIELD | |
Blaze | 754 | Mark ASTBURY | WARSASH SC | |
Blaze | 757 | Mike BELL | BURGHFIELD SC | |
Blaze | 800 | Simon BEDDOWS | BURGHFIELD SAILING CLUB | |
Blaze | 710 | Nick RIPLEY | PAIGNTON SC | |
Challenger | 257 | Val MILLWARD | RUTLAND SAILING CLUB | |
Challenger | 129 | Eric JOYCE | GRAFHAM WATER SAILING CLUB | |
Challenger | 281 | Jack ALDERDICE | RUTLAND SAILING CLUB | |
Challenger | 270 | Graham HALL | RUTLAND SAILING CLUB | |
Comet | 867 | Chris ROBINSON | BURGHFIELD SAILING CLUB | |
Comet Trio | 394 | Alex HORLOCK | Bob HORLOCK | EXE SAILING CLUB |
Contender | 2315 | Ben HOLDEN | HALIFAX SAILING CLUB | |
Contender | 452 | Brendan BRIGGS | HALIFAX | |
Contender | 2422 | Neil FERGUSON | YORKSHIRE DALES SAILING CLUB | |
Contender | 2503 | Tim HOLDEN | HALIFAX | |
Contender | 2511 | Mark WATTS | WESTON SAILING CLUB | |
Contender | 2572 | Ed PRESLEY | COTSWOLD SAILING CLUB (CSC) | |
Contender | 705 | Andrew BELSON | RUTLAND SAILING CLUB | |
Contender | 2465 | Stuart JONES | DATCHET WATER SAILING CLUB | |
Contender | 2477 | Chris HOWE | OXFORD SAILING CLUB | |
Contender | 2496 | Tony BROOKS | OXFORD SAILING CLUB | |
D-One | 112 | Paul LESTER | CHASE SAILING CLUB | |
D-One | 8 | Sam BARKER | CASTLE COVE SAILING CLUB | |
D-One | 402 | Terry BROOKS | OXFORD SAILING CLUB | |
D-One | 21 | Vanessa WEEDON-JONES | GRAFHAM WATER SAILING CLUB | |
D-Zero | 71 | Neil WASHINGTON | GRAFHAM WATER SAILING CLUB | |
D-Zero | 234 | David SUMMERVILLE | GRAFHAM WATER SAILING CLUB | |
D-Zero | 191 | Nigel AUSTIN | CRANSLEY SAILING CLUB | |
D-Zero | 172 | Ben STEVENS | GRAFHAM WATER SAILING CLUB | |
D-Zero | 119 | Will DEUTSCH | HUNTS SAILING CLUB | |
D-Zero | 181 | Gordon STEWART | NHEBSC | |
D-Zero | 177 | Alistair HILL | GRAFHAM WATER SAILING CLUB | |
D-Zero | 7 | Jamie SOUTHWELL | HILL HEAD SAILING CLUB | |
D-Zero | 218 | Paul MURPHY | GRAFHAM WATER SAILING CLUB | |
D-Zero | 1 | Ian MORGAN | NETLEY SAILING CLUB (ASA) | |
D-Zero | 190 | Robert CAMPBELL | CRANSLEY | |
D-Zero | 217 | Thomas SOUTHWELL | NETLEY SAILING CLUB (ASA) | |
D-Zero | 233 | Chris WRIGHT | CARSINGTON SAILING CLUB | |
D-Zero | 193 | Kevin MOLL | HUNTS SAILING CLUB | |
D-Zero | 42 | Jon COWPER | HUNTS SC | |
D-Zero | 8 | Joe CONSTABLE | GRAFHAM WATER SAILING CLUB | |
D-Zero | 142 | Jeremy CAREY | BURGHFIELD SC | |
D-Zero | 195 | Rob LENNOX | BARNT GREEN SC | |
D-Zero | 188 | Paul JEFFERIES | HUNTS SC | |
D-Zero | 170 | Sebastian PROWSE | QMSC | |
D-Zero | 174 | Graham COOPER | SOUTH CERNEY SAILING CLUB | |
D-Zero | 211 | Mandy SWEET | GRAFHAM WATER SAILING CLYB | |
D-Zero | 54 | Ed DEACON | HUNTS SAILING CLUB | |
D-Zero Blue | 211 | Mandy SWEET | GRAFHAM WATER SAILING CLYB | |
Dart 18 | 3466 | Matthew KINGSLAND | Bev GOODCHILD | WESTON SC |
Enterprise | 22936 | Richard PRYKE | Amelia PRYKE | RIPON SAILING CLUB |
Enterprise | 20565 | Neil BARRETT | Sophie BARRETT | RUTLAND SAILING CLUB |
Enterprise | 22901 | Paul YOUNG | Emma COLEMAN | MIDLAND SAILING CLUB |
Enterprise | 23349 | Ann JACKSON | Alan SKEENS | BURGHFIELD SAILING CLUB |
Enterprise | 22439 | Phil BEVAN | Laura BEVAN | GRAFHAM WATER SAILING CLUB |
Enterprise | 23310 | Matt VELAMAIL | Rhea BURTON-ROBERTS | PILKINGTON |
Enterprise | 21932 | Ben BURROWS | Bea BURROWS | WOSC |
Europe | 330 | Peter BELL | HIGHCLIFFE / RLYC | |
Europe | 377 | Richard EAGLETON | BEXHILL SAILING CLUB | |
Europe | 332 | Emma PEARSON | WESTON SAILING CLUB | |
Finn | 16 | Mike WOODHEAD | YORKSHIRE DALES SC | |
Finn | 57 | Anthony HUGGETT | GRAFHAM WATER SAILING CLUB | |
Finn | 42 | Richard PHILLIPS | CHRISTCHURCH SAILING CLUB | |
Finn | 37 | Steve HAYLES | CHRISTCHURCH SAILING CLUB | |
Finn | 28 | Jack ARNELL | CHRISTCHURCH SAILING CLUB | |
Finn | 722 | Simon MOSS | KEYHAVEN YACHT CLUB | |
Finn | 69 | Cy GRISLEY | KEYHAVEN YACHT CLUB | |
Finn | 98 | Cameron TWEEDLE | OXFORD SAILING CLUB | |
Finn | 7 | Andrew HURST | KEYHAVEN YACHT CLUB | |
Fire | 751 | Paul TAYLOR | BURGHFIELD SC | |
Fireball | 15096 | Christian BIRRELL | Vyv TOWNEND | BOUGH BEECH SC |
Fireball | 14224 | Samuel GRIMSHAW | Matt LUXTON | TUDOR SAILING CLUB |
Fireball | 14950 | Chris THORNE | Chris THORNE | LYME REGIS SC |
Fireball | 15123 | Matt BURGE | Dan SCHIEBER | POOLE YC |
Fireball | 15070 | Isaac MARSH | Oliver DAVENPORT | DOVESTONE |
Fireball | 15120 | Vince. HOREY | Bob. GARDNER | KING GEORGE SAILING CLUB |
Fireball | 15122 | Dave HALL | Paul CONSTABLE | BLACKWATER SAILING CLUB |
Fireball | 15133 | Kevin HOPE | Russell THORNE | NOTTS COUNTY SAILING CLUB |
Fireball | 14800 | Miles THOMAS | Steve DIGBY | CHELMARSH |
Fireball | 14665 | Pete BLAKEY | Ellie CAMPBELL | DRAYCOTE WATER SAILING CLUB |
Fireball | 14357 | Matt SMITH | George CRABTREE | MIDLAND SAILING CLUB |
Fireball | 15066 | Mark MASKELL | Nigel SHEPPARD | BLACKWATER SAILING CLUB |
Fireball | 14886 | Simon MASKELL | Thomas MASKELL | HUNTS SAILING CLUB |
Fireball | 14875 | Popeye MAKIN | Vanessa JAMES | YORKSHIRE DALES SAILING CLUB |
Fireball | 14940 | Georgia BOOTH | Andrew WEATHERSPOON | SCALING DAM |
Fireball | 15013 | Andrew STEWART | John ROWELL | NOTTINGHAMSHIRE COUNTY SAILING CLUB |
Fireball | 15130 | David WINDER | Ben RAYNER | HOLLINGWORTH LAKE |
Fireball | 14834 | Pete SLINGSBY | Austin FLATHER | YORKSHIRE DALES SAILING CLUB |
Fireball | 14328 | Jazz SAYED | John PIATT | SEAFORD SAILING CLUB |
Fireball | 14388 | James CUXSON | Neil ARNOTT | NEWHAVEN & SEAFORD SC |
Fireball | 13716 | Jack BERRY | Elliot BERRY | ROYAL HOSPITAL SCHOOL |
Firefly | 2649 | Alex DAVEY | Thomas DAVEY | ROYAL HARWICH YACHT CLUB |
Firefly | 792 | Oli BURROWS | Alex BAXTER | WOSC |
Firefly | 3119 | Roger MORRIS | Finian MORRIS | PAPERCOURT SAILING CLUB |
Firefly | 4125 | James NICOLL | Joe SCARBOROUGH | WEST OXFORDSHIRE SAILING CLUB |
Firefly | 3120 | Gabriel WRENN | Jonathan HOWE | UNIVERSITY OF BIRMINGHAM SAILING CLUB |
Firefly | 3009 | Mark JENNINGS | Hannah JENNINGS | WEST OXFORDSHIRE SAILING CLUB |
Flying 15 | 4042 | Tim O'BRIEN | Colin FERRA | GRAFHAM WATER SAILING CLUB |
Flying 15 | 4043 | Julian CLARKE | Colin BURNS | GRAFHAM WATER S C |
Flying 15 | 4050 | Mark ALDRIDGE | Andy BALDWIN | GRAFHAM WATER SAILING CLUB |
Flying 15 | 3957 | Charles APTHORP | David RICKARD | HISC |
Flying 15 | 3904 | Mervyn WRIGHT | George CASPALL | DATCHET WATER SAILING CLUB |
Flying 15 | 4027 | Michael CLAPP | Peter MORRIS | DATCHET WATER SAILING CLUB |
Flying 15 | 4024 | Simon Kneller KNELLER | Simon DABSON | GRAFHAM WATER SAILING CLUB |
Formula 16 D/H | 67 | William SUNNUCKS | Megan SMITH | BRIGHTLINGSEA SC |
Formula 16 D/H | 16 | Tony STOKES | Sam CURTIS | GWSC |
Formula 16 D/H | 067 | William SUNNOCKS | Megan SMITH | BRIGHTLINGSEA SC |
Formula 18 | 8 | David WHITE | Jon SWEET | GWSC |
Formula 18 | 508 | William SUNNUCKS | Freddie WHITE | BRIGHTLINGSEA SAILING CLUB |
GP14 | 13941 | Dennis ADAMS | Hannah LIPTROT | WELSH HARP SAILING CLUB |
GP14 | 14174 | Fergus BARNHAM | Andy HUNTER | NORTHAMPTON SAILING CLUB |
GP14 | 14201 | Hugh DEVEREUX | Geoff EDWARDS | BUDWORTH SAILING CLUB |
GP14 | 15070 | Felixmcfelixface BARNHAM | Isaac MARSH | NORTHAMPTON SAILING CLUB |
GP14 | 13251 | Ian DOBSON | Gemma MARSHALL | THE SMVC |
GP14 | 13654 | Neil MARSDEN | Ellie D | BLACKPOOL |
GP14 | 13839 | Sam PLATT | Mark PLATT | BOLTON |
GP14 | 14151 | Stephen COOPER | Chris LOMAX | WELSH HARP SAILING CLUB |
GP14 | 13300 | Pete GRAY | Richard PEPPERDINE | STAUNTON HAROLD SAILING CLUB |
GP14 | 14090 | Neal GIBSON | Geoff PHILLIPS | REDOUBT SC |
GP14 | 14188 | John HAYES | Poppy JAMES | SOUTHPORT SAILING CLUB |
GP14 | 14072 | Darrell SLEEP | Charles SAUNDERS | STAUNTON HAROLD SAILING CLUB |
GP14 | 14166 | Richard HAM | Steve BROWNE | TOLLESBURY SAILING CLUB |
GP14 | 14095 | Matt BURGE | Aimee BURGE | POOLE YACHT CLUB |
Hadron | 1340 | Vanessa WEEDON-JONES | GRAFHAM WATER SAILING CLUB | |
Hadron (demos) | 102 | Douglas POWELL | BURGHFIELD SAILING CLUB | |
Hadron (demos) | 0 | Richard BURTON | STOKES BAY SAILING CLUB | |
Hadron (demos) | 9999 | Michael ISZATT | KING GEORGE SAILING CLUB | |
Halo | 818 | Mike LYONS | BLAZE CA / BURGHFIELD | |
Hornet | 2192 | Eric MARCHBANKS | Lucy LOUGHTON | STARCROSS YACHT CLUB |
Hurricane 5.9 | 483 | John TUCKWELL | Max MCCARROLL | BALA CATAMARAN CLUB |
Int 14 | 1551 | Colin SMITH | Peter HELM | BOUGH BEECH SC |
Int 14 | 155 | Neale JONES | Ed FITZGERALD | ITCHENOR SAILING CLUB |
Int 14 | 1559 | Andy FITZGERALD | Harvey HILLARY | ITCHENOR SAILING CLUB |
Int 14 | 1546 | Charles DUCHESNE | Thomas BRACEWELL | ITCHENOR |
Int 14 | 1548 | Julian PEARSON | Matt REID | ORFORD SC |
Int 14 | 1552 | Neale JONES | Adam LEES | ISC |
Int 14 | 1501 | Grant BLAKE | Andrew JARVIS | OXFORD SAILING CLUB |
Int Canoe | 326 | Colin NEWMAN | DRAYCOTE WATER | |
Int Moth | 4438 | Matthew LEA | GRAFHAM WATER SAILING CLUB | |
Int Moth | 4241 | Ian KEELY | W&OB YC | |
Javelin | 511 | Sarah MARTIN | Andrew MARTIN | WWSC |
K2 | 10 | Keith WILLIS | Julie WILLIS | LYMINGTON TOWN SAILING CLUB |
K2 | 7 | Jeff VANDER BORGHT | Ian KLYNE | LYME REGIS SAILING CLUB |
K6 | 172 | Michael TRUEMAN | Martin GIBSON | OXFORD SAILING CLUB |
Lark | 2522 | Chris BIGLIN | Ben BIGLIN | SHUSTOKE SAILING CLUB |
Lark | 2521 | Alan KRAYLING | Hannah EDGE | WALDRINGFIELD SAILING CLUB |
Lark | 2528 | Stuart HYDON | Jane SCOTT DAVIES | SHUSTOKE SC |
Laser | 209014 | Graham TINSLEY | YORKSHIRE DALES | |
Laser | 206891 | Ben SHARP | QMSC | |
Laser | 141040 | Gareth RUSSELL | PAXTON LAKES SAILING CLUB | |
Laser | 130773 | Robin STOTT | NORTH HERTS AND EAST BEDS SAILING CLUB | |
Laser | 210404 | Greg BARTLETT | STARCROSS YACHT CLUB | |
Laser | 201100 | Paul COOPER | QUEEN MARY SAILING CLUB | |
Laser | 177863 | Tim MATTHEWS | GRAFHAM WATER SAILING CLUB | |
Laser | 176514 | Ross PAGE | MKSC | |
Laser | 200998 | Jack HOPKINS | DELPH SAILING CLUB | |
Laser | 181358 | Adam MEEKINGS | MAIDENHEAD SAILING CLUB | |
Laser | 197767 | Toby WOODINGS | CARSINGTON SAILING CLUB | |
Laser | 209834 | Tim KEIGHLEY | WEST RIDING SAILING CLUB | |
Laser | 193562 | George FINCH | ROYAL HARWICH YACHT CLUB | |
Laser | 25643 | Paul GRAHAM | BURWAIN SALING CLUB | |
Laser | 209996 | Will BIRCHALL | QUEEN MARY SAILING CLUB / PARKSTONE YACHT CLUB | |
Laser | 163355 | Jon ABBATT | ULLSWATER YACHT CLUB | |
Laser | 91113 | David BURROWS | HIGHCLIFFE SC | |
Laser | 173609 | Tom CLAYTON | YDSC | |
Laser | 208938 | Mark WRIGGLESWORTH | YORKSHIRE DALES SAILING CLUB | |
Laser | 122676 | Andrew EVERITT | NORTH HERTS AND EAST BEDS SAILING CLUB | |
Laser | 187497 | Andrew COWLING | YEADON SAILING CLUB | |
Laser | 204975 | Haydn GRIFFITHS | LEIGH & LOWTON SAILING CLUB | |
Laser | 197369 | Ross WILLIAMS | GRAFHAM WATER SAILING CLUB | |
Laser | 201853 | Dominic BARNES | PENNINE SC | |
Laser | 186080 | Harry CAPPLEMAN | PENNINE SAILING CLUB | |
Laser | 208854 | James HYDE | MOUNTBATTEN | |
Laser | 191297 | Luke COWLING | YORKSHIRE DALES SAILING CLUB | |
Laser | 211320 | Simon WIGMORE | GRAFHAM WATER SAILING CLUB | |
Laser | 207732 | Paul WILLIAMSON | STAUNTON HAROLD SAILING CLUB | |
Laser | 210914 | Craig WILLIAMSON | HISC/UNIVERSITY OF PORTSMOUTH | |
Laser | 196166 | Graham MACWHIRTER | UKLA | |
Laser | 197371 | Simon CHARLES | GRAFHAM WATER SAILING CLUB | |
Laser | 175745 | Peter MCCHRYSTAL | BLACKPOOL & FLEETWOOD Y C | |
Laser | 168091 | George COLES | CARSINGTON SAILING CLUB | |
Laser | 180333 | Roert STILL | DRAYCOTE WATER SAILING CLUB | |
Laser | 177886 | Marcellus PRYOR | DRAYCOTE WATER SAILING CLUB | |
Laser | 32 | Andrew GUPPY | DRAYCOTE WATER SAILING CLUB | |
Laser | 193194 | William WHITTAKER | DRAYCOTE WATER SAILING CLUB | |
Laser | 182689 | Andrew WHITTAKER | QUEEN MARY SAILING CLUB | |
Laser | 180275 | Rob MORRIS | BLITHFIELD SAILING CLUB | |
Laser | 209141 | Joe GALLIVAN | SPINNAKER SAILING CLUB | |
Laser | 173312 | Andrew MUSSELWHITE | SPINNAKER SAILING CLUB | |
Laser | 189111 | Neil CROSSOUARD | HHSC | |
Laser | 86899 | David CASALE | QUEEN MARY SAILING CLUB | |
Laser | 188578 | Steven FOWLES | QUEEN MARY SAILING CLUB | |
Laser | 204005 | Edward DYER | EDWARD DYER | |
Laser | 204678 | Mark SANCKEN | QMSC | |
Laser | 209265 | Michael HICKS | QUEEN MARY SAILING CLUB | |
Laser | 169279 | Jamie WEBB | RICKMANSWORTH SAILING CLUB | |
Laser | 186828 | Nick ROWLANDS | QMSC | |
Laser | 201939 | Ashley DEAKIN | OSC | |
Laser | 173520 | Andrew STEWART | NOTTINGHAMSHIRE COUNTY SAILING CLUB | |
Laser | 209911 | Tim KEIGHLEY | WEST RIDING SAILING CLUB | |
Laser 4.7 | 142013 | Alec DEAKIN | OSC | |
Laser 4.7 | 209415 | Nick WELBOURN | HYKEHAM S/C | |
Laser 4.7 | 177865 | James OAKLEY | ROYAL HOSPITAL SCHOOL | |
Laser 4.7 | 189083 | Georgie ALTHAM | HUNTS SAILING CLUB | |
Laser EPS | 115 | Mike STOREY | ISLAND BARN RESERVOIR SAILING CLUB | |
Laser Radial | 186435 | Graham COOK | HAYLING ISLAND SC | |
Laser Radial | 201591 | William COOK | HAYLING ISLAND SC | |
Laser Radial | 164548 | George SUNDERLAND | OLTON MERE SAILING CLUB | |
Laser Radial | 200715 | Daniel THOMPSON | QUEEN MARY SAILING CLUB | |
Laser Radial | 205768 | Deborah HUGHES | UPPER THAMES SAILING CLUB | |
Laser Radial | 201175 | David SAUNDERS | HILL HEAD SAILING CLUB | |
Laser Radial | 207612 | Jake BOWHAY | STOKES BAY | |
Laser Radial | 181426 | Scott PARKER | PARKSTONE YC | |
Laser Radial | 197941 | Alex BUTLER | HAYLING ISLAND SAILING CLUB | |
Laser Radial | 179740 | Oscar MASCUNAN MARGETTS | OXFORD SAILING CLUB | |
Laser Radial | 163452 | Monty FOSTER | GRAFHAM WATER SAILING CLUB | |
Laser Radial | 211457 | Alice WOODINGS | CARSINGTON SAILING CLUB | |
Laser Radial | 195812 | Sammy ISAACS-JOHNSON | MAIDENHEAD SAILING CLUB | |
Laser Radial | 206470 | Rhiannon MASSEY | GRAFHAM WATER SAILING CLUB | |
Laser Radial | 207986 | Eleanor CRAIG | DRAYCOTE WATER SAILING CLUB | |
Laser Radial | 185309 | Eleanor ELDER | QUEEN MARY SAILING CLUB | |
Laser Radial | 182593 | Ciaran RANDERIA | GRAFHAM WATER SAILING CLUB | |
Laser Radial | 211259 | Krishan BHOGAL | GRAFHAM WATER SAILING CLUB | |
Laser Radial | 182481 | Toby AYRE | QUEEN MARY SAILING CLUB | |
Laser Radial | 197705 | Molly SACKER | BURNAHAM OVER STAITHE SAILING CLUB | |
Laser Radial | 158399 | George GRAHAM | BURWAIN SALING CLUB | |
Laser Radial | 206876 | Oliver BLACKBURN | LEIGH & LOWTON SAILING CLUB | |
Laser Radial | 208125 | Joe SCURRAH | CARSINGTON SAILING CLUB | |
Laser Radial | 202543 | Leila MOORE | QUEEN MARY SAILING CLUB | |
Laser Radial | 205158 | James TULLEY | YORKSHIRE DALES SAILING CLUB | |
Laser Radial | 143568 | Magnus HANDLEY | QUEEN MARY SAILING CLUB | |
Laser Radial | 197716 | Alice WOODINGS | MOUNT BATTEN | |
Laser Radial | 211322 | Natalya WILLIAMS | DATCHET WATWE SAILING CLUB | |
Laser Radial | 200043 | Desmond LUXTON | STAUNTON HAROLD SAILING CLUB | |
Laser Radial | 209929 | Thomas WOODINGS | CARSINGTON SAILING CLUB | |
Laser Radial | 119580 | Ana-lucia LIMBRICK | SUSSEX YACHT CLUB | |
Laser Radial | 208195 | Joe SCURRAH | CARSINGTON SAILING CLUB | |
Laser Stratos | 341 | Rob GULLAN | Jack HOLDEN | ROYAL SOUTHERN |
Laser Vago DH | 1158 | Christophe LE LANNOU | Erwann LE LANNOU | QUEEN MARY SAILING CLUB |
Laser Vago DH | 1 | Russell AKESTER | Phil HORNSBY | QUEEN MARY SAILING CLUB |
Laser Vago DH | 740 | Stuart HARRIS | Harry WILSON | BANBURY SAILING CLUB |
Laser Vago DH | 742 | Lee CARTER | Dan TROWSDALE | YORKSHIRE DALES SAILING CLUB |
Laser Vago DH | 892 | Eleanor EVERITT | Chris EVERITT | YORKSHIRE DALES SAILING CLUB |
Laser Vago DH | 1814 | Dave BAXTER | Kate MELLOR | YORKSHIRE DALES SAILING CLUB |
Laser Vago DH | 757 | Alex KNIGHT | Rosie JOHNSON | QUEEN MARY SAILING CLUB |
Laser Vago DH | 1083 | Paul DELAMERE | Steve EVANS | YORKSHIRE DALES SAILING CLUB |
Laser Vago DH | 492 | Tim LAMPER | Joseph LAMPER | YDSC |
Laser Vago DH | 164 | Ed DEACON | Louise FOREMAN | HUNTS SAILING CLUB |
Laser Vago DH | 1217 | Stuart HARRIS | Peter ALLUM | BANBURY SAILING CLUB |
Laser Vago SH | 1814 | Dave BAXTER | YORKSHIRE DALES SAILING CLUB | |
Merlin Rocket | 3778 | Chris GOULD | Alice MARKHAM | MIDLAND SAILING CLUB |
Merlin Rocket | 3583 | Colin ANDERSON | Ben EAVES | BLITHFIELD SAILING CLUB |
Merlin Rocket | 3758 | Tim SAXTON | Jodie GREEN | GRAFHAM WATER SAILING CLUB |
Merlin Rocket | 3564 | Rob KENNAUGH | Rich ADAMS | MIDLAND SC |
Merlin Rocket | 3719 | Jeremy DEACON | Ian GARWOOD | RYA |
Merlin Rocket | 3787 | Chris MARTIN | Oliver MACLEAN | MIDLAND |
Merlin Rocket | 3776 | Nick CRAIG | Alex ADAMS | FRENSHAM BURGHFIELD |
Merlin Rocket | 3715 | Paul RAYSON | Christian HILL | FISHERS GREEN SC |
Merlin Rocket | 3746 | Dan WILLET | Pete NICHOLSON | BRIGHTLINGSEA SC |
Merlin Rocket | 3699 | Alan BURTON-ROBERTS | Alex PILKINGTON | PILKINGTON SAILING CLUB |
Merlin Rocket | 3739 | Ben MCGRANE | Roz MCGRANE | NETLEY SC |
Merlin Rocket | 3663 | Simon KERR | Jenny ROWE | HUNTS SAILING CLUB |
Merlin Rocket | 3770 | David HAYES | Jonny RATCLIFFE | HAYLING ISLAND SC |
Merlin Rocket | 3726 | Will HENDERSON | Rob HENDERSON | SALCOMBE YC |
Merlin Rocket | 3768 | Rob CAGE | Nicky ERSKINE-TULLOCH | THAMES SAILING CLUB |
Merlin Rocket | 3714 | Alan MARKHAM | Alice MARKHAM | UPPER THAMES SAILING CLUB |
Merlin Rocket | 3736 | Roger PHILLIPS | Will CROCKER | BURGHFIELD SAILING CLUB |
Merlin Rocket | 3759 | Sam PASCOE | Megan PASCOE | CASTLE CIOVE SC |
Merlin Rocket | 3655 | Richard BYNE | Karen HILES | DRAYCOTE WATER SAILING CLUB |
Merlin Rocket | 3673 | Caroline CROFT | Abbie CROFT | BLITHFIELD SAILING CLUB |
Merlin Rocket | 3711 | Sam THOMPSON | Leanne HIBBERD | RNSA |
Merlin Rocket | 3676 | Tim FELLS | Fran GIFFORD | SALCOMBE YC |
Merlin Rocket | 3682 | Jon STEWARD | Harry STEWARD | FISHERS GREEN SAILING CLUB |
Merlin Rocket | 3707 | Alex JACKSON | James WARREN | HAMPTON SC |
Merlin Rocket | 1596 | Sel SHAH | Ben MARSHALL | THAMES SAILING CLUB |
Miracle | 4064 | Brian JONES | Paul BARNES | MAIDENHEAD SAILING CLUB |
Miracle | 4040 | Neal GIBSON | Keith MACEY | REDOUBT SAILING CLUB |
Miracle | 4020 | John TIPPETT | Kathy BOULTON | DRAYCOTE WATER SAILING CLUB |
Musto Skiff | 364 | Andy RICE | STOKES BAY SAILING CLUB | |
Musto Skiff | 544 | Ben SCHOOLING | STOKES BAY | |
Musto Skiff | 409 | Andy TARBOTON | HENLEY MIDMAR YACHT CLUB | |
Musto Skiff | 526 | Jono SHELLEY | ULLSWATER YACHT CLUB | |
Musto Skiff | 531 | Andrew GOULD | STOKES BAY SAILING CLUB | |
Musto Skiff | 351 | Harry WILSON | DATCHET WATER SAILING CLUB | |
Musto Skiff | 396 | Stuart HARRIS | BANBURY SAILING CLUB | |
