Based on dynamic handicaps calculated from GPS data across all legs. 1 discard per every four races
|
|
DD1 | DD2 | DD3 | DD4 | DF1 | DF2 | DF3 | KGG | OB1 | OB2 | OB3 | Nett |
1 | LASER ALISTAIR GOODWIN | 5 | 250 | 6 | 4 | 5 | 2 | 3 | 15 | 4 | 1 | 1 | 31 |
2 | K1 ANDREW SNELL | 19 | 14 | 10 | 5 | 50 | 7 | 2 | 36 | 249 | 6 | 24 | 123 |
3 | D-ZERO IAN MORGAN | 7 | 2 | 24 | 21 | 35 | 8 | 6 | 17 | 88 | 9 | 48 | 129 |
4 | LASER RADIAL ELEANOR CRAIG | 4 | 250 | 22 | 29 | 6 | 9 | 7 | 250 | 23 | 37 | 8 | 145 |
5 | CHALLENGER VALERIE MILLWARD | 37 | 25 | 7 | 32 | 250 | 19 | 9 | 250 | 8 | 30 | 51 | 218 |
6 | D-ZERO THOMAS SOUTHWELL | 16 | 20 | 29 | 41 | 45 | 10 | 12 | 33 | 75 | 20 | 72 | 226 |
7 | OSPREY PHILIP MEAKINS | 43 | 7 | 36 | 54 | 16 | 44 | 49 | 23 | 24 | 31 | 25 | 249 |
8 | RS AERO 9 CHRIS LARR | 62 | 36 | 250 | 45 | 14 | 42 | 22 | 31 | 7 | 80 | 64 | 323 |
9 | VORTEX JONATHAN CARTER | 27 | 62 | 74 | 73 | 23 | 26 | 47 | 7 | 29 | 74 | 31 | 325 |
10 | NORFOLK PUNT COLIN MURRAY | 22 | 12 | 39 | 33 | 46 | 38 | 52 | 250 | 86 | 58 | 26 | 326 |
11 | GP14 MACIEJ MATYJASZCZUK | 32 | 13 | 34 | 30 | 17 | 59 | 59 | 51 | 78 | 98 | 88 | 373 |
12 | GRADUATE HAMILTON ROAF | 65 | 64 | 16 | 22 | 32 | 48 | 25 | 42 | 249 | 86 | 71 | 385 |
13 | 420 JAMES GEORGE | 31 | 59 | 75 | 65 | 11 | 60 | 51 | 8 | 47 | 83 | 95 | 407 |
14 | ENTERPRISE PAUL YOUNG | 50 | 55 | 38 | 39 | 40 | 36 | 15 | 250 | 64 | 96 | 80 | 417 |
15 | D-ZERO NIGEL AUSTIN | 46 | 45 | 41 | 53 | 53 | 55 | 30 | 52 | 81 | 57 | 77 | 432 |
16 | MUSTO SKIFF BEN SCHOOLING | 250 | 250 | 250 | 250 | 1 | 1 | 4 | 2 | 2 | 3 | 4 | 517 |
17 | TOPPER ABIGAIL LARR | 66 | 75 | 68 | 69 | 58 | 62 | 62 | 39 | 98 | 68 | 91 | 567 |
18 | CHALLENGER JACK ALDERDICE | 49 | 68 | 64 | 59 | 48 | 65 | 48 | 250 | 87 | 92 | 89 | 577 |
19 | BYTE CI EMMA PEARSON | 38 | 52 | 50 | 72 | 36 | 47 | 18 | 18 | 249 | 249 | 249 | 580 |
20 | WAYFARER ANDREW WILSON | 250 | 250 | 250 | 250 | 8 | 30 | 16 | 24 | 18 | 12 | 16 | 624 |
21 | SOLO ALEX BUTLER | 36 | 17 | 19 | 19 | 250 | 250 | 250 | 250 | 30 | 10 | 43 | 674 |
22 | RS400 JON HEISSIG | 10 | 8 | 25 | 18 | 250 | 250 | 250 | 250 | 28 | 59 | 49 | 697 |
23 | SOLO PATRICK OVERS | 73 | 43 | 23 | 31 | 250 | 250 | 250 | 19 | 72 | 89 | 99 | 699 |
24 | FIREBALL ZOE BAZEN | 67 | 72 | 62 | 68 | 52 | 51 | 60 | 28 | 249 | 249 | 249 | 709 |
25 | CHALLENGER GRAHAM HALL | 26 | 47 | 47 | 13 | 250 | 250 | 250 | 250 | 15 | 32 | 61 | 741 |
26 | RS800 RALPH SINGLETON | 250 | 250 | 250 | 250 | 21 | 12 | 56 | 34 | 53 | 47 | 23 | 746 |
27 | HALO MIKE LYONS | 42 | 23 | 18 | 25 | 250 | 250 | 250 | 250 | 51 | 49 | 54 | 762 |
28 | SOLO LAWRENCE CREASER | 250 | 250 | 250 | 250 | 18 | 17 | 11 | 250 | 21 | 4 | 3 | 824 |
29 | LASER RADIAL GEORGE SUNDERLAND | 79 | 35 | 250 | 35 | 250 | 250 | 250 | 10 | 19 | 77 | 73 | 828 |
30 | LASER BEN FLOWER | 17 | 39 | 15 | 8 | 250 | 250 | 250 | 250 | 249 | 2 | 9 | 839 |
31 | LASER GEORGE COLES | 33 | 250 | 43 | 14 | 250 | 24 | 17 | 25 | 249 | 249 | 249 | 903 |
32 | OSPREY EMMA S STEVENSON | 250 | 250 | 250 | 250 | 13 | 14 | 41 | 29 | 249 | 56 | 14 | 916 |
33 | SOLO VINCE HOREY | 250 | 250 | 250 | 250 | 39 | 34 | 19 | 250 | 16 | 17 | 59 | 934 |
34 | BLAZE RICHARD BOTTING | 250 | 250 | 250 | 250 | 64 | 54 | 58 | 54 | 103 | 41 | 85 | 959 |
35 | NATIONAL 18 JESSICA BERNEY | 250 | 250 | 250 | 250 | 56 | 29 | 32 | 250 | 10 | 93 | 47 | 1017 |
36 | RS800 JOHN CURRAN | 85 | 85 | 76 | 75 | 69 | 71 | 66 | 250 | 249 | 249 | 249 | 1025 |
37 | WAYFARER ADAM WICKENDEN | 250 | 250 | 250 | 250 | 43 | 52 | 23 | 250 | 31 | 90 | 39 | 1028 |
38 | GP14 IAN DOBSON | 250 | 250 | 250 | 250 | 7 | 21 | 14 | 250 | 14 | 249 | 11 | 1066 |
39 | SOLO BRIAN MOLYNEUX | 81 | 77 | 48 | 60 | 250 | 250 | 250 | 250 | 90 | 109 | 102 | 1067 |
40 | PHANTOM TIM PLATT | 250 | 250 | 250 | 250 | 61 | 41 | 26 | 250 | 41 | 73 | 81 | 1073 |
41 | CHALLENGER ALEX HOVDEN | 250 | 250 | 250 | 250 | 51 | 49 | 38 | 250 | 49 | 100 | 65 | 1102 |
42 | B14 MARK BARNES | 250 | 61 | 250 | 42 | 38 | 22 | 44 | 250 | 249 | 249 | 249 | 1204 |
43 | LASER JEREMY HIGSON | 25 | 41 | 42 | 63 | 250 | 250 | 250 | 41 | 249 | 249 | 249 | 1209 |
44 | PHANTOM ANDY COUCH | 1 | 3 | 1 | 1 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1253 |
45 | LARK STUART HYDON | 6 | 1 | 2 | 3 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1259 |
46 | RS200 ANDREW BROWN | 3 | 4 | 3 | 2 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1259 |
47 | FIREBALL IAN DOBSON | 2 | 6 | 5 | 9 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1269 |
48 | RS200 ALISTAIR HODGSON | 9 | 48 | 4 | 6 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1314 |
49 | SOLO CHRIS BROWN | 30 | 15 | 12 | 12 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1316 |
50 | BLAZE SIMON BEDDOWS | 29 | 32 | 8 | 11 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1327 |
51 | GP14 NIGEL PEPPERDINE | 13 | 10 | 27 | 34 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1331 |
52 | CONTENDER STUART JONES | 250 | 250 | 250 | 250 | 9 | 40 | 36 | 3 | 249 | 249 | 249 | 1335 |
53 | MUSTO SKIFF SEAN THIJSSE | 250 | 250 | 250 | 250 | 55 | 63 | 250 | 250 | 104 | 55 | 60 | 1337 |
54 | LASER RADIAL CHRISTOPHER HASLAM | 11 | 28 | 13 | 40 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1339 |
55 | D-ZERO ROB LENNOX | 20 | 21 | 26 | 27 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1341 |
56 | RS AERO 7 GREG BARTLETT | 15 | 26 | 33 | 26 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1347 |
57 | COMET TRIO ADRIAN PADRO | 78 | 11 | 9 | 7 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1352 |
58 | SOLO JOSH PORTER | 44 | 24 | 14 | 28 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1357 |
59 | LASER CRAIG WILLIAMSON | 12 | 34 | 20 | 46 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1359 |
60 | SOLO JOHN BALL | 39 | 38 | 21 | 24 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1369 |
61 | HADRON H2 RICHARD ADAMS | 35 | 16 | 28 | 52 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1378 |
62 | LASER PETER MCCHRYSTAL | 45 | 29 | 37 | 20 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1378 |
63 | FIREBALL ISAAC MARSH | 52 | 33 | 35 | 17 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1384 |
64 | SOLO FERGUS BARNHAM | 61 | 22 | 17 | 43 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1390 |
65 | FIREBALL GEORGIA BOOTH | 250 | 250 | 250 | 250 | 41 | 39 | 54 | 12 | 249 | 249 | 249 | 1393 |
66 | LASER NEIL CROSSOUARD | 24 | 30 | 52 | 56 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1409 |
67 | 420 JOHN HAYES | 18 | 53 | 46 | 48 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1412 |
68 | MERLIN ROCKET TIM SAXTON | 47 | 54 | 31 | 38 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1417 |
69 | MIRACLE JOHN TIPPETT | 63 | 27 | 49 | 44 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1430 |
70 | GP14 CHRIS MARTIN | 68 | 37 | 40 | 51 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1443 |
71 | LASER MARCELLUS PRYOR | 64 | 50 | 55 | 47 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1463 |
72 | FIREBALL JAMES CUXSON | 70 | 58 | 51 | 55 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1481 |
73 | SUPERNOVA ED JOHNSON | 60 | 60 | 66 | 49 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1482 |
74 | FIREBALL JACK BERRY | 84 | 56 | 250 | 50 | 250 | 250 | 250 | 48 | 249 | 249 | 249 | 1485 |
75 | SUPERNOVA MARCUS SHAW | 69 | 57 | 59 | 57 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1489 |
76 | RS200 RICHARD BROWN | 55 | 67 | 60 | 62 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1491 |
77 | MERLIN ROCKET ANDREW DALBY | 53 | 65 | 69 | 58 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1492 |
78 | NATIONAL 18 PETER GRAY | 250 | 250 | 250 | 250 | 3 | 3 | 1 | 250 | 249 | 249 | 249 | 1504 |
79 | RS200 ALEX BEANEY | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 45 | 94 | 45 | 76 | 1510 |
80 | RS100 (8.4) CHRIS BROWN | 86 | 49 | 65 | 64 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1511 |
81 | HALO RICHARD BOTTING | 72 | 71 | 61 | 61 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1512 |
82 | RS800 CHRISTOPHER DODD | 58 | 69 | 67 | 74 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1515 |
83 | LASER II STEVEN BISHOP | 57 | 76 | 71 | 71 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1522 |
84 | RS AERO 7 STEPHEN COCKERILL | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 17 | 7 | 5 | 1529 |
85 | RS AERO 7 ROSCOE MARTIN | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 5 | 23 | 2 | 1530 |
86 | LASER RADIAL WILLIAM RUSSELL | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 11 | 82 | 104 | 86 | 1533 |
87 | LASER RADIAL CURTIS MCKAY | 250 | 250 | 250 | 250 | 31 | 4 | 5 | 250 | 249 | 249 | 249 | 1537 |
88 | RS AERO 9 PETER BARTON | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 3 | 24 | 10 | 1537 |
89 | FIREBALL PETER BLAKEY | 77 | 79 | 72 | 67 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1542 |
90 | 505 CHARLIE WALTERS | 250 | 250 | 250 | 250 | 4 | 5 | 37 | 250 | 249 | 249 | 249 | 1543 |
91 | LASER DANIEL WIGMORE | 23 | 250 | 11 | 15 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1546 |
92 | TOPPER LEO WILKINSON | 250 | 250 | 250 | 250 | 10 | 16 | 24 | 250 | 249 | 249 | 249 | 1547 |
93 | LASER 4.7 TOM WILLIAMSON | 250 | 250 | 250 | 250 | 28 | 15 | 8 | 250 | 249 | 249 | 249 | 1548 |
94 | RS300 NICK BOLLAND | 21 | 18 | 250 | 16 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1552 |
95 | RS200 TOM COOKE | 83 | 83 | 73 | 70 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1556 |
96 | D-ONE ROB JONES | 28 | 9 | 250 | 23 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1557 |
97 | RS400 RUSS CLARK | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 11 | 35 | 17 | 1563 |
98 | 49ER MATTY LYONS | 250 | 250 | 250 | 250 | 29 | 6 | 33 | 250 | 249 | 249 | 249 | 1565 |
99 | NATIONAL 18 COLIN BARRY | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 6 | 21 | 38 | 1565 |
100 | LASER WILLIAM WHITTAKER | 40 | 19 | 250 | 10 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1566 |
101 | MERLIN ROCKET BEN MCGRANE | 250 | 250 | 250 | 250 | 2 | 28 | 40 | 250 | 249 | 249 | 249 | 1567 |
102 | PHANTOM NICK ORMAN | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 9 | 25 | 34 | 1568 |
103 | RS AERO 9 CHARLIE SANSOM | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 1 | 39 | 28 | 1568 |
104 | RS600 RICHARD SMITH | 250 | 250 | 250 | 250 | 22 | 25 | 27 | 250 | 249 | 249 | 249 | 1571 |
105 | RS AERO 9 JOHN WARBURTON | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 26 | 26 | 20 | 1572 |
106 | SOLO FRASER HAYDEN | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 27 | 5 | 40 | 1572 |
107 | RS AERO 7 SARAH COCKERILL | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 32 | 11 | 30 | 1573 |
108 | TOPPER MONIQUE VENNIS-OZANNE | 250 | 250 | 250 | 250 | 19 | 33 | 29 | 250 | 249 | 249 | 249 | 1578 |
109 | MERLIN ROCKET ROGER PHILLIPS | 250 | 250 | 250 | 250 | 20 | 31 | 34 | 250 | 249 | 249 | 249 | 1582 |
110 | RS AERO 9 GARETH GRIFFITHS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 12 | 27 | 46 | 1585 |
111 | RS AERO 7 GREGORY BARTLETT | 250 | 250 | 250 | 250 | 42 | 27 | 20 | 250 | 249 | 249 | 249 | 1586 |
112 | RS VAREO LUKE FISHER | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 57 | 22 | 7 | 1586 |
113 | RS AERO 7 KENT MARTIN | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 40 | 33 | 15 | 1588 |
114 | FLYING 15 MICHAEL CLAPP | 250 | 250 | 250 | 250 | 37 | 20 | 35 | 250 | 249 | 249 | 249 | 1589 |
115 | RS AERO 7 NOAH REES | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 39 | 19 | 32 | 1590 |
116 | RS AERO 7 STEVE NORBURY | 250 | 250 | 250 | 250 | 65 | 18 | 13 | 250 | 249 | 249 | 249 | 1593 |
117 | TOPPER BILL HUDSON | 250 | 250 | 250 | 250 | 25 | 43 | 28 | 250 | 249 | 249 | 249 | 1593 |
118 | MERLIN ROCKET NICK CRAIG | 250 | 250 | 250 | 250 | 12 | 35 | 53 | 250 | 249 | 249 | 249 | 1597 |
119 | SOLO NEIL FIRTH | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 50 | 42 | 6 | 1598 |
120 | RS AERO 5 SAMMY ISAACS-JOHNSON | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 70 | 8 | 21 | 1599 |
121 | D-ZERO SEBASTIAN PROWSE | 250 | 250 | 250 | 250 | 47 | 13 | 250 | 44 | 249 | 249 | 249 | 1601 |
122 | RS AERO 7 PIERCE SEWARD | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 43 | 50 | 12 | 1605 |
123 | RS400 IAIN HORLOCK | 250 | 250 | 250 | 250 | 27 | 32 | 50 | 250 | 249 | 249 | 249 | 1606 |
124 | RS300 MARK COOPER | 250 | 250 | 250 | 250 | 60 | 11 | 39 | 250 | 249 | 249 | 249 | 1607 |
125 | STREAKER PAUL JAGO | 14 | 66 | 30 | 250 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1607 |
126 | BLAZE PETE BARLOW | 48 | 31 | 250 | 37 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1613 |
127 | LASER TOM WHITE | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 35 | 65 | 19 | 1619 |
128 | TOPPER DANIEL OTOOLE | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 62 | 16 | 41 | 1619 |
129 | HADRON H2 DOUGLAS POWELL | 250 | 250 | 250 | 250 | 57 | 56 | 10 | 250 | 249 | 249 | 249 | 1620 |
130 | PHANTOM JONATHAN NUTTALL | 250 | 250 | 250 | 250 | 44 | 37 | 42 | 250 | 249 | 249 | 249 | 1620 |
131 | RS200 GREG HALL | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 77 | 13 | 33 | 1623 |
132 | OSPREY RICHARD MARSHALL | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 22 | 46 | 56 | 1624 |
133 | RS FEVA XL KATHERYN BYNE | 250 | 46 | 45 | 36 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1624 |
134 | RS AERO 9 LIAM WILLIS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 56 | 14 | 57 | 1627 |
135 | RS AERO 9 ALISTER BARKER | 250 | 250 | 250 | 250 | 67 | 45 | 21 | 250 | 249 | 249 | 249 | 1630 |
136 | HADRON H2 CHRIS BROWN | 250 | 250 | 250 | 250 | 59 | 46 | 31 | 250 | 249 | 249 | 249 | 1633 |
137 | NATIONAL 18 TOM CROSBIE | 250 | 250 | 250 | 250 | 33 | 57 | 46 | 250 | 249 | 249 | 249 | 1633 |
138 | MUSTO SKIFF EDWARD WILKINSON | 250 | 250 | 250 | 250 | 34 | 50 | 55 | 250 | 249 | 249 | 249 | 1636 |
139 | RS VAREO ANDREW EVERITT | 41 | 44 | 54 | 250 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1636 |
140 | MUSTO SKIFF SEREGA SAMUS | 250 | 250 | 250 | 250 | 30 | 66 | 45 | 250 | 249 | 249 | 249 | 1638 |
141 | RS AERO 7 CHRIS WARBURTON | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 45 | 71 | 22 | 1638 |
142 | NATIONAL 12 NICK COPSEY | 250 | 250 | 250 | 250 | 26 | 61 | 57 | 250 | 249 | 249 | 249 | 1641 |
143 | FIREBALL RICHARD CORNES | 56 | 40 | 53 | 250 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1646 |
144 | NATIONAL 18 DAVID VINES | 250 | 250 | 250 | 250 | 54 | 53 | 43 | 250 | 249 | 249 | 249 | 1647 |
145 | LASER 4.7 JACK GRAHAM-TROLL | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 33 | 78 | 37 | 1648 |
146 | RS AERO 9 NIGEL ROLFE | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 66 | 29 | 55 | 1650 |
147 | K6 MICHAEL TRUEMAN | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 38 | 102 | 13 | 1653 |
148 | RS AERO 7 CAITLIN ATKIN | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 96 | 36 | 27 | 1659 |
149 | RS AERO 9 CHRIS HATTON | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 25 | 88 | 50 | 1663 |
150 | RS AERO 9 ALISTAIR BARKER | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 37 | 61 | 75 | 1673 |
151 | LASER DARREN CHESHIRE | 59 | 63 | 56 | 250 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1675 |
152 | HADRON H2 ALISTAIR GLEN | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 80 | 60 | 36 | 1676 |
153 | K1 PAUL HANDLEY | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 60 | 64 | 52 | 1676 |
154 | FIREBALL DAN JOHNSON | 54 | 51 | 250 | 76 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1678 |
155 | FIREBALL CHRIS THORNE | 34 | 78 | 70 | 250 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1679 |
156 | RS200 GEORGE BECK | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 55 | 34 | 93 | 1682 |
157 | RS AERO 5 ALICE LUCY | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 68 | 28 | 87 | 1683 |
158 | RS AERO 9 TIM HIRE | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 48 | 43 | 92 | 1683 |
159 | BLAZE PAUL TAYLOR | 82 | 42 | 63 | 250 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1684 |
160 | SCORPION RACHAEL RHODES | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 34 | 81 | 70 | 1685 |
161 | MUSTO SKIFF JAMES NUTTALL | 250 | 250 | 250 | 250 | 63 | 67 | 61 | 250 | 249 | 249 | 249 | 1688 |
162 | LARK GARETH RUSSELL | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 58 | 52 | 79 | 1689 |
163 | RS AERO 9 MATT EVANS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 61 | 62 | 66 | 1689 |
164 | RS AERO 7 ALAN MARKHAM | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 85 | 76 | 29 | 1690 |
165 | SCORPION JAMES GARDNER | 250 | 250 | 250 | 250 | 62 | 68 | 63 | 250 | 249 | 249 | 249 | 1690 |
166 | LASER 4.7 GEORGE EAMES MATTHEWS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 52 | 72 | 68 | 1692 |
167 | LASER SIMON WIGMORE | 71 | 70 | 250 | 250 | 250 | 250 | 250 | 58 | 249 | 249 | 249 | 1696 |
168 | RS600 ROBERT ELLIS-PAUL | 250 | 250 | 250 | 250 | 66 | 69 | 64 | 250 | 249 | 249 | 249 | 1696 |
169 | RS AERO 9 RICHARD WATSHAM | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 63 | 82 | 53 | 1698 |
170 | RS800 EDWARD NORBURY | 250 | 250 | 250 | 250 | 68 | 70 | 65 | 250 | 249 | 249 | 249 | 1700 |
171 | SCORPION PETER MITCHELL | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 73 | 70 | 58 | 1701 |
172 | RS AERO 7 NICK NEVE | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 91 | 69 | 42 | 1702 |
173 | D-ONE TERRY BROOKS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 13 | 111 | 84 | 1708 |
174 | RS300 CHRIS GANDY | 74 | 81 | 58 | 250 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1710 |
175 | RS AERO 7 NICK IRELAND | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 76 | 66 | 69 | 1711 |
176 | CONTENDER CHRIS HOWE | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 99 | 53 | 62 | 1714 |
177 | OSPREY ROGER BLAKE | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 44 | 108 | 63 | 1715 |
178 | TOPPER TOBY ATHERTON | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 54 | 63 | 98 | 1715 |
179 | RS600 CLIFF HASLAM | 80 | 84 | 57 | 250 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1718 |
180 | FINN TIM NEWTON | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 95 | 85 | 45 | 1725 |
181 | RS200 NIGEL PEPPERDINE | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 97 | 54 | 78 | 1729 |
182 | RS AERO 7 JULIE WILLIS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 93 | 44 | 94 | 1731 |
183 | RS AERO 7 EMILY DAVIS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 69 | 87 | 82 | 1738 |
184 | RS200 STEVEN BISHOP | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 67 | 79 | 96 | 1742 |
185 | HADRON H2 CHRIS GOULD | 8 | 5 | 250 | 250 | 250 | 250 | 250 | 250 | 249 | 249 | 249 | 1760 |
186 | LASER RADIAL OLIVER GOOLDEN | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 83 | 91 | 90 | 1764 |
187 | 420 MAKSYMILIAN STEELE | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 71 | 94 | 101 | 1766 |
188 | RS AERO 9 TIM SEWARD | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 74 | 97 | 97 | 1768 |
189 | 29ER SAM BRIGGS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 59 | 106 | 104 | 1769 |
190 | 2000 LOTTIE HARLAND | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 63 | 112 | 98 | 1773 |
191 | HADRON H2 STEVE WARD | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 102 | 75 | 103 | 1780 |
192 | RS AERO 7 CHRIS JONES | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 20 | 15 | 249 | 1784 |
193 | RS AERO 5 NATASHA SION | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 84 | 101 | 106 | 1791 |
194 | RS AERO 7 DAVID CHERRILL | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 249 | 18 | 35 | 1802 |
195 | RS AERO 9 MARK LEWIS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 92 | 105 | 105 | 1802 |
196 | RS700 MILES ROEBUCK | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 105 | 95 | 105 | 1805 |
197 | BLAZE LAURENCE MARSHALL | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 100 | 103 | 104 | 1807 |
198 | LASER DAVID HARRIS | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 101 | 107 | 107 | 1815 |
