Lasers dominate at Brass Monkey

 

Living up to its name, with frozen sheets and ice forming on decks and sails, the 2017 Brass Monkey was won by Graham Tinsley (Laser) Yorkshire Dales SC Second Jack Hopkins Laser (Delph) and Third Hector SIMPSON (Finn).

 

Brass Monkey 2017

Yorkshire Dales Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 88, Scoring system: Appendix A
Rank Helm Crew Class sailnos PY Club Bow No Fleet Race 1 Race 2 Total Nett
1st Graham TINSLEY   Laser 209014 1115 Yorkshire Dales SC 92 A 2.0 3.0 5.0 5.0
2nd Jack HOPKINS   Laser 200998 1115 Delph Sailing Club 50 A 6.0 1.0 7.0 7.0
3rd Hector SIMPSON   Finn 93 1045 Yorkshire Dales SC 84 B 4.0 4.0 8.0 8.0
4th Charlie CHANDLER   Blaze 581 1027 Chase Sailing Club 18 B 8.0 2.0 10.0 10.0
5th Oliver BLACKBURN   Laser Radial 206876 1145 Leigh &Lowton S C 7 A 5.0 5.0 10.0 10.0
6th Jonny MCGOVERN Sarah MCGOVERN RS200 1601 1054 Port dinorwic 63 B 7.0 6.0 13.0 13.0
7th Martin PENTY   Streaker 1982 1151 Beaver Sailing Club 69 A 9.0 8.0 17.0 17.0
8th Jono SHELLEY   Musto Skiff 526 852 Ullswater YC 81 C 1.0 20.0 21.0 21.0
9th Robert RICHARDSON   RS100 8.4 140 1008 RWYC 76 B 12.0 9.0 21.0 21.0
10th George GRAHAM   Laser Radial 158399 1145 Burwain Sailing Club 43 A 15.0 7.0 22.0 22.0
11th Ben STEEL   OK 84 1115 Glossop 87 A 13.0 13.0 26.0 26.0
12th Steve BLACKBURN Ian RITCHIE Enterprise 223310 1148 West Lancashire Yacht Club 8 B 16.0 11.0 27.0 27.0
13th Chris PICKLES Matt SHARMAN RS400 1283 952 RYA 70 C 3.0 31.0 34.0 34.0
14th Matty LYONS James LYONS 49er 343 695 Ullswater YC 56 C 21.0 14.0 35.0 35.0
15th Nick DEVEREUX Geoff EDWARDS GP14 13721 1133 Budworth SC/ UPSPC 30 B 18.0 17.0 35.0 35.0
16th Andrew SNELL   K1 138 1068 ASA 85 B 14.0 22.0 36.0 36.0
17th Sam WALLER Tim WALLER RS200 1071 1054 Beaver S.C 96 B 28.0 10.0 38.0 38.0
18th Eleanor CRAIG   Laser Radial 207986 1145 Draycote Water Sailing Club 25 A 25.0 15.0 40.0 40.0
19th Graham MACWHIRTER   Laser Radial 196166 1145 UkLA 57 A 22.0 19.0 41.0 41.0
20th Ian DOBSON Richard WAGSTAFF Fireball 15141 948 Burwain 31 C 19.0 24.0 43.0 43.0
21st Malcolm MARSDEN   Laser 182219 1115 Blackpool and Fleetwood Yacht Club 58 A 27.0 18.0 45.0 45.0
22nd Tom GILLARD Harry BRIDDON 505 9177 880 Sheffield Viking 41 C 10.0 36.0 46.0 46.0
23rd Dave WINDER Ben RAYNER Fireball 15130 948 Hollingworth SC 83 C 17.0 29.5 46.5 46.5
24th Harriet LEE   LASER 4.7 NoNu 1199 Yorkshire Dales Sailing Club 54 A 31.0 21.0 52.0 52.0
25th Karen ROBERTSON   OK 14 1115 Loch Earn SC / Aberdeen & Stonehaven YC 78 A 30.0 26.0 56.0 56.0
26th James TULLEY   Laser 205158 1115 Yorkshire Dales Sailing Club 93 A 23.0 34.0 57.0 57.0
27th Joe QUICK   Solo 5397 1150 Coniston 73 A 35.5 23.0 58.5 58.5
28th Josh MORAN   Musto Skiff 481 852 Ullswater YC 64 C 20.0 43.0 63.0 63.0
29th Bill PICKUP   Laser Radial 171876 1145 Yorkshire Dales S.C. 71 A 38.0 25.0 63.0 63.0
30th Keith ESCRITT Andrea CLOUGH RS200 968 1054 Yorkshire Dales SC 36 B 32.0 32.0 64.0 64.0
31st Ed DUTTON Michelle EVANS GP14 14051 1133 South Staffs SC 32 B 35.5 33.0 68.5 68.5
32nd Tim HOLDEN   Contender 2503 970 Halifax SC 49 C 34.0 35.0 69.0 69.0
33rd Oliver RAYNER Matthew RAYNER RS Feva XL 5764 1240 Yorkshire Dales SC 74 A 26.0 44.0 70.0 70.0
34th Geoff STONES   Laser 85140 1115 Rossendale Valley Sailing Club 89 A 43.0 27.0 70.0 70.0
35th Mike SAUL Oli KENT RS500 1040 968 Yorkshire Dales SC 80 C 29.0 41.0 70.0 70.0
36th Dave BAXTER Kate MELLOR Laser Vago XD 1814 1074 Yorkshire Dales Sailing Club 5 B 33.0 40.0 73.0 73.0
37th Tom Clayton Callum Escritt RS200 876 1054 Yorkshire Dales Sailing CLub 35 B 39.0 38.0 77.0 77.0
38th Richard BOTTING   Blaze 799 1027 Draycote Water Sailing Club 10 B 50.5 28.0 78.5 78.5
39th Jamie ROGERS   Laser Radial 133544 1145 none 79 A 65.0 16.0 81.0 81.0
40th William RICE-BIRCHALL   Solo 4019 1150 Coniston 75 A 40.0 42.0 82.0 82.0
41st John HAYES Joel JAMES 420 53377 1070 Southport/West Lancs 47 B 46.0 37.0 83.0 83.0
42nd Faye CASWELL Tom SQUIRES RS200 1118 1054 Yorkshire Dales SC 17 B 41.0 45.0 86.0 86.0
43rd Patrick OVERS   Solo 5138 1150 Paxton lakes 67 A 60.0 29.5 89.5 89.5
44th Alan BEATON   RS Aero 7 2186 1071 Notts County 6 B 50.5 39.0 89.5 89.5
45th Stuart HALMAN Anna WALSH RS400 1453 952 Leigh and Lawton SC 45 C 45.0 46.0 91.0 91.0
46th Tony WOODS   OK 2179 1115 Glossop Sailing Club 44 A 11.0 89.0 DNC 100.0 100.0
47th John TURLEY Matt Ludlam-Robinson Fireball 14556 948 Yorkshire Dales Sailing Club 94 C 49.0 51.0 100.0 100.0
48th Peter SNOWDON Jason UPTON Albacore 7920 1055 Scaling Dam Sailing Club 86 B 89.0 DNC 12.0 101.0 101.0
49th Neil ASHURST Pete SLINGSBY Fireball 14834 948 Yorkshire Dales SC 3 C 47.0 54.0 101.0 101.0
50th Nigel AUSTIN   D-Zero 191 1036 Cransley 4 B 48.0 55.0 103.0 103.0
51st Ethan DAWSON Isabel ABBATT RS200 1076 1054 Bassenthwaite Sailing Club 28 B 57.0 48.0 105.0 105.0
52nd Ben LUDLAM ROBINSON Ellie CLARK RS200 1092 1054 Yeadon SC 55 B 56.0 49.0 105.0 105.0
53rd Dan JOHNSON Ben LATHAM Fireball 15016 948 Errwood Sailing Club 52 C 55.0 50.0 105.0 105.0
54th Neil FERGUSON   Contender 2422 970 Yorkshire Dales SC 38 C 53.0 53.0 106.0 106.0
55th Richard BUTLER   RS Aero 7 1653 1071 Covenham SC 13 B 63.0 47.0 110.0 110.0
56th Keith BYERS   OK 2176 1115 Morecambe Sailing Club 14 A 24.0 89.0 DNC 113.0 113.0
57th Matthew BUTLER   Phantom 1138 1005 Yorkshire Dales SC 12 C 62.0 52.0 114.0 114.0
58th Peter CLAYTON Richard CLAYTON RS400 754 952 Yorkshire Dales Sailing Club 20 C 61.0 56.0 117.0 117.0
59th Tony DALLIMORE   Solo 5367 1150 Ripon SC 26 A 37.0 89.0 DNC 126.0 126.0
60th Peter DYER Alan ROGERS RS400 1248 952 Yorkshire Dales Sailing Club 33 C 66.0 60.0 126.0 126.0
61st Jon ABBATT Sophie Cogger RS400 1112 952 Ullswater YC 1 C 69.0 58.0 127.0 127.0
62nd Mick COLLINS   Vortex 1117 921 Yorkshire Dales SC 22 C 67.5 61.0 128.5 128.5
63rd Mark WRIGGLESWORTH   Laser 208938 1115 Yorkshire Dales Sailing Club 99 A 42.0 89.0 DNC 131.0 131.0
64th Julia ALLAN   RS Aero 5 1088 1120 Yorkshire Dales SC 2 B 72.0 59.0 131.0 131.0
65th Simon Byrne   Laser Radial 188543 1145 Yorkshire Dales Sailing Club 15 A 44.0 89.0 DNS 133.0 133.0
66th Megan THORNLEY James ABBATT 29er 313 900 Ullswater Yacht Club 91 C 73.0 62.0 135.0 135.0
67th Gary STONES   Musto Skiff 294 852 Lymington Town S.C 88 C 75.0 63.0 138.0 138.0
68th Adam SIMMS John SIMMS RS400 532 952 Yorkshire Dales SC 82 C 52.0 89.0 RET 141.0 141.0
69th Nick NEVE   RS Aero 7 1694 1071 Rutland 66 B 54.0 89.0 RET 143.0 143.0
70th Mark CLEARY   Solo 5398 1150 Budworth 21 A 89.0 DNC 57.0 146.0 146.0
71st Paul JAGO   Streaker 1763 1151 Attenborough sailing club 51 A 58.0 89.0 DNC 147.0 147.0
72nd Colin MATHER   Solo 5628 1150 Ripon SC 61 A 59.0 89.0 DNC 148.0 148.0
73rd John Hobson   RS Aero 7 2114 1071 Ripon Sailing Club 72 B 64.0 89.0 DNC 153.0 153.0
74th Richard WADSWORTH   RS700 720 852 Stokes Bay Sailing Club 95 C 67.5 89.0 DNC 156.5 156.5
75th Lee CARTER Dan TROWSDALE Laser Vago XD 742 1074 Yorkshire Dales Sailing Club 16 B 70.0 89.0 RET 159.0 159.0
76th Chris EVERITT Eleanor EVERITT Laser Vago XD 892 1074 Yorkshire Dales SC 37 B 71.0 89.0 RET 160.0 160.0
77th Edmund CLARKE   Musto Skiff 200 852 Ullswater Yacht Club 19 C 74.0 89.0 DNC 163.0 163.0
78th Lewis COOP   Laser Radial 201641 1145 Leigh & Lowton SC 23 A 89.0 DNC 89.0 DNC 178.0 178.0
78th Brendan BRIGGS   Contender 452 970 Halifax 11 C 89.0 DNC 89.0 DNC 178.0 178.0
78th John ELLIS   Int Canoe 334 893 scaling dam sc 34 C 89.0 DNC 89.0 DNC 178.0 178.0
78th Paul DELAMERE steve Evans Laser Vago XD 1083 1074 Yorkshire Dales SC 29 B 89.0 DNC 89.0 DNC 178.0 178.0
78th Ben HOLDEN   Contender 2315 970 Halifax SC 48 C 89.0 DNC 89.0 DNC 178.0 178.0
78th Jason GALLAGHER   Lightning 368 417 1170 Denholme SC 40 A 89.0 DNC 89.0 DNC 178.0 178.0
78th Vanessa WEEDON-JONES   D-One 21 971 Grafham 97 B 89.0 DNC 89.0 DNC 178.0 178.0
78th George Swyer Eleanor Rice-Birchall RS400 563 952 Coniston 98 A 89.0 DNC 89.0 DNC 178.0 178.0
78th                 89.0 DNC 89.0 DNC 178.0 178.0
78th Jeremy PARK   RS Vareo 143 1085 Yorkshire Dales Sailing Club 68 B 89.0 DNF 89.0 DNC 178.0 178.0
78th Colin MURRAY Oly MURRAY Norfolk Punt 94 870 Ullswater Yacht Club 65 C 89.0 DNF 89.0 DNC 178.0 178.0

Race 1 - 27.12.2017

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Start: Start 2, Finishes: Finish time, Time: 0.05.00
Start: Start 3, Finishes: Finish time, Time: 0.10.00
Rank Helm Crew Class sailnos PY Club Bow No Fleet Start Finish Elapsed Laps Corrected Points
1 Jono SHELLEY   Musto Skiff 526 852 Ullswater YC 81 C 0.10.00 1.03.21 0.53.21 2 1.02.37 1.0
2 Graham TINSLEY   Laser 209014 1115 Yorkshire Dales SC 92 A 0.00.00 1.10.20 1.10.20 2 1.03.05 2.0
3 Chris PICKLES Matt SHARMAN RS400 1283 952 RYA 70 C 0.10.00 1.10.19 1.00.19 2 1.03.21 3.0
4 Hector SIMPSON   Finn 93 1045 Yorkshire Dales SC 84 B 0.05.00 1.11.44 1.06.44 2 1.03.52 4.0
5 Oliver BLACKBURN   Laser Radial 206876 1145 Leigh &Lowton S C 7 A 0.00.00 1.13.57 1.13.57 2 1.04.35 5.0
6 Jack HOPKINS   Laser 200998 1115 Delph Sailing Club 50 A 0.00.00 1.12.12 1.12.12 2 1.04.45 6.0
7 Jonny MCGOVERN Sarah MCGOVERN RS200 1601 1054 Port dinorwic 63 B 0.05.00 1.13.24 1.08.24 2 1.04.54 7.0
8 Charlie CHANDLER   Blaze 581 1027 Chase Sailing Club 18 B 0.05.00 1.11.51 1.06.51 2 1.05.06 8.0
9 Martin PENTY   Streaker 1982 1151 Beaver Sailing Club 69 A 0.00.00 1.15.11 1.15.11 2 1.05.19 9.0
10 Tom GILLARD Harry BRIDDON 505 9177 880 Sheffield Viking 41 C 0.10.00 1.07.33 0.57.33 2 1.05.24 10.0
11 Tony WOODS   OK 2179 1115 Glossop Sailing Club 44 A 0.00.00 1.13.07 1.13.07 2 1.05.35 11.0
12 Robert RICHARDSON   RS100 8.4 140 1008 RWYC 76 B 0.05.00 1.11.08 1.06.08 2 1.05.37 12.0
13 Ben STEEL   OK 84 1115 Glossop 87 A 0.00.00 1.13.12 1.13.12 2 1.05.39 13.0
14 Andrew SNELL   K1 138 1068 ASA 85 B 0.05.00 1.15.12 1.10.12 2 1.05.44 14.0
15 George GRAHAM   Laser Radial 158399 1145 Burwain Sailing Club 43 A 0.00.00 1.15.20 1.15.20 2 1.05.48 15.0
16 Steve BLACKBURN Ian RITCHIE Enterprise 223310 1148 West Lancashire Yacht Club 8 B 0.05.00 1.20.42 1.15.42 2 1.05.56 16.0
17 Dave WINDER Ben RAYNER Fireball 15130 948 Hollingworth SC 83 C 0.10.00 1.12.34 1.02.34 2 1.06.00 17.0
18 Nick DEVEREUX Geoff EDWARDS GP14 13721 1133 Budworth SC/ UPSPC 30 B 0.05.00 1.19.48 1.14.48 2 1.06.01 18.0
19 Ian DOBSON Richard WAGSTAFF Fireball 15141 948 Burwain 31 C 0.10.00 1.12.40 1.02.40 2 1.06.06 19.0
20 Josh MORAN   Musto Skiff 481 852 Ullswater YC 64 C 0.10.00 1.07.09 0.57.09 2 1.07.05 20.0
21 Matty LYONS James LYONS 49er 343 695 Ullswater YC 56 C 0.10.00 0.56.45 0.46.45 2 1.07.16 21.0
22 Graham MACWHIRTER   Laser Radial 196166 1145 UkLA 57 A 0.00.00 1.17.05 1.17.05 2 1.07.19 22.0
23 James TULLEY   Laser 205158 1115 Yorkshire Dales Sailing Club 93 A 0.00.00 1.15.51 1.15.51 2 1.08.02 23.0
24 Keith BYERS   OK 2176 1115 Morecambe Sailing Club 14 A 0.00.00 1.15.53 1.15.53 2 1.08.03 24.0
25 Eleanor CRAIG   Laser Radial 207986 1145 Draycote Water Sailing Club 25 A 0.00.00 1.17.58 1.17.58 2 1.08.06 25.0
26 Oliver RAYNER Matthew RAYNER RS Feva XL 5764 1240 Yorkshire Dales SC 74 A 0.00.00 1.25.00 1.25.00 2 1.08.33 26.0
27 Malcolm MARSDEN   Laser 182219 1115 Blackpool and Fleetwood Yacht Club 58 A 0.00.00 1.16.43 1.16.43 2 1.08.48 27.0
28 Sam WALLER Tim WALLER RS200 1071 1054 Beaver S.C 96 B 0.05.00 1.18.09 1.13.09 2 1.09.24 28.0
29 Mike SAUL Oli KENT RS500 1040 968 Yorkshire Dales SC 80 C 0.10.00 1.17.33 1.07.33 2 1.09.47 29.0
30 Karen ROBERTSON   OK 14 1115 Loch Earn SC / Aberdeen & Stonehaven YC 78 A 0.00.00 1.18.10 1.18.10 2 1.10.06 30.0
31 Harriet LEE   LASER 4.7 NoNu 1199 Yorkshire Dales Sailing Club 54 A 0.00.00 1.24.39 1.24.39 2 1.10.36 31.0
32 Keith ESCRITT Andrea CLOUGH RS200 968 1054 Yorkshire Dales SC 36 B 0.05.00 1.19.31 1.14.31 2 1.10.42 32.0
33 Dave BAXTER Kate MELLOR Laser Vago XD 1814 1074 Yorkshire Dales Sailing Club 5 B 0.05.00 1.21.09 1.16.09 2 1.10.54 33.0
34 Tim HOLDEN   Contender 2503 970 Halifax SC 49 C 0.10.00 1.18.49 1.08.49 2 1.10.57 34.0
35 Joe QUICK   Solo 5397 1150 Coniston 73 A 0.00.00 1.21.37 1.21.37 2 1.10.58 35.5
35 Ed DUTTON Michelle EVANS GP14 14051 1133 South Staffs SC 32 B 0.05.00 1.25.24 1.20.24 2 1.10.58 35.5
37 Tony DALLIMORE   Solo 5367 1150 Ripon SC 26 A 0.00.00 1.21.38 1.21.38 2 1.10.59 37.0
38 Bill PICKUP   Laser Radial 171876 1145 Yorkshire Dales S.C. 71 A 0.00.00 1.21.23 1.21.23 2 1.11.05 38.0
39 Tom Clayton Callum Escritt RS200 876 1054 Yorkshire Dales Sailing CLub 35 B 0.05.00 1.20.41 1.15.41 2 1.11.48 39.0
40 William RICE-BIRCHALL   Solo 4019 1150 Coniston 75 A 0.00.00 1.22.41 1.22.41 2 1.11.54 40.0
41 Faye CASWELL Tom SQUIRES RS200 1118 1054 Yorkshire Dales SC 17 B 0.05.00 1.20.55 1.15.55 2 1.12.02 41.0
42 Mark WRIGGLESWORTH   Laser 208938 1115 Yorkshire Dales Sailing Club 99 A 0.00.00 1.20.20 1.20.20 2 1.12.03 42.0
43 Geoff STONES   Laser 85140 1115 Rossendale Valley Sailing Club 89 A 0.00.00 1.20.38 1.20.38 2 1.12.19 43.0
44 Simon Byrne   Laser Radial 188543 1145 Yorkshire Dales Sailing Club 15 A 0.00.00 1.22.53 1.22.53 2 1.12.23 44.0
45 Stuart HALMAN Anna WALSH RS400 1453 952 Leigh and Lawton SC 45 C 0.10.00 1.18.57 1.08.57 2 1.12.26 45.0
46 John HAYES Joel JAMES 420 53377 1070 Southport/West Lancs 47 B 0.05.00 1.22.51 1.17.51 2 1.12.45 46.0
47 Neil ASHURST Pete SLINGSBY Fireball 14834 948 Yorkshire Dales SC 3 C 0.10.00 1.19.02 1.09.02 2 1.12.49 47.0
48 Nigel AUSTIN   D-Zero 191 1036 Cransley 4 B 0.05.00 1.20.32 1.15.32 2 1.12.55 48.0
49 John TURLEY Matt Ludlam-Robinson Fireball 14556 948 Yorkshire Dales Sailing Club 94 C 0.10.00 1.19.10 1.09.10 2 1.12.58 49.0
50 Richard BOTTING   Blaze 799 1027 Draycote Water Sailing Club 10 B 0.05.00 1.20.10 1.15.10 2 1.13.11 50.5
50 Alan BEATON   RS Aero 7 2186 1071 Notts County 6 B 0.05.00 1.23.23 1.18.23 2 1.13.11 50.5
52 Adam SIMMS John SIMMS RS400 532 952 Yorkshire Dales SC 82 C 0.10.00 1.19.43 1.09.43 2 1.13.14 52.0
53 Neil FERGUSON   Contender 2422 970 Yorkshire Dales SC 38 C 0.10.00 1.21.08 1.11.08 2 1.13.20 53.0
54 Nick NEVE   RS Aero 7 1694 1071 Rutland 66 B 0.05.00 1.23.40 1.18.40 2 1.13.27 54.0
55 Dan JOHNSON Ben LATHAM Fireball 15016 948 Errwood Sailing Club 52 C 0.10.00 1.19.50 1.09.50 2 1.13.40 55.0
56 Ben LUDLAM ROBINSON Ellie CLARK RS200 1092 1054 Yeadon SC 55 B 0.05.00 1.22.40 1.17.40 2 1.13.41 56.0
57 Ethan DAWSON Isabel ABBATT RS200 1076 1054 Bassenthwaite Sailing Club 28 B 0.05.00 1.22.43 1.17.43 2 1.13.44 57.0
58 Paul JAGO   Streaker 1763 1151 Attenborough sailing club 51 A 0.00.00 1.25.00 1.25.00 2 1.13.51 58.0
59 Colin MATHER   Solo 5628 1150 Ripon SC 61 A 0.00.00 1.24.57 1.24.57 2 1.13.52 59.0
60 Patrick OVERS   Solo 5138 1150 Paxton lakes 67 A 0.00.00 1.25.10 1.25.10 2 1.14.03 60.0
61 Peter CLAYTON Richard CLAYTON RS400 754 952 Yorkshire Dales Sailing Club 20 C 0.10.00 1.20.31 1.10.31 2 1.14.04 61.0
62 Matthew BUTLER   Phantom 1138 1005 Yorkshire Dales SC 12 C 0.10.00 1.24.59 1.14.59 2 1.14.37 62.0
63 Richard BUTLER   RS Aero 7 1653 1071 Covenham SC 13 B 0.05.00 1.25.07 1.20.07 2 1.14.48 63.0
64 John Hobson   RS Aero 7 2114 1071 Ripon Sailing Club 72 B 0.05.00 1.25.31 1.20.31 2 1.15.11 64.0
65 Jamie ROGERS   Laser Radial 133544 1145 none 79 A 0.00.00 1.26.09 1.26.09 2 1.15.14 65.0
66 Peter DYER Alan ROGERS RS400 1248 952 Yorkshire Dales Sailing Club 33 C 0.10.00 1.23.20 1.13.20 2 1.17.02 66.0
67 Mick COLLINS   Vortex 1117 921 Yorkshire Dales SC 22 C 0.10.00 1.21.25 1.11.25 2 1.17.33 67.5
67 Richard WADSWORTH   RS700 720 852 Stokes Bay Sailing Club 95 C 0.10.00 1.16.04 1.06.04 2 1.17.33 67.5
69 Jon ABBATT Sophie Cogger RS400 1112 952 Ullswater YC 1 C 0.10.00 1.23.52 1.13.52 2 1.17.35 69.0
70 Lee CARTER Dan TROWSDALE Laser Vago XD 742 1074 Yorkshire Dales Sailing Club 16 B 0.05.00 1.30.17 1.25.17 2 1.19.24 70.0
71 Chris EVERITT Eleanor EVERITT Laser Vago XD 892 1074 Yorkshire Dales SC 37 B 0.05.00 1.31.34 1.26.34 2 1.20.36 71.0
72 Julia ALLAN   RS Aero 5 1088 1120 Yorkshire Dales SC 2 B 0.05.00 1.36.23 1.31.23 2 1.21.36 72.0
73 Megan THORNLEY James ABBATT 29er 313 900 Ullswater Yacht Club 91 C 0.10.00 1.23.27 1.13.27 2 1.21.37 73.0
74 Edmund CLARKE   Musto Skiff 200 852 Ullswater Yacht Club 19 C 0.10.00 1.23.53 1.13.53 2 1.26.43 74.0
75 Gary STONES   Musto Skiff 294 852 Lymington Town S.C 88 C 0.10.00 1.23.56 1.13.56 2 1.26.47 75.0
76 Jeremy PARK   RS Vareo 143 1085 Yorkshire Dales Sailing Club 68 B     DNF     89.0
76 Colin MURRAY Oly MURRAY Norfolk Punt 94 870 Ullswater Yacht Club 65 C     DNF     89.0

Race 2 - 27.12.2017

Start: Start 1, Finishes: Finish time, Time: 0.00.00
Start: Start 2, Finishes: Finish time, Time: 0.05.00
Start: Start 3, Finishes: Finish time, Time: 0.10.00
Rank Helm Crew Class sailnos PY Club Bow No Fleet Start Finish Elapsed Laps Corrected Points
1 Jack HOPKINS   Laser 200998 1115 Delph Sailing Club 50 A 0.00.00 0.55.59 0.55.59 2 0.50.13 1.0
2 Charlie CHANDLER   Blaze 581 1027 Chase Sailing Club 18 B 0.05.00 0.56.55 0.51.55 2 0.50.33 2.0
3 Graham TINSLEY   Laser 209014 1115 Yorkshire Dales SC 92 A 0.00.00 0.56.35 0.56.35 2 0.50.45 3.0
4 Hector SIMPSON   Finn 93 1045 Yorkshire Dales SC 84 B 0.05.00 0.58.18 0.53.18 2 0.51.00 4.0
5 Oliver BLACKBURN   Laser Radial 206876 1145 Leigh &Lowton S C 7 A 0.00.00 0.58.25 0.58.25 2 0.51.01 5.0
6 Jonny MCGOVERN Sarah MCGOVERN RS200 1601 1054 Port dinorwic 63 B 0.05.00 0.59.09 0.54.09 2 0.51.23 6.0
7 George GRAHAM   Laser Radial 158399 1145 Burwain Sailing Club 43 A 0.00.00 0.59.10 0.59.10 2 0.51.40 7.0
8 Martin PENTY   Streaker 1982 1151 Beaver Sailing Club 69 A 0.00.00 0.59.33 0.59.33 2 0.51.44 8.0
9 Robert RICHARDSON   RS100 8.4 140 1008 RWYC 76 B 0.05.00 0.57.32 0.52.32 2 0.52.07 9.0
10 Sam WALLER Tim WALLER RS200 1071 1054 Beaver S.C 96 B 0.05.00 1.00.15 0.55.15 2 0.52.25 10.0
11 Steve BLACKBURN Ian RITCHIE Enterprise 223310 1148 West Lancashire Yacht Club 8 B 0.05.00 1.05.20 1.00.20 2 0.52.33 11.0
12 Peter SNOWDON Jason UPTON Albacore 7920 1055 Scaling Dam Sailing Club 86 B 0.05.00 1.00.34 0.55.34 2 0.52.40 12.0
13 Ben STEEL   OK 84 1115 Glossop 87 A 0.00.00 0.58.47 0.58.47 2 0.52.43 13.0
14 Matty LYONS James LYONS 49er 343 695 Ullswater YC 56 C 0.10.00 0.46.41 0.36.41 2 0.52.47 14.0
15 Eleanor CRAIG   Laser Radial 207986 1145 Draycote Water Sailing Club 25 A 0.00.00 1.00.31 1.00.31 2 0.52.51 15.0
16 Jamie ROGERS   Laser Radial 133544 1145 none 79 A 0.00.00 1.00.32 1.00.32 2 0.52.52 16.0
17 Nick DEVEREUX Geoff EDWARDS GP14 13721 1133 Budworth SC/ UPSPC 30 B 0.05.00 1.04.56 0.59.56 2 0.52.54 17.0
18 Malcolm MARSDEN   Laser 182219 1115 Blackpool and Fleetwood Yacht Club 58 A 0.00.00 0.59.03 0.59.03 2 0.52.58 18.0
19 Graham MACWHIRTER   Laser Radial 196166 1145 UkLA 57 A 0.00.00 1.00.46 1.00.46 2 0.53.04 19.0
20 Jono SHELLEY   Musto Skiff 526 852 Ullswater YC 81 C 0.10.00 0.55.20 0.45.20 2 0.53.12 20.0
21 Harriet LEE   LASER 4.7 NoNu 1199 Yorkshire Dales Sailing Club 54 A 0.00.00 1.04.17 1.04.17 2 0.53.37 21.0
22 Andrew SNELL   K1 138 1068 ASA 85 B 0.05.00 1.02.32 0.57.32 2 0.53.52 22.0
23 Joe QUICK   Solo 5397 1150 Coniston 73 A 0.00.00 1.02.01 1.02.01 2 0.53.56 23.0
24 Ian DOBSON Richard WAGSTAFF Fireball 15141 948 Burwain 31 C 0.10.00 1.01.25 0.51.25 2 0.54.14 24.0
25 Bill PICKUP   Laser Radial 171876 1145 Yorkshire Dales S.C. 71 A 0.00.00 1.02.08 1.02.08 2 0.54.16 25.0
26 Karen ROBERTSON   OK 14 1115 Loch Earn SC / Aberdeen & Stonehaven YC 78 A 0.00.00 1.01.07 1.01.07 2 0.54.49 26.0
27 Geoff STONES   Laser 85140 1115 Rossendale Valley Sailing Club 89 A 0.00.00 1.01.40 1.01.40 2 0.55.18 27.0
28 Richard BOTTING   Blaze 799 1027 Draycote Water Sailing Club 10 B 0.05.00 1.02.03 0.57.03 2 0.55.33 28.0
29 Dave WINDER Ben RAYNER Fireball 15130 948 Hollingworth SC 83 C 0.10.00 1.02.49 0.52.49 2 0.55.43 29.5
29 Patrick OVERS   Solo 5138 1150 Paxton lakes 67 A 0.00.00 1.04.04 1.04.04 2 0.55.43 29.5
31 Chris PICKLES Matt SHARMAN RS400 1283 952 RYA 70 C 0.10.00 1.03.05 0.53.05 2 0.55.46 31.0
32 Keith ESCRITT Andrea CLOUGH RS200 968 1054 Yorkshire Dales SC 36 B 0.05.00 1.03.51 0.58.51 2 0.55.50 32.0
33 Ed DUTTON Michelle EVANS GP14 14051 1133 South Staffs SC 32 B 0.05.00 1.08.22 1.03.22 2 0.55.56 33.0
34 James TULLEY   Laser 205158 1115 Yorkshire Dales Sailing Club 93 A 0.00.00 1.02.30 1.02.30 2 0.56.03 34.0
35 Tim HOLDEN   Contender 2503 970 Halifax SC 49 C 0.10.00 1.04.43 0.54.43 2 0.56.25 35.0
36 Tom GILLARD Harry BRIDDON 505 9177 880 Sheffield Viking 41 C 0.10.00 0.59.42 0.49.42 2 0.56.29 36.0
37 John HAYES Joel JAMES 420 53377 1070 Southport/West Lancs 47 B 0.05.00 1.05.36 1.00.36 2 0.56.38 37.0
38 Tom Clayton Callum Escritt RS200 876 1054 Yorkshire Dales Sailing CLub 35 B 0.05.00 1.04.49 0.59.49 2 0.56.45 38.0
39 Alan BEATON   RS Aero 7 2186 1071 Notts County 6 B 0.05.00 1.05.51 1.00.51 2 0.56.49 39.0
40 Dave BAXTER Kate MELLOR Laser Vago XD 1814 1074 Yorkshire Dales Sailing Club 5 B 0.05.00 1.06.08 1.01.08 2 0.56.55 40.0
41 Mike SAUL Oli KENT RS500 1040 968 Yorkshire Dales SC 80 C 0.10.00 1.05.07 0.55.07 2 0.56.56 41.0
42 William RICE-BIRCHALL   Solo 4019 1150 Coniston 75 A 0.00.00 1.05.32 1.05.32 2 0.56.59 42.0
