Scoring queries email info@sailracer.co.uk .Results are calculated on a weighted basis to the number of competitors, see NOS
|
Class | Name | Club | GJW1 | GJW2 | GJW3 | GJW4 | GJW5 | GJW6 | GJW7 | Nett |
1 | Laser | Alistair GOODWIN | HAVERSHAM SC | 11.25 | 6.39 | 481.00 | 6.05 | 10.15 | 12.32 | 1.03 | 23.62 |
2 | K1 | Andrew SNELL | ASA | 2.50 | 9.58 | 23.90 | 45.39 | 13.53 | 481.00 | 3.08 | 28.69 |
3 | Musto Skiff | Ben SCHOOLING | STOKES BAY | 481.00 | 15.97 | 481.00 | 481.00 | 1.69 | 4.11 | 10.27 | 32.04 |
4 | Osprey | Philip MEAKINS | WARSASH | 13.75 | 31.94 | 481.00 | 60.00 | 16.91 | 28.75 | 27.72 | 87.13 |
5 | Laser | Ben FLOWER | POLY STEPS QUAY | 20.00 | 481.00 | 481.00 | 15.13 | 481.00 | 47.23 | 5.13 | 87.50 |
6 | D-Zero | Ian MORGAN | NETLEY SAILING CLUB | 15.00 | 14.38 | 481.00 | 481.00 | 33.82 | 481.00 | 33.88 | 97.08 |
7 | RS800 | Ralph SINGLETON | DATCHET WATER S C | 481.00 | 49.51 | 481.00 | 115.00 | 18.60 | 3.08 | 28.75 | 99.95 |
8 | 505 | Tom GILLARD | SHEFFIELD VIKING | 481.00 | 481.00 | 32.86 | 38.33 | 30.44 | 2.05 | 481.00 | 103.69 |
9 | Osprey | Emma S STEVENSON | WEYMOUTH | 481.00 | 12.78 | 481.00 | 65.00 | 27.06 | 26.70 | 42.10 | 108.63 |
10 | RS Aero 9 | Chris LARR | NORTHAMPTON SAILING CLUB | 27.50 | 11.18 | 481.00 | 80.00 | 37.21 | 52.37 | 39.02 | 114.90 |
11 | Laser Radial | Eleanor CRAIG | DRAYCOTE WATER | 47.50 | 28.75 | 26.88 | 481.00 | 481.00 | 55.45 | 46.21 | 149.34 |
12 | Laser | George COLES | CARSINGTON SAILING CLUB | 42.50 | 62.29 | 481.00 | 481.00 | 21.99 | 29.78 | 481.00 | 156.55 |
13 | D-Zero | Thomas SOUTHWELL | NETLEY SAILING CLUB | 33.75 | 25.56 | 481.00 | 90.00 | 54.12 | 67.77 | 59.55 | 172.98 |
14 | GP14 | Maciej MATYJASZCZUK | WELSH HARP SC | 25.00 | 36.74 | 481.00 | 93.82 | 71.03 | 56.47 | 67.77 | 185.98 |
15 | Enterprise | Paul YOUNG | MIDLAND SAILING CLUB | 30.00 | 19.17 | 481.00 | 99.87 | 481.00 | 83.17 | 62.63 | 194.97 |
16 | Laser Radial | George SUNDERLAND | OLTON MERE SAILING CLUB | 96.25 | 481.00 | 481.00 | 66.58 | 25.37 | 51.34 | 69.82 | 213.11 |
#REF! | Challenger | Graham HALL | RUTLAND SAILING CLUB | 68.75 | 481.00 | 481.00 | 18.16 | 481.00 | 64.69 | 81.12 | 232.71 |
18 | Challenger | Valerie MILLWARD | RUTLAND SAILING CLUB | 62.50 | 91.04 | 481.00 | 54.47 | 481.00 | 57.50 | 72.90 | 247.38 |
19 | Graduate | Hamilton ROAF | CHIPSTEAD | 46.25 | 35.14 | 481.00 | 481.00 | 81.18 | 87.28 | 94.46 | 249.84 |
20 | Solo | Patrick OVERS | PAXTON LAKES | 41.25 | 481.00 | 64.22 | 105.92 | 77.79 | 90.36 | 66.74 | 250.01 |
21 | Vortex | Jonathan CARTER | RICKMANSWORTH SAILING CLUB | 91.25 | 89.44 | 481.00 | 481.00 | 52.43 | 37.99 | 82.14 | 262.00 |
22 | Fireball | Dan JOHNSON | ERRWOOD SAILING CLUB | 86.25 | 481.00 | 79.16 | 85.00 | 481.00 | 18.48 | 481.00 | 268.89 |
23 | Norfolk Punt | Colin MURRAY | ULLSWATER YACHT CLUB | 16.25 | 83.06 | 113.51 | 481.00 | 481.00 | 481.00 | 58.53 | 271.34 |
24 | D-Zero | Nigel AUSTIN | CRANSLEY | 56.25 | 65.49 | 74.68 | 100.00 | 94.71 | 84.20 | 78.04 | 274.45 |
25 | Byte CI | Emma PEARSON | WESTON SAILING CLUB | 78.75 | 70.28 | 481.00 | 78.68 | 76.10 | 66.74 | 481.00 | 291.81 |
26 | Blaze | Richard BOTTING | DARYCOTE WATER SAILING CLUB | 481.00 | 79.86 | 56.75 | 481.00 | 93.01 | 79.06 | 83.17 | 298.85 |
27 | Laser Radial | William RUSSELL | PAXTON LAKES SC | 481.00 | 481.00 | 481.00 | 75.66 | 42.28 | 77.01 | 104.73 | 299.68 |
28 | Challenger | Jack ALDERDICE | RUTLAND | 95.00 | 100.63 | 481.00 | 42.37 | 481.00 | 81.12 | 115.00 | 319.11 |
29 | 420 | James GEORGE | BURGHFIELD | 90.00 | 87.85 | 481.00 | 481.00 | 65.96 | 481.00 | 103.71 | 347.51 |
=29 | 420 | James GEORGE | BURGHFIELD | 90.00 | 87.85 | 481.00 | 481.00 | 65.96 | 481.00 | 103.71 | 347.51 |
31 | Lark | Gareth RUSSELL | PAXTON LAKES SC | 481.00 | 481.00 | 481.00 | 90.79 | 103.16 | 86.25 | 97.54 | 377.75 |
32 | Topper | Abigail LARR | NORTHAMPTON SAILING CLUB | 98.75 | 102.22 | 481.00 | 481.00 | 72.72 | 481.00 | 111.92 | 385.61 |
33 | Challenger | Alex HOVDEN | PAPERCOURT SAILING CLUB | 481.00 | 97.43 | 481.00 | 87.76 | 481.00 | 102.68 | 98.57 | 386.44 |
34 | Fireball | Zoe BAZEN | BOWMOOR SC | 103.75 | 95.83 | 481.00 | 481.00 | 91.32 | 101.65 | 481.00 | 392.56 |
35 | Wayfarer | Andrew WILSON | DATCHET WATER SAILING CLUB | 481.00 | 4.79 | 481.00 | 481.00 | 3.38 | 481.00 | 4.11 | 493.28 |
36 | Phantom | Andy COUCH | LEIGH AND LOWTON | 1.25 | 481.00 | 481.00 | 481.00 | 5.07 | 11.29 | 481.00 | 498.62 |
37 | Fireball | Ian DOBSON | BURWAIN | 18.75 | 481.00 | 29.87 | 481.00 | 481.00 | 1.03 | 481.00 | 530.65 |
38 | RS400 | Jon HEISSIG | LLANGORSE SC | 7.50 | 481.00 | 481.00 | 481.00 | 481.00 | 17.46 | 44.15 | 550.11 |
39 | Contender | Stuart JONES | DATCHET WATER SC | 481.00 | 52.71 | 481.00 | 5.00 | 11.84 | 481.00 | 481.00 | 550.55 |
40 | Solo | Lawrence CREASER | HAYLING ISLAND SC | 481.00 | 7.99 | 481.00 | 60.53 | 481.00 | 481.00 | 2.05 | 551.57 |
41 | Solo | Vincent HOREY | KING GEORGE SAILING CLUB | 481.00 | 481.00 | 481.00 | 33.29 | 32.13 | 481.00 | 14.38 | 560.80 |
42 | Blaze | Charlie CHANDLER | CHASE SAILING CLUB | 481.00 | 481.00 | 5.97 | 55.00 | 20.29 | 481.00 | 481.00 | 562.27 |
43 | 49er | Matty LYONS | ULLSWATER YC | 481.00 | 73.47 | 20.91 | 481.00 | 481.00 | 8.21 | 481.00 | 583.60 |
44 | RS Vareo | Luke FISHER | EMBERTON PARK SC | 481.00 | 481.00 | 481.00 | 481.00 | 38.90 | 60.58 | 19.51 | 599.99 |
45 | Lark | Stuart HYDON | SHUSTOKE SC | 5.00 | 481.00 | 481.00 | 72.63 | 67.65 | 481.00 | 481.00 | 626.28 |
46 | RS Aero 7 | Greg BARTLETT | STARCROSS YACHT CLUB | 51.25 | 44.72 | 481.00 | 63.55 | 481.00 | 481.00 | 481.00 | 640.52 |
47 | Fireball | Penny CLARK | STOKES BAY SC / RNSA | 481.00 | 481.00 | 481.00 | 75.00 | 47.35 | 82.14 | 481.00 | 685.50 |
48 | Fireball | Jack BERRY | ROYAL HOSPITAL SCHOOL | 87.50 | 481.00 | 481.00 | 481.00 | 104.85 | 73.93 | 481.00 | 747.28 |
49 | RS Aero 7 | Nick NEVE | RUTLAND | 481.00 | 481.00 | 103.05 | 481.00 | 481.00 | 93.44 | 74.96 | 752.44 |
50 | Laser | Simon WIGMORE | GRAFHAM WATER | 108.75 | 481.00 | 481.00 | 115.00 | 108.24 | 481.00 | 481.00 | 812.99 |
51 | GP14 | Ian DOBSON | THE SMVC | 481.00 | 3.19 | 481.00 | 481.00 | 481.00 | 481.00 | 7.19 | 972.38 |
52 | Fireball | David HALL | BLACKWATER SC | 481.00 | 481.00 | 481.00 | 10.00 | 481.00 | 7.19 | 481.00 | 979.19 |
53 | National 18 | Peter GRAY | STAUNTON HAROLD | 481.00 | 1.60 | 481.00 | 481.00 | 481.00 | 19.51 | 481.00 | 983.11 |
=53 | National 18 | Peter GRAY | STAUNTON HAROLD SC | 481.00 | 1.60 | 481.00 | 481.00 | 481.00 | 19.51 | 481.00 | 983.11 |
55 | Halo | Mike LYONS | Burghfield SC | 10.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 21.56 | 993.56 |
56 | GP14 | Nick DEVEREUX | BUDWORTH SC/ UPSPC | 481.00 | 481.00 | 22.40 | 12.11 | 481.00 | 481.00 | 481.00 | 996.51 |
57 | Merlin Rocket | Ben MCGRANE | NETLEY SC | 481.00 | 20.76 | 481.00 | 20.00 | 481.00 | 481.00 | 481.00 | 1,002.76 |
58 | Wayfarer | Adam WICKENDEN | SILVER WING SC | 481.00 | 17.57 | 481.00 | 481.00 | 481.00 | 481.00 | 23.62 | 1,003.19 |
59 | RS200 | Jonny MCGOVERN | PORT DINORWIC | 481.00 | 481.00 | 8.96 | 35.00 | 481.00 | 481.00 | 481.00 | 1,005.96 |
60 | Comet Trio | Adrian PADRO | SHUSTOKE S.C | 3.75 | 481.00 | 481.00 | 48.42 | 481.00 | 481.00 | 481.00 | 1,014.17 |
61 | Solo | Alex BUTLER | HAYLING ISLAND SAILING CLUB | 50.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 15.40 | 1,027.40 |
62 | Phantom | Jonathan NUTTALL | TENBY | 481.00 | 30.35 | 481.00 | 481.00 | 481.00 | 41.07 | 481.00 | 1,033.42 |
63 | National 18 | Jessica BERNEY | DATCHET WATER SAILING CLUB | 481.00 | 47.92 | 481.00 | 481.00 | 481.00 | 481.00 | 29.78 | 1,039.69 |
64 | Fireball | Isaac MARSH | DOVESTONES | 58.75 | 481.00 | 481.00 | 481.00 | 481.00 | 21.56 | 481.00 | 1,042.31 |
65 | 505 | Neil RABBITTS | BURTON SC | 481.00 | 481.00 | 481.00 | 51.11 | 481.00 | 33.88 | 481.00 | 1,047.00 |
66 | D-One | Rob JONES | WARSASH | 31.25 | 481.00 | 481.00 | 481.00 | 481.00 | 54.42 | 481.00 | 1,047.67 |
67 | Phantom | Tim PLATT | MAIDENHEAD SC | 481.00 | 46.32 | 481.00 | 481.00 | 481.00 | 481.00 | 47.23 | 1,055.55 |
68 | RS Aero 7 | Noah REES | TORPOINT MOSQUITO SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 50.31 | 45.18 | 1,057.49 |
69 | RS Aero 7 | Roscoe MARTIN | OGSTON SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 80.09 | 16.43 | 1,058.52 |
70 | Blaze | Pete BARLOW | BURGHFIELD SC | 48.75 | 481.00 | 481.00 | 481.00 | 481.00 | 49.29 | 481.00 | 1,060.04 |
71 | RS400 | Stuart HALMAN | LEIGH AND LAWTON SC | 481.00 | 481.00 | 67.21 | 481.00 | 481.00 | 32.86 | 481.00 | 1,062.06 |
72 | 420 | Ellie CLARK | GRAFHAM WATER SC | 481.00 | 481.00 | 481.00 | 39.34 | 481.00 | 70.85 | 481.00 | 1,072.19 |
73 | RS Aero 7 | Kent MARTIN | OGSTON SAILING CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 74.96 | 37.99 | 1,074.95 |
74 | Laser | Jeremy HIGSON | BARTLEY SC | 65.00 | 481.00 | 481.00 | 481.00 | 50.74 | 481.00 | 481.00 | 1,077.74 |
75 | RS200 | Alistair HODGSON | RYA | 12.50 | 481.00 | 481.00 | 105.00 | 481.00 | 481.00 | 481.00 | 1,079.50 |
76 | RS Aero 9 | Richard WATSHAM | STARCROSS YC / RNSA | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 62.63 | 61.61 | 1,086.24 |
77 | Scorpion | Rachael RHODES | STAUNTON HAROLD | 481.00 | 481.00 | 481.00 | 95.00 | 481.00 | 481.00 | 30.80 | 1,087.80 |
78 | RS Aero 7 | Caitlin ATKIN | WHITSTABLE YC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 78.04 | 49.29 | 1,089.32 |
79 | 420 | John HAYES | SOUTHPORT/WEST LANCS | 66.25 | 481.00 | 61.23 | 481.00 | 481.00 | 481.00 | 481.00 | 1,089.48 |
80 | B14 | Mark BARNES | EXE SAILING CLUB | 70.00 | 59.10 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,091.10 |
81 | Fireball | Chris THORNE | LYME REGIS SC | 92.50 | 481.00 | 481.00 | 481.00 | 481.00 | 39.02 | 481.00 | 1,093.52 |
82 | RS Aero 5 | Sammy ISAACS-JOHNSON | MAIDENHEAD SAILING CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 72.90 | 63.66 | 1,098.56 |
83 | Fireball | James CUXSON | NEWHAVEN & SEAFORD SC | 83.75 | 481.00 | 481.00 | 481.00 | 481.00 | 53.39 | 481.00 | 1,099.14 |
84 | Streaker | Paul JAGO | ATTENBOROUGH SC | 40.00 | 481.00 | 481.00 | 481.00 | 481.00 | 100.63 | 481.00 | 1,102.63 |
85 | Fireball | Georgia BOOTH | SCALING DAM SC | 481.00 | 81.46 | 481.00 | 481.00 | 59.19 | 481.00 | 481.00 | 1,102.65 |
=85 | Fireball | Georgia BOOTH | SCALING DAM | 481.00 | 81.46 | 481.00 | 481.00 | 59.19 | 481.00 | 481.00 | 1,102.65 |
87 | Solo | Steven BISHOP | GIRTON SAILING CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 43.97 | 103.71 | 481.00 | 1,109.68 |
88 | Laser Vago XD | Dave BAXTER | YORKSHIRE DALES SAILING CLUB | 481.00 | 481.00 | 53.77 | 481.00 | 481.00 | 95.49 | 481.00 | 1,111.26 |
89 | National 12 | Nick COPSEY | STOKES BAY SC | 481.00 | 33.54 | 481.00 | 120.00 | 481.00 | 481.00 | 481.00 | 1,115.54 |
90 | National 18 | Oliver HOUSEMAN | TAMESIS CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 99.78 | 58.53 | 481.00 | 1,120.31 |
91 | Supernova | Ed JOHNSON | GIRTON SAILING CUB | 67.50 | 481.00 | 481.00 | 481.00 | 481.00 | 91.38 | 481.00 | 1,120.88 |
92 | D-Zero | Sebastian PROWSE | QMSC | 481.00 | 75.07 | 481.00 | 481.00 | 84.56 | 481.00 | 481.00 | 1,121.63 |
93 | RS200 | Alex BEANEY | WEMBLEY SC | 481.00 | 481.00 | 481.00 | 481.00 | 82.87 | 481.00 | 77.01 | 1,121.88 |
94 | 2000 | Lottie HARLAND | BURGHFIELD SC/ WESTON SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 63.66 | 99.60 | 1,125.26 |
95 | Solo | Brian MOLYNEUX | BANBURY | 73.75 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 91.38 | 1,127.13 |
96 | RS Vareo | Andrew EVERITT | NORTH HERTS EAST BEDS | 100.00 | 481.00 | 481.00 | 481.00 | 69.34 | 481.00 | 481.00 | 1,131.34 |
97 | Musto Skiff | Sean THIJSSE | SBSC/DWSC | 481.00 | 111.81 | 481.00 | 481.00 | 481.00 | 481.00 | 65.71 | 1,139.52 |
98 | RS Aero 5 | Alice LUCY | RUTLAND | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 89.33 | 101.65 | 1,152.98 |
99 | Topaz Xenon | Marcus SHAW | GIRTON SC | 481.00 | 481.00 | 481.00 | 102.89 | 481.00 | 92.41 | 481.00 | 1,157.31 |
100 | Blaze | Malcolm HUTCHINGS | ROYAL CORINTHIAN YC | 481.00 | 481.00 | 481.00 | 110.00 | 89.63 | 481.00 | 481.00 | 1,161.63 |
101 | Laser | David HARRIS | BANBURY SAILING CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 88.30 | 117.05 | 1,167.36 |
=101 | Laser | David HARRIS | BANBURY SAILING CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 88.30 | 117.05 | 1,167.36 |
=101 | Laser | David HARRIS | Banbury Sailing Club | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 88.30 | 117.05 | 1,167.36 |
104 | 420 | Maksymilian STEELE | WELSH HARP | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 96.52 | 112.95 | 1,171.46 |
105 | RS800 | John CURRAN | DATCHET S.C. | 102.50 | 115.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,179.50 |
106 | Fireball | Paul BERRY | GUNFLEET /DABCHICKS | 481.00 | 481.00 | 481.00 | 481.00 | 113.31 | 106.79 | 481.00 | 1,182.09 |
107 | 29er | Sam BRIGGS | NORFOLK PUNT CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 111.92 | 108.84 | 1,182.76 |
108 | Contender | Alex SHAW | GRAFHAM WATER SC | 481.00 | 481.00 | 481.00 | 319.44 | 481.00 | 99.60 | 481.00 | 1,381.04 |
109 | Laser | Graham TINSLEY | YORKSHIRE DALES SC | 481.00 | 481.00 | 1.49 | 481.00 | 481.00 | 481.00 | 481.00 | 1,444.49 |
110 | Laser | Jack HOPKINS | DELPH SAILING CLUB | 481.00 | 481.00 | 2.99 | 481.00 | 481.00 | 481.00 | 481.00 | 1,445.99 |
111 | GP14 | Fergus BARNHAM | SNETTISHAM BEACH | 481.00 | 481.00 | 481.00 | 3.03 | 481.00 | 481.00 | 481.00 | 1,446.03 |
112 | Finn | Hector SIMPSON | YORKSHIRE DALES SC | 481.00 | 481.00 | 4.48 | 481.00 | 481.00 | 481.00 | 481.00 | 1,447.48 |
113 | Fireball | Matt BURGE | POOLE YC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 6.16 | 481.00 | 1,449.16 |
=113 | National 18 | Colin BARRY | RCYC/MBSC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 6.16 | 1,449.16 |
115 | Solo | Chris BROWN | DRAYCOT | 6.25 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,449.25 |
116 | Laser Radial | Andy BYRNE | KING GEORGE | 481.00 | 481.00 | 481.00 | 481.00 | 6.76 | 481.00 | 481.00 | 1,449.76 |
117 | Laser Radial | Oliver BLACKBURN | LEIGH &LOWTON S C | 481.00 | 481.00 | 7.47 | 481.00 | 481.00 | 481.00 | 481.00 | 1,450.47 |
118 | Solo | Fraser HAYDEN | PAPERCOURT SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 8.21 | 1,451.21 |
119 | Laser | Edward HIGSON | BARTLEY SC | 481.00 | 481.00 | 481.00 | 481.00 | 8.46 | 481.00 | 481.00 | 1,451.46 |
120 | Laser Radial | Joe SCURRAH | CARSINGTON SC | 481.00 | 481.00 | 481.00 | 9.08 | 481.00 | 481.00 | 481.00 | 1,452.08 |
121 | Fireball | Kevin HOPE | NOTTS COUNTY SAILING CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 9.24 | 481.00 | 1,452.24 |
=121 | Phantom | Nick ORMAN | CASTLE COVE SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 9.24 | 1,452.24 |
123 | 29er | Monique VENNIS-OZANNE | HHSC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 10.27 | 481.00 | 1,453.27 |
124 | Streaker | Martin PENTY | BEAVER SAILING CLUB | 481.00 | 481.00 | 10.45 | 481.00 | 481.00 | 481.00 | 481.00 | 1,453.45 |
125 | RS Aero 9 | Peter BARTON | Lymington Town SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 11.29 | 1,454.29 |
126 | Musto Skiff | Jono SHELLEY | ULLSWATER YC | 481.00 | 481.00 | 11.95 | 481.00 | 481.00 | 481.00 | 481.00 | 1,454.95 |
127 | RS Aero 7 | Stephen COCKERILL | STOKES BAY SAILING CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 12.32 | 1,455.32 |
128 | Formula 18 | David WHITE | GWSC | 481.00 | 481.00 | 481.00 | 12.78 | 481.00 | 481.00 | 481.00 | 1,455.78 |
129 | 420 | Tom COLLYER | WKSC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 13.35 | 481.00 | 1,456.35 |
=129 | RS Aero 9 | Charlie SANSOM | Bowmoor SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 13.35 | 1,456.35 |
131 | RS100 8.4 | Robert RICHARDSON | RWYC | 481.00 | 481.00 | 13.44 | 481.00 | 481.00 | 481.00 | 481.00 | 1,456.44 |
132 | Merlin Rocket | Sam PASCOE | CASTLE COVE SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 14.38 | 481.00 | 1,457.38 |
133 | Laser Radial | George GRAHAM | BURWAIN SAILING CLUB | 481.00 | 481.00 | 14.94 | 481.00 | 481.00 | 481.00 | 481.00 | 1,457.94 |
134 | Flying 15 | Simon KNELLER | GWSC | 481.00 | 481.00 | 481.00 | 15.00 | 481.00 | 481.00 | 481.00 | 1,458.00 |
135 | Blaze | Mike LYONS | BURGHFIELD SC | 481.00 | 481.00 | 481.00 | 481.00 | 15.22 | 481.00 | 481.00 | 1,458.22 |
136 | 420 | Alex COLQUITT | WEST KIRBY | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 15.40 | 481.00 | 1,458.40 |
137 | OK | Ben STEEL | GLOSSOP | 481.00 | 481.00 | 16.43 | 481.00 | 481.00 | 481.00 | 481.00 | 1,459.43 |
138 | Solo | Neil FIRTH | BANBURY SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 17.46 | 1,460.46 |
139 | Solo | John BALL | BRIGHTLINGSEA SC | 17.50 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,460.50 |
140 | Enterprise | Steve BLACKBURN | WEST LANCASHIRE YACHT CLUB | 481.00 | 481.00 | 17.92 | 481.00 | 481.00 | 481.00 | 481.00 | 1,460.92 |
141 | RS Aero 9 | John WARBURTON | Chew valley lake sailing club | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 18.48 | 1,461.48 |
142 | RS400 | Chris PICKLES | RYA | 481.00 | 481.00 | 19.42 | 481.00 | 481.00 | 481.00 | 481.00 | 1,462.42 |
143 | K6 | Michael TRUEMAN | OXFORD SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 20.54 | 1,463.54 |
144 | Blaze | Simon BEDDOWS | BURGHFIELD | 21.25 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,464.25 |
145 | Topper | Yana SKVORTSOVA | IBRSC | 481.00 | 481.00 | 481.00 | 481.00 | 21.99 | 481.00 | 481.00 | 1,464.99 |
146 | Laser | William WHITTAKER | DRAYCOTE WATER SAILING CLUB | 22.50 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,465.50 |
147 | K1 | Paul HANDLEY | CHIPSTEAD SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 22.59 | 1,465.59 |
148 | Laser | Craig WILLIAMSON | HISC/UNIVERSITY OF PORTSMOUTH | 23.75 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,466.75 |
149 | Merlin Rocket | Roger PHILLIPS | BURGHFIELD SC | 481.00 | 23.96 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,466.96 |
150 | RS Aero 7 | Paul BARTLETT | STARCROSS YC | 481.00 | 481.00 | 481.00 | 24.21 | 481.00 | 481.00 | 481.00 | 1,467.21 |
151 | RS400 | Russ CLARK | STOKES BAY SC / RNSA | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 24.64 | 1,467.64 |
152 | Flying 15 | Bruce BONAR | RUTLAND SC | 481.00 | 481.00 | 481.00 | 25.00 | 481.00 | 481.00 | 481.00 | 1,468.00 |
153 | RS200 | Sam WALLER | BEAVER S.C | 481.00 | 481.00 | 25.39 | 481.00 | 481.00 | 481.00 | 481.00 | 1,468.39 |
154 | 505 | Michael SIMS | CARSINGTON SC | 481.00 | 481.00 | 481.00 | 25.56 | 481.00 | 481.00 | 481.00 | 1,468.56 |
155 | 420 | Dylan MC PHERSON | BURNHAM SAILING CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 25.67 | 481.00 | 1,468.67 |
=155 | RS Aero 9 | Gareth GRIFFITHS | ISLAND BARN RESERVOIR | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 25.67 | 1,468.67 |
157 | Solo | Josh PORTER | NEWTOWNARDS SC / HLSC | 26.25 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,469.25 |
158 | Laser | Tom WHITE | OLTON MERE | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 26.70 | 1,469.70 |
159 | Laser Radial | Curtis MCKAY | QUEENSMEAD SAILING CLUB/HOAC | 481.00 | 27.15 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,470.15 |
160 | GP14 | Pete GRAY | SHSC | 481.00 | 481.00 | 481.00 | 27.24 | 481.00 | 481.00 | 481.00 | 1,470.24 |
161 | 420 | Megan FERGUSON | FPSC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 27.72 | 481.00 | 1,470.72 |
162 | Laser | Andy LE GRICE | WARSASH | 481.00 | 481.00 | 481.00 | 481.00 | 28.75 | 481.00 | 481.00 | 1,471.75 |
=162 | Solo | Fergus BARNHAM | SNETTISHAM BEACH | 28.75 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,471.75 |
164 | Sprint 15 | Kevin CUMMERSON | GWSC | 481.00 | 481.00 | 481.00 | 30.00 | 481.00 | 481.00 | 481.00 | 1,473.00 |
165 | 420 | Eleanor KEERS | ROYAL LYMINGTON YACHT CLUB | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 30.80 | 481.00 | 1,473.80 |
166 | Laser | Malcolm MARSDEN | BLACKPOOL AND FLEETWOOD YACHT CLUB | 481.00 | 481.00 | 31.36 | 481.00 | 481.00 | 481.00 | 481.00 | 1,474.36 |
167 | RS200 | Greg HALL | ITCHENOR SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 31.83 | 1,474.83 |
168 | RS300 | Nick BOLLAND | DRAYCOTE WATER SAILING CLUB | 32.50 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 1,475.50 |
169 | RS Aero 9 | Liam WILLIS | LYMINGTON TOWN SC | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 481.00 | 32.86 | 1,475.86 |
