Datchet delivered sunshine and a pleasant breeze for the double point non discard-able pursuit races. Defending GJW Direct SailJuice Winter Series champion Ian DOBSON and Gemma MARSHALL (GP14) won the slow fleet, with Russell and Penny CLARK (RS400 ) blitzing the fast fleet.
Rank | Class | sailnos | helm | crew | helm_club | Rating | R1 | R2 | R3 | Pursuit | Nett |
1 | RS200 | 1615 | Matt MEE | Emma NORRIS | Burghfield | 1059 | 1 | -5 | 1 | 4 | 6 |
2 | Musto Skiff | 544 | Ben SCHOOLING | Stokes Bay | 852 | -28 | 1 | 4 | 18 | 23 | |
3 | RS200 | 1628 | Ben PALMER | Rheanna PAVEY | HISC | 1059 | 2 | -6 | 3 | 20 | 25 |
4 | Halo | 818 | Mike LYONS | Blaze CA | 1010 | 6 | 7 | -18 | 12 | 25 | |
5 | GP14 | 13251 | Ian DOBSON | Gemma MARSHALL | The Smvc | 1131 | 5 | -34 | 19 | 2 | 26 |
6 | Laser | 210914 | Craig WILLIAMSON | HISC/University of Portsmouth | 1115 | 17 | -47 | 2 | 8 | 27 | |
7 | RS200 | 994 | James GEORGE | Harry GEORGE | Queen Mary Sailing Club | 1059 | 4 | 19.5 | -38 | 6 | 29.5 |
8 | D-Zero | 1 | Ian MORGAN | Netley Sailing club (ASA) | 1033 | -37 | 12 | 8 | 10 | 30 | |
9 | Osprey | 1175 | Emma STEVENSON | Tim BOWDEN | Weymouth Sailing Club | 941 | 13 | 11 | -24 | 6 | 30 |
10 | National 18 | 412 | Colin CHAPMAN | Kieran DWYER | Blackwater Sailing Club | 910 | 7 | -25 | 9.5 | 16 | 32.5 |
11 | Scorpion | 2037 | Tom JEFFCOATE | Si FORBES | Shoreham SC | 1027 | -29.5 | 2 | 15 | 18 | 35 |
12 | Merlin Rocket | 3739 | Ben MCGRANE | Roz MCGRANE | Netley SC | 970 | 14 | 10 | -25 | 12 | 36 |
13 | RS200 | 1458 | Nicholas CHARLES | Emma HIVEY | Datchet Water Sailing Club | 1059 | 3 | 9 | -12 | 26 | 38 |
14 | Comet Trio | 394 | Alex HORLOCK | Bob HORLOCK | Exe Sailing Club | 1086 | 15 | 3 | -35 | 22 | 40 |
15 | Formula 18 | 508 | William SUNNUCKS | Freddie WHITE | Brightlingsea Sailing Club | 693 | -35 | 8 | 5 | 28 | 41 |
16 | Enterprise | 22936 | Richard PRYKE | Amelia PRYKE | Ripon Sailing Club | 1145 | 9 | -35 | 20 | 14 | 43 |
17 | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 1145 | 12 | -31 | 16 | 16 | 44 |
18 | Fireball | 15096 | Christian BIRRELL | Vyv TOWNEND | Bough Beech SC | 948 | -45 | 19.5 | 11 | 20 | 50.5 |
19 | Merlin Rocket | 3778 | Caroline CROFT | Kat Colvin COLVIN | Blithfield Sailing Club | 970 | 16 | -41 | 31 | 4 | 51 |
20 | National 18C | 314 | Colin MURRAY | Oly MURRAY | Ullswater yc | 957 | 22 | -27 | 21 | 8 | 51 |
21 | D-Zero | 195 | Rob LENNOX | Barnt Green SC | 1033 | -39 | 15 | 14 | 24 | 53 | |
22 | RS Aero 9 | 1930 | Paul BARTLETT | Starcross YC | 1028 | 10 | 13 | -65 | 34 | 57 | |
23 | RS Aero 9 | 1888 | Chris LARR | Northampton Sailing Club | 1028 | -32 | 14 | 13 | 32 | 59 | |
24 | RS400 | 1074 | Russell CLARK | Penny CLARK | RNSA / Stokes Bay SC | 956 | -41 | 26 | 36 | 2 | 64 |
25 | RS200 | 8 | Sue ANTONELLI | Daniel GOODMAN | Littleton SC | 1059 | -21 | 17 | 9.5 | 42 | 68.5 |
26 | Osprey | 1347 | Philip MEAKINS | Tba TBA | Warsash SC | 941 | 8 | -50 | 45 | 22 | 75 |
27 | GP14 | 14174 | Felrgus BARNHAM | Isaac MARSH | Northampton Sailing Club | 1131 | 11 | 21 | -27 | 44 | 76 |
28 | Merlin Rocket | 3770 | David HAYES | Jonny RATCLIFFE | Hayling Island sc | 970 | -44 | 38.5 | 28 | 10 | 76.5 |
29 | D-Zero | 217 | Thomas SOUTHWELL | Netley | 1033 | 20 | 24 | -61 | 40 | 84 | |
30 | B14 | 795 | Mark BARNES | Charlotte JONES | Exe SC | 852 | -38 | 18 | 37 | 30 | 85 |
31 | National 18 | 406 | Jessica BERNEY | Hugo Berney GREGOR DAVIDSON | Datchet Water Sailing Club | 910 | 36 | -40 | 17 | 34 | 87 |
32 | National 18 | 401 | Oliver HOUSEMAN | Jeremy Vines | Tamesis Club | 910 | 24 | 30 | -51 | 36 | 90 |
33 | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | -53 | 29 | 7 | 56 | 92 |
34 | Musto Skiff | 547 | Sergei SAMUS | DWSC | 852 | -71 | 49 | 6 | 38 | 93 | |
35 | Laser | 210404 | Greg BARTLETT | Starcross YC | 1115 | 33 | 32 | -40 | 28 | 93 | |
36 | Laser | 0 | Toby WOODINGS | Carsington Sailing Club | 1115 | 29.5 | 22 | -50 | 42 | 93.5 | |
37 | Laser | 208854 | James HYDE | Mountbatten | 1115 | 42.5 | 23 | -45 | 30 | 95.5 | |
38 | RS200 | 1639 | Jack HOLDEN | Libby WATKINS | Arun YC | 1059 | 18 | 4 | -30 | 74 | 96 |
39 | Supernova | 1092 | Iain HORLOCK | Exe Sailing Club | 1075 | 26 | 33 | -49 | 38 | 97 | |
40 | RS Aero 9 | 1551 | Liam WILLIS | Lymington Town SC | 1028 | 19 | 16 | -69 | 66 | 101 | |
41 | Fireball | 15122 | Dave HALL | Paul CONSTABLE | Blackwater Sailing Club | 948 | -60 | 43 | 43 | 24 | 110 |
42 | Enterprise | 22901 | Paul YOUNG | Emma COLEMAN | Midland Sailing Club | 1145 | 27 | -46 | 33 | 52 | 112 |
43 | Laser | 168091 | George COLES | Carsington Sailing Club | 1115 | 25 | -54 | 42 | 46 | 113 | |
44 | Merlin Rocket | 3736 | Roger PHILLIPS | Will CROCKER | Burghfield Sailing Club | 970 | -48.5 | 36 | 29 | 50 | 115 |
45 | Laser Radial | 207986 | Eleanor CRAIG | Draycote Water Sailing Club | 1145 | -47 | 37 | 26 | 58 | 121 | |
46 | Supernova | 1186 | Andrew SNELL | Datchet Water Sailing Club | 1075 | 23 | 38.5 | (105.0 DNC) | 62 | 123.5 | |
47 | Merlin Rocket | 3726 | Will HENDERSON | Rob HENDERSON | Salcombe YC | 970 | 50.5 | (105.0 BFD) | 59 | 14 | 123.5 |
48 | Laser Radial | 197716 | Alice WOODINGS | Mount Batten | 1145 | -67 | 51 | 23 | 56 | 130 | |
49 | Musto Skiff | 265 | Tom TAYLOR | Datchet Water Sailing Club | 852 | 31 | 55.5 | -64 | 44 | 130.5 | |
50 | Merlin Rocket | 3768 | Rob CAGE | Nicky ERSKINE-TULLOCH | Thames Sailing Club | 970 | 46 | -59 | 54 | 32 | 132 |
51 | RS800 | 1146 | Martin ORTON | Ian BROOKS | Chichester YC | 800 | -64 | 45 | 22 | 68 | 135 |
52 | Contender | 2465 | Stuart JONES | Datchet Water Sailing Club | 976 | -59 | 53 | 57 | 26 | 136 | |
53 | Laser | 122676 | Andrew EVERITT | North Herts and East Beds Sailing Club | 1115 | 40 | -87 | 47 | 50 | 137 | |
54 | Laser | 197369 | Ross WILLIAMS | Grafham Water Sailing Club | 1115 | -48.5 | 48 | 39 | 54 | 141 | |
55 | D-Zero | 170 | Sebastian PROWSE | QMSC | 1033 | 54 | 44 | -71 | 48 | 146 | |
56 | 505 | 9158 | Ben ILIFFE | Paddy LEWIS | Datchet Water Sailing Club | 880 | -81 | 52 | 34 | 64 | 150 |
57 | Musto Skiff | 393 | Jonathan OLIN | Datchet Water Sailing Club | 852 | -87 | 58 | 52 | 40 | 150 | |
58 | D-Zero | 191 | Nigel AUSTIN | Cransley | 1033 | 52 | 67 | -68 | 36 | 155 | |
59 | Hurricane 5.9 | 483 | John TUCKWELL | Max MCCARROLL | Bala Catamaran Club | 718 | -89 | 63 | 45 | 62 | 170 |
60 | Fireball | 15123 | Matt BURGE | Dan SCHIEBER | Poole YC | 948 | -50.5 | 28 | 41 | 105 | 174 |
61 | Flying 15 | 4027 | Michael CLAPP | Peter MORRIS | Datchet Water Sailing Club | 1020 | 55 | 60 | -70 | 60 | 175 |
62 | RS600 | 8 | Richard SMITH | Wilsonian SC | 913 | 76 | (105.0 BFD) | 62 | 42 | 180 | |
63 | Blaze | 799 | Richard BOTTING | Draycote Water Sailing Club | 1027 | 42.5 | 61 | -75 | 80 | 183.5 | |
64 | Musto Skiff | 315 | Jason RICKARDS | dwsc | 852 | 88 | (105.0 BFD) | 48 | 48 | 184 | |
65 | Vortex | 2014 | Jonathan CARTER | Rickmansworth sailing club | 931 | -79 | 66 | 60 | 58 | 184 | |
66 | OK | 1728 | Tom LEE | Burghfield | 1115 | 61 | -86 | 56 | 70 | 187 | |
67 | Laser Radial | 209929 | Thomas WOODINGS | Carsington Sailing Club | 1145 | -85 | 55.5 | 66 | 68 | 189.5 | |
68 | Merlin Rocket | 3714 | Alan MARKHAM | Alice MARKHAM | Upper Thames Sailing Club | 970 | 70 | 68 | -73 | 52 | 190 |
69 | RS100 8.4 | 221 | Martin WILSON | Datchet Water Sailing Club | 1004 | 56 | 65 | -72 | 72 | 193 | |
70 | Sprint 15 | 1410 | Andrew DOWLEY | Marconi Sailing Club | 931 | 34 | 82 | -85 | 78 | 194 | |
71 | Flying 15 | 3904 | Mervyn WRIGHT | George CASPALL | Datchet Water Sailing Club | 1020 | 57 | -75 | 63 | 74 | 194 |
72 | Musto Skiff | 260 | Mark COOPER | Datchet Water Sailing Club | 852 | -91 | 70 | 74 | 54 | 198 | |
73 | Merlin Rocket | 3758 | Tim SAXTON | Jodie GREEN | Burghfield Sailing Club | 970 | -58 | 42 | 53 | 105 | 200 |
74 | RS100 8.4 | 127 | Luke GOBLE | Netley Sailing club (ASA) | 1004 | 77 | 62 | -81 | 64 | 203 | |
75 | Musto Skiff | 351 | Harry WILSON | Datchet Water Sailing Club | 852 | 69 | 76 | -83 | 60 | 205 | |
76 | RS Aero 7 | 1258 | Nick CRAVEN | Yorkshire Dales Sailing Club | 1066 | 68 | -69 | 58 | 84 | 210 | |
77 | D-Zero | 181 | Gordon STEWART | NHEBSC | 1033 | 62 | 74 | (105.0 DNC) | 76 | 212 | |
78 | Formula 16 D/H | 67 | William SMITH | Megan SMITH | Grafham Water Sailing Club | 691 | -92 | 85 | 55 | 76 | 216 |
79 | D-Zero | 190 | Robert CAMPBELL | CRANSLEY | 1033 | 73 | -74 | 67 | 78 | 218 | |
80 | RS100 8.4 | 321 | Keith WILLIS | Lymington Town SC | 1004 | 65 | 72.5 | -79 | 82 | 219.5 | |
81 | RS800 | 900 | Andy TARBOTON | Lizzie SHAWCROFT | Netley sailing club | 800 | -84 | 83 | 32 | 105 | 220 |
82 | RS800 | 1041 | Tristan WALKER-HUTT | Tom CLAYTON | Marconi Sailing Club | 800 | 83 | 78 | -88 | 66 | 227 |
83 | RS Aero 7 | 1264 | Jackie CRAVEN | Yorkshire Dales Sailing Club | 1066 | 72 | 71 | -77 | 88 | 231 | |
84 | Laser Radial | 211322 | Natalya WILLIAMS | Datchet Watwe Sailing Club | 1145 | 86 | 57 | (105.0 DNC) | 90 | 233 | |
85 | RS Aero 7 | 1891 | Paul HILLS | Rickmansworth | 1066 | 75 | 72.5 | -80 | 86 | 233.5 | |
86 | RS600 | 702 | Luke LAZELL | Marconi Sailing Club | 913 | 82 | -84 | 82 | 70 | 234 | |
87 | B14 | 788 | Josh WILCE | William HALL | Rutland SC | 852 | 63 | -81 | 78 | 105 | 246 |
88 | RS600 | 957 | George SMITH | Shoreham | 913 | 78 | 64 | (105.0 DNC) | 105 | 247 | |
89 | Tasar | 735 | George WAVELL | Kayleigh WAVELL | Warsash SC | 1023 | 80 | 77 | -86 | 92 | 249 |
90 | RS100 8.4 | 159 | Mark COCKRILL | Netley SC | 1004 | 74 | -79 | 76 | 105 | 255 | |
91 | Musto Skiff | 531 | Andrew GOULD | stokes bay sailing club | 852 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 46 | 256 | |
92 | Nacra 15 | 20 | Grant PIGGOTT | Molly DESOURGHER | Weston Sailing Club | 734 | 93 | (105.0 DNF) | 87 | 80 | 260 |
93 | Musto Skiff | 396 | Stuart HARRIS | Banbury Sailing Club | 852 | -90 | 80 | 84 | 105 | 269 | |
94 | Javelin | 511 | Sarah MARTIN | Andrew MARTIN | WWSC | 933 | 66 | (105.0 DNC) | 105.0 DNC | 105 | 276 |
95 | Dart 18 | 3466 | Matthew KINGSLAND | Bev GOODCHILD | Weston SC | 814 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105 | 315 |
95 | Musto Skiff | 364 | Andy RICE | stokes bay sailing club | 852 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105 | 315 | |
95 | 505 | 9156 | Mike PICKERING | Mike PRIDDLE | Restronguet SC | 880 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105 | 315 |
95 | RS300 | 411 | Steve BOLLAND | Bristol Corinthian Yacht Club | 995 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105 | 315 | |
95 | RS Aero 7 | 1568 | Caitlin ATKIN | Whitstable YC | 1066 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105 | 315 | |
95 | Laser Radial | 119580 | Ana-lucia LIMBRICK | Sussex Yacht Club | 1145 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105 | 315 | |
95 | Solo | 5703 | John BALL | Brightlingsea sc | 1150 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105 | 315 | |
95 | Laser | 211320 | Simon WIGMORE | Grafham Water Sailing Club | 1115 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105 | 315 | |
95 | RS Aero 7 | 88 | Daniel WIGMORE | Grafham Water Sailing Club | 1066 | (105.0 DNC) | 105.0 DNC | 105.0 DNC | 105 | 315 |
11/12/2016 16:26
Photo © Tim Olin
2016/17 Series | |
Draycote Dash | 19/20 November 2016 |
Datchet Flyer | 10/11 December 2016 |
Brass Monkey | 27 December 2016 |
Grafham Grand Prix | 2 January 2017 |
Bloody Mary | 7 January 2017 |
Tiger Trophy | 4/5 February 2017 |
Oxford Blue | 18 February 2017 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.