Allen Brothers Most Improved Award

 

Based on the trend of corrected times and GPS data (when available), compared to the top 10 in each race.

 

Click
Rank Sailor GJW 1 GJW 2 GJW 3 GJW 4 GJW 6 GJW 7 Nett
1 Craig WILLIAMSON 33 15 10 37 73 514 95
2 Nick CRAVEN 15 12 69 32 78 514 128
=2 Nigel AUSTIN 13 35 83 42 38 514 128
3 Ben SCHOOLING 5 23 514 77 28 514 133
4 Russell CLARK 52 13 514 61 13 514 139
5 Rob LENNOX 27 26 514 83 4 514 140
6 Jackie CRAVEN 10 37 85 44 56 514 147
7 Richard PRYKE 60 48 34 128 15 514 157
8 Eleanor CRAIG 65 10 64 514 35 514 174
9 Chris LARR 22 28 514 96 29 514 175
10 George COLES 59 39 514 31 48 514 177
11 Thomas SOUTHWELL 6 60 514 62 55 514 183
12 Paul YOUNG 514 42 23 69 57 514 191
13 Greg BARTLETT 53 81 46 21 514 514 201
14 Andrew EVERITT 62 33 514 40 88 514 223
15 Isaac MARSH 64 84 21 91 67 514 236
16 Richard BOTTING 80 49 514 46 80 514 255
17 Andrew SNELL 34 514 82 148 9 514 273
18 Ian MORGAN 21 21 514 58 514 514 614
19 Robert CAMPBELL 11 7 514 514 83 514 615
20 Gordon STEWART 12 67 514 25 514 514 618
21 Rob COOK 28 514 514 66 14 514 622
22 Toby WOODINGS 17 43 514 72 514 514 646
23 Tim SAXTON 56 77 514 514 2 514 649
24 James HYDE 514 20 39 78 514 514 651
25 Sam KNIGHT 1 514 514 117 43 514 675
26 Lawrence CREASER 43 514 514 98 22 514 677
27 Mike LYONS 47 58 514 59 514 514 678
28 Fergus BARNHAM 44 514 514 113 16 514 687
29 John BALL 24 514 514 110 41 514 689
30 Mark BARNES 57 47 514 79 514 514 697
31 Alice WOODINGS 514 72 55 68 514 514 709
32 Neil BARRETT 49 514 63 90 514 514 716
33 Jack ALDERDICE 46 514 514 63 94 514 717
34 Stuart HALMAN 514 514 73 93 40 514 720
35 Ralph SINGLETON 514 19 514 108 86 514 727
36 Chris PICKLES 67 514 50 97 514 514 728
37 Ann JACKSON 514 46 514 142 27 514 729
38 Patrick OVERS 31 514 514 119 82 514 746
39 Ben ILIFFE 30 514 514 133 70 514 747
40 Philip MEAKINS 514 63 514 88 99 514 764
41 Dave HALL 514 14 514 147 96 514 771
42 Chris THORNE 39 514 514 151 79 514 783
43 Kevin HOPE 76 514 514 109 91 514 790
44 Matt MEE 514 86 75 121 514 514 796
45 Sarah JARMAN 514 514 19 14 514 514 1061
46 Michael SIMS 514 514 514 28 7 514 1063
47 Paddy LEWIS 30 9 514 514 514 514 1067
48 Daniel WIGMORE 7 514 514 36 514 514 1071
49 Dave BAXTER 514 514 12 514 45 514 1085
50 Penny CLARK 52 13 514 514 514 514 1093
51 Hugh DEVEREUX 514 514 11 55 514 514 1094
52 Mark COOPER 514 1 514 514 66 514 1095
53 Ian DOBSON 514 51 514 20 514 514 1099
54 John TUCKWELL 514 70 514 2 514 514 1100
55 Andrew DOWLEY 514 65 514 10 514 514 1103
=55 Roger PHILLIPS 514 22 514 514 53 514 1103
56 Iain HORLOCK 23 53 514 514 514 514 1104
57 Alex HORLOCK 26 54 514 514 514 514 1108
=57 Bob HORLOCK 26 54 514 514 514 514 1108
==57 Emma PEARSON 35 514 514 45 514 514 1108
58 Rob CAGE 514 29 514 514 61 514 1118
59 Luke GOBLE 514 5 514 87 514 514 1120
60 Ed DEACON 514 514 514 30 65 514 1123
=60 Tom CLAYTON 514 24 71 514 514 514 1123
61 Alistair GOODWIN 514 514 514 64 34 514 1126
62 Caroline CROFT 58 41 514 514 514 514 1127
63 Matty LYONS 514 514 8 514 93 514 1129
64 Si FORBES 68 34 514 514 514 514 1130
65 Ewan BIRKIN-WALLS 514 514 514 86 18 514 1132
66 Alan MARKHAM 514 73 514 33 514 514 1134
67 Jamie ROGERS 514 514 57 514 50 514 1135
68 Amelia PRYKE 60 48 514 514 514 514 1136
69 Alistair HODGSON 18 514 514 92 514 514 1138
70 Colin MURRAY 29 82 514 514 514 514 1139
=70 Peter CRAGGS 514 514 89 22 514 514 1139
==70 Peter GRAY 82 514 514 29 514 514 1139
71 Paul MOLESWORTH 14 514 514 107 514 514 1149
=71 William RUSSELL 514 514 514 50 71 514 1149
72 Richard SMITH 514 8 514 115 514 514 1151
73 Ross WILLIAMS 514 25 514 104 514 514 1157
74 Andrew STEWART 514 514 514 47 85 514 1160
=74 Liam WILLIS 514 85 514 514 47 514 1160
75 Jodie GREEN 56 77 514 514 514 514 1161
76 Richard PHILLIPS 514 514 514 125 11 514 1164
=76 Val MILLWARD 514 514 514 82 54 514 1164
77 Tom JEFFCOTE 81 514 514 56 514 514 1165
78 Alice MARKHAM 66 73 514 514 514 514 1167
79 Andy TARBOTON 71 71 514 514 514 514 1170
80 Haydn GRIFFITHS 514 514 58 514 90 514 1176
81 Christian BIRRELL 514 11 514 144 514 514 1183
82 Dan SCHIEBER 78 79 514 514 514 514 1185
=82 Matt BURGE 78 79 514 514 514 514 1185
83 Chris WRIGHT 514 514 514 95 63 514 1186
84 Nick COPSEY 41 514 514 131 514 514 1200
85 Jack HOPKINS 514 514 35 140 514 514 1203
86 Jon WILLARS 514 514 72 105 514 514 1205
=86 Tim HIRE 514 514 514 100 77 514 1205
87 William SMITH 514 69 514 116 514 514 1213
88 Rob HENDERSON 514 68 514 118 514 514 1214
89 Vince HOREY 77 514 514 111 514 514 1216
90 Gareth RUSSELL 514 514 514 127 62 514 1217
91 Joe SCURRAH 72 514 514 123 514 514 1223
92 Ben MCGRANE 514 52 514 145 514 514 1225
93 Dave WADE 83 514 514 122 514 514 1233
94 Mark MASKELL 514 514 514 146 76 514 1250
95 David ANNAN 514 514 514 139 98 514 1265
96 Colin MATHER 514 514 1 514 514 514 1543
=96 John KNIGHT 1 514 514 514 514 514 1543
==96 Kevin MOLL 514 514 514 1 514 514 1543
===96 Thomas LAMBERT 514 514 514 514 1 514 1543
97 Jonathan OLIN 514 2 514 514 514 514 1544
=97 Peter GREIG 2 514 514 514 514 514 1544
==97 Rob LARKE 514 514 2 514 514 514 1544
===97 Terry CURTIS 2 514 514 514 514 514 1544
98 Chris RANDALL 3 514 514 514 514 514 1545
=98 David JESSOP 514 514 514 3 514 514 1545
==98 James RANDALL 3 514 514 514 514 514 1545
===98 Matthew LEA 514 514 514 514 3 514 1545
====98 Steve DAWSON 514 514 3 514 514 514 1545
=====98 Stuart HARRIS 514 3 514 514 514 514 1545
99 James TULLEY 514 514 4 514 514 514 1546
=99 Mark Hatsell 514 514 514 4 514 514 1546
==99 Matt LUXTON 4 514 514 514 514 514 1546
===99 Samuel GRIMSHAW 4 514 514 514 514 514 1546
====99 Sergei SAMUS 514 4 514 514 514 514 1546
100 Ben MURRELL 514 514 5 514 514 514 1547
=100 Matthew CLARKE 514 514 514 5 514 514 1547
==100 Neil BAKER 514 514 514 514 5 514 1547
101 Jonathan CARTER 514 6 514 514 514 514 1548
=101 Mark WRIGGLESWORTH 514 514 6 514 514 514 1548
==101 Matt EVANS 514 514 514 6 514 514 1548
===101 Tim Keighley 514 514 514 514 6 514 1548
102 Alex PIGGOTT 514 514 514 7 514 514 1549
=102 Matthew BUTLER 514 514 7 514 514 514 1549
103 Abigail LARR 8 514 514 514 514 514 1550
=103 Krishan BHOGAL 514 514 514 8 514 514 1550
==103 Nick Neve 514 514 514 514 8 514 1550
104 Desmond LUXTON 9 514 514 514 514 514 1551
=104 Kevin VIALS 514 514 9 514 514 514 1551
==104 Richard NURSE 514 9 514 514 514 514 1551
===104 Will DEUTSCH 514 514 514 9 514 514 1551
105 Keith JOHNSON 514 514 514 514 10 514 1552
106 Mark RUSHTON 514 514 514 11 514 514 1553
=106 Vyv TOWNEND 514 11 514 514 514 514 1553
107 Simon HIBBERT 514 514 514 12 514 514 1554
=107 Steve TYLECOTE 514 514 514 514 12 514 1554
108 Charles APTHORP 514 514 514 13 514 514 1555
=108 Luke COWLING 514 514 13 514 514 514 1555
109 John RICHARDSON 514 514 14 514 514 514 1556
=109 Paul CONSTABLE 514 14 514 514 514 514 1556
110 George PULMAN 514 514 15 514 514 514 1557
=110 Matthew KINGSLAND 514 514 514 15 514 514 1557
111 David WINDER 514 514 16 514 514 514 1558
=111 Paul HILLS 514 16 514 514 514 514 1558
==111 Paul HOAD 16 514 514 514 514 514 1558
===111 Paul MURPHY 514 514 514 16 514 514 1558
112 Ellen MORLEY 514 514 514 514 17 514 1559
=112 Mark COCKRILL 514 17 514 514 514 514 1559
==112 Sam WOODS 514 514 17 514 514 514 1559
===112 Sue ANTONELLI 514 514 514 17 514 514 1559
113 Joanna WORRALL 18 514 514 514 514 514 1560
=113 Keith WILLIS 514 18 514 514 514 514 1560
==113 Mandy SWEET 514 514 514 18 514 514 1560
===113 Paul GRAHAM 514 514 18 514 514 514 1560
114 Adam MEEKINGS 514 514 514 514 19 514 1561
=114 Sophie SINGLETON 514 19 514 514 514 514 1561
==114 Stuart BROWN 514 514 514 19 514 514 1561
===114 William WHITTAKER 19 514 514 514 514 514 1561
115 Marcellus PRYOR 20 514 514 514 514 514 1562
=115 Matt RHODES 514 514 514 514 20 514 1562
==115 Rob PATERSON 514 514 20 514 514 514 1562
116 Darrell SLEEP 514 514 514 514 21 514 1563
117 Nick WELBOURN 514 514 22 514 514 514 1564
=117 Will CROCKER 514 22 514 514 514 514 1564
118 Christoper DODD 514 514 514 514 23 514 1565
=118 Mark ALDRIDGE 514 514 514 23 514 514 1565
119 Alan BURTON-ROBERTS 514 514 24 514 514 514 1566
=119 James SAINSBURY 514 514 514 514 24 514 1566
==119 Paul MCPARLAND 514 514 514 24 514 514 1566
===119 Tristan WALKER-HUTT 514 24 514 514 514 514 1566
120 Andy RICE 25 514 514 514 514 514 1567
=120 Charlie CUMBLEY 514 514 514 514 25 514 1567
==120 Ethan LEAHY 514 514 25 514 514 514 1567
121 Alistair FARMAN 514 514 514 26 514 514 1568
=121 Chay TAYLOR 514 514 514 514 26 514 1568
==121 Pete SLINGSBY 514 514 26 514 514 514 1568
122 Colin ANDERSON 514 514 514 27 514 514 1569
=122 Dominic BARNES 514 514 27 514 514 514 1569
==122 Martin WILSON 514 27 514 514 514 514 1569
123 Lee CARTER 514 514 28 514 514 514 1570
124 Alex LEONARD 514 514 29 514 514 514 1571
=124 Nicky ERSKINE-TULLOCH 514 29 514 514 514 514 1571
==124 Olly MURRAY 29 514 514 514 514 514 1571
125 Cheryl WOOD 514 514 30 514 514 514 1572
=125 Jo TRIBE 514 514 514 514 30 514 1572
==125 Tom LEE 514 30 514 514 514 514 1572
126 Jessica BERNEY 514 31 514 514 514 514 1573
=126 Neil MARSDEN 514 514 31 514 514 514 1573
==126 Pete GRAY 514 514 514 514 31 514 1573
127 Luke LAZELL 514 32 514 514 514 514 1574
=127 Megan THORNLEY 514 514 32 514 514 514 1574
==127 Neale JONES 514 514 514 514 32 514 1574
===127 Nick RIPLEY 32 514 514 514 514 514 1574
128 Josh MORAN 514 514 33 514 514 514 1575
=128 Paul JAGO 514 514 514 514 33 514 1575
129 Jamie SOUTHWELL 514 514 514 34 514 514 1576
=129 Tom JEFFCOATE 514 34 514 514 514 514 1576
130 Edward BELLAMY 514 514 514 35 514 514 1577
131 Ian PINNELL 514 514 514 514 36 514 1578
=131 John TIPPETT 36 514 514 514 514 514 1578
==131 Kathy BOULTON 36 514 514 514 514 514 1578
===131 Paul BARTLETT 514 514 36 514 514 514 1578
====131 Sebastian PROWSE 514 36 514 514 514 514 1578
132 Alistair GLEN 37 514 514 514 514 514 1579
=132 John ROBINSON 514 514 514 514 37 514 1579
==132 Sam PLATT 514 514 37 514 514 514 1579
133 Andrew GUPPY 38 514 514 514 514 514 1580
=133 Ian BROOKS 514 38 514 514 514 514 1580
==133 Martin ORTON 514 38 514 514 514 514 1580
===133 Paul JEFFERIES 514 514 514 38 514 514 1580
====133 Peter CLAYTON 514 514 38 514 514 514 1580
134 Andy THORNE 39 514 514 514 514 514 1581
=134 Ben LULHAM 514 514 514 514 39 514 1581
==134 Joe CONSTABLE 514 514 514 39 514 514 1581
135 George WAVELL 514 40 514 514 514 514 1582
=135 Jamie RASTRICK 514 514 40 514 514 514 1582
==135 Judith BROWN 40 514 514 514 514 514 1582
===135 Kayleigh WAVELL 514 40 514 514 514 514 1582
====135 Richard BROWN 40 514 514 514 514 514 1582
136 Emma CLAYTON 514 514 41 514 514 514 1583
=136 Kat Colvin COLVIN 514 41 514 514 514 514 1583
==136 Stephen CARVER 41 514 514 514 514 514 1583
===136 Tim KEIGHLEY 514 514 514 41 514 514 1583
137 Emma COLEMAN 514 42 514 514 514 514 1584
=137 Nick BOLLAND 42 514 514 514 514 514 1584
==137 Oliver BLACKBURN 514 514 42 514 514 514 1584
===137 Rob MORRIS 514 514 514 514 42 514 1584
138 Georgia BOOTH 514 514 43 514 514 514 1585
=138 Ian PATERSON 514 514 514 43 514 514 1585
139 Ana PATERSON 514 514 44 514 514 514 1586
=139 Andy HUNTER 44 514 514 514 514 514 1586
==139 Michael CLAPP 514 44 514 514 514 514 1586
===139 Peter MORRIS 514 44 514 514 514 514 1586
====139 Steven BISHOP 514 514 514 514 44 514 1586
140 George GRAHAM 514 514 45 514 514 514 1587
=140 Harry WILSON 514 45 514 514 514 514 1587
==140 Leanne HIBBERD 45 514 514 514 514 514 1587
===140 Sam THOMPSON 45 514 514 514 514 514 1587
141 Alan SKEENS 514 46 514 514 514 514 1588
=141 Paul OAKEY 514 514 514 514 46 514 1588
142 Charlotte JONES 514 47 514 514 514 514 1589
=142 Keith BYERS 514 514 47 514 514 514 1589
143 Georgie ALTHAM 514 514 514 48 514 514 1590
=143 Paul DREWERY 48 514 514 514 514 514 1590
==143 Popeye MAKIN 514 514 48 514 514 514 1590
144 David GOUDIE 514 514 514 49 514 514 1591
=144 Isabel ABBATT 514 514 49 514 514 514 1591
==144 John HAYES 514 514 514 514 49 514 1591
===144 Sophie BARRETT 49 514 514 514 514 514 1591
145 Chris BROWN 50 514 514 514 514 514 1592
=145 Thomas WOODINGS 514 50 514 514 514 514 1592
146 Gemma MARSHALL 514 51 514 514 514 514 1593
=146 Jonathan LEWIS 514 514 514 514 51 514 1593
==146 Mike BELL 51 514 514 514 514 514 1593
===146 Paul DELAMERE 514 514 51 514 514 514 1593
====146 Simon CHARLES 514 514 514 51 514 514 1593
147 Ian WALKER 514 514 514 514 52 514 1594
=147 Jono SHELLEY 514 514 52 514 514 514 1594
==147 Monty FOSTER 514 514 514 52 514 514 1594
===147 Roz MCGRANE 514 52 514 514 514 514 1594
148 David SUMMERVILLE 514 514 514 53 514 514 1595
=148 Ethan DAWSON 514 514 53 514 514 514 1595
149 Michael ISZATT 514 514 514 54 514 514 1596
=149 Simon WIGMORE 54 514 514 514 514 514 1596
==149 Steve WALKER 514 514 54 514 514 514 1596
150 Emma STEVENSON 514 55 514 514 514 514 1597
=150 Katheryn BYNE 55 514 514 514 514 514 1597
==150 Phoebe JONES 55 514 514 514 514 514 1597
===150 Tim BOWDEN 514 55 514 514 514 514 1597
151 Colin CHAPMAN 514 56 514 514 514 514 1598
=151 Kieran DWYER 514 56 514 514 514 514 1598
==151 Nick CRAIG 514 514 56 514 514 514 1598
152 Dan WILLET 514 514 514 57 514 514 1599
=152 Jeremy Vines 514 57 514 514 514 514 1599
==152 Kathy SHERRATT 57 514 514 514 514 514 1599
===152 Oliver HOUSEMAN 514 57 514 514 514 514 1599
153 Abbie CROFT 58 514 514 514 514 514 1600
=153 Tom COLLYER 514 514 514 514 58 514 1600
154 Graham MACWHIRTER 514 514 59 514 514 514 1601
=154 Stewart MEARS 514 514 514 514 59 514 1601
==154 Tom TAYLOR 514 59 514 514 514 514 1601
155 Eleanor EVERITT 514 514 60 514 514 514 1602
=155 James OAKLEY 514 514 514 60 514 514 1602
==155 William TAYLOR 514 514 514 514 60 514 1602
156 Andrew COWLING 514 514 61 514 514 514 1603
=156 Ben PALMER 514 61 514 514 514 514 1603
==156 Caroline NOEL 61 514 514 514 514 514 1603
===156 Greg JONES 61 514 514 514 514 514 1603
====156 Rheanna PAVEY 514 61 514 514 514 514 1603
157 Emma HIVEY 514 62 514 514 514 514 1604
=157 Graham TINSLEY 514 514 62 514 514 514 1604
==157 Nicholas CHARLES 514 62 514 514 514 514 1604
158 Mark WATTS 63 514 514 514 514 514 1605
=158 Tba TBA 514 63 514 514 514 514 1605
159 Harry GEORGE 514 64 514 514 514 514 1606
=159 James GEORGE 514 64 514 514 514 514 1606
==159 Kev OBRIEN 514 514 514 514 64 514 1606
===159 Oliver DAVENPORT 64 514 514 514 514 514 1606
160 Mike COLLINS 514 514 65 514 514 514 1607
=160 Neil WASHINGTON 514 514 514 65 514 514 1607
161 Chris GOULD 66 514 514 514 514 514 1608
=161 Joe QUICK 514 514 66 514 514 514 1608
==161 Natalya WILLIAMS 514 66 514 514 514 514 1608
162 Ian ESCRITT 514 514 67 514 514 514 1609
=162 Matt SHARMAN 67 514 514 514 514 514 1609
==162 Ross LONSDALE 514 514 514 67 514 514 1609
163 Oli WELLS 68 514 514 514 514 514 1610
=163 Paul WILLIAMSON 514 514 514 514 68 514 1610
==163 Tony WOODS. 514 514 68 514 514 514 1610
===163 Will HENDERSON 514 68 514 514 514 514 1610
164 John HOBSON 69 514 514 514 514 514 1611
=164 Jon PEBODY 514 514 514 514 69 514 1611
==164 Megan SMITH 514 69 514 514 514 514 1611
===164 Tim HAND 69 514 514 514 514 514 1611
165 James LEETCH 514 514 514 70 514 514 1612
=165 Keith ESCRITT 514 514 70 514 514 514 1612
==165 Max MCCARROLL 514 70 514 514 514 514 1612
===165 Megan PASCOE 70 514 514 514 514 514 1612
====165 Sam PASCOE 70 514 514 514 514 514 1612
166 Lizzie SHAWCROFT 514 71 514 514 514 514 1613
=166 Tim MATTHEWS 514 514 514 71 514 514 1613
167 Alex COLQUITT 514 514 514 514 72 514 1614
168 Peter MCCHRYSTAL 73 514 514 514 514 514 1615
=168 Rhiannon MASSEY 514 514 514 73 514 514 1615
169 Angus BEYTS 514 514 514 514 74 514 1616
=169 Josh WILCE 514 74 514 514 514 514 1616
==169 Miles THOMAS 74 514 514 514 514 514 1616
===169 Nathan BATCHELOR 514 514 74 514 514 514 1616
====169 Simon KERR 514 514 514 74 514 514 1616
=====169 Steve DIGBY 74 514 514 514 514 514 1616
======169 William HALL 514 74 514 514 514 514 1616
170 Ben HAWKES 75 514 514 514 514 514 1617
=170 Elysia DOOLEY 514 514 514 514 75 514 1617
==170 George CASPALL 514 75 514 514 514 514 1617
===170 Jamie FREEMAN 514 514 514 75 514 514 1617
====170 Mervyn WRIGHT 514 75 514 514 514 514 1617
=====170 Sam WOOLNER 75 514 514 514 514 514 1617
171 Chris MARTIN 514 514 514 76 514 514 1618
=171 Pierce HARRIS 514 514 76 514 514 514 1618
==171 Russell THORNE 76 514 514 514 514 514 1618
===171 Stuart JONES 514 76 514 514 514 514 1618
172 Bob. GARDNER 77 514 514 514 514 514 1619
=172 Matthew LULHAM-ROBINSON 514 514 77 514 514 514 1619
173 David HAYES 514 78 514 514 514 514 1620
=173 Jonny RATCLIFFE 514 78 514 514 514 514 1620
==173 Steve STEWART 514 514 78 514 514 514 1620
174 Harry CAPPLEMAN 514 514 79 514 514 514 1621
=174 Mike PICKERING 79 514 514 514 514 514 1621
==174 Mike PRIDDLE 79 514 514 514 514 514 1621
175 Adam SIMMS 514 514 80 514 514 514 1622
=175 Freddie WHITE 514 80 514 514 514 514 1622
==175 John REYNOLDS 514 514 514 80 514 514 1622
===175 William SUNNUCKS 514 80 514 514 514 514 1622
176 Jack LEWIS 514 514 514 514 81 514 1623
=176 John TURLEY 514 514 81 514 514 514 1623
==176 Matt SMITH 514 514 514 81 514 514 1623
===176 Tim HARTLEY 81 514 514 514 514 514 1623
177 Andy DAVIS 82 514 514 514 514 514 1624
=177 Oly MURRAY 514 82 514 514 514 514 1624
178 Jack HOLDEN 514 83 514 514 514 514 1625
=178 Libby WATKINS 514 83 514 514 514 514 1625
==178 Rachael RHODES 83 514 514 514 514 514 1625
179 Alex SMALLWOOD 514 514 514 514 84 514 1626
=179 Felrgus BARNHAM 514 84 514 514 514 514 1626
==179 Phil BEVAN 514 514 514 84 514 514 1626
===179 Vanessa WEEDON-JONES 514 514 84 514 514 514 1626
180 David MARCHANT 514 514 514 85 514 514 1627
181 Emma NORRIS 514 86 514 514 514 514 1628
=181 Jacob AINSWORTH 514 514 86 514 514 514 1628
182 Graham HALL 514 514 514 514 87 514 1629
=182 Neil FERGUSON 514 514 87 514 514 514 1629
183 Henry RASTRICK 514 514 88 514 514 514 1630
184 Jon COWPER 514 514 514 89 514 514 1631
=184 Lori Hodson 514 514 514 514 89 514 1631
185 Jon ABBATT 514 514 90 514 514 514 1632
186 Jack BERRY 514 514 514 514 92 514 1634
187 Thomas PROCTER 514 514 514 94 514 514 1636
188 Archie HAINSWORTH 514 514 514 514 95 514 1637
189 Andy PRIOR 514 514 514 514 97 514 1639
190 Stuart TURNBULL 514 514 514 99 514 514 1641
191 David WADE 514 514 514 514 100 514 1642
192 Stuart SNELL 514 514 514 101 514 514 1643
=192 William RHODES 514 514 514 514 101 514 1643
193 Simon MASKELL 514 514 514 102 514 514 1644
194 Julian CLARKE 514 514 514 103 514 514 1645
195 Alan KRAYLING 514 514 514 106 514 514 1648
196 Simon KNELLER 514 514 514 112 514 514 1654
197 Joe McManniman 514 514 514 114 514 514 1656
198 Kevin CUMMERSON 514 514 514 120 514 514 1662
199 Caroline WHITEHOUSE 514 514 514 124 514 514 1666
200 William SUNNOCKS 514 514 514 126 514 514 1668
201 Jon GORRINGE 514 514 514 129 514 514 1671
202 Peter CURTIS 514 514 514 130 514 514 1672
203 Grant PIGGOTT 514 514 514 132 514 514 1674
204 David WHITE 514 514 514 134 514 514 1676
205 Seth TURNER 514 514 514 135 514 514 1677
206 Sam NEAL 514 514 514 136 514 514 1678
207 Jonny MCGOVERN 514 514 514 137 514 514 1679
208 Ben SAXTON 514 514 514 138 514 514 1680
209 James GARDNER 514 514 514 141 514 514 1683
210 Neil KLABE 514 514 514 143 514 514 1685
211 Guy HUMPHREY 514 514 514 149 514 514 1691
212 Andrew BELSON 514 514 514 150 514 514 1692

Oxford Blue

 

  Classstype helm helm_club crew
1 RS Aero 7 Paul ROBSON Reading SC  
2 D-Zero Mandy SWEET Grafham Water Sailing Clyb  
3 RS Aero 7 Steve SHARP Reading sailing club  
4 RS Aero 7 Lucy GREENWOOD Oxford Sailing Club  
5 RS Aero 9 Andy Rice Stokes Bay  
6 Challenger Jack ALDERDICE Rutland Sailing Club  
7 D-Zero Ian MORGAN Netley Sailing club (ASA)  
8 RS Aero 7 John WARBURTON Chew Valley Lake Sailing Club  
9 Challenger Graham HALL Rutland Sailing Club  
10 Supernova Andrew SNELL Datchet Water Sailing Club  
11 Blaze Halo Richard BOTTING Draycote Water Sailing Club  
12 RS Aero 7 James DICKINSON Datchet Water Sailing Club  
13 Finn Simon MOSS Keyhaven Yacht Club  
14 Finn Cy GRISLEY Keyhaven Yacht Club  
15 RS Aero 9 Liam WILLIS Lymington Town Sailing Club  
16 OK Anthony RICH West Oxfordshire Sailing Club  
17 RS600 Michael ISZATT king george sc  
18 Laser Craig WILLIAMSON HISC/University of Portsmouth  
19 RS Aero 9 Ben ROLFE RS SAILING  
20 Streaker Paul JAGO Attenborough  
21 RS200 Chris NASH Maidenhead Sammy ISACCS-JOHNSON
22 Challenger Val MILLWARD Rutland Sailing Club  
23 Fireball Kevin HOPE Notts county sailing club Russell THORNE
24 GP14 Fergus BARNHAM Northampton SC Andy HUNTER
25 Solo John BALL Brightlingsea SC  
26 National 18 Oliver HOUSEMAN Tamesis Club Jeremy Vines
27 RS Aero 9 Anthony YORK Northampton Sailing Club  
28 Blaze Halo Mike LYONS Blaze CA / Burghfield  
29 Laser Gareth RUSSELL Paxton Lakes Sailing Club  
30 GP14 John HAYES Southport Sailing Club Poppy JAMES
31 RS200 Matt MEE Burghfield Emma NORRIS
32 Wayfarer Bradley FIELD Hill head/Benfleet Jamie 'gingerbeard' SOUTHWELL
33 Osprey Emma STEVENSON Weymouth Sailing Club Tim BOWDEN
34 Merlin Rocket Rob CAGE Thames Sailing Club Nicky ERSKINE-TULLOCH
35 Solo Patrick OVERS Paxton Lakes Sailing Club  
36 Comet Trio Alex HORLOCK Exe Sailing Club Robert HORLOCK
37 RS800 Ralph SINGLETON Datchet Water Sailing Club Sophie SINGLETON
38 Musto Skiff David ANNAN Grafham Water Sailing Club  
39 D-Zero Thomas SOUTHWELL Netley Sailing club (ASA)  
40 Supernova Iain HORLOCK Exe SC  
41 OK Richard BURTON Stokes Bay Sailing Club  
42 Solo Rob COOK Northampton Sailing Club  
43 Osprey Terry CURTIS Castle Cove SC Peter GREIG
44 Finn Jack ARNELL christchurch sailing club  
45 GP14 Ian DOBSON Burwain SC Gemma MARSHALL
46 Enterprise Richard PRYKE Ripon Sailing Club Amelia PRYKE
47 RS Aero 7 David ELLIS Lymington Town Sailing Club  
48 RS200 Maria STANLEY Itchenor Rob HENDERSON
49 Solo Michael SIMS Carsington  
50 Musto Skiff Ben SCHOOLING Stokes Bay  
51 Enterprise Ann JACKSON Burghfield Sailing Club Alan SKEENS
52 Laser Tim KEIGHLEY West Riding Sailing Club  
53 Solo Lawrence CREASER Hayling Island Sailing Club  
54 RS400 Russell CLARK RNSA / Stokes Bay SC Penny CLARK
55 RS400 Sean CLEARY oxford sc Annalise NIXON
56 Firefly Jonathan HOWE West Oxfordshire Sailing Club Kieran BOWSHER
57 Finn Cameron TWEEDLE Oxford sailing Club  
58 RS200 Chris MARTIN Oxford sailing Club Katharine MARTIN
59 RS Aero 9 Nigel ROLFE Burghfield Sailing Club  
60 B14 Mark BARNES Exe Charlotte JONES
61 RS Aero 9 Peter CHAPLIN Burghfield SC  
62 National 18C Colin MURRAY Ullswater yc Oly MURRAY
63 Solo Fraser HAYDEN Papercourt Sailing Club  
64 K6 Michael TRUEMAN Oxford sailing Club Martin GIBSON
65 National 18 Charles DWYER MBSC Anthony COOLE
66 K2 Keith WILLIS Lymington Town Sailing Club Julie WILLIS
67 RS400 Stuart HALMAN Leigh & Lowton Sailing Club Anna WALSH
68 National 12 Kevin ILES Thorpe Bay Yacht Club Andrea DOWNHAM
69 Topper Abigail LARR Northampton Sailing Club  
70 D-Zero Nigel AUSTIN Cransley Sailing Club  
71 RS Aero 5 Alice LUCY Rutland Sailing Club  
72 RS Aero 7 Mark ROLFE Upton Warren  
73 RS Aero 5 Natasha SION Warsash SC  
74 RS Aero 7 Matt EVANS Great Moor SC  
75 RS Aero 7 Roger BELTON Felpham Sailing Club  
76 RS Aero 5 Emily DAVIS Great Moor SC  
77 RS Aero 9 Chris WOOLLEY Combs Sailing Club  
78 RS Aero 7 Caitlin ATKIN Whitstable YC  
79 RS Aero 7 Mark LEWIS Oxford sailing Club  
80 RS Aero 7 Nick CRAVEN Yorkshire Dales SC  
81 RS Aero 9 Fernando GAMBOA Lee on the Solent  
