With Fergus Barnham/Andy Hunter (GP14) second, to mirror the over night leader board and provisional overall positions for the 2016 Fernhurst Books Draycote Dash, with Scorpion Peter Gray and Andy Davis 3rd.
SpeedSix Challenge
Day 1
49er Ally and Harry JONES 12.67 kts
Adjusted
Chris LARR Aero 7 - 9.24 kts
Day 2
RS800 Ralph and Sophie Singleton 1094 kts
Adjusted
RS Aero 7 Daniel Wigmore 8.54 kts
Overall
MUSTO Andy Rice
Rank | Fleet | Class | sailnos | helm | crew | helm_club | Rating | Category | 1 | 2 | 3 | 4 | Pursuit Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SLOW | Laser | 210914 | Craig WILLIAMSON | HISC/University of Portsmouth | 1115 | (6.0) | 3.0 | 5.0 | 4.0 | 1.0 | 19.0 | 13.0 | ||
2nd | SLOW | GP14 | 14174 | Fergus BARNHAM | Andy HUNTER | Northampton Sailing Club | 1131 | 12.0 | 4.0 | 2.0 | (20.0) | 2.0 | 40.0 | 20.0 | |
3rd | MEDIUM | Scorpion | 2039 | Peter GRAY | Andy DAVIS | Staunton Harold Sailing Club | 1027 | 2.0 | 9.0 | 9.0 | (92.0 BFD) | 14.0 | 126.0 | 34.0 | |
4th | FAST | Musto Skiff | 544 | Ben SCHOOLING | Stokes Bay Sailing Club | 852 | (54.0) | 7.0 | 31.0 | 1.0 | 3.0 | 96.0 | 42.0 | ||
5th | FAST | RS400 | 703 | Chris PICKLES | Matt SHARMAN | Delph Sailing Club | 956 | 7.0 | 6.0 | (33.0) | 22.0 | 9.0 | 77.0 | 44.0 | |
6th | MEDIUM | RS300 | 431 | Nick BOLLAND | Draycote Water Sailing Club | 995 | 11.0 | (38.0) | 15.0 | 10.0 | 11.0 | 85.0 | 47.0 | ||
7th | MEDIUM | D-Zero | 1 | Ian MORGAN | Netley Sailing Club (ASA) | 1033 | 19.0 | (27.0) | 6.0 | 3.0 | 20.0 | 75.0 | 48.0 | ||
8th | MEDIUM | Scorpion | 2037 | Tom JEFFCOTE | Tim HARTLEY | Shoreham Sailing Club | 1027 | 5.0 | 5.0 | 19.0 | (92.0 BFD) | 21.0 | 142.0 | 50.0 | |
9th | MEDIUM | Comet Trio | 394 | Alex HORLOCK | Bob HORLOCK | Exe Sailing Club | 1086 | (29.0) | 8.0 | 28.0 | 11.0 | 8.0 | 84.0 | 55.0 | |
10th | SLOW | Enterprise | 20565 | Neil BARRETT | Sophie BARRETT | Rutland Sailing Club | 1145 | 17.0 | 1.0 | 4.0 | (35.0) | 34.0 | 91.0 | 56.0 | |
11th | SLOW | Laser | 210404 | Greg BARTLETT | Starcross Yacht Club | 1115 | 13.0 | (34.0) | 7.0 | 14.0 | 27.0 | 95.0 | 61.0 | ||
12th | SLOW | Solo | 5712 | Chris BROWN | Draycote Water Sailing Club | 1150 | 25.0 | 22.0 | 3.0 | (35.0) | 12.0 | 97.0 | 62.0 | ||
13th | SLOW | RS Feva XL | 4904 | Katheryn BYNE | Phoebe JONES | Draycote Water Sailing Club | 1235 | Junior/Lady | 23.0 | (80.0) | 21.0 | 15.0 | 5.0 | 144.0 | 64.0 |
14th | SLOW | Enterprise | 22936 | Richard PRYKE | Amelia PRYKE | Ripon Sailing Club | 1145 | 15.0 | 15.0 | 17.0 | (25.0) | 19.0 | 91.0 | 66.0 | |
15th | MEDIUM | Blaze | 818 | Mike LYONS | Cirrus Sailing Club | 1027 | Master | 16.0 | 45.0 | (57.0) | 2.0 | 4.0 | 124.0 | 67.0 | |
16th | MEDIUM | Supernova | 1092 | Iain HORLOCK | Exe Sailing Club | 1075 | 31.0 | 26.0 | (35.0) | 4.0 | 10.0 | 106.0 | 71.0 | ||
17th | SLOW | Solo | 5651 | Lawrence CREASER | Hayling Island Sailing Club | 1150 | 35.0 | 11.0 | 10.0 | (41.0) | 17.0 | 114.0 | 73.0 | ||
18th | MEDIUM | RS Aero 9 | 1888 | Chris LARR | Northampton Sailing Club | 1028 | (30.0) | 14.0 | 23.0 | 8.0 | 31.0 | 106.0 | 76.0 | ||
19th | FAST | Fireball | 15123 | Matt BURGE | Dan SCHIEBER | Poole Yacht Club | 948 | 1.0 | (103.0 BFD) | 18.0 | 13.0 | 47.0 | 182.0 | 79.0 | |
20th | SLOW | Laser | 168091 | George COLES | Carsington Sailing Club | 1115 | Junior | 9.0 | (31.0) | 13.0 | 16.0 | 41.0 | 110.0 | 79.0 | |
21st | SLOW | Laser Radial | 207986 | Eleanor CRAIG | Draycote Water Sailing Club | 1145 | Junior/Lady | 21.0 | (56.0) | 20.0 | 44.0 | 6.0 | 147.0 | 91.0 | |
22nd | MEDIUM | D-Zero | 195 | Rob LENNOX | Barnt Green Sailing Club | 1033 | (47.0) | 21.0 | 12.0 | 43.0 | 16.0 | 139.0 | 92.0 | ||
23rd | FAST | Osprey | 1281 | Terry CURTIS | Peter GREIG | Castle Cove Sailing Club | 941 | (96.0) | 24.0 | 22.0 | 12.0 | 39.0 | 193.0 | 97.0 | |
24th | FAST | Musto Skiff | 409 | Andy TARBOTON | Henley Midmar Yacht Club | 852 | 10.0 | 47.0 | (48.0) | 17.0 | 26.0 | 148.0 | 100.0 | ||
25th | MEDIUM | National 12 | 3548 | Nick COPSEY | Stephen CARVER | Stokes Bay Sailing Club | 1055 | 27.0 | 42.0 | (59.0) | 7.0 | 25.0 | 160.0 | 101.0 | |
26th | FAST | Fireball | 15133 | Kevin HOPE | Russell THORNE | Notts County Sailing Club | 948 | 3.0 | 33.0 | (58.0) | 30.0 | 38.0 | 162.0 | 104.0 | |
27th | MEDIUM | RS Aero 7 | 88 | Daniel WIGMORE | Grafham Water Sailing Club | 1066 | (52.0) | 37.0 | 39.0 | 6.0 | 24.0 | 158.0 | 106.0 | ||
28th | FAST | B14 | 795 | Mark BARNES | Kathy SHERRATT | Whitstable Yacht Club | 852 | 28.0 | 20.0 | (46.0) | 21.0 | 37.0 | 152.0 | 106.0 | |
29th | MEDIUM | Supernova | 1186 | Andrew SNELL | Datchet Water Sailing Club | 1075 | (46.0) | 23.0 | 41.0 | 31.0 | 13.0 | 154.0 | 108.0 | ||
30th | FAST | Merlin Rocket | 3711 | Sam THOMPSON | Leanne HIBBERD | RNSA | 970 | 42.0 | 13.0 | (68.0) | 23.0 | 32.0 | 178.0 | 110.0 | |
31st | FAST | Merlin Rocket | 3673 | Caroline CROFT | Abbie CROFT | Blithfield Sailing Club | 970 | Lady | 21.0 | (40.0) | 25.0 | 29.0 | 35.0 | 150.0 | 110.0 |
32nd | MEDIUM | Scorpion | 1850 | Dave WADE | Rachael RHODES | Northampton Sailing Club | 1027 | 4.0 | 16.0 | 45.0 | (92.0 BFD) | 48.0 | 205.0 | 113.0 | |
33rd | SLOW | Solo | 5705 | Tom LONSDALE | West Oxfordshire Sailing Club | 1150 | (103.0 BFD) | 43.0 | 24.0 | 47.0 | 7.0 | 224.0 | 121.0 | ||
34th | SLOW | Laser | 193194 | William WHITTAKER | Draycote Water Sailing Club | 1115 | (55.0) | 12.0 | 37.0 | 39.0 | 43.0 | 186.0 | 131.0 | ||
35th | SLOW | Laser Radial | 208195 | Joe SCURRAH | Carsington Sailing Club | 1145 | 26.0 | (88.0) | 30.0 | 55.0 | 22.0 | 221.0 | 133.0 | ||
36th | FAST | Merlin Rocket | 3759 | Sam PASCOE | Megan PASCOE | Castle Cove Sailing Club | 970 | 34.0 | 24.0 | (54.0) | 52.0 | 23.0 | 187.0 | 133.0 | |
37th | MEDIUM | Supernova | 1168 | Alistair GLEN | Exe Sailing Club | 1075 | 48.0 | 30.0 | (52.0) | 28.0 | 28.0 | 186.0 | 134.0 | ||
38th | FAST | Osprey | 1356 | Ben HAWKES | Sam WOOLNER | Starcross Yacht Club | 941 | Junior | 18.0 | 32.0 | (65.0) | 46.0 | 42.0 | 203.0 | 138.0 |
39th | SLOW | Miracle | 4020 | John TIPPETT | Kathy BOULTON | Draycote Water Sailing Club | 1210 | Master | 40.0 | (78.0) | 26.0 | 26.0 | 52.0 | 222.0 | 144.0 |
40th | FAST | RS800 | 1166 | Ralph SINGLETON | Sophie SINGLETON | Datchet Water Sailing Club | 800 | (103.0 BFD) | 29.0 | 63.0 | 24.0 | 29.0 | 248.0 | 145.0 | |
41st | SLOW | Laser | 175745 | Peter MCCHRYSTAL | Blackpool & Fleetwood Yacht Club | 1115 | 23.0 | 51.0 | 36.0 | (61.0) | 40.0 | 211.0 | 150.0 | ||
42nd | SLOW | Laser | 208854 | James HYDE | Mount batten | 1115 | 20.0 | 84.0 | (110.0 DNC) | 9.0 | 44.0 | 267.0 | 157.0 | ||
43rd | SLOW | Solo | 5491 | Michael SIMS | Carsington Sailing Club | 1150 | 37.0 | 10.0 | 1.0 | (110.0 DNC) | 110.0 DNC | 268.0 | 158.0 | ||
44th | FAST | RS400 | 1074 | Russell CLARK | Penny CLARK | RNSA / Stokes Bay SC | 956 | 43.0 | (62.0) | 46.0 | 39.0 | 30.0 | 220.0 | 158.0 | |
45th | SLOW | Laser Radial | 197716 | Alice WOODINGS | Mount batten | 1145 | Lady | 32.0 | 79.0 | (110.0 DNC) | 33.0 | 15.0 | 269.0 | 159.0 | |
46th | SLOW | Europe | 377 | Richard EAGLETON | Bexhill Sailing Club | 1145 | Master | 49.0 | 36.0 | 29.0 | (110.0 DNC) | 50.0 | 274.0 | 164.0 | |
47th | FAST | Merlin Rocket | 3778 | Chris GOULD | Alice MARKHAM | Midland Sailing Club | 970 | 14.0 | 16.0 | (32.0) | 32.0 | 110.0 DNC | 204.0 | 172.0 | |
48th | SLOW | Solo | 5703 | John BALL | Brightlingsea Sailing Club | 1150 | Master | (45.0) | 19.0 | 7.0 | 38.0 | 110.0 DNC | 219.0 | 174.0 | |
49th | FAST | Fireball | 15120 | Vince HOREY | Bob. GARDNER | King George Sailing Club | 948 | 8.0 | (76.0) | 69.0 | 50.0 | 49.0 | 252.0 | 176.0 | |
50th | SLOW | Laser | 197767 | Toby WOODINGS | Carsington Sailing Club | 1115 | (64.0) | 55.0 | 42.0 | 45.0 | 36.0 | 242.0 | 178.0 | ||
51st | FAST | Merlin Rocket | 3758 | Tim SAXTON | Jodie GREEN | Burghfield Sailing Club | 970 | 36.0 | (50.0) | 44.0 | 33.0 | 66.0 | 229.0 | 179.0 | |
52nd | SLOW | Laser | 122676 | Andrew EVERITT | North Herts and East Beds Sailing Club | 1115 | 44.0 | 53.0 | 38.0 | (70.0) | 45.0 | 250.0 | 180.0 | ||
53rd | MEDIUM | RS200 | 994 | James GEORGE | Harry GEORGE | Queen Mary Sailing Club | 1059 | 51.0 | 2.0 | (110.0 DNC) | 110.0 DNC | 18.0 | 291.0 | 181.0 | |
54th | MEDIUM | Blaze | 800 | Simon BEDDOWS | Burghfield Sailing Club | 1027 | Master | 39.0 | 18.0 | 14.0 | (110.0 DNC) | 110.0 DNC | 291.0 | 181.0 | |
55th | SLOW | Europe | 332 | Emma PEARSON | Weston Sailing Club | 1145 | Lady | 53.0 | (69.0) | 27.0 | 59.0 | 55.0 | 263.0 | 194.0 | |
56th | MEDIUM | Blaze | 710 | Nick RIPLEY | Paignton Sailing Club | 1027 | 56.0 | 49.0 | (76.0) | 27.0 | 64.0 | 272.0 | 196.0 | ||
57th | MEDIUM | Contender | 2511 | Mark WATTS | Weston Sailing Club | 976 | 41.0 | (95.0) | 78.0 | 18.0 | 61.0 | 293.0 | 198.0 | ||
58th | MEDIUM | Scorpion | 2036 | Oli WELLS | Si FORBES | Northampton Sailing Club | 1027 | 37.0 | 28.0 | (56.0) | 56.0 | 90.0 DNF | 267.0 | 211.0 | |
59th | SLOW | Solo | 5689 | Rob COOK | Northampton Sailing Club | 1150 | (50.0) | 41.0 | 16.0 | 49.0 | 110.0 DNC | 266.0 | 216.0 | ||
60th | MEDIUM | RS200 | 1452 | Alistair HODGSON | Joanna WORRALL | RYA | 1059 | (77.0) | 39.0 | 66.0 | 63.0 | 53.0 | 298.0 | 221.0 | |
61st | MEDIUM | RS Aero 7 | 1817 | Chris JONES | Sutton Bingham Sailing Club | 1066 | (103.0 BFD) | 54.0 | 48.0 | 92.0 BFD | 33.0 | 330.0 | 227.0 | ||
62nd | SLOW | Laser | 207732 | Paul WILLIAMSON | Staunton Harold Sailing Club | 1115 | 73.0 | 35.0 | 11.0 | (110.0 DNC) | 110.0 DNC | 339.0 | 229.0 | ||
63rd | FAST | Musto Skiff | 364 | Andy RICE | Stokes Bay Sailing Club | 852 | 63.0 | (92.0) | 75.0 | 18.0 | 73.0 | 321.0 | 229.0 | ||
64th | SLOW | Laser | 177886 | Marcellus PRYOR | Draycote Water Sailing Club | 1115 | 71.0 | (72.0) | 40.0 | 64.0 | 54.0 | 301.0 | 229.0 | ||
65th | MEDIUM | D-Zero | 217 | Thomas SOUTHWELL | Netley Sailing Club | 1033 | (85.0) | 64.0 | 55.0 | 53.0 | 58.0 | 315.0 | 230.0 | ||
66th | SLOW | Solo | 5138 | Patrick OVERS | Paxton Lakes Sailing Club | 1150 | 61.0 | 59.0 | 34.0 | (69.0) | 77.0 | 300.0 | 231.0 | ||
67th | MEDIUM | RS Aero 7 | 1258 | Nick CRAVEN | Yorkshire Dales Sailing Club | 1066 | (70.0) | 58.0 | 62.0 | 42.0 | 70.0 | 302.0 | 232.0 | ||
68th | MEDIUM | D-Zero | 191 | Nigel AUSTIN | Cransley | 1033 | (78.0) | 57.0 | 64.0 | 51.0 | 65.0 | 315.0 | 237.0 | ||
69th | MEDIUM | RS200 | 1428 | Richard BROWN | Judith BROWN | Draycote Water Sailing Club | 1059 | 67.0 | 48.0 | 67.0 | (75.0) | 57.0 | 314.0 | 239.0 | |
70th | MEDIUM | RS200 | 1117 | Jonathan OLIN | Natalie MESSINGHAM | Datchet Water Sailing Club | 1059 | 65.0 | 46.0 | (110.0 DNC) | 58.0 | 71.0 | 350.0 | 240.0 | |
71st | MEDIUM | Blaze | 757 | Mike BELL | Burghfield Sailing Club | 1027 | 58.0 | 65.0 | (70.0) | 57.0 | 68.0 | 318.0 | 248.0 | ||
72nd | FAST | RS500 | 1054 | John HOBSON | Tim HAND | Notts County Sailing Club | 965 | 60.0 | 44.0 | (85.0) | 72.0 | 76.0 | 337.0 | 252.0 | |
73rd | SLOW | Challenger | 281 | Jack ALDERDICE | Rutland Sailing Club | 1150 | Master | 59.0 | (91.0) | 53.0 | 62.0 | 78.0 | 343.0 | 252.0 | |
74th | FAST | National 18C | 314 | Colin MURRAY | Olly MURRAY | Ullswater Yacht Club | 957 | 57.0 | 52.0 | (61.0) | 35.0 | 110.0 DNC | 315.0 | 254.0 | |
75th | FAST | 505 | 9158 | Ben ILIFFE | Paddy LEWIS | Datchet Water Sailing Club | 880 | Master | (72.0) | 59.0 | 71.0 | 68.0 | 59.0 | 329.0 | 257.0 |
76th | FAST | Fireball | 14950 | Chris THORNE | Andy THORNE | Lyme Regis SC | 948 | 68.0 | 74.0 | (80.0) | 54.0 | 63.0 | 339.0 | 259.0 | |
77th | MEDIUM | D-Zero | 181 | Gordon STEWART | NHEBSC | 1033 | (81.0) | 73.0 | 74.0 | 48.0 | 67.0 | 343.0 | 262.0 | ||
78th | SLOW | Laser | 32 | Andrew GUPPY | Draycote Water Sailing Club | 1115 | 69.0 | (87.0) | 43.0 | 77.0 | 82.0 | 358.0 | 271.0 | ||
79th | MEDIUM | D-Zero | 190 | Robert CAMPBELL | Cransley | 1033 | (82.0) | 70.0 | 60.0 | 70.0 | 72.0 | 354.0 | 272.0 | ||
80th | SLOW | Solo | 3822 | Paul HOAD | Clwb Hwylio Clywedog | 1150 | 79.0 | (82.0) | 51.0 | 64.0 | 79.0 | 355.0 | 273.0 | ||
81st | FAST | Merlin Rocket | 3655 | Richard BYNE | Karen HILES/Pete SLACK | Draycote Water Sailing Club | 970 | (103.0 BFD) | 67.0 | 73.0 | 59.0 | 74.0 | 376.0 | 273.0 | |
82nd | MEDIUM | Blaze | 799 | Richard BOTTING | Draycote Water Sailing Club | 1027 | 74.0 | 71.0 | 72.0 | (92.0 DNF) | 60.0 | 369.0 | 277.0 | ||
83rd | SLOW | Laser | 211320 | Simon WIGMORE | Grafham Water Sailing Club | 1115 | 62.0 | (96.0) | 50.0 | 76.0 | 90.0 DNF | 374.0 | 278.0 | ||
84th | SLOW | Laser | 180333 | Robert STILL | Draycote Water Sailing Club | 1115 | Master | 66.0 | 83.0 | (110.0 DNC) | 73.0 | 56.0 | 388.0 | 278.0 | |
85th | SLOW | Laser Radial | 209929 | Thomas WOODINGS | Carsington Sailing Club | 1145 | Junior | 33.0 | 98.0 | (110.0 DNC) | 110.0 DNC | 46.0 | 397.0 | 287.0 | |
86th | MEDIUM | RS Aero 7 | 1264 | Jackie CRAVEN | Yorkshire Dales Sailing Club | 1066 | Lady | (87.0) | 61.0 | 77.0 | 66.0 | 84.0 | 375.0 | 288.0 | |
87th | FAST | Fireball | 1512 | Isaac MARSH | Oliver DAVENPORT | Dovestone | 948 | 75.0 | 63.0 | (83.0) | 79.0 | 75.0 | 375.0 | 292.0 | |
88th | FAST | 505 | 9156 | Mike PICKERING | Mike PRIDDLE | Restronguet Sailing Club | 880 | Master | 80.0 | 80.0 | (96.0 BFD) | 80.0 | 62.0 | 398.0 | 302.0 |
89th | FAST | Musto Skiff | 547 | Serega SAMUS | Datchet Water Sailing Club | 852 | 103.0 BFD | 66.0 | 87.0 | (110.0 DNC) | 51.0 | 417.0 | 307.0 | ||
90th | MEDIUM | RS200 | 732 | Greg JONES | Caroline NOEL | Draycote Water Sailing Club | 1059 | (86.0) | 68.0 | 84.0 | 83.0 | 80.0 | 401.0 | 315.0 | |
91st | FAST | 4000 | 4311 | John KNIGHT | Sam KNIGHT | Bartley Sailing Club | 920 | (97.0) | 75.0 | 92.0 | 81.0 | 69.0 | 414.0 | 317.0 | |
92nd | FAST | Int Canoe | 326 | Colin NEWMAN | Draycote Water Sailing Club | 893 | Master | 83.0 | 85.0 | 78.0 | (110.0 DNC) | 90.0 BFD | 446.0 | 336.0 | |
93rd | FAST | Musto Skiff | 538 | Paul MOLESWORTH | Stokes Bay Sailing Club | 852 | (88.0) | 86.0 | 82.0 | 67.0 | 110.0 DNC | 433.0 | 345.0 | ||
94th | SLOW | Topper | 45653 | Abigail LARR | Northampton Sailing Club | 1341 | Junior/Lady | 93.0 | (100.0) | 86.0 | 86.0 | 85.0 | 450.0 | 350.0 | |
95th | FAST | Fireball | 14800 | Miles THOMAS | Steve DIGBY | Chelmarsh Sailing Club | 948 | Master | 76.0 | 90.0 | (91.0) | 78.0 | 110.0 DNC | 445.0 | 354.0 |
96th | FAST | Fireball | 14224 | Matt LUXTON | Samuel GRIMSHAW | Tudor Sailing Club | 948 | Junior | 95.0 | (99.0) | 93.0 | 84.0 | 86.0 | 457.0 | 358.0 |
97th | SLOW | Laser Radial | 200043 | Desmond LUXTON | Staunton Harold Sailing Club | 1145 | 90.0 | (94.0) | 88.0 | 74.0 | 110.0 DNC | 456.0 | 362.0 | ||
98th | MEDIUM | RS200 | 711 | Chris RANDALL | James RANDALL | Draycote Water Sailing Club | 1059 | 94.0 | (97.0) | 81.0 | 82.0 | 110.0 DNC | 464.0 | 367.0 | |
99th | FAST | 49er | 1187 | Ally JONES | Harry JONES | Draycote Water Sailing Club | 695 | 92.0 | 101.0 | 94.0 | (110.0 DNC) | 83.0 | 480.0 | 370.0 | |
100th | MEDIUM | RS100 8.4 | 148 | Paul DREWERY | Banbury Sailing Club | 1004 | (91.0) | 89.0 | 90.0 | 85.0 | 110.0 DNC | 465.0 | 374.0 | ||
101st | FAST | Hornet | 2192 | Eric MARCHBANKS | Lucy LOUGHTON | Starcross Yacht Club | 962 | Master | 84.0 | 76.0 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 490.0 | 380.0 |
102nd | FAST | Musto Skiff | 396 | Stuart HARRIS | Banbury Sailing Club | 852 | 89.0 | 93.0 | 89.0 | (110.0 DNC) | 110.0 DNC | 491.0 | 381.0 | ||
103rd | FAST | Fireball | 14665 | Pete BLAKEY | Ellie CAMPBELL | Draycote Water Sailing Club | 948 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 81.0 | 521.0 | 411.0 | |
104th | MEDIUM | Fire | 751 | Paul TAYLOR | Burghfield Sailing Club | 1050 | Master | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 | |
104th | MEDIUM | Contender | 2572 | Ed PRESLEY | Cotswold Sailing Club (CSC) | 976 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 | ||
104th | FAST | D-One | 21 | Vanessa WEEDON-JONES | Grafham Water Sailing Club | 971 | Lady | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 | |
104th | SLOW | OK | 76 | Colin MEDDOWS-SMITH | Northampton Sailing Club | 1115 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 | ||
104th | SLOW | OK | 2183 | Richard BURTON | Stokes Bay Sailing Club | 1115 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 | ||
104th | MEDIUM | RS300 | 411 | Steve BOLLAND | Bristol Corinthian Yacht Club | 995 | (110.0 DNC) | 110.0 DNC | 110.0 DNC | 110.0 DNC | 110.0 DNC | 550.0 | 440.0 |
http://www.draycotewater.co.uk
office@draycotewater.co.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com
20/11/2016 14:06
Photo © Tim Olin
2016/17 Series | |
Draycote Dash | 19/20 November 2016 |
Datchet Flyer | 10/11 December 2016 |
Brass Monkey | 27 December 2016 |
Grafham Grand Prix | 2 January 2017 |
Bloody Mary | 7 January 2017 |
Tiger Trophy | 4/5 February 2017 |
Oxford Blue | 18 February 2017 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.