Carsington Summer Trophy | 11 May |
Datchet Summer Flyer | 31 May- 1 June |
Oxford Summertime Blue | 21 June |
Lord Birkett Memorial Trophy | 5-6 July |
GJW Direct SailFest | 23-25 August |
With the cancellation of the Oxford Summertime Blue (scheduled for the same day as the Round the Island race - a very long day) the series will now be scored on competitors' best 2 results of the series, which means the title for the Garmin Summer Series is still wide open, with the potential for anyone of 16 sailors to win.
Rank | Name | Class | Carsington | Datchet | Birkett | SailFest | Nett |
1 | Thomas GILLARD | Streaker | 8.8 | 10.5 | 206 | 206 | 19.3 |
2 | Tim KEEN | RS 300 | 22 | 84 | 18 | 24 | 40 |
3 | Matt BROMLEY | RS 200 | 52.8 | 206 | 49 | 206 | 101.8 |
4 | Mike BELL | Icon | 206 | 94.5 | 206 | 54 | 148.5 |
5 | Chris PICKLES | RS 400 | 206 | 206 | 1 | 206 | 207 |
6 | Richard STENHOUSE | MUSTO SKIFF | 206 | 206 | 2 | 206 | 208 |
7 | Matty LYONS | 49ER | 206 | 206 | 3 | 206 | 209 |
8 | Dave EXLEY | RS 400 | 206 | 206 | 4 | 206 | 210 |
9 | Kevin HOPE | Fireball | 4.4 | 206 | 206 | 206 | 210.4 |
10 | Hamish GLEDHILL | RS 400 | 206 | 206 | 5 | 206 | 211 |
11 | Rob SHAW | OSPREY | 206 | 206 | 6 | 206 | 212 |
12 | John GILL | ISO | 206 | 206 | 206 | 6 | 212 |
13 | Jonathon MODRAL-GIBBONS | TEMPEST | 206 | 206 | 7 | 206 | 213 |
14 | Lucy BOREHAM | FIREBALL | 206 | 206 | 8 | 206 | 214 |
15 | Ann NOBLE | VX ONE | 206 | 206 | 9 | 206 | 215 |
16 | Mike MOORE | FLYING FIFTEEN | 206 | 206 | 10 | 206 | 216 |
17 | Mark WESTON | OSPREY | 206 | 206 | 11 | 206 | 217 |
18 | Judy ARMSTRONG | ALBACORE | 206 | 206 | 12 | 206 | 218 |
19 | Paul BARTLETT | Icon | 206 | 206 | 206 | 12 | 218 |
20 | Graham PRIESTLEY | MUSTO SKIFF | 206 | 206 | 13 | 206 | 219 |
21 | Joe SCURRAH | Radial | 13.2 | 206 | 206 | 206 | 219.2 |
22 | Matt JACKSON | RS 400 | 140.8 | 206 | 79 | 206 | 219.8 |
23 | Ben PICKERING | BLAZE | 206 | 206 | 14 | 206 | 220 |
24 | Julia NOBLE | 29ER | 206 | 206 | 15 | 206 | 221 |
25 | Alex MORRISON | X1 | 206 | 206 | 16 | 206 | 222 |
26 | Michael ADAMS | TEMPEST | 206 | 206 | 17 | 206 | 223 |
27 | Malcolm HALL | Contender | 17.6 | 206 | 206 | 206 | 223.6 |
28 | Timothy KIFT | AltO | 206 | 206 | 206 | 18 | 224 |
29 | Charles CHANDLER | WAYFARER | 206 | 206 | 19 | 206 | 225 |
30 | Louise MCKEAND | RS 400 | 206 | 206 | 20 | 206 | 226 |
31 | Mike LYONS | Blaze | 206 | 21 | 206 | 206 | 227 |
32 | John ROBSON | IC ASSYMETRIC | 206 | 206 | 21 | 206 | 227 |
33 | David SYKES | FLYING FIFTEEN | 206 | 206 | 22 | 206 | 228 |
34 | Robin DAWSON | RS 400 | 206 | 206 | 23 | 206 | 229 |
35 | Steve TYLECOTE | FIREFLY | 206 | 206 | 24 | 206 | 230 |
36 | Alan BENNETT | K6 | 206 | 206 | 25 | 206 | 231 |
37 | Ray COOK | FLYING FIFTEEN | 206 | 206 | 26 | 206 | 232 |
38 | Mike SIMS | Solo | 26.4 | 206 | 206 | 206 | 232.4 |
39 | Stephen HUNT | MERLIN-ROCKET | 206 | 206 | 27 | 206 | 233 |
40 | Alan HENDERSON | OSPREY | 206 | 206 | 28 | 206 | 234 |
41 | Keith MCDONALD | FIREBALL | 206 | 206 | 29 | 206 | 235 |
42 | Matt JENKINS | RS 300 | 206 | 206 | 30 | 206 | 236 |
43 | Caitlin TWEEDLE | Laser 4.7 | 206 | 206 | 206 | 30 | 236 |
44 | Richard SIMS | Phantom | 30.8 | 206 | 206 | 206 | 236.8 |
45 | Caroline EXLEY | RS 400 | 206 | 206 | 31 | 206 | 237 |
46 | Ann JACKSON | Enterprise | 206 | 31.5 | 206 | 206 | 237.5 |
47 | Anthony DAWSON | LASER | 206 | 206 | 32 | 206 | 238 |
48 | Alec MAMWELL | OSPREY | 206 | 206 | 33 | 206 | 239 |
49 | Charles ADAMS | ENTERPRISE | 206 | 206 | 34 | 206 | 240 |
50 | Edd WHITEHEAD | RS 400 | 206 | 206 | 35 | 206 | 241 |
51 | Chris WRIGHT | Solo | 35.2 | 206 | 206 | 206 | 241.2 |
52 | John ROBINSON | TEMPEST | 206 | 206 | 36 | 206 | 242 |
53 | Cameron TWEEDLE | Finn | 206 | 206 | 206 | 36 | 242 |
54 | Tony WOODS | RS 400 | 206 | 206 | 37 | 206 | 243 |
55 | Lester NOBLE | 49ER | 206 | 206 | 38 | 206 | 244 |
56 | James STEWARDSON | TEMPEST | 206 | 206 | 39 | 206 | 245 |
57 | Ian TINKER | K1 | 39.6 | 206 | 206 | 206 | 245.6 |
58 | Martin DIXON | X1 | 206 | 206 | 40 | 206 | 246 |
59 | Keith CAUSH | FIREBALL | 206 | 206 | 41 | 206 | 247 |
60 | Ralph Singleton | RS 200 | 206 | 42 | 206 | 206 | 248 |
61 | Alistair COATES | RS 200 | 206 | 206 | 42 | 206 | 248 |
62 | Dave POUPARD | ISO | 206 | 206 | 206 | 42 | 248 |
63 | Viola SCOTT | OSPREY | 206 | 206 | 43 | 206 | 249 |
64 | MATTHEW Metcalf | albacore | 44 | 206 | 206 | 206 | 250 |
65 | Colin MURRAY | NATIONAL 18 | 206 | 206 | 44 | 206 | 250 |
66 | Andy SMITH | GP14 | 206 | 206 | 45 | 206 | 251 |
67 | Dylan NOBLE | MUSTO SKIFF | 206 | 206 | 46 | 206 | 252 |
68 | David GRIFFITHS | RS 400 | 206 | 206 | 47 | 206 | 253 |
69 | Martin BOATMAN | RS 800 | 206 | 206 | 48 | 206 | 254 |
70 | Rob HOWLET | ISO | 206 | 206 | 206 | 48 | 254 |
71 | Alastair RAYNARD | Solo | 48.4 | 206 | 206 | 206 | 254.4 |
72 | Phil SMITH | ALBACORE | 206 | 206 | 50 | 206 | 256 |
73 | Kit STENHOUSE | MUSTO SKIFF | 206 | 206 | 51 | 206 | 257 |
74 | Howard STEAVENSON | VX ONE | 206 | 206 | 52 | 206 | 258 |
75 | Andrew WILSON | RS 100 | 206 | 52.5 | 206 | 206 | 258.5 |
76 | Robert RICHARDSON | MIRROR | 206 | 206 | 53 | 206 | 259 |
77 | Michael MURRAY | OSPREY | 206 | 206 | 54 | 206 | 260 |
78 | Jono SHELLEY | MUSTO SKIFF | 206 | 206 | 55 | 206 | 261 |
79 | Peter SNOWDON | RS 400 | 206 | 206 | 56 | 206 | 262 |
80 | Gary RICHARDSON | SOLING | 206 | 206 | 57 | 206 | 263 |
81 | Matthew PALLETT | Phantom | 57.2 | 206 | 206 | 206 | 263.2 |
82 | Phil HOWARTH | KESTREL | 206 | 206 | 58 | 206 | 264 |
83 | Mark SOMERVILLE | RS 400 | 206 | 206 | 59 | 206 | 265 |
84 | Stuart KEEGAN | MUSTO SKIFF | 206 | 206 | 60 | 206 | 266 |
85 | Bob LADELL | ISO | 206 | 206 | 206 | 60 | 266 |
86 | Karen BROTHERTON | ENTERPRISE | 206 | 206 | 61 | 206 | 267 |
87 | Richard HARVEY | 2000 | 61.6 | 206 | 206 | 206 | 267.6 |
88 | Sam PICKERING | GP14 | 206 | 206 | 62 | 206 | 268 |
89 | Stuart JONES | Contender | 206 | 63 | 206 | 206 | 269 |
90 | James DEWHURST | GP14 | 206 | 206 | 63 | 206 | 269 |
91 | Peter MCLAREN | K6 | 206 | 206 | 64 | 206 | 270 |
92 | Adam SAVAGE | SOLO | 206 | 206 | 65 | 206 | 271 |
93 | Jeremy LANE | Solo | 66 | 206 | 206 | 206 | 272 |
94 | David JENKINS | RS 300 | 206 | 206 | 66 | 206 | 272 |
95 | Jonathan TWEEDLE | Devoti D-One | 206 | 206 | 206 | 66 | 272 |
96 | Ben RATCLIFFE | STREAKER | 206 | 206 | 67 | 206 | 273 |
97 | Dan PHILLIPS | STREAKER | 206 | 206 | 68 | 206 | 274 |
98 | David ATKINSON | J70 | 206 | 206 | 69 | 206 | 275 |
99 | Josh MORAN | MUSTO SKIFF | 206 | 206 | 70 | 206 | 276 |
100 | Andrew SPENCER | Phantom | 70.4 | 206 | 206 | 206 | 276.4 |
101 | Pip WARNER | BLAZE | 206 | 206 | 71 | 206 | 277 |
102 | Alex MCCORMACK | LASER RADIAL | 206 | 206 | 72 | 206 | 278 |
103 | Richard Hartley | Osprey | 206 | 206 | 206 | 72 | 278 |
104 | Mark PEARCE | STREAKER | 206 | 206 | 73 | 206 | 279 |
105 | Simon Etter | Laser | 206 | 73.5 | 206 | 206 | 279.5 |
106 | Dave GEBHARD | RS 800 | 206 | 206 | 74 | 206 | 280 |
107 | Robert BURDEKIN | Solo | 74.8 | 206 | 206 | 206 | 280.8 |
108 | Jacob AINSWORTH | RS 400 | 206 | 206 | 75 | 206 | 281 |
109 | Robert JOHNSTON | STREAKER | 206 | 206 | 76 | 206 | 282 |
110 | Nic BARNES | RS 100 10.2 | 206 | 206 | 77 | 206 | 283 |
111 | Peter DEWHURST | SOLO | 206 | 206 | 78 | 206 | 284 |
112 | Louis SAUNDERS | Byte CII | 206 | 206 | 206 | 78 | 284 |
113 | Gavin VAUGHAN | Solo | 79.2 | 206 | 206 | 206 | 285.2 |
114 | Steve LEE | FLYING FIFTEEN | 206 | 206 | 80 | 206 | 286 |
115 | Peter LAWSON | ENTERPRISE | 206 | 206 | 81 | 206 | 287 |
116 | Fiona TYLECOTE | 2000 | 206 | 206 | 82 | 206 | 288 |
117 | Richard WADSWORTH | RS 800 | 206 | 206 | 83 | 206 | 289 |
118 | Chris HULME | K6 | 83.6 | 206 | 206 | 206 | 289.6 |
119 | Stephen BROWN | RS 800 | 206 | 206 | 84 | 206 | 290 |
120 | Colin SNOOK | ISO | 206 | 206 | 206 | 84 | 290 |
121 | Ben WILLIAMSON | RS 400 | 206 | 206 | 85 | 206 | 291 |
122 | Andrew CUTTING | RS VAREO | 206 | 206 | 86 | 206 | 292 |
123 | Russ HOPKINS | PHANTOM | 206 | 206 | 87 | 206 | 293 |
124 | Emma BENNISON | Radial | 88 | 206 | 206 | 206 | 294 |
125 | Robert DAVIS | SONATA | 206 | 206 | 88 | 206 | 294 |
126 | Stephen JONES | FIREBALL | 206 | 206 | 89 | 206 | 295 |
127 | Ray HARLE | HUNTER EUROPA | 206 | 206 | 90 | 206 | 296 |
128 | Richard WHITEHOUSE | Byte CII | 206 | 206 | 206 | 90 | 296 |
129 | James DOWNES | GP14 | 206 | 206 | 91 | 206 | 297 |
130 | Sally RATCLIFFE | STREAKER | 206 | 206 | 92 | 206 | 298 |
131 | John BUMBY | Blaze | 92.4 | 206 | 206 | 206 | 298.4 |
132 | Mike WILSON-SMITH | HUNTER EUROPA | 206 | 206 | 93 | 206 | 299 |
133 | John THORNLEY | FLYING FIFTEEN | 206 | 206 | 94 | 206 | 300 |
134 | Neil CORMACK | ALBACORE | 206 | 206 | 95 | 206 | 301 |
135 | Jeremy CHILD | RS 400 | 206 | 206 | 96 | 206 | 302 |
136 | Charlotte GOUGH | Byte CII | 206 | 206 | 206 | 96 | 302 |
137 | SAM Leiper | Laser 4.7 | 96.8 | 206 | 206 | 206 | 302.8 |
138 | Brian MORETON | J70 | 206 | 206 | 97 | 206 | 303 |
139 | Graeme OLIVER | INTERNATIONAL 14 | 206 | 206 | 98 | 206 | 304 |
140 | Jason GALLAGHER | LIGHTNING 368 | 140.8 | 206 | 164 | 206 | 304.8 |
141 | Dan SEED | TOPPER BREEZE | 206 | 206 | 99 | 206 | 305 |
142 | John SPIVEY | ETAP 21i | 206 | 206 | 100 | 206 | 306 |
143 | Mike GOODWIN | LASER | 206 | 206 | 101 | 206 | 307 |
144 | Murray LEIPER | wayfarer | 101.2 | 206 | 206 | 206 | 307.2 |
145 | Mark APLIN | OPEN CANOE | 206 | 206 | 102 | 206 | 308 |
146 | Gordon TWEEDLE | Supernova | 206 | 206 | 206 | 102 | 308 |
147 | Mike KNEALE | K6 | 206 | 206 | 103 | 206 | 309 |
148 | Simon ASHWORTH | LASER | 206 | 206 | 104 | 206 | 310 |
149 | Susanne RISBRIDGER | Laser | 206 | 105 | 206 | 206 | 311 |
150 | Caroline KEY | LIGHTNING 368 | 206 | 206 | 105 | 206 | 311 |
151 | PAUL Forest | K6 | 105.6 | 206 | 206 | 206 | 311.6 |
152 | Peter LEWIS | ETAP 21i | 206 | 206 | 106 | 206 | 312 |
153 | Chris MORAN | FLYING FIFTEEN | 206 | 206 | 107 | 206 | 313 |
154 | Graham CLOW | SCORPION | 206 | 206 | 108 | 206 | 314 |
155 | Eddie POPE | Byte CII | 206 | 206 | 206 | 108 | 314 |
156 | Chris BELL | ALBACORE | 206 | 206 | 109 | 206 | 315 |
157 | Andrew WILDE | Solo | 110 | 206 | 206 | 206 | 316 |
158 | John ELLIS | IC ONE DESIGN | 206 | 206 | 110 | 206 | 316 |
159 | Ros DOWNS | OSPREY | 206 | 206 | 111 | 206 | 317 |
160 | Stephen GAUGHAN | OSPREY | 206 | 206 | 112 | 206 | 318 |
161 | Dave WOODS | LASER | 206 | 206 | 113 | 206 | 319 |
162 | Dave GILES | FLYING FIFTEEN | 206 | 206 | 114 | 206 | 320 |
163 | Sienna ADDERLEY | Feva | 206 | 206 | 206 | 114 | 320 |
164 | Stephen BARNETT | Laser | 114.4 | 206 | 206 | 206 | 320.4 |
165 | Rob GOODISON | FLYING FIFTEEN | 206 | 206 | 115 | 206 | 321 |
166 | George HOSKINS | Laser | 206 | 115.5 | 206 | 206 | 321.5 |
167 | Christopher ABELA | LIGHTNING 368 | 206 | 206 | 116 | 206 | 322 |
168 | Clive DRAKES | MIRACLE | 206 | 206 | 117 | 206 | 323 |
169 | Steven FLETCHER | BLAZE | 206 | 206 | 118 | 206 | 324 |
170 | Derek JOYNER | Solo | 118.8 | 206 | 206 | 206 | 324.8 |
171 | Dave ALLAN | ALBACORE | 206 | 206 | 119 | 206 | 325 |
172 | Emily STILES | 29ER | 206 | 206 | 120 | 206 | 326 |
173 | Chris REES | Byte CII | 206 | 206 | 206 | 120 | 326 |
174 | David FISH | SOLING | 206 | 206 | 121 | 206 | 327 |
175 | Michael MEAKER | LASER | 206 | 206 | 122 | 206 | 328 |
176 | Jamie ROGERS | LASER 4000 | 206 | 206 | 123 | 206 | 329 |
177 | Christopher GREAVES | 2000 | 123.2 | 206 | 206 | 206 | 329.2 |
178 | Andrew BAKER | LASER | 206 | 206 | 124 | 206 | 330 |
179 | Christopher BARNFIELD | HUNTER EUROPA | 206 | 206 | 125 | 206 | 331 |
180 | Nick HARRIS | Wayfarer | 206 | 126 | 206 | 206 | 332 |
181 | Paul WATSON | FLYING FIFTEEN Silver | 206 | 206 | 126 | 206 | 332 |
182 | Richard DANIELS | ISO | 206 | 206 | 206 | 126 | 332 |
183 | Sam KNIGHT | RS 400 | 206 | 206 | 127 | 206 | 333 |
184 | William HULME | 29er | 127.6 | 206 | 206 | 206 | 333.6 |
185 | Julie ARCHER | LIGHTNING 368 | 206 | 206 | 128 | 206 | 334 |
186 | Neal GIBSON | BUZZ | 206 | 206 | 129 | 206 | 335 |
187 | Brian WEATHERLEY | COMET TRIO | 206 | 206 | 130 | 206 | 336 |
188 | Paul FORREST | K6 | 206 | 206 | 131 | 206 | 337 |
189 | Gerry FISHER | Laser Vago | 132 | 206 | 206 | 206 | 338 |
190 | David LAWSON | GP14 | 206 | 206 | 132 | 206 | 338 |
191 | Maggie FUTCHER | Byte CII | 206 | 206 | 206 | 132 | 338 |
192 | N HATFIELD | STREAKER | 206 | 206 | 133 | 206 | 339 |
193 | Robin STANLEY | MONARCH | 206 | 206 | 134 | 206 | 340 |
194 | Derrick JACKSON | SUPERNOVA | 206 | 206 | 135 | 206 | 341 |
195 | Thomas BETTS | K6 | 206 | 206 | 136 | 206 | 342 |
196 | Pauline WOODINGS | Radial | 136.4 | 206 | 206 | 206 | 342.4 |
197 | Martin WILSON | RS 100 | 206 | 136.5 | 206 | 206 | 342.5 |
198 | Bryan WESTLEY | LIGHTNING 368 | 206 | 206 | 137 | 206 | 343 |
199 | Robin BARRATT | ETAP 21i | 206 | 206 | 138 | 206 | 344 |
200 | Chris BAILEY | ISO | 206 | 206 | 206 | 138 | 344 |
201 | Michael GREEN | LASER | 206 | 206 | 139 | 206 | 345 |
202 | Gerard LAMLE | LASER | 206 | 206 | 140 | 206 | 346 |
203 | Alan SANDOVER | K6 | 140.8 | 206 | 206 | 206 | 346.8 |
204 | Jonathan SWAIN | Laser | 140.8 | 206 | 206 | 206 | 346.8 |
205 | Toby WOODINGS | Laser | 140.8 | 206 | 206 | 206 | 346.8 |
206 | Julie HOWARTH | Laser 4.7 | 140.8 | 206 | 206 | 206 | 346.8 |
207 | Margaret Wendy NEEFHAM | Challenger | 140.8 | 206 | 206 | 206 | 346.8 |
208 | Andrew CROSS | Javelin | 140.8 | 206 | 206 | 206 | 346.8 |
209 | Cliff SAGAR | Javelin | 140.8 | 206 | 206 | 206 | 346.8 |
210 | Alfred HAWKSWORTH | K1 | 140.8 | 206 | 206 | 206 | 346.8 |
211 | Jackie CRAFTER | Solo | 140.8 | 206 | 206 | 206 | 346.8 |
212 | Ian JENKINSON | Solo | 140.8 | 206 | 206 | 206 | 346.8 |
213 | Ian HIBBITT | RS 200 | 140.8 | 206 | 206 | 206 | 346.8 |
214 | Phil ROBINSON | RS 400 | 140.8 | 206 | 206 | 206 | 346.8 |
215 | Jim SCOTT | Solo | 140.8 | 206 | 206 | 206 | 346.8 |
216 | Simon WOOD | Solo | 140.8 | 206 | 206 | 206 | 346.8 |
217 | Richard Brown | mirror | 140.8 | 206 | 206 | 206 | 346.8 |
218 | Edward FARRANCE | SWORDFISH | 206 | 206 | 141 | 206 | 347 |
219 | Tom NEILSON | LASER VAGO XD | 206 | 206 | 142 | 206 | 348 |
220 | Richard NICKLIN | ETAP 21i | 206 | 206 | 143 | 206 | 349 |
221 | Chris TAYLOR | ETAP 21i | 206 | 206 | 144 | 206 | 350 |
222 | Cathy Bartram | Byte CII | 206 | 206 | 206 | 144 | 350 |
223 | Neil SAYER | WAYFARER | 206 | 206 | 145 | 206 | 351 |
224 | Richard WHARRAM | MIRACLE | 206 | 206 | 146 | 206 | 352 |
225 | Harry WILSON | Musto Skiff | 206 | 147 | 206 | 206 | 353 |
226 | Gavin SHARP | ROOSTER 8.1 | 206 | 206 | 147 | 206 | 353 |
227 | James WHITEHEAD | RS 200 | 206 | 206 | 148 | 206 | 354 |
228 | David HEARSUM | RS 400 | 206 | 206 | 149 | 206 | 355 |
229 | Neil MCCORMACK | RS 400 | 206 | 206 | 150 | 206 | 356 |
230 | Clare MACH | Byte CII | 206 | 206 | 206 | 150 | 356 |
231 | Sue BRANNAM | RS 200 | 206 | 206 | 151 | 206 | 357 |
232 | Roy LATHAM | ALBACORE | 206 | 206 | 152 | 206 | 358 |
233 | Jim YOUNG | SOLO | 206 | 206 | 153 | 206 | 359 |
234 | Mark HENMAN | RS 300 | 206 | 206 | 154 | 206 | 360 |
235 | Steve NESTALL | LASER BAHIA | 206 | 206 | 155 | 206 | 361 |
236 | Andrew YOUNG | MERLIN-ROCKET | 206 | 206 | 156 | 206 | 362 |
237 | Andrew SANT | Byte CII | 206 | 206 | 206 | 156 | 362 |
238 | Steve CONWAY | RS VAREO | 206 | 206 | 157 | 206 | 363 |
239 | Anthony Cooper COOPER | Wayfarer | 206 | 157.5 | 206 | 206 | 363.5 |
240 | Shan STAPLEY | ENTERPRISE | 206 | 206 | 158 | 206 | 364 |
241 | Martin SMITH | RS 200 | 206 | 206 | 159 | 206 | 365 |
242 | Paul LEWIS | FLYING FIFTEEN | 206 | 206 | 160 | 206 | 366 |
243 | Gary STEPHENSON | RS 400 | 206 | 206 | 161 | 206 | 367 |
244 | Jayne GOLDEN | RS 200 | 206 | 206 | 162 | 206 | 368 |
245 | Rachel EVELING | Byte CII | 206 | 206 | 206 | 162 | 368 |
246 | Paul SOUTER | PHANTOM | 206 | 206 | 163 | 206 | 369 |
247 | Callum FINDLAY | IC ASSYMETRIC | 206 | 206 | 165 | 206 | 371 |
248 | Richard CORFIELD | FLYING FIFTEEN Silver | 206 | 206 | 166 | 206 | 372 |
249 | Graham DIBSDALL | OPEN CANOE | 206 | 206 | 167 | 206 | 373 |
250 | Amy Horwell | Laser Radial | 206 | 168 | 206 | 206 | 374 |
251 | Alistair COLE | RS 400 | 206 | 206 | 168 | 206 | 374 |
252 | Robin STOTT | Laser Radial | 206 | 206 | 206 | 168 | 374 |
253 | Steve KING | LASER | 206 | 206 | 169 | 206 | 375 |
254 | Steve DOUTHWAITE | SOLO | 206 | 206 | 170 | 206 | 376 |
255 | Ian TURRELL | LASER RADIAL | 206 | 206 | 171 | 206 | 377 |
256 | David THOMAS | SOLO | 206 | 206 | 172 | 206 | 378 |
257 | Nathan GRIFFITH | MERLIN-ROCKET | 206 | 206 | 173 | 206 | 379 |
258 | Alan ROGERS | RS 200 | 206 | 206 | 174 | 206 | 380 |
259 | Mike Arnold | Alto | 206 | 206 | 206 | 174 | 380 |
260 | Mitchell KNEALE | LASER | 206 | 206 | 175 | 206 | 381 |
261 | Mike COWAN | RS VAREO | 206 | 206 | 176 | 206 | 382 |
262 | Carl WHITEHEAD | LASER | 206 | 206 | 177 | 206 | 383 |
263 | Simon NICHOL | RS 400 | 206 | 206 | 178 | 206 | 384 |
264 | David Popper | Topaz Xenon | 206 | 178.5 | 206 | 206 | 384.5 |
265 | Jason KAY | RS 400 | 206 | 206 | 179 | 206 | 385 |
266 | Ashley BURTON | MERLIN-ROCKET | 206 | 206 | 180 | 206 | 386 |
267 | Johnny ALLEN | Enterprise | 206 | 206 | 206 | 180 | 386 |
268 | Alice ALLEN | Enterprise | 206 | 206 | 206 | 180 | 386 |
269 | Gareth EDWARDS | Laser Radial | 206 | 206 | 206 | 180 | 386 |
270 | Lesley HUNT | Byte CII | 206 | 206 | 206 | 180 | 386 |
271 | Charlie CUMBLEY | Solo | 206 | 206 | 206 | 180 | 386 |
272 | Angela Oakley | Byte CII | 206 | 206 | 206 | 180 | 386 |
273 | Dan Holman | D-Zero | 206 | 206 | 206 | 180 | 386 |
274 | Alex SHARP | RS 300 | 206 | 206 | 181 | 206 | 387 |
275 | Joe PESTER | 49ER | 206 | 206 | 182 | 206 | 388 |
276 | Izzy PEARSE | RS FEVA XL | 206 | 206 | 183 | 206 | 389 |
277 | Jason ROBINSON-GAY | RUFFIAN 23 | 206 | 206 | 184 | 206 | 390 |
278 | Alan MACKIE | 49ER | 206 | 206 | 185 | 206 | 391 |
279 | Jeanette DAVIES | ENTERPRISE | 206 | 206 | 186 | 206 | 392 |
280 | Ian STURLAND | GP14 | 206 | 206 | 187 | 206 | 393 |
281 | Tony TAYLOR | BLAZE | 206 | 206 | 188 | 206 | 394 |
282 | Andrew STICKLAND | Musto Skiff | 206 | 189 | 206 | 206 | 395 |
283 | Will MITCHELL | NATIONAL 12 | 206 | 206 | 189 | 206 | 395 |
284 | John BRAIN | BENETEAU 21.7 | 206 | 206 | 190 | 206 | 396 |
285 | Fearghas MCKAY | SHEARWATER CANOE | 206 | 206 | 191 | 206 | 397 |
286 | Aidan DYNE | 49ER | 206 | 206 | 192 | 206 | 398 |
287 | Adam COX | LASER | 206 | 206 | 193 | 206 | 399 |
288 | Paul COX | LASER | 206 | 206 | 194 | 206 | 400 |
289 | Roderick OGILVY | FLYING FIFTEEN | 206 | 206 | 195 | 206 | 401 |
290 | Steven BROWNE | LASER | 206 | 206 | 196 | 206 | 402 |
291 | Sam SMITH | RS 200 | 206 | 206 | 197 | 206 | 403 |
292 | Stephen HARRISON | RS 400 | 206 | 206 | 198 | 206 | 404 |
293 | Mike ADAMS | WANDERER | 206 | 206 | 199 | 206 | 405 |
294 | Matthew HODGES | Wayfarer | 206 | 199.5 | 206 | 206 | 405.5 |
295 | Brian OSBORNE | WAYFARER | 206 | 206 | 200 | 206 | 406 |
296 | Chris DAWSON | SOUTHERLY 110 | 206 | 206 | 201 | 206 | 407 |
297 | Alan FRANKLAND | JAGUAR 25 | 206 | 206 | 202 | 206 | 408 |
298 | Stuart SCOTT | MOTH INTERNATIONAL | 206 | 206 | 203 | 206 | 409 |
299 | George PURVES | FLYING FIFTEEN | 206 | 206 | 204 | 206 | 410 |
300 | Lee BRATLEY | LASER EPS | 206 | 206 | 204 | 206 | 410 |
301 | Martin SAVEKER | BLAZE | 206 | 206 | 204 | 206 | 410 |
302 | Andrew WEBSTER | RS 800 | 206 | 206 | 204 | 206 | 410 |
303 | Andy REED | PHANTOM | 206 | 206 | 204 | 206 | 410 |
304 | Jon WILLARS | MIRACLE | 206 | 206 | 204 | 206 | 410 |
305 | Cameron MACKIE | LASER VORTEX | 206 | 206 | 204 | 206 | 410 |
306 | Chris Philips | Dart | 206 | 210 | 206 | 206 | 412 |
307 | Nick MURRAY | 18ft skiff | 206 | 206 | 206 | 206 | 412 |
308 | Steve MCLEAN | 18ft skiff | 206 | 206 | 206 | 206 | 412 |
309 | Tom KIDDLE | 18ft Skiff | 206 | 206 | 206 | 206 | 412 |
310 | Alex LEWIN | 18 ft Skiff | 206 | 206 | 206 | 206 | 412 |
311 | Alasdair YORK | B18 | 206 | 206 | 206 | 206 | 412 |
312 | Graham BRIDLE | 18ft skiff | 206 | 206 | 206 | 206 | 412 |
19/8/2014 10:48