85 Paid Entries
2000 | 22262 | Gavin THORPE | Alex DUFFIELD | BOUGH BEECH SC |
29er | 79 | Simon CONWAY | Tom MITCHELL | DOCKLANDS |
4000 | 4057 | Andrew EVERITT | Jason DRYDEN | NORTH HERTS EAST BEDS |
49er | 58 | Andrew WHAPSHOTT | Stuart HARRIS | UPSPC ALUMNI |
49er | 691 | Joe BIRD | Clare BIRD | BLACKWATER SAILING CLUB |
505 | 8135 | Dave CHAMBERLAIN | Ashley MANNING | BENFLEET YC |
Dart 16 Sloop DH | 2355 | Jon WADIE | Jamie DUPEE | MARCONI SAILING CLUB |
Dart 18 | 7962 | Mark ROBSON | Kerra PEARCE | UKIDA |
Dart 18 | 7969 | Adrian PARSONS | Mark STONES | DWSC |
Dart 18 | 6864 | David CLARKE | Jason CLARKE | MARCONI SAILING CLUB |
Dart 18 | 3984 | Paul MAIN | Danny Murray | MARCONI SAILING CLUB |
Dart 18 | 6530 | Robin WILKINSON | Jane BAINBRIDGE | TANKERTON BAY SAILING CLUB |
Dart 18 | 5936 | Neil RICHES | Blake RUTTER | ISLAND YACHT CLUB |
Dart 18 | 5337 | David HEWES | Steven CLEAVER | MARCONI SC |
Dart 18 | 7345 | Rob CLAY | Dan CLAY | MSC |
Dart 18 | 7014 | Robert SMITH | Caroline POMEROY | SEASALTER SAILING CLUB |
Dart 18 | 0103 | Joseph JONES | Robert STERLING | SEASALTER SC |
Dart 18 | 7846 | Darren WOOD | Tracey-ann WOOD | ISLAND YACHT CLUB |
Dart 18 | 757 | Ian MILLS | Rob MACDONALD | TANKERTON BAY SAILING CLUB |
Dart 18 | 7694 | Jonathan LAVENDER | Robert LAVENDER | MARCONI SC |
Dart 18 | 7573 | John BAINBRIDGE | Karen BAKER | SEASALTER SAILING CLUB |
Fireball | 15132 | Andrew BRITTAIN | Andy BRITTAIN | SMALL HEATH YC |
Fireball | 14792 | Richard BOTTING | Pete Badham | DRAYCOTE WATER |
Flying Phantom | 0 | Toby ORPIN | Lewis CRAWFORD | ISLE OF SHEPPEY SAILING CLUB |
Flying Phantom | 3 | Kees WIERSEMA | Gerard NAKKEN | WV UITDAM |
Formula 16 DH | 241 | Kevin KIRBY | Liz KIRBY | MARCONI SC |
Formula 18 | 521 | Grant PIGGOTT | Simon FARREN | WESTON |
Formula 18 | 1838 | Giancarlo GARAVAGLIA | Mario GIANNINI | MSC |
Formula 18 | 1811 | Sam ROWELL | Josh SEDDON | FELIXSTOWE FERRY SAILING CLUB |
Formula 18 | 090 | Daniel STURM | Maya STURM | MARCONI SAILING CLUB |
Formula 18 | 29 | Steve MANSELL | Mick BLAKEMOOR | RUTLAND |
Formula 18 | 019 | Malcolm YATES | Matt BELL | RUTLAND SAILING CLUB |
Formula 18 | 1577 | Tim NEAL | Bob FRY | PARKSTONE YACHT CLUB |
Formula 18 | 699 | Mike ELLIS | Rachael INCE | ROYAL WESTERN YACHT CLUB |
Formula 18 | 519 | Mark TAYLOR | Andy CHAPMAN | HFSC |
Formula 18 | 6 | Douglas WRIGHT | Christian RICHARDSON | YAVERLAND |
Formula 18 | 1 | Simon NORTHROP | Caleb COOPER | MINNIS BAY |
Formula 18 | 514 | Nick BARNES | Stuart SMITH | |
Formula 18 | 876 | Megan SMITH | David NICKALLS | GRAFHAM |
Formula 18 | 1581 | Jon SWEET | Olly DWIGHT | GRAFHAM WATER SC |
Formula 18 | 1421 | Richard GOLDEN | Charles HOWTING | HAYLING FERRY SC |
Formula 20 | 06 | Douglas Wright WRIGHT | Francis MARSHALL | YAVERLAND |
Formula 20 | 35 | Nick ELMORE | Amdrew WOOD | THORPE BAY YACHT CLUB |
Formula 20 | 54 | John TUCKWELL | Jon COTGREAVE | BALA SAILING CLUB |
Hurricane 5.9 | 233 | Nick MONTGOMERY | Denise MONTGOMERY | MARCONI |
Hurricane 5.9 SX | 044 | B PETER | Dan THURSTON | EPSA |
Hurricane 5.9 SX | 436 | Mark MAWDITT | Tiffany CARTER | THE ISLAND YACHT CLUB |
Int Canoe | 335 | Gareth CALDWELL | BCU | |
Laser Vago XD | 4057 | Andrew EVERITT | Jason DRYDEN | NORTH HERTS EAST BEDS |
Musto Skiff | 186 | Andrew STICKLAND | THORPE BAY YC | |
Musto Skiff | 535 | David ANNAN | GRAFHAM WATER SC | |
Nacra 15 Spi DH | 079 | William HARRISON | Arabella SABBERTON | MARCONI |
Nacra 500 Sport Spi DH | 3842 | David HYDE | Holly HYDE | MARCONI |
Osprey | 1175 | Emma STEVENSON | Tim BOWDEN | WEYMOUTH |
RS400 | 755 | Ed NAPOLITANO | Charlie PARFITT | SNETTISHAM |
RS500 | 522 | Anna COWLISHAW | James COWLISHAW | SHEFFIELD VIKING SC |
RS600 | 702 | Luke LAZELL | UP RIVER YC | |
RS600 | 888 | Jack COLLIS | MARCONI | |
RS600 | 951 | Michael ISZATT | KING GEORGE SC | |
RS700 | 860 | Jack NAPOLITANO | SNETTISHAM | |
RS800 | 868 | Oliver SOUTHGATE | Andy WHITTLE | MARCONI SAILING CLUB |
RS800 | 1178 | Nick MILLER | Anthony MONKS | MARCONI SAILING CLUB |
RS800 | 982 | Neal GIBSON | Keith MACEY | DOWNS SC |
RS800 | 939 | Daniel NICKALLS | Jack WARDELL | MARCONI SC |
RS800 | 1147 | Ewan HARRIS | Ewan HARRIS | BLACKWATER SAILING CLUB |
RS800 | 1041 | Tristan WALKER-HUTT | Tom CLAYTON | MSC |
Sailboard | 10000 | Andy GIBSON | HSSC | |
Spitfire | 057 | Charles STACEY | Catherine ELSON | BRIGHTLINGSEA |
Spitfire | 106 | Morgan SMITH | Molly DESORGHER | RUTLAND SAILING CLUB |
Spitfire | 089 | Olly HARRIS | Ben HARRIS | WESTON SC |
Spitfire | 145 | Gavin LUXTON | Annabel LUXTON | WESTON/RLYC |
Spitfire | 025 | Marcus WALLACE | Abbie WALLACE | BLACKWATER SAILIG CLUB |
Spitfire | 144 | Sophie HURRELL-SMITH | Tom BROOKS | MARCONI SC |
Sprint 15 | 2026 | Simon HARE | OXFORD SC | |
Sprint 15 | 1428 | Andrew PERKS | MSC | |
Sprint 15 | 2015 | Nigel JAMES | ||
Topaz 16CX | 10100 | Paul METCALFE | Paul ELLIS | MARCONI SC |
Topper Topaz Uno Race | 1723 | Tim MATTHEWS | Thomas MATTHEWS | GRAFHAM WATER SAILING CLUB |
Tornado Spi | 408 | Patrick CARR | Mark DYVIG | BRIGHTLINGSEA |
Tornado Spi | 424 | Lee HARRISON | David REASON | MSC |
Tornado Spi | 452 | John NICKALLS | Caroline NICKALLS | MSC |
Tornado Spi | 431 | David BALL | David BALL | MARCONI SC |
Vampire | 1 | William SUNNUCKS | Mark SELF | BRIGHTLINGSEA SAILING CLUB |
Vampire | 11 | Kyle STONEHAM | Ross HARVEY | TBYC |
Wayfarer | 10710 | Stuart HALL | Adam WICKENDEN | SILVER WING SC |
GPS Tracking
Enter
2018 Series | |
Solents Forts | 2-3 June 2018 |
East Coast Piers | 7-8 July 2018 |
Round Sheppey | 8-9 September 2018 |
.jpg)


About
UK performance sailing hardware manufacturer Allen Brothers has announced the creation of a new sailing series designed to test crews and equipment in extreme contests of skill and endurance. The new Series combines established events into a format which Allen Brothers believes will increase participation and competition, enhancing the endurance element of small boat racing in the UK.
The series is managed by SailRacer.