Enter 2012/2013 events here
Draycote Dash 24/25 Nov
Brass Monkey 27 Dec
Grafham Grand Prix 30 Dec
Bloody Mary 12 Jan
Steve Nicholson23 Feb (re-scheduled)
Tiger Trophy 2/3 Feb

Twitter #GJWSailJuice

Tiger Trophy Results

 

 
Rank Boat Class Fast/Slow sailnos Helm Crew helm_club PY Number R1 R2 R3 Pursuit Total Nett
1st Fireball FAST 555 Ian DOBSON Sam BREAREY Bewl Valley S C 970 -25 2 3 4 34 9
2nd 29er FAST 2025 Matt VENABLES Will ALLOWAY Sutton SC/Rutland SC 895 1 -19 6 6 32 13
3rd 420 SLOW 54182 Craig DIBB Matt WALLIS Plymouth University 1075 3 -25 1 12 41 16
4th RS 800 FAST 1089 Roger PHILLIPS Will CROCKER Emberton Park Sailing Club 807 2 11 -36 5 54 18
5th Fireball FAST 15083 Thomas GILLARD Simon POTTS Sheffield Viking Sailing Club 970 -12 7 11 1 31 19
6th 420 SLOW 54482 Callum AIRLIE Joe BUTTERWORTH Elyc 1075 4 -17 2 17 40 23
7th 420 SLOW 53703 Ben HAZELDINE Rhos HAWES Fpsc Rlymyc 1075 -18 4 14 8 44 26
8th 420 SLOW 53866 Annabel CATTERMOLE Bryony BENNETT-LLOYD Welwyn Garden City SC 1075 6 -10 5 18 39 29
9th 420 SLOW 1 James TAYLOR Tom LOVESEY NULL 1075 5 3 -9 23 40 31
10th Wayfarer SLOW 10918 Mark HARTLEY NULL Staunton Harold 1115 8 24 -57 3 92 35
11th 49er FAST BER Rick PEACOCK Nick MURRAY Bartley 695 30 -68 4 2 104 36
12th Fireball FAST 15080 Matt BURGE Vyv TOWNEND Poole YC/bewl Valley 970 11 12 -16 15 54 38
13th Fireball FAST 13684 Neil MARSDEN Graham NELSON Blackpool 970 -102 1 24 16 143 41
14th Fireball FAST 15081 Sam METTAM Richard ANDERTON Hayling Island Sailing Club 970 14 15 -22 14 65 43
15th Fireball FAST 15087 Nathan BATCHELOR Rob HIGGINS   970 -31 8 29 7 75 44
16th 29er FAST 8 Mimi EH-KHAZINDAR Ben BATTEN Royal Lymington Yacht Club 895 -70 38 7 9 124 54
17th Musto Skiff FAST 291 Ben SCHOOLING   Datchet Water SC 855 -129 21 15 19 184 55
18th Fireball FAST 15085 David HALL Paul CONSTABLE Thorpe Bay YC 970 -23 13 21 22 79 56
19th Merlin Rocket FAST 550 Ben SAXTON Alan ROBERTS Grafham Water Sailing Club 980 -44 16 31 11 102 58
20th Laser SLOW 200888 Henry WETHERELL   Beaver SC 1118 16 20 -26 30 92 66
21st 420 SLOW 54583 Matthew LULHAM-ROBINSON Ben LULHAM-ROBINSON Yorkshire Dales SC Yeadon And Otley 1075 7 -14 10 53 84 70
22nd 420 SLOW 54058 Lucy YEATES Ed RILEY Leigh And Lowton SC 1075 13 9 -18 50 90 72
23rd 420 SLOW 53377 Sarah ALTON Molly FROST Cardiff Bay YC 1075 15 26 -115 34 190 75
24th Osprey FAST 552 Mike PICKERING Mike PRIDDLE Restronguet 944 -42 23 35 24 124 82
25th Merlin Rocket FAST 3703 Richard WHITWORTH Sarah BINES Pyc & Hlsc 980 -35 30 28 26 119 84
26th RS 200 SLOW 1520 Robert GULLAN Rosie SIBSTHORP Royal Southern YC 1057 32 -50 17 37 136 86
27th 420 SLOW 54415 Tim RILEY Luke BURYWOOD Warsash R.lymington 1075 -21 6 8 76 111 90
28th Laser SLOW 198994 Edward BOLTON KING   Rafsa Rutland SC 1118 17 29 -63 46 155 92
29th Merlin Rocket FAST 3734 David HAYES Jonny RATCLIFFE Hayling Island Sailing Club 980 -48 37 20 35 140 92
30th Merlin Rocket FAST 3658 Chris JENNINGS Ally MARTIN Burghfield Sailing Club 980 40 32 -48 28 148 100
31st Scorpion SLOW 2025 Tom JEFFCOATE Rich PEPPERDINE Notts County 1042 22 -42 12 68 144 102
32nd 505 FAST 9063 Mike SENIOR Norman BYRD South Staffs 889 24 18 -42 63 147 105
33rd A Class FAST 55 Phil NEAL   Rutland SC 681 -41 39 41 25 146 105
34th Laser 2000 SLOW 2355 Matt SARGENT Vernesa WEEDON-JONES Asa Tisc 1110 37 36 -54 33 160 106
35th Merlin Rocket FAST 3735 David WINDER Pippa TAYLOR Hollingworth Lake 980 27 35 -45 45 152 107
36th Merlin Rocket FAST 3732 Dave WADE Ben RAYNER Northampton 980 36 -40 30 43 149 109
37th 420 SLOW 52566 Morgan DIBB Gemma BIRD Warsash 1075 -107 22 52 36 217 110
38th Tasar SLOW 2833 Jeremy HAWKINS Suzanne HAWKINS Porthpean Sailing Club 1018 9 -46 13 89 157 111
39th 505 FAST 9088 Andy SMITH Alex DAVIES Notts County 889 -63 33 53 27 176 113
40th RS 600 FAST 985 Anthony YORK   Northampton Sailing Club 920 19 (206 DNF) 23 72 320 114
41st Laser SLOW 200906 Craig WILLIAMSON   Staunton Harold 1118 -50 31 49 38 168 118
42nd Scorpion SLOW 2017 Jack BANKS Penny JEFFCOATE   1042 34 45 (206 DNC) 39 324 118
43rd Scorpion SLOW 2026 Steve HALL Oliver WELLS Northampton 1042 28 -52 32 59 171 119
44th D-One FAST 153 Nick CRAIG NULL Frensham Pond/lee On Solent 971 52 -105 58 10 225 120
45th Laser 4.7 SLOW 203315 Brenda HOULT NULL Hillhead SC 1205 55 63 -75 13 206 131
46th Osprey FAST 1337 Paddy LEWIS Pete GREG Datchet SC 944 -97 58 44 29 228 131
47th Scorpion SLOW 2014 Tim PARSONS Alex HAYMAN Lyme Regis 1042 33 -67 51 48 199 132
48th RS 600 FAST 920 Peter NELSON   Northampton Sailing Club 920 -65 47 34 52 198 133
49th Enterprise SLOW 55 Mark LUNN Steve BLACKBURN Wlyc 1130 51 28 -71 55 205 134
50th Solo SLOW 5302 Michael SIMS NULL Carsington 1150 62 59 -66 20 207 141
51st Laser Radial SLOW 192453 Freddie CHIDDICKS NULL Alton Water SC, Brightlingsea SC 1140 -69 55 44 42 210 141
52nd Merlin Rocket FAST 3743 Matt BIGGS John HACKETT Blithfield 980 38 -42 39 66 185 143
53rd Osprey FAST 1347 P MEAKIM E WILLIAMSON Hamble Rice SC 944 71 27 (206 DNC) 47 351 145
54th 420 SLOW 54464 Matthew SHORROCK Will DAVIS Frensham Pond 1075 47 34 -55 69 205 150
55th Phantom FAST 55 Simon HAWKES NULL Wimbleball 1010 49 -62 38 67 216 154
56th RS 400 FAST 1275 Jasper BARNHAM Graham SEXTON Snettisham Beach SC 948 45 73 (206 DNC) 40 364 158
57th International Moth FAST 3941 Gareth DAVIES NULL Stone Sailing Club 555 -83 64 33 62 242 159
58th Tasar SLOW 2921 Howard ASTLEY-JONES Dave COULSON Milton Keynes Sailing Club 1018 44 -51 19 98 212 161
59th Challenger SLOW 257 Val MILLWARD NULL Rutland Sailing Club 1160 -77 74 59 31 241 164
60th 29er FAST 2175 Dan VENABLES Finn MURPHY Sutton 895 20 -101 61 84 266 165
61st 420 SLOW 53966 Jemima LAWSON Lily SUMMERS Emsworth Sailing Club 1075 -88 48 27 90 253 165
62nd Laser SLOW 188781 Ian MORGAN NULL Hill Head 1118 54 49 (206 DNC) 64 373 167
63rd Laser Radial SLOW 201940 Alistair GOODWIN NULL Haversham Sailing Club 1140 (206 DNC) 66 70 32 374 168
64th GP14 SLOW 13838 Justin SMITH Adam MCGOVERN Derwent Res SC 1130 73 -78 68 41 260 182
65th Scorpion SLOW 2024 Barry WOLFENDEN Rachel RHODES Shsc 1042 47 65 (206 DNC) 70 388 182
66th Laser Radial SLOW 195357 Matthew STEPHENS NULL Burghfield/hisc 1140 -58 56 47 85 246 188
67th 420 SLOW 54510 Sarah NORBURY Mari DAVIES Sssc 1075 -59 55 40 94 248 189
68th Laser 4.7 SLOW 159541 Lori HODSON   Rutland SC 1205 67 71 -95 51 284 189
69th Laser Radial SLOW 202467 Meg BACKHOUSE NULL Yorkshire Dales 1140 66 -89 67 56 278 189
70th 420 SLOW 53889 Martin WRIGGLEY Sam SMITH Staunton Harold 1075 86 43 (206 DNC) 73 408 202
71st Laser Radial SLOW 197716 Alice WOODINGS NULL Carsington 1140 76 69 -83 58 286 203
72nd Merlin Rocket FAST 3744 Chris MARTIN Tom WHITE Blithfield 980 -90 61 56 87 294 204
73rd Merlin Rocket FAST 3656 Olly TURNER Super CREW Starcross Yacht Club 980 57 58 -60 92 267 207
74th Challenger SLOW 270 Graham HALL NULL Rutland Sailing Club 1160 -81 76 74 61 292 211
75th Laser SLOW 190614 Toby WOODINGS NULL Carsington 1118 -91 80 65 74 310 219
76th Enterprise SLOW 23310 Matt VELAMAIL Timber LICIOUS BROWNELL Ulley 1130 68 70 -77 82 297 220
77th Musto Skiff FAST 186 James SAINSBURY NULL Rutland 855 29 98 (206 DNC) 97 430 224
78th Laser 2000 SLOW 22321 Chris JORDAN Gillian JORDAN Burghfield + Brightlingsea 1110 99 60 (206 DNC) 65 430 224
79th Merlin Rocket FAST 3693 Will RAINEY Caroline CROFT Shoreham SC 980 56 -77 64 106 303 226
80th 29er FAST 2121 Curtis MEARNS Jamie CATCHPOLE Leigh & Lowton SC 895 -26 5 25 206 DNC 262 236
81st Albacore SLOW 8158 Matthew METCALFE-SMITH Paul METCALF-SMITH Ogston 1062 60 -86 72 104 322 236
82nd Enterprise SLOW 22933 Ann JACKSON Alan SKEENS Burghfield SC 1130 75 82 -88 81 326 238
83rd Laser Radial SLOW 203966 Simon WEATHERSPOON NULL Derwent Reservoir SC 1140 100 92 (206 DNC) 49 447 241
84th Laser Radial SLOW 198838 David PAUL NULL Hill Head SC 1140 80 -88 82 79 329 241
85th Laser Radial SLOW 196559 Kerry MORGAN NULL Hill Head SC 1140 72 81 -86 91 330 244
86th Fireball FAST 15004 Rob WATSON Simon FORBES Staunton Harold 970 93 75 (206 DNC) 77 451 245
87th Laser SLOW 194459 Luke HARDY NULL Notts County Sailing Club 1118 78 -103 87 83 351 248
88th Laser Radial SLOW 198434 Jack HANSLOPE NULL Beaver 1140 79 93 -101 80 353 252
89th Lark SLOW 2495 Stuart HYDON Nick HYDON Shustoke Sailing Club 1063 113 72 (206 DNC) 78 469 263
90th Firefly SLOW 3037 Steve TYLECOTE Elysia DOOLEY Rutland SC 1168 88 87 -89 88 352 263
91st Laser 4.7 SLOW 127690 Abi COOPER NULL Rotherham Sailing Club 1205 103 91 (206 DNC) 71 471 265
92nd 29er FAST 2111 Ross MACFARLANE Hugh WARD Castle Cove 895 74 -126 99 96 395 269
93rd RS 400 FAST 1289 Stuart HALMAN Kay TICKLE Leigh And Lowton SC 948 -159 96 82 95 432 273
94th Laser Radial SLOW 203001 Georgia BOOTH NULL SCaling Dam SC 1140 98 97 -106 86 387 281
95th Solo SLOW 5067 Bernard CLARK NULL Ripon Sailing Club 1150 82 95 -102 109 388 286
96th Albacore SLOW 8133 Mike BANNER Pippa MITCHELL Winsford Flash SC 1062 104 -114 78 105 401 287
97th Hornet FAST 2176 Toby BARRSLEY-DALE Gareth RUSSELL Weston SC 973 -158 45 47 206 DNC 456 298
98th RS Feva XL SLOW 6 Arran HOLMAN Josh HAYNES Hollowell SC 1189 90 -104 93 119 406 302
99th Phantom FAST 1421 Andrew WILDE NULL Carsington 1010 -157 53 50 206 DNC 466 309
100th 420 SLOW 51051 James THOMAS Simon GADD   1075 101 -106 85 123 415 309
101st RS 200 SLOW 1222 Peter HORN Niki HORN Draycote 1057 94 -123 107 111 435 312
102nd Blaze SLOW 634 Robert DUNKLEY NULL Hollowell 1031 124 90 (206 DNC) 99 519 313
103rd RS 400 FAST 1392 James GARDNER Anne GARDNER Hisc 948 108 99 (206 DNC) 112 525 319
104th 29er FAST 1287 Andrew KILBURN Calum HEALEY Notts County S C / Rutland S C 895 118 -135 100 101 454 319
105th Enterprise SLOW 21978 James MORLEY Rachel BURKITT Ulley 1130 111 100 (206 DNC) 114 531 325
106th RS 800 FAST 1146 Martin ORTON Stephanie 0RTON Chichester 807 39 83 (206 DNC) 206 DNC 534 328
107th 29er FAST 1323 Lawrence LOGAN Thomas CLAYTON Notts County 895 -156 128 90 115 489 333
108th Fireball FAST 15073 Tom CASTLE Tim SAUNDERS Northampton SC 970 (206 DNC) 206 DNC 37 93 542 336
109th Laser Radial SLOW 197782 Chris JONES NULL Sutton Bingham SC 1140 61 -79 69 206 DNF 415 336
110th Enterprise SLOW 22901 Paul YOUNG Phil HARRISON Midland Sailing Club 1130 -119 113 105 125 462 343
111th A Class FAST 39 Dave LOWE   Rutland SC 681 65 (206 DNF) 206 DNC 75 552 346
112th Firefly SLOW 1 Mary HENDERSON Sarah KENT Rutland SC / Oakham SChool 1168 -121 115 114 117 467 346
113th Flying 15 SLOW 3631 Chris WRIGHT Simon DEREKS Rutland 1022 (206 DSQ) 122 97 129 554 348
114th B14 FAST 74 Josh WILCE Will HALL Rutland SC 855 161 86 (206 DNC) 102 555 349
115th RS 800 FAST 1073 Sam KNIGHT John KNIGHT Bartley SC 807 -153 138 98 113 502 349
116th Solo SLOW 5098 Phil KILBURN NULL Notts County S C / Rutland S C 1150 -114 109 104 136 463 349
117th Laser Radial SLOW 179618 Rob STENHOUSE   Rutland SC 1140 106 -116 108 137 467 351
118th 29er FAST 704 Barnaby BLACKSTONE Guy WILKINSON Hisc / Bewl Water 895 165 (206 DNC) 73 116 560 354
119th Splash SLOW 2243 Ben HAYNES NULL Trent Valley SC & Pwllheli SC 1184 -136 112 112 130 490 354
120th 29er FAST 1249 Kim MAY-PAPAILIOU Aaron REYNOLDS Poole YC 895 (206 DNC) 131 91 134 562 356
121st Firefly SLOW 2542 Josh RICHARDSON Tristan RICHARDSON Ardleigh SC 1168 -128 120 109 128 485 357
122nd Musto Skiff FAST 456 Sergei SAMUS   Datchet 855 115 121 (206 DNC) 122 564 358
123rd National 12 SLOW 3528 Nick COPSEY Stephen CARVER Ely 1065 53 (206 DNC) 206 DNC 100 565 359
124th Laser Radial SLOW 202471 Cameron TWEEDLE NULL Oxford Sailing Club / Rafsa 1140 96 (206 DNS) 206 DNC 57 565 359
125th Laser Radial SLOW 184083 Jacob DUCE NULL Rutland Sailing Club 1140 130 107 (206 DNC) 126 569 363
126th 420 SLOW 52292 Milly PUGH Scott BROMLEY Poole Yacht Club 1075 123 118 (206 DNC) 124 571 365
127th 420 SLOW 54483 Ella STOGGALL Emma KINDON Carsington Sailing Club 1075 -134 84 76 206 DNC 500 366
128th 505 FAST 8432 Russell WHEELER Garner BROWN Iossc 889 -146 141 84 142 513 367
129th Fireball FAST 14885 Fiona GRAY Jez WHITE Walderingfield SC 970 85 -139 79 206 DNC 509 370
130th 420 SLOW 51407 Harriet AYRE Josie GUMMER Stone SC 1075 120 119 (206 DNF) 135 580 374
131st Firefly SLOW 2 Misha RADIONOVSKIY George HUNTER Rutland SC / Oakham SChool 1168 -135 127 111 140 513 378
132nd Firefly SLOW 3 Joe BURGIN Stuart DOUGHTY Rutland SC / Oakham SChool 1168 -137 125 113 141 516 379
133rd RS Vision SLOW 46 Chris BETTINSON Ian DOOLEY Rutland SC 1093 131 -143 117 133 524 381
134th RS 400 FAST 631 Andy DRING Simon LAKEN Rutland SC 948 (206 DNC) 102 80 206 DNC 594 388
135th Firefly SLOW 4 Nick NEVE Hannah STOWE Rutland SC / Oakham SChool 1168 -144 132 120 149 545 401
136th Laser Radial SLOW 176823 Julian ROWLATT   Rutland SC 1140 -142 140 118 144 544 402
137th Laser SLOW 130084 Ted ASHWORTH   Rutland SC 1118 -133 108 92 206 DNC 539 406
138th Streaker SLOW 1651 Paul JAGO NULL Hykeham 1162 138 130 (206 DNC) 138 612 406
139th 420 SLOW 51754 Daniel WHITELEY James CLEMETSON Port Dinorwic 1075 (206 DNC) 206 DNC 62 139 613 407
140th Laser Radial SLOW 166376 Matthew CHAMBERS NULL Rotherham Sailing Club 1140 139 137 (206 DNC) 131 613 407
141st RS 200 SLOW 1496 Neil SMITH David JACKSON Mannor Park 1057 (206 DNC) 136 123 150 615 409
142nd Laser Vago SLOW 358 Dave BAXTER NULL Yorkshire Dales Sailing Club 1064 105 -110 103 206 DNC 524 414
143rd Skud 18 SLOW 42 Alex Hovden Megan HARRIS Papercourt SC 1060 150 (206 DNC) 116 148 620 414
144th RS 600 FAST 702 John CHARLES NULL Leigh On Sea 920 116 94 (206 DNC) 206 DNF 622 416
145th 420 SLOW 52480 Jenny SMALLWOOD Esther FENTON-JONES Wraysbury Lake 1075 95 117 -122 206 DNC 540 418
146th Phantom FAST 1173 Chris COOPER NULL Rotherham SC 1010 147 (206 DNC) 121 152 626 420
147th Topper SLOW 47124 Adam ROWLATT   Rutland SC 1300 141 134 (206 DNC) 146 627 421
148th 29er FAST 2024 Luke BERRY Henry MORLEY Rutland SC 895 10 (206 DNC) 206 DNC 206 DNC 628 422
149th RS 200 SLOW 1154 James WILLIAMS Sarah TUPPEN Royal Harwich YC 1057 112 (206 DNC) 206 DNC 108 632 426
150th Laser Radial SLOW 201587 Sophie OTTER NULL Hollowell Sailing Club 1140 110 111 -119 206 DNC 546 427
151st Solo SLOW 5 Charlie CUMBLEY     1150 (206 DNC) 206 DNC 206 DNC 21 639 433
152nd 29er FAST 2117 Ed CONNELLAN Matthew RHODES Middle Nene SC 895 125 (206 DNC) 206 DNC 103 640 434
153rd 29er FAST 25 Lauren MILES Charlie DARLING Hisc 895 -151 142 94 206 DNC 593 442
154th 505 FAST 8423 Mick GREENLAND Jerry DIXON Isle Of Sheppey Sailing Club (iossc) 889 164 133 (206 DNC) 154 657 451
155th RS 800 FAST 1122 Grahame SMITH Nicola SMITH Wilsonian SC 807 126 (206 DNF) 206 DNC 120 658 452
156th Laser Vago SLOW 164 Ed DEACON NULL Hunts SC 1064 -140 124 124 206 DNC 594 454
157th International Moth FAST 3914 Mike COOKE NULL   555 (206 DNC) 206 DNC 206 DNC 44 662 456
158th A Class FAST 73 Bob FLETCHER   Rutland SC 681 (206 DNC) 206 DNC 206 DNC 54 672 466
159th Laser Radial SLOW 187492 Lee HILL   Rutland SC 1140 132 129 (206 DNC) 206 DNC 673 467
160th Scorpion SLOW 1967 Chris MASSEY Steve GRAHAM   1042 (206 DNC) 206 DNC 206 DNC 60 678 472
161st Topper SLOW 45188 Finn HAWKINS NULL Porthpean Sailing Club 1300 -154 144 125 206 DNC 629 475
162nd RS 800 FAST 982 Aaron SMITH Alec RODGERS Wilsonian SC 807 155 (206 DNC) 206 DNC 118 685 479
163rd 420 SLOW 52915 Katie BARRACLOUGH Tabitha PEEL/ Cora Kenmuir-Hogg Burghfield 1075 127 (206 DNC) 206 DNC 153 692 486
164th Laser Radial SLOW 200509 Megan OBRIEN NULL Hollowell 1140 85 (206 DNC) 206 DNC 206 DNC 703 497
165th Supernova SLOW 541 Garry CHAMBERS MBE NULL Rotherham Sailing Club 1068 152 (206 DNC) 206 DNC 143 707 501
166th 505 FAST 9094 Tim BIRD Rich NURSE Burton SC 889 93 (206 DNF) 206 DNC 206 DNC 711 505
167th Laser SLOW 75151 Niall RENNIE   Rutland 1118 149 (206 DNC) 206 DNC 151 712 506
168th International Moth FAST 3944 Richard WESTBURY NULL Bartley SC 555 (206 DNC) 206 DNC 96 206 DNF 714 508
169th A Class FAST 38 Gordon UPTON   Rutland SC 681 (206 DNC) 206 DNC 206 DNC 107 725 519
170th 420 SLOW 53232 Kris KENMUIR-HOGG Cora KENMUIR-HOGG Staunton Harold Sailing Club 1075 109 (206 DNF) 206 DNF 206 DNC 727 521
171st RS 800 FAST 951 Andrew BLUNDELL Maddie FENNER Warsash SC 807 (206 DNC) 206 DNC 206 DNC 110 728 522
172nd Laser Radial SLOW 202176 Daniel WIGMORE NULL Middle Nene 1140 (206 DNC) 206 DNC 110 206 DNC 728 522
173rd Laser Radial SLOW 202464 Will ROBINSON NULL Rutland Water 1140 118 (206 DNC) 206 DNC 206 DNC 736 530
174th Laser SLOW 102559 Martyn BARRETT   Rutland SC 1118 (206 DNC) 206 DNC 206 DNC 121 739 533
175th Laser SLOW 143938 Andrew POTTER NULL Rutland SC 1118 122 (206 DNC) 206 DNC 206 DNC 740 534
176th Scorpion SLOW 2002 Helena PUGH Libby COURAGE Poole Yacht Club 1042 (206 DNC) 206 DNC 206 DNC 127 745 539
177th Laser SLOW 146163 Evan WILLIAMS   Rutland SC 1118 (206 DNC) 206 DNC 206 DNC 132 750 544
178th Skud 18 SLOW 56 Judi FIGGURES Christine SPRAY Rutland SC 1060 143 (206 DNC) 206 DNC 206 DNF 761 555
179th Fireball FAST 14664 Nigel DE ROECK Patrick OVERS Paxton Lakes SC 970 (206 DNC) 206 DNC 206 DNC 145 763 557
180th Musto Skiff FAST 333 Tim CHAPMAN   Rutland SC 855 145 (206 DNC) 206 DNC 206 DNC 763 557
181st Firefly SLOW 6 Milly GIBBONS Thomas SCHWARZENBACH Rutland SC / Oakham SChool 1168 (206 DNC) 206 DNC 206 DNC 147 765 559
182nd A Class FAST 45 Jamie WALKER   Rutland 681 148 (206 DNC) 206 DNC 206 DNC 766 560
183rd 49er FAST 716 David PLOWMAN Tim VICK Burton SC 695 160 (206 DNC) 206 DNC 206 DNC 778 572
184th Topper SLOW 45362 Anna OSBORNE NULL Emberton Park Sailing Club 1300 162 (206 DNS) 206 DNC 206 DNC 780 574
185th Musto Skiff FAST 260 Mark COOPER NULL Datchet Water Sailing Club 855 163 (206 DNS) 206 DNC 206 DNC 781 575
186th Phantom FAST 1345 Andy COUCH NULL Rudyard Lake Sailing Club 1010 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th Phantom FAST 1405 Mark WESTON NULL Filey 1010 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th Laser Radial SLOW 201651 Niall HOUSTON NULL Hayling 1140 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th Laser 4000 FAST 4572 Richard DE FLEURY Joanna DE FLEURY Yorkshire Dales Sailing Club 911 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th Topper SLOW 47079 Emma CRANE NULL Bewl Valley Sailing Club 1300 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th Musto Skiff FAST 355 Nick LOGAN   Rutland SC 855 (206 DNC) 206 DNC 206 DNC 206 DNF 824 618
186th RS 800 FAST 1043 Christopher DODD Byrony MEAKINS Rutland Sailing Club 807 (206 DNF) 206 DNC 206 DNC 206 DNC 824 618
186th RS 600 FAST 703 Sebastian HANSELL NULL Downs Sailing Club 920 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th RS 800 FAST 932 Brian ALLEN Claire ALLEN Brightlingsea 807 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th RS 400 FAST 1163 Frank CEA Phil DICKENS Sea Cadets 948 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th 29er FAST 2128 Annie STYLIANIDES Izzie STYLIANIDES Stewartby Wsc And Dovey Yacht Club 895 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th 18ft Skiff FAST 30 Tom HILL Slinky Kudlinski MIGUEL ANDREW Rutland Sailing Club 670 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th 18ft Skiff FAST 43 Steve MCLEAN Nick PRATT Hisc 670 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th 420 SLOW 53975 Danielle THOMAS Amy SPARKS Rlyc 1075 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th Fireball FAST 14801 Richard CORNES Emily COLE-EVANS Milton Keynes Sailng Club 970 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th Laser 4.7 SLOW 188537 Jasmine SMELLIE NULL Northampton Sailing Club 1205 (206 DNF) 206 DNC 206 DNC 206 DNC 824 618
186th Lark SLOW 2515 Kevin ROSE Chloe BROAD Shustoke Sailing Club 1063 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th Int Canoe FAST 321 Gareth CALDWELL NULL Blithfield 905 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th International Moth FAST 3192 Jamie PEARSON NULL Draycote Water 555 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
186th International Moth FAST 3893 Thomas LAMBERT NULL Draycote Water Sailing Club 555 (206 DNC) 206 DNC 206 DNC 206 DNC 824 618
 

4/2/2013 17:24

 

 
 

Classes Entered