Draycote Dash | 24/25 Nov |
Brass Monkey | 27 Dec |
Grafham Grand Prix | 30 Dec |
Bloody Mary | 12 Jan |
Steve Nicholson | 23 Feb (re-scheduled) |
Tiger Trophy | 2/3 Feb |
Rank | Category | Lady | Class | SailNo | Club | Helm | Crew | Start No | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | International Moth | 3979 | Stokes Bay SC / Hamble River SC | Robert Greenhalgh | 86 | 1.0 | 1.0 | 1.0 | |||
2nd | International Moth | 3892 | QMSC / Norfolk Punt Club | Andrew Friend | 86 | 2.0 | 2.0 | 2.0 | |||
3rd | International Moth | 3795 | Royal Lym YC | Peter Barton | 86 | 3.0 | 3.0 | 3.0 | |||
4th | 49er | BER | Bartley SC | Rick Peacock | Nick Murray | 70 | 4.0 | 4.0 | 4.0 | ||
5th | Contender | 2465 | Datchet SC | Stuart Jones | 36 | 5.0 | 5.0 | 5.0 | |||
6th | RS 800 | 1202 | Shoreham SC | Rob Watson | John Clifton | 57 | 6.0 | 6.0 | 6.0 | ||
7th | RS 800 | 1203 | Grafham SC | Tim Saxton | Claire Lasko | 57 | 7.0 | 7.0 | 7.0 | ||
8th | RS 800 | 1200 | Steve Wilson | Toby Wincer | 57 | 8.0 | 8.0 | 8.0 | |||
9th | International 14 | 1509 | Castle Cove SC | Sam Pascoe | Alex Knight | 66 | 9.0 | 9.0 | 9.0 | ||
10th | JUNIOR | 29er | 2027 | Draycote Water SC | Rob Loveridge | Emma Loveridge | 46 | 10.0 | 10.0 | 10.0 | |
11th | National 12 | 3530 | Burghfield SC | Graham Camm | Zoe Ballantyne | 27 | 11.0 | 11.0 | 11.0 | ||
12th | Merlin Rocket | 3712 | Parkstone YC | Jon Gorringe | Toby Lewis | 37 | 12.0 | 12.0 | 12.0 | ||
13th | International Moth | 1 | WPNSA / HISC | S Hiscocks | 86 | 13.0 | 13.0 | 13.0 | |||
14th | Fireball | 15013 | Chips Howarth | Vyv Townend | 38 | 14.0 | 14.0 | 14.0 | |||
15th | Fireball | 15081 | HISC | Sam Mettam | Richard Anderton | 38 | 15.0 | 15.0 | 15.0 | ||
16th | National 12 | 3540 | Ranelagh SC | Jon Ibbotson | Charlotte Stewart | 27 | 16.0 | 16.0 | 16.0 | ||
17th | Fireball | 15083 | Sheffield VC | Thomas Gillard | Andy 'Shandy' Tompson | 38 | 17.0 | 17.0 | 17.0 | ||
18th | Solo | 5302 | Carsington SC | Michael Sims | 17 | 18.0 | 18.0 | 18.0 | |||
19th | Fireball | 15085 | Thorpe Bay YC | David Hall | Paul Constable | 38 | 19.0 | 19.0 | 19.0 | ||
20th | Tasar | 2833 | Porthpean SC | Jeremy Hawkins | Suzanne Hawkins | 33 | 20.0 | 20.0 | 20.0 | ||
21st | Phantom | 1345 | Rudyard Lake SC | Andy Couch | 34 | 21.0 | 21.0 | 21.0 | |||
22nd | RS 600 | 920 | Northampton SC | Peter Nelson | 44 | 22.0 | 22.0 | 22.0 | |||
23rd | International 14 | 1540 | HISC | Andy Partington | Tom Partington | 66 | 23.0 | 23.0 | 23.0 | ||
24th | Merlin Rocket | 3684 | Blithfield SC / Hollingworth SC | Andy Davies | Pippa Taylor | 37 | 24.0 | 24.0 | 24.0 | ||
25th | Merlin Rocket | 3739 | Netley SC | Ben McGrane | Roz McGrane | 37 | 25.0 | 25.0 | 25.0 | ||
26th | International Moth | 3944 | Bartley SC | Richard Westbury | 86 | 26.0 | 26.0 | 26.0 | |||
27th | Fireball | 15065 | Nottingham SC | Tim Rush | Dan Ellis | 38 | 27.0 | 27.0 | 27.0 | ||
28th | Osprey | 552 | Restronguet | Mike Pickering | Mike Priddle | 41 | 28.0 | 28.0 | 28.0 | ||
29th | Blaze | 678 | Warsash SC | Rob Jones | 31 | 29.0 | 29.0 | 29.0 | |||
30th | Laser | 200906 | Staunton Harold SC | Craig Williamson | 21 | 30.0 | 30.0 | 30.0 | |||
31st | JUNIOR | 420 | 53703 | FPSC / RLymYC | Ben Hazeldine | Rhos Hawes | 26 | 31.0 | 31.0 | 31.0 | |
32nd | Merlin Rocket | 3743 | Blithfield SC | Matt Biggs | John Hackett | 37 | 32.0 | 32.0 | 32.0 | ||
33rd | RS 400 | 1321 | Gurnard SC | Jim Downer | Jon Price | 41 | 33.0 | 33.0 | 33.0 | ||
34th | Laser Radial | 201591 | QMSC | Graham Cook | 19 | 34.0 | 34.0 | 34.0 | |||
35th | JUNIOR | Lady | 29er | 1960 | Emsworth SC / HISC | Vikki Payne | Stephanie Orton | 46 | 35.0 | 35.0 | 35.0 |
36th | 505 | 9088 | Notts County SC | Andy Smith | Alex Davies | 48 | 36.0 | 36.0 | 36.0 | ||
37th | Merlin Rocket | 3703 | Parkstone & Hollingworth | Richard Whitworth | Sarah Bines | 37 | 37.0 | 37.0 | 37.0 | ||
38th | Laser Radial | 198962 | Bewl Valley SC | Rob Cage | 19 | 38.0 | 38.0 | 38.0 | |||
39th | Merlin Rocket | 3738 | Cookham Reach SC | Simon Brace | Alex Jackson | 37 | 39.0 | 39.0 | 39.0 | ||
40th | Laser | 180952 | Andy Le Grice | 21 | 40.0 | 40.0 | 40.0 | ||||
41st | D-One | 153 | Frensham Pond SC | Nick Craig | 38 | 41.0 | 41.0 | 41.0 | |||
42nd | Merlin Rocket | 3732 | Northampton SC | Dave Wade | Ben Rayner | 37 | 42.0 | 42.0 | 42.0 | ||
43rd | Merlin Rocket | 3734 | HISC | David Hayes | Jonny Ratcliffe | 37 | 43.0 | 43.0 | 43.0 | ||
44th | International Moth | 3614 | QMSC | Doug Pybus | 86 | 44.0 | 44.0 | 44.0 | |||
45th | Lady | Laser 4.7 | 203315 | Hill Head SC | Brenda Hoult | 11 | 45.0 | 45.0 | 45.0 | ||
46th | Laser | 176568 | QMSC | Jim Fifield | 21 | 46.0 | 46.0 | 46.0 | |||
47th | RS 200 | 1481 | Royal Lym YC | James Rusden | Will Rusden | 30 | 47.0 | 47.0 | 47.0 | ||
48th | Phantom | 55 | Wimbleball | Simon Hawkes | 34 | 48.0 | 48.0 | 48.0 | |||
49th | Merlin Rocket | 3722 | Frensham Pond SC | Roger Gilbert | Jane Gilbert | 37 | 49.0 | 49.0 | 49.0 | ||
50th | RS 800 | 1166 | Datchet SC | Ralph Singleton | Mel Kwan | 57 | 50.0 | 50.0 | 50.0 | ||
51st | 505 | 8835 | Datchet SC | Charlie Walters | Dougal Cram | 48 | 51.0 | 51.0 | 51.0 | ||
52nd | JUNIOR | Lady | Topper | 46969 | QMSC | Harriet Ward | 0 | 52.0 | 52.0 | 52.0 | |
53rd | RS 400 | 1203 | QMSC | Richard Gray | Jon Dyas | 41 | 53.0 | 53.0 | 53.0 | ||
54th | Solo | 551 | RYA | Chris Brown | 17 | 54.0 | 54.0 | 54.0 | |||
55th | Merlin Rocket | 3733 | Northampton SC | Tom Stewart | Phil Dalby | 37 | 55.0 | 55.0 | 55.0 | ||
56th | Laser Stratos | 303 | Warsash SC | David Swift | Rob Burgess | 24 | 56.0 | 56.0 | 56.0 | ||
57th | Fireball | 14801 | Miltonkeynes SC | Rick Cornes | James Goodfellow | 38 | 57.0 | 57.0 | 57.0 | ||
58th | Laser | 189111 | Neil Crossouard | 21 | 58.0 | 58.0 | 58.0 | ||||
59th | JUNIOR | RS Feva XL | 5028 | Alton Water Sports Centre | Will Taylor | Fiona Mulcahy | 12 | 59.0 | 59.0 | 59.0 | |
60th | Merlin Rocket | 3685 | Shoreham SC | William Warren | Chris Robinson | 37 | 60.0 | 60.0 | 60.0 | ||
61st | GRAND MASTER | RS 400 | 1325 | Lymington Town SC | John Cooper | Becci Wigley | 41 | 61.0 | 61.0 | 61.0 | |
62nd | 505 | 9104 | Monkstown Bay SC | Alex Barry | Adam Kenney | 48 | 62.0 | 62.0 | 62.0 | ||
63rd | JUNIOR | 420 | 54415 | Warsash SC | Tim Riley | Luke Burywood | 26 | 63.0 | 63.0 | 63.0 | |
64th | Lark | 2530 | Steve Hall | Oliver Wells | 27 | 64.0 | 64.0 | 64.0 | |||
65th | Miracle | 4040 | Redoubt SC | Neal Gibson | Keith Macey | 12 | 65.0 | 65.0 | 65.0 | ||
66th | Merlin Rocket | 3656 | Starcross YC | Olly Turner | Super Crew | 37 | 66.0 | 66.0 | 66.0 | ||
67th | JUNIOR | 420 | 1 / 54163 | James Taylor | Tom Lovesey | 26 | 67.0 | 67.0 | 67.0 | ||
68th | Lady | Merlin Rocket | 3676 | Ranelagh SC | Frances Gifford | Sophie Mackley | 37 | 68.0 | 68.0 | 68.0 | |
69th | Hornet | 2176 | Weston SC | Toby Barsley-Dale | Gareth Russell | 38 | 69.0 | 69.0 | 69.0 | ||
70th | Topper | 17501 | Papercourt SC | Clive Jackson | 0 | 70.0 | 70.0 | 70.0 | |||
71st | RS 200 | 1311 | Hollingworth Lake SC/rwbsc | Matt Mee | Emma Norris | 30 | 71.0 | 71.0 | 71.0 | ||
72nd | JUNIOR | Laser | 195064 | Fishers Green SC | Matthew Aldous Horne | 21 | 72.0 | 72.0 | 72.0 | ||
73rd | Laser 2000 | 2355 | Asa Tisc | Matt Sargent | Clare Sargent | 24 | 73.0 | 73.0 | 73.0 | ||
74th | GRAND MASTER | 505 | 9002 | Shoreham SC | Peter Bennett | Tyler Harmsworth | 48 | 74.0 | 74.0 | 74.0 | |
75th | JUNIOR | Laser Radial | 178210 | Emsworth Sailing Club | Sam Tweedle | 19 | 75.0 | 75.0 | 75.0 | ||
76th | Lady | Miracle | 4047 | Redoubt SC | Tracy Amos | Brian Mumford | 12 | 76.0 | 76.0 | 76.0 | |
77th | RS 400 | 1342 | Arun Yacht Club | Jack Holden | Robert Henderson | 41 | 77.0 | 77.0 | 77.0 | ||
78th | JUNIOR | Topper | 45710 | QMSC | James Cook | 0 | 78.0 | 78.0 | 78.0 | ||
79th | JUNIOR | Lady | Topper | 46889 | QMSC | Lucy Gates | 0 | 79.0 | 79.0 | 79.0 | |
80th | RS 400 | 1384 | Porchester SC | Paul Oakey | Mark Oakey | 41 | 80.0 | 80.0 | 80.0 | ||
81st | JUNIOR | Lady | Topper | 46623 | Island Barn SC | Nancy Scott | 0 | 81.0 | 81.0 | 81.0 | |
82nd | Phantom | 1386 | Island Barn SC | Nick Mason | 34 | 82.0 | 82.0 | 82.0 | |||
83rd | Phantom | 1375 | Brancaster Staithe SC | Tim Andrews | 34 | 83.0 | 83.0 | 83.0 | |||
84th | Merlin Rocket | 3652 | Blithfield SC | Ben Hollis | Duncan Bell | 37 | 84.0 | 84.0 | 84.0 | ||
85th | RS 400 | 1390 | QMSC | Andy Hatch | Daniel Hawkins | 41 | 85.0 | 85.0 | 85.0 | ||
86th | Osprey | 1337 | Datchet SC | Paddy Lewis | Jerry Dixon | 41 | 86.0 | 86.0 | 86.0 | ||
87th | RS 300 | 426 | RYA | Richard Le Mare | 35 | 87.0 | 87.0 | 87.0 | |||
88th | Firefly | 1867 | Rickmansworth Sailing Clubs | Steven Greaves | Amy Morris | 15 | 88.0 | 88.0 | 88.0 | ||
89th | Blaze | 695 | Warsash SC | Ian Clark | 31 | 89.0 | 89.0 | 89.0 | |||
90th | Merlin Rocket | 3693 | Shoreham SC | Will Rainey | Caroline Croft | 37 | 90.0 | 90.0 | 90.0 | ||
91st | Merlin Rocket | 3651 | Wembley SC | Colin Brockbank | Russel Hall | 37 | 91.0 | 91.0 | 91.0 | ||
92nd | Lady | Osprey | 1347 | Hamble River SC | Bryony Meakins | Philip Meakins | 41 | 92.0 | 92.0 | 92.0 | |
93rd | RS 300 | 481 | Royal Victoria YC | Martin Harrison | 35 | 93.0 | 93.0 | 93.0 | |||
94th | JUNIOR | Lady | 420 | 53644 | Poole YC | Rosie Watkins | Anna Watkins | 26 | 94.0 | 94.0 | 94.0 |
95th | Lady | Laser Radial | 196559 | Hill Head SC | Kerry Morgan | 19 | 95.0 | 95.0 | 95.0 | ||
96th | Solo | 4386 | Littleton SC | Mike Dray | 17 | 96.0 | 96.0 | 96.0 | |||
97th | National 12 | 3528 | Ely SC | Nick Copsey | Richard Bower | 27 | 97.0 | 97.0 | 97.0 | ||
98th | Lark | 2519 | Ranelagh SC | Charlie Roome | Holly Scott | 27 | 98.0 | 98.0 | 98.0 | ||
99th | JUNIOR | Lady | 420 | 53975 | Royal Lym YC | Danielle Thomas | Amy Sparks | 26 | 99.0 | 99.0 | 99.0 |
100th | Enterprise | 55 | WLYC | Mark Lunn | Steve Blackburn | 20 | 100.0 | 100.0 | 100.0 | ||
101st | Phantom | 1372 | Burghfield SC | Paul Bidwell | 34 | 101.0 | 101.0 | 101.0 | |||
102nd | JUNIOR | Laser 4.7 | 198882 | QMSC | William Birchall | 11 | 102.0 | 102.0 | 102.0 | ||
103rd | Lady | Enterprise | 22933 | Burghfield SC | Ann Jackson | Alan Skeens | 20 | 103.0 | 103.0 | 103.0 | |
104th | Laser 2000 | 22321 | Burghfield + Brightlingsea | Chris Jordan | Gillian Jordan | 24 | 104.0 | 104.0 | 104.0 | ||
105th | JUNIOR | Laser Radial | 192311 | Downs SC | Toby Freeland | 19 | 105.0 | 105.0 | 105.0 | ||
106th | Laser Radial | 197782 | Sutton Bingham SC | Chris Jones | 19 | 106.0 | 106.0 | 106.0 | |||
107th | JUNIOR | RS Feva XL | 2047 | Burnham SC / HISC | Flynn Davies | Henry Jameson | 12 | 107.0 | 107.0 | 107.0 | |
108th | D-One | 104 | Tewkesbury Cruising And Sailing Club | Charlie Chandler | 38 | 108.0 | 108.0 | 108.0 | |||
109th | Streaker | 1800 | Blithfield SC | James Dawes | 16 | 109.0 | 109.0 | 109.0 | |||
110th | GRAND MASTER | Miracle | 4021 | Maidenhead | Brian Jones | Paul Cook | 12 | 110.0 | 110.0 | 110.0 | |
111th | JUNIOR | Lady | RS Feva XL | 3424 | Courtney Bilbrough | Orla Mitchell | 12 | 111.0 | 111.0 | 111.0 | |
112th | GRAND MASTER | Solo | 4772 | Littleton SC | Mike Wilkie | 17 | 112.0 | 112.0 | 112.0 | ||
113th | Streaker | 1651 | Hykeham | Paul Jago | 16 | 113.0 | 113.0 | 113.0 | |||
114th | Solo | 5241 | Island Barn SC | Paul Playle | 17 | 114.0 | 114.0 | 114.0 | |||
115th | JUNIOR | Laser 4.7 | 198296 | Datchet SC | Matthew Walmsley | 11 | 115.0 | 115.0 | 115.0 | ||
116th | JUNIOR | Topper | 36720 | Crawley Mariners | Michael O'Driscoll | 0 | 116.0 | 116.0 | 116.0 | ||
117th | Topper | 44131 | Cransley SC | Tom Bull | 0 | 117.0 | 117.0 | 117.0 | |||
118th | JUNIOR | Topper | 28383 | Peveney Bay | Lewis Humphries | 0 | 118.0 | 118.0 | 118.0 | ||
119th | JUNIOR | Topper | 45919 | QMSC | Edward Benz | 0 | 119.0 | 119.0 | 119.0 | ||
120th | International 14 | 1515 | Netley SC | Daniel Holman | Jeremy Elliott | 66 | 120.0 | 120.0 | 120.0 | ||
121st | International Moth | 3870 | HISC | Ollie Holden | 86 | 121.0 | 121.0 | 121.0 | |||
122nd | International Moth | 3766 | Eastbourne Sovereign SC | Alex Koukourakis | 86 | 122.0 | 122.0 | 122.0 | |||
123rd | Laser Radial | 198838 | Hill Head SC | David Paul | 19 | 123.0 | 123.0 | 123.0 | |||
124th | RS 200 | 852 | Parkstone YC | Sam Pearson | Charlotte Lawrence | 30 | 124.0 | 124.0 | 124.0 | ||
125th | JUNIOR | RS Feva XL | 1486 | Rbyc/burnham Sailing Club | Arthur Brown | Niamh Davies | 12 | 125.0 | 125.0 | 125.0 | |
126th | Firefly | 2542 | Ardleigh SC | Josh Richardson | Tristan Richardson | 15 | 126.0 | 126.0 | 126.0 | ||
127th | Laser | 189092 | QMSC | Gareth Edwards | 21 | 127.0 | 127.0 | 127.0 | |||
128th | RS 400 | 58 | QMSC | Tim Anderton | Andy Kerr | 41 | 128.0 | 128.0 | 128.0 | ||
129th | Phantom | 1327 | Brancaster Staithe SC | Will Ellison | 34 | 129.0 | 129.0 | 129.0 | |||
130th | JUNIOR | Laser Radial | 202471 | Oxford SC / Rafsa | Cameron Tweedle | 19 | 130.0 | 130.0 | 130.0 | ||
131st | Laser EPS | 115 | Island Barn SC | Mike Storey | 32 | 131.0 | 131.0 | 131.0 | |||
132nd | Enterprise | 23310 | Ulley SC | Matt Velamail | Rachel Burkitt | 20 | 132.0 | 132.0 | 132.0 | ||
133rd | RS 200 | 1421 | Solent SC | Felicity Foulds | Bruno Van Dyke | 30 | 133.0 | 133.0 | 133.0 | ||
134th | JUNIOR | Lady | RS Feva XL | 4604 | Burghfield SC | Kathryn Hutton-Penman | Matthew Jayasekara | 12 | 134.0 | 134.0 | 134.0 |
135th | JUNIOR | Merlin Rocket | 3563 | Castle Cove SC | Sam Barker | Megan Pascoe | 37 | 135.0 | 135.0 | 135.0 | |
136th | Musto Skiff | 467 | King George SC | Luke Draper | 51 | 136.0 | 136.0 | 136.0 | |||
137th | JUNIOR | Laser Radial | 169045 | Wilsonian Youth Racing Squad | Quentin Bes-Green | 19 | 137.0 | 137.0 | 137.0 | ||
138th | JUNIOR | Lady | 29er | 8 | Royal Lym YC | Mimi El-Khazindar | Ben Batten | 46 | 138.0 | 138.0 | 138.0 |
139th | GRAND MASTER | RS 500 | 922 | Oxford SC | Jeremy Bickerton | Derek Ness | 38 | 139.0 | 139.0 | 139.0 | |
140th | Laser Radial | 182481 | Maidenhead SC | Toby Ayre | 19 | 140.0 | 140.0 | 140.0 | |||
141st | JUNIOR | Albacore | 8158 | Ogston SC | Matthew Metcalfe-Smith | Paul Metcalfe-Smith | 28 | 141.0 | 141.0 | 141.0 | |
142nd | Merlin Rocket | 3962 | Whitstable YC | Rien Zilvold | Phil Emery | 37 | 142.0 | 142.0 | 142.0 | ||
143rd | Lady | Laser Radial | 169016 | Papercourt SC | Julia Beck | 19 | 143.0 | 143.0 | 143.0 | ||
144th | GRAND MASTER | Osprey | 1322 | Isle Of Sheppey Sailing Club (iossc) | Mick Greenland | Jonathan Osgood | 41 | 144.0 | 144.0 | 144.0 | |
145th | GRAND MASTER | National 18 | 375 | Tamesis / Royal LymYC | Jeremy Vines | Maxine Vines & Oliver Houseman | 40 | 145.0 | 145.0 | 145.0 | |
146th | Blaze | 649 | QMSC | Steven Pollard | 31 | 146.0 | 146.0 | 146.0 | |||
147th | Fireball | 14991 | Datchet SC | Andy Robinson | Tim Morgan | 38 | 147.0 | 147.0 | 147.0 | ||
148th | Fireball | 14755 | Shoreham SC | Dave Ryder | Michelle Ryder | 38 | 148.0 | 148.0 | 148.0 | ||
149th | Merlin Rocket | 3643 | Hampton SC | Tim Harridge | Ben Harridge | 37 | 149.0 | 149.0 | 149.0 | ||
150th | JUNIOR | Laser Radial | 155855 | Island Barn SC | Will Scott | 19 | 150.0 | 150.0 | 150.0 | ||
151st | JUNIOR | Laser 4.7 | 202456 | QMSC | George Nelson | 11 | 151.0 | 151.0 | 151.0 | ||
152nd | Hornet | 2181 | Maylandsea Bay SC | Dean Saxton | Rob Smith | 38 | 152.0 | 152.0 | 152.0 | ||
153rd | Lark | 2503 | HISC | Pete Mitchell | Karen Falcon | 27 | 153.0 | 153.0 | 153.0 | ||
154th | JUNIOR | Lady | 29er | 1249 | Poole YC | Kim Mai-Papailiou | Aaron Reynolds | 46 | 154.0 | 154.0 | 154.0 |
155th | JUNIOR | Splash | 2243 | Trent Valley SC & Pwllheli SC | Ben Haynes | 13 | 155.0 | 155.0 | 155.0 | ||
156th | Blaze | 754 | Warsash SC | Mark Astbury | 31 | 156.0 | 156.0 | 156.0 | |||
157th | Merlin Rocket | 3737 | Downs SC | Simon Cory | Seb Hansell | 37 | 157.0 | 157.0 | 157.0 | ||
158th | RS 200 | 681 | Papercourt SC | Philip White | Oliver White | 30 | 158.0 | 158.0 | 158.0 | ||
159th | JUNIOR | Lady | Topper | 47079 | Bewl Valley SC | Emma Crane | 0 | 159.0 | 159.0 | 159.0 | |
160th | RS 200 | 1218 | Royal Navy Sailing Association | Joe Henry | Alex Pickles | 30 | 160.0 | 160.0 | 160.0 | ||
161st | Merlin Rocket | 3710 | HISC | John Recs | Colin Ralph | 37 | 161.0 | 161.0 | 161.0 | ||
162nd | JUNIOR | Lady | Laser Radial | 193265 | Weymouth SC | Emma Stevenson | 19 | 162.0 | 162.0 | 162.0 | |
163rd | OK | 2112 | Tom Lonsdale | 22 | 163.0 | 163.0 | 163.0 | ||||
164th | RS 200 | 1222 | Draycote Water SC | Peter Horn | Niki Horn | 30 | 164.0 | 164.0 | 164.0 | ||
165th | Laser | 159277 | QMSC | Martin Wadsworth | 21 | 165.0 | 165.0 | 165.0 | |||
166th | Merlin Rocket | 3573 | Papercourt SC | Simon Bond | Mark Bailey | 37 | 166.0 | 166.0 | 166.0 | ||
167th | JUNIOR | Lady | Topper | 33527 | Poole YC | Carrie Cushion | 0 | 167.0 | 167.0 | 167.0 | |
168th | RS 400 | 1078 | Silver Wing SC | Pete Jackson | James Dyas | 41 | 168.0 | 168.0 | 168.0 | ||
169th | JUNIOR | RS 200 | 890 | Bartley SC | Crispin Beaumont | Leslie Beaumont | 30 | 169.0 | 169.0 | 169.0 | |
170th | X1 | 006 | QMSC | Valentin Nedyalkov | Roger O'Gorman | 42 | 170.0 | 170.0 | 170.0 | ||
171st | Lady | Laser Radial | 177957 | QMSC | Liz Peacock | 19 | 171.0 | 171.0 | 171.0 | ||
172nd | JUNIOR | Osprey | 1291 | HISC | Alex Willis | Nick Willis | 41 | 172.0 | 172.0 | 172.0 | |
173rd | Laser | 153492 | Yarmouth Gorleston | Carl Buck | 21 | 173.0 | 173.0 | 173.0 | |||
174th | JUNIOR | Laser Radial | 193028 | Bough Beech SC | Elliot Marks | 19 | 174.0 | 174.0 | 174.0 | ||
175th | JUNIOR | Lady | Topper | 46734 | Docklands Sailing & Watersports Centre | Grace Bradley-Shankar | 0 | 175.0 | 175.0 | 175.0 | |
176th | Enterprise | 22901 | Midland SC | Paul Young | Phil Harrison | 20 | 176.0 | 176.0 | 176.0 | ||
177th | D-One | 139 | Lymington Town SC | Nick Simmons | 38 | 177.0 | 177.0 | 177.0 | |||
178th | Solo | 5138 | Paxton Lakes SC | Patrick Overs | 17 | 178.0 | 178.0 | 178.0 | |||
179th | 505 | 8432 | LOSSC | Russell Wheeler | Lee Marriott | 48 | 179.0 | 179.0 | 179.0 | ||
180th | Fireball | 14328 | Hill Head SC | John Piatt | Emily Cole-Evans | 38 | 180.0 | 180.0 | 180.0 | ||
181st | JUNIOR | Topper | 46870 | Broadstairs SC | Stanley Chick | 0 | 181.0 | 181.0 | 181.0 | ||
182nd | JUNIOR | Laser Radial | 204217 | Stewartby SC | Harry Janes | 19 | 182.0 | 182.0 | 182.0 | ||
183rd | GRAND MASTER | K6 | 119 | QMSC | Terry Wilkinson | Graham Watkins & Frances Wensley | 47 | 183.0 | 183.0 | 183.0 | |
184th | RS 400 | 564 | Ogston SC | Jacob Ainsworth | Stuart Keegan | 41 | 184.0 | 184.0 | 184.0 | ||
185th | RS 400 | 799 | Silver Wing SC | Roger Bennett | Lesley Sarjantson | 41 | 185.0 | 185.0 | 185.0 | ||
186th | International Moth | 3674 | QMSC | Neil Baker | 86 | 186.0 | 186.0 | 186.0 | |||
187th | Lady | RS 200 | 1265 | Island Barn SC | Julie Harrison | Tim Chandler | 30 | 187.0 | 187.0 | 187.0 | |
188th | RS 400 | 1051 | Netley SC | Matthew Sheahan | Caroline Sheahan | 41 | 188.0 | 188.0 | 188.0 | ||
189th | JUNIOR | 29er | 1220 | Castle Cove SC | Ross Macfarlane | Hugh Ward | 46 | 189.0 | 189.0 | 189.0 | |
190th | Osprey | 1340 | Shoreham SC | John Mills | Carolyn Mills | 41 | 190.0 | 190.0 | 190.0 | ||
191st | Merlin Rocket | 3442 | Ranelagh SC | Mark Stockbridge | Ian Mcmillan | 37 | 191.0 | 191.0 | 191.0 | ||
192nd | B14 | 720 | Draycote Water SC | Chris Gandy | Tom Vian | 50 | 192.0 | 192.0 | 192.0 | ||
193rd | JUNIOR | Laser Radial | 174959 | Bewl Valley SC | Ollie Batehup | 19 | 193.0 | 193.0 | 193.0 | ||
194th | Topaz Xenon | 4218 | Earlswood Lakes Sailing Club | Darren Layton | Michael Guest | 26 | 194.0 | 194.0 | 194.0 | ||
195th | Musto Skiff | 260 | Datchet SC | Mark Cooper | 51 | 195.0 | 195.0 | 195.0 | |||
196th | Laser 2000 | 2325 | Lee-on-the-solent | Stuart Regnard | Stewart Aughey | 24 | 196.0 | 196.0 | 196.0 | ||
197th | Laser | 2 | QMSC | Sebastian Scovell | 21 | 197.0 | 197.0 | 197.0 | |||
198th | JUNIOR | 29er | 470 | HISC | Matt Hill | Marcus Payne | 46 | 198.0 | 198.0 | 198.0 | |
199th | RS 400 | 1037 | QMSC | Christopher Stanton | Tom Mallett | 41 | 199.0 | 199.0 | 199.0 | ||
200th | Laser 2000 | 21231 | Erith YC | Jonathan Schofield | High O'Byrne | 24 | 200.0 | 200.0 | 200.0 | ||
201st | D-One | 4 | Tewkesbury SC | Russ Hopkins | 38 | 201.0 | 201.0 | 201.0 | |||
202nd | X1 | 00 | London Corinthian SC | Martin Dixon | Chris Winnington-Ingram | 42 | 202.0 | 202.0 | 202.0 | ||
203rd | JUNIOR | 29er | 2123 | Burghfield SC | James Hutton-Penman | Thomas Jayasekara | 46 | 203.0 | 203.0 | 203.0 | |
204th | Laser 4000 | 4281 | Erith YC | Ed Sumner | Jerry Michell | 45 | 204.0 | 204.0 | 204.0 | ||
205th | JUNIOR | Lady | Laser Radial | 195294 | Docklands Sailing & Watersports Centre | Iona Dixon | 19 | 205.0 | 205.0 | 205.0 | |
206th | JUNIOR | Lady | 420 | 51407 | Stone SC | Harriet Ayre | Josie Gummer | 26 | 206.0 | 206.0 | 206.0 |
207th | Comet Race | 503 | Cotswold SC | Brian Weatherley | Denise Weatherley | 32 | 207.0 | 207.0 | 207.0 | ||
208th | Enterprise | 23042 | Sussex YC | Ian O'Dell | Tim Richardson | 20 | 208.0 | 208.0 | 208.0 | ||
209th | Comet | 564 | Cransley SC | Nigel Austin | 14 | 209.0 | 209.0 | 209.0 | |||
210th | Laser | 165299 | Desborough SC | Tom Stapleton | 21 | 210.0 | 210.0 | 210.0 | |||
211th | Lady | Laser Radial | 169830 | Littleton SC | Deborah Robertshaw | 19 | 211.0 | 211.0 | 211.0 | ||
212th | Laser Radial | 196523 | Erith YC | Andrew Rose | 19 | 212.0 | 212.0 | 212.0 | |||
213th | JUNIOR | Lady | Laser Radial | 195038 | Itchenor SC | Clare Peterson | 27 | 213.0 | 213.0 | 213.0 | |
214th | Laser | 139186 | Cotswold SC | George Hocking | 21 | 214.0 | 214.0 | 214.0 | |||
215th | JUNIOR | RS Feva XL | 4376 | Poole YC | Midge Watkins | Harriet Watkins | 12 | 215.0 | 215.0 | 215.0 | |
216th | JUNIOR | RS Feva | 5161 | HISC / HHSC | Billy Vennis-Ozanne | Andre Ozanne | 12 | 216.0 | 216.0 | 216.0 | |
217th | RS 200 | 1088 | Papercourt SC | Boyce | Charlie Beck | 30 | 217.0 | 217.0 | 217.0 | ||
218th | Comet | 63 | Burghfield SC | Christopher Robinson | 14 | 218.0 | 218.0 | 218.0 | |||
