Draycote Dash | 24/25 Nov |
Brass Monkey | 27 Dec |
Grafham Grand Prix | 30 Dec |
Bloody Mary | 12 Jan |
Steve Nicholson | 23 Feb (re-scheduled) |
Tiger Trophy | 2/3 Feb |
World and National Champions take the top spots in a high-wind handicap battle. With 145 boats competing and the weather co-operating to give sunny conditions mixed with a good breeze, sailors enjoyed some superb winter racing.
With a high-wind forecast, no one could have expected all 170 entries to follow through with the trip to today’s Grafham Grand Prix, but the 145 that got out of bed early to brave the conditions would be rewarded with a spectacular day’s handicap racing. The average wind strength might have been in the late teens to early 20s, but it was the severity of the gusts - up to 35 knots - that provided the real test. There were capsizes aplenty although, amazingly, no broken masts.
The Grafham Grand Prix is the third of six events in the GJW Direct SailJuice Winter Series, and three days earlier at the Brass Monkey at Yorkshire Dales Sailing Club, Tom Gillard and Simon Potts had already demonstrated their mastery of ‘strong and gusty’ in their Fireball, winning both races that day. The Sheffield Vikings followed up with two more bullets at Grafham today, with the Fireball teams dominating the Medium Handicap Fleet. Runners-up were Dave Hall and Paul Constable who have been sailing together for more than 25 years, and in third were Richard Cornes/ James Goodfellow. Peter Nelson was best of the rest in his RS600, followed by a 505 and a gaggle of Merlin Rockets.
Laser national champion Jack Wetherell also did well at the Brass Monkey, finishing runner-up to Gillard’s Fireball. Today in the Singlehanded Fleet the young Wetherell beat 62 entrants to win his division. After the first race he was in a dead heat on corrected time with Radial sailor Jon Emmett, each sailor scoring 1.5 points. Following two years of intensive coaching of Lijia Xu to Olympic gold in the women’s Radial at London 2012 earlier in the summer, Emmett clearly knows how to walk his own talk, a great sailor as well as coach. But in the next race the Weymouth veteran had to be satisfied with 2nd place to Wetherell’s first, giving the young Laser sailor from Beaver overall victory. Behind that duel, next best was Michael Sims’ Solo in 3rd place.
The 45-strong Slow Handicap fleet was one of the closest fought, but it was James and Will Rusden who came out on top with scores of 4,2 in their RS200. None of the frontrunners actually won a race. That honour went to Joe Sharp and William Russel in a Bosun, but a 28th in the next race put them out of overall contention. Instead, race 2 victory went to the Scorpion sailed by Tom Castle and Tim Hartley. However in 2nd overall it was two other Hartleys, Richard and Mark, who sailed their Wayfarer to a 2,5 score, equal on points to a 420 but beating Ben Hazeldine & Rhos Hawes on final-race countback.
In the Asymmetric fleet Neil Ashby and Sam Proctor from Shoreham scored a solid 2,1 in their RS800, winning by a point from race 1 winners in a 29er, Ed Connellan and Matthew Rhodes from Middle Nene. Third was Ian Martin in a Musto Skiff, who edged out former world silver medallist in the 49er, Rick Peacock crewed by Nick Murray.
Thomas Sandal’s Sprint 15 took the Medium Cats fleet by a point from Stuart Snell. In the Fast Cats there was just one entry, the Inter 17 XL of Neil Klabe. It was there for the taking but Klabe was given a black flag disqualification for the single race in which he competed, so has the honour of scoring both first and last in his fleet.
There was some delay in processing the results as the multiple capsizes and retirements caused some confusion for the hard-working scorers on the race committee vessels, but sailors were impressed with the rapid turnaround between races. Sunny skies and strong winds made this a Grand Prix to remember.
The next event in the GJW Direct SailJuice Winter Series takes place on Saturday, 12 January 2013, with the pursuit race classic near Heathrow Airport, the Bloody Mary.
RESULTS FROM GRAFHAM GRAND PRIX
Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Asymmetric | RS 800 | 1116 | Neil ASHBY | Sam PROCTOR | SHOREHAM SAILING CLUB | 807 | 2.0 | 1.0 | 3.0 |
2nd | Fast Asymmetric | 29er | 2117 | Ed CONNELLAN | Matthew RHODES | MIDDLE NENE SC | 910 | 1.0 | 3.0 | 4.0 |
3rd | Fast Asymmetric | Musto Skiff | 351 | Ian MARTIN | DATCHET WATER SC | 855 | 3.0 | 5.0 | 8.0 | |
4th | Fast Asymmetric | 49er | BER | Rick PEACOCK | Nick MURRAY | DATCHET | 695 | 8.0 | 2.0 | 10.0 |
5th | Fast Asymmetric | RS 800 | 806 | David HAND | George HAND | GRAFHAM WATER SAILING CLUB | 807 | 6.0 | 4.0 | 10.0 |
6th | Fast Asymmetric | Musto Skiff | 291 | Ben SCHOOLING | DATCHET WATER SC | 855 | 4.0 | 6.0 | 10.0 | |
7th | Fast Asymmetric | Musto Skiff | 456 | Sergei SAMUS | DATCHET | 855 | 5.0 | 8.0 | 13.0 | |
8th | Fast Asymmetric | Musto Skiff | 324 | David POSTON | DATCHET | 855 | 16.0 | 7.0 | 23.0 | |
9th | Fast Asymmetric | RS 700 | 993 | Ian NOLA | SNETTISHAM BENCH SC | 855 | 14.0 | 9.0 | 23.0 | |
10th | Fast Asymmetric | RS 400 | 1392 | James GARDNER | Anne GARDNER | HISC | 948 | 15.0 | 10.0 | 25.0 |
11th | Fast Asymmetric | RS 700 | 758 | Colin DACEY | GRAFHAM WATER SC | 855 | 18.0 | 12.0 | 30.0 | |
12th | Fast Asymmetric | RS 400 | 1043 | Ian WATKINS | Imogen WHITTAM | GWSC | 948 | 20.0 | 11.0 | 31.0 |
13th | Fast Asymmetric | RS 800 | 878 | Tim SAXTON | Claire LASKO | GRAFHAM WATER | 807 | 7.0 | 32.0 DNC | 39.0 |
14th | Fast Asymmetric | Laser 4000 | 4568 | David MARCHANT | Alayne SEYMOUR | GRAFHAM WATER SAILING CLUB | 911 | 9.0 | 32.0 DNC | 41.0 |
15th | Fast Asymmetric | AltO | 117 | Chris ASHBY | Ian PARRIS | WILSONIAN | 910 | 10.0 | 32.0 DNC | 42.0 |
16th | Fast Asymmetric | D-One | 4 | Russ HOPKINS | TEWKESBURY SC | 971 | 11.0 | 32.0 DNC | 43.0 | |
17th | Fast Asymmetric | RS 400 | 1340 | S NEAL | Neil COONEY | GWSC | 948 | 12.0 | 32.0 DNC | 44.0 |
18th | Fast Asymmetric | AltO | 119 | John HEWAT | Jo WICKEN | WILSONIAN SC | 910 | 13.0 | 32.0 DNC | 45.0 |
19th | Fast Asymmetric | RS 800 | 898 | Daniel HOLLANDS | Michael GOUGH | DOWNS SAILING CLUB | 807 | 17.0 | 32.0 DNC | 49.0 |
20th | Fast Asymmetric | D-One | 139 | Nick SIMMONS | LYMINGTON TOWN SC | 971 | 19.0 | 32.0 DNC | 51.0 | |
21st | Fast Asymmetric | RS 500 | 517 | Alec MUMFORD | Jacob ELSON | ARDLEIGH SAILING CLUB | 972 | 21.0 | 32.0 DNC | 53.0 |
22nd | Fast Asymmetric | RS 700 | 756 | Alistair PAUL | GRAFHAM | 855 | 32.0 DNC | 32.0 DNC | 64.0 | |
22nd | Fast Asymmetric | RS 400 | 1228 | A JOHNSON | A JAMES | GWSC | 948 | 32.0 DNC | 32.0 DNC | 64.0 |
22nd | Fast Asymmetric | RS 400 | 1401 | Peter SAXTON | Simon DABSON | GWSC | 948 | 32.0 DNC | 32.0 DNC | 64.0 |
22nd | Fast Asymmetric | RS 400 | 1302 | Andy BALDOCK | Sarah RAPER | GWSC | 948 | 32.0 DNC | 32.0 DNC | 64.0 |
22nd | Fast Asymmetric | D-One | 72 | Tim GARVIN | QUEEN MARY SC | 971 | 32.0 DNC | 32.0 DNC | 64.0 | |
22nd | Fast Asymmetric | 29er | 394 | Phoebe CONNELLAN | Harriot WARD | MIDDLE NENE SC | 910 | 32.0 DNC | 32.0 DNC | 64.0 |
22nd | Fast Asymmetric | 29er | 1287 | Andrew KILBURN | Calum HEALEY | NOTTS COUNTY S C / RUTLAND S C | 910 | 32.0 DNC | 32.0 DNC | 64.0 |
22nd | Fast Asymmetric | 29er | 613 | Nick DEVEREUX | Marcus TRESSLER | BUDWORTH SC | 910 | 32.0 DNC | 32.0 DNC | 64.0 |
22nd | Fast Asymmetric | 49er (Old Rig) | 60 | Tom HILL | James WILLIAMS | RUTLAND SAILING CLUB | 740 | 32.0 DNC | 32.0 DNC | 64.0 |
22nd | Fast Asymmetric | Laser 4000 | 4682 | John REYNOLDS | Fran HOWELL | GRAFHAM WATER SC | 911 | 32.0 DNC | 32.0 DNC | 64.0 |
Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Fast Catarmaran | Inter 17 XL | 367 | Neil KLABE | GWSC | 733 | 2.0 BFD | 2.0 | 2.0 |
Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium Handicap | Fireball | 15083 | Thomas GILLARD | Simon POTTS | SHEFFIELD VIKING SAILING CLUB | 970 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Medium Handicap | Fireball | 15085 | David HALL | Paul CONSTABLE | THORPE BAY YC | 970 | 4.0 | 2.0 | 6.0 | 6.0 |
3rd | Medium Handicap | Fireball | 14801 | Richard CORNES | James GOODFELLOW | MILTON KEYNES SC | 970 | 2.0 | 8.0 | 10.0 | 10.0 |
4th | Medium Handicap | RS 600 | 920 | Peter NELSON | NORTHAMPTON SAILING CLUB | 920 | 5.0 | 6.0 | 11.0 | 11.0 | |
5th | Medium Handicap | 505 | 9006 | Ben ILIFFE | Christian DIEBITSCH | RYA | 889 | 9.0 | 3.0 | 12.0 | 12.0 |
6th | Medium Handicap | Merlin Rocket | 3684 | Andy DAVIS | Tom PYGALL | WHITSTABLE YC | 980 | 8.0 | 4.0 | 12.0 | 12.0 |
7th | Medium Handicap | Merlin Rocket | 3743 | Matt BIGGS | John HACKETT | BLITHFIELD | 980 | 6.0 | 7.0 | 13.0 | 13.0 |
8th | Medium Handicap | Merlin Rocket | 3739 | Ben McGRANE | Roz McGRANE | NETLEY SC | 980 | 14.0 | 5.0 | 19.0 | 19.0 |
9th | Medium Handicap | Merlin Rocket | 3733 | Tom STEWART | James DAWES | NORTGHAMPTON SC | 980 | 10.0 | 10.0 | 20.0 | 20.0 |
10th | Medium Handicap | RS 600 | 867 | Richard BROUGHTON | GWSC | 920 | 13.0 | 9.0 | 22.0 | 22.0 | |
11th | Medium Handicap | Osprey | 552 | Mike PICKERING | Mike PRIDDLE | RESTRONGUET | 944 | 11.0 | 11.0 | 22.0 | 22.0 |
12th | Medium Handicap | Osprey | 1337 | Paddy LEWIS | Ollie HOBSON | DATCHET SC | 944 | 16.0 | 12.0 | 28.0 | 28.0 |
13th | Medium Handicap | Fireball | 15081 | Sam METTAM | Geoff EDWARDS | ROTHERHAM SC | 970 | 3.0 | 27.0 DNC | 30.0 | 30.0 |
14th | Medium Handicap | 505 | 8432 | Russell WHEELER | Chris SAUNDERS | IOSSC | 889 | 15.0 | 15.0 | 30.0 | 30.0 |
15th | Medium Handicap | RS 600 | 662 | Wayne HANCOL | BARTLY SC | 920 | 18.0 | 13.0 | 31.0 | 31.0 | |
16th | Medium Handicap | Hornet | 2176 | Gareth RUSSELL | Paul CARRINGTON | PAXTON LAKES SC | 973 | 17.0 | 14.0 | 31.0 | 31.0 |
17th | Medium Handicap | 505 | 8935 | Russ SHORT | Andy SHORT | OGSTON SAILING CLUB | 889 | 7.0 | 27.0 DNC | 34.0 | 34.0 |
18th | Medium Handicap | Contender | 594 | Mark RUSHTON | GWSC | 993 | 12.0 | 27.0 DNC | 39.0 | 39.0 | |
19th | Medium Handicap | Osprey | 1322 | Mick GREENLAND | Jerry DIXON | ISLE OF SHEPPEY SAILING CLUB (IOSSC) | 944 | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
19th | Medium Handicap | 505 | 9079 | Tim RUSH | Sam PASCOE | NOTTINGHAM SC | 889 | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
19th | Medium Handicap | Fireball | 15016 | Peter SLACK | Rachel SAUNT | DRAYCOTE WATER | 970 | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
19th | Medium Handicap | Merlin Rocket | 3656 | Olly TURNER | Super CREW | STARCROSS YACHT CLUB | 980 | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
19th | Medium Handicap | Merlin Rocket | 3732 | Dave WADE | Ben RAYNER | NORTHAMPTON | 980 | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
19th | Medium Handicap | Merlin Rocket | 3658 | Chris JENNINGS | Ally MARTIN | BURGHFIELD SAILING CLUB | 980 | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
19th | Medium Handicap | Merlin Rocket | 3734 | David HAYES | Jonny RATCLIFFE | HAYLING ISLAND SAILING CLUB | 980 | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
19th | Medium Handicap | Merlin Rocket | 3703 | Richard WHITWORTH | Sarah BINES | PARKSTONE & HOLLINGWORTH | 980 | 27.0 DNC | 27.0 DNC | 54.0 | 54.0 |
Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Medium Cats | Sprint 15 | 1957 | Thomas SANDAL | GWSC | 918 | 2.0 | 1.0 | 3.0 | 3.0 | |
2nd | Medium Cats | Sprint 15 | 1982 | Stuart SNELL | GRAFHAM WATER SAILUNG CLUB | 918 | 1.0 | 3.0 | 4.0 | 4.0 | |
3rd | Medium Cats | Sprint 15 | 1976 | Mark ALDRIDGE | GRAFHAM | 918 | 3.0 | 2.0 | 5.0 | 5.0 | |
4th | Medium Cats | Topaz 14X | 51 | Stewart SMITH | GWSC | 842 | 4.0 | 4.0 | 8.0 | 8.0 | |
5th | Medium Cats | Sprint 15 | 1143 | Kim HARRIS | GRAFHAM WATER SAILING CLUB | 918 | 6.0 DNC | 6.0 DNC | 12.0 | 12.0 |
Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Single Handers | Laser | 202146 | Jack WETHERELL | BEAVER SC | 1118 | 1.5 | 1.0 | 2.5 | 2.5 | |
2nd | Single Handers | Laser Radial | 201509 | Jon EMMETT | WEIR WOOD | 1140 | 1.5 | 2.0 | 3.5 | 3.5 | |
3rd | Single Handers | Solo | 5302 | Michael SIMS | CARSINGTON | 1150 | 5.0 | 3.0 | 8.0 | 8.0 | |
4th | Single Handers | Laser | 200888 | Henry WETHERELL | BEAVER SC | 1118 | 4.0 | 4.0 | 8.0 | 8.0 | |
5th | Single Handers | Laser | 188781 | Ian MORGAN | HILL HEAD | 1118 | 3.0 | 8.0 | 11.0 | 11.0 | |
6th | Single Handers | Laser | 200906 | Craig WILLIAMSON | STAUNTON HAROLD | 1118 | 6.0 | 6.0 | 12.0 | 12.0 | |
7th | Single Handers | Solo | 551 | C BROWN | RYA | 1150 | 10.0 | 5.0 | 15.0 | 15.0 | |
8th | Single Handers | Challenger | 257 | Val MILLWARD | RUTLAND SAILING CLUB | 1160 | 8.0 | 13.0 | 21.0 | 21.0 | |
9th | Single Handers | OK | 2042 | Richard BURTON | 1114 | 12.0 | 9.0 | 21.0 | 21.0 | ||
10th | Single Handers | Phantom | 55 | Simon HAWKES | WIMBLEBALL | 1010 | 17.0 | 10.0 | 27.0 | 27.0 | |
11th | Single Handers | Laser Radial | 196559 | Kerry MORGAN | HILL HEAD SC | 1140 | 13.0 | 18.0 | 31.0 | 31.0 | |
12th | Single Handers | Laser 4.7 | 203315 | Brenda HOULT | HILLHEAD SC | 1205 | 16.0 | 15.0 | 31.0 | 31.0 | |
13th | Single Handers | Laser Radial | 202176 | Daniel WIGMORE | MIDDLE NENE | 1140 | 11.0 | 21.0 | 32.0 | 32.0 | |
14th | Single Handers | Blaze | 758 | Pete BARLOW | BURGHFIELD | 1031 | 22.0 | 12.0 | 34.0 | 34.0 | |
15th | Single Handers | Challenger | 270 | Graham HALL | RUTLAND SAILING CLUB | 1160 | 18.0 | 16.0 | 34.0 | 34.0 | |
16th | Single Handers | Phantom | 1390 | Richard SIMS | CARSINGTON WATER SAILING CLUB. | 1010 | 26.0 | 11.0 | 37.0 | 37.0 | |
17th | Single Handers | Laser Radial | 197782 | Chris JONES | SUTTON BINGHAM SC | 1140 | 15.0 | 22.0 | 37.0 | 37.0 | |
18th | Single Handers | Laser Radial | 198434 | Jack HANSLOPE | BEAVER SC | 1140 | 14.0 | 24.0 | 38.0 | 38.0 | |
19th | Single Handers | Supernova | 1039 | Duncan ADAMS | ATTENBOROUGH SAILING CLUB | 1068 | 25.0 | 14.0 | 39.0 | 39.0 | |
20th | Single Handers | Laser Radial | 201666 | Freddie CHIDDICKS | ALTON WATER S C / BRIGHTLINGSEA | 1140 | 9.0 | 35.0 | 44.0 | 44.0 | |
21st | Single Handers | Laser Radial | 191848 | Jon QUICK | GWSC | 1140 | 19.0 | 26.0 | 45.0 | 45.0 | |
22nd | Single Handers | Laser Radial | 198838 | David PAUL | HILL HEAD SC | 1140 | 20.5 | 25.0 | 45.5 | 45.5 | |
23rd | Single Handers | Phantom | 1345 | Andy COUCH | RUDYARD LAKE SAILING CLUB | 1010 | 40.0 | 7.0 | 47.0 | 47.0 | |
24th | Single Handers | Phantom | 1298 | Olly HOPKINS | TEWKESBURY/BOWMOOR | 1010 | 28.0 | 19.0 | 47.0 | 47.0 | |
25th | Single Handers | Laser | 177863 | Tim MATTHEWS | GRAFHAM WATER SAILING CLUB | 1118 | 24.0 | 31.0 | 55.0 | 55.0 | |
26th | Single Handers | Laser Radial | 190859 | Katie DABSON | GWSC | 1140 | 31.0 | 27.0 | 58.0 | 58.0 | |
27th | Single Handers | Phantom | 1375 | Tim ANDREWS | BRANCASTER STAITHE SAILING CLUB | 1010 | 20.5 | 38.0 | 58.5 | 58.5 | |
28th | Single Handers | Supernova | 1060 | Paul UNDRELL | HAVERSHAM SC | 1068 | 36.0 | 23.0 | 59.0 | 59.0 | |
29th | Single Handers | Challenger | 129 | Judi FIGGURES | GWSC | 1160 | 29.0 | 30.0 | 59.0 | 59.0 | |
30th | Single Handers | Phantom | 1406 | Mike TUSTIN | BOWMOOR | 1010 | 44.0 | 17.0 | 61.0 | 61.0 | |
31st | Single Handers | Solo | 5067 | Bernard CLARK | RIPON SAILING CLUB | 1150 | 34.0 | 28.0 | 62.0 | 62.0 | |
32nd | Single Handers | Laser Radial | 201587 | Sophie OTTER | HOLLOWELL SC / HISC | 1140 | 33.0 | 29.0 | 62.0 | 62.0 | |
33rd | Single Handers | Streaker | 1750 | Barney PROUD | SOUTH WINDERMERE SAILING CLUB | 1162 | 30.0 | 32.0 | 62.0 | 62.0 | |
34th | Single Handers | Laser Radial | 201940 | Alistair GOODWIN | HAVERSHAM SAILING CLUB | 1140 | 7.0 | 63.0 DNC | 70.0 | 70.0 | |
35th | Single Handers | Solution | 415 | Sam DAVY | HYKEHAM | 1074 | 38.0 | 33.0 | 71.0 | 71.0 | |
36th | Single Handers | Solo | 4506 | Andy ANDERSON | PAXTON LAKES | 1150 | 32.0 | 41.0 | 73.0 | 73.0 | |
37th | Single Handers | Phantom | 1327 | Will ELLISON | BRANCASTER STAITHE SC | 1010 | 37.0 | 39.0 | 76.0 | 76.0 | |
38th | Single Handers | Splash | 2243 | Ben HAYNES | TRENT VALLEY SC & PWLLHELI SC | 1184 | 41.0 | 37.0 | 78.0 | 78.0 | |
39th | Single Handers | Laser | 191871 | Phil BEVAN | GRAFHAM WATER SAILING CLUB | 1118 | 46.0 | 36.0 | 82.0 | 82.0 | |
40th | Single Handers | Laser 4.7 | 176289 | Joe CONSTABLE | GWSC | 1205 | 63.0 DNC | 20.0 | 83.0 | 83.0 | |
41st | Single Handers | Laser Radial | 171989 | Andrew CARVER | HUNTS SAILING CLUB | 1140 | 45.0 | 40.0 | 85.0 | 85.0 | |
42nd | Single Handers | Solo | 5279 | Julian CLARKE | GRAFHAM WATER SC | 1150 | 23.0 | 63.0 DNC | 86.0 | 86.0 | |
43rd | Single Handers | Laser Radial | 151646 | Paul MURPHY | GWSC | 1140 | 27.0 | 63.0 DNC | 90.0 | 90.0 | |
44th | Single Handers | Solo | 5138 | Patrick OVERS | PAXTON LAKES SAILING CLUB | 1150 | 63.0 DNC | 34.0 | 97.0 | 97.0 | |
45th | Single Handers | Challenger | 265 | Alex HOVDEN | PAPERCOURT SAILING CLUB | 1160 | 35.0 | 63.0 DNC | 98.0 | 98.0 | |
46th | Single Handers | Laser 4.7 | 127690 | Abi COOPER | ROTHERHAM SAILING CLUB | 1205 | 39.0 | 63.0 DNC | 102.0 | 102.0 | |
47th | Single Handers | Phantom | 1421 | Andrew WILDE | CARSINGTON | 1010 | 42.0 | 63.0 DNC | 105.0 | 105.0 | |
48th | Single Handers | Blaze | 757 | Mike BELL | BURGHFIELD SC | 1031 | 43.0 | 63.0 DNC | 106.0 | 106.0 | |
49th | Single Handers | Challenger | 293 | Kirsten POLLOCK | GRAFHAM SC | 1160 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Laser | 204217 | Harry JANES | STEWARTBY | 1118 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Laser Radial | 166376 | Matthew CHAMBERS | ROTHERHAM SAILING CLUB | 1140 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Megabyte | 104 | Vanessa WEEDON-JONES | GRAFHAM WATER SC | 1020 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | OK | 2112 | Tom LONSDALE | 1114 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | ||
49th | Single Handers | OK | 2068 | Emily HERRIDGE | WOSC | 1114 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Phantom | 1173 | Chris COOPER | ROTHERHAM SC | 1010 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Phantom | 1405 | Mark WESTON | FILEY | 1010 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Solo | 5298 | Gavin VAUGHAN | CARSINGTON | 1150 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Solo | 5098 | Phil KILBURN | NOTTS COUNTY S C / RUTLAND S C | 1150 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Solo | 4927 | Lonsdale ROSS | WEST OXFORDSHIRE SAILING CLUB | 1150 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Supernova | 0 | Garry CHAMBERS MBE | ROTHERHAM SAILING CLUB | 1068 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Solo | 5135 | Ian WALTERS | GWSC | 1150 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 | |
49th | Single Handers | Laser 4.7 | 82460 | Alison SHORT | GWSC | 1205 | 63.0 DNC | 63.0 DNC | 126.0 | 126.0 |
Rank | Fleet | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Slow Handicap | RS 200 | 481 | James RUSDEN | Will RUSDEN | ROYAL LYMINGTON | 1057 | 4.0 | 2.0 | 6.0 | 6.0 |
2nd | Slow Handicap | Wayfarer | 10918 | Richard HARTLEY | Mark HARTLEY | STAUNTON HAROLD | 1115 | 2.0 | 5.0 | 7.0 | 7.0 |
3rd | Slow Handicap | 420 | 53703 | Ben HAZELDINE | Rhos HAWES | FPSC RLYMYC | 1075 | 3.0 | 4.0 | 7.0 | 7.0 |
4th | Slow Handicap | Flying 15 | 3937 | S KNELLER | D LUCAS | GWSC | 1022 | 8.0 | 3.0 | 11.0 | 11.0 |
5th | Slow Handicap | Laser 2000 | 2321 | Fergus BARNHAM | Serena DE NAHLIK | SNETTISHAM BEACH SAILING CLUB | 1090 | 5.0 | 6.0 | 11.0 | 11.0 |
6th | Slow Handicap | Scorpion | 2022 | Tom CASTLE | Tim HARTLEY | NORTHAMPTON | 1042 | 12.0 | 1.0 | 13.0 | 13.0 |
7th | Slow Handicap | Enterprise | 55 | Mark LUNN | Steve BLACKBURN | WLYC | 1130 | 7.0 | 7.0 | 14.0 | 14.0 |
8th | Slow Handicap | Scorpion | 2013 | Peter GRAY | Richard PEPPERDINE | SHSC | 1042 | 10.5 | 8.0 | 18.5 | 18.5 |
9th | Slow Handicap | Laser 2000 | 2327 | Chris HALL | Tom HALL | SNETTISHAM BEACH SAILING CLUB | 1090 | 14.0 | 9.0 | 23.0 | 23.0 |
10th | Slow Handicap | Flying Fifteen | 3789 | Allen CAVE | Ashley PAINTER | GWSC | 1022 | 10.5 | 13.0 | 23.5 | 23.5 |
11th | Slow Handicap | Laser 2000 | 2355 | Matt SARGENT | James MACGREGOR | ASA TISC | 1090 | 17.0 | 10.0 | 27.0 | 27.0 |
12th | Slow Handicap | Bosun | 1977 | Joe SHARP | William RUSSEL | PAXTON LAKES SAILING CLUB | 1198 | 1.0 | 28.0 | 29.0 | 29.0 |
13th | Slow Handicap | RS 200 | 1517 | Mark HATSELL | Rob ASHMAN | MIDDLE NENE SC | 1057 | 13.0 | 16.0 | 29.0 | 29.0 |
14th | Slow Handicap | Flying 15 | 3351 | Chris BOWEN | Marion BOWEN | NORTHAMPTON SAILING CLUB | 1022 | 16.0 | 14.0 | 30.0 | 30.0 |
15th | Slow Handicap | Enterprise | 22629 | Matt VELAMAIL | Tim BROWNELL | ULLEY SC | 1130 | 22.0 | 11.0 | 33.0 | 33.0 |
16th | Slow Handicap | Enterprise | 22933 | Ann JACKSON | Alan SKEENS | BURGHFIELD SC | 1130 | 21.0 | 12.0 | 33.0 | 33.0 |
17th | Slow Handicap | 420 | 54483 | Ella STOGGALL | Emma KINDON | CARSINGTON CBYC | 1075 | 15.0 | 19.0 | 34.0 | 34.0 |
18th | Slow Handicap | Tasar | 2921 | Howard ASTLEY-JONES | Dave COULSON | MILTON KEYNES SAILING CLUB | 1018 | 24.0 | 15.0 | 39.0 | 39.0 |
19th | Slow Handicap | Flying Fifteen | 3966 | Richard LEDGER | Barry WYATT | GWSC | 1022 | 19.0 | 21.0 | 40.0 | 40.0 |
20th | Slow Handicap | Albacore | 8158 | Matthew METCALFE-SMITH | Paul METCALFE-SMITH | Ogston Sailing Club | 1062 | 20.0 | 22.0 | 42.0 | 42.0 |
21st | Slow Handicap | National 12 | 3528 | Nick COPSEY | Robin JONES | ELY | 1065 | 27.0 | 18.0 | 45.0 | 45.0 |
22nd | Slow Handicap | Flying 15 | 3794 | Dave PHILPOTT | Pippa CHAPMAN | GRAFHAM WATER SAILING CLUB | 1022 | 23.0 | 23.0 | 46.0 | 46.0 |
23rd | Slow Handicap | 420 | 53232 | Kris KENMUIR-HOGG | Cora KENMUIR-HOGG | SHSC | 1075 | 29.0 | 20.0 | 49.0 | 49.0 |
24th | Slow Handicap | National 12 | 3531 | Steve SALLIS | Joanne SALLIS | HYKEHAM SC | 1065 | 6.0 | 46.0 DNC | 52.0 | 52.0 |
25th | Slow Handicap | 420 | 50171 | Thomas CHARTER | George WHITTLE | HUNTS SAILING CLUB | 1075 | 25.0 | 27.0 | 52.0 | 52.0 |
26th | Slow Handicap | Enterprise | 22901 | Paul YOUNG | Phil HARRISON | MIDLAND SAILING CLUB | 1130 | 26.0 | 26.0 | 52.0 | 52.0 |
27th | Slow Handicap | Flying 15 | 3947 | Nick TAYLOR | Mike EDWARDS | GWSC | 1022 | 30.0 | 24.0 | 54.0 | 54.0 |
28th | Slow Handicap | Enterprise | 19876 | Alan JOHNSON | Paula FISHER | SCYC & SOUTHPORT | 1130 | 9.0 | 46.0 DNC | 55.0 | 55.0 |
