Enter 2012/2013 events here
Draycote Dash 24/25 Nov
Brass Monkey 27 Dec
Grafham Grand Prix 30 Dec
Bloody Mary 12 Jan
Steve Nicholson23 Feb (re-scheduled)
Tiger Trophy 2/3 Feb

Twitter #GJWSailJuice

Brass Monkey Results

 

Rank Helm Crew Club Class Sail No PY R1 R2 Nett
1st Thomas GILLARD Simon POTTS SHEFFIELD VIKING SC Fireball 15083 970 1.0 1.0 2.0
2nd Tim HOLDEN   HALIFAX SC Contender 2503 968 3.0 2.0 5.0
3rd Jack WETHERELL   BEAVER SC Laser 202146 1118 2.0 3.0 5.0
4th Martin COOPER Nick HUNT SCALING DAM SC RS 400 1135 948 9.0 5.0 14.0
5th Jonny MCGOVERN Sarah WILLIAMS PORT DINORWIC/HOLLINGWORTH LAKE RS 200 658 1057 7.0 8.0 15.0
6th Henry WETHERELL   BEAVER SC Laser 200888 1118 6.0 17.0 23.0
7th Hector SIMPSON   YORKSHIRE DALES SC Laser 202315 1118 5.0 18.5 23.5
8th Curtis Mearns Jamie Catchpole LEIGH & LOWTON SC 29er 2121 910 13.0 10.5 23.5
9th Chris PICKLES Laura PICKLES YORKSHIRE DALES SC RS 200 1296 1057 15.0 9.0 24.0
10th Andy TUNNICLIFFR Chris ROBINSON RWYC Merlin Rocket 3670 980 14.0 10.5 24.5
11th Matt MEE Emma NORRIS RWBSC/HOLLINGWORTH LAKE SC RS 200 1311 1057 19.0 7.0 26.0
12th Peter NELSON   NORTHAMPTON SC RS 600 920 920 24.0 4.0 28.0
13th Neil FERGUSON   YORKSHIRE DALES SC Contender 2422 968 18.0 13.0 31.0
14th Callum ESCRITT   YORKSHIRE DALES SC Topper 46888 1341 26.0 6.0 32.0
15th Steve HALL Oliver WELLS NORTHAMPTON SC Scorpion 2026 1042 11.0 21.0 32.0
16th Dave WOODHEAD Jerry HANNABUSS ELTON SC Scorpion 1947 1042 23.0 12.0 35.0
17th Kieran HILL   SCALING DAM SC Laser Radial 196912 1140 8.0 29.0 37.0
18th Craig WILLIAMSON   STAUNTON HAROLD Laser 200906 1118 25.0 15.0 40.0
19th Tom Jeffcote Penny Jeffcote NOTTS COUNTY SC Scorpion 2025 1042 20.0 23.0 43.0
20th Mark HARTLEY   STAUNTON HAROLD Supernova 1062 1068 12.0 35.0 47.0
21st Michael SIMS   CARSINGTON Solo 5302 1150 17.0 31.0 48.0
22nd Steve WALKER Andy SERVICE PENNINE SC Scorpion 1937 1042 22.0 26.0 48.0
23rd Daniel Budden   LEIGH & LOWTON SC Topper 46654 1341 35.0 14.0 49.0
24th Peter CLAYTON Richard CLAYTON SCALING DAM SC Fireball 14955 970 16.0 34.0 50.0
25th Jonathan Saunders   Felpham SC Blaze 789 1031 10.0 43.0 53.0
26th Alan Johnson Paula Fisher Southport/SCYC Enterprise 19876 1130 30.0 27.0 57.0
27th Michael PULLIN   HALIFAX SC Contender 627 968 38.0 20.0 58.0
28th Lucy YEATES Ellie DEVEREUX LEIGH & LOWTON SC 420 54058 1075 29.0 30.0 59.0
29th Simon HAWKES   WIMBLEBALL Phantom 1378 1010 21.0 42.0 63.0
30th Isaac MARSH   SCAMMONDEN SC Laser 4.7 186128 1205 28.0 38.0 66.0
31st Dave BAXTER   YORKSHIRE DALES SC Laser Vago (All configs) 358 1064 53.5 16.0 69.5
32nd Matt VELAMAIL Tim BROWNELL ULLEY SC Enterprise 22629 1130 31.0 41.0 72.0
33rd Simon COOK   SCALING DAM SC Laser 164818 1118 34.0 40.0 74.0
34th Dave WALKER   YORKSHIRE DALES SC Finn 6 1060 32.0 45.0 77.0
35th Oliver Blackburn   LEIGH AND LOWTON SC Topper 47076 1341 57.0 25.0 82.0
36th Peter CROWTHER Dave THOMPSON PENNINE SC Scorpion 1990 1042 46.0 37.0 83.0
37th Meg BACKHOUSE   YORKSHIRE DALES SC Laser Radial 202467 1140 36.0 48.5 84.5
38th Richard SIMS   CARSINGTON Phantom 1390 1010 37.0 52.0 89.0
39th Geogia Booth   SCALING DAM SC Laser Radial 203001 1140 44.0 46.0 90.0
40th Neil ASHURST   YORKSHIRE DALES SC Laser 143929 1118 41.0 51.0 92.0
41st Colin MIDGLEY Sally DERWENT RESERVOIR SC GP14 14030 1130 42.0 53.0 95.0
42nd Graham McWhirter   LEIGH & LOWTON SC Laser 117483 1118 40.0 56.0 96.0
43rd Tim SIMPSON   YORKSHIRE DALES SC Laser 179551 1118 45.0 54.0 99.0
44th Malcolm MARSDEN   BLACKPOOL AND FLEETWOOD YC Laser 133336 1118 52.0 48.5 100.5
45th Jim BACKHOUSE   YORKSHIRE DALES SC Laser 176814 1118 62.0 39.0 101.0
46th Dan PHILLIPS   RIPON SC Streaker 1809 1162 58.0 44.0 102.0
47th Phil KILBURN   NOTTS COUNTY S C / RUTLAND S C Solo 5098 1150 48.0 58.0 106.0
48th John Turley   YORKSHIRE DALES S C Europe 112 1143 49.0 59.0 108.0
49th Ben Murrell Julia ALLAN YORKSHIRE DALES SC RS 200 1135 1057 50.0 63.0 113.0
50th Emma CLAYTON Faye CASWELL YORKSHIRE DALES SC Mirror 70567 1372 60.0 57.0 117.0
51st Mike COLLINS   YORKSHIRE DALES S C Laser Vortex 1117 900 64.0 55.0 119.0
52nd Paul YOUNG Megan WARD MIDLAND SC Enterprise 22901 1130 59.0 60.0 119.0
53rd Ollie SHAW   LEIGH & LOWTON SC Phantom 1111 1010 55.0 67.0 122.0
54th Lee Carter Dan Trowsdale YORKSHIRE DALES SC Laser Vago (All configs) 756 1064 53.5 70.0 123.5
55th Ben HOLDEN   HALIFAX SC Contender 2315 968 4.0 123.0 DNF 127.0
56th Lawrence LOGAN Thomas CLAYTON NOTTS COUNTY SC 29er 1323 910 63.0 65.0 128.0
57th Graham PRIESTLEY   ULLSWATER YC Musto Skiff 253 855 123.0 DNF 18.5 141.5
58th Mark LUNN Steve BLACKBURN WEST LANCS YC Enterprise 55 1130 123.0 DNF 22.0 145.0
59th Georgie MCKENZIE   YORKSHIRE DALES SC Topper 45326 1341 123.0 DNF 24.0 147.0
60th Andrew Stott   LEIGH & LOWTON SC Laser 198541 1118 27.0 123.0 DNF 150.0
61st Joe HENRY Alex PICKLES RNSA RS 200 1218 1057 123.0 OCS 28.0 151.0
62nd Crispin BEAUMONT Ed
HIgson
BARTLEY SC RS 200 890 1057 123.0 DNF 32.5 155.5
62nd Mike SAUL Josh MORAN YORKSHIRE DALES SC RS 800 1088 807 123.0 DNF 32.5 155.5
64th Phil WHITEHEAD   YORKSHIRE DALES SC Laser Vortex 1045 900 33.0 123.0 DNC 156.0
65th Simon Weatherspoon   LEIGH AND LOWTON SC Laser Radial 203966 1140 123.0 DNF 36.0 159.0
66th Keith ESCRITT Matthew ESCRITT YORKSHIRE DALES SC 29er 1197 910 39.0 123.0 DNC 162.0
67th John SIMMS   YORKSHIRE DALES SC Laser 197932 1118 43.0 123.0 DNF 166.0
68th Michelle TICKLE Kaye TICKLE WEST LANCS YC RS 200 824 1057 123.0 DNF 47.0 170.0
69th James GRUMMETT Daniel BUDDEN BURWAIN S.C 29er 1784 910 47.0 123.0 DNC 170.0
70th Laura CARVETH-MARSHALL   YORKSHIRE DALES SC Laser Radial 190698 1140 123.0 DNF 50.0 173.0
71st Tim Luke   Killington Laser 201875 1118 51.0 123.0 DNF 174.0
72nd Pete SLINGSBY   YORKSHIRE DALES SC Laser 185701 1118 56.0 123.0 DNC 179.0
73rd Chris BIGLIN   SHUSTOKE SC Phantom 1347 1010 123.0 DNF 61.0 184.0
74th Matthew CHAMBERS   ROTHERHAM SC Laser Radial 166376 1140 61.0 123.0 DNC 184.0
75th Harriet Lee   YEADON Topper 46875 1341 123.0 DNF 62.0 185.0
76th Colin MATHER   RIPON SC Solo 4888 1150 123.0 DNF 64.0 187.0
77th Jonathan MODRAL-GIBBONS   ULLSWATER YC Musto Skiff 216 855 65.0 123.0 DNC 188.0
78th Gary Chambers   ROTHERHAM SC Supernova 541 1068 123.0 DNF 66.0 189.0
79th Jamie ROGERS Alan ROGERS YORKSHIRE DALES SC RS 200 857 1057 123.0 DNF 68.0 191.0
80th Chris COOPER   ROTHERHAM SC Phantom 1173 1010 123.0 DNF 69.0 192.0
81st Vanessa WEEDON-JONES   GRAFHAM WATER SC Megabyte 104 1074 123.0 DNF 71.0 194.0
82nd Josh HAYNES   TRENT VALLEY SC & PWLLHELI SC Topper 36153 1341 123.0 DNC 72.0 195.0
83rd Stewart WALKER   YORKSHIRE DALES SC Musto Skiff 31 855 123.0 DNF 73.0 196.0
84th Ian MARTIN   DATCHET WATER SC Musto Skiff 351 855 123.0 DNF 123.0 DNC 246.0
84th Jonathan OLIN   RUTLAND SC Musto Skiff 393 855 123.0 DNF 123.0 DNC 246.0
84th George DAVIES Peter DAVIES WEST KIRBY SC Laser Vago (All configs) 1067 1064 123.0 DNF 123.0 DNC 246.0
84th Olly TURNER Super CREW STARCROSS YC Merlin Rocket 3656 980 123.0 DNF 123.0 DNC 246.0
84th Mike RAYNER   YORKSHIRE DALES SC Laser Radial 184333 1140 123.0 DNF 123.0 DNC 246.0
84th Helen PHILLIPS   YORKSHIRE DALES SC Laser Radial 151287 1140 123.0 DNC 123.0 DNC 246.0
84th Adrian THEAR   WEST RIDING SC Laser 173168 1118 123.0 DNC 123.0 DNC 246.0
84th Will PRIESTLEY Matt FOSTER YEADON RS FEVA XL ? 1200 123.0 DNF 123.0 DNC 246.0
84th William HIDE Dominic DANIEL YORKSHIRE DALES SC 29er 156 910 123.0 DNF 123.0 DNC 246.0
84th Catherine HIDE Ellie HIDE YORKSHIRE DALES SC 29er 1285 910 123.0 DNF 123.0 DNC 246.0
84th Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON YORKSHIRE DALES SC 420 54583 1075 123.0 DNF 123.0 DNC 246.0
84th Steve DICKENSON Andrea Clough YORKSHIRE DALES SC 59er 98 905 123.0 DNF 123.0 DNC 246.0
84th Matthew METCALFE-SMOTH Paul METCALFE-SMITH OGSTON Albacore 8158 1062 123.0 DNF 123.0 DNC 246.0
84th Richard PRYKE Millie PRYKE RIPON SC Enterprise 22132 1130 123.0 DNF 123.0 DNC 246.0
84th Paul BROTHERTON   ETHEROW International Moth 0 555 123.0 DNF 123.0 DNC 246.0
84th Ian ESCRITT   YORKSHIRE DALES SC Laser Radial 192560 1140 123.0 DNF 123.0 DNC 246.0
84th Neil MARSDEN Hannah Marsden BLACKPOOL /FLEETWOOD YC GP14 13654 1130 123.0 DNF 123.0 DNC 246.0
84th Hugh DEVEREUX Malcolm BIRD BUDWORTH SC GP14 13732 1130 123.0 DNF 123.0 DNC 246.0
84th Mark WESTON   FILEY SC Phantom 1405 1010 123.0 DNF 123.0 DNC 246.0
84th Andy COUCH   RUDYARD LAKE SAILING CLUB Phantom 1345 1010 123.0 DNF 123.0 DNC 246.0
84th Luke COWLING Andrew COWLING YORKSHIRE DALES SC RS 200 760 1057 123.0 DNF 123.0 DNC 246.0
84th Ruth CANNELL-WHITELEY Sarah CLAYTON YORKSHIRE DALES SC RS 200 723 1057 123.0 DNF 123.0 DNC 246.0
84th Alistair NORRIS   RED WHARF BAY SC RS 300 457 1000 123.0 DNF 123.0 DNC 246.0
84th Gavin VAUGHAN   CARSINGTON Solo 5298 1150 123.0 DNC 123.0 DNC 246.0
84th Bernard CLARK   RIPON SC Solo 5067 1150 123.0 DNF 123.0 DNC 246.0
84th Stuart HALMAN Gill GREENACRE LEIGH AND LOWTON SC RS 400 1289 948 123.0 DNF 123.0 DNC 246.0
84th Phil PRIESTLEY Alastair COLE YORKSHIRE DALES SC RS 400 519 948 123.0 DNF 123.0 DNC 246.0
84th Ben MURRELL   YORKSHIRE DALES SC RS 300 434 1000 123.0 DNF 123.0 DNC 246.0
84th Simon Ricketts Andrew Partington WSSC Enterprise 21001 1130 123.0 DNC 123.0 DNC 246.0
84th Ben HAYNES   TRENT VALLEY SC & PWLLHELI SC Splash 2243 1184 123.0 DNS 123.0 DNS 246.0
84th Paul THOMAS-PETER   RIPON SC Streaker 1665 1162 123.0 DNF 123.0 DNC 246.0
84th Chris WRIGHT   RIPON SC Streaker 1754 1162 123.0 DNF 123.0 DNC 246.0
84th James TULLEY   YORKSHIRE DALES SC Topper 47312 1341 123.0 DNC 123.0 DNC 246.0
84th Nick DEVEREUX   BUDWORTH SC Topper 46853 1341 123.0 DNF 123.0 DNC 246.0
84th Chris Stott   LEIGH & LOWTON SC Laser 98541 1118 123.0 DNF 123.0 DNC 246.0
84th Jack Hasslope   BEAVER SC Laser Radial 198434 1140 123.0 DNF 123.0 DNC 246.0
84th Jonathan Lister Natasha Lister YORKSHIRE DALES SC RS 800 1059 807 123.0 DNF 123.0 DNC 246.0
84th Adam Simms   YORKSHIRE DALES SC Laser 8570 1118 123.0 DNF 123.0 DNC 246.0
84th James McKenzie   YORKSHIRE DALES S C Topper 1 1341 123.0 DNF 123.0 DNC 246.0

Race 1 at 11:30

Start: A, Finishes: Finish time, Time: 0:05:00
Start: B, Finishes: Finish time, Time: 0:10:00
Start: C, Finishes: Finish time, Time: 0:15:00
Rank Helm Crew Club Class Sail No PY Start Finish Elapsed Laps Corrected Points
1 Thomas GILLARD Simon POTTS SHEFFIELD VIKING SC Fireball 15083 970 0:05:00 00:59:29 0:54:29 3 0:56:10 1.0
2 Jack WETHERELL   BEAVER SC Laser 202146 1118 0:15:00 00:59:45 0:44:45 2 1:00:02 2.0
3 Tim HOLDEN   HALIFAX SC Contender 2503 968 0:05:00 01:03:29 0:58:29 3 1:00:25 3.0
4 Ben HOLDEN   HALIFAX SC Contender 2315 968 0:05:00 01:04:14 0:59:14 3 1:01:11 4.0
5 Hector SIMPSON   YORKSHIRE DALES SC Laser 202315 1118 0:15:00 01:01:05 0:46:05 2 1:01:50 5.0
6 Henry WETHERELL   BEAVER SC Laser 200888 1118 0:15:00 01:01:10 0:46:10 2 1:01:56 6.0
7 Jonny MCGOVERN Sarah WILLIAMS PORT DINORWIC/HOLLINGWORTH LAKE RS 200 658 1057 0:10:00 01:15:34 1:05:34 3 1:02:02 7.0
8 Kieran HILL   SCALING DAM SC Laser Radial 196912 1140 0:15:00 01:02:20 0:47:20 2 1:02:17 8.0
9 Martin COOPER Nick HUNT SCALING DAM SC RS 400 1135 948 0:10:00 01:09:23 0:59:23 3 1:02:38 9.0
10 Jonathan Saunders   Felpham SC Blaze 789 1031 0:15:00 01:19:44 1:04:44 3 1:02:47 10.0
11 Steve HALL Oliver WELLS NORTHAMPTON SC Scorpion 2026 1042 0:10:00 01:15:26 1:05:26 3 1:02:48 11.0
12 Mark HARTLEY   STAUNTON HAROLD Supernova 1062 1068 0:15:00 01:22:05 1:07:05 3 1:02:49 12.0
13 Curtis Mearns Jamie Catchpole LEIGH & LOWTON SC 29er 2121 910 0:05:00 01:02:18 0:57:18 3 1:02:58 13.0
14 Andy TUNNICLIFFR Chris ROBINSON RWYC Merlin Rocket 3670 980 0:10:00 01:11:44 1:01:44 3 1:03:00 14.0
15 Chris PICKLES Laura PICKLES YORKSHIRE DALES SC RS 200 1296 1057 0:10:00 01:17:06 1:07:06 3 1:03:29 15.0
16 Peter CLAYTON Richard CLAYTON SCALING DAM SC Fireball 14955 970 0:05:00 01:06:41 1:01:41 3 1:03:35 16.0
17 Michael SIMS   CARSINGTON Solo 5302 1150 0:15:00 01:03:59 0:48:59 2 1:03:53 17.0
18 Neil FERGUSON   YORKSHIRE DALES SC Contender 2422 968 0:05:00 01:06:55 1:01:55 3 1:03:58 18.0
19 Matt MEE Emma NORRIS RWBSC/HOLLINGWORTH LAKE SC RS 200 1311 1057 0:10:00 01:17:55 1:07:55 3 1:04:15 19.0
20 Tom Jeffcote Penny Jeffcote NOTTS COUNTY SC Scorpion 2025 1042 0:10:00 01:17:19 1:07:19 3 1:04:36 20.0
21 Simon HAWKES   WIMBLEBALL Phantom 1378 1010 0:15:00 01:20:16 1:05:16 3 1:04:37 21.0
22 Steve WALKER Andy SERVICE PENNINE SC Scorpion 1937 1042 0:10:00 01:17:27 1:07:27 3 1:04:44 22.0
23 Dave WOODHEAD Jerry HANNABUSS ELTON SC Scorpion 1947 1042 0:10:00 01:17:33 1:07:33 3 1:04:50 23.0
24 Peter NELSON   NORTHAMPTON SC RS 600 920 920 0:05:00 01:05:04 1:00:04 3 1:05:17 24.0
25 Craig WILLIAMSON   STAUNTON HAROLD Laser 200906 1118 0:15:00 01:04:01 0:49:01 2 1:05:46 25.0
26 Callum ESCRITT   YORKSHIRE DALES SC Topper 46888 1341 0:10:00 01:08:57 0:58:57 2 1:05:56 26.0
27 Andrew Stott   LEIGH & LOWTON SC Laser 198541 1118 0:15:00 01:04:09 0:49:09 2 1:05:57 27.0
28 Isaac MARSH   SCAMMONDEN SC Laser 4.7 186128 1205 0:15:00 01:08:00 0:53:00 2 1:05:59 28.0
29 Lucy YEATES Ellie DEVEREUX LEIGH & LOWTON SC 420 54058 1075 0:05:00 01:16:19 1:11:19 3 1:06:20 29.0
30 Alan Johnson Paula Fisher Southport/SCYC Enterprise 19876 1130 0:10:00 01:00:00 0:50:00 2 1:06:22 30.0
31 Matt VELAMAIL Tim BROWNELL ULLEY SC Enterprise 22629 1130 0:10:00 01:00:01 0:50:01 2 1:06:24 31.0
32 Dave WALKER   YORKSHIRE DALES SC Finn 6 1060 0:15:00 01:02:34 0:47:34 2 1:07:19 32.0
33 Phil WHITEHEAD   YORKSHIRE DALES SC Laser Vortex 1045 900 0:05:00 01:05:47 1:00:47 3 1:07:32 33.0
34 Simon COOK   SCALING DAM SC Laser 164818 1118 0:15:00 01:05:25 0:50:25 2 1:07:39 34.0
35 Daniel Budden   LEIGH & LOWTON SC Topper 46654 1341 0:10:00 01:10:35 1:00:35 2 1:07:46 35.0
36 Meg BACKHOUSE   YORKSHIRE DALES SC Laser Radial 202467 1140 0:15:00 01:06:51 0:51:51 2 1:08:13 36.0
37 Richard SIMS   CARSINGTON Phantom 1390 1010 0:15:00 01:00:59 0:45:59 2 1:08:18 37.0
38 Michael PULLIN   HALIFAX SC Contender 627 968 0:05:00 01:11:09 1:06:09 3 1:08:20 38.0
39 Keith ESCRITT Matthew ESCRITT YORKSHIRE DALES SC 29er 1197 910 0:05:00 01:07:30 1:02:30 3 1:08:41 39.0
40 Graham McWhirter   LEIGH & LOWTON SC Laser 117483 1118 0:15:00 01:06:27 0:51:27 2 1:09:02 40.0
41 Neil ASHURST   YORKSHIRE DALES SC Laser 143929 1118 0:15:00 01:07:40 0:52:40 2 1:10:40 41.0
42 Colin MIDGLEY Sally DERWENT RESERVOIR SC GP14 14030 1130 0:10:00 01:03:15 0:53:15 2 1:10:41 42.0
43 John SIMMS   YORKSHIRE DALES SC Laser 197932 1118 0:15:00 01:07:42 0:52:42 2 1:10:42 43.0
44 Geogia Booth   SCALING DAM SC Laser Radial 203001 1140 0:15:00 01:09:16 0:54:16 2 1:11:24 44.0
45 Tim SIMPSON   YORKSHIRE DALES SC Laser 179551 1118 0:15:00 01:08:17 0:53:17 2 1:11:29 45.0
46 Peter CROWTHER Dave THOMPSON PENNINE SC Scorpion 1990 1042 0:10:00 01:00:10 0:50:10 2 1:12:13 46.0
47 James GRUMMETT Daniel BUDDEN BURWAIN S.C 29er 1784 910 0:05:00 01:10:50 1:05:50 3 1:12:21 47.0
48 Phil KILBURN   NOTTS COUNTY S C / RUTLAND S C Solo 5098 1150 0:15:00 01:10:45 0:55:45 2 1:12:43 48.0
49 John Turley   YORKSHIRE DALES S C Europe 112 1143 0:15:00 01:10:35 0:55:35 2 1:12:57 49.0
50 Ben Murrell Julia ALLAN YORKSHIRE DALES SC RS 200 1135 1057 0:10:00 01:02:01 0:52:01 2 1:13:49 50.0
51 Tim Luke   Killington Laser 201875 1118 0:15:00 01:10:10 0:55:10 2 1:14:01 51.0
52 Malcolm MARSDEN   BLACKPOOL AND FLEETWOOD YC Laser 133336 1118 0:15:00 01:10:35 0:55:35 2 1:14:35 52.0
53 Dave BAXTER   YORKSHIRE DALES SC Laser Vago (All configs) 358 1064 0:05:00 01:24:50 1:19:50 3 1:15:02 53.5
53 Lee Carter Dan Trowsdale YORKSHIRE DALES SC Laser Vago (All configs) 756 1064 0:05:00 01:24:50 1:19:50 3 1:15:02 53.5
55 Ollie SHAW   LEIGH & LOWTON SC Phantom 1111 1010 0:15:00 01:05:32 0:50:32 2 1:15:03 55.0
56 Pete SLINGSBY   YORKSHIRE DALES SC Laser 185701 1118 0:15:00 01:11:18 0:56:18 2 1:15:32 56.0
57 Oliver Blackburn   LEIGH AND LOWTON SC Topper 47076 1341 0:10:00 01:17:47 1:07:47 2 1:15:49 57.0
58 Dan PHILLIPS   RIPON SC Streaker 1809 1162 0:10:00 01:08:54 0:58:54 2 1:16:02 58.0
59 Paul YOUNG Megan WARD MIDLAND SC Enterprise 22901 1130 0:10:00 01:07:22 0:57:22 2 1:16:09 59.0
60 Emma CLAYTON Faye CASWELL YORKSHIRE DALES SC Mirror 70567 1372 0:10:00 01:20:25 1:10:25 2 1:16:59 60.0
61 Matthew CHAMBERS   ROTHERHAM SC Laser Radial 166376 1140 0:15:00 01:15:35 1:00:35 2 1:19:43 61.0
62 Jim BACKHOUSE   YORKSHIRE DALES SC Laser 176814 1118 0:05:00 01:04:35 0:59:35 2 1:19:57 62.0
63 Lawrence LOGAN Thomas CLAYTON NOTTS COUNTY SC 29er 1323 910 0:05:00 01:19:35 1:14:35 3 1:21:58 63.0
64 Mike COLLINS   YORKSHIRE DALES S C Laser Vortex 1117 900 0:05:00 01:18:51 1:13:51 3 1:22:03 64.0
65 Jonathan MODRAL-GIBBONS   ULLSWATER YC Musto Skiff 216 855 0:05:00 01:18:53 1:13:53 3 1:26:25 65.0
66 Graham PRIESTLEY   ULLSWATER YC Musto Skiff 253 855 0:05:00   DNF 3   123.0
66 Mark LUNN Steve BLACKBURN WEST LANCS YC Enterprise 55 1130 0:10:00   DNF 2   123.0
66 Georgie MCKENZIE   YORKSHIRE DALES SC Topper 45326 1341     DNF     123.0
66 Joe HENRY Alex PICKLES RNSA RS 200 1218 1057 0:10:00 01:19:21 OCS 3   123.0
66 Crispin BEAUMONT Ed
HIgson
BARTLEY SC RS 200 890 1057     DNF     123.0
66 Mike SAUL Josh MORAN YORKSHIRE DALES SC RS 800 1088 807     DNF     123.0
66 Simon Weatherspoon   LEIGH AND LOWTON SC Laser Radial 203966 1140     DNF     123.0
66 Michelle TICKLE Kaye TICKLE WEST LANCS YC RS 200 824 1057     DNF     123.0
66 Laura CARVETH-MARSHALL   YORKSHIRE DALES SC Laser Radial 190698 1140     DNF     123.0
66 Chris BIGLIN   SHUSTOKE SC Phantom 1347 1010     DNF     123.0
66 Harriet Lee   YEADON Topper 46875 1341     DNF     123.0
66 Colin MATHER   RIPON SC Solo 4888 1150     DNF     123.0
66 Gary Chambers   ROTHERHAM SC Supernova 541 1068     DNF     123.0
66 Jamie ROGERS Alan ROGERS YORKSHIRE DALES SC RS 200 857 1057     DNF     123.0
66 Chris COOPER   ROTHERHAM SC Phantom 1173 1010     DNF     123.0
66 Vanessa WEEDON-JONES   GRAFHAM WATER SC Megabyte 104 1074 0:15:00   DNF 2   123.0
66 Stewart WALKER   YORKSHIRE DALES SC Musto Skiff 31 855 0:05:00   DNF 3   123.0
66 Ian MARTIN   DATCHET WATER SC Musto Skiff 351 855 0:05:00   DNF 3   123.0
66 Jonathan OLIN   RUTLAND SC Musto Skiff 393 855     DNF     123.0
66 George DAVIES Peter DAVIES WEST KIRBY SC Laser Vago (All configs) 1067 1064     DNF     123.0
66 Olly TURNER Super CREW STARCROSS YC Merlin Rocket 3656 980     DNF     123.0
66 Mike RAYNER   YORKSHIRE DALES SC Laser Radial 184333 1140     DNF     123.0
66 Will PRIESTLEY Matt FOSTER YEADON RS FEVA XL ? 1200 0:10:00   DNF 2   123.0
66 William HIDE Dominic DANIEL YORKSHIRE DALES SC 29er 156 910 0:05:00   DNF 3   123.0
66 Catherine HIDE Ellie HIDE YORKSHIRE DALES SC 29er 1285 910 0:05:00   DNF 3   123.0
66 Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON YORKSHIRE DALES SC 420 54583 1075 0:05:00   DNF 3   123.0
66 Steve DICKENSON Andrea Clough YORKSHIRE DALES SC 59er 98 905 0:05:00   DNF 3   123.0
66 Matthew METCALFE-SMOTH Paul METCALFE-SMITH OGSTON Albacore 8158 1062 0:10:00   DNF 2   123.0
66 Richard PRYKE Millie PRYKE RIPON SC Enterprise 22132 1130     DNF     123.0
66 Paul BROTHERTON   ETHEROW International Moth 0 555 0:05:00   DNF 3   123.0
66 Ian ESCRITT   YORKSHIRE DALES SC Laser Radial 192560 1140     DNF     123.0
66 Neil MARSDEN Hannah Marsden BLACKPOOL /FLEETWOOD YC GP14 13654 1130     DNF     123.0
66 Hugh DEVEREUX Malcolm BIRD BUDWORTH SC GP14 13732 1130     DNF     123.0
66 Mark WESTON   FILEY SC Phantom 1405 1010     DNF     123.0
66 Andy COUCH   RUDYARD LAKE SAILING CLUB Phantom 1345 1010     DNF     123.0
66 Luke COWLING Andrew COWLING YORKSHIRE DALES SC RS 200 760 1057     DNF     123.0
66 Ruth CANNELL-WHITELEY Sarah CLAYTON YORKSHIRE DALES SC RS 200 723 1057     DNF     123.0
66 Alistair NORRIS   RED WHARF BAY SC RS 300 457 1000     DNF     123.0
66 Bernard CLARK   RIPON SC Solo 5067 1150     DNF     123.0
66 Stuart HALMAN Gill GREENACRE LEIGH AND LOWTON SC RS 400 1289 948     DNF     123.0
66 Phil PRIESTLEY Alastair COLE YORKSHIRE DALES SC RS 400 519 948     DNF     123.0
66 Ben MURRELL   YORKSHIRE DALES SC RS 300 434 1000     DNF     123.0
66 Ben HAYNES   TRENT VALLEY SC & PWLLHELI SC Splash 2243 1184     DNS     123.0
66 Paul THOMAS-PETER   RIPON SC Streaker 1665 1162     DNF     123.0
66 Chris WRIGHT   RIPON SC Streaker 1754 1162     DNF     123.0
66 Nick DEVEREUX   BUDWORTH SC Topper 46853 1341     DNF     123.0
66 Chris Stott   LEIGH & LOWTON SC Laser 98541 1118     DNF     123.0
66 Jack Hasslope   BEAVER SC Laser Radial 198434 1140     DNF     123.0
66 Jonathan Lister Natasha Lister YORKSHIRE DALES SC RS 800 1059 807     DNF     123.0
66 Adam Simms   YORKSHIRE DALES SC Laser 8570 1118     DNF     123.0
66 James McKenzie   YORKSHIRE DALES S C Topper 1 1341 0:10:00   DNF 2   123.0

Race 2 - 27/12/12 at 13:30

Start: A, Finishes: Finish time, Time: 0:05:00
Start: B, Finishes: Finish time, Time: 0:10:00
Start: C, Finishes: Finish time, Time: 0:15:00
Rank Helm Crew Club Class Sail No PY Start Finish Elapsed Laps Corrected Points
1 Thomas GILLARD Simon POTTS SHEFFIELD VIKING SC Fireball 15083 970 0:05:00 01:13:40 1:08:40 3 1:10:47 1.0
2 Tim HOLDEN   HALIFAX SC Contender 2503 968 0:05:00 01:14:38 1:09:38 3 1:11:56 2.0
3 Jack WETHERELL   BEAVER SC Laser 202146 1118 0:15:00 01:09:10 0:54:10 2 1:12:40 3.0
4 Peter NELSON   NORTHAMPTON SC RS 600 920 920 0:05:00 01:11:53 1:06:53 3 1:12:42 4.0
5 Martin COOPER Nick HUNT SCALING DAM SC RS 400 1135 948 0:10:00 00:56:06 0:46:06 2 1:12:57 5.0
