Draycote Dash | 24/25 Nov |
Brass Monkey | 27 Dec |
Grafham Grand Prix | 30 Dec |
Bloody Mary | 12 Jan |
Steve Nicholson | 23 Feb (re-scheduled) |
Tiger Trophy | 2/3 Feb |
After some over night re-scoring the 505 of Andy Smith and Alex Davies, leap frog to the top, from International Canoe of Gareth Caldwell, with the Musto Skiff of Ben Schooling in third. All very close at the top.
Provisional Results (23:00 24 Nov)
Rank | Fleet | Class | sailnos | HelmName | CrewName |
1st | Fast | 505 | 9088 | Andy Smith | Alex Davies |
2nd | Fast | International Canoe | 321 | Gareth Caldwell | |
3rd | Fast | Musto Skiff | 291 | Ben Schooling | |
4th | Medium | Phantom | 1345 | Andy Couch | |
5th | Slow | Laser | 188781 | Ian Morgan | |
6th | Fast | RS600 | 920 | Peter Nelson | |
7th | Fast | Cherub | 2698 | Paul Jenkins | Peter Jenkins |
8th | Fast | Merlin Rocket | 3743 | Matt Biggs | John Hackett |
9th | Medium | Phantom | 55 | Simon Hawkes | |
10th | Fast | Merlin Rocket | 3734 | David Hayes | Jonny Ratcliffe |
25/11/2012 06:45