Dart wins Round Sheppey

Chris Goymer and Paul Wiseman wins the race for cats and dinghies, with Andy Gibson (SailBoard) taking the overall prize for Allen Endurance Series #3
| Pos | Helm | Crew | Class | Sail No | Club | 
| 1 | Andy Gibson | SAILBOARD | 10000 | HSSC | |
| 2 | Chris Goymer | Paul Wiseman | Dart 18 | 7727 | Royal Yorkshire YC | 
| 3 | Debs Waters | Barry Peters | Dart 18 | 7382 | Worthing | 
| 4 | Mark Robson | Kerra Pearce | Dart 18 | 7962 | UKIDA | 
| 5 | Chris Brunger | Ian Brunger | Dart 18 | 7677 | IOSSC | 
| 6 | Jonathan Davis | SAILBOARD | 531 | London Windsurfing Assoc | |
| 7 | Florent Lambert | SAILBOARD | 859 | Alton Waters | |
| 8 | Alex Montgomery | Catapult | 1 | ||
| 9 | Chris Saunders | Blaze | 810 | Wilsonian SC | |
| 10 | Joe Baker | Mark Lunan | Dart 18 | 7000 | IOSSC | 
| 11 | Richard Golden | Charles Howling | Formula 18 | 1421 | Hayling Ferry SC | 
| 12 | Richard Smith | RS 600 | 8 | Wilsonian | |
| 13 | Emma Stevenson | Tim Bowden | Osprey | 1175 | Weymouth | 
| 14 | Mick Greenland | Lee Marriott | Osprey | 372 | IOSSC | 
| 15 | Peter Murray | SAILBOARD | 485 | LWA | |
| 16 | Peter Badham | Richard Botting | Fireball | 14792 | Draycote Water | 
| 17 | Michael Iszatt | RS 600 | 951 | King George SC | |
| 18 | Chas Bedford | Shadow X | 031 | IOSSC | |
| 19 | Aaron Evans | Topper | 47780 | Silver Wing | |
| 20 | Keith McDonald | Andy Brittain | Fireball | 15132 | Small Heath YC | 
| 21 | Peter Barton | RS Aero 9 | 2549 | Lymington Town | |
| 22 | Simon Conway | Tom Mitchell | 29er | 79 | Docklands | 
| 23 | Mike Bell | Blaze | 613 | Bughfield | |
| 24 | Derek Darley | David Jolly | Sprint 15 (2 ppl, 2 sails) | 1991 | IOSSC | 
| 25 | Mike Gough | Catapult | 540 | Yorkshire Dales SC | |
| 26 | Gavin Thorpe | Alex Duffield | Laser 2000 | 22262 | Bough Beech SC | 
| 27 | Andrew Bunyan | Sprint 15 (1 person) | 1546 | Stewartby | |
| 28 | Stuart Hall | Adam Wickenden | Wayfarer | 10710 | Silverwing | 
| 29 | Steve Restall | Chris Stubbs | RS 400 | 1189 | Downs SC | 
| 30 | Peter Deeming | Martin Cragg | Laser 2000 | 2903 | Weird Wood | 
| 31 | Rob Dunkley | Angie Dunkley | RS 400 | 1313 | Hollowell SC | 
| 32 | Alastair Forrest | Catapult | 524 | Catapult Assoc | |
| 33 | Neal Gibson | Keith Macey | RS 800 | 982 | Downs | 
| 34 | Tim Mathews | Thomas Mathews | Topaz Uno Race | 1723 | Grafham Water | 
| 35 | Elizabeth Pilling | Nick Bush | RS 200 | 775 | Sheffield Viking | 
| 36 | Andrew Everitt | Jason Dryden | Laser Vago XD (2 ppl) | 1061 | North Herts & East Beds | 
| 37 | Adrian Howe | Fenella Williams | Hurricane Sport | 429 | Oxford | 
| 38 | Edmund Cross | Fionn Barr Cross | Tasar | 1226 | Sheffield Viking | 
| 39 | Gareth Tulley | Darren Tulley | Topaz Magno | 3757 | Aylesbury SC | 
| 40 | Chris Hore | Steve Kendal | Laser Vago XD (2 ppl) | 182 | Hampton Pier YC | 
| 41 | Andrew Priechexifried | RS Aero 9 | 69 | Shellness SC | |
| 42 | Anna Cowlishaw | James Cowlishaw | RS 500 | 522 | Sheffield Viking | 
| 43 | Steve Bailey | Simon Limb | Albacore | 5881 | Nottingham | 
| 44 | Tim Pryke | Laser Radial | 129844 | Tonbridge Town | |
| 45 | Andrew Begley | Reuben Chown | Laser 2000 | 2740 | Weir Wood | 
| 46 | Russel Wheeler | Liam Wheeler | RS Vision | IOSSC | |
| 47 | Ken Fowler | RS Aero 7 | 1897 | Highcliffe SC | |
| 48 | Craig Dabbs | Sprint 15 (1 person) | 204 | IOSSC | |
| 49 | Sam Wilford | Andrew Wilford | RS 400 | 1083 | Hollowell | 
| 50 | James Spod | John Rees | 420 | 41566 | |
| 51 | Mark Hope | Paula Beveridge | RS 400 | 735 | Hollowell SC | 
| 52 | Nick Hawkins | Mike Judson | Wanderer | 1604 | IOSSC | 
| 53 | Kerry Hance | SAILBOARD | 88 | Minster Windsurf Academy | |
| 54 | Paul Jarrett | Francesca Jarrett | Laser 2000 | 2967 | Gunfleet | 
| 55 | Colin Gibson | Paul Elliott | Wayfarer | 8619 | HCYC | 
| 56 | Brian Culver | Laser | 135408 | Hampton Pier YC | |
| 57 | Gerald Bass | Graham Drurry | Laser 3000 | 3539 | IOSSC | 
| 58 | Elena Balycheva | Byte CII | 2624 | IOSSC | |
| 59 | Kevin Conway | Paul Vambeck | Merlin Rocket 3 (sail 3157-3330) PN+30 | 3324 | Wicklow | 
Cats and Dinghies
| Pos | Helm/Crew | Class | Sail No | Club | Rating | Start | Finish | Elapsed | Corrected | 
| 1 | Chris Goymer/Paul Wiseman | Dart 18 | 7727 | Royal Yorkshire YC | 824 | 11:30:00 am | 1:47:09 pm | 2:17:09 am | 2:46:26 am | 
| 2 | Debs Waters/Barry Peters | Dart 18 | 7382 | Worthing | 824 | 11:30:00 am | 1:57:53 pm | 2:27:53 am | 2:59:28 am | 
| 3 | Mark Robson/Kerra Pearce | Dart 18 | 7962 | UKIDA | 824 | 11:30:00 am | 2:01:23 pm | 2:31:23 am | 3:03:43 am | 
| 4 | Chris Brunger/Ian Brunger | Dart 18 | 7677 | IOSSC | 824 | 11:30:00 am | 2:01:39 pm | 2:31:39 am | 3:04:02 am | 
| 5 | Alex Montgomery | Catapult | 1 | 903 | 11:00:00 am | 1:55:30 pm | 2:55:30 am | 3:14:21 am | |
| 6 | Chris Saunders | Blaze | 810 | Wilsonian SC | 1027 | 11:00:00 am | 2:21:17 pm | 3:21:17 am | 3:15:59 am | 
| 7 | Joe Baker/Mark Lunan | Dart 18 | 7000 | IOSSC | 824 | 11:30:00 am | 2:12:14 pm | 2:42:14 am | 3:16:53 am | 
| 8 | Richard Golden/Charles Howling | Formula 18 | 1421 | Hayling Ferry SC | 680 | 11:30:00 am | 1:44:27 pm | 2:14:27 am | 3:17:43 am | 
| 9 | Richard Smith | RS 600 | 8 | Wilsonian | 916 | 11:00:00 am | 2:02:13 pm | 3:02:13 am | 3:18:55 am | 
| 10 | Emma Stevenson/Tim Bowden | Osprey | 1175 | Weymouth | 928 | 11:00:00 am | 2:08:09 pm | 3:08:09 am | 3:22:44 am | 
| 11 | Mick Greenland/Lee Marriott | Osprey | 372 | IOSSC | 928 | 11:00:00 am | 2:09:03 pm | 3:09:03 am | 3:23:43 am | 
| 12 | Peter Badham/Richard Botting | Fireball | 14792 | Draycote Water | 953 | 11:00:00 am | 2:15:40 pm | 3:15:40 am | 3:25:18 am | 
| 13 | Michael Iszatt | RS 600 | 951 | King George SC | 916 | 11:00:00 am | 2:08:37 pm | 3:08:37 am | 3:25:54 am | 
| 14 | Chas Bedford | Shadow X | 031 | IOSSC | 750 | 11:30:00 am | 2:07:13 pm | 2:37:13 am | 3:29:37 am | 
| 15 | Aaron Evans | Topper | 47780 | Silver Wing | 1358 | 10:00:00 am | 2:46:13 pm | 4:46:13 am | 3:30:45 am | 
| 16 | Keith McDonald/Andy Brittain | Fireball | 15132 | Small Heath YC | 953 | 11:00:00 am | 2:21:33 pm | 3:21:33 am | 3:31:29 am | 
| 17 | Peter Barton | RS Aero 9 | 2549 | Lymington Town | 1019 | 11:00:00 am | 2:36:00 pm | 3:36:00 am | 3:31:58 am | 
| 18 | Mike Bell | Blaze | 613 | Bughfield | 1027 | 11:00:00 am | 2:39:10 pm | 3:39:10 am | 3:33:24 am | 
| 19 | Derek Darley/David Jolly | Sprint 15 (2 ppl, 2 sails) | 1991 | IOSSC | 927 | 11:00:00 am | 2:17:55 pm | 3:17:55 am | 3:33:30 am | 
| 20 | Mike Gough | Catapult | 540 | Yorkshire Dales SC | 903 | 11:00:00 am | 2:13:46 pm | 3:13:46 am | 3:34:34 am | 
| 21 | Gavin Thorpe/Alex Duffield | Laser 2000 | 22262 | Bough Beech SC | 1109 | 10:30:00 am | 2:28:56 pm | 3:58:56 am | 3:35:26 am | 
| 22 | Andrew Bunyan | Sprint 15 (1 person) | 1546 | Stewartby | 927 | 11:00:00 am | 2:20:34 pm | 3:20:34 am | 3:36:21 am | 
| 23 | Stuart Hall/Adam Wickenden | Wayfarer | 10710 | Silverwing | 1102 | 10:30:00 am | 2:28:44 pm | 3:58:44 am | 3:36:38 am | 
| 24 | Steve Restall/Chris Stubbs | RS 400 | 1189 | Downs SC | 942 | 11:00:00 am | 2:25:28 pm | 3:25:28 am | 3:38:07 am | 
| 25 | Peter Deeming/Martin Cragg | Laser 2000 | 2903 | Weird Wood | 1109 | 10:30:00 am | 2:34:24 pm | 4:04:24 am | 3:40:22 am | 
| 26 | Rob Dunkley/Angie Dunkley | RS 400 | 1313 | Hollowell SC | 942 | 11:00:00 am | 2:35:20 pm | 3:35:20 am | 3:48:35 am | 
| 27 | Alastair Forrest | Catapult | 524 | Catapult Assoc | 903 | 11:00:00 am | 2:27:20 pm | 3:27:20 am | 3:49:36 am | 
| 28 | Neal Gibson/Keith Macey | RS 800 | 982 | Downs | 799 | 11:00:00 am | 2:03:33 pm | 3:03:33 am | 3:49:43 am | 
| 29 | Tim Mathews/Thomas Mathews | Topaz Uno Race | 1723 | Grafham Water | 1207 | 10:00:00 am | 2:38:04 pm | 4:38:04 am | 3:50:22 am | 
| 30 | Simon Conway/Tom Mitchell | 29er XX | 79 | Docklands | 840 | 11:00:00 am | 2:13:37 pm | 3:13:37 am | 3:50:29 am | 
| 31 | Elizabeth Pilling/Nick Bush | RS 200 | 775 | Sheffield Viking | 1046 | 10:30:00 am | 2:34:23 pm | 4:04:23 am | 3:53:38 am | 
| 32 | Andrew Everitt/Jason Dryden | Laser Vago XD (2 ppl) | 1061 | North Herts & East Beds | 1071 | 10:30:00 am | 2:41:07 pm | 4:11:07 am | 3:54:28 am | 
| 33 | Adrian Howe/Fenella Williams | Hurricane Sport | 429 | Oxford | 692 | 11:30:00 am | 2:13:29 pm | 2:43:29 am | 3:56:14 am | 
| 34 | Edmund Cross/Fionn Barr Cross | Tasar | 1226 | Sheffield Viking | 1015 | 11:00:00 am | 3:02:55 pm | 4:02:55 am | 3:59:19 am | 
| 35 | Gareth Tulley/Darren Tulley | Topaz Magno | 3757 | Aylesbury SC | 1175 | 10:00:00 am | 2:42:06 pm | 4:42:06 am | 4:00:05 am | 
| 36 | Chris Hore/Steve Kendal | Laser Vago XD (2 ppl) | 182 | Hampton Pier YC | 1071 | 10:30:00 am | 2:47:54 pm | 4:17:54 am | 4:00:48 am | 
| 37 | Andrew Priechexifried | RS Aero 9 | 69 | Shellness SC | 1019 | 11:00:00 am | 3:05:33 pm | 4:05:33 am | 4:00:58 am | 
| 38 | Anna Cowlishaw/James Cowlishaw | RS 500 | 522 | Sheffield Viking | 963 | 11:00:00 am | 2:53:15 pm | 3:53:15 am | 4:02:12 am | 
| 39 | Steve Bailey/Simon Limb | Albacore | 5881 | Nottingham | 1038 | 10:30:00 am | 2:41:34 pm | 4:11:34 am | 4:02:21 am | 
| 40 | Tim Pryke | Laser Radial | 129844 | Tonbridge Town | 1142 | 10:00:00 am | 2:38:05 pm | 4:38:05 am | 4:03:30 am | 
| 41 | Andrew Begley/Reuben Chown | Laser 2000 | 2740 | Weir Wood | 1109 | 10:30:00 am | 3:00:30 pm | 4:30:30 am | 4:03:54 am | 
| 42 | Russel Wheeler/Liam Wheeler | RS Vision | IOSSC | 1128 | 10:00:00 am | 2:38:52 pm | 4:38:52 am | 4:07:13 am | |
| 43 | Ken Fowler | RS Aero 7 | 1897 | Highcliffe SC | 1068 | 10:30:00 am | 2:55:32 pm | 4:25:32 am | 4:08:37 am | 
| 44 | Craig Dabbs | Sprint 15 (1 person) | 204 | IOSSC | 927 | 11:00:00 am | 2:52:03 pm | 3:52:03 am | 4:10:19 am | 
| 45 | Sam Wilford/Andrew Wilford | RS 400 | 1083 | Hollowell | 942 | 11:00:00 am | 2:57:17 pm | 3:57:17 am | 4:11:53 am | 
| 46 | James Spod/John Rees | 420 | 41566 | 1111 | 10:30:00 am | 3:13:24 pm | 4:43:24 am | 4:15:05 am | |
| 47 | Mark Hope/Paula Beveridge | RS 400 | 735 | Hollowell SC | 942 | 11:00:00 am | 3:02:51 pm | 4:02:51 am | 4:17:48 am | 
| 48 | Nick Hawkins/Mike Judson | Wanderer | 1604 | IOSSC | 1190 | 10:00:00 am | 3:07:39 pm | 5:07:39 am | 4:18:31 am | 
| 49 | Paul Jarrett/Francesca Jarrett | Laser 2000 | 2967 | Gunfleet | 1109 | 10:30:00 am | 3:26:28 pm | 4:56:28 am | 4:27:19 am | 
| 50 | Colin Gibson/Paul Elliott | Wayfarer | 8619 | HCYC | 1102 | 10:30:00 am | 3:28:09 pm | 4:58:09 am | 4:30:33 am | 
| 51 | Brian Culver | Laser | 135408 | Hampton Pier YC | 1098 | 10:30:00 am | 3:27:10 pm | 4:57:10 am | 4:30:38 am | 
| 52 | Gerald Bass/Graham Drurry | Laser 3000 | 3539 | IOSSC | 1085 | 10:30:00 am | 3:29:47 pm | 4:59:47 am | 4:36:17 am | 
| 53 | Elena Balycheva | Byte CII | 2624 | IOSSC | 1144 | 10:00:00 am | 3:42:59 pm | 5:42:59 am | 4:59:48 am | 
| 54 | Kevin Conway/Paul Vambeck | Merlin Rocket 3 (sail 3157-3330) PN+30 | 3324 | Wicklow | 1010 | 11:00:00 am | 4:05:50 pm | 5:05:50 am | 5:02:48 am | 
Boards
| Pos | Helm | Sail No | Club | Start | Finish | Elapsed | 
| 1 | Andy Gibson | 10000 | HSSC | 10:00:00 am | 12:34:32 pm | 2:34:32 am | 
| 2 | Jonathan Davis | 531 | London Windsurfing Assoc | 10:00:00 am | 1:05:23 pm | 3:05:23 am | 
| 3 | Florent Lambert | 859 | Alton Waters | 10:00:00 am | 1:10:33 pm | 3:10:33 am | 
| 4 | Peter Murray | 485 | LWA | 10:00:00 am | 1:24:38 pm | 3:24:38 am | 
| 5 | Kerry Hance | 88 | Minster Windsurf Academy | 10:00:00 am | 2:24:15 pm | 4:24:15 am | 
Provisional results

9/9/2018 17:22
Photo © Tim Olin
| 2018 Series | |
| Solents Forts | 2-3 June 2018 | 
| East Coast Piers | 7-8 July 2018 | 
| Round Sheppey | 8-9 September 2018 | 
.jpg) 
 
 
About
UK performance sailing hardware manufacturer Allen Brothers has announced the creation of a new sailing series designed to test crews and equipment in extreme contests of skill and endurance. The new Series combines established events into a format which Allen Brothers believes will increase participation and competition, enhancing the endurance element of small boat racing in the UK.
The series is managed by SailRacer.
 
	
                        	
