Series Rankings
POS | Helm | Crew | Club | Class | Sail No. | FORTS | ECPR | SHEPPEY | Nett |
1 | Grant PIGGOTT | Simon FARREN | Weston SC | Formula 18 | 521 | 1 | 3 | 145 | 4 |
2 | Simon NORTHROP | Calers COOPER | Minnis Bay SC | Formula 18 | GBR 522 | 4 | 2 | 145 | 6 |
3 | Nick Barnes | Will Smith | Brightlingsea | Formula 18 | GBR514 | 8 | 5 | 145 | 13 |
4 | Mark ROBSON | Kerra PEARCE | Ukida | Dart 18 | 7962 | 12 | 58 | 4 | 16 |
5 | Douglas Wright WRIGHT | Francis MARSHALL | Yaverland | Nacra F20 Carbon | 6 | 9 | 52 | 145 | 61 |
6 | Andrew EVERITT | Jason DRYDEN | North Herts East Beds | LASER 4000 | 4057 | 145 | 28 | 36 | 64 |
7 | David ANNAN | Grafham Water SC | MUSTO SKIFF | 535 | 145 | 1 | 145 | 146 | |
=8 | Andy Gibson | HSSC | SAILBOARD | 145 | 145 | 1 | 146 | ||
10 | Phil Robin | BCU | Int Canoe | 328 | 2 | 145 | 145 | 147 | |
=10 | Chris Goymer | Paul Wiseman | Royal Yorkshire YC | Dart 18 | 145 | 145 | 2 | 147 | |
12 | Tim Neal | Bob Fry | Parkstone YC | F18 | 1577 | 3 | 145 | 145 | 148 |
=12 | Debs Waters | Barry Peters | Worthing | Dart 18 | 145 | 145 | 3 | 148 | |
14 |
Andrew STICKLAND
|
Thorpe Bay Yacht Club | MUSTO SKIFF | 186 | 145 | 4 | 145 | 149 | |
15 | David White | Hannah Smith | TBYC | F18 | 1234 | 5 | 145 | 145 | 150 |
=15 | Chris Brunger | Ian Brunger | UKIDA | Dart 18 | 145 | 145 | 5 | 150 | |
17 | Tristan WALKER-HUTT | Tom CLAYTON | Marconi SC | RS 800 | 1041 | 145 | 6 | 145 | 151 |
=17 | Gareth Caldwell | BCU | Int Canoe | 335 | 6 | 145 | 145 | 151 | |
=17 | Jonathan Davis | IOSSC | SAILBOARD | 145 | 145 | 6 | 151 | ||
20 | John TUCKWELL | Jon COTGREAVE | Bala Sailing Club | Nacra F20 Carbon | 54 | 145 | 7 | 145 | 152 |
=20 | Nathanial Ward | Ghislain Melaine | Weston | F18 | 523 | 7 | 145 | 145 | 152 |
=20 | Florent Lambert | London Windsurfing Assoc | SAILBOARD | 145 | 145 | 7 | 152 | ||
23 | Jon SWEET | Olly DWIGHT | Grafham Water SC | Formula 18 | 1581 | 145 | 8 | 145 | 153 |
=23 |
Alex Montgomery
|
Alton Waters | Catapult | 145 | 145 | 8 | 153 | ||
25 |
Jack NAPOLITANO
|
Snettisham | RS 700 | 1011 | 145 | 9 | 145 | 154 | |
=25 | Chris Saunders | Wilsonian SC | Blaze | 145 | 145 | 9 | 154 | ||
27 | Rob Forrester | Weston SC | Shadow X | 17 | 145 | 10 | 145 | 155 | |
=27 | Will Sunnucks | Mark Self | Brightlingsea | M20 Vampire (Foils) | 1 | 10 | 145 | 145 | 155 |
==27 | Joe Baker | Mark Lunan | IOSSC | Dart 18 | 145 | 145 | 10 | 155 | |
30 | Neil CONNELLY | Trevor BAWDEN | Stone SC | Hurricane 5.9 SX | 481 | 145 | 11 | 145 | 156 |
=30 | Kyle Stoneham | Ross Harvey | TBYC | M20 Vampire (Foils) | 99 | 11 | 145 | 145 | 156 |
=30 | Richard Golden | Charles Howling | Hayling Ferry SC | Formula 18 | 145 | 145 | 11 | 156 | |
33 | Lloyd TURNER | Harry LUCAS | Island Yacht Club | Duma | GBR 158 | 145 | 12 | 145 | 157 |
=33 | Richard Smith | Wilsonian | RS 600 | 145 | 145 | 12 | 157 | ||
35 | Olly HARRIS | Ben HARRIS | Weston SC | Spitfire | 89 | 145 | 13 | 145 | 158 |
=35 | Emma Stevenson | Tim Bowden | Weymouth | Osprey | 145 | 145 | 13 | 158 | |
37 | Daniel NICKALLS | Jack WARDELL | Marconi SC | RS 800 | 939 | 145 | 14 | 145 | 159 |
=37 | Mick Greenland | Lee Marriott | IOSSC | Osprey | 145 | 145 | 14 | 159 | |
39 | Sam ROWELL | Josh SEDDON | Felixstowe Ferry Sailing Club | Formula 18 | 1511 | 145 | 15 | 145 | 160 |
=39 | Peter Murray | LWA | SAILBOARD | 145 | 145 | 15 | 160 | ||
41 | Tony HARPER | Steve WATSON | Back Garden | RS K6 | 114 | 145 | 16 | 145 | 161 |
=41 | Peter Badham | Richard Botting | Draycote Water | Fireball | 145 | 145 | 16 | 161 | |
43 | Morgan SMITH | Molly DESORGHER | Rutland Sailing Club | Spitfire | 106 | 145 | 17 | 145 | 162 |
=43 | Michael Iszatt | King George SC | RS 600 | 145 | 145 | 17 | 162 | ||
45 | Nick MILLER | Anthony MONKS | Marconi SC | RS 800 | 1178 | 145 | 18 | 145 | 163 |
=45 | Chas Bedford | IOSSC | Shadow X | 145 | 145 | 18 | 163 | ||
47 | Marcus WALLACE | Abbie WALLACE | Blackwater Sailing Club | Spitfire | 25 | 145 | 19 | 145 | 164 |
=47 | Aaron Evans | Silver Wing | Topper | 145 | 145 | 19 | 164 | ||
49 | Mark MAWDITT | Tiffany CARTER | Island Yacht Club | Hurricane 5.9 SX | 436 | 145 | 20 | 145 | 165 |
=49 | Keith McDonald | Andy Brittain | Small Heath YC | Fireball | 145 | 145 | 20 | 165 | |
51 | Megan SMITH | David NICKALLS | Grafham Water SC | Nacra Infusion F18 | 876 | 145 | 21 | 145 | 166 |
=51 | Peter Barton | Lymington Town | RS Aero 9 | 145 | 145 | 21 | 166 | ||
53 | Toby ORPIN | Lewis CRAWFORD | Isle Of Sheppey Sailing Club | Flying Phantom | 0 | 145 | 22 | 145 | 167 |
=53 | Simon Conway | Tom Mitchell | Docklands | 29er | 145 | 145 | 22 | 167 | |
55 | Nick ELMORE | Amdrew WOOD | Thorpe Bay Yacht Club | Nacra F20 Carbon | 35 | 145 | 23 | 145 | 168 |
=55 | Mike Bell | Bughfield | Blaze | 145 | 145 | 23 | 168 | ||
57 | Steve MONKS | Marconi SC | Shadow X | 29 | 145 | 24 | 145 | 169 | |
=57 | Derek Darley | David Jolly | IOSSC |
Sprint 15 (2 ppl, 2 sails)
|
145 | 145 | 24 | 169 | |
59 | Kees WIERSEMA | Gerard NAKKEN | Wv Uitdam | Flying Phantom | 3 | 145 | 25 | 145 | 170 |
=59 | Mike Gough | Yorkshire Dales SC | Catapult | 145 | 145 | 25 | 170 | ||
61 | Ed NAPOLITANO | Charlie PARFITT | Snettisham | RS 400 | 755 | 145 | 26 | 145 | 171 |
=61 | Gavin Thorpe | Alex Duffield | Bough Beech SC | Laser 2000 | 145 | 145 | 26 | 171 | |
63 | Jenny Ball | David BALL | Marconi SC | Tornado | 431 | 145 | 27 | 145 | 172 |
=63 | Andrew Bunyan | Stewartby |
Sprint 15 (1 person)
|
145 | 145 | 27 | 172 | ||
65 | Stuart Hall | Adam Wickenden | Silverwing | Wayfarer | 145 | 145 | 28 | 173 | |
66 | Oliver SOUTHGATE | Andy WHITTLE | Marconi SC | RS 800 | 868 | 145 | 29 | 145 | 174 |
=66 | Steve Restall | Chris Stubbs | Downs SC | RS 400 | 145 | 145 | 29 | 174 | |
68 | Steve Glynn | Mitchell GLYNN | Marconi SC | Tornado | 450 | 145 | 30 | 145 | 175 |
=68 | Peter Deeming | Martin Cragg | Weird Wood | Laser 2000 | 145 | 145 | 30 | 175 | |
70 | Mark WOOD | James HEYS | Island Yacht Club | Hurricane 5.9 SX | 374 | 145 | 31 | 145 | 176 |
=70 | Rob Dunkley | Angie Dunkley | Hollowell SC | RS 400 | 145 | 145 | 31 | 176 | |
72 | Joe BIRD | Clare BIRD | Blackwater Sailing Club | 49ER | 691 | 145 | 32 | 145 | 177 |
=72 | Alastair Forrest | Catapult Assoc | Catapult | 145 | 145 | 32 | 177 | ||
74 | Kevin KIRBY | Liz KIRBY | Marconi SC | Goodall Viper Double | 241 | 145 | 33 | 145 | 178 |
=74 | Neal Gibson | Keith Macey | Downs | RS 800 | 145 | 145 | 33 | 178 | |
76 | Luke LAZELL | Up River YC | RS 600 | 702 | 145 | 34 | 145 | 179 | |
=76 | Tim Mathews | Thomas Mathews | Grafham Water | Topaz Uno Race | 145 | 145 | 34 | 179 | |
78 | Andrew WHAPSHOTT | Stuart HARRIS | Upspc Alumni | 49ER | 58 | 145 | 35 | 145 | 180 |
=78 | Elizabeth Pilling | Nick Bush | Sheffield Viking | RS 200 | 145 | 145 | 35 | 180 | |
80 | John NICKALLS | Caroline NICKALLS | Marconi SC | Tornado | 452 | 145 | 36 | 145 | 181 |
=80 | Andrew Everitt | Jason Dryden | North Herts & East Beds |
Laser Vago XD (2 ppl)
|
145 | 145 | 36 | 181 | |
82 | Patrick CARR | Mark DYVIG | Brightlingsea | Tornado | 408 | 145 | 37 | 145 | 182 |
=82 | Adrian Howe | Fenella Williams | Oxford | Hurricane Sport | 145 | 145 | 37 | 182 | |
84 | Jon PEARCE | Marconi SC | Sprint 15 Cat Boat | 1988 | 145 | 38 | 145 | 183 | |
=84 | Edmund Cross | Fionn Barr Cross | Sheffield Viking | Tasar | 145 | 145 | 38 | 183 | |
86 | Peter RICHARDSON | Fenella MILLER | Marconi SC | Goodall Viper Double | 303 | 145 | 39 | 145 | 184 |
=86 | Gareth Tulley | Darren Tulley | Aylesbury SC | Topaz Magno | 145 | 145 | 39 | 184 | |
88 | Nigel JAMES | Sprint 15 Cat Boat | 2015 | 145 | 40 | 145 | 185 | ||
=88 | Chris Hore | Steve Kendal | Hampton Pier YC |
Laser Vago XD (2 ppl)
|
145 | 145 | 40 | 185 | |
90 | Sophie HURRELL-SMITH | Tom BROOKS | Marconi SC | Spitfire | 144 | 145 | 41 | 145 | 186 |
=90 |
Andrew Priechexifried
|
Shellness SC | RS Aero 9 | 145 | 145 | 41 | 186 | ||
92 | Paul MINES | Stuart SMITH | Brightlingsea | Tornado | 419 | 145 | 42 | 145 | 187 |
=92 | Anna Cowlishaw | James Cowlishaw | Sheffield Viking | RS 500 | 145 | 145 | 42 | 187 | |
94 | Giancarlo GARAVAGLIA | Mario GIANNINI | Marconi SC | Formula 18 | 1838 | 145 | 43 | 145 | 188 |
=94 | Steve Bailey | Simon Limb | Nottingham | Albacore | 145 | 145 | 43 | 188 | |
96 | Gavin LUXTON | Annabel LUXTON | Weston/rlyc | Spitfire | 131 | 145 | 44 | 145 | 189 |
=96 | Tim Pryke | Tonbridge Town | Laser Radial | 145 | 145 | 44 | 189 | ||
98 | Dave CHAMBERLAIN | Ashley MANNING | Benfleet YC | 505 | 8135 | 145 | 45 | 145 | 190 |
=98 | Andrew Begley | Reuben Chown | Weir Wood | Laser 2000 | 145 | 145 | 45 | 190 | |
100 | Jack COLLIS | Marconi SC | RS 600 | 888 | 145 | 46 | 145 | 191 | |
=100 | Russel Wheeler | Liam Wheeler | IOSSC | RS Vision | 145 | 145 | 46 | 191 | |
102 | Adrian PARSONS | Mark STONES | Dwsc | Dart 18 | 7969 | 145 | 47 | 145 | 192 |
=102 | Ken Fowler | Highcliffe SC | RS Aero 7 | 145 | 145 | 47 | 192 | ||
104 | Andrew PERKS | Marconi SC | Sprint 15 Cat Boat | 1428 | 145 | 48 | 145 | 193 | |
=104 | Craig Dabbs | IOSSC |
Sprint 15 (1 person)
|
145 | 145 | 48 | 193 | ||
106 | Lee HARRISON | David REASON | Marconi SC | Tornado | 424 | 145 | 49 | 145 | 194 |
=106 | Sam Wilford | Andrew Wilford | Hollowell | RS 400 | 145 | 145 | 49 | 194 | |
108 | Simon HARE | Oxford SC | Sprint 15 Cat Boat | 2026 | 145 | 50 | 145 | 195 | |
=108 | James Spod | John Rees | 420 | 145 | 145 | 50 | 195 | ||
110 | Matt Kingsland | Netley SC | Dart 18 Cat Boat | 1288 | 145 | 51 | 145 | 196 | |
=110 | Mark Hope | Paula Beveridge | Hollowell SC | RS 400 | 145 | 145 | 51 | 196 | |
112 | Nick Hawkins | Mike Judson | IOSSC | Wanderer | 145 | 145 | 52 | 197 | |
113 | B PETER | Dan THURSTON | Epsa | Hurricane 5.9 SX | 44 | 145 | 53 | 145 | 198 |
=113 | Kerry Hance | Minster Windsurf Academy | SAILBOARD | 145 | 145 | 53 | 198 | ||
115 | William HARRISON | Arabella SABBERTON | Marconi SC | Nacra 15 | 79 | 145 | 54 | 145 | 199 |
=115 | Paul Jarrett | Francesca Jarrett | Gunfleet | Laser 2000 | 145 | 145 | 54 | 199 | |
117 | Antony Bailey | Alex Mitchell | Marconi SC | Dart 18 | 4468 | 145 | 55 | 145 | 200 |
=117 | Colin Gibson | Paul Elliott | HCYC | Wayfarer | 145 | 145 | 55 | 200 | |
119 | Robin WILKINSON | Jane BAINBRIDGE | Tankerton Bay Sailing Club | Dart 18 | 6530 | 145 | 56 | 145 | 201 |
=119 | Brian Culver | Hampton Pier YC | Laser | 145 | 145 | 56 | 201 | ||
121 | Darren WOOD | Tracey-ann WOOD | Island Yacht Club | Dart 18 | 7846 | 145 | 57 | 145 | 202 |
=121 | Gerald Bass | Graham Drurry | IOSSC | Laser 3000 | 145 | 145 | 57 | 202 | |
123 | Elena Balycheva | IOSSC | Byte CII | 145 | 145 | 58 | 203 | ||
124 | David CLARKE | Jason CLARKE | Marconi SC | Dart 18 | 6864 | 145 | 59 | 145 | 204 |
=124 | Kevin Conway | Paul Vambeck | Wicklow | Merlin Rocket | 145 | 145 | 59 | 204 | |
126 | Paul SODERBERG | PAM SODERBERG | Island Yacht Club | Dart 18 | 7165 | 145 | 60 | 145 | 205 |
127 | Jonathan LAVENDER | Robert LAVENDER | Marconi SC | Dart 18 | 7694 | 145 | 61 | 145 | 206 |
128 | David HEWES | Steven CLEAVER | Marconi SC | Dart 18 | 5337 | 145 | 62 | 145 | 207 |
129 | John BAINBRIDGE | Karen BAKER | Seasalter Sailing Club | Dart 18 | 7573 | 145 | 63 | 145 | 208 |
130 | Gordon Deuce | Andrew Berisford | Brightlingsea | Dart 18 | 7256 | 145 | 64 | 145 | 209 |
131 | Paul MAIN | Danny Murray | Marconi SC | Dart 18 | 3984 | 145 | 65 | 145 | 210 |
132 | Rob CLAY | Dan CLAY | Marconi SC | Dart 18 | 7345 | 145 | 66 | 145 | 211 |
133 | Robert SMITH | Caroline POMEROY | Seasalter Sailing Club | Dart 18 | 7014 | 145 | 67 | 145 | 212 |
134 | Paul METCALFE | Paul ELLIS | Marconi SC | Topaz 16CX | 10100 | 145 | 68 | 145 | 213 |
135 | Andrew DOBBS | John BELL | Island Yacht Club | Hurricane 5.9 SX | 264 | 145 | 69 | 145 | 214 |
136 | Ian MILLS | Rob MACDONALD | Tankerton Bay Sailing Club | Dart 18 | 757 | 145 | 70 | 145 | 215 |
137 | Nick MONTGOMERY | Denise MONTGOMERY | Marconi SC | Hurricane 5.9 | 233 | 145 | 71 | 145 | 216 |
138 | Sophie Johnson | Dylan COLLINGBOURNE | Blackwater/Burnham SC | 29ER | 1221 | 145 | 72 | 145 | 217 |
139 | Joseph JONES | Robert STERLING | Seasalter Sailing Club | Dart 18 | 103 | 145 | 73 | 145 | 218 |
140 | Neil RICHES | Blake RUTTER | Island Yacht Club | Dart 18 | 5936 | 145 | 74 | 145 | 219 |
141 | Richard MANNING | Mandy MANNING | Marconi SC | Hurricane 5.9 | 200 | 145 | 75 | 145 | 220 |
142 | Kevin Dowley | Marconi SC | CONTENDER | 536 | 145 | 76 | 145 | 221 | |
143 | Mark Taylor | Andy Chapman | HFSC | F18 | 519 | 145 | 145 | 145 | 290 |
=143 | Mike Ellis | Rachael Ince | Royal Weston SC | F18 | 699 | 145 | 145 | 145 | 290 |
=143 | Tony Stokes | Sam Curtis | GWSC | F18 | 524 | 145 | 145 | 145 | 290 |
20/7/2018 14:53
GPS Tracking
Enter
2018 Series | |
Solents Forts | 2-3 June 2018 |
East Coast Piers | 7-8 July 2018 |
Round Sheppey | 8-9 September 2018 |
.jpg)


About
UK performance sailing hardware manufacturer Allen Brothers has announced the creation of a new sailing series designed to test crews and equipment in extreme contests of skill and endurance. The new Series combines established events into a format which Allen Brothers believes will increase participation and competition, enhancing the endurance element of small boat racing in the UK.
The series is managed by SailRacer.