after the full schedule of eight races Cameron Tweedle took the top slot with two bullets in the last races
Rank | Class | Fleet | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | SailNos | PY | Total |
1 | Finn | Handicap | Cameron TWEEDLE | 1.0 | (7.5) | 1.0 | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 98 | 1042 | 19.5 | ||
2 | ISO | Handicap | John GILL | Juliet DANIELS | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 3.0 | 11.0 | 1003 | 923 | 18.0 | |
3 | Finn | Handicap | Jon TWEEDLE | 2.0 | (10.0) | 4.0 | (6.0) | 3.0 | 3.0 | 2.0 | 2.0 | 16.0 | 548 | 1042 | 32.0 | ||
4 | ALTO | Handicap | Timothy KIFT | Jo WICKEN | (8.0) | 4.0 | (6.0) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 23.0 | 110 | 912 | 37.0 | |
5 | ISO | Handicap | Colin SNOOK | Alison REVITT | 5.0 | 1.0 | 5.0 | (8.0) | 5.0 | 5.0 | 5.0 | (6.0) | 26.0 | 845 | 923 | 40.0 | |
6 | RS400 | Handicap | Steve BALES | James SARGEANT | 4.0 | 7.5 | (9.0) | (9.0) | 6.0 | 6.0 | 6.0 | 5.0 | 34.5 | 1156 | 956 | 52.5 | |
7 | ALTO | Handicap | Grahame SMITH | Jayne LAMBERT | 7.0 | 3.0 | (8.0) | 7.0 | 7.0 | 7.0 | 7.0 | (12.0 DNF) | 38.0 | 120 | 912 | 58.0 | |
8 | 4000 | Handicap | John REYNOLDS | Fran HOWELL | 9.0 | 6.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 44.0 | 4682 | 922 | 68.0 | |
9 | 4000 | Handicap | David MERCHENT | Matt Reynolds | 6.0 | 5.0 | 7.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 45.0 | 4568 | 922 | 69.0 | |
10 | Cherub | Handicap | David CHING | Hayley TRIM | 10.0 | 9.0 | 10.0 | 10.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 63.0 | 3214 | 890 | 87.0 | |
11 | Cherub | Handicap | Roland TRIM | Rosie WHITE | 11.0 | 11.0 | 11.0 | 11.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 68.0 | 3216 | 890 | 92.0 |
- See more at: http://sailracer.org/ResultsEntry/ResultViewer/124104/GJW%20Direct%20SailFest%20-%20Handicap#sthash.qtviXlph.dpuf
Rank | Class | Fleet | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | SailNos | PY | Total |
1 | Finn | Handicap | Cameron TWEEDLE | 1.0 | (7.5) | 1.0 | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | 98 | 1042 | 19.5 | ||
2 | ISO | Handicap | John GILL | Juliet DANIELS | (3.0) | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | (4.0) | 3.0 | 11.0 | 1003 | 923 | 18.0 | |
3 | Finn | Handicap | Jon TWEEDLE | 2.0 | (10.0) | 4.0 | (6.0) | 3.0 | 3.0 | 2.0 | 2.0 | 16.0 | 548 | 1042 | 32.0 | ||
4 | ALTO | Handicap | Timothy KIFT | Jo WICKEN | (8.0) | 4.0 | (6.0) | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 23.0 | 110 | 912 | 37.0 | |
5 | ISO | Handicap | Colin SNOOK | Alison REVITT | 5.0 | 1.0 | 5.0 | (8.0) | 5.0 | 5.0 | 5.0 | (6.0) | 26.0 | 845 | 923 | 40.0 | |
6 | RS400 | Handicap | Steve BALES | James SARGEANT | 4.0 | 7.5 | (9.0) | (9.0) | 6.0 | 6.0 | 6.0 | 5.0 | 34.5 | 1156 | 956 | 52.5 | |
7 | ALTO | Handicap | Grahame SMITH | Jayne LAMBERT | 7.0 | 3.0 | (8.0) | 7.0 | 7.0 | 7.0 | 7.0 | (12.0 DNF) | 38.0 | 120 | 912 | 58.0 | |
8 | 4000 | Handicap | John REYNOLDS | Fran HOWELL | 9.0 | 6.0 | 3.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 44.0 | 4682 | 922 | 68.0 | |
9 | 4000 | Handicap | David MERCHENT | Matt Reynolds | 6.0 | 5.0 | 7.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 45.0 | 4568 | 922 | 69.0 | |
10 | Cherub | Handicap | David CHING | Hayley TRIM | 10.0 | 9.0 | 10.0 | 10.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 63.0 | 3214 | 890 | 87.0 | |
11 | Cherub | Handicap | Roland TRIM | Rosie WHITE | 11.0 | 11.0 | 11.0 | 11.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 68.0 | 3216 | 890 | 92.0 |
25/5/2015 18:23
For all the latest news sign up here with your email address:
A Festival of Sail taking place in May, racing at Calshot. GPS tracking and live commentary for spectators, shore side displays, activities such as rock climbing and velodrome cycling - something for everyone.