John Gill and Juliet Daniels lead by one point from Colin Snook and Alison Revitt
Rank | Fleet | Boat | Classtype | SailNos | Club | Helm | Crew | PY | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | ISO | 1003 | John GILL | Juliet DANIELS | 923 | 3.0 | 2.0 | 5.0 | 5.0 | ||
2nd | Handicap | ISO | 845 | Colin SNOOK | Alison REVITT | 923 | 5.0 | 1.0 | 6.0 | 6.0 | ||
3rd | Handicap | Finn | 98 | Cameron TWEEDLE | 1042 | 1.0 | 7.5 | 8.5 | 8.5 | |||
4th | Handicap | ALTO | 120 | Grahame SMITH | Jayne LAMBERT | 912 | 7.0 | 3.0 | 10.0 | 10.0 | ||
5th | Handicap | 4000 | 4568 | David MERCHENT | Matt Reynolds | 922 | 6.0 | 5.0 | 11.0 | 11.0 | ||
6th | Handicap | RS400 | 1156 | Steve BALES | James SARGEANT | 956 | 4.0 | 7.5 | 11.5 | 11.5 | ||
7th | Handicap | Finn | 548 | Jon TWEEDLE | 1042 | 2.0 | 10.0 | 12.0 | 12.0 | |||
8th | Handicap | ALTO | 110 | Timothy KIFT | Jo WICKEN | 912 | 8.0 | 4.0 | 12.0 | 12.0 | ||
9th | Handicap | 4000 | 4682 | John REYNOLDS | Fran HOWELL | 922 | 9.0 | 6.0 | 15.0 | 15.0 | ||
10th | Handicap | Cherub | 3214 | David CHING | Hayley TRIM | 890 | 10.0 | 9.0 | 19.0 | 19.0 | ||
11th | Handicap | Cherub | 3216 | Roland TRIM | Rosie WHITE | 890 | 11.0 | 11.0 | 22.0 | 22.0 |
23/5/2015 18:52
For all the latest news sign up here with your email address:
A Festival of Sail taking place in May, racing at Calshot. GPS tracking and live commentary for spectators, shore side displays, activities such as rock climbing and velodrome cycling - something for everyone.