Series Results

 

 

Rank SailNo ClassType Helm Dash Flyer BrassMonkey Oxford BloodyMary SNMT Tiger GGP Nett
1 3749 Merlin Rocket Nick CRAIG 5.4 2.3 143.0 1.0 15.1 143.0 12.7 8.1 16.8
2 2465 Contender Stuart JONES 143.0 59.9 143.0 8.0 5.0 3.5 143.0 3.3 19.8
3 15089 Fireball Ian DOBSON 18.8 143.0 143.0 143.0 143.0 3.1 3.6 1.6 27.1
4 206880 Laser Craig WILLIAMSON 2.7 143.0 143.0 20.0 143.0 10.6 34.4 2.5 35.8
5 9117 505 Thomas GILLARD 22.8 8.9 143.0 11.0 143.0 6.1 63.4 143 48.8
6 5491 Solo Michael SIMS 9.4 143.0 8.3 29.0 12.6 28.2 41.6 143 58.5
7 5387 Solo Jamie LEA 10.7 31.0 143.0 15.0 143.0 143.0 143.0 7.6 64.3
8 15107 Fireball Christian BIRRELL 143.0 143.0 143.0 9.0 88.1 143.0 1.8 4.9 103.8
9 789 Blaze Jonathon SAUNDERS 143.0 46.6 143.0 4.0 22.7 37.0 143.0 143 110.3
10 1166 RS 800 Ralph SINGLETON 143.0 33.3 143.0 34.0 143.0 39.2 143.0 7.2 113.7
11 23349 Enterprise Ann JACKSON 13.4 22.2 143.0 36.0 143.0 42.9 143.0 143 114.5
12 2022 Scorpion Pete GRAY 143.0 143.0 143.0 2.0 20.1 21.5 72.4 143 116.0
13 3658 Merlin Chris JENNINGS 143.0 143.0 143.0 30.0 143.0 55.2 23.5 13.0 121.7
14 1481 RS 200 Jack HOLDEN 8.1 35.5 143.0 143.0 32.7 143.0 48.9 46.7 122.9
15 678 Blaze Rob JONES 77.9 143.0 143.0 143.0 35.3 19.4 9.1 143 141.6
16 1173 RS 200 Chris LARR 26.9 44.3 143.0 57.0 143.0 54.8 50.7 35.9 157.8
17 1345 Phantom Andy COUCH 14.8 143.0 143.0 5.0 143.0 5.3 143.0 143 168.1
18 3753 Merlin Rocket Simon POTTS 6.7 143.0 143.0 25.0 143.0 143.0 143.0 9.8 184.5
19 22702 Enterprise Jane SCUTT 143.0 143.0 143.0 47.0 47.8 143.0 47.1 43.0 184.9
20 257 Challenger Val MILLWARD 60.4 143.0 143.0 96.0 143.0 143.0 30.8 15.2 202.4
21 132 D-Zero David SUMMERVILLE 48.3 143.0 143.0 141.0 143.0 56.4 74.2 32.5 211.5
22 2017 Scorpion Tom JEFFCOATE 143.0 143.0 143.0 13.0 143.0 24.5 32.6 143 213.1
23 119 D-Zero Russ HOPKINS 73.9 143.0 59.2 50.0 65.5 111.0 143.0 39.0 213.7
24 22901 Enterprise Paul YOUNG 44.3 143.0 69.3 45.0 88.1 79.7 59.7 65.7 214.8
25 204219 Radial Daniel WIGMORE 88.6 97.5 143.0 65.0 143.0 143.0 52.5 12.6 218.8
26 487 Musto Skiff Ben SCHOOLING 38.9 20.0 143.0 141.0 143.0 31.3 143.0 143 231.3
27 208125 Radial Joe SCURRAH 52.4 143.0 143.0 48.0 143.0 143.0 115.8 17.7 233.9
28 811 Blaze Pete BARLOW 143.0 143.0 143.0 35.0 143.0 30.0 143.0 27.6 235.6
29 270 Challenger Graham HALL 71.2 143.0 143.0 97.0 143.0 143.0 43.4 25.3 236.9
30 2147 OK Richard BURTON 43.0 117.5 143.0 19.0 143.0 61.7 143.0 143 241.2
31 1407 RS 400 Jon HEISSIG 29.5 143.0 143.0 44.0 143.0 143.0 143.0 28.7 245.3
32 411 RS 300 Steve BOLLAND 24.2 15.6 143.0 143.0 143.0 67.0 143.0 143 249.7
33 3631 Flying 15 Chris WRIGHT 92.7 143.0 143.0 143.0 143.0 95.0 38.0 29.3 254.9
34 15094 Fireball Rob GULLAN 28.2 26.6 143.0 143.0 143.0 143.0 61.5 143 259.3
35 1144 RS Aero 9 Jamie FREEMAN 143.0 143.0 143.0 31.0 143.0 54.6 143.0 40.6 269.3
36 1093 RS Aero 9 Peter TOWNEND 143.0 143.0 143.0 51.0 88.1 86.4 144.8 45.5 271.0
37 206856 Radial Isaac MARSH 143.0 143.0 33.4 67.0 143.0 143.0 143.0 27.8 271.2
38 1837 Streaker Robin JONES 47.0 130.8 143.0 143.0 55.4 38.8 143.0 143 272.0
39 3526 National 12 Christian DAY 143.0 17.7 143.0 143.0 88.1 73.6 94.1 143 273.5
40 3519 National 12 Jeremy HARTLEY 143.0 28.9 143.0 143.0 51.6 52.1 143.0 143 275.6
41 3758 Merlin Rocket Jasper BARNHAM 30.9 6.7 143.0 143.0 143.0 98.1 143.0 143 278.7
42 1347 Osprey Philip MEAKINS 68.5 48.7 143.0 143.0 21.4 143.0 143.0 143 281.6
43 2173 OK Charlie CUMBLEY 143.0 13.3 143.0 143.0 143.0 21.2 108.6 143 286.1
44 812 Halo Mike LYONS 1.3 143.0 143.0 6.0 143.0 143.0 143.0 143 293.3
45 1435 Phantom Will GULLIVER 143.0 143.0 143.0 10.0 143.0 1.8 143.0 143 297.8
46 2033 Scorpion Steve WALKER 143.0 143.0 3.4 143.0 143.0 134.9 143.0 17.9 299.1
47 15050 Fireball Kevin HOPE 143.0 143.0 143.0 143.0 143.0 143.0 10.9 6.5 303.4
48 15122 Fireball David HALL 143.0 143.0 143.0 143.0 143.0 12.3 7.2 143 305.5
49 108 Devoti D-Zero Daniel HOLMAN 143.0 143.0 143.0 3.0 18.9 143.0 143.0 143 307.9
50 3709 Merlin Rocket Tom LONSDALE 143.0 143.0 143.0 143.0 68.0 58.2 124.9 56.9 308.0
51 105 Devoti D-Zero Dave WOODS 143.0 143.0 143.0 66.0 143.0 109.3 77.8 61.8 314.9
52 1202 RS400 Sam KNIGHT 143.0 143.0 143.0 143.0 143.0 7.8 143.0 21.6 315.4
53 197694 Laser Paul WILLIAMSON 12.1 143.0 143.0 24.0 143.0 143.0 143.0 143 322.1
54 206470 Laser Radial Rhiannon MASSEY 143.0 143.0 143.0 43.0 143.0 143.0 143.0 5.1 334.1
55 572 Halo Rob DUNKLEY 57.7 143.0 143.0 42.0 143.0 95.2 143.0 143 337.9
56 206184 Laser Iain MCLAUGHLAN 143.0 143.0 25.1 28.0 143.0 143.0 143.0 143 339.1
57 1429 Phantom Norman BYRD 143.0 143.0 143.0 18.0 143.0 143.0 143.0 35.8 339.8
58 105 49er Graeme WILLCOX 143.0 39.9 143.0 14.0 143.0 143.0 143.0 143 339.9
59 204975 Radial Haydn GRIFFITHS 143.0 143.0 49.0 143.0 143.0 143.0 143.0 10.1 345.1
60 1208 RS Aero 9 Matt THURSFIELD 143.0 143.0 143.0 40.0 143.0 143.0 143.0 21.1 347.1
61 9136 505 Ian PINNELL 143.0 143.0 143.0 143.0 6.3 143.0 57.9 143 350.2
62 3492 National 12 Sam METTAM 143.0 75.3 143.0 143.0 88.1 92.0 95.9 143 351.4
63 3733 Merlin Rocket Tom STEWART 143.0 143.0 143.0 143.0 37.8 33.7 143.0 143 357.5
64 545 Halo Nick RIPLEY 49.7 143.0 143.0 23.0 143.0 143.0 143.0 143 358.7
65 1289 RS 400 Stuart HALMAN 143.0 143.0 57.5 86.0 143.0 86.2 130.3 143 360.0
66 130 Musto Skiff Sam BARKER 36.3 37.7 143.0 143.0 143.0 143.0 143.0 143 360.0
67 55169 420 Arran HOLMAN 143.0 143.0 143.0 143.0 59.2 143.0 21.7 143 366.9
68 3656 Merlin Rocket Oliver TURNER 20.1 64.3 143.0 141.0 143.0 143.0 143.0 143 368.5
69 5138 Solo Patrick OVERS 143.0 143.0 143.0 143.0 88.1 81.1 143.0 58.1 370.3
70 14950 Fireball Kevin HOPE 53.7 143.0 143.0 143.0 143.0 30.7 143.0 143 370.4
71 2014 Vortex Asymmetric Jonathan CARTER 110.1 86.5 143.0 93.0 88.1 143.0 143.0 143 377.7
72 3564 Merlin Rob KENNAUGH 143.0 143.0 143.0 58.0 143.0 64.4 114.0 143 379.4
73 343 49er Matty LYONS 75.2 143.0 20.0 143.0 143.0 143.0 143.0 143 381.2
74 2373 Contender Mike MURLEY 143.0 57.6 143.0 136.0 143.0 49.4 143.0 143 386.0
75 128 Devoti D-Zero Nigel AUSTIN 143.0 143.0 143.0 143.0 143.0 116.3 81.5 47.1 387.9
76 203966 Radial Simon WEATHERSPOON 143.0 143.0 65.9 143.0 143.0 143.0 36.2 143 388.1
77 2496 Contender Tony BROOKS 143.0 143.0 143.0 84.0 143.0 26.4 143.0 143 396.4
78 1892 Streaker James DAWES 37.6 143.0 143.0 141.0 143.0 75.8 143.0 143 397.4
79 164 Laser Vago (DH) Ed DEACON 85.9 73.2 143.0 143.0 143.0 143.0 97.7 143 399.9
80 1390 Phantom Richard SIMS 143.0 143.0 28.5 143.0 88.1 141.0 143.0 143 400.6
81 14886 Fireball Simon MASKELL 143.0 143.0 143.0 143.0 143.0 104.2 143.0 16.3 406.5
82 122676 Laser Radial Andrew EVERITT 143.0 143.0 143.0 143.0 143.0 70.5 143.0 50.6 407.1
83 5559 Solo Jonathan Swain 143.0 143.0 143.0 143.0 143.0 143.0 88.7 32.9 407.6
84 15046 Fireball Alex TAYLOR 95.3 143.0 143.0 143.0 143.0 27.6 143.0 143 408.9
85 3540 National 12 Jon IBBOTSON 143.0 143.0 143.0 143.0 88.1 36.8 143.0 143 410.9
86 14976 Fireball Nick COPSEY 76.5 51.0 143.0 143.0 143.0 143.0 143.0 143 413.6
87 3527 National 12 Kevin ILES 143.0 143.0 143.0 143.0 88.1 39.8 143.0 143 414.0
88 500 RS 300 Pete ELLIS 143.0 143.0 143.0 143.0 69.2 63.5 143.0 143 418.7
89 476 RS 300 Steve SALLIS 34.9 143.0 143.0 143.0 143.0 98.7 143.0 143 419.6
90 540 RS 300 Richard LE MARE 143.0 55.5 143.0 143.0 143.0 79.3 143.0 143 420.8
91 5408 Solo Kevin VIALS 143.0 143.0 71.0 143.0 143.0 68.7 143.0 143 425.8
92 327 International Canoe Rob BELL 79.2 143.0 143.0 64.0 143.0 143.0 143.0 143 429.2
93 281 Challenger Jack ALDERDICE 98.0 143.0 143.0 143.0 143.0 143.0 143.0 45.5 429.5
94 15081 Fireball Thomas Gillard 143.0 143.0 143.0 143.0 1.3 143.0 143.0 143 430.3
95 703 RS 400 Chris Pickles 143.0 143.0 1.6 143.0 143.0 143.0 143.0 143 430.6
96 15096 Fireball Dj EDWARDS 143.0 143.0 143.0 143.0 2.5 143.0 143.0 143 431.5
97 1203 RS 800 Tim SAXTON 143.0 143.0 143.0 143.0 143.0 143.0 143.0 3.6 432.6
98 9072 505 Mike HOLT 143.0 143.0 143.0 143.0 3.8 143.0 143.0 143 432.8
99 4748 Solo Jon CLARKE 4.0 143.0 143.0 143.0 143.0 143.0 143.0 143 433.0
100 2 SK2 Ben McGrane 143.0 4.4 143.0 143.0 143.0 143.0 143.0 143 433.4
101 1332 RS 200 Eddie GRAYSON 143.0 143.0 5.0 143.0 143.0 143.0 143.0 143 434.0
102 15113 Fireball David Wade 143.0 143.0 143.0 143.0 143.0 143.0 5.4 143 434.4
103 1538 RS 200 Martin PENTY 143.0 143.0 6.7 143.0 143.0 143.0 143.0 143 435.7
104 21792 Enterprise Richard PRYKE 143.0 143.0 60.8 143.0 143.0 88.9 143.0 143 435.7
105 1540 RS 200 Chris CATT 143.0 143.0 143.0 7.0 143.0 143.0 143.0 143 436.0
106 769 Blaze Ben PICKERING 143.0 143.0 143.0 143.0 143.0 7.1 143.0 143 436.1
107 14898 Fireball Paul ALLEN 143.0 143.0 143.0 143.0 7.6 143.0 143.0 143 436.6
108 985 RS 600 Anthony YORK 143.0 143.0 143.0 143.0 143.0 8.8 143.0 143 437.8
109 181920 Laser Radial Stephen COCKERILL 143.0 143.0 143.0 143.0 8.8 143.0 143.0 143 437.8
110 70784 Mirror Nigel THOMAS 143.0 143.0 143.0 143.0 143.0 9.2 143.0 143 438.2
111 207798 Laser Oliver DAVENPORT 143.0 143.0 10.1 143.0 143.0 143.0 143.0 143 439.1
112 3756 Merlin Rocket William WARREN 143.0 143.0 143.0 143.0 10.1 143.0 143.0 143 439.1
113 2473 2000 / Laser 2000 Tim CRIPPS 143.0 143.0 143.0 143.0 143.0 143.0 128.5 25.1 439.7
114 50 SK2 Robert GLIBERT 143.0 143.0 143.0 143.0 143.0 143.0 143.0 10.8 439.8
115 3764 Merlin Rocket Tim FELLS 143.0 11.1 143.0 143.0 143.0 143.0 143.0 143 440.1
116 14791 Fireball Angus HEMMINGS 143.0 143.0 143.0 143.0 11.3 143.0 143.0 143 440.3
117 3544 National 12 Ben SAXTON 143.0 143.0 143.0 143.0 143.0 143.0 143.0 11.4 440.4
118 204206 Laser Kieran HILL 143.0 143.0 11.7 143.0 143.0 143.0 143.0 143 440.7
119 3754 Merlin Jon GORRINGE 143.0 143.0 143.0 12.0 143.0 143.0 143.0 143 441.0
120 328 RS 300 Tim KEEN 143.0 143.0 143.0 143.0 143.0 12.3 143.0 143 441.3
121 8158 Albacore Matthew METCALFE-SMITH 143.0 143.0 143.0 143.0 88.1 67.4 143.0 143 441.6
122 22272 Enterprise Charles ADAMS 143.0 143.0 13.4 143.0 143.0 143.0 143.0 143 442.4
123 3900 Flying 15 Michael HICKS 143.0 143.0 143.0 143.0 13.8 143.0 143.0 143 442.8
124 335 RS 300 Sam KNIGHT 143.0 143.0 143.0 143.0 143.0 14.1 143.0 143 443.1
125 123 Devoti D-Zero Graham COOPER 143.0 143.0 143.0 69.0 88.1 143.0 143.0 143 443.1
126 47450 Topper Elliot BERRY 143.0 143.0 143.0 127.0 88.1 143.0 85.1 143 443.2
127 193 VX-One Tom CASTLE 143.0 143.0 143.0 143.0 143.0 143.0 143.0 14.4 443.4
128 2146 2000 Steve Tylecote 143.0 143.0 143.0 143.0 143.0 143.0 14.5 143 443.5
129 1942 Sprint 15 Richard PHILPOTT 143.0 143.0 143.0 143.0 143.0 143.0 143.0 14.6 443.6
130 5340 Solo Andy TUNNICLIFFE 143.0 143.0 15.0 143.0 143.0 143.0 143.0 143 444.0
131 3761 Merlin Rocket Dave Wade 143.0 143.0 143.0 143.0 143.0 15.3 143.0 143 444.3
132 1549 RS200 Tim SAXTON 143.0 143.0 143.0 143.0 143.0 15.7 143.0 143 444.7
133 2150 OK Nick CRAIG 143.0 143.0 143.0 143.0 143.0 15.9 143.0 143 444.9
134 1175 RS Aero 9 Peter BARTON 143.0 143.0 143.0 16.0 143.0 143.0 143.0 143 445.0
135 5564 Solo Chris BROWN 16.1 143.0 143.0 143.0 143.0 143.0 143.0 143 445.1
136 442 Musto Skiff Richard Stenhouse 143.0 143.0 143.0 143.0 143.0 143.0 16.3 143 445.3
137 203973 Laser Radial Daniel MARTIN 143.0 143.0 143.0 143.0 16.4 143.0 143.0 143 445.4
138 5449 Solo Chris ROBINSON 143.0 143.0 16.7 143.0 143.0 143.0 143.0 143 445.7
139 201349 Laser Jeremy PILCHER 143.0 101.9 143.0 95.0 143.0 105.8 143.0 143 445.7
140 1205 RS Aero 9 Ben PICKERING 143.0 143.0 143.0 17.0 143.0 143.0 143.0 143 446.0
141 20565 Enterprise Neil BARRETT 17.5 143.0 143.0 143.0 143.0 143.0 143.0 143 446.5
142 518 RS 300 Luke PEPPER 143.0 143.0 143.0 143.0 143.0 17.6 143.0 143 446.6
143 204678 Laser Radial Roger O'GORMAN 143.0 143.0 143.0 143.0 17.6 143.0 143.0 143 446.6
144 1579 RS 200 Josh METCALFE 143.0 143.0 143.0 143.0 143.0 143.0 143.0 18.0 447.0
145 2113 29er Crispin BEAUMONT 143.0 143.0 143.0 143.0 143.0 143.0 18.1 143 447.1
146 3707 Merlin Rocket Alex JACKSON 143.0 143.0 143.0 143.0 143.0 18.4 143.0 143 447.4
147 23347 Enterprise Steve Graham 143.0 143.0 18.4 143.0 143.0 143.0 143.0 143 447.4
148 3849 Flying 15 Dave LUCAS 143.0 143.0 143.0 143.0 143.0 143.0 143.0 19.5 448.5
149 55244 420 Katie DAVIES 143.0 143.0 143.0 143.0 143.0 143.0 19.9 143 448.9
150 191871 Laser Radial Phil BEVAN 143.0 143.0 143.0 143.0 143.0 143.0 143.0 20.2 449.2
151 19 Finn Cameron TWEEDLE 143.0 143.0 143.0 21.0 143.0 143.0 143.0 143 450.0
152 4927 Solo Tom LONSDALE 21.5 143.0 143.0 143.0 143.0 143.0 143.0 143 450.5
153 1051 RS 400 Matthew SHEAHAN 143.0 143.0 143.0 89.0 75.5 143.0 143.0 143 450.5
154 55189 420 Neil MARSDEN 143.0 143.0 21.8 143.0 143.0 143.0 143.0 143 450.8
155 2013 Scorpion Simon FORBES 143.0 143.0 143.0 22.0 143.0 143.0 143.0 143 451.0
156 3789 Flying 15 Allen CAVE 143.0 143.0 143.0 143.0 143.0 143.0 143.0 22.8 451.8
157 154767 Laser Radial Jack SHEPHERD 143.0 143.0 143.0 143.0 143.0 143.0 143.0 22.8 451.8
158 1346 Phantom John WAYLING 143.0 143.0 143.0 143.0 143.0 22.9 143.0 143 451.9
159 147097 Radial Nick Devereux 143.0 143.0 23.4 143.0 143.0 143.0 143.0 143 452.4
160 1350 RS200 Ben PALMER 143.0 143.0 143.0 143.0 143.0 23.5 143.0 143 452.5
161 198962 Laser Radial Rob CAGE 143.0 143.0 143.0 143.0 23.9 143.0 143.0 143 452.9
162 866 RS 600 Brian BRIGGS 143.0 143.0 143.0 143.0 143.0 143.0 143.0 24.4 453.4
163 193 VX-One Sam PASCOE 143.0 24.4 143.0 143.0 143.0 143.0 143.0 143 453.4
164 1404 Phantom Ian SULLIVAN 143.0 143.0 143.0 143.0 143.0 24.7 143.0 143 453.7
165 203576 Laser Radial Tom BULL 143.0 143.0 143.0 94.0 143.0 74.0 143.0 143 454.0
166 5028 RS Feva XL Will TAYLOR 143.0 143.0 143.0 143.0 25.2 143.0 143.0 143 454.2
167 53378 420 Joe BURNS 143.0 143.0 143.0 143.0 143.0 143.0 25.3 143 454.3
168 135 Devoti D-Zero Mandy HORTON 143.0 143.0 143.0 143.0 143.0 118.1 143.0 50.4 454.5
169 11 Icon Mike BELL 55.1 143.0 143.0 143.0 143.0 113.4 143.0 143 454.5
170 9131 505 Nathan BATCHELOR 25.5 143.0 143.0 143.0 143.0 143.0 144.8 143 454.5
171 1325 RS 600 Michael ISZATT 143.0 143.0 143.0 143.0 143.0 143.0 143.0 26.0 455.0
172 1068 RS Aero 9 Al KECK 143.0 143.0 143.0 26.0 143.0 143.0 143.0 143 455.0
173 321 International Canoe Gareth CALDWELL 40.3 130.8 143.0 141.0 143.0 143.0 143.0 143 455.1
174 1175 RS Aero 5 Peter BARTON 143.0 143.0 143.0 143.0 26.4 143.0 143.0 143 455.4
175 1136 RS 200 Niki Birrell 143.0 143.0 26.7 143.0 143.0 143.0 143.0 143 455.7
176 2015 Scorpion Ian DOOLEY 143.0 143.0 143.0 125.0 143.0 131.8 135.8 63.4 455.9
177 194371 Laser Radial Alan HOLMAN 143.0 143.0 143.0 27.0 143.0 143.0 143.0 143 456.0
178 22508 2000 Andy Dring 143.0 143.0 143.0 143.0 143.0 143.0 27.2 143 456.2
179 9104 505 Harry BRIDDON 114.1 143.0 143.0 143.0 143.0 143.0 56.1 143 456.3
180 1540 RS 200 Chris MARTIN 143.0 143.0 143.0 143.0 27.7 143.0 143.0 143 456.7
181 202471 Laser Cameron TWEEDLE 143.0 143.0 143.0 143.0 29.0 143.0 143.0 143 458.0
182 54848 420 Isabel DAVIES 143.0 143.0 143.0 143.0 143.0 143.0 29.0 143 458.0
183 1040 RS 500 Mike Saul 143.0 143.0 30.1 143.0 143.0 143.0 143.0 143 459.1
184 197916 Laser Ian STONE 143.0 143.0 143.0 143.0 30.2 143.0 143.0 143 459.2
185 5545 Solo Ewan BIRKIN-WALLS 143.0 143.0 143.0 143.0 143.0 143.0 143.0 30.3 459.3
186 3947 Flying 15 Nick TAYLOR 143.0 143.0 143.0 143.0 143.0 143.0 143.0 30.9 459.9
187 16 Icon Martin HATTERSLEY 67.1 143.0 143.0 143.0 143.0 107.3 143.0 143 460.4
188 201020 Laser Radial Adam STONE 143.0 143.0 143.0 143.0 31.5 143.0 143.0 143 460.5
189 358 Laser Vago (SH) Dave BAXTER 143.0 143.0 31.7 143.0 143.0 143.0 143.0 143 460.7
190 5525 Solo Oliver Wells 143.0 143.0 143.0 143.0 143.0 31.7 143.0 143 460.7
191 202462 Laser Radial Hanna BRANT 143.0 143.0 143.0 32.0 143.0 143.0 143.0 143 461.0
192 3 RS 100 (10.2) Clive EPLETT 32.2 143.0 143.0 143.0 143.0 143.0 143.0 143 461.2
193 179 VX-One Howard STEAVENSON 143.0 143.0 143.0 143.0 143.0 143.0 143.0 32.3 461.3
194 104 Devoti D-Zero Gordon STEWART 143.0 143.0 143.0 143.0 143.0 126.9 143.0 48.8 461.7
195 3712 Merlin Ian SHARPS 143.0 143.0 143.0 33.0 143.0 143.0 143.0 143 462.0
196 2154 OK Simon COWOOD 143.0 143.0 143.0 143.0 143.0 44.1 132.1 143 462.2
197 1 OK Jim HUNT 143.0 143.0 143.0 143.0 143.0 33.5 143.0 143 462.5
198 193194 Laser William WHITTAKER 33.6 143.0 143.0 143.0 143.0 143.0 143.0 143 462.6
199 203320 Laser Radial Gareth EDWARDS 143.0 143.0 143.0 143.0 34.0 143.0 143.0 143 463.0
200 3583 Merlin Rocket Colin ANDERSON 143.0 143.0 143.0 143.0 143.0 143.0 143.0 34.1 463.1
201 196166 Laser Graham MACWHIRTER 143.0 143.0 35.0 143.0 143.0 143.0 143.0 143 464.0
202 194371 Laser Radial Arran HOLMAN 143.0 143.0 143.0 143.0 143.0 35.3 143.0 143 464.3
203 13711 GP14 Rich BENNETT 143.0 143.0 143.0 143.0 143.0 143.0 143.0 35.4 464.4
204 1221 29er Tom JOHNSON 143.0 143.0 143.0 143.0 36.5 143.0 143.0 143 465.5
205 96 Finn Hector SIMPSON 143.0 143.0 36.8 143.0 143.0 143.0 143.0 143 465.8
206 18 Icon Paul BARTLETT 143.0 143.0 143.0 37.0 143.0 143.0 143.0 143 466.0
207 3794 Flying 15 David PHILPOTT 143.0 143.0 143.0 143.0 143.0 143.0 143.0 37.4 466.4
208 177863 Laser Tim MATTHEWS 143.0 143.0 143.0 143.0 143.0 143.0 143.0 37.9 466.9
209 3688 Merlin Rocket Ben HOLLIS 143.0 143.0 143.0 38.0 143.0 143.0 143.0 143 467.0
210 1551 RS 200 James PENTY 143.0 143.0 38.4 143.0 143.0 143.0 143.0 143 467.4
211 1079 RS Aero 7 Paul ROBSON 143.0 143.0 143.0 39.0 143.0 143.0 143.0 143 468.0
212 167609 Laser Radial Thomas SOUTHWELL 143.0 143.0 143.0 143.0 39.0 143.0 143.0 143 468.0
213 1340 RS 400 Sam NEAL 143.0 143.0 143.0 143.0 143.0 143.0 143.0 39.5 468.5
214 3645 Flying 15 A Smith 143.0 143.0 143.0 143.0 143.0 143.0 39.8 143 468.8
215 931 RS 200 Emma CLAYTON 143.0 143.0 40.2 143.0 143.0 143.0 143.0 143 469.2
216 5509 Solo Peter MITCHELL 143.0 143.0 143.0 143.0 40.3 143.0 143.0 143 469.3
217 4921 Solo Chris MAYHEW 143.0 143.0 143.0 143.0 143.0 143.0 143.0 40.4 469.4
218 1205 RS Aero 7 Rob GULLAN 143.0 143.0 143.0 143.0 143.0 40.5 143.0 143 469.5
219 5492 Solo Andrew WILDE 143.0 143.0 143.0 41.0 143.0 143.0 143.0 143 470.0
220 625 Contender Peter MITCHELL 143.0 143.0 108.2 76.0 143.0 143.0 143.0 143 470.2
221 8192 Albacore Nev HERBERT 143.0 143.0 143.0 143.0 41.5 143.0 143.0 143 470.5
222 431 RS 300 Nick BOLLAND 41.6 143.0 143.0 143.0 143.0 143.0 143.0 143 470.6
223 104 D-One Cameron TWEEDLE 143.0 42.2 143.0 143.0 143.0 143.0 143.0 143 471.2
224 2422 Contender Neil FERGUSON 143.0 143.0 126.8 101.0 143.0 100.5 143.0 143 471.2
225 3 Devoti D-Zero John ASTON 143.0 143.0 143.0 143.0 143.0 143.0 143.0 42.3 471.3
226 1347 Phantom Chris BIGLIN 143.0 143.0 143.0 143.0 143.0 42.3 143.0 143 471.3
227 3761 Merlin Rocket David Winder 143.0 143.0 42.3 143.0 143.0 143.0 143.0 143 471.3
228 875 Comet Nigel AUSTIN 143.0 143.0 143.0 115.0 70.5 143.0 143.0 143 471.5
229 191077 Laser James BAXTER 143.0 143.0 143.0 143.0 42.8 143.0 143.0 143 471.8
230 4043 Int Moth Foling Matthew Lea 143.0 143.0 143.0 143.0 143.0 143.0 143.0 43.1 472.1
231 14940 Fireball Georgia BOOTH 143.0 143.0 143.0 143.0 143.0 143.0 143.0 43.9 472.9
232 70806 Mirror Robert RICHARDSON 143.0 143.0 43.9 143.0 143.0 143.0 143.0 143 472.9
233 1205 RS Aero 5 Pierre KIEFFER 143.0 143.0 143.0 143.0 44.1 143.0 143.0 143 473.1
234 812 Blaze Mike LYONS 143.0 66.5 143.0 143.0 143.0 121.6 143.0 143 474.1
235 23310 Enterprise Matt VELAMAIL 143.0 143.0 143.0 143.0 143.0 143.0 45.3 143 474.3
236 25 Lark Stuart HYDON 143.0 143.0 143.0 143.0 45.3 143.0 143.0 143 474.3
237 3678 Miracle Katheryn BYNE 45.7 143.0 143.0 143.0 143.0 143.0 143.0 143 474.7
238 620 RS 200 Natasha LISTER 143.0 143.0 45.7 143.0 143.0 143.0 143.0 143 474.7
239 481 RS 300 Martin HARRISON 143.0 143.0 143.0 143.0 143.0 45.8 143.0 143 474.8
240 3746 Merlin Rocket Dan WILLETT 143.0 143.0 143.0 143.0 143.0 46.0 143.0 143 475.0
241 1164 RS Aero 5 Will TAYLOR 143.0 143.0 143.0 46.0 143.0 143.0 143.0 143 475.0
242 1220 29er Courtney BILBROUGH 143.0 143.0 143.0 143.0 46.6 143.0 143.0 143 475.6
243 813 RS400 Carl GIBBON 143.0 143.0 143.0 143.0 143.0 47.0 143.0 143 476.0
244 1881 Streaker Steve BLACKBURN 143.0 143.0 47.3 143.0 143.0 143.0 143.0 143 476.3
245 5205 Solo Lawrence CREASER 143.0 143.0 143.0 143.0 143.0 47.6 143.0 143 476.6
246 3683 Solo M J GIFFORD 143.0 143.0 143.0 143.0 143.0 143.0 143.0 48.0 477.0
247 193 VX-One Phil KING 143.0 143.0 143.0 49.0 143.0 143.0 143.0 143 478.0
248 23089 Enterprise Jonathan WOODWARD 143.0 143.0 143.0 143.0 143.0 49.0 143.0 143 478.0
249 45710 Topper William COOK 143.0 143.0 143.0 143.0 49.1 143.0 143.0 143 478.1
250 192 VX-One Nigel GROGAN 143.0 143.0 143.0 143.0 143.0 143.0 143.0 50.3 479.3
251 119297 Laser Radial Simon HAMMENT 143.0 143.0 143.0 143.0 50.4 143.0 143.0 143 479.4
252 1296 RS 200 Joe HENRY 143.0 143.0 50.8 143.0 143.0 143.0 143.0 143 479.8
253 93 Devoti D-Zero Stuart BAILEY 143.0 143.0 143.0 74.0 143.0 119.9 143.0 143 479.9
254 1535 RS 200 Tim HAND 51.0 143.0 143.0 143.0 143.0 143.0 143.0 143 480.0
255 2071 OK Charlie CHANDLER 143.0 143.0 143.0 143.0 143.0 51.1 143.0 143 480.1
256 3575 Merlin Rocket Richard COOKE 143.0 143.0 143.0 143.0 143.0 143.0 143.0 52.0 481.0
