Draycote Dash | 23/24 Nov |
Datchet Flyer | 14/15 Dec |
Brass Monkey - resail | 18 Jan |
Grafham Grand Prix | 29 Dec |
Oxford Blue | 4 Jan |
Bloody Mary | 11 Jan |
Steve Nicholson | 25 Jan |
Tiger Trophy | 1/2 Feb |
winds gusting 35 knots, so racing abandoned for the Day. Matt BURGE and Richard WAGSTAFF win the only race.
Live reporting and tracking with SailRacer from 09:00 AM Sunday for Tiger Pursuit Race
Rank | Fleet | Boat Class | sailnos | Helm | Crew | Club | PY |
1st | Fast | Fireball | 15093 | Matt BURGE | Richard WAGSTAFF | Poole YC | 965 |
2nd | Slow | 420 | 54481/54510 | Tim RILEY | James TAYLOR | Warsah | 1070 |
3rd | Fast | 29er | 2117 | Ed CONNELLAN | Will ALLOWAY | Vr Race Team | 900 |
4th | Fast | Fireball | 15087 | Nathan BATCHELOR | James CLARK | Tynemouth SC | 965 |
5th | Fast | Fireball | 15107 | Christian BIRRELL | Sam BREAREY | 965 | |
6th | Slow | Laser | 200888 | Henry WETHERELL | Beaver SC | 1117 | |
7th | Fast | 505 | 9088 | Andy Smith | Tim Needham | NCSC | 888 |
8th | Slow | Scorpion | 2026 | Andy MCKEE | Chris MASSEY | Dovestone SC | 1036 |
9th | Slow | Laser | 202315 | Hector SIMPSON | Yorkshire Dales SC | 1117 | |
10th | Slow | Flying 15 | 3733 | Stephen GRAHAM | Andrew FARMER | Northampton | 1020 |
11th | Slow | Solo | 5302 | Michael SIMS | Carsington | 1148 | |
12th | Slow | Solo | 5469 | Thomas GILLARD | Sheffield Viking Sailing Club | 1148 | |
13th | Slow | Enterprise | 23310 | Matt VELAMAIL | Tim BROWNELL | Ulley SC | 1139 |
14th | Slow | Laser 2000 | 22508 | Andy Dring | Simon Laken | Rutland SC | 1095 |
15th | Slow | Laser | 202448 | Alexander JARDINE | Shotwick Lake | 1117 | |
16th | Slow | Challenger | 257 | Val MILLWARD | Rutland Sailing Club | 1160 | |
16th | Slow | Scorpion | 2013/2022 | Peter GRAY | Simon Forbes | 1036 | |
18th | Fast | 505 | 8514 | Ben ILIFFE | Richard SHERIDAN | Kgsc | 888 |
19th | Slow | Firefly | 3037 | Steve Tylecote | Elysia Dooley | Rutland SC | 1190 |
20th | Slow | Blaze | 678 | Rob Jones | Warsash | 1032 | |
21st | Fast | Fireball | 15085 | David HALL | Paul CONSTABLE | Thorpe Bay YC | 965 |
22nd | Slow | Laser | 200906 | Craig WILLIAMSON | Staunton Harold SC | 1117 | |
23rd | Slow | Scorpion | 2030 | Oli WELLS | Rich PEPPERDINE | Northampton | 1036 |
24th | Fast | Merlin Rocket | 3703 | Richard WHITWORTH | Emma NORRIS | Parkstone YC & Hollingworth Lake | 975 |
25th | Slow | RS 200 | 667 | Sam THOMPSON | Leanne HIBBERD | Rnsa | 1053 |
26th | Slow | RS 200 | 1173 | Chris LARR | Finley LARR | Northampton Sailing Club | 1053 |
27th | Slow | Firefly | R2 | Kit Stenhouse | Alex Wilby | Rutland SC | 1190 |
28th | Fast | Merlin Rocket | 3734 | David HAYES | Jonny RATCLIFFE | Hayling Island Sailing Club | 975 |
29th | Slow | Laser | 204986 | Ed BOLTON KING | Rafsa | 1117 | |
30th | Fast | Fireball | 15089 | Ian DOBSON | Ben AINSWORTH | Smvc | 965 |
31st | Fast | Musto Skiff | 432 | Tom WRIGHT | Stokes Bay | 857 | |
32nd | Fast | B14 | 4 | Josh WILCE | Will HALL | Rutland SC | 857 |
33rd | Slow | Enterprise | 19876 | Alan JOHNSON | Paula FISHER | Ssc & SCyc | 1139 |
34th | Slow | Laser | 77960 | Toby WOODINGS | Carsington | 1117 | |
35th | Slow | Scorpion | 2017 | Jack BANKS | Penny JEFFCOATE | West Kirby SC | 1036 |
36th | Fast | Osprey | 1322 | Michael GREENLAND | Jonathan OSGOOD | Iossc | 944 |
37th | Slow | Laser Vago (All configs) | 164 | Ed DEACON | Kathy GERIGHTY | Hunts SC | 1056 |
38th | Slow | Laser Radial | 202176 | Daniel WIGMORE | Graftham Water | 1117 | |
39th | Slow | Laser Radial | 176839 | Lottie HARLAND | Burghfied SC / Hisc | 1139 | |
40th | Fast | Merlin Rocket | 3709 | Tom LONSDALE | James DAWES | 975 | |
41st | Slow | Enterprise | 22901 | Paul YOUNG | Phillip HARRISON | Midland Sailing Club | 1139 |
42nd | Slow | Laser Radial | 184206 | Damon Westwood | Rutland SC | 1139 | |
43rd | Slow | Laser | 200889 | Jack HANSLOPE | Beaver SC | 1117 | |
44th | Fast | 29er | 2213 | James GRUMMETT | Daniel BUDDEN | Burwain SC | 900 |
45th | Fast | 29er | 1249 | Kim MAY-PAPAILIOU | Aaron REYNOLDS | Poole YC | 900 |
46th | Fast | 29er | 385 | Zak MORTON | Hannah STOWE | Rsc | 900 |
46th | Fast | 29er | 2025 | Matt VENABLES | Curtis MEARNS | Sutton | 900 |
46th | Fast | 29er | 2121 | Lucy YEATES | Jamie CATCHPOLE | Leigh & Lowton Sailing Club | 900 |
46th | Fast | 29er | 2024 | Luke Berry | Henry Morley | Rutland SC | 900 |
46th | Fast | 505 | 9063 | Mike Senior | Norman BYRD | Northampton | 888 |
46th | Fast | 505 | 8835 | Charlie WALTERS | Dougal CRAM | Datchet Water Sailing Club | 888 |
46th | Fast | 505 | 9104 | Adam Kenney | Neil Rabbitts | Burton SC | 888 |
46th | Fast | 29er | 1901 | Callum ESCRITT | Tom CLAYTON | Yorkshire Dales Sailing Club | 900 |
46th | Fast | 29er | 2040 | Jane FURNESS | Molly BROWN | Draycote | 900 |
46th | Fast | 29er | 983 | Tom JEFFERY | Caitlin JONES | Rutland | 900 |
46th | Fast | 29er | 2242 | Andrew KILBURN | Hugh WARD | Notts County S C / Rutland S C | 900 |
46th | Fast | 29er | 1967 | Crispin BEAUMONT | Ed HIGSON | Bartley | 900 |
46th | Fast | 29er | 373 | Arthur BROWN | Dan PATTEN | Rhs | 900 |
46th | Fast | 29er | 1220 | Phoebe CONNELLAN | Hatty WARD | Vr Race Team | 900 |
46th | Fast | 29er | 1323 | Gus DIXON | Lawrence LOGAN | Royal Harwich | 900 |
46th | Fast | Musto Skiff | 179 | David EVANS | Rsc | 857 | |
46th | Fast | Musto Skiff | 487 | Ben SCHOOLING | Datchet Water | 857 | |
46th | Fast | Musto Skiff | 113 | Edward WILKINSON | Stokes Bay Sailing Club | 857 | |
46th | Fast | Musto Skiff | 442 | Richard Stenhouse | Rutland SC | 857 | |
46th | Fast | Int Canoe | 321 | Gareth CALDWELL | Blithfield | 840 | |
46th | Fast | RS 800 | 200 | Andrew BLUNDELL | Maddie FENNER | Warsash SC | 800 |
46th | Fast | RS 800 | 1043 | Chris DODD | Bryony MEAKINS | Rutland Water SC | 800 |
46th | Fast | RS 800 | 1089 | Roger PHILLIPS | Will CROCKER | Emberton Park SC | 800 |
46th | Fast | International 14 | 1517 | Ben MCGRANE | James HUGHES | Netley | 730 |
46th | Fast | A Class | 73 | Bob Fletcher | Rutland SC | 681 | |
46th | Fast | International Moth | 3967 | Chris DRAPER | Wpnsa | 500 | |
46th | Fast | International Moth | 4062 | Jonathan HEATHCOTE | Qmsc | 500 | |
46th | Fast | International Moth | 3985 | Simon HISCOCKS | Wpnsa | 500 | |
46th | Fast | International Moth | 4042 | Matthew LEA | Gwsc | 500 | |
46th | Fast | International Moth | 380 | James SAINSBURY | Grafham SC | 500 | |
46th | Fast | International Moth | 4059 | Dan WARD | Frensham Ponds | 500 | |
46th | Fast | International Moth | 4072 | Thomas Lambett | Wilsonion SC | 500 | |
46th | Fast | Merlin Rocket | 3761 | Tom JEFFCOATE | Ben RAYNOR | Notts County | 975 |
46th | Fast | Merlin Rocket | 3658 | Chris JENNINGS | Ally MARTIN | Burghfield Sailing Club | 975 |
46th | Fast | Merlin Rocket | 3738 | Matt MEE | Simon BLAKE | Hlsc | 975 |
46th | Fast | Merlin Rocket | 3758 | Jasper BARNHAM | Graham SEXTON | Snettisham Beach SC | 975 |
46th | Fast | Merlin Rocket | 3749 | Nick CRAIG | Tobytastic LEWIS | Frensham Pond | 975 |
46th | Fast | Merlin Rocket | 3698 | Graham CRANFORD SMITH | Steve PENFOLD | Salcombe YC/chew Valley Lake SC | 975 |
46th | Fast | Merlin Rocket | 3690 | Andrew DALBY | Goldie GOULDIE | Hsc | 975 |
46th | Slow | Blaze | 807 | Martin SAVEKER | Chase SC | 1032 | |
46th | Slow | Tasar | 2522 | Ian BUTTERWORTH | Sue BUTTERWORTH | Milton Keynes Sailing Club | 1018 |
46th | Slow | Tasar | 2517 | Gary TOMPKINS | Abby FREELEY | Hunts SC | 1018 |
46th | Fast | RS 300 | 541 | Richard CATCHPOLE | Leigh & Lowton Sailing Club | 995 | |
46th | Fast | RS 100 (All varients) | 447 | Jack HOLDEN | Arun YC | 990 | |
46th | Fast | Fireball | 15073 | Ben HAZELDINE | Tim SAUNDERS | Frensham Pond Sailing | 965 |
46th | Fast | Fireball | 15041 | Maria RICHARDS | Richard ANDERTON | Blackwater SC | 965 |
46th | Fast | Fireball | 15083 | Dave WADE | Tim HARTLEY | Northampton SC | 965 |
46th | Fast | 470 | 857 | Graham DIBB | Graham WALLIS | Warsash Sailing Club | 963 |
46th | Fast | RS 400 | 1118 | Gary STONES | Hannah PARR | Lymington Town S.c | 952 |
46th | Fast | Osprey | 1374 | Philip MEAKINS | Jerry DIXON | Hamble River SC | 944 |
46th | Fast | Osprey | 1341 | Russell WHEELER | Chris SAUNDERS | Iossc | 944 |
46th | Fast | Laser 4000 | 4549 | David PLOWMAN | Simon GADD | 911 | |
46th | Fast | Fireball | 14955 | Ian ESCRITT | Richard CLAYTON | Yorkshire Dales S C | 965 |
46th | Fast | Merlin Rocket | 3735 | David Winder | Pippa Taylor | Hollingworth Lake | 975 |
46th | Fast | Merlin Rocket | 3744 | Chris Murlin | Joe Tosh | Blithfield SC | 975 |
46th | Fast | Hornet | 2176 | Toby BARSLEY-DALE | Gareth RUSSELL | Weston SC | 973 |
46th | Fast | D-One | 6 | Vanessa WEEDON-JONES | Hunts | 971 | |
46th | Slow | Laser Radial | 198838 | David PAUL | Hill Head | 1139 | |
46th | Slow | Laser Radial | 202464 | Will ROBINSON | Rutland | 1139 | |
46th | Slow | Laser Radial | 197716 | Alice WOODINGS | Carsington | 1139 | |
46th | Slow | GP14 | 13732 | Hugh DEVEREUX | Malcolm BIRD | Budworth SC | 1130 |
46th | Slow | GP14 | 13946 | Mark FLEMING | Seonaid YOUNG | South Staffs SC | 1130 |
46th | Slow | GP14 | 14110 | Dave YOUNG | Emily COLE EVANS | South Staffs Sailing Club | 1130 |
46th | Slow | Enterprise | 21978 | James MORLEY | Rachel Burkit | Ulley SC | 1139 |
46th | Slow | Enterprise | 23007 | Jamie Mawson | Laura Moore | Ulley SC | 1139 |
46th | Slow | Laser Radial | 180287 | Alex BAILEY | 1139 | ||
46th | Slow | Laser Radial | 203001 | Georgia BOOTH | Scaling Dam | 1139 | |
46th | Slow | Laser Radial | 147097 | Nick DEVEREUX | Budworth SC | 1139 | |
46th | Slow | Laser Radial | 181586 | Matthew LUXTON | Burton Sailing Club | 1139 | |
46th | Slow | Laser Radial | 7 | Katy MITCHELL | 1139 | ||
46th | Slow | Solo | 5321 | Richard NURSE | Burton Sailing Club | 1148 | |
46th | Slow | Solo | 5138 | Patrick OVERS | Paxton Lakes SC | 1148 | |
46th | Slow | Europe | 381 | Dawn Barsley-Dale | Weston SC | 1148 | |
46th | Slow | Challenger | 129 | Judi Figgures | Rutland SC | 1160 | |
46th | Slow | Streaker | 1837 | Robin JONES | Hykeham SC | 1153 | |
46th | Slow | Solo | 5067 | Bernard CLARK | Ripon Sailing Club | 1148 | |
46th | Slow | Laser 4.7 | 183310 | Josh HAYNES | Trent Valley SC | 1204 | |
46th | Slow | Miracle | 4051 | Sam METTAM | Sophie HOLDEN | Hayling Island SC | 1200 |
46th | Slow | Challenger | 270 | Graham HALL | Rutland Sailing Club | 1160 | |
46th | Slow | Topper | 28197 | William RUSSELL | Paxton Lakes Sailing Club | 1330 | |
46th | Slow | Topper | 47088 | Alex Hughes | Sutton SC | 1330 | |
46th | Slow | Laser Pico | 8 | Helen SHARP | Paxton Lakes Sailing Club | 1300 | |
46th | Slow | RS Feva XL | 3 | Simon BOREHAM | Daniel BOREHAM | Rutland | 1210 |
46th | Slow | Laser 4.7 | 200043 | Rebecca GRIMSHAW | Staunton Harold SC | 1204 | |
46th | Slow | OK | 2150 | Charlie CUMBLEY | 1114 | ||
46th | Slow | Wayfarer | 10936 | Tim CRIPPS | Russ CLAY | Notts County | 1101 |
46th | Slow | Laser | 198962 | Marshall KING | Rlymyc | 1117 | |
46th | Slow | Laser Radial | 182478 | Robert MARSHALL | Earlswood Lakes SC | 1117 | |
46th | Slow | Laser 2000 | 21636 | Steve ALLOWAY | Angie ALLOWAY | Rutland SC | 1095 |
46th | Slow | 420 | 54182 | Morgan DIBB | Rosie WATKINS | Warsash | 1070 |
46th | Slow | 420 | 55169 | Arran HOLMAN | Cora KENMUIR-HOGG | Hollowell | 1070 |
46th | Slow | 420 | 52230 | Ali IRLAND | Sam SMITH | 1070 | |
46th | Slow | 420 | 55107 | Ben JENNINGS | Marcus TRESSLER | Rutland Sailing Club | 1070 |
46th | Slow | 420 | 54852 | Joanna KALDERON | Madeleine WATKINS | Itchenor | 1070 |
46th | Slow | 420 | 52069 | Robbie KING | Ryan ORR | Rlymyc | 1070 |
46th | Slow | 420 | 53966 | Jemima LAWSON | Lily SUMMERS | Emsworth Sailing Club | 1070 |
46th | Slow | 420 | 54849 | Sarah NORBURY | Mari DAVIES | South Staffordshire SC | 1070 |
46th | Slow | National 12 | 3528 | Nick COPSEY | Kate DEVEREUX | 1065 | |
46th | Slow | National 12 | 3412 | Christopher TROTH | Maria Gidley | Olton Mere SC | 1065 |
46th | Slow | Lark | 2507 | H Draper | Kate Rooke | Stokes Bay Sailing Club | 1063 |
46th | Slow | Laser Vago (All configs) | 1067 | John DAVIES | Jack DAVIES | Wksc | 1056 |
46th | Slow | 420 | 54483 | Ella STOGGALL | Emma KINDON | Carsington, Cardiff Bay, Staunton | 1070 |
46th | Slow | 420 | 54164 | Scott WALLIS | Luke BURYWOOD | Spinnaker | 1070 |
46th | Slow | 420 | 49656 | Ed WHATTOFF | James RIGBY | Rutland Sailing Club | 1070 |
46th | Slow | 420 | 54464 | Martin WRIGLEY | Mathew SHORROCK | Cbyc | 1070 |
46th | Slow | Laser Vago (SH) | 358 | Dave BAXTER | Yorkshire Dales Sailing Club | 1056 | |
46th | Slow | RS 200 | 1535 | Tim HAND | Carolyn HAND | Sutton In Ashfield SC | 1053 |
46th | Slow | Finn | 52 | Will PATTEN | Alton Water | 1053 | |
46th | Slow | Finn | 337 | Joe SHARP | Paxton Lakes Sailing Club | 1053 | |
46th | Slow | Finn | 4 | Russ WARD | Loch Venachar | 1053 | |
46th | Slow | Scorpion | 1907 | Ian DOOLEY | Joanne MAHY | Rutland Sailing Club | 1036 |
1/2/2014 16:09
Photo © Paul Williamson