Weather
| Date | Time | Temp °C | Direction ° | Speed Kts | Pressure Mb | ||
| Sunday (19) | 02:00 | 12 | 53 | 5.4 | 1016 | ![]() | 5.4 |
| 05:00 | 12 | 68 | 6.5 | 1015 | ![]() | 6.5 | |
| 08:00 | 14 | 58 | 5.4 | 1015 | ![]() | 5.4 | |
| 11:00 | 16 | 70 | 7.0 | 1014 | ![]() | 7.0 | |
| 14:00 | 17 | 77 | 8.1 | 1014 | ![]() | 8.1 | |
| 17:00 | 17 | 86 | 8.1 | 1013 | ![]() | 8.1 | |
| 20:00 | 15 | 91 | 7.0 | 1012 | ![]() | 7.0 | |
| 23:00 | 14 | 85 | 7.0 | 1012 | ![]() | 7.0 | |
| 02:00 | 11 | 67 | 10.8 | 1012 | ![]() | 10.8 | |
| 05:00 | 10 | 68 | 13.5 | 1012 | ![]() | 13.5 | |
| 08:00 | 11 | 82 | 13.5 | 1012 | ![]() | 13.5 | |
| 11:00 | 14 | 76 | 14.6 | 1013 | ![]() | 14.6 | |
| 14:00 | 15 | 78 | 16.2 | 1014 | ![]() | 16.2 | |
| 17:00 | 15 | 82 | 15.1 | 1014 | ![]() | 15.1 | |
| 20:00 | 13 | 77 | 14.0 | 1014 | ![]() | 14.0 | |
| 23:00 | 12 | 78 | 14.6 | 1014 | ![]() | 14.6 | |
| 02:00 | 9 | 75 | 14.0 | 1014 | ![]() | 14.0 | |
| 05:00 | 8 | 79 | 14.0 | 1014 | ![]() | 14.0 | |
| 08:00 | 9 | 73 | 13.5 | 1014 | ![]() | 13.5 | |
| 11:00 | 12 | 81 | 15.1 | 1013 | ![]() | 15.1 | |
| 14:00 | 13 | 86 | 15.1 | 1013 | ![]() | 15.1 | |
| 17:00 | 13 | 90 | 15.1 | 1012 | ![]() | 15.1 | |
| 20:00 | 11 | 88 | 14.6 | 1012 | ![]() | 14.6 | |
| 23:00 | 10 | 94 | 12.4 | 1012 | ![]() | 12.4 | |
| 02:00 | 9 | 90 | 12.4 | 1011 | ![]() | 12.4 | |
| 05:00 | 9 | 89 | 13.5 | 1011 | ![]() | 13.5 | |
| 08:00 | 11 | 93 | 14.0 | 1011 | ![]() | 14.0 | |
| 11:00 | 13 | 91 | 16.2 | 1011 | ![]() | 16.2 | |
| 14:00 | 14 | 88 | 16.7 | 1011 | ![]() | 16.7 | |
| 17:00 | 15 | 90 | 16.2 | 1011 | ![]() | 16.2 | |
| 20:00 | 13 | 89 | 14.0 | 1011 | ![]() | 14.0 | |
| 23:00 | 11 | 94 | 13.5 | 1011 | ![]() | 13.5 | |
| 02:00 | 10 | 96 | 11.9 | 1011 | ![]() | 11.9 | |
| 05:00 | 10 | 96 | 13.0 | 1011 | ![]() | 13.0 | |
| 08:00 | 11 | 100 | 14.6 | 1012 | ![]() | 14.6 | |
| 11:00 | 13 | 93 | 15.7 | 1012 | ![]() | 15.7 | |
| 14:00 | 14 | 90 | 16.2 | 1012 | ![]() | 16.2 | |
| 17:00 | 14 | 91 | 15.7 | 1012 | ![]() | 15.7 | |
| 20:00 | 13 | 95 | 13.0 | 1012 | ![]() | 13.0 | |
| 23:00 | 11 | 109 | 11.9 | 1013 | ![]() | 11.9 | |
| 02:00 | 11 | 116 | 10.3 | 1013 | ![]() | 10.3 | |
| 05:00 | 10 | 115 | 10.3 | 1013 | ![]() | 10.3 | |
| 08:00 | 11 | 114 | 11.3 | 1013 | ![]() | 11.3 | |
| 11:00 | 14 | 108 | 13.0 | 1013 | ![]() | 13.0 | |
| 14:00 | 15 | 99 | 14.0 | 1012 | ![]() | 14.0 | |
| 17:00 | 15 | 97 | 13.5 | 1011 | ![]() | 13.5 | |
| 20:00 | 13 | 94 | 11.9 | 1011 | ![]() | 11.9 | |
| 23:00 | 12 | 110 | 11.3 | 1012 | ![]() | 11.3 | |
| 02:00 | 11 | 128 | 8.6 | 1012 | ![]() | 8.6 | |
| 05:00 | 10 | 129 | 7.0 | 1012 | ![]() | 7.0 | |
| 08:00 | 11 | 122 | 7.6 | 1012 | ![]() | 7.6 | |
| 11:00 | 13 | 125 | 9.2 | 1013 | ![]() | 9.2 | |
| 14:00 | 15 | 131 | 8.1 | 1013 | ![]() | 8.1 | |
| 17:00 | 16 | 102 | 9.2 | 1014 | ![]() | 9.2 | |
| 20:00 | 14 | 104 | 8.1 | 1014 | ![]() | 8.1 | |
| 23:00 | 13 | 131 | 7.0 | 1014 | ![]() | 7.0 |
08:13 AM



















