Class | Helm | Crew | Club |
---|---|---|---|
2.4m - 136 | Jazz TURNER | NEWHAVEN AND SEAFORD SAILING CLUB | |
2000 - 22334 | Simon HORSFIELD | Katie BURRIDGE | ASA |
2000 - 2146 | Steve TYLECOTE | Ben TYLECOTE | RUTLAND |
4000 - 4546 | Tim LITT | Tim LITT | RSC |
4000 - 4281 | Harry LITT | Betty BOO | RSC |
420 - 1 | Neil MARSDEN | Jonny MC GOVERN | BLACKPOOL |
420 - 53967 | Arran HOLMAN | Pablo ESCOBAR | HOLLOWELL SAILING CLUB |
420 - 549 | Toby SCHONROCK | Thomas CLAYTON | PARKSTONE |
420 - 56091 | Bertie FISHER | Charlie BACON | ITCHENOR SAILING CLUB |
420 - 54487 | Jack LEWIS | Fraser HEMMINGS | DRAYCOTE WATER SAILING CLUB |
420 - 54187 | Phoebe HUTCHINGS | Emmy WALKER | WARSASH SC |
420 - 55242 | Megan FERGUSON | Bettine HARRIS | FPSC |
420 - 54998 | Chloe FELTON | Becky CROPLEY | STAUNTON HAROLD SC |
420 - 56108 | Jamie COOK | Will MARTIN | CBYC |
420 - 55633 | David PEATY | Jude SINGLETON | HOLLOWELL |
420 - 56339 | Eleanor KEERS | Faye CHATTERTON | ISC |
420 - 53645 | Scarlett CAWTHORNE | Freya TERRY | SHUSTOKE SC |
420 - 53304 | Lucy HUGHES | Joshua MANNING | PWLLHELI |
420 - 47987 | James MACLACHLAN | Kenny CHOULARTON | GIRTON SAILING CLUB |
420 - 54997 | Charlotte VIDELO | Cally TERKELSEN | FRENSHAM POND SC |
420 - 56467 | Ellie DRIVER | Rose EDMONDS | DRAYCOTE WATER SC |
420 - 53703 | Maisie HARKESS | Annabel HITCHMOUGH | BOWMOOR SC |
420 - 54480 | Callum DAVIDSON-GUILD | Oscar CAWTHORNE | TREARDDUR BAY SC & SHOTWICK LAKE SC |
420 - 52480 | Oliver DOWSON MCGILL | Szymon MATYJASZCZUK | RLYC |
420 - 52566 | Katheryn BYNE | Ellie RUSH | DRAYCOTE WATER SAILING CLUB |
420 - 51740 | Harry GEORGE | James GEORGE | LYMINGTON TOWN SAILING CLUB |
420 - 56115 | Dylan MCPHERSON | Andrew STURT | RYA |
420 - 56116 | Ellie CLARK | Daisy DESORGHER | RIPON SC/RUTLAND WATER SC |
470 - 54536 | Charlie BAKER | Lewis WRIGHT | MEDWAY YACHT CLUB |
470 - 767 | Jess LAVERY | Ian WALKER | BRITISH SAILING TEAM |
505 - 9177 | Tom GILLARD | Geoff EDWARDS | SHEFFIELD VIKING SC |
B14 - 755 | Kevin MOORE | Stuart MOORE | NETLEY SAILING CLUB |
Blaze - 763 | Peter MCFARLANE | BURGHFIELD | |
Blaze - 799 | Richard BOTTING | DRAYCOTE WATER | |
Blaze - 811 | Pete BARLOW | BURGHFIELD SC | |
Blaze - 766 | Eden HYLAND | CHASEWATER SAILING CLUB | |
Blaze - 751 | Josh HYLAND | CHASEWATER SAILING CLUB | |
Blaze - 839 | Alex WALTON | CHASE SAILING CLUB | |
Challenger - 312 | Valerie MILLWARD | RUTLAND SAILING CLUB SAILABILITY | |
Challenger - 281 | Jack ALDERDICE | RUTLAND | |
Challenger - 270 | Graham HALL | RUTLAND SAILING CLUB | |
Cherub - 2650 | Martyn DENCHFIELD | Oliver GOOLDEN | STAUNTON HAROLD SAILING CLUB |
Contender - 2210 | Alex SHAW | CHASE SC | |
D-One - 21 | Vanessa WEEDON-JONES | GRAFHAM | |
D-One - 2 | Laurence MILTON | RYA | |
D-Zero - 150 | Andrew SPENCER | BURTON | |
D-Zero - 191 | Nigel AUSTIN | CRANSLEY SAILING CLUB | |
D-Zero - 54 | Ed DEACON | HUNTS SC | |
D-Zero - 193 | Kevin MOLL | HUNTS SAILING CLUNB | |
D-Zero - 217 | Thomas SOUTHWELL | NETLEY SAILING CLUB | |
Enterprise - 22901 | Paul YOUNG | Emma COLEMAN | MIDLAND SAILING CLUB |
Enterprise - 23411 | Richard PRYKE | Millie PRYKE | RIPON SC |
Fireball - 14940 | Georgia BOOTH | Tbc TBC | SAILING DAM |
Fireball - 14950 | Chris THORNE | Jono LOE | LYME REGIS |
Fireball - 13944 | Dan JOHNSON | Ben LATHAM | ERRWOOD SAILING CLUB |
Fireball - 15141 | Ian DOBSON | Richard WAGSTAFF | BURWAIN SC |
Fireball - 14388 | James CUXSON | James Neil ARNOTT | NEWHAVEN & SEAFORD SC |
Fireball - 15143 | Isaac MARSH | Oliver DAVENPORT | NORTHAMPTON |
Fireball - 15150 | Angus HEMMINGS | Steve CHESNEY | RYA |
Fireball - 15114 | John HAYES | Joel JAMES | SOUTHPORT SC |
Fireball - 15133 | Kevin HOPE | Andy STEWART | NOTTS COUNTY SAILING CLUB |
Fireball - 15155 | David HALL | Paul CONSTABLE | BLACKWATER SC |
GP14 - 13870 | Maciej MATYJASZCZUK | Charlie COTTER | WELSH HARP SAILING CLUB |
GP14 - 13949 | Peter NUGENT | Charles SAUNDERS | STAUNTON HAROLD SAILING CLUB |
Graduate - 3013 | Fresh ABENDSTERN | Izzy WATERFALL | TODDBROOK SC |
Int Moth - 45 | James SAINSBURY | RUTLAND | |
Int Moth - No foils - 3029 | Paul HIGNETT | LOCH LOMOND SAILING CLUB | |
K1 - 138 | Andrew SNELL | ASA | |
Lark - 2293 | Gareth RUSSELL | Aimee RUSSELL | PAXTON LAKES SC |
Laser - 202539 | Kev ARMSTRONG | WEMBLEY SC | |
Laser - 209003 | Mark GREENSTREET | WEMBLEY SAILING CLUB | |
Laser - 196556 | John CURRAN | WEMBLEY SAILING CLUB | |
Laser - 198880 | Adam HAGUE | OGSTON SAILING CLUB | |
Laser - 173520 | Andrew STEWART | NOTTS COUNTY SAILING CLUB | |
Laser 4.7 - 213524 | Jamie TYLECOTE | RUTLAND | |
Laser Radial - 207986 | Eleanor CRAIG | DRAYCOTE WATER/SUSSEX UNI | |
Laser Radial - 202320 | Gemma MCDONNELL | HOLLOWELL | |
Laser Radial - 197924 | Jamie MASON | BLITHFIELD SAILING CLUB | |
Laser Radial - 171861 | Lydia BARBER | BLITHFIELD SAILING CLUB | |
Merlin Rocket - 3673 | Caroline CROFT | Tom LONSDALE | BLITHFEILD |
Musto Skiff - 396 | Stuart HARRIS | BANBURY SAILING CLUB | |
Musto Skiff - 080 | Harry MCVICAR | DRAYCOTE WATER | |
Nacra 15 Spi DH - 070 | Morgan SMITH | Alex HAMEL | WESTON SAILING CLUB |
Nacra 15 Spi DH - 019 | Hector BUNCLARK | Maddy KIRK | NORTH DEVON YACHT CLUB |
Nacra 15 Spi DH - 020 | Ben HARRIS | Annabel LUXTON | WESTON SAILING CLUB |
National 18 - 401 | Peter GRAY | Richard Pepperdine SIMON FORBES | STAUNTON HAROLD |
Norfolk Punt - 22 | Colin MURRAY | Oliver MURRAY | ROYAL MARINES SAILING CLUB |
Osprey - 1356 | Ben HAWKES | Simon HAWKES | CASTLE COVE SC |
Osprey - 1116 | Dj EDWARDS | Mike GREIG | MBSC |
Osprey - 1234 | Terry CURTIS | Peter GREIG | SUTTON BINGHAM |
Osprey - 1373 | Richard MARSHALL | Steve WATSON | POOLE YC |
Osprey - 1353 | Matt BURGE | Vyv TOWNEND | BOUGH BEECH SC |
Osprey - 1362 | Emma STEVENSON | Tim BOWDEN | WEYMOUTH |
Osprey - 1347 | Philip MEAKINS | Chris DODDS | WARSASH SAILING CLUB |
RS Aero 5 - 1964 | Alice LUCY | RUTLAND SAILING CLUB | |
RS Aero 5 - 2552 | Sammy ISAACS-JOHNSON | MAIDENHEAD SC | |
RS Aero 7 - 2061 | Andrew MCKEE | RUTLAND | |
RS Aero 7 - 2545 | Noah REES | TORPOINT MOSQUITO SC | |
RS Aero 7 - 2105 | Lily BARRETT | ISLAND BARN SAILING CLUB | |
RS Aero 7 - 1020 | Richard PYE | DRAYCOTE WATER SC | |
RS Aero 7 - 1336 | Joe GALLIVAN | LYMINGTON TOWN SAILING CLUB | |
RS Aero 7 - 2439 | Tim HIRE | ROYAL LYMINGTON YACHT CLUB | |
RS Aero 7 - 2582 | Nick NEVE | RUTLAND | |
RS Aero 7 - 1068 | Charlie SANSOM | BOWMOOR SC / UPSPC | |
RS Aero 9 - 1298 | Richard WATSHAM | STARCROSS YC / RNSA | |
RS Feva XL - 2937 | Ben KNIGHTS | Theo DEVERILL | HUNTS SAILING CLUB |
RS Vareo - 407 | Luke FISHER | EMBERTON PARK SC | |
RS400 - 1309 | Russ CLARK | Emma CLARKE | RNSA/STOKES BAY SC |
RS400 - 1453 | Stu HALMAN | Martin SPENCER | LEIGH AND LOWTON SC |
RS400 - 1202 | Sam KNIGHT | John KNIGHT | BARTLEY SC |
RS400 - 1488 | Mike SIMS | Jack HOLDEN | CARSINGTON SC |
RS600 - 680 | George COLES | CARSINGTON SAILING CLUB, MENGHAM RYTHE SAILING CLUB | |
RS600 - 8 | Richard SMITH | WILSONIAN SC | |
RS800 - 1171 | James PENTY | Eddie GRAYSON | BEAVER SC |
RS800 - 1166 | Ralph SINGLETON | Sophie SINGLETON | BURGHFIELD S C |
Scorpion - 2039 | Grahame NEWTON | Rachael RHODES | STAUNTON HAROLD |
Solo - 5138 | Patrick OVERS | PAXTON LAKES SC | |
Solo - 5649 | Steven BISHOP | GIRTON SAILING CLUB | |
Spitfire - 106 | Max MCCARROLL | Rosie TURTLE | WESTON SC |
Streaker - 1519 | Angus BEYTS | NEWBURGH SC | |
Streaker - 1462 | Paul CARRINGTON | PAXTON LAKES SAILING CLUB | |
Supernova - 1083 | Serena STEWARDSON | EMBERTON PARK | |
Tornado 24m2 Spi - 404 | Bo DUKE | Boss HOGG | RUTLAND COUNTY S C |
2018/19 Series | |
Draycote Dash | 17/18 November 2018 |
Datchet Flyer | 8/9 December 2018 |
Brass Monkey | 27 December 2018 |
Grafham Grand Prix | 30 December 2018 |
Bloody Mary | 12 January 2019 |
Tiger Trophy | 2/3 February 2019 |
Oxford Blue | 16 February 2019 |
Prize Giving | 2 March 2019 |
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.