Class | Helm | Crew | Club |
---|---|---|---|
2000 - 22334 | Simon HORSFIELD | Katie BURRIDGE | ASA |
2000 - 22648 | Edward SUMNER | Jeremy MICHELL | ERITH YACHT CLUB |
2000 - 21598 | Melissa MEREDITH | Justin MEREDITH | PAPERCOURT |
29er - 1905 | Jack FUSSEY | Tea SIROLLA | LANCING SAILING CLUB |
29er - 2433 | Oliver EVANS | William JARMAN | GURNARD SAILING CLUB |
29er - 1510 | Delfi SESTO COSBY | Blythe BERRY | ROYAL LYMINGTON YACHT CLUB |
29er - 2222 | Robin STEIN | Sam BRACKLEY | QUEEN MARY SC |
29er - 2661 | Monique VENNIS-OZANNE | John MATHER | HHSC |
29er - 2479 | Liam SCHIESS | Niall SCHIESS | HISC |
29er - 2700 | Sam JONES | Jake ATKINS | HILL HEAD SAILING CLUB |
29er - 2696 | Michael DYER | Samuel DYER | HERNE BAY SAILING CLUB |
420 - 54487 | Jack LEWIS | Fraser HEMMINGS | DRAYCOTE WATER SAILING CLUB |
420 - 55242 | Megan FERGUSON | Bettine HARRIS | FPSC |
420 - 56113 | Ching WONG | Elinor O'LEARY | ISLAND BARN RESERVOIR SAILING CLUB |
420 - 54947 | Ella LANCE | Oliver MEADOWCROFT | HISC |
420 - 51740 | Harry GEORGE | James GEORGE | LYMINGTON TOWN |
420 - 52480 | Oliver DOWSON MCGILL | Szymon MATYJASZCZUK | RLYC |
49er - 224 | Rick PEACOCK | Nick MURRAY | DOUBLE BAY SYDNEY |
505 - 8914 | Tim BIRD | Ben ILIFFE | BURTON SC |
505 - 9215 | Roger GILBERT | Ben MCGRANE | NETLEY SC |
Blaze - 763 | Peter MCFARLANE | BURGHFIELD | |
Blaze - 840 | Mike BELL | BURGHFIELD | |
Blaze - 730 | Andrew PEARS | QUEEN MARY'S | |
Blaze - 766 | Eden HYLAND | CHASEWATER SAILING CLUB | |
Blaze - 751 | Josh HYLAND | CHASEWATER SAILING CLUB | |
Blaze - 799 | Richard BOTTING | DRAYCOTE WATER | |
Comet Trio MK2 - 503 | Alex HORLOCK | Bob HORLOCK | EXE SC |
D-One - 2 | Laurence MILTON | RYA | |
D-One - 21 | Vanessa WEEDON-JONES | GRAFHAM | |
D-Zero - 170 | Sebastian PROWSE | QMSC | |
D-Zero - 191 | Nigel AUSTIN | CRANSLEY SAILING CLUB | |
D-Zero - 217 | Thomas SOUTHWELL | NETLEY SAILING CLUB | |
D-Zero - 66 | Nick CRAIG | BURGHFIELD FRENSHAM | |
D-Zero - 283 | James GERWAT | FELPHAM SAILING CLUB | |
D-Zero - 0 | Tim GARVIN | QUEEN MARY SC | |
D-Zero - 250 | Jamie SOUTHWELL | STOKES BAY SAILING CLUB | |
D-Zero - 11 | Steve BOLLAND | BRISTOL CORINTHIAN YC | |
Enterprise - 23349 | Ann JACKSON | Alan SKEENS | BURGHFIELD SC |
Enterprise - 22705 | Robin BROOMFIELD | Paul BLOOMFIELD | MINIMA YACHT CLUB |
Enterprise - 15679 | Carsten SAENGER | N/a N/A | ERITH YACHT CLUB |
Enterprise - 22901 | Paul YOUNG | Jared LEWIS | MIDLAND SAILING CLUB |
Fireball - 15143 | Isaac MARSH | Oliver DAVENPORT | NORTHAMPTON |
Fireball - 15147 | Paul CULLEN | Geoff EDWARDS | WEIRWOOD |
Fireball - 15122 | Ian MARTIN | Ben RHODES | BURGHFIELD |
Fireball - 15144 | Christian BIRRELL | Vyv TOWNEND | BOUGH BEECH SC |
Fireball - 15073 | Sam METTAM | Tim SAUNDERS | PAPERCOURT SC |
Flying Dutchman - 389 | Ian KEELY | John MATTHEWS | WAVENEY AND OULTON BROAD YC |
GP14 - 13785 | Nicky OGDEN | John ROBINSON | STAUNTON HAROLD |
GP14 - 13870 | Maciej MATYJASZCZUK | Chris LOMAX | WELSH HARP&WEMBLEY SC |
GP14 - 14166 | Richard HAM | Charlotte COTTER | TOLLESBURY |
GP14 - 13251 | Ian DOBSON | Gemma DOBSON | THE SMVC |
Graduate - 3013 | Fresh ABENDSTERN | Izzy WATERFALL | TODDBROOK SC |
Hadron H2 - 127 | Chris BROWN | RORC / WESTON | |
Int 14 - 1556 | Daniel HOLMAN | Jeremypatrick ELLIOTT | NETLEY |
K1 - 138 | Andrew SNELL | ASA | |
Lark - 2293 | Gareth RUSSELL | Aimee RUSSELL | PAXTON LAKES SC |
Laser - 202539 | Kev ARMSTRONG | WEMBLEY SC | |
Laser - 209003 | Mark GREENSTREET | WEMBLEY SAILING CLUB | |
Laser - 17 | Ben FLOWER | HISC | |
Laser - 179748 | Tom TINDALL | WEMBLEY SC | |
Laser - 196556 | John CURRAN | WEMBLEY SAILING CLUB | |
Laser - 189111 | Neil CROSSOUARD | SBSC | |
Laser - 212904 | Joe WOODLEY | BURGHFIELD | |
Laser - 210595 | Jim FIFIELD | EMSWORTH SLIPPER SC AND KGSC | |
Laser - 207731 | Simon HAMMENT | PAPERCOURT SAILING CLUB | |
Laser - 194130 | Thomas NASH | QUEEN MARY | |
Laser - 195064 | Mark FOSTER | GORING THAMES SC | |
Laser - 214100 | Jack HOPKINS | DELPH SC | |
Laser - 212950 | Jake BOWHAY | STOKES BAY SAILING CLUB | |
Laser - 207016 | Charles COOPER | QUEEN MARY | |
Laser - 122135 | Dave RYDER | BARN ISLAND | |
Laser - 203320 | Gareth EDWARDS | QUEEN MARY | |
Laser - 210020 | Alistair GOODWIN | HAVERSHAM SC | |
Laser - 213644 | Arthur BROWN | ROYAL BURNHAM YACHT CLUB | |
Laser 4.7 - 208711 | Yana SKVORTSOVA | IBRSC | |
Laser 4.7 - 202543 | Aaron EVANS | SILVER WING SAILING CLUB | |
Laser 4.7 - 133331 | Abigail LARR | NORTHAMPTON SAILING CLUB | |
Laser 4.7 - 194122 | Thomas WILLIAMSON | ISLAND BARN | |
Laser Radial - 0 | Edouard VALLEE | QUEEN MARY SAILING CLUB | |
Laser Radial - 204122 | Andrew KERR | WEIR WOOD SAILING CLUB | |
Laser Radial - 213540 | Coco BARRETT | ISLAND BARN SAILING CLUB | |
Laser Radial - 1 | Gina BROWNING | QUEEN MARY SAILING CLUB | |
Laser Radial - 190865 | Jon CLAY | CCSC | |
Laser Radial - 214935 | Magnus HANDLEY | QUEEN MARY SC | |
Laser Radial - 164918 | John CANT | ERITH YACHT CLUB | |
Laser Vago XD - 1158 | Christophe LE LANNOU | Erwann LE LANNOU | QMSC |
Merlin Rocket - 3770 | Jack HOLDEN | Rob HENDERSON | ITCHENOR SAILING CLUB |
Merlin Rocket - 3682 | Jonathan STEWARD | Russell HALL | FISHERS GREEN SAILING CLUB |
Merlin Rocket - 3790 | Colin BROCKBANK | Vana VASTAKI | WEMBLEY SAILING CLUB |
Merlin Rocket - 3726 | Will HENDERSON | Arthur HENDERSON | SALCOMBE YC |
Merlin Rocket - 3764 | Tim FELLS | Fran GIFFORD | SALCOMBE YC |
Merlin Rocket - 3758 | Tim SAXTON | Jodie GREEN | ITCHENOR |
Merlin Rocket - 3768 | Ben PALMER | James WARREN | HISC |
Miracle - 4021 | Brian JONES | Paul BARNES | MAIDENHEAD |
Musto Skiff - 186 | Andrew STICKLAND | THORPE BAY YC | |
Musto Skiff - 544 | Ben SCHOOLING | HELENSBURGH SC | |
National 12 - 3527 | Kevin ILES | Katy MEADOWCROFT | R.Y.A. |
National 12 - 3544 | Thomas STEWART | Robert STEWART | ROYAL HARWICH YACHT CLUB |
National 12 - 3271 | Neal LILLYWHITE | Freya LILLYWHITE | BURGHFIELD |
National 12 - 3521 | Alan BEETON | Ella FORD | BURGHFIELD |
National 18 - 421 | Matthew JONES | Kaan YARGICI | TAMESIS CLUB |
National 18 - 401 | Peter GRAY | Richard Pepperdine SIMON FORBES | STAUNTON HAROLD |
Norfolk Punt - 94 | Colin MURRAY | Oliver MURRAY | ROYAL MARINES SC |
OK - 41 | William HERITAGE | GURNARD SAILING CLUB | |
OK - 212 | Douglas POWELL | BURGHFIELD SC | |
OK - 2142 | Jamie HARRIS | BCYC | |
Osprey - 1356 | Ben HAWKES | Simon HAWKES | CASTLE COVE SC |
Osprey - 1347 | Philip MEAKINS | Bryony MEAKINS | WARSASH |
Osprey - 1273 | Richard MARSHALL | Steve WATSON | POOLE YC |
Osprey - 1220 | Dave BOURNE | Richard BURTON | RYA |
Osprey - 1362 | Emma STEVENSON | Timothy BOWDEN | WEYMOUTH |
Phantom - 1456 | Andy COUCH | BLITHFEILD SC | |
Phantom - 1130 | Tim PLATT | MAIDENHEAD SC | |
RS Aero 5 - 2713 | Ollie WILLIAMSON | ISLAND BARN | |
RS Aero 5 - 1562 | Toby SCHOFIELD | FELPHAM SAILING CLUB | |
RS Aero 5 - 1231 | Maddie BILBROUGH | HISC | |
RS Aero 5 - 1964 | Alice LUCY | RUTLAND SAILING CLUB | |
RS Aero 7 - 1024 | Jake HARDMAN | HISC | |
RS Aero 7 - 2502 | Peter CHAPLIN | BURGHFIELD SC | |
RS Aero 7 - 2105 | Lily BARRETT | ISLAND BARN SAILING CLUB | |
RS Aero 7 - 2427 | Nigel ROLFE | BURGHFIELD SAILING CLUB | |
RS Aero 7 - 2543 | Steve NORBURY | WARSASH | |
RS Aero 7 - 2550 | Chris JONES | SUTTON BINGHAM SAILING CLUB | |
RS Aero 7 - 1336 | Joe GALLIVAN | LYMINGTON TOWN SAILING CLUB | |
RS Aero 7 - 1232 | Tim NORRIS | WARSASH SC | |
RS Aero 7 - 2114 | Fernando GAMBOA | LEE ON THE SOLENT / CDPA | |
RS Aero 7 - 2503 | Dan BIRD | LYMINGTON TOWN SC | |
RS Aero 7 - 2545 | Noah REES | TORPOINT MOSQUITO SC | |
RS Aero 7 - 1590 | Chris HATTON | BOWMOOR SC | |
RS Aero 7 - 2552 | Sammy ISAACS-JOHNSON | MAIDENHEAD SC | |
RS Aero 7 - 2318 | Karl THORNE | LYMINGTON TOWN SC | |
RS Aero 7 - 2439 | Tim HIRE | ROYAL LYMINGTON YACHT CLUB | |
RS Aero 7 - 2582 | Nick NEVE | RUTLAND | |
RS Aero 7 - 2572 | Andy HILL | WARSASH | |
RS Aero 9 - 2549 | Peter BARTON | LYMINGTON TOWN SC | |
RS Aero 9 - 1298 | Richard WATSHAM | STARCROSS YC / RNSA | |
RS Aero 9 - 1888 | Chris LARR | NORTHAMPTON SAILING CLUB | |
RS Aero 9 - 2148 | Gareth GRIFFITHS | ISLAND BARN RESERVOIR | |
RS Aero 9 - 2369 | Thomas EHLER | LTSC | |
RS Feva - 0 | Emma KING | Elektra DAY-SAN | QUEEN MARY SAILING CLUB |
RS Quest - 810 | Andrew MUSSELWHITE | Thomas MUSSELWHITE | SEA CADETS - SALISBURY |
RS Vareo - 407 | Luke FISHER | EMBERTON PARK | |
RS Vision - 845 | Mike BARRETT | Bob STEER | ISLAND BARN SAILING CLUB |
RS100 8.4 - 300 | Alex OGILVIE | NETLEY SAILING CLUB | |
RS100 8.4 - 470 | Francis BUCKNALL | LLANDEGFEDD | |
RS100 8.4 - 154 | Simon GEYMAN | DATCHET | |
RS200 - 1242 | Will BIRCHALL | Hattie ASKEW | QUEEN MARY SAILING CLUB |
RS200 - 818 | Nick MARLEY | Ian PEACE | ISLAND BARN RESERVOIR SC |
RS200 - 430 | Michael CALVERT | Sophie HARRIS | SALCOMBE YC |
RS200 - 1605 | Kevin DRUCE | Kristoff JENKINS | BURGHFIELD |
RS200 - 1241 | Cj CAVALLARI | Uta GRIESENBACH | ISLAND BARN RESERVOIR SAILING CLUB |
RS200 - 626 | Will TAYLOR | Fiona MULCAHY | LYMINGTON TOWN SC |
RS200 - 1025 | Alex BEANEY | Hannah LIPTROT | WEMBLEY |
RS200 - 1383 | Oliver CAGE-WHITE | Emily WINGFIELD-DIGBY | BROADSTAIRS SC |
RS200 - 419 | James BAYLISS | George BAYLISS | QMSC |
RS200 - 1298 | Tom WHITE | Ben YEARSLEY | OLTON MERE SAILING CLUB |
RS200 - 1642 | Maria STANLEY | Toby LEWIS | ITCHENOR |
RS300 - 313 | Ben GREEN | LYMINGTON TOWN SC | |
RS300 - 356 | Allan EDWARDS | HAWLEY LAKE SAIL TRAINING CENTRE | |
RS300 - 481 | Martin HARRISON | ROYAL VICTORIA YACHT CLUB | |
RS300 - 506 | Oliver DI BARTOLO | QUEENSMEAD SC | |
RS300 - 525 | Mark COOPER | BURGHFIELD SAILING CLUB | |
RS300 - 331 | James PHARE | QMSC | |
RS300 - 451 | Matthew PEDLOW | STEWARTBY WATER SAILING CLUB | |
RS400 - 1357 | Simon COLERIDGE | Tim COLLINS | ROCK SAILING CLUB |
RS400 - 650 | Griff TANNER | Matt CONNER | TAMESIS |
RS400 - 1441 | Mark OAKEY | Dan MARTIN | QMSC |
RS400 - 1435 | Matt SHEAHAN | Ellie SHEAHAN | QMSC |
RS400 - 1399 | Richard GRAY | Jon DYAS | QUEEN MARY |
RS400 - 814 | Duncan TANNER | Peter TANNER | PBSC |
RS400 - 1489 | Steve COCKERILL | Sarah COCKERILL | STOKES BAY SAILING CLUB |
RS400 - 1472 | Douglas CLOW | Ian HAMIKTON | ISLAND BARN SAILING CLUB |
RS400 - 1488 | Michael SIMS | Andrew GEORGE | CARSINGTON SAILING CLUB |
RS500 - 575 | Charles BERRY | Raulf BERRY | EMSWORTH SC |
RS600 - 8 | Richard SMITH | WILSONIAN SC | |
RS600 - 680 | George COLES | CARSINGTON SAILING CLUB, MENGHAM RYTHE SAILING CLUB | |
RS600 - 988 | George SMITH | BOUGH BEECH | |
RS800 - 1188 | Daniel GOODMAN | Debbie CLARK | STOKES BAY SC |
RS800 - 1140 | John MCKELVIE | David JESSOP | QUEEN MARY SC |
RS800 - 1041 | Tristan WALKER-HUTT | Tom CLAYTON | MARCONI SAILING CLUB |
RS800 - 1166 | Ralph SINGLETON | Sophie SINGLETON | BURGHFIELD S C |
Scorpion - 2039 | Grahame NEWTON | Rachael RHODES | STAUNTON HAROLD |
Solo - 5675 | Tom GILLARD | SHEFFIELD VIKING SC | |
Solo - 5745 | Andrew FOX | LEIGH AND LOWTON SAILING CLUB | |
Solo - 6000 | Doug LATTA | PORTCHESTER SC / HISC | |
Solo - 5381 | Fraser HAYDEN | PAPERCOURT SC | |
Solo - 5138 | Patrick OVERS | PAXTON LAKES SC | |
Solo - 4454 | Stas LAWICKI | PAPERCOURT | |
Solo - 5666 | Andrew BOYCE | PAPERCOURT SAILING CLUB | |
Solo - 5180 | Paul PLAYLE | ISLAND BARN | |
Solo - 4551 | Bill HUTCHINGS | TONBRIDGE TOWN SC | |
Streaker - 1462 | Paul CARRINGTON | PAXTON LAKES SAILING CLUB | |
Supernova - 1083 | Serena STEWARDSON | EMBERTON PARK SAILING CLUB | |
Tasar - 2802 | John REES | Mari SHEPHERD | HISC |
Topper - 48509 | Cameron SWORD | PAPERCOURT/QUEENMARY | |
Topper - 48232 | James CROSSLEY | DATCHET | |
Topper - 45770 | Bjorn HANDLEY | QUEEN MARY SC | |
Topper - 47654 | James SMAGGASGALE | HOAC / QUEENSMEAD | |
Topper - 46274 | Harriet SACKER | BURNHAM OVERY STAITHE | |
Topper - 45700 | Andy PENG | WASHASA | |
Topper - 44806 | Harris GOODMAN | HILL HEAD SAILING CLUB | |
Topper - 48185 | Islay GOODMAN | HILL HEAD SAILING CLUB | |
Topper - 48083 | Arran GOODMAN | HILL HEAD SAILING CLUB | |
Topper - 41619 | Charlie GUYETT | CRANSLEY | |
Topper - 47733 | Dan MEADOWCROFT | UPPER THAMES | |
Topper - 44318 | Jack HARDY | WIMBLEDON PARK | |
Topper - 48332 | Anna FOSTER | GORING THAMES SC | |
Vortex - 2014 | Jonathan CARTER | RICKMANSWORTH SAILING CLUB | |
Wayfarer - 10710 | Adam WICKENDEN | Stuart HALL | SILVER WING SC |
YW Dayboat - 566 | Ken BAKER | Helen EVANS | SILVER WING SAILING CLUB |
2018/19 Series | |
Draycote Dash | 17/18 November 2018 |
Datchet Flyer | 8/9 December 2018 |
Brass Monkey | 27 December 2018 |
Grafham Grand Prix | 30 December 2018 |
Bloody Mary | 12 January 2019 |
Tiger Trophy | 2/3 February 2019 |
Oxford Blue | 16 February 2019 |
Prize Giving | 2 March 2019 |
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.