Class | Helm | Crew | Club |
---|---|---|---|
2000 - 2473 | Tim CRIPPS | Amy CLAY | NOTTS COUNTY S.C |
29er - 2235 | Phoebe CONNELLAN | Sophie OTTER | RUTLAND SAILING CLUB |
29er - 1249 | Kim MAY-PAPAILIOU | Tom MITCHELL | SURREY SAILING CLUB |
29er - 399 | Charlotte ORMEROD | Daniel LEWIS | DRAYCOTE WATER SAILING CLUB |
4000 - 4185 | Anthony CHAPMAN | Jamie RANKIN | RUTLAND SAILING CUB |
4000 - 4568 | David MARCHANT | Matt REYNOLDS | GRAFHAM WATER SAILING CLUB |
420 - 53983 | Alexander HUGHES | Tom SMITH | SUTTON SC |
505 - 9159 | Mark WESTON | Simon HAWKES | WEST RIDING SAILING CLUB |
505 - 8514 | Ben ILIFFE | Richard NURSE | KGSC |
505 - 9156 | Mike PICKERING | Mike PRIDDLE | RESTRONGUET SC |
505 - 9158 | Paddy LEWIS | Tom HOLLAND | DATCHET WATER SAILING CLUB |
Albacore - 8192 | Nev HERBERT | Mark FOWLER | ROYAL LYMINGTON SAILING CLUB |
B14 - 795 | Mark BARNES | Charlotte JONES | WHITSTBALE YACHT CLUB |
B14 - 766 | Barry PRICE | Gareth LINCOLN | GRAFHAM WATER SAILING CLUB |
B14 - 770 | Simon HADLEY | Nikki HADLEY | WHITSTABLE YACHT CLUB |
B14 - 788 | Josh WILCE | Will HALL | RUTLAND SAILING CLUB |
Blaze - 811 | Pete BARLOW | BURGHFIELD SAILING CLUB | |
Blaze - 799 | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | |
Challenger - 270 | Graham HALL | RUTLAND SAILING CLUB | |
Challenger - 281 | Jack ALDERDICE | LAKESIDE SAILING CLUB, PETERBORROUGH | |
Challenger - 257 | Val MILLWARD | RUTLAND SAILING CLUB | |
Challenger - 264 | Judi FIGGURES | GRAFHAM WATER SAILING CLUB | |
Contender - 2410 | Nick NOBLE | PORTISHEAD YACHT & SAILING CLUB (PYSC) | |
Contender - 2572 | Ed PRESLEY | COTSWOLD SC | |
Contender - 643 | Mark RUSHTON | GWSC | |
D-One - 21 | Vanessa WEEDON-JONES | GWSC | |
D-Zero - 130... | Abigail HEWITT | WLYC | |
D-Zero - 5 | Graeme TUMBER | GRAFHAM WATER SAILING CLUB | |
D-Zero - 135 | Mandy SWEET | GRAFHAM WATER SAILING CLUB | |
D-Zero - 121 | Scott DERHAM | EMSWORTH SLIPPER SAILING CLUB | |
D-Zero - 181 | Gordon STEWART | NHEBSC | |
D-Zero - 188 | Paul JEFFERIES | HUNTS SAILING CLUB | |
D-Zero - 177 | Alistair HILL | GRAFHAM WATER SAILING CLUB | |
D-Zero - 119 | Russ HOPKINS | TEWKESBURY SC | |
D-Zero - 175 | Dave WOODS | ROSSENDALE VALLEY SC | |
D-Zero - 71 | Neil WASHINGTON | GWSC | |
D-Zero - 191 | Nigel AUSTIN | CRANSLEY SAILING CLUB | |
D-Zero - 192 | David SUMMERVILLE | GRAFHAM WATER SAILING CLUB | |
D-Zero - 156 | Ian MORGAN | HILL HEAD | |
D-Zero - 193 | Kevin MOLL | HUNTS SAILING CLUB | |
D-Zero - 190 | Robert CAMPBELL | CRANSLEY | |
D-Zero - 178 | Thomas SOUTHWELL | HILL HEAD SAILING CLUB | |
D-Zero - 3 | John ASTON | GRAFHAM WATER SAILING CLUB | |
D-Zero - 113 | James SAINSBURY | GRAFHAM WATER SAILING CLUB | |
D-Zero - 139 | Ed DYER | ROYAL SOUTHERN YACHT CLUB | |
Dart 18 S/H - 5791 | David WRIGHT | GRAFHAM WATER SAILING CLUB | |
Enterprise - 22901 | Paul YOUNG | Phil HARRISON | MIDLAND SAILING CLUB |
Enterprise - 23349 | Ann JACKSON | Alan SKEENS | BURGHFIELD SAILING CLUB |
Enterprise - 23306 | Mark LUNN | Steve BLACKBURN | LEIGH & LOWTON SAILING CLUB |
Enterprise - 22702 | Jane SCUTT | Nick SCUTT | MIDDLE NENE SC |
Enterprise - 19876 | Alan JOHNSON | Paula Fisher | SCYC AND SUTHPORT |
Fireball - 14886 | Simon MASKELL | Thomas MASKELL | HUNTS SAILING CLUB |
Fireball - 15122 | David HALL | Paul CONSTABLE | BLACKWATER SAILING CLUB |
Fireball - 15066 | Mark MASKELL | Nigel SHEPPARD | BLACKWATER SAILING CLUB |
Flying 15 - 3969 | Tim SAXTON | Jodie GREEN | GRAFHAM WATER |
Flying 15 - 3550 | Les RANT | Susie SONTAG | GRAFHAM WATER SAILING CLUB |
Flying 15 - 3947 | Nick TAYLOR | Brian APPLEYARD | GRAFHAM WATER SAILING CLUB |
Flying 15 - 3485 | Jim HIBBERT | Tom SMITH | GRAFHAM WATER SAILING CLUB |
Flying 15 - 3924 | Bob GATTON | John FORSDIKE | GRAFHAM WATER SAILING CLUB |
Flying 15 - 4039 | Mark LONGSTAFF | Ben LONGSTAFF | GRAFHAM WATER SAILING CLUB |
Flying 15 - 3966 | Richard LEDGER | Mark ALDRIDGE | GRAFHAM WATER SAILING CLUB |
Flying 15 - 3794 | Dave PHILPOTT | Pippa CHAPMAN | GRAFHAM WATER SAILING CLUB |
Formula 16 D/H - 4 | Tony STOKES | Natasha WILSON | GWSC |
Formula 16 D/H - 067 | Grant PIGGOTT | Megan SMITH | WESTON SAILING CLUB |
GP14 - 13732 | Hugh DEVEREUX | Malcom BIRD | BUDWORTH SAILING CLUB |
GP14 - 13721 | Nick DEVEREUX | Ellie DEVEREUX | BUDWORTH SAILING CLUB |
GP14 - 14 | Simon CHILDS | Kato JESSUP | HAYLING ISLAND SC |
GP14 - 0 | Matt BURGE | Paul CHILDS | POOLE YACHT CLUB |
GP14 - 14186 | Ian DOBSON | Andy TUNNICLIFFE | BURWAIN |
Hobie 16 - 104486 | Stephen CLEMMET | Andrew POUNCE | GRAFHAM WATER SAILING CLUB |
Int 14 - 1541 | Roger GILBERT | Ben MCGRANE | HAYLING ISLAND |
Int Moth - 3769 | Isaac MARSH | DOVESTONE | |
Laser - 188578 | Steven FOWLES | QUEEN MARY SAILING CLUB | |
Laser - 209487 | Oliver DAVENPORT | REDESMERE SAILING CLUB | |
Laser - 204975 | Haydn GRIFFITHS | LEIGH & LOWTON SAILING CLUB | |
Laser - 204121 | Mike KINNEAR | GRAFHAM WATER SAILING CLUB | |
Laser - 209835 | Edward HIGSON | BARTLEY SAILING CLUB | |
Laser - 200890 | Jeremy HIGSON | BARTLEY SAILING CLUB | |
Laser - 181586 | Samuel GRIMSHAW | STAUNTON HAROLD SAILING CLUB | |
Laser - 141040 | Gareth RUSSELL | PAXTON LAKES SAILING CLUB | |
Laser - 197716 | Alice WOODINGS | MOUNT BATTEN | |
Laser - 206880 | Craig WILLIAMSON | HISC/UNIVERSITY OF PORTSMOUTH | |
Laser - 208854 | James HYDE | MOUNT BATTEN | |
Laser - 204539 | Thomas CHARTER | HUNTS SAILING CLUB | |
Laser - 207000 | Simon WIGMORE | GRAFHAM WATER SAILING CLUB | |
Laser - 197371 | Simon CHARLES | GRAFHAM WATER SC | |
Laser - 91516 | Andrew EVERITT | NORTH HERTS AND EAST BEDS SAILING CLUB | |
Laser - 182565 | Jack HOPKINS | DELPH SAILING CLUB | |
Laser Radial - 154589 | Roshan BHUMBRA | NORTH HERTS AND EAST BEDS SAILING CLUB | |
Laser Radial - 197369 | Ross WILLIAMS | GRAFHAM WATER SAILING CLUB | |
Laser Radial - 190614 | Thomas WOODINGS | CARSINGTON SAILING CLUB | |
Laser Radial - 207615 | Daisy COLLINGRIDGE | GRAFHAM / WALDRINGFIELD | |
Laser Radial - 139194 | Robin STOTT | NORTH HERTS AND EAST BEDS SAILING CLUB | |
Laser Radial - 203910 | Ben HAWKES | WIMBLEBALL S C | |
Laser Radial - 169280 | Andrew KERR | BOUGH BEECH SAILING CLUB | |
Laser Radial - 207986 | Eleanor CRAIG | STAUNTON HAROLD SAILING CLUB | |
Laser Radial - 210098 | William RUSSELL | PAXTON LAKES SAILING CLUB | |
Laser Radial - 298659 | Daniel WIGMORE | GRAFHAM WATER SAILING CLUB | |
Laser Radial - 206876 | Oliver BLACKBURN | GRAFHAM, LEIGH AND LOWTON | |
Laser Radial - 208125 | Joe SCURRAH | CARSINGTON SAILING CLUB | |
Laser Vago DH - 740 | Stuart HARRIS | Julian LLOYD | BANBURY SAILING CLUB |
Lightning 368 - 116 | Robert MANGING | THORPE BAY YACHT CLUB | |
Merlin Rocket - 3746 | Dan WILLETT | Pete NICHOLSON | BRIGHTLINGSEA |
Musto Skiff - 456 | Serega SAMUS | DATCHET | |
Musto Skiff - 419 | Richard SMITH | WILSONIAN SC | |
Musto Skiff - 181 | Troy CHRISTENSEN | DATCHET WATER SAILING CLUB | |
Musto Skiff - 373 | Tom GILBERT | DATCHET WATER SAILING CLUB | |
Musto Skiff - 538 | Paul MOLESWORTH | DATCHET WATER SAILING CLUB | |
Musto Skiff - 487 | Ben SCHOOLING | DATCHET WATER SC | |
National 18 - 347 | Jeremy VINES | Julian BERNEY | RLYMYC |
National 18 - 406 | Jessica BERNEY | Gregor DAVIDSON | BLACKWATER SAILING CLUB |
Phantom - 1397 | Neil COLLINGRIDGE | WALDRINGFIELD | |
Phantom - 1032 | Charter MICHAEL | HUNTS SAILING CLUB | |
Phantom - 1345 | Andy COUCH | LEIGH & LOWTON SAILING CLUB | |
RS Aero 5 - 1568 | Caitlin ATKIN | ALTON WATER SPORTS CENTRE | |
RS Aero 7 - 1689 | Andrew SNELL | ARMY SA | |
RS Aero 7 - 1141 | Jonathan RICKELS | GRAFHAM WATER SAILING CLUB | |
RS Aero 9 - 1208 | Matt THURSFIELD | CHELMARSH SC | |
RS100 8.4 - 205 | Jim WICKS | LOCKS SAILING CLUB | |
RS200 - 1328 | Ben SAXTON | Izzy HAMILTON | GRAFHAM WATER SAILING CLUB |
RS200 - 836 | Sam SMITH | Sarah JARMAN | STAUNTON HAROLD |
RS200 - 1112 | Nigel PEPPERDINE | Corey NEWTON | STAUNTON HAROLD SAILING CLUB |
RS200 - 1481 | Jack HOLDEN | Mark OAKEY | ARUN YC |
RS200 - 1600 | Rheanna PAVEY | Holly PAVEY | STORY SAILING CLUB |
RS200 - 1173 | Chris LARR | Abigail LARR | NORTHAMPTON SAILING CLUB |
RS400 - 866 | Paul REYNOLDS | Cathy REYNOLDS | NOTTINGHAMSHIRE COUNTY SAILING CLUB |
RS400 - 1447 | John COOPER | Becci WIGLEY | LYMINGTON TOWN SAILING CLUB |
RS400 - 1202 | Sam KNIGHT | John KNIGHT | BARTLEY SAILING CLUB |
RS400 - 1428 | James GARDNER | Anne GARDNER | HAYLING ISLAND SAILING CLUB |
RS400 - 904 | Grant BLAKE | Jessica BARKR | OXFORD SAILING CLUB |
RS400 - 1452 | Howard EELES | Wayne HANCOX | BARTLEY SAILING CLUB |
RS400 - 1453 | Stuart HALMAN | Anna WALSH | LEIGH & LOWTON SAILING CLUB |
RS400 - 1228 | Andrew JOHNSON | Simon PLANT | GRAFHAM WATER SAILING CLUB |
RS500 - 1054 | John HOBSON | Luke HARDY | NOTTINGHAMSHIRE COUNTY SAILING CLUB |
RS600 - 951 | Michael ISZATT | KGSC | |
RS600 - 866 | Brian BRIGGS | GRAFHAM WATER SAILING CLUB | |
RS800 - 1057 | Tom JEFFCOATE | Mark HOGAN | NOTTS COUNTY SC |
RS800 - 1138 | Martin BOATMAN | Andrew BROWN | RYA |
RS800 - 1144 | Daniel GOODMAN | Debbie ROBERTSHAW | DATCHET WATER SAILING CLUB |
Scorpion - 2000 | Dave SNUTCH | John WELLS | NOTTINGHAMSHIRE COUNTY SAILING CLUB |
Scorpion - 2022 | Pete GRAY | Richard PEPPERDINE | STAUNTON HAROLD SAILING CLUB |
Scorpion - 1925 | Martyn DENCHFIELD | Joe PENHAUL-SMITG | STAUNTON HAROLD SAILING CLUB |
Scorpion - 2002 | Jonathan WILLARS | Nicola WILLARS | NOTTINGHAMSHIRE COUNTY SAILING CLUB |
Scorpion - 1976 | Rachael RHODES | Hannah EDGE | STAUNTON HAROLD SAILING CLUB |
Scorpion - 2036 | Oli WELLS | Rob GARDENER | NORTHAMPTON SAILING CLUB |
Scorpion - 2034 | Pete MITCHELL | Simon FORBES | HAYLING ISLAND SC |
Solo - 5138 | Patrick OVERS | PAXTON LAKES SAILING CLUB | |
Solo - 5475 | Vince. HOREY | KING GEORGE SAILING CLUB | |
Solo - 5469 | Guy LONSDALE | SOUTH CERNEY SAILING CLUB | |
Solo - 5627 | Tom LONSDALE | UTSC | |
Solo - 5559 | Jonathan SWAIN | CARSINGTON | |
Solo - 5583 | Martin FRARY | WESTON SAILING CLUB | |
Solo - 5545 | Ewan BIRKIN-WALLS | GRAFHAM WATER SAILING CLUB | |
Solo - 5586 | Matthew FRARY | NORFOLK BROADS YACHT CLUB | |
Spitfire - 053 | Will SMITH | Jon SWEET | GRAFHAM WATER SAILING CLUB |
Spitfire - 055 | Stewart SMITH | Molly DESORGHER | GRAFHAM WATER SAILING CLUB |
Sprint 15 - 2016 | Stuart SNELL | GRAFHAM WATER SAILING CLUB | |
Supernova - 1092 | Iain HORLOCK | EXE SAILING CLUB |
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.