Class | Helm | Crew | Club |
---|---|---|---|
2000 - 2473 | Tim CRIPPS | Amy CLAY | NOTTS COUNTY S.C |
2000 - 2321 | Fergus BARNHAM | Serena DE NAHLIK | SNETTISHAM BEACH SC |
29er - 315 | Arran HOLMAN | Billy VENNIS-OZANNE | HOLLOWELL SAILING CLUB |
29er - 1249 | Kim MAY-PAPAILIOU | Tom MITCHELL | SURREY SAILING CLUB |
505 - 9117 | Tom GILLARD | Andy COUCH | HAYLING ISLAND SAILING CLUB |
Blaze - 811 | Pete BARLOW | BURGHFIELD SC | |
Blaze - 796 | Bob YATES | BURGHFIELD SAILING CLUB | |
Blaze - 807 | Simon HARE | OXFORD SC | |
Blaze - 818 | Mike LYONS | BURGHFIELD SAILING CLUB | |
British Moth - 817 | Jonathan TWITE | NOTTINGHAM SAILING CLUB | |
Byte CII - 3583 | Emily WATSON | BOWMOOR SAILING CLUB | |
Challenger - 270 | Graham HALL | RUTLAND SAILING CLUB | |
Challenger - 281 | Jack ALDERDICE | LAKESIDE SAILING CLUB, PETERBORROUGH | |
Challenger - 257 | Val MILLWARD | RUTLAND SAILING CLUB | |
Contender - 653 | Malcolm LEWIN | DRAYCOTE WATER SAILING CLUB | |
Contender - 2572 | Ed PRESLEY | COTSWOLD SAILING CLUB (CSC) | |
Contender - 409 | Iain JENNINGS | DRAYCOTE WATER SAILING CLUB | |
D-Zero - 130 | Neil CROSSOUARD | HHSC | |
D-Zero - 190 | Robert CAMPBELL | CRANSLEY | |
D-Zero - 191 | Nigel AUSTIN | CRANSLEY SAILING CLUB | |
D-Zero - 175 | Dave WOODS | ROSSENDALE VALLEY SC | |
D-Zero - 192 | David SUMMERVILLE | GRAFHAM WATER SAILING CLUB | |
D-Zero - 156 | Ian MORGAN | HILL HEAD | |
D-Zero - 193 | Kevin MOLL | HUNTS SAILING CLUB | |
D-Zero - 181 | Gordon STEWART | NHEBSC | |
D-Zero - 178 | Thomas SOUTHWELL | HILL HEAD SAILING CLUB | |
D-Zero - 119 | Russ HOPKINS | TEWKESBURY SC | |
Enterprise - 22901 | Paul YOUNG | Diana CROSS | MIDLAND SAILING CLUB |
Farr 3.7 - 405 | Myles MENCE | LYMINGTON TOWN SAILING CLUB | |
Finn - 4 | Russell WARD | HAYLING ISLAND S C | |
Fire - 751 | Paul TAYLOR | BURGHFIELD SAILING CLUB | |
Fire - 800 | Simon BEDDOWS | BURGHFIELD SAILING CLUB | |
Fire - 766 | John ABBOTT | OXFORD SAILING CLUB | |
Fireball - 15042 | Peter WOOD | David MERRITT | DRAYCOTE WATER SAILING CLUB |
Fireball - 15050 | Kevin HOPE | Andy Stewart | NOTTINGHAMSHIRE COUNTY SAILING CLUB |
GP14 - 14158 | Shane MACCARTHY | Andy DAVIS | GREYSTONES SC |
GP14 - 13721 | Nick DEVEREUX | Ellie DEVEREUX | BUDWORTH SAILING CLUB |
GP14 - 14095 | Matt BURGE | Paul CHILDS | POOLE YACHT CLUB |
GP14 - 14186 | Ian DOBSON | Andy TUNNICLIFFE | BURWAIN |
Halo - 799 | Richard BOTTING | DRAYCOTE WATER SAILING CLUB | |
Halo - 688 | Sam PARKINSON | BURGHFIELD SAILING CLUB | |
Halo - 710 | Nick RIPLEY | PAIGNTON SC | |
Halo - 572 | Rob DUNKLEY | HOLLOWELL | |
Halo - 797 | Mike HOLMES | PAIGNTON SAILING CLUB | |
Int 14 - 1522 | Gareth DAVIES | Rob APPLEBY | BLACKWATER SAILING CLUB |
Int Canoe - 326 | Colin NEWMAN | DRAYCOTE WATER SAILING CLUB | |
Int Moth - No foils - 4026 | Jamie PEARSON | DRAYCOTE WATER SAILING CLUB | |
Laser - 176514 | Ross PAGE | MILTON KEYNES SAILING CLUB | |
Laser - 193194 | William WHITTAKER | DRAYCOTE WATER SAILING CLUB | |
Laser - 180333 | Robert STILL | DRAYCOTE WATER SAILING CLUB | |
Laser - 0 | Richard BYNE | DRAYCOTE WATER | |
Laser - 133336 | Malcolm MARSDEN | BLACKPOOL & FLEETWOOD Y C | |
Laser - 91516 | Andrew EVERITT | NORTH HERTS AND EAST BEDS SAILING CLUB | |
Laser - 206880 | Craig WILLIAMSON | HISC/UNIVERSITY OF PORTSMOUTH | |
Laser - 175745 | Peter MCCHRYSTAL | BLACKPOOL & FLEETWOOD Y C | |
Laser - 177886 | Marcellus PRYOR | DRAYCOTE WATER SAILING CLUB | |
Laser Radial - 208125 | Joe SCURRAH | CARSINGTON SAILING CLUB | |
Laser Radial - 200043 | Matthew LUXTON | STAUNTON HAROLD SAILING CLUB | |
Laser Radial - 207986 | Eleanor CRAIG | STAUNTON HAROLD SAILING CLUB | |
Laser Radial - 208659 | Daniel WIGMORE | GRAFHAM WATER SAILING CLUB | |
Laser Radial - 169045 | Polly SCURRAH | DRAYCOTE WATER SAILING CLUB | |
Laser Vago DH - 164 | Edward DEACON | Louise FOREMAN | HUNTS SAILING CLUB |
Laser Vago DH - 740 | Stuart HARRIS | Julian LLOYD | BANBURY SAILING CLUB |
Laser Vago DH - 1217 | Peter ALLUM | Rachel Bamber | BANBURY SAILING CLUB |
Merlin Rocket - 3564 | Rob KENNAUGH | Colin ANDERSON | MIDLAND SAILING CLUB |
Merlin Rocket - 3688 | Andy GEORGE | Richard NURSE | BURTON SAILING CLUB |
Merlin Rocket - 3766 | Nick CRAIG | Sarah BINES | FRENSHAM BURGHFIELD |
Musto Skiff - 539 | Neil ASHBY | BOUGH BEECH SAILING CLUB | |
National 18 - 401 | Oliver HOUSEMAN | Steve WATTON | TAMESIS CLUB |
National 18 - 347 | Jeremy VINES | Julian BERNEY | RLYMYC |
National 18 - 406 | Jessica BERNEY | Gregor DAVIDSON | BLACKWATER SAILING CLUB |
Optimist - 6370 | Katheryn BYNE | DRAYCOTE WATER | |
Phantom - 1282 | Simon HAWKES | 1282 | |
RS Feva XL - 59 | Ethan PLANK | Harvey BADMAN | DRAYCOTE WATER SAILING CLUB |
RS Tera Sport - 2936 | James KNIGHT | DRAYCOTE WATER SAILING CLUB | |
RS100 8.4 - 205 | Jim WICKS | LOCKS SAILING CLUB | |
RS100 8.4 - 223 | Peter BLAKEY | DRAYCOTE WATER SAILING CLUB | |
RS200 - 1428 | Richard BROWN | Judith BROWN | DRAYCOTE WATER SAILING CLUB |
RS200 - 1112 | Nigel PEPPERDINE | Diana PEPPERDINE | STAUNTON HAROLD SAILING CLUB |
RS200 - 1173 | Chris LARR | Abigail LARR | NORTHAMPTON SAILING CLUB |
RS200 - 1481 | Jack HOLDEN | Amy YEOMAN | ARUN YC |
RS300 - 337 | Paul WATSON | BOWMOOR SAILING CLUB | |
RS300 - 480 | Rob JONES | WARSASH SC | |
RS300 - 411 | Steve BOLLAND | BRISTOL CORINTHIAN YACHT CLUB | |
RS300 - 523 | Harry MCVICAR | DRAYCOTE WATER SAILING CLUB | |
RS300 - 426 | James RUDDIMAN | GLOSSOP SAILING CLUB | |
RS300 - 320 | Steve KAARK | DRAYCOTE WATER SAILING CLUB | |
RS400 - 904 | Grant BLAKE | Jessica BARKER | OXFORD SAILING CLUB |
RS400 - 866 | Paul REYNOLDS | Cathy REYNOLDS | NOTTINGHAMSHIRE COUNTY SAILING CLUB |
RS400 - 1202 | Sam KNIGHT | John KNIGHT | BARTLEY SAILING CLUB |
RS400 - 735 | Mark HOPE | Paula BEVERIDGE | HOLLOWELL SAILING CLUB |
RS500 - 1054 | John HOBSON | Peter HARDY | NOTTINGHAMSHIRE COUNTY SAILING CLUB |
RS500 - 831 | Peter TOWNEND | Lee WILDE | CHELMARSH SAILING CLUB |
RS800 - 1099 | Alistair HODGSON | Sue OGG | RYA |
RS800 - 1010 | John WARBURTON | James CLAPHAM | CHEW VALLEY LAKE SAILING CLUB |
RS800 - 1166 | Ralph SINGLETON | Sophie SINGLETON | DATCHET WATER SAILING CLUB |
RS800 - 1070 | Nigel FURNESS | Jane FURNESS | DRAYCOTE WATER SC |
RS800 - 1138 | Martin BOATMAN | Andrew BROWN | RYA |
Scorpion - 1959 | Chris YATES | Dave BARKER | EASTBOURNE SOVEREIGN |
Scorpion - 2022 | Stu HYDON | Richard PEPPERDINE | SHUSTOKE SAILING CLUB |
Scorpion - 1925 | Martyn DENCHFIELD | Josh HAYNES | STAUNTON HAROLD SAILING CLUB |
Scorpion - 2037 | Tom JEFFCOATE | Rachael RHODES | NOTTS COUNTY SC |
Scorpion - 2036 | Oli WELLS | Rob GARDENER | NORTHAMPTON SAILING CLUB |
Scorpion - 2034 | Pete MITCHELL | Simon FORBES | HAYLING ISLAND SC |
Solo - 4860 | Jeremy ATKINS | DRAYCOTE WATER SAILING CLUB | |
Solo - 5643 | Chris BROWN | DRAYCOTE WATER SAILING CLUB | |
Solo - 5645 | Ian HOPWOOD | LEIGH & LOWTON SAILING CLUB | |
Solo - 5509 | Tom LONSDALE | WEST OXFORD SC | |
Solo - 5205 | Tim DAVISON | MEDLEY S C | |
Sprint 15 - 1913 | Jan ELFRING | DRAYCOTE WATER SAILING CLUB | |
Sprint 15 - 1940 | Ed TUITE DALTON | DRAYCOTE WATER SAILING CLUB | |
Sprint 15 - 1736 | Bill HURR | DRAYCOTE WATER SAILING CLUB | |
Sprint 15 - 1939 | Phillip HUNT | DRAYCOTE WATER SAILING CLUB | |
Sprint 15 - 1700 | Steve PELL | DRAYCOTE WATER SAILING CLUB | |
Sprint 15 - 1884 | Roger PRATT | DRAYCOTE WATER SAILING CLUB | |
Sprint 15 - 1123 | Richard KNIGHT | DRAYCOTE WATER SAILING CLUB | |
Sprint 15 Sport - 1744 | Derek JAMES | DRAYCOTE WATER SAILING CLUB | |
Streaker - 1837 | Robin JONES | HYKEHAM SAILING CLUB | |
Supernova - 1092 | Iain HORLOCK | EXE SAILING CLUB | |
Supernova - 1131 | Phil TAYLOR | BARTLEY SAILING CLUB | |
Vortex - 2014 | Jonathan CARTER | RICKMANSWORTH SAILING CLUB |
2015/16 Series | |
Draycote Dash | 21/22 November 2015 |
Datchet Flyer | 12/13 December 2015 |
Brass Monkey | 27 December 2015 |
Grafham Grand Prix | 28 December 2015 |
Oxford Blue | 2 January 2016 |
Bloody Mary | 9 January 2016 |
Tiger Trophy | 6/7 February 2016 |
The GJW Direct SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.