Enter 2012/2013 events here
Draycote Dash 24/25 Nov
Brass Monkey 27 Dec
Grafham Grand Prix 30 Dec
Bloody Mary 12 Jan
Steve Nicholson23 Feb (re-scheduled)
Tiger Trophy 2/3 Feb

Twitter #GJWSailJuice

Pursuit Race

 

Toppers first to go at 11:00, through to foiling Moths and RS600s at 12:09. See times here.

  Tiger Trophy PY

Time
   


TOPPER 1300 120 0 11:00
LASER PICO 1280 118 2 11:02
2.4mr 1220 113 7 11:07
LASER 4.7 1205 111 9 11:09
BOSUN 1198 111 9 11:09
FEVA 1189 110 10 11:10
SPLASH 1184 109 11 11:11
BYTE 1170 108 12 11:12
FIREFLY 1168 108 12 11:12
STREAKER 1162 107 13 11:13
CHALLENGER 1160 107 13 11:13
GRADUATE 1150 106 14 11:14
SOLO 1150 106 14 11:14
EUROPE 1145 106 14 11:14
LASER RADIAL 1140 105 15 11:15
ENTERPRISE 1130 104 16 11:16
GP 14 1130 104 16 11:16
LASER 1118 103 17 11:17
WAYFARER 1115 103 17 11:17
OK 1114 103 17 11:17
LASER 2000 1110 102 18 11:18
LASER BAHIA 1095 101 19 11:19
RS VISION 1093 101 19 11:19
405 1089 101 19 11:19
COMET TRIO 1085 100 20 11:20
420 1075 99 21 11:21
SUPERNOVA 1068 99 21 11:21
LASER STRATOS 1065 98 22 11:22
NATIONAL 12 1065 98 22 11:22
LASER VAGO 1064 98 22 11:22
LARK 1063 98 22 11:22
ALBACORE 1062 98 22 11:22
FINN 1060 98 22 11:22
K 1 1060 98 22 11:22
SKUD 18 1060 98 22 11:22
RS 200 1057 98 22 11:22
SCORPION 1042 96 24 11:24
KESTREL 1040 96 24 11:24
RS VARIO 1038 96 24 11:24
LASER 2 1035 96 24 11:24
BLAZE 1031 95 25 11:25
Trad MERLIN-ROCKET 1024 95 25 11:25
FLYING FIFTEEN 1022 94 26 11:26
TASAR 1018 94 26 11:26
HALO 1015 94 26 11:26
PUNK 1015 94 26 11:26
PHANTOM 1010 93 27 11:27
LASER 3000 1007 93 27 11:27
BUZZ 1003 93 27 11:27
RS 300 1000 92 28 11:28
CHERUB (NON-ASYMMETRIC) 993 92 28 11:28
CONTENDER 993 92 28 11:28
RS 100 990 91 29 11:29
MERLIN-ROCKET 980 90 30 11:30
MOTH (INTERNATIONAL NON-FOILING) 980 90 30 11:30
470 973 90 30 11:30
HORNET 973 90 30 11:30
RS 500 972 90 30 11:30
D-ONE 971 90 30 11:30
FIREBALL 970 90 30 11:30
LASER VORTEX 960 89 31 11:31
NATIONAL 18 957 88 32 11:32
RS 400 948 88 32 11:32
OSPREY 944 87 33 11:33
ISO 926 85 35 11:35
JAVELIN 926 85 35 11:35
RS 600 920 85 35 11:35
LASER 4000 911 84 36 11:36
ALTO 910 84 36 11:36
59er 905 84 36 11:36
CANOE INTERNATIONAL 905 84 36 11:36
LASER VORTEX ASYMMETRIC 900 83 37 11:37
29ER 895 83 37 11:37
K6 893 82 38 11:38
CHERUB Asymmetric 890 82 38 11:38
505 889 82 38 11:38
FD 880 81 39 11:39
CANOE INTER ASYMMETRIC 870 80 40 11:40
THAMES A RATER 860 79 41 11:41
B14 855 79 41 11:41
MUSTO SKIFF 855 79 41 11:41
RS 700 855 79 41 11:41
DART 16 850 78 42 11:42
LASER 5000 846 78 42 11:42
INT 14 TRAD non foil 840 78 42 11:42
29er X X 820 76 44 11:44
BOSS 817 75 45 11:45
RS 800 807 74 46 11:46
SHADOW 751 69 51 11:51
INT 14 T- foil 730 67 53 11:53
HOBIE FX1 713 66 54 11:54
SK4 705 65 55 11:55
49ER 695 64 56 11:56
A-CLASS Cat 681 63 57 11:57
18FT SKIFF 670 62 58 11:58
INT MOTH FOILING 555 51 69 12:09
RS600 FOILING 555 51 69 12:09
 

3/2/2013 09:42

 

 
 

Classes Entered