Trident Top Club Rankings

 

Results queries info@sailracer.co.uk

 

Pos Club DD1 DD2 DD3 DD4 DF1 DF2 DF3 BM1 GGP1 GGP2 GGP3 BMa KGG1 KGG2 KGG3 TT1 TT2 TT3 Total  
1 Lymington Town SC 937 970 945 877 938 918 929 0 1464 1391 1352 1398 1450 1480 1462 1435 1331 1364 20641 +5
2 Draycote Water SC 1446 1412 1407 1420 1365 1390 1370 0 1379 1398 1412 1348 454 454 460 1186 1053 1366 20319  
3 Burton SC 1366 1397 1367 1386 1330 1295 1305 1380 1416 1401 1421 0 444 441 448 1053 1053 1281 19783  
4 Burghfield SC 494 487 430 482 1461 1468 1474 940 1414 1417 1459 1364 1371 1332 1335 964 964 912 19768 -3
5 Hayling Island SC 930 887 884 962 1379 1410 1360 496 1402 1350 1397 1433 488 487 494 1306 1193 1452 19310  
6 Datchet Water SC 1293 1242 1228 1229 1464 1451 1447 0 457 457 457 1278 1418 1413 1406 818 702 878 18638 -2
7 Rutland SC 1369 1321 1339 1318 860 872 884 0 1417 1407 1418 346 482 489 492 1441 1450 1371 18275 +1
8 Staunton Harold SC 1375 1387 1418 1402 965 954 957 891 1442 1448 1466 853 0 0 0 1170 1172 1329 18229 -1
9 Northampton SC 1344 1440 1409 1352 0 0 0 0 1374 1389 1392 828 915 923 931 825 830 868 15819  
10 Carsington SC 1292 1302 1324 1303 451 458 455 0 1439 1431 1444 1391 0 0 0 839 841 788 14757  
11 Stokes Bay SC 951 959 961 957 1449 1427 1446 860 913 892 923 460 0 0 0 498 496 493 13684  
12 Great Moor SC 938 936 914 964 0 0 0 0 1452 1438 1464 1255 497 491 480 702 702 892 13125  
13 Paxton Lakes SC 840 886 927 893 0 0 0 0 1330 1344 1414 0 891 894 908 702 702 801 12532  
14 Netley SC 0 0 0 0 1395 1318 1336 0 493 490 494 1308 465 463 465 702 850 888 10666 +4
15 Weston SC 849 824 852 832 831 908 939 465 480 458 449 896 463 471 485 0 0 0 10202 -1
16 Warsash SC 923 933 969 950 468 479 488 0 0 0 0 1357 0 0 0 1053 1053 1401 10074 +8
17 Weir Wood SC 0 0 0 0 1325 1382 1355 885 430 431 442 845 499 499 495 495 497 481 10061 -2
18 Olton Mere SC 1374 1362 1370 1411 404 490 457 927 0 0 0 0 0 0 0 803 702 751 10051 +2
19 Bough Beech SC 0 0 0 0 853 869 836 0 1366 1401 1425 1270 0 0 0 448 351 409 9228  
20 Island Barn SC 0 0 0 0 932 946 895 0 0 0 0 1371 1455 1448 1394 0 0 0 8441 -4
21 Wilsonian SC 478 468 461 473 452 444 465 477 1475 1464 1430 330 0 0 0 0 0 0 8416 -4
22 Blackwater SC 382 382 382 382 460 473 470 0 947 955 935 0 439 426 426 351 351 491 8252 -1
23 Midland SC 443 471 494 438 467 469 467 431 453 469 471 368 456 460 451 446 468 418 8140  
24 Hollowell SC 453 477 492 466 0 0 0 497 483 497 499 411 0 0 0 1298 1053 1407 8033 +16
25 Emberton Park SC 468 477 468 444 460 478 453 0 496 485 492 382 473 462 464 351 351 435 7638 +1
26 Notts County SC 0 0 0 0 0 0 0 0 1437 1442 1414 0 0 0 0 990 836 953 7072 +13
27 Papercourt SC 410 411 412 430 899 917 869 0 436 441 450 1189 0 0 0 0 0 0 6863 -5
28 Sheffield Viking SC 480 495 493 484 490 396 462 0 0 0 0 479 487 483 484 490 494 477 6694 +6
29 Frensham Pond SC 0 0 0 0 447 474 450 0 950 938 972 820 476 496 499 0 0 0 6522 -4
30 Bassenthwaite SC 476 480 490 495 0 0 0 0 0 0 0 417 0 0 0 1379 1306 1157 6200 +34
31 Burnham SC 0 0 0 0 0 0 0 0 900 904 917 405 897 928 922 0 0 0 5872 -4
32 Wimbleball SC 0 0 0 0 497 485 485 0 490 493 498 0 941 934 938 0 0 0 5761 -4
33 Hunts SC 0 0 0 0 419 414 423 0 1340 1380 1348 414 0 0 0 0 0 0 5738 -4
34 Royal Lymington Yacht Club 0 0 0 0 0 0 0 0 1420 1398 1388 0 467 462 468 0 0 0 5603 -4
35 King George SC 0 0 0 0 0 0 0 0 425 425 425 0 1441 1425 1425 0 0 0 5566 -4
36 Grafham Water SC 0 0 0 0 0 0 0 442 1488 1491 1481 451 0 0 0 0 0 0 5353 -4
37 Newhaven & Seaford SC 382 439 420 431 0 0 0 0 436 439 445 0 0 0 0 817 702 830 5341 +14
38 Exe SC 487 393 498 483 486 488 481 0 494 496 486 453 0 0 0 0 0 0 5245 -5
39 Pevensey Bay SC 0 0 0 0 464 449 472 0 472 466 484 831 0 0 0 463 351 443 4895 +5
40 Upton Warren SC 0 0 0 0 0 0 0 0 483 457 437 450 917 938 930 0 0 0 4612 -5
41 Starcross YC 0 0 0 0 0 0 0 0 476 484 481 428 0 0 0 952 823 921 4565 +39
42 Yorkshire Dales SC 470 452 443 436 0 0 0 1464 423 429 437 0 0 0 0 0 0 0 4554 -6
43 Cransley SC 449 425 460 417 437 431 434 0 462 454 461 0 0 0 0 0 0 0 4430 -6
44 Chase SC 0 0 0 0 471 471 487 0 977 967 973 0 0 0 0 0 0 0 4346 -6
45 Banbury SC 413 404 415 409 0 0 0 0 476 480 493 0 0 0 0 457 351 417 4315 +3
46 Chew Valley SC 0 0 0 0 0 0 0 0 1334 1320 1307 0 0 0 0 0 0 0 3961 -5
47 ASA 0 0 0 0 470 489 482 440 499 499 495 498 0 0 0 0 0 0 3872 -5
48 Rickmansworth SC 432 427 411 429 0 0 0 0 0 0 0 787 426 465 487 0 0 0 3864 -5
49 Burwain SC 492 497 495 496 0 0 0 494 0 0 0 0 0 0 0 351 351 494 3670 +14
50 Dovestone SC 457 443 434 456 0 0 0 0 0 0 0 487 0 0 0 479 351 351 3458 +16
51 Llandegfedd SC 843 847 901 834 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3425 -6
52 Redesmere SC 0 0 0 0 494 481 480 0 484 489 483 442 0 0 0 0 0 0 3353 -6
53 Nantwich 481 493 497 491 0 0 0 0 0 0 0 0 0 0 0 351 488 462 3263 +16
54 RWYC 465 485 475 473 0 0 0 0 0 0 0 0 0 0 0 351 474 461 3184 +20
55 South Cerney SC 485 477 446 476 0 0 0 474 0 0 0 734 0 0 0 0 0 0 3092 -8
56 CCSC 0 0 0 0 416 416 396 438 482 473 456 0 0 0 0 0 0 0 3077 -7
57 Swanage SC 0 0 0 0 495 491 497 0 0 0 0 393 0 0 0 351 351 495 3073 +21
58 Cotswold SC 417 430 440 420 438 438 437 0 0 0 0 0 0 0 0 0 0 0 3020 -8
59 Maidenhead SC 0 0 0 0 474 441 456 0 0 0 0 495 0 0 0 351 351 446 3014 +23
60 RORC 424 409 413 422 0 0 0 0 425 425 425 0 0 0 0 0 0 0 2943 -8
61 Upper Thames SC 0 0 0 0 429 434 428 0 0 0 0 449 0 0 0 351 351 484 2926 +27
62 Whitstable Yacht Club 0 0 0 0 492 495 495 0 0 0 0 0 465 477 474 0 0 0 2897 -9
63 Ogston SC 0 0 0 0 0 0 0 0 491 494 488 0 0 0 0 478 481 459 2891 +39
64 Tollesbury 0 0 0 0 0 0 0 0 468 490 437 0 472 472 470 0 0 0 2809 -10
65 Notts County 396 406 405 382 412 407 396 0 0 0 0 0 0 0 0 0 0 0 2804 -10
66 Rya 0 0 0 0 0 0 0 0 905 959 929 0 0 0 0 0 0 0 2793 -10
67 Poole YC 0 0 0 0 0 0 0 0 0 0 0 1327 484 486 496 0 0 0 2793 -10
68 Thorpe Bay YC 0 0 0 0 0 0 0 0 470 467 461 0 0 0 0 470 469 439 2776 +41
69 South Staffordshire SC 0 0 0 0 434 468 465 0 461 463 478 0 0 0 0 0 0 0 2768 -11
70 Hickling Broad SC 0 0 0 0 0 0 0 0 912 924 921 0 0 0 0 0 0 0 2757 -11
71 Blithfield SC 0 0 0 0 0 0 0 0 923 915 917 0 0 0 0 0 0 0 2755 -11
72 Leigh and Lowton SC 0 0 0 0 0 0 0 485 0 0 0 0 0 0 0 702 702 850 2739 +76
73 Queen Mary SC 0 0 0 0 0 0 0 0 0 0 0 1358 426 426 426 0 0 0 2636 -12
74 Beaver SC 0 0 0 0 0 0 0 1397 0 0 0 0 0 0 0 351 351 483 2582 +36
75 Pennine SC 0 0 0 0 0 0 0 1326 0 0 0 0 0 0 0 451 351 407 2535 +42
76 Silver Wing SC 0 0 0 0 449 457 475 0 0 0 0 1147 0 0 0 0 0 0 2528 -14
77 Budworth SC 459 487 488 488 0 0 0 425 0 0 0 0 0 0 0 0 0 0 2347 -12
78 Wembley SC 0 0 0 0 0 0 0 0 0 0 0 822 461 467 472 0 0 0 2222 -11
79 Invergordon Boating Club 495 499 499 499 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1992 -11
80 Invergordon boating club 0 0 0 0 0 0 0 499 0 0 0 0 496 468 488 0 0 0 1951 -10
81 Whitstable Yacht Club/Exe SC 498 474 474 487 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1933 -10
82 Army Sailing Association / TISC 496 451 485 497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1929 -10
83 RNSA/Stokes Bay SC 477 478 481 486 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1922 -10
84 Bass SC 0 0 0 0 0 0 0 473 467 470 478 0 0 0 0 0 0 0 1888 -9
85 Itchenor SC 0 0 0 0 0 0 0 0 475 482 457 472 0 0 0 0 0 0 1886 -9
86 Ogston 0 0 0 0 0 0 0 0 0 0 0 440 477 479 479 0 0 0 1875 -7
87 Burghfield Frensham 486 496 394 490 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1866 -6
88 Dovestone 0 0 0 0 0 0 0 418 495 479 467 0 0 0 0 0 0 0 1859 -5
89 Stokes bay SC 0 0 0 0 0 0 0 0 487 486 498 374 0 0 0 0 0 0 1845 -5
90 Trearddur Bay SC 0 0 0 0 0 0 0 0 0 0 0 496 0 0 0 497 492 351 1836 +53
91 Welsh Harp 472 460 438 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1821 -6
92 Emsworth SC 0 0 0 0 0 0 0 0 0 0 0 484 0 0 0 491 351 488 1814 +58
93 Llangorse SC 0 0 0 0 478 454 424 0 0 0 0 427 0 0 0 0 0 0 1783 -7
94 Shustoke SC 462 393 473 439 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1767 -7
95 CRANSLEY SC 0 0 0 0 0 0 0 0 0 0 0 372 450 448 455 0 0 0 1725 -6
96 Walton and Frinton YC 456 422 424 414 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1716 -6
97 Upper Thames 400 456 455 403 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1714 -6
98 Broadstairs SC 0 0 0 0 484 433 455 0 0 0 0 339 0 0 0 0 0 0 1711 -6
99 Clwb Hwylio Aberdyfi 434 428 394 434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1690 -6
100 The SMVC 0 0 0 0 0 0 0 0 0 0 0 395 426 426 426 0 0 0 1673 -6
101 Leamington Spa SC 408 401 429 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1620 -6
102 Snettisham Beach SC 412 382 401 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1577 -6
103 Girton SC 404 398 382 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1566 -6
104 Pwllheli 382 382 382 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1528 -6
105 Hollingworth SC 382 382 382 382 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1528 -6
106 Bala SC 0 0 0 0 0 0 0 0 498 498 495 0 0 0 0 0 0 0 1491 -6
107 RHS - Norfolk Broads Yacht Club 0 0 0 0 0 0 0 0 496 493 490 0 0 0 0 0 0 0 1479 -6
108 Warsash 0 0 0 0 0 0 0 0 477 492 490 0 0 0 0 0 0 0 1459 -5
109 Waldringfield 0 0 0 0 0 0 0 0 488 489 477 0 0 0 0 0 0 0 1454 -5
110 Carsington 0 0 0 0 0 0 0 0 486 489 479 0 0 0 0 0 0 0 1454 -5
111 Budwortth SC 0 0 0 0 0 0 0 0 422 493 498 0 0 0 0 0 0 0 1413 -5
112 Hykeham 0 0 0 0 0 0 0 0 468 468 469 0 0 0 0 0 0 0 1405 -5
113 Leigh and Lowton 0 0 0 0 0 0 0 0 456 465 479 0 0 0 0 0 0 0 1400 -5
114 Hollingworth Lake SC 0 0 0 0 0 0 0 1379 0 0 0 0 0 0 0 0 0 0 1379 -3
115 Tewkesbury cruising and SC 0 0 0 0 0 0 0 0 444 451 475 0 0 0 0 0 0 0 1370 -3
116 Island Barn Reservoir SC 0 0 0 0 0 0 0 0 471 455 437 0 0 0 0 0 0 0 1363 -3
117 Sevenoaks School 0 0 0 0 0 0 0 0 447 447 462 0 0 0 0 0 0 0 1356 -3
118 Welsh Harp SC 0 0 0 0 455 446 444 0 0 0 0 0 0 0 0 0 0 0 1345 -3
119 South Staffs sc 0 0 0 0 0 0 0 0 437 426 476 0 0 0 0 0 0 0 1339 -3
120 Benfleet Yacht Club 0 0 0 0 0 0 0 0 432 446 446 0 0 0 0 0 0 0 1324 -2
121 Priory SC 0 0 0 0 0 0 0 0 434 440 450 0 0 0 0 0 0 0 1324 -2
122 Hykeham SC 0 0 0 0 431 454 433 0 0 0 0 0 0 0 0 0 0 0 1318 -2
123 Roa Island boat club 0 0 0 0 0 0 0 1307 0 0 0 0 0 0 0 0 0 0 1307 -2
124 Peterborough Sailability 0 0 0 0 0 0 0 0 434 435 418 0 0 0 0 0 0 0 1287 -2
125 Halifax SC 0 0 0 0 0 0 0 1285 0 0 0 0 0 0 0 0 0 0 1285 -2
126 Bradford on Avon SC 0 0 0 0 396 439 448 0 0 0 0 0 0 0 0 0 0 0 1283 -2
127 WAVENEY OULTON BROAD YC 0 0 0 0 0 0 0 0 425 425 425 0 0 0 0 0 0 0 1275 -2
128 LRSC 0 0 0 0 421 421 420 0 0 0 0 0 0 0 0 0 0 0 1262 -2
129 datchet water SC 0 0 0 0 410 409 417 0 0 0 0 0 0 0 0 0 0 0 1236 -2
130 RBSC 0 0 0 0 417 410 396 0 0 0 0 0 0 0 0 0 0 0 1223 -2
131 Tenby SC 0 0 0 0 403 403 396 0 0 0 0 0 0 0 0 0 0 0 1202 -2
132 West Oxfordshire SC 0 0 0 0 396 396 396 0 0 0 0 0 0 0 0 0 0 0 1188 -2
133 Welsh Harp sc 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 351 351 422 1124  
134 Ullswater 0 0 0 0 0 0 0 958 0 0 0 0 0 0 0 0 0 0 958 -3
135 Wimbleball 0 0 0 0 0 0 0 498 0 0 0 455 0 0 0 0 0 0 953 -3
136 Gurnard SC 0 0 0 0 0 0 0 0 0 0 0 950 0 0 0 0 0 0 950 -3
137 Coniston SC 0 0 0 0 0 0 0 930 0 0 0 0 0 0 0 0 0 0 930 -3
138 Bassenthwaithe SC 0 0 0 0 0 0 0 920 0 0 0 0 0 0 0 0 0 0 920 -3
139 Ripon SC 0 0 0 0 0 0 0 905 0 0 0 0 0 0 0 0 0 0 905 -3
140 Burnham Overy Staithe SC 0 0 0 0 0 0 0 0 0 0 0 833 0 0 0 0 0 0 833 -3
141 Filey SC 0 0 0 0 0 0 0 830 0 0 0 0 0 0 0 0 0 0 830 -3
142 Chipstead SC 0 0 0 0 0 0 0 0 0 0 0 774 0 0 0 0 0 0 774 -3
143 Shoreham SC 0 0 0 0 0 0 0 0 0 0 0 755 0 0 0 0 0 0 755 -3
144 Royal Lymington YC 0 0 0 0 0 0 0 0 0 0 0 731 0 0 0 0 0 0 731 -3
145 Paignton SC 0 0 0 0 0 0 0 0 0 0 0 674 0 0 0 0 0 0 674 -3
146 Glossop SC 0 0 0 0 0 0 0 0 0 0 0 494 0 0 0 0 0 0 494 -2
147 Blithfield S C 0 0 0 0 0 0 0 491 0 0 0 0 0 0 0 0 0 0 491 -2
148 Rossendale Valley 0 0 0 0 0 0 0 490 0 0 0 0 0 0 0 0 0 0 490 -2
149 Wells-Next-The-Sea SC 0 0 0 0 0 0 0 0 0 0 0 488 0 0 0 0 0 0 488 -2
150 Herne Bay 0 0 0 0 0 0 0 0 0 0 0 485 0 0 0 0 0 0 485 -1
151 Blackpool 0 0 0 0 0 0 0 482 0 0 0 0 0 0 0 0 0 0 482  
152 UKLA (Yorkshire) 0 0 0 0 0 0 0 481 0 0 0 0 0 0 0 0 0 0 481  
153 Haversham SC 0 0 0 0 0 0 0 0 0 0 0 481 0 0 0 0 0 0 481  
154 South Shields SC / Derwent Res. SC 0 0 0 0 0 0 0 478 0 0 0 0 0 0 0 0 0 0 478  
155 Waldringfield SC 0 0 0 0 0 0 0 0 0 0 0 476 0 0 0 0 0 0 476  
156 Torpoint Mosquito SC 0 0 0 0 0 0 0 0 0 0 0 474 0 0 0 0 0 0 474  
157 Salcombe Yacht Club 0 0 0 0 0 0 0 0 0 0 0 470 0 0 0 0 0 0 470  
158 RDNBYC 0 0 0 0 0 0 0 469 0 0 0 0 0 0 0 0 0 0 469  
159 Thorpe Bay YC & Benfleet YC 0 0 0 0 0 0 0 0 0 0 0 467 0 0 0 0 0 0 467  
160 Royal Mersey Yacht Club 0 0 0 0 0 0 0 0 0 0 0 465 0 0 0 0 0 0 465  
161 Leigh and Lowton Sc 0 0 0 0 0 0 0 463 0 0 0 0 0 0 0 0 0 0 463  
162 South bank SC 0 0 0 0 0 0 0 0 0 0 0 462 0 0 0 0 0 0 462  
163 RLymYC 0 0 0 0 0 0 0 461 0 0 0 0 0 0 0 0 0 0 461  
164 Derwent SC 0 0 0 0 0 0 0 457 0 0 0 0 0 0 0 0 0 0 457  
165 Port Dinorwic 0 0 0 0 0 0 0 455 0 0 0 0 0 0 0 0 0 0 455  
166 Denholme 0 0 0 0 0 0 0 453 0 0 0 0 0 0 0 0 0 0 453  
167 Tynemouth SC 0 0 0 0 0 0 0 452 0 0 0 0 0 0 0 0 0 0 452  
168 King George SC & Emsworth Slipper SC 0 0 0 0 0 0 0 0 0 0 0 452 0 0 0 0 0 0 452  
169 Royal Windermere Yacht Club 0 0 0 0 0 0 0 436 0 0 0 0 0 0 0 0 0 0 436  
170 University of Bath SC 0 0 0 0 0 0 0 430 0 0 0 0 0 0 0 0 0 0 430  
171 Sutton Bingham SC 0 0 0 0 0 0 0 0 0 0 0 430 0 0 0 0 0 0 430  
172 The Chase SC 0 0 0 0 0 0 0 0 0 0 0 426 0 0 0 0 0 0 426  
173 Ardleigh SC 0 0 0 0 0 0 0 0 0 0 0 416 0 0 0 0 0 0 416  
174 Dorchester SC 0 0 0 0 0 0 0 0 0 0 0 415 0 0 0 0 0 0 415  
175 Huntingdon 0 0 0 0 0 0 0 411 0 0 0 0 0 0 0 0 0 0 411  
176 Queensmead SC 0 0 0 0 0 0 0 0 0 0 0 406 0 0 0 0 0 0 406  
177 Lee on the Solent SC 0 0 0 0 0 0 0 0 0 0 0 403 0 0 0 0 0 0 403  
178 WPNsA 0 0 0 0 0 0 0 0 0 0 0 394 0 0 0 0 0 0 394  
179 C N Lorient, France 0 0 0 0 0 0 0 0 0 0 0 389 0 0 0 0 0 0 389  
180 Invergorden boating club 0 0 0 0 0 0 0 0 0 0 0 383 0 0 0 0 0 0 383  
181 Lyme Regis SC 0 0 0 0 0 0 0 0 0 0 0 378 0 0 0 0 0 0 378  
182 Littleton Sailing Club 0 0 0 0 0 0 0 0 0 0 0 376 0 0 0 0 0 0 376  
183 Silverwing SC 0 0 0 0 0 0 0 0 0 0 0 375 0 0 0 0 0 0 375  
184 TBYC 0 0 0 0 0 0 0 0 0 0 0 369 0 0 0 0 0 0 369  
185 Chichester YC 0 0 0 0 0 0 0 0 0 0 0 365 0 0 0 0 0 0 365  
186 Tamesis Club 0 0 0 0 0 0 0 0 0 0 0 362 0 0 0 0 0 0 362  
187 HOAC 0 0 0 0 0 0 0 0 0 0 0 351 0 0 0 0 0 0 351  
188 Erith yacht club 0 0 0 0 0 0 0 0 0 0 0 347 0 0 0 0 0 0 347  
189 CSL UFOLEP GIFFAUMONT, France 0 0 0 0 0 0 0 0 0 0 0 343 0 0 0 0 0 0 343  
190 Fowey Gallants SC 0 0 0 0 0 0 0 0 0 0 0 338 0 0 0 0 0 0 338  
191 Poole 0 0 0 0 0 0 0 0 0 0 0 337 0 0 0 0 0 0 337  
192 Imperial College SC 0 0 0 0 0 0 0 0 0 0 0 328 0 0 0 0 0 0 328  
193 Cotswold sailing club 0 0 0 0 0 0 0 0 0 0 0 326 0 0 0 0 0 0 326  
194 Hill Head SC 0 0 0 0 0 0 0 0 0 0 0 325 0 0 0 0 0 0 325  
195 Salisbury Sea Cadets 0 0 0 0 0 0 0 0 0 0 0 322 0 0 0 0 0 0 322  
196 Shotley SC 0 0 0 0 0 0 0 0 0 0 0 321 0 0 0 0 0 0 321  
197 Thames SC 0 0 0 0 0 0 0 0 0 0 0 318 0 0 0 0 0 0 318  
198 Parkstone YC 0 0 0 0 0 0 0 0 0 0 0 317 0 0 0 0 0 0 317  
 

25/11/2019 17:30

 

Enter Now >>>> GPS Tracking

2019/20 SERIES

Draycote Dash23/24 November 2019
Datchet Flyer7/8 December 2019
Brass Monkey27 December 2019
Grafham Grand Prix29 December 2019
Bloody Mary11 January 2020
King George Gallop26 January 2020
Tiger Trophy1/2 February 2020
Oxford Blue15 February 2020
  
Prize Giving29 February 2020



Register

For all the latest news sign up here with your email address:

About

The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.