Based on best 3 results for each class across every race. (Scoring queries - info@sailracer.co.uk)
Pos | Class | DD1 | DD2 | DD3 | DD4 | DF1 | DF2 | DF3 | BM1 | GGP1 | GGP2 | GGP3 | BMa | KGG1 | KGG2 | KGG3 | TT1 | TT2 | TT3 | Total | |
1 | Laser | 1423 | 1407 | 1386 | 1439 | 1310 | 1402 | 1372 | 1461 | 1470 | 1482 | 1466 | 1446 | 1446 | 1440 | 1446 | 1425 | 1323 | 1389 | 25532 | |
2 | RS Aero 7 | 1367 | 1374 | 1351 | 1331 | 1479 | 1455 | 1483 | 1443 | 1442 | 1432 | 1443 | 1449 | 1429 | 1436 | 1432 | 1432 | 1331 | 1366 | 25475 | |
3 | GP14 | 1459 | 1486 | 1484 | 1489 | 1436 | 1436 | 1436 | 1366 | 1382 | 1478 | 1434 | 1277 | 965 | 962 | 959 | 1416 | 1459 | 1330 | 24254 | |
4 | Laser Radial | 1384 | 1368 | 1323 | 1389 | 445 | 467 | 458 | 1398 | 1447 | 1415 | 1458 | 1422 | 1485 | 1474 | 1453 | 1402 | 1324 | 1345 | 22457 | +1 |
5 | 420 | 1205 | 1292 | 1287 | 1331 | 1331 | 1389 | 1346 | 0 | 1485 | 1463 | 1457 | 1479 | 951 | 994 | 989 | 1487 | 1470 | 1493 | 22448 | +1 |
6 | Fireball | 1432 | 1391 | 1414 | 1384 | 1316 | 1326 | 1336 | 915 | 1472 | 1440 | 1444 | 1448 | 463 | 471 | 485 | 1445 | 1187 | 1459 | 21826 | +2 |
7 | D-Zero | 1335 | 1373 | 1364 | 1278 | 1377 | 1320 | 1308 | 976 | 1418 | 1436 | 1440 | 756 | 1356 | 1351 | 1346 | 702 | 702 | 831 | 21669 | |
8 | RS200 | 1328 | 1355 | 1432 | 1347 | 1381 | 1336 | 1323 | 1358 | 1443 | 1426 | 1461 | 1318 | 426 | 426 | 426 | 1387 | 1053 | 1305 | 21530 | |
9 | RS400 | 1359 | 1358 | 1358 | 1344 | 977 | 937 | 901 | 1430 | 1451 | 1449 | 1482 | 1410 | 0 | 0 | 0 | 1298 | 1314 | 1366 | 19433 | +1 |
10 | RS Aero 5 | 429 | 418 | 403 | 416 | 851 | 840 | 842 | 1237 | 1436 | 1407 | 1420 | 1428 | 1411 | 1434 | 1423 | 1377 | 1171 | 1311 | 19253 | +1 |
11 | RS800 | 1375 | 1363 | 1240 | 1356 | 978 | 984 | 993 | 916 | 1471 | 1468 | 1450 | 803 | 0 | 0 | 0 | 1053 | 1053 | 1460 | 17963 | +4 |
12 | Topper | 1399 | 1303 | 1288 | 1363 | 1450 | 1436 | 1406 | 0 | 0 | 0 | 0 | 1353 | 1480 | 1464 | 1401 | 818 | 702 | 884 | 17746 | |
13 | Osprey | 1393 | 1384 | 1399 | 1423 | 902 | 947 | 953 | 0 | 1450 | 1482 | 1473 | 1104 | 484 | 486 | 496 | 702 | 702 | 909 | 17689 | -1 |
14 | Enterprise | 443 | 471 | 494 | 438 | 1431 | 1447 | 1428 | 431 | 1402 | 1427 | 1394 | 368 | 1408 | 1359 | 1303 | 446 | 468 | 418 | 16576 | |
15 | RS600 | 1301 | 1290 | 1273 | 1237 | 1304 | 1312 | 1301 | 0 | 1478 | 1484 | 1463 | 330 | 886 | 892 | 892 | 0 | 0 | 0 | 16442 | -6 |
16 | Challenger | 1346 | 1294 | 1329 | 1321 | 860 | 872 | 884 | 1335 | 1367 | 1354 | 1381 | 0 | 0 | 0 | 0 | 936 | 955 | 881 | 16114 | +1 |
17 | Merlin Rocket | 411 | 424 | 407 | 406 | 0 | 0 | 0 | 459 | 1459 | 1448 | 1427 | 1303 | 1375 | 1385 | 1397 | 1183 | 1309 | 1305 | 15698 | +4 |
18 | Solo | 859 | 881 | 872 | 881 | 472 | 472 | 473 | 952 | 1454 | 1453 | 1454 | 1189 | 440 | 442 | 449 | 819 | 821 | 829 | 15212 | +1 |
19 | 2000 | 496 | 451 | 485 | 497 | 927 | 986 | 968 | 440 | 928 | 944 | 965 | 1336 | 492 | 492 | 497 | 1433 | 1326 | 1385 | 15048 | +4 |
20 | 505 | 1270 | 1265 | 1277 | 1299 | 0 | 0 | 0 | 0 | 1458 | 1454 | 1473 | 987 | 0 | 0 | 0 | 1345 | 1346 | 1458 | 14632 | |
21 | Phantom | 920 | 935 | 904 | 904 | 927 | 881 | 876 | 1338 | 1429 | 1417 | 1413 | 0 | 426 | 426 | 426 | 351 | 351 | 449 | 14372 | |
22 | Streaker | 903 | 923 | 925 | 926 | 0 | 0 | 0 | 965 | 1348 | 1397 | 1397 | 0 | 877 | 878 | 885 | 817 | 702 | 836 | 13779 | |
23 | Scorpion | 1334 | 1337 | 1313 | 1317 | 490 | 396 | 462 | 859 | 486 | 488 | 488 | 479 | 487 | 483 | 484 | 841 | 845 | 902 | 13491 | +1 |
24 | Contender | 440 | 458 | 408 | 382 | 1382 | 1322 | 1378 | 1261 | 1357 | 1365 | 1306 | 804 | 498 | 493 | 498 | 0 | 0 | 0 | 13351 | |
25 | K1 | 0 | 0 | 0 | 0 | 1381 | 1396 | 1382 | 498 | 1391 | 1408 | 1449 | 455 | 941 | 934 | 938 | 0 | 0 | 0 | 12172 | -5 |
26 | RS Feva XL | 1247 | 1246 | 1280 | 1237 | 415 | 413 | 412 | 1293 | 0 | 0 | 0 | 827 | 0 | 0 | 0 | 1158 | 1173 | 1236 | 11937 | +5 |
27 | Blaze | 443 | 440 | 425 | 418 | 426 | 423 | 438 | 0 | 460 | 457 | 465 | 728 | 1367 | 1398 | 1348 | 702 | 702 | 879 | 11518 | |
28 | 29er | 0 | 0 | 0 | 0 | 799 | 799 | 792 | 451 | 1441 | 1453 | 1431 | 1472 | 0 | 0 | 0 | 702 | 702 | 925 | 10967 | |
29 | RS Vareo | 875 | 880 | 916 | 865 | 460 | 478 | 453 | 0 | 496 | 485 | 492 | 382 | 928 | 917 | 917 | 351 | 351 | 435 | 10680 | -3 |
30 | Laser 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1383 | 1345 | 1376 | 418 | 482 | 489 | 492 | 1415 | 1321 | 1348 | 10067 | +7 |
31 | RS Aero 9 | 463 | 473 | 480 | 468 | 0 | 0 | 0 | 0 | 941 | 956 | 963 | 869 | 462 | 464 | 469 | 951 | 951 | 907 | 9817 | |
32 | RS300 | 464 | 469 | 450 | 382 | 1390 | 1341 | 1379 | 444 | 485 | 474 | 485 | 777 | 0 | 0 | 0 | 351 | 351 | 447 | 9688 | -3 |
33 | Finn | 1281 | 1245 | 1329 | 1331 | 451 | 458 | 455 | 469 | 0 | 0 | 0 | 429 | 0 | 0 | 0 | 351 | 351 | 437 | 8587 | -1 |
34 | Hadron H2 | 1374 | 1337 | 1292 | 1325 | 0 | 0 | 0 | 969 | 0 | 0 | 0 | 764 | 479 | 480 | 483 | 0 | 0 | 0 | 8503 | -4 |
35 | B14 | 498 | 474 | 474 | 487 | 905 | 903 | 891 | 0 | 494 | 496 | 486 | 0 | 438 | 439 | 446 | 0 | 0 | 0 | 7431 | -2 |
36 | Musto Skiff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1450 | 1446 | 1449 | 1468 | 0 | 483 | 482 | 486 | 0 | 0 | 0 | 7264 | -2 |
37 | OK | 477 | 478 | 481 | 486 | 948 | 958 | 977 | 442 | 0 | 0 | 0 | 426 | 449 | 444 | 458 | 0 | 0 | 0 | 7024 | -2 |
38 | Europe | 866 | 843 | 866 | 846 | 458 | 457 | 465 | 0 | 0 | 0 | 0 | 794 | 0 | 0 | 0 | 351 | 351 | 408 | 6704 | +2 |
39 | Albacore | 452 | 484 | 469 | 460 | 1377 | 1328 | 1332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5902 | |
40 | Flying 15 | 0 | 0 | 0 | 0 | 445 | 427 | 436 | 0 | 1449 | 1441 | 1437 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5634 | -1 |
41 | Comet Trio MK2 | 949 | 786 | 971 | 922 | 486 | 488 | 481 | 0 | 0 | 0 | 0 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 5536 | |
42 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1415 | 1407 | 1412 | 0 | 0 | 0 | 0 | 351 | 351 | 451 | 5387 | +2 |
43 | Formula 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1488 | 1490 | 1446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4424 | -1 |
44 | Spitfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1422 | 1421 | 1414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4257 | -1 |
45 | Norfolk Punt | 495 | 499 | 499 | 499 | 0 | 0 | 0 | 499 | 0 | 0 | 0 | 0 | 496 | 468 | 488 | 0 | 0 | 0 | 3943 | |
46 | Vortex | 432 | 427 | 411 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 426 | 465 | 487 | 0 | 0 | 0 | 3468 | |
47 | Comet Race | 417 | 430 | 440 | 420 | 438 | 438 | 437 | 0 | 0 | 0 | 0 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 3346 | |
48 | D-One | 451 | 466 | 486 | 471 | 0 | 0 | 0 | 0 | 462 | 457 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3250 | |
49 | Miracle | 441 | 454 | 448 | 445 | 477 | 460 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3184 | |
50 | Cherub 97 | 450 | 412 | 410 | 419 | 0 | 0 | 0 | 0 | 464 | 465 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3087 | |
51 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 461 | 479 | 475 | 425 | 0 | 0 | 0 | 0 | 351 | 351 | 448 | 2990 | +6 |
52 | Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 903 | 910 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2750 | -1 |
53 | Nacra 15 Spi DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475 | 476 | 464 | 0 | 0 | 0 | 0 | 487 | 351 | 485 | 2738 | +15 |
54 | 2.4m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 0 | 0 | 0 | 813 | 702 | 801 | 2658 | +22 |
55 | Sprint 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 886 | 868 | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2604 | -3 |
56 | Fire | 0 | 0 | 0 | 0 | 845 | 815 | 860 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2520 | -3 |
57 | Laser Vago XD | 0 | 0 | 0 | 0 | 419 | 414 | 423 | 1233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2489 | -3 |
58 | Wayfarer | 0 | 0 | 0 | 0 | 496 | 499 | 492 | 428 | 0 | 0 | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | |
59 | National 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 942 | 0 | 0 | 0 | 351 | 351 | 400 | 2044 | +13 |
60 | Comet | 406 | 399 | 399 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 1948 | -4 |
61 | Firefly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 448 | 425 | 482 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 1763 | -3 |
62 | National 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 362 | 439 | 426 | 426 | 0 | 0 | 0 | 1653 | |
63 | British Moth | 408 | 401 | 429 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1620 | -3 |
64 | Cherub | 422 | 407 | 400 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1611 | -3 |
65 | Waszp | 392 | 382 | 382 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1538 | |
66 | Int Canoe | 382 | 382 | 382 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1528 | -3 |
67 | Nacra Carbon 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 498 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1491 | |
68 | RS700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 488 | 479 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1464 | -3 |
69 | Nacra 16 Solo Spi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 489 | 491 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1457 | -3 |
70 | RS500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 478 | 476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1424 | -3 |
71 | A Class Classic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 473 | 469 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1408 | -2 |
72 | YW Dayboat | 0 | 0 | 0 | 0 | 449 | 457 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1381 | |
73 | Farr 3.7 | 0 | 0 | 0 | 0 | 396 | 439 | 448 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1283 | -2 |
74 | K6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458 | 351 | 351 | 1160 | |
75 | 49er | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 857 | |
76 | Lightning 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 453 | -2 |
77 | Supernova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 427 | -2 |
78 | RS Vision | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | 0 | 0 | 0 | 0 | 0 | 0 | 331 | -1 |
79 | Int Moth - No foils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 324 | -1 |
80 | RS Quest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | |
81 | Topaz Argo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | |
82 | Tasar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | -1 |
25/11/2019 14:37
2019/20 SERIES | |
Draycote Dash | 23/24 November 2019 |
Datchet Flyer | 7/8 December 2019 |
Brass Monkey | 27 December 2019 |
Grafham Grand Prix | 29 December 2019 |
Bloody Mary | 11 January 2020 |
King George Gallop | 26 January 2020 |
Tiger Trophy | 1/2 February 2020 |
Oxford Blue | 15 February 2020 |
Prize Giving | 29 February 2020 |
The Selden SailJuice Winter Series is based around the UK's biggest winter handicap events. Sailors from many different dinghy fleets now consider this series as one of the main goals of their winter racing. With great prizes on offer, it attracts some of the best sailors in the country to compete against each other. The series is managed by SailRacer.