Rank | Vest No | Class | Helm Name | Place | Points |
---|---|---|---|---|---|
1 | 88 | OC 6 | John Galiee | 1 | 1.0 |
2 | 91 | OC 6 | Richard Parrott | 2 | 2.0 |
3 | 134 | OC 6 | Stephen Carter | 3 | 3.0 |
4 | 143 | OC 6 | Steffine Mullens | 4 | 4.0 |
5 | 89 | OC 6 | Jason Horsnell | 5 | 5.0 |
Rank | Fleet | Vest No | Class | First Name | Helm Gender | Place | Points |
---|---|---|---|---|---|---|---|
1 | OC2 | 94 | OC 2 | Andy Trunks | MALE | 1 | 1.0 |
Rank | Fleet | Vest No | Class | First Name | Helm Gender | Place | Points |
---|---|---|---|---|---|---|---|
1 | Gold | 139 | Hard Board | Pj Simmons | MALE | 2 | 1.0 |
2 | Gold | 123 | Hard Board | Jamie Harman | MALE | 3 | 2.0 |
Rank | Fleet | Vest No | Class | First Name | Helm Gender | Place | Points |
---|---|---|---|---|---|---|---|
1 | Silver | 60 | Hard Board | Marcus Van Heeden | MALE | 4 | 1.0 |
2 | Silver | 108 | Inflatable | Gill Strange | FEMALE | 5 | 2.0 |
Rank | Fleet | Vest No | Class | First Name | Helm Gender | Place | Points |
---|---|---|---|---|---|---|---|
1 | Bronze | 77 | Inflatable | Alex Powell | MALE | 1 | 1.0 |
Rank | Fleet | Vest No | Class | First Name | Helm Gender | Place | Points |
---|---|---|---|---|---|---|---|
1 | Bronze | 13 | Inflatable | Mark Rose | MALE | 1 | 1.0 |
2 | Bronze | 160 | Hard Board | Chris Witty | MALE | 2 | 2.0 |
3 | Bronze | 124 | Hard Board | Alex Burton | MALE | 3 | 3.0 |
4 | Bronze | 166 | Hard Board | Paul Jackson-Cole | MALE | 4 | 4.0 |
5 | Bronze | 161 | Inflatable | Abigail Curtin | FEMALE | 5 | 6.0 |
5 | Bronze | 162 | Inflatable | Charlie Cave | FEMALE | 5 | 6.0 |
5 | Bronze | 136 | Inflatable | Sonia Robins | FEMALE | 5 | 6.0 |
8 | Bronze | 163 | Hard Board | John Message | MALE | DNC | 12.0 |
8 | Bronze | 1 | Inflatable | Nick Peters | MALE | DNC | 12.0 |
8 | Bronze | 116 | Inflatable | Zara Paksy | FEMALE | DNC | 12.0 |
8 | Bronze | 121 | Inflatable | Jane Glanida | FEMALE | DNC | 12.0 |
Rank | Fleet | Vest No | Class | First Name | Helm Gender | Place | Points |
---|---|---|---|---|---|---|---|
1 | Gold | 135 | Hard Board | Phil McCoy | MALE | 6 | 1.0 |
2 | Gold | 103 | Inflatable | Fran Blake | FEMALE | 7 | 2.0 |
3 | Gold | 107 | Hard Board | David Flynn | MALE | 17 | 3.0 |
Rank | Fleet | Vest No | Class | First Name | Helm Gender | Place | Points |
---|---|---|---|---|---|---|---|
1 | Silver | 84 | Inflatable | Neil Lovesey | MALE | 8 | 1.0 |
2 | Silver | 56 | Inflatable | Roland Plumb | MALE | 9 | 2.0 |
3 | Silver | 106 | Hard Board | Candice Betts | FEMALE | 10 | 3.0 |
4 | Silver | 85 | Inflatable | Andy Hunter | MALE | 11 | 4.0 |
5 | Silver | 165 | Inflatable | Andy Partington | MALE | 12 | 5.0 |
6 | Silver | 110 | Hard Board | Sam Copperthwaite | FEMALE | 13 | 6.0 |
7 | Silver | 144 | SUPs | Dean Oakey | MALE | 14 | 7.0 |
8 | Silver | 154 | Hard Board | Susan Watson | FEMALE | 15 | 8.0 |
9 | Silver | 152 | Hard Board | Karen Partington | FEMALE | 16 | 9.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Rank | Fleet | Vest No | First Name | Helm Gender | Place | Points |
---|---|---|---|---|---|---|
1 | Bronze | 147 | Brendan O'Connor | MALE | 1 | 1.0 |
Rank | Fleet | Vest No | First Name | Helm Gender | Place | Points |
---|---|---|---|---|---|---|
1 | Gold | 46 | Lewis Barnes | MALE | 11 | 1.0 |
2 | Gold | 141 | Paul Leone | MALE | 12 | 2.0 |
3 | Gold | 132 | Robert Kent | MALE | 13 | 3.0 |
4 | Gold | 157 | Alysia Gibson | FEMALE | 14 | 4.0 |
5 | Gold | 73 | Nicholas Kidd | MALE | 15 | 5.0 |
6 | Gold | 159 | Jonathan Davis | MALE | 16 | 6.0 |
7 | Gold | 125 | Annette Kent | FEMALE | 17 | 7.0 |
8 | Gold | 127 | Emily Kent | FEMALE | 18 | 8.0 |
9 | Gold | 129 | Rebecca Kent | FEMALE | 19 | 9.0 |
10 | Gold | 72 | Richard Hulmwood | MALE | 20 | 10.0 |
11 | Gold | 158 | Dave Dobrijevic | MALE | 21 | 11.0 |
12 | Gold | 16 | Stefan Massingham | MALE | 22 | 12.0 |
13 | Gold | 150 | Andy Lacy | MALE | 23 | 13.0 |
14 | Gold | 6 | Rod Davis | MALE | 24 | 14.0 |
15 | Gold | 146 | David Gammon | MALE | 25 | 15.0 |
16 | Gold | 62 | Kev Clark | MALE | 26 | 16.0 |
17 | Gold | 79 | Richard Hill | MALE | 27 | 17.0 |
18 | Gold | 18 | Tom De Saulles | MALE | 30 | 18.0 |
19 | Gold | 112 | Stephen Fletcher | MALE | 31 | 19.0 |
20 | Gold | 42 | Jeremy Blaydes | MALE | 32 | 20.0 |
21 | Gold | 30 | Christopher Mathlin | MALE | 33 | 21.0 |
22 | Gold | 138 | Ben Tweedle | MALE | 34 | 22.0 |
23 | Gold | 80 | Alistair Cope | MALE | 35 | 23.0 |
24 | Gold | 41 | Steve Barraclough | MALE | 36 | 24.0 |
25 | Gold | 90 | Martin Colwell | MALE | 37 | 25.0 |
26 | Gold | 32 | David Rabbetts | MALE | 38 | 26.0 |
27 | Gold | 81 | Jozef Bardoczy | MALE | 39 | 27.0 |
28 | Gold | 140 | Ambrose Scott-Moncrieff | MALE | 40 | 28.0 |
29 | Gold | 142 | James Leonard | MALE | 41 | 29.0 |
30 | Gold | 82 | Charles Sharp | MALE | 42 | 30.0 |
31 | Gold | 83 | Murray Maunder | MALE | 43 | 31.0 |
32 | Gold | 29 | Guy Lewington | MALE | 44 | 32.0 |
33 | Gold | 113 | Zane Paksy | 45 | 33.0 | |
34 | Gold | 137 | Sam Williams | 46 | 34.0 | |
35 | Gold | 164 | Zac Caldwell | MALE | 47 | 35.0 |
36 | Gold | 69 | David Cunningham | MALE | 48 | 36.0 |
37 | Gold | 64 | Nigel Sturgeon | MALE | 49 | 37.0 |
38 | Gold | 74 | Andy Ramus | MALE | 50 | 38.0 |
39 | Gold | 149 | Aidan Mitchell | MALE | 51 | 39.0 |
40 | Gold | 86 | Doug Baker | MALE | 52 | 40.0 |
41 | Gold | 105 | Russell Polden | MALE | DNC | 45.0 |
41 | Gold | 156 | Rebecca Partington | FEMALE | DNC | 45.0 |
41 | Gold | 70 | Christian Barnes | MALE | DNC | 45.0 |
41 | Gold | 17 | Geoff Collins | MALE | DNC | 45.0 |
Rank | Fleet | Vest No | First Name | Helm Gender | Place | Points |
---|---|---|---|---|---|---|
1 | Silver | 14 | Antony Thomson | MALE | 2 | 1.0 |
2 | Silver | 57 | Wayne Noble | MALE | 3 | 2.0 |
3 | Silver | 153 | Henry Cartwright | MALE | 4 | 3.0 |
4 | Silver | 148 | Billy Mitchell | MALE | 5 | 4.0 |
5 | Silver | 58 | Tom Ramsay | MALE | 6 | 5.0 |
6 | Silver | 63 | Steve Paksy | MALE | 7 | 6.0 |
7 | Silver | 65 | Christopher Burke | MALE | 8 | 7.0 |
8 | Silver | 59 | Jason Sheath | MALE | 10 | 8.0 |
9 | Silver | 145 | Georgina Cartwright | FEMALE | DNF | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
22/9/2017 19:12
For all the latest news sign up here with your email address:
For many Hayling is considered the spiritual home of windsurfing, and the Round Hayling Island Race a great celebration of the sport First staged in 1980, the 14 miles circumnavigation can take anything from 60 minutes to 6 hours. Recent years have seen the inclusion of Open Canoes and Stand Up Paddle Boards (SUP).
Competitors will have the choice of three different course lengths from 4.5 miles up to the 14 mile circumnavigation.