with Andrew Sinclair (Sprint) topping the Speed Wall for best sustained adjusted speed recorded by the SailRacer GPS trackers. Milly Jinks leads the Topper SW Championships
Actual Sustained Speed | Actual Adjusted Speed | |||||||||
|
Sailor | SailNo | Handicap R1 | Handicap R2 | Handicap R3 | Best | Handicap R1 | Handicap R2 | Handicap R3 | Best |
1 | Sprint SINCLAIR | 1547 | 12.93 | 12.02 | 8.59 | 12.93 | 11.56 | 10.75 | 7.68 | 11.56 |
2 | CANOE HAMPE | 340 | 12.91 | 11.41 | 8.02 | 12.93 | 11.53 | 10.19 | 7.16 | 11.53 |
3 | MOTH ELLIS | 4501 | 19.97 | 19.85 | 11.74 | 19.97 | 11.38 | 11.31 | 6.69 | 11.38 |
4 | Sprint SPENCER | 564 | 12.5 | 7.7 | 5.45 | 19.97 | 11.18 | 6.88 | 4.87 | 11.18 |
5 | Sprint DREW | 563 | 11.87 | 6.52 | 0 | 12.5 | 11.05 | 6.07 | 0.00 | 11.05 |
6 | 4000 SCOTT | 4539 | 12.19 | 10.21 | 6.31 | 12.19 | 10.97 | 9.19 | 5.68 | 10.97 |
7 | 505 SHAW | 8511 | 11.95 | 4.85 | 6.24 | 12.19 | 10.83 | 4.39 | 5.65 | 10.83 |
8 | Radial WOODINGS | 211457 | 9.42 | 7.51 | 0 | 11.95 | 10.73 | 8.55 | 0.00 | 10.73 |
9 | Topper JAMES | 47637 | 7.88 | 5.49 | 4.33 | 9.42 | 10.61 | 7.40 | 5.83 | 10.61 |
10 | Dart MADAR | 873 | 12.88 | 12.48 | 5.19 | 12.88 | 10.51 | 10.18 | 4.24 | 10.51 |
11 | Phantom BOUGHTON | 1384 | 10.49 | 8.51 | 6.16 | 12.88 | 10.48 | 8.50 | 6.15 | 10.48 |
12 | Sprint GURNEY | 1396 | 11.71 | 6.39 | 0 | 11.71 | 10.47 | 5.71 | 0.00 | 10.47 |
13 | Laser SPENCER | 179554 | 9.54 | 7.73 | 2.7 | 11.71 | 10.47 | 8.48 | 2.96 | 10.47 |
14 | Topper JINKS | 47785 | 7.76 | 5.94 | 4.53 | 9.54 | 10.45 | 8.00 | 6.10 | 10.45 |
15 | 29er RATSEY | 1200 | 11.42 | 10.55 | 4.73 | 11.42 | 10.45 | 9.65 | 4.33 | 10.45 |
16 | Topper GREGSON | 46387 | 7.7 | 5.93 | 4.5 | 11.42 | 10.37 | 7.99 | 6.06 | 10.37 |
17 | Laser HYDE | 208854 | 9.39 | 7.26 | 4.44 | 9.39 | 10.30 | 7.96 | 4.87 | 10.30 |
18 | Lightning SPENCER | 421 | 8.7 | 5.98 | 3.85 | 9.39 | 10.18 | 7.00 | 4.50 | 10.18 |
19 | Topper FELLOWS O | 47128 | 7.55 | 0 | 0 | 8.7 | 10.17 | 0.00 | 0.00 | 10.17 |
20 | Radial CLARKE | 162888 | 8.92 | 7.39 | 1.57 | 8.92 | 10.16 | 8.42 | 1.79 | 10.16 |
21 | MUSTO STICKLAND | 186 | 11.97 | 11.91 | 5.67 | 11.97 | 10.14 | 10.09 | 4.80 | 10.14 |
22 | RS 400 LITTLEJOHN | 445 | 10.7 | 8.56 | 5.88 | 11.97 | 10.08 | 8.06 | 5.54 | 10.08 |
23 | MUSTO HARRIS | 396 | 11.81 | 11.78 | 6.42 | 11.81 | 10.00 | 9.98 | 5.44 | 10.00 |
24 | Topper SIVEYER | 46855 | 7.39 | 5.9 | 4.28 | 11.81 | 9.95 | 7.95 | 5.77 | 9.95 |
25 | Merlin POSTLE | 3757 | 10.11 | 8.42 | 6.28 | 10.11 | 9.92 | 8.26 | 6.16 | 9.92 |
26 | RS400 MIDDLETON | 983 | 10.5 | 8.4 | 6.46 | 10.5 | 9.89 | 7.91 | 6.09 | 9.89 |
27 | Topper CRAMP | 45253 | 7.34 | 6.18 | 4.41 | 10.5 | 9.89 | 8.32 | 5.94 | 9.89 |
28 | Hornet COOPER | 2094 | 10.25 | 7.86 | 4.4 | 10.25 | 9.86 | 7.56 | 4.23 | 9.86 |
29 | Topper PROCTER | 46927 | 7.27 | 0 | 0 | 10.25 | 9.79 | 0.00 | 0.00 | 9.79 |
30 | Radial TRATHEN | 189951 | 8.87 | 7.13 | 3.98 | 8.87 | 9.73 | 7.82 | 4.37 | 9.73 |
31 | Topper FELLOWS A | 47769 | 7.14 | 5.96 | 4.32 | 8.87 | 9.62 | 8.03 | 5.82 | 9.62 |
32 | Scorpion MITCHELL | 2032 | 9.17 | 7.73 | 6.16 | 9.17 | 9.54 | 8.04 | 6.41 | 9.54 |
33 | Topper MCKAY | 46482 | 7.03 | 5.93 | 3.76 | 9.17 | 9.47 | 7.99 | 5.06 | 9.47 |
34 | Topper DEVERELL J | 46734 | 6.99 | 5.63 | 4.31 | 7.03 | 9.42 | 7.58 | 5.81 | 9.42 |
35 | RS400 TORR | 914 | 9.85 | 9.36 | 6.19 | 9.85 | 9.28 | 8.82 | 5.83 | 9.28 |
36 | Topper WILCOX | 48066 | 6.88 | 5.76 | 4.15 | 9.85 | 9.27 | 7.76 | 5.59 | 9.27 |
37 | Topper RIPLEY | 47653 | 6.84 | 2.72 | 0 | 6.88 | 9.21 | 3.66 | 0.00 | 9.21 |
38 | Topper BAKER | 46710 | 6.82 | 5.49 | 3.86 | 6.84 | 9.19 | 7.40 | 5.20 | 9.19 |
39 | FEVA CRUDGINGTON | 5995 | 7.31 | 5.54 | 4.1 | 7.31 | 9.06 | 6.87 | 5.08 | 9.06 |
40 | Topper GRIFFITH | 46192 | 6.68 | 5.66 | 4.49 | 7.31 | 9.00 | 7.62 | 6.05 | 9.00 |
41 | 505 TAYLOR | 7763 | 9.92 | 9.07 | 6.06 | 9.92 | 8.99 | 8.22 | 5.49 | 8.99 |
42 | Topper COCHRANE | 46350 | 6.64 | 0 | 0 | 9.92 | 8.94 | 0.00 | 0.00 | 8.94 |
43 | Topper SHANNON | 46355 | 6.63 | 0 | 0 | 6.64 | 8.93 | 0.00 | 0.00 | 8.93 |
44 | RS200 JAMES | 300 | 8.51 | 6.71 | 3.54 | 8.51 | 8.91 | 7.03 | 3.71 | 8.91 |
45 | Topper FELLOWS G | 45178 | 6.53 | 5.43 | 2.43 | 8.51 | 8.80 | 7.31 | 3.27 | 8.80 |
46 | Topper BLOOMFIELD | 47028 | 6.5 | 5.6 | 4.27 | 6.53 | 8.76 | 7.54 | 5.75 | 8.76 |
47 | Fireball BENNETT | 14336 | 9.08 | 7.62 | 5.03 | 9.08 | 8.71 | 7.31 | 4.82 | 8.71 |
48 | Topper DEVERELL M | 46691 | 6.43 | 5.35 | 4.03 | 9.08 | 8.66 | 7.21 | 5.43 | 8.66 |
49 | Topper HILLS | 45565 | 6.41 | 4.63 | 4.32 | 6.43 | 8.63 | 6.24 | 5.82 | 8.63 |
50 | 29er SENIOR | 1139 | 9.37 | 0.03 | 0 | 9.37 | 8.57 | 0.03 | 0.00 | 8.57 |
51 | Topper NORMANTON | 47411 | 6.21 | 5.18 | 0 | 9.37 | 8.36 | 6.98 | 0.00 | 8.36 |
52 | Albacore MC DONALD | 7425 | 8.03 | 0 | 0 | 8.03 | 8.36 | 0.00 | 0.00 | 8.36 |
53 | Topper WILLIAMS | 47706 | 6.11 | 5.52 | 2.05 | 8.03 | 8.23 | 7.44 | 2.76 | 8.23 |
54 | FEVA ADAMS | 5994 | 6.62 | 5.52 | 2.45 | 6.62 | 8.21 | 6.84 | 3.04 | 8.21 |
55 | Buzz DEVERELL R | 424 | 7.99 | 0 | 0 | 7.99 | 8.17 | 0.00 | 0.00 | 8.17 |
56 | Topper PROCTER | 4 | 0 | 5.9 | 4.28 | 7.99 | 0.00 | 7.95 | 5.77 | 7.95 |
57 | Topper FELLOWS O | 47126 | 0 | 5.84 | 4.51 | 5.9 | 0.00 | 7.87 | 6.07 | 7.87 |
58 | Topper CHRISTIE | 46410 | 5.83 | 5.36 | 2.32 | 5.84 | 7.85 | 7.22 | 3.13 | 7.85 |
59 | Topper COCHRANE | 47731 | 0 | 5.2 | 2.55 | 5.83 | 0.00 | 7.00 | 3.43 | 7.00 |
60 | Topper SHANNON | 45654 | 0 | 5.06 | 3.23 | 5.2 | 0.00 | 6.82 | 4.35 | 6.82 |
61 | Buzz DEVERELL R | 460 | 0 | 6.39 | 0 | 6.39 | 0.00 | 6.54 | 0.00 | 6.54 |
62 | FEVA PENROSE | 93 | 0 | 5.22 | 2.85 | 6.39 | 0.00 | 6.47 | 3.53 | 6.47 |
10/6/2017 20:25
Photo © Paul Gibbins
Plymouth is steeped in maritime tradition and provides some of the country's best sailing waters, a great destination for all the family. The 2017 Regatta will be hosted by Royal Western Yacht Club and launched at the RYA Suzuki Dinghy Show.