The SailRacer GPS trackers recorded some great top speeds.
| Name | MaX Knots | |
| 1 | RS800 SINGLETON-1166 | 19.81 |
| 2 | B14 HORLOCK-728 | 18.09 |
| 3 | RS700 WADSWORTH-720 | 17.72 |
| 4 | N18 Davidson-406 | 16.89 |
| 5 | 505 JOHNSON-8860 | 16.5 |
| 6 | 420 COLLYER-54536 | 16.18 |
| 7 | Merlin HARRIDGE-3690 | 16 |
| 8 | RS200 MEE-1615 | 15.52 |
| 9 | N18 HOUSEMAN-401 | 15.4 |
| 10 | Buzz BAILEY-2000 | 15.26 |
| 11 | Buzz TURNER-949 | 15.17 |
| 12 | Scorpion JEFFCOATE-2037 | 15.1 |
| 13 | OK BURTON-2183 | 14.55 |
| 14 | RS400 JACKSON-1078 | 14.55 |
| 15 | Lightning HOPKINS-420 | 14.3 |
| 16 | D_zero MORGAN-1 | 14.28 |
| 17 | D_zero LENNOX-195 | 14.25 |
| 18 | Albacore ROOK-8128 | 14.18 |
| 19 | Albacore DARVILL-7416 | 14.1 |
| 20 | Aero_9 GRIFFITHS-1023 | 14.01 |
| 21 | 2000 BROWN-21102 | 13.87 |
| 22 | RS300 WATSON-337 | 13.85 |
| 23 | Miracle SMITH-3805 | 13.43 |
| 24 | OK BOURNE-17 | 13.39 |
| 25 | Miracle GIBSON-4040 | 13.29 |
| 26 | Finn TWEEDLE-98 | 13.17 |
| 27 | Europe PEARSON-332 | 12.93 |
| 28 | Kestrel WORF-1545 | 12.91 |
| 29 | Firefly WAKEFIELD-3674 | 12.69 |
| 30 | Finn DIXON-707 | 12.64 |
| 31 | Europe DIXON-3651 | 12.47 |
| 32 | Firefly ELLIS-2849 | 11.92 |
| 33 | Topper COOPER-47768 | 11.64 |
| 34 | Mirror N Thomas-1431 | 10.95 |
| Name | Adjusted | |
| 1 | 420 COLLYER-54536 | 17.31 |
| 2 | Lightning HOPKINS-420 | 16.65 |
| 3 | RS200 MEE-1615 | 16.44 |
| 4 | Miracle SMITH-3805 | 16.25 |
| 5 | OK BURTON-2183 | 16.22 |
| 6 | Miracle GIBSON-4040 | 16.08 |
| 7 | RS800 SINGLETON-1166 | 15.85 |
| 8 | Topper COOPER-47768 | 15.75 |
| 9 | Merlin HARRIDGE-3690 | 15.52 |
| 10 | Scorpion JEFFCOATE-2037 | 15.51 |
| 11 | Buzz BAILEY-2000 | 15.49 |
| 12 | B14 HORLOCK-728 | 15.41 |
| 13 | Buzz TURNER-949 | 15.40 |
| 14 | N18 Davidson-406 | 15.37 |
| 15 | 2000 BROWN-21102 | 15.27 |
| 16 | Mirror N Thomas-1431 | 15.14 |
| 17 | RS700 WADSWORTH-720 | 15.10 |
| 18 | Albacore ROOK-8128 | 14.96 |
| 19 | OK BOURNE-17 | 14.93 |
| 20 | Albacore DARVILL-7416 | 14.88 |
| 21 | Europe PEARSON-332 | 14.80 |
| 22 | D_zero MORGAN-1 | 14.75 |
| 23 | D_zero LENNOX-195 | 14.72 |
| 24 | 505 JOHNSON-8860 | 14.52 |
| 25 | Aero_9 GRIFFITHS-1023 | 14.40 |
| 26 | RS400 JACKSON-1078 | 14.33 |
| 27 | Europe DIXON-3651 | 14.28 |
| 28 | N18 HOUSEMAN-401 | 14.01 |
| 29 | Firefly WAKEFIELD-3674 | 13.97 |
| 30 | RS300 WATSON-337 | 13.78 |
| 31 | Finn TWEEDLE-98 | 13.72 |
| 32 | Kestrel WORF-1545 | 13.28 |
| 33 | Finn DIXON-707 | 13.17 |
| 34 | Firefly ELLIS-2849 | 13.12 |
28/9/2016 07:26