Day 1 started off bright and sunny with a nice breeze blowing in from the East. Report and results
After the daily briefing and a brief pause the fleet set off, with plenty of sun-cream and water, down towards East Head with spinnakers up making it quite a sight to see. The first race had a general recall, but was soon underway on a very true course with neither sider showing much bias. A leader was quickly established, as Tim Rush led the fleet round the rest of the course and went on to win the race with his crew, Ellie Rush. In second was Melissa Heppell and Amelie Hiscocks, and third went to Angus and Florence Hemmings.
The second race started off with another General recall, after which the Race committee decided to put up the Black Flag, which did its job and the fleet stayed back off the line. The race started fairly smoothly, but the infamous Itchenor tide had other ideas causing many, including Locals, to overstep the Windward mark. First place was strongly contested for by many with Melissa Heppell and Amelie Hiscocks coming out victorious, with David and Imogen Wade in second, and Angus and Florence in Third.
The third race was preceded by a long trek down to Hayling Island as the Winner bank was no longer a major threat! This time the fleet was set a windward, leeward course, with a leeward gate which created much excitement, and added to constant place changing as the race was fought out. After some great tactical decisions Bertie Fisher and Felix Kent went on to win the race with a clear lead leaving the rest of the fleet to battle it out for the minor positions. The next places were taken by Archie Grant and Maddie Hantrais, and David and Imogen Wade.
After a tiring day the combination of the tide and the unusual wind direction made it a very long sail home and everyone was very glad for the refreshments and shade available at Itchenor Sailing Club. All in all it was a great day of very competitive racing.
Bring on tomorrow! Don’t forget the sun-cream!
By Celia Hansell and Emily Heath
Rank | Tally | boatname | sailnos | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 45 | Lady Dashalot | 70791 | Bertie FISHER | Felix KENT | 4.0 | 4.0 | 1.0 | 9.0 | 9.0 |
2nd | 41 | 70739 | Melissa HEPPELL | Amelie HISCOCKS | 2.0 | 1.0 | 7.0 | 10.0 | 10.0 | |
3rd | 40 | Thunder and Lightning 3 | 70738 | Archie GRANT | Maddie HANTRAIS | 5.0 | 7.0 | 2.0 | 14.0 | 14.0 |
4th | 30 | Wildcat | 70668 | Angus HEMMINGS | Florence HEMMINGS | 3.0 | 3.0 | 8.0 | 14.0 | 14.0 |
5th | 46 | 70806 | Tim RUSH | Ellie RUSH | 1.0 | 9.0 | 5.0 | 15.0 | 15.0 | |
6th | 38 | tbc | 70720 | Paul CULLEN | Alfie CULLEN | 8.0 | 11.0 | 4.0 | 23.0 | 23.0 |
7th | 48 | 70852 | David WADE | Imogen WADE | 19.0 | 2.0 | 3.0 | 24.0 | 24.0 | |
8th | 44 | Arthur Lambchop | 70784 | Nigel THOMAS | Sam JONES | 13.0 | 5.0 | 6.0 | 24.0 | 24.0 |
9th | 5 | Forget me Knot | 70697 | Martin JONES | Henry JONES | 6.0 | 8.0 | 12.0 | 26.0 | 26.0 |
10th | 39 | the hound | 70725 | Emily HEATH | Lucy MCCREERY | 12.0 | 10.0 | 9.0 | 31.0 | 31.0 |
11th | 3 | Don't Know Yet | 7079 | Chris BALDING | Alex BALDING | 11.0 | 12.0 | 17.0 | 40.0 | 40.0 |
12th | 32 | Hype | 70810 | Ollie HAWKINS | Archie HAWKINS | 14.0 | 15.0 | 11.0 | 40.0 | 40.0 |
13th | 25 | Billy Bones | 70632 | Hugo FISHER | Isobel FISHER | 9.0 | 21.0 | 14.0 | 44.0 | 44.0 |
14th | 35 | double trouble | 70703 | Tom EWART SMITH | Ellie SPROUL | 10.0 | 13.0 | 24.0 | 47.0 | 47.0 |
15th | 50 | Bubblegum | 70584 | Michael EWART SMITH | 20.0 | 19.0 | 13.0 | 52.0 | 52.0 | |
16th | 9 | Sir Bashalot | 70370 | Charlotte FISHER | Fraser Hemmings | 21.0 | 20.0 | 21.0 | 62.0 | 62.0 |
17th | 16 | Artic Donkeez | 70534 | Joe JACKMAN | Jack SARGENT | 17.0 | 31.0 | 15.0 | 63.0 | 63.0 |
18th | 14 | Chikepe | 70512 | Sally LORIMER | Pippa JONES | 23.0 | 34.0 | 10.0 | 67.0 | 67.0 |
19th | 17 | Seventh Heaven | 70547 | Alice LAW | Lucy PUGH | 24.0 | 27.0 | 16.0 | 67.0 | 67.0 |
20th | 18 | Purple Reign | 70549 | Laura PARTRIDGE | Laura HANTRAIS | 18.0 | 32.0 | 18.0 | 68.0 | 68.0 |
21st | 20 | Hummingbird | 70587 | Emily TURNER | Skye BACKHOUSE | 25.0 | 24.0 | 19.0 | 68.0 | 68.0 |
22nd | 33 | Snowdrop | 70688 | David LEACH | Tamara LEACH | 7.0 | 6.0 | 56.0 DNC | 69.0 | 69.0 |
23rd | 1 | Tigerella | 67559 | Andy YOUNG | Erin YOUNG | 16.0 | 26.0 | 29.0 | 71.0 | 71.0 |
24th | 43 | Sandfire | 70760 | Hattie GLAISTER | Malcolm GLAISTER | 22.0 | 28.0 | 23.0 | 73.0 | 73.0 |
25th | 51 | simply dvine | 70712 | David VINES | 38.0 | 16.0 | 28.0 | 82.0 | 82.0 | |
26th | 19 | Flat Stanley | 70563 | Grace YEOMAN | Lily AINSLEIGH JONES | 34.0 | 23.0 | 25.0 | 82.0 | 82.0 |
27th | 24 | Kiss My Rudder | 70625 | Bryony Jones | Celia Hansell | 30.0 | 33.0 | 20.0 | 83.0 | 83.0 |
28th | 37 | peer pressure | 70714 | Steven BLAND | Joe BLAND | 28.0 | 14.0 | 43.0 | 85.0 | 85.0 |
29th | 12 | Swift | 70504 | Monty HEATH | James BARNES | 29.0 | 30.0 | 32.0 | 91.0 | 91.0 |
30th | 26 | Pluto | 70637 | Roger HEATH | Barnaby MCCREERY | 37.0 | 25.0 | 30.0 | 92.0 | 92.0 |
31st | 28 | Smurf | 70654 | Richard BULLOCK | Zara BULLOCK | 15.0 | 22.0 | 56.0 DNC | 93.0 | 93.0 |
32nd | 21 | Tinytanic | 70618 | Thomas CROOK | Daniel CROOK | 33.0 | 38.0 | 22.0 | 93.0 | 93.0 |
33rd | 15 | Snowy | 70520 | Alice BULLOCK | Izzy MASSEY | 31.0 | 29.0 | 35.0 | 95.0 | 95.0 |
34th | 11 | Wind Whisper | 70500 | Sienna PUDNEY | Annabel TURNER | 36.0 | 35.0 | 36.0 | 107.0 | 107.0 |
35th | 34 | Cool Running | 70698 | Alice TURNER | Iona TURNER | 35.0 | 17.0 | 56.0 DNC | 108.0 | 108.0 |
36th | 6 | Running Bear | 70103 | Emily MACGREGOR | Ailbhe BARNES | 40.0 | 41.0 | 27.0 | 108.0 | 108.0 |
37th | 31 | Gone With The Wind III | 70673 | George LENNEY | Martin EGAN | 32.0 | 45.0 | 31.0 | 108.0 | 108.0 |
38th | 22 | AQUACADABRA | 70620 | Tom GLAISTER | Jack POPLE | 27.0 | 56.0 BFD | 26.0 | 109.0 | 109.0 |
39th | 47 | Sea Horse | 70815 | Sam PATTERSON | Edward JONES | 39.0 | 37.0 | 38.0 | 114.0 | 114.0 |
40th | 4 | Surreal | 69664 | Philip GOODWIN | Felix GOODWIN | 43.0 | 18.0 | 56.0 DNF | 117.0 | 117.0 |
41st | 54 | David Brent | 70819 | Mia THREAPLETON | Isabella LUDWICK | 42.0 | 43.0 | 33.0 | 118.0 | 118.0 |
42nd | 49 | HeyHo | 70187 | Richard BLAND | 41.0 | 40.0 | 37.0 | 118.0 | 118.0 | |
43rd | 13 | Point Blank | 70507 | Julie THORPE | Katie SHILLAKER | 48.0 | 39.0 | 34.0 | 121.0 | 121.0 |
44th | 23 | Vitamin Sea | 70624 | Charles HOUSE | Edward HOUSE | 46.0 | 36.0 | 39.0 | 121.0 | 121.0 |
45th | 8 | Whatever! | 70222 | Hannah STAFF | Bethan GUMMOW | 44.0 | 42.0 | 40.0 | 126.0 | 126.0 |
46th | 10 | Another Blond Moment | 70499 | Sophia MACKIE | Lottie GLAISTER | 49.0 | 44.0 | 41.0 | 134.0 | 134.0 |
47th | 53 | Stingray | 70652 | Amelia MACKIE | Amelia HOLLOWAY | 47.0 | 47.0 | 42.0 | 136.0 | 136.0 |
48th | 36 | Allen Fittings | 70713 | Vince. HOREY | Francesca ASTON | 26.0 | 56.0 DNC | 56.0 DNC | 138.0 | 138.0 |
49th | 2 | Electric Eel | 69168 | Emilia HOUSE | Polly EWART SMITH | 50.0 | 49.0 | 44.0 | 143.0 | 143.0 |
50th | 7 | Aotea | 70715 | Oscar HENSHAW | Cassian RATTRAY | 45.0 | 48.0 | 56.0 DNC | 149.0 | 149.0 |
51st | 27 | Dulcibella | 70647 | Isabelle ASTON | Zac SHEPHERD | 51.0 | 46.0 | 56.0 OCS | 153.0 | 153.0 |
52nd | 42 | YETI | 70743 | Simon HISCOCKS | Louis HISCOCKS | 56.0 DNC | 56.0 DNC | 56.0 DNC | 168.0 | 168.0 |
52nd | 29 | Instant Custard | 70667 | Dee FLEMING | Thomas KELSALL | 56.0 DNC | 56.0 DNC | 56.0 DNC | 168.0 | 168.0 |
52nd | 52 | Nemo | 70577 | Ollie CLIFFORD BOWLES | Nick POPLE | 56.0 DNC | 56.0 DNC | 56.0 DNC | 168.0 | 168.0 |
52nd | 55 | Nemo | 70577 | Oscar CLIFFORD BOWLES | Rosie CLIFFORD BOWLES | 56.0 DNC | 56.0 DNC | 56.0 DNC | 168.0 | 168.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
24/8/2016 09:03
Date | Programme |
Sunday 21 Aug | Arrival Registration Measurement |
Monday 22 Aug HW 1506 Ht 4.9 |
Measurement Registration Competitor's briefing Practice Race |
Tuesday 23 Aug HW 1554 Ht 4.8 |
Races 1, 2 and 3 |
Wednesday 24 Aug HW 1647 Ht 4.6 |
Races 4, 5 and 6 |
Thursday 25 Aug HW 1745 Ht 4.4 |
Races 7 and 8 Prizegiving after racing |
For all the latest news sign up here with your email address:
The Mirror is the World's most popular two person dinghy and Itchenor is delighted to welcome the Class back for the Nationals.