Peter Gray and Richard Pepperdine managed to successfully defend their title and win both races. A light easterly breeze along the length of the reservoir and bright spring day delivered some great racing.
Rank | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Scorpion | 2022 | Staunton Harold | Peter Gray | Richard Pepperdine | 1040 | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Phantom | 1429 | Northampton | Norman Byrd | 995 | 2.0 | 3.0 | 5.0 | 5.0 | |
3rd | Phantom | 1347 | Shustoke | Chris Biglin | 995 | 3.0 | 6.0 | 9.0 | 9.0 | |
4th | Solo | 5546 | Midland | Chris Martin | 1140 | 8.0 | 2.0 | 10.0 | 10.0 | |
5th | Solo | 5468 | Shustoke | Richard Charles | 1140 | 5.0 | 5.0 | 10.0 | 10.0 | |
6th | Mirror | 69754 | Shustoke | Malcolm Coombs | 1385 | 4.0 | 7.0 | 11.0 | 11.0 | |
7th | Comet Trio | 433 | Shustoke | Adrian Padro | Tracy Padro | 1085 | 6.0 | 10.0 | 16.0 | 16.0 |
8th | Lark | 2495 | Shustoke | Stuart Hydon | Ann Biglin | 1071 | 7.0 | 11.0 | 18.0 | 18.0 |
9th | Solo | 4439 | Shustoke | Cole Briscoe | 1140 | 16.0 | 4.0 | 20.0 | 20.0 | |
10th | RS200 | 1112 | Staunton Harold | Nigel Perredine | 11.5 | 9.0 | 20.5 | 20.5 | ||
11th | Comet Trio | 390 | Shustoke | Tony Fullford | 1085 | 10.0 | 14.0 | 24.0 | 24.0 | |
12th | Solo | 4768 | Shustoke | Jon Cawthorne | 1140 | 17.0 | 8.0 | 25.0 | 25.0 | |
13th | Solo | 5191 | Shustoke | Stuart Bush | 1140 | 15.0 | 16.0 | 31.0 | 31.0 | |
14th | Solo | 4784 | Shustoke | Rob Marlow | 1140 | 14.0 | 18.0 | 32.0 | 32.0 | |
15th | Phantom | 1123 | Shustoke | Tim Mardon | 995 | 11.5 | 21.0 | 32.5 | 32.5 | |
16th | Miracle | 4025 | Shustoke | David Turtle | 1210 | 13.0 | 20.0 | 33.0 | 33.0 | |
17th | Enterprise | 22901 | Midland | Paul Young | Megan Ward | 1115 | 18.0 | 15.0 | 33.0 | 33.0 |
18th | Mirror | 70025 | Shustoke | Brian Nichilson | 1385 | 24.0 | 12.0 | 36.0 | 36.0 | |
19th | Scorpian | 1976 | Staunton Harold | Rachel Rhodes | Hannah Edge | 23.0 | 13.0 | 36.0 | 36.0 | |
20th | Solo | 5474 | Shustoke | Barrie Woodhall | 1140 | 19.0 | 17.0 | 36.0 | 36.0 | |
21st | Mirror | 69035 | Shustoke | Stuart Sutcliffe | 1385 | 9.0 | 28.0 DNF | 37.0 | 37.0 | |
22nd | Comet Trio | 357 | Shustoke | Callum Padro | Rory Bush | 1085 | 22.0 | 19.0 | 41.0 | 41.0 |
23rd | Mirror | 70572 | Shustoke | Fred Briscoe | 1385 | 20.0 | 28.0 DNF | 48.0 | 48.0 | |
24th | Solo | 4804 | Shustoke | Bob Kennett | 1140 | 21.0 | 28.0 DNS | 49.0 | 49.0 | |
25th | GP14 | 13479 | Shustoke | Paul Rice | Sharon Rice | 1130 | 27.0 | 22.0 | 49.0 | 49.0 |
26th | Laser | 161552 | Shustoke | Andrew Ward | 1091 | 26.0 | 23.0 | 49.0 | 49.0 | |
27th | Solo | 4808 | Shustoke | Darren Padro | 1140 | 25.0 | 28.0 DNF | 53.0 | 53.0 |
14/3/2016 09:50
Photo © SailRacer
Specific to the Shustoke Gauntlet amongst other winter events is the focus on the non-trapeze dinghy, enabling the event to be raced in all wind directions and conditions.