POS | Bib | Name | Time | Speed* |
1 | 85 | Robert KENT | 2:20 | 7.81 |
2 | 188 | PAUL LEONE | 2:23 | 9.11 |
3 | 103 | Lewis BARNES | 2:24 | 8.87 |
4 | 162 | Christopher GIBSON | 2:26 | 8.29 |
5 | 83 | Annette KENT | 2:27 | 8.24 |
6 | 166 | Mark KAY | 2:28 | 8.79 |
7 | 117 | John PETE | 2:29 | 8.1 |
8 | 77 | Alan JACKSON | 2:30 | 8.75 |
9 | 39 | Jonathan DAVIS | 2:31 | 7.82 |
10 | 84 | Emily KENT | 2:32 | 7.77 |
11 | 86 | Rebecca KENT | 2:32 | 8.31 |
12 | 90 | Andy LACY | 2:36 | 7.87 |
13 | 47 | John ELLIS | 2:37 | 8.51 |
14 | 59 | Kevin GREENHOUGH | 2:40 | 7.09 |
15 | 58 | Alysia GIBSON | 2:40 | 8.13 |
16 | 11 | Patrick BOYCE | 2:45 | 7.41 |
17 | 163 | David GAMMON | 2:48 | 7.28 |
18 | 156 | Galahad WISBEY | 2:50 | 8.69 |
19 | 144 | Ben TWEEDLE | 2:57 | 9.48 |
20 | 23 | Kev CLARK | 2:57 | 9.06 |
21 | 141 | Julian TAIT | 3:04 | 8.61 |
22 | 113 | Ian PALACIO | 6.95 | |
23 | 121 | David RABBETTS | 8 | |
24 | 56 | Stephen FLETCHER | 7.09 | |
25 | 161 | Paul METCALF | 7.10 | |
26 | 8 | Christian BARNES | 7.83 | |
27 | 65 | Kerry HASTINGS | 9.34 | |
POS | Bib | Name | Speed | |
1 | 167 | Alec HENRY | 4.7 | |
2 | 44 | Emily-jane ELDRED | 4.1 | |
3 | 36 | Zoe DAVIS | 3.63 | |
4 | 148 | Mark VEAL | 4.91 | |
5 | 104 | Josh LANE | 4.29 | |
6 | 30 | Jim CRAKER | 4.12 | |
7 | 160 | Chris WITTY | 4.61 | |
POS | Bib | Name | Speed | |
1 | 185 | Dan Lytton | 3.26 | |
2 | 99 | Hannah MAUNDER | 2.83 | |
3 | 142 | Antony THOMSON | 3.1 | |
Pos | Bib | Name | Speed | |
1 | 134 | Paul SIMMONS | 2:25 38 | 5.3 |
2 | 187 | Mark SLATER | 2:33 52 | 5.33 |
3 | 63 | Tim HARLEY | 2:37 50 | 5.11 |
4 | 13 | Marie BUCHANAN | 2:38 2 | 4.99 |
5 | 119 | Philip PLUME | 2:39 1 | 5.11 |
6 | 64 | Jamie HARMAN | 2:53 39 | 4.66 |
7 | 43 | Bryce DYER | 2:56 27 | 5.04 |
8 | 124 | Steven ROBERTS | 2:57 47 | 4.6 |
9 | 132 | Jason SAWYER | 2:59 33 | 4.6 |
10 | 25 | James CONNOR | 3:05 20 | 4.55 |
11 | 149 | Furio VITALI | 3:06 56 | 4.5 |
12 | 150 | Zac WHARTON | 3:07 0 | 4.29 |
13 | 97 | James MACHELL | 3:11 23 | 4.13 |
14 | 89 | Louis KIRCHELL | 3:17 44 | 4.25 |
15 | 107 | Ross MOORE | 3:19 0 | 4.15 |
16 | 35 | Kelvin DAVIES | 3:21 0 | 4.36 |
17 | 6 | Tim ANKER | 3:23 0 | 3.82 |
18 | 126 | Carl SAWYER | 3:34 22 | 3.59 |
19 | 98 | Philip MATHER | 3:36 0 | 3.64 |
20 | 120 | Mark PRICE | 3:43 0 | 3.66 |
21 | 101 | Euan MCGRATH | 3:48 28 | 3.12 |
22 | 157 | James FOX | 3:50 0 | 6 |
Bib | Name | Speed | ||
23 | 112 | Roy OSBORNE | Ferry Finish 1 | 4.13 |
24 | 152 | Esther WHEELER | Ferry Finish 2 | 4.69 |
25 | 4 | Simon ABLETT | Ferry Finish 3 | 3.16 |
26 | 82 | Jason KEMP | Ferry Finish 4 | 3.45 |
27 | 108 | Kevin NOONAN | Ferry Finish 5 | 2.72 |
28 | 74 | Andrew INGPEN | Ferry Finish 6 | 2.78 |
29 | 158 | Zane PAKSY | Ferry Finish 7 | 4.4 |
29 | 159 | Zalan PAKSY | Ferry Finish 8 | 4.28 |
Pos | Bib | Name | Speed | |
1 | 146 | Shane VAN-LEEUWEN | 1:58 57 | 3.44 |
2 | 129 | Todd SAWYER | 2:01 48 | 3.21 |
3 | 81 | Susan JONES | 2:04 | 3.22 |
4 | 147 | Marcus VAN-HEERDEN | 2:07 10 | 2.87 |
5 | 28 | Sam COPPERTHWAITE | 2:08 03 | 3.04 |
6 | 102 | Jess KEMPLE | 2:11 55 | 3.16 |
7 | 15 | James CARTWRIGHT | 2:12 10 | 3.02 |
8 | 10 | Candice BETTS | 2:16 42 | 2.98 |
9 | 138 | Gill STRANGE | 2:16 49 | 2.86 |
10 | 154 | Graham WILLIAMS | 2:17 02 | 2.93 |
11 | 50 | Sandra ELSTON | 2:19 06 | 2.92 |
12 | 127 | Joseph SAWYER | 2:27 30 | 2.95 |
13 | 136 | Philip SMIT | 2:28 11 | 2.88 |
14 | 16 | Henry CARTWRIGHT | 2:46 28 | 2.64 |
15 | 122 | Susanna RICE | 3:02 58 | 2.28 |
16 | 135 | Ptol SLATTERY | 3:02 36 | 2.38 |
17 | 17 | Charlie CAVE | 3:35 53 | 2.3 |
Pos | Bib | Name | Speed | |
1 | 79 | Paul JACKSON-COLE | 1:41 46 | 2.39 |
2 | 92 | Neil LETCHFORD | 1:43 02 | 2.08 |
3 | 18 | Tim CHASE | 1:44 55 | 2.10 |
4 | 21 | Emma CHASE | 1:45 14 | 2.19 |
5 | 9 | Lesley BENZ | 1:46 06 | 2.09 |
6 | 96 | Angela LUKE | 1:46 07 | 2.05 |
Pos | Bib | Name | Time | Speed |
1 | 87 | Nick KETHRO | 2:11 | 5.75 |
2 | 118 | Mike PHILLP | 2:26 | 5.36 |
3 | 155 | Daniel DALMAU | 2:33 | 5.37 |
4 | 57 | John GALILEE | 2:34 | 5.38 |
Pos | Bib | Name | Time | Speed |
1 | 165 | Andy TRUNKS | 2:14 | 5.82 |
Pos | Bib | Name | Speed | |
1 | 40 | Thor HARLEY - ALL MALE | 1:41 | 7.26 |
2 | 73 | Bournemouth MEN | 1:42 | 7.30 |
3 | 46 | Glenn ELDRIDGE - MIXED | 1:46 | 7.12 |
4 | 114 | Richard PARROTT | 1:52 | 6.84 |
5 | 88 | Jocelyne KING | 2:01 | 6.18 |
6 | 41 | MIKE Mc Dermot - MIXED | 2:06 | 5.98 |
7 | 115 | Ali Collier. | 2:07 | 5.88 |
8 | 72 | Bournemouth LADIES | 2:18 | 5.62 |
9 | 116 | Alan Sanders | 2:21 | 5.44 |
*Sustained Speeds measured over 20 seconds
25/3/2016 14:11
Photo © SailRacer
For all the latest news sign up here with your email address:
For many Hayling is considered the spiritual home of windsurfing, and the Round Hayling Island Race a great celebration of the sport First staged in 1980, the 14 miles circumnavigation can take anything from 60 minutes to 6 hours. Recent years have seen the inclusion of Open Canoes and Stand Up Paddle Boards (SUP).
Competitors will have the choice of three different course lengths from 4.5 miles up to the 14 mile circumnavigation.