Position | Sail Nos | Helm | Crew | Class | R1 | Nett |
1 | 1519 | Archie MASSEY | Harvey HILLARY | International 14 | 1 | 1 |
2 | 14 | James GRUMMIT | Daniel BUDDEN | 29er | 2 | 2 |
3 | 1281 | Terry CURTIS | Peter GREIG | Osprey | 3 | 3 |
4 | 508 | Ian MAIRS | Tally WATSON | RS500 | 4 | 4 |
5 | 22334 | Simon HORSFIELD | Alex PICKLES | 2000 | 5 | 5 |
6 | 47661 | Joseph DRAKE | Topper | 6 | 6 | |
7 | 2014 | Jonathan CARTER | vortex | 7 | 7 | |
8 | 3519 | Jeremy HARTLEY | Luke HARTLEY | N12 | 8 | 8 |
9 | 156 | Daniel HOLMAN | D Zero | 9 | 9 | |
10 | 818 | Mike LYONS | Blaze | 10 | 10 | |
11 | 480 | Dave ACRES | RS300 | 11 | 11 | |
12 | 22558 | Kev O'BRIEN | Jake O'BRIEN | 2000 | 12 | 12 |
13 | 47706 | Eleanor POOLE | Topper | 13 | 13 | |
14 | 1414 | Steve POPPLE | Phantom | 14 | 14 | |
15 | 4 | Russell WARD | Finn | 15 | 15 | |
16 | 23047 | Peter JACKSON | Holly JACKSON | Enterprise | 16 | 16 |
17 | 207986 | Eleanor CRAIG | Laser Radial | 17 | 17 | |
18 | 47450 | Jack BERRY | Topper | 18 | 18 | |
19 | 751 | Paul TAYLOR | Blaze FIRE | 19 | 19 | |
20 | 178 | Thomas SOUTHWELL | D Zero | 20 | 20 | |
21 | 688 | Samuel PARKINSON | Halo | 21 | 21 |
RETIRED BOATS | ||||||
2018 | Luke | ROBERTSON | Jacob | HUTCHINGS | 29er | |
8514 | Ben | ILIFE | Richard | NURSE | 5o5 | |
1067 | John | DAVIES | Jack | DAVIES | Laser Vago XD | |
401 | Oliver | HOUSEMAN | Jeremy | VINES | National 18 | |
1689 | Andrew | SNELL | RS Aero 7 | |||
579 | Cheryl | WOOD | RS Vareo | |||
1449 | Andy | WATTERSON | Jim | WATTERSON | RS 400 |
24/6/2015 15:20