
after restart on Final and Microlink flipping out. Broad Bean made their first podium and topped the Speed Wall at 46.6 kts
| Sailor | SailNo | BestSpeed(kts) |
|---|---|---|
| 17 Broad Bean | 17 | 46.6 |
| 22 Microlink Ahmad T | 22 | 45.81 |
| 3 BobKat Moku Racing | 3 | 44.97 |
| 33 Team 33 Multispar | 33 | 44.53 |
| 46 Bulletproof | 46 | 43.15 |
| 4 Hoonigan Ahmad Tea | 4 | 42.72 |
| 5 Torbay Eco Energie | 5 | 42.12 |
| 82 Haggis Hunters | 82 | 41.87 |
| 7 Evolution 5 Moku R | 7 | 41.33 |
| 8 Ragworm | 8 | 41.33 |
| 51 51 Racing | 51 | 41.07 |
| 2 Majengo Moku Racin | 2 | 40.66 |
| 26 Sailstyle RK Mari | 26 | 40.16 |
| 9 Who The Hell | 9 | 39.96 |
| 53 Endeavour Racing | 53 | 39.49 |
| 61 Multispark | 61 | 39.16 |
| 42 Racing Angels | 42 | 39.14 |
| 14 Kingfisher Fire S | 14 | 37.65 |
| 20 Endeavour Racing | 20 | 35.74 |
| 55 YOLO | 55 | 35.2 |
28/6/2015 16:20
Photo © Tim Tapping
| Event | Date |
| Round 1 & 2 Boscombe Beach, Dorset |
17th-19th April |
| Round 3 & 4 Watergate Bay, Newquay |
8th-10th May |
| Round 5 & 6 Fistral Bay, Newquay |
30th-31st May |
| Round 7 & 8 Southsea, Portsmouth |
27th-28th June |
| Round 9 & 10 360 Beach Watersports Centre, Swansea |
8th-9th August |
| Round 11 & 12 TBC |
29th-30th August |
| Finals - Round 13 & 14 Tolcarne Beach Complex, Newquay |
18th-20th September |
For all the latest news sign up here with your email address: